UK L'Art de la Guerre Rankings
The ADLG rankings cover events held in the UK n the last 12 months.
They are compiled using a simple weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a top-tier "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and team events are generally bumped down a tier (as the results is down to both players), as are any sub-200 point events. The 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call & The Challenge) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings
Rankings as of 28/11/2023
The BHGS UK ADLG rankings include a total of 183 players (174 of whom we believe to be UK-based) and results from all 38 competitions held across the UK during the last 12 months up to and including Falkirk & the 4th round of the Southern League. These rankings include 26 'new' players who made their first appearance at a UK event in the last 12 months.
28/11/2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
Paul Dawson | York | 1 | 14 | 551 | 1308 | 97 | 93 | 93 | 91 | 90 | 88 |
Mike Bennett | Carnforth | 2 | 14 | 532 | 858 | 100 | 93 | 90 | 87 | 86 | 77 |
Richard Case | CLWC | 3 | 8 | 515 | 769 | 100 | 90 | 90 | 88 | 75 | 72 |
Frazer Watson | Falkirk | 4 | 11 | 509 | 1509 | 97 | 96 | 86 | 84 | 75 | 71 |
Marco Baroni | York | 5 | 8 | 506 | 1220 | 100 | 90 | 87 | 86 | 74 | 69 |
Dave Saunders | CLWC | 6 | 13 | 482 | 710 | 100 | 82 | 80 | 80 | 71 | 70 |
Graeme Carroll | Durham | 7 | 13 | 475 | 1161 | 94 | 93 | 80 | 70 | 70 | 69 |
David Allen | CLWC | 8 | 9 | 459 | 768 | 90 | 90 | 85 | 80 | 64 | 50 |
Robert Taylor | Halifax | 9 | 13 | 448 | 1318 | 84 | 81 | 75 | 73 | 73 | 61 |
Paul Johnston | York | 10 | 6 | 443 | 1309 | 100 | 96 | 94 | 82 | 50 | 21 |
Ian Speed | Alumwell | 11 | 10 | 439 | 1067 | 85 | 75 | 72 | 70 | 70 | 67 |
Harrison Pearce | MKWS | 12 | 7 | 438 | 711 | 82 | 80 | 76 | 70 | 66 | 63 |
Darrell Pearce | MKWS | 13 | 8 | 433 | 713 | 83 | 80 | 70 | 70 | 67 | 63 |
Steve Nice | WAR | 14 | 11 | 433 | 1418 | 81 | 80 | 76 | 70 | 65 | 60 |
Richard Walker | Alumwell | 15 | 10 | 430 | 747 | 80 | 79 | 75 | 70 | 63 | 63 |
Kevin Johnson | Northern League | 16 | 11 | 425 | 1006 | 80 | 80 | 77 | 68 | 61 | 59 |
Chris Tofalos | MAWS | 17 | 15 | 424 | 1530 | 90 | 72 | 70 | 70 | 65 | 57 |
Andy Finkel | CLWC | 18 | 9 | 418 | 862 | 85 | 84 | 76 | 59 | 58 | 55 |
Tim Porter | CLWC | 19 | 10 | 412 | 712 | 80 | 76 | 75 | 68 | 65 | 48 |
Gordon Jamieson | CLWC | 20 | 11 | 409 | 715 | 94 | 79 | 64 | 63 | 55 | 55 |
Hugh Cameron | Tradeston | 21 | 7 | 408 | 834 | 82 | 80 | 75 | 68 | 64 | 39 |
Alan Cutner | Tradeston | 22 | 6 | 401 | 486 | 78 | 76 | 66 | 61 | 61 | 60 |
Nik Sharp | Derby | 23 | 5 | 385 | 1015 | 90 | 81 | 77 | 71 | 66 | |
Andy Gilbert | Solent | 24 | 9 | 383 | 714 | 90 | 78 | 75 | 55 | 45 | 40 |
David Handley | Warlords | 25 | 5 | 372 | 1022 | 85 | 80 | 77 | 66 | 65 | |
Jesse Schoor | WAR | 26 | 9 | 365 | 485 | 81 | 80 | 61 | 55 | 53 | 35 |
Andy Ffyfe | Gourock | 27 | 9 | 361 | 1598 | 79 | 77 | 70 | 64 | 36 | 35 |
Paul Frith | Dorset Nomads | 28 | 8 | 356 | 1239 | 75 | 72 | 65 | 61 | 50 | 33 |
James Gibson | Tradeston | 29 | 5 | 347 | 1538 | 91 | 79 | 71 | 61 | 45 | |
Mark Taylor | Falkirk | 30 | 6 | 330 | 833 | 69 | 58 | 58 | 54 | 48 | 44 |
Tony Robinson | Hartlepool | 31 | 5 | 327 | 1447 | 100 | 68 | 64 | 48 | 46 | |
Hubert Bretagne | France | 32 | 4 | 325 | 397 | 100 | 97 | 68 | 60 | ||
Gary Lind | Falkirk | 33 | 6 | 321 | 1168 | 89 | 80 | 59 | 36 | 31 | 26 |
Bill Robertson | Tradeston | 34 | 7 | 316 | 836 | 76 | 71 | 67 | 53 | 31 | 18 |
Pete Sanger | Portsmouth | 35 | 8 | 315 | 1536 | 71 | 65 | 64 | 55 | 45 | 15 |
Lance Flint | Farnborough | 36 | 6 | 307 | 1721 | 80 | 61 | 56 | 49 | 40 | 21 |
Mark Clarke | Alumwell | 37 | 10 | 290 | 752 | 73 | 70 | 60 | 41 | 27 | 20 |
John Muir | Falkirk | 38 | 5 | 285 | 1219 | 89 | 72 | 53 | 49 | 22 | |
Mick Hood | Rotherham | 39 | 6 | 281 | 801 | 73 | 57 | 50 | 38 | 32 | 30 |
Charles Gronau | York | 40 | 6 | 269 | 1532 | 66 | 45 | 44 | 44 | 36 | 35 |
Julian Lopez | Lancaster | 41 | 5 | 266 | 566 | 80 | 63 | 53 | 48 | 22 | |
Ray Duggins | CLWC | 42 | 5 | 263 | 1713 | 74 | 67 | 65 | 52 | 5 | |
David Roberts | Cambridge | 43 | 4 | 255 | 1017 | 89 | 67 | 52 | 48 | ||
Colin Cavanagh | SSWG | 44 | 5 | 249 | 754 | 80 | 69 | 42 | 40 | 18 | |
Chris Proudfoot | Durham | 45 | 5 | 248 | 1319 | 86 | 75 | 41 | 35 | 11 | |
Bill Ramsay | Tradeston | 46 | 5 | 237 | 1364 | 81 | 53 | 42 | 39 | 21 | |
Jason Scott | Bristol | 47 | 7 | 231 | 1122 | 68 | 56 | 45 | 26 | 23 | 13 |
Charles Masefield | Oxford | 48 | 6 | 227 | 773 | 53 | 50 | 40 | 35 | 25 | 24 |
Thrasyvoulos Drakoulis | Wirral Mob | 49 | 8 | 226 | 1553 | 74 | 49 | 39 | 23 | 22 | 18 |
Tony Parkin | Gainsborough | 50 | 6 | 224 | 1103 | 54 | 53 | 48 | 42 | 22 | 6 |
Robin Jackson | SSWG | 51 | 6 | 219 | 1008 | 70 | 57 | 48 | 35 | 6 | 4 |
Bob Middlemist | Durham | 52 | 12 | 208 | 1222 | 71 | 35 | 34 | 31 | 20 | 16 |
Martyn Bolton | MKWS | 53 | 4 | 202 | 1234 | 70 | 55 | 51 | 27 | ||
Andrew Ellis | Impalers | 54 | 4 | 195 | 1468 | 79 | 47 | 39 | 31 | ||
Mark Fry | Berkley Vale | 55 | 5 | 193 | 795 | 70 | 55 | 35 | 28 | 5 | |
John Hogan | Durham | 56 | 3 | 192 | 1113 | 96 | 53 | 43 | |||
Harry Williams | SSWG | 57 | 4 | 189 | 465 | 73 | 46 | 36 | 35 | ||
Edward Glew | 58 | 4 | 183 | 1359 | 59 | 45 | 40 | 39 | |||
Mike Kemp | Elgin | 59 | 6 | 183 | 832 | 52 | 48 | 36 | 28 | 14 | 4 |
Gordon Miller | Falkirk | 60 | 6 | 178 | 1131 | 57 | 44 | 29 | 25 | 18 | 5 |
Ian Mackay | CLWC | 61 | 5 | 175 | 800 | 60 | 60 | 28 | 20 | 7 | |
David Dryden | Falkirk | 62 | 6 | 174 | 1576 | 62 | 54 | 29 | 16 | 11 | 3 |
Don McHugh | Clevedon | 63 | 4 | 170 | 746 | 56 | 50 | 35 | 29 | ||
Keith Martin-Smith | Elgin | 64 | 3 | 169 | 1014 | 60 | 57 | 52 | |||
Mike Sheppard | Berkley Vale | 65 | 4 | 167 | 798 | 62 | 45 | 30 | 30 | ||
Colin Evans | 66 | 3 | 161 | 797 | 64 | 51 | 45 | ||||
Gareth Jones | Wirral Mob | 67 | 5 | 159 | 1011 | 59 | 35 | 27 | 26 | 11 | |
George Dick | GDWS | 68 | 5 | 158 | 835 | 50 | 38 | 32 | 23 | 16 | |
Paul Carter | Rotherham | 69 | 5 | 155 | 48 | 39 | 38 | 24 | 5 | ||
Andy Unwin | Berkeley | 70 | 5 | 149 | 488 | 51 | 40 | 28 | 20 | 10 | |
Max Irving | SELWG | 71 | 3 | 147 | 972 | 57 | 55 | 35 | |||
David Finnigan | Durham | 72 | 4 | 147 | 1322 | 65 | 50 | 29 | 3 | ||
John Preston | Carluke | 73 | 5 | 144 | 1219 | 57 | 41 | 27 | 16 | 4 | |
Dave Wengraf | Sheffield | 74 | 5 | 144 | 1036 | 48 | 40 | 28 | 14 | 13 | |
Ian Sewell | WAR | 75 | 7 | 140 | 1483 | 36 | 34 | 33 | 20 | 15 | 3 |
Dave Fairhurst | Oxford | 76 | 4 | 138 | 1668 | 53 | 53 | 24 | 7 | ||
John Dennis | Winchester | 77 | 2 | 136 | 900 | 86 | 50 | ||||
Chris Richards | SELWG | 78 | 3 | 132 | 865 | 60 | 47 | 25 | |||
Dave Everett | Pants | 79 | 5 | 132 | 1634 | 49 | 39 | 26 | 12 | 5 | |
Andrew Whitby | Clevedon | 80 | 5 | 129 | 748 | 49 | 25 | 23 | 23 | 10 | |
Simon LeRay-Meyer | CLWC | 81 | 4 | 128 | 857 | 40 | 40 | 40 | 8 | ||
Graham Bryson | Tradeston | 82 | 3 | 127 | 1085 | 63 | 32 | 32 | |||
Paul Bolam | DDWS | 83 | 2 | 122 | 902 | 65 | 57 | ||||
Lynda Fairhurst | Oxford | 84 | 4 | 121 | 1669 | 47 | 44 | 16 | 13 | ||
Philip Powell | WAR | 85 | 3 | 119 | 1583 | 62 | 37 | 20 | |||
Peter Webb | CLWC | 86 | 2 | 119 | 708 | 75 | 43 | ||||
Kevin Perry | Dorset Nomads | 87 | 3 | 110 | 1419 | 55 | 40 | 15 | |||
Dave Madigan | Reigate | 88 | 3 | 100 | 1310 | 56 | 23 | 20 | |||
Richard Young | SoA | 89 | 3 | 98 | 772 | 36 | 35 | 27 | |||
George Linardos | Greece | 90 | 1 | 97 | 1133 | 97 | |||||
Anthony Rodwell | SELWG | 91 | 2 | 94 | 974 | 69 | 25 | ||||
Jim Copeland | Perth | 92 | 2 | 93 | 1128 | 50 | 43 | ||||
Jimmy Walton | Wales | 93 | 3 | 93 | 1716 | 40 | 32 | 21 | |||
John MacPhail | Tradeston | 94 | 4 | 92 | 1129 | 45 | 21 | 13 | 13 | ||
Mark Littleton Gray | Wessex Wargames Society | 95 | 4 | 92 | 1261 | 44 | 29 | 11 | 8 | ||
Martin Routh | Rotherham | 96 | 5 | 91 | 39 | 16 | 15 | 13 | 7 | ||
Stuart Livingston | Carluke | 97 | 5 | 90 | 1451 | 40 | 18 | 13 | 11 | 9 | |
Dave Hutchby | Derby | 98 | 4 | 90 | 1435 | 43 | 40 | 4 | 3 | ||
Chris Jackson | Cardiff | 99 | 2 | 90 | 750 | 56 | 34 | ||||
Hugo Carmona | Portugal | 100 | 2 | 86 | 1289 | 58 | 29 | ||||
Matt Martin | Rotherham | 101 | 1 | 86 | 86 | ||||||
Andrew Martin | Rotherham | 101 | 1 | 86 | 802 | 86 | |||||
Alister Wright | 103 | 2 | 85 | 1579 | 61 | 25 | |||||
Shaun Drummond | Australia | 104 | 1 | 82 | 921 | 82 | |||||
Steve Price | Brixham | 105 | 2 | 79 | 796 | 45 | 34 | ||||
Simon Ellis | Farnborough | 106 | 3 | 77 | 874 | 32 | 27 | 19 | |||
Steve Royle | Derby | 107 | 1 | 77 | 1037 | 77 | |||||
Paul Maddox | Elgin | 108 | 4 | 76 | 1275 | 28 | 22 | 22 | 4 | ||
Frederic Bohm | Sweden | 109 | 1 | 76 | 1466 | 76 | |||||
Joe Blacker | SELWG | 110 | 1 | 74 | 1717 | 74 | |||||
Richard Aynsley | Munster WGG | 111 | 1 | 74 | 1299 | 74 | |||||
Martin Stephenson | MAWS | 112 | 4 | 73 | 1145 | 31 | 17 | 14 | 11 | ||
Hunter Hope | Perth | 113 | 2 | 72 | 1505 | 47 | 25 | ||||
Graham Short | Tradeston | 114 | 2 | 69 | 1171 | 44 | 25 | ||||
Al Clarke | Perth | 115 | 3 | 62 | 31 | 18 | 13 | ||||
Stephen Watling | WAR | 116 | 1 | 62 | 1358 | 62 | |||||
Adrian Steer | Halifax | 117 | 2 | 61 | 803 | 40 | 21 | ||||
Carl Spalding | 118 | 1 | 61 | 1448 | 61 | ||||||
Justin Taylor | 119 | 2 | 61 | 1569 | 44 | 17 | |||||
Alec Harvey | Torbay | 120 | 1 | 57 | 57 | ||||||
Stewart Riddick | Perth | 121 | 1 | 56 | 1597 | 56 | |||||
Steve Taylor | West Country | 122 | 1 | 55 | 55 | ||||||
Will Morriss | Game Bunker | 123 | 4 | 53 | 1718 | 17 | 15 | 15 | 6 | ||
Andy Wallace | Rotherham | 124 | 4 | 51 | 16 | 15 | 13 | 7 | |||
Kevin Ellis | Impalers | 125 | 2 | 51 | 1489 | 31 | 20 | ||||
Phil Mackie | DDWG | 126 | 5 | 50 | 908 | 17 | 16 | 7 | 6 | 5 | |
Steve Tanner | SELWG | 127 | 1 | 50 | 860 | 50 | |||||
Michael Williams | Tradeston | 128 | 3 | 46 | 1086 | 19 | 18 | 10 | |||
Paul Patrick | Wessex Wargames Society | 129 | 3 | 46 | 1686 | 30 | 12 | 4 | |||
Gordon Malcom | Scotland (ex W Country) | 130 | 1 | 45 | 1513 | 45 | |||||
Tony Barber | SSWG | 131 | 2 | 44 | 464 | 29 | 15 | ||||
Shaun Eldridge | Elgin | 132 | 1 | 44 | 1276 | 44 | |||||
Paul Bulpin | 133 | 1 | 43 | 1162 | 43 | ||||||
Huw Peregrine-Young | K9 | 134 | 1 | 41 | 1236 | 41 | |||||
Clive Holland | Derby | 135 | 3 | 41 | 1480 | 22 | 10 | 9 | |||
Dave Ruddock | MAWS | 136 | 2 | 40 | 1531 | 26 | 14 | ||||
Gavin McKenzie | CLWC | 137 | 2 | 40 | 489 | 30 | 10 | ||||
Alister Tilley | Elgin | 137 | 1 | 40 | 1270 | 40 | |||||
Dave Morris | 139 | 1 | 39 | 39 | |||||||
Gordon Garrad | 140 | 1 | 37 | 37 | |||||||
Keith McGlynn | Berkeley | 141 | 1 | 35 | 1041 | 35 | |||||
David Ruestes | Barcelona | 142 | 1 | 33 | 1540 | 33 | |||||
Howard Gray | CLWC | 143 | 2 | 33 | 873 | 28 | 4 | ||||
Sylvain Perez | France | 144 | 1 | 32 | 1491 | 32 | |||||
Ian Dickie | SoA | 145 | 4 | 31 | 1434 | 18 | 5 | 4 | 4 | ||
Michael Hershaw | 146 | 2 | 30 | 1780 | 23 | 7 | |||||
Jack Leech Jnr | MAWS | 147 | 1 | 29 | 1751 | 29 | |||||
Brett Kvisle | Australia | 148 | 1 | 27 | 880 | 27 | |||||
Robin Spence | Bournemouth | 149 | 1 | 25 | 1417 | 25 | |||||
Alistair Farquar | Elgin | 150 | 1 | 24 | 1271 | 24 | |||||
Richard Hammond | CLWC | 151 | 1 | 24 | 1460 | 24 | |||||
Paul Newton | 152 | 1 | 23 | 1683 | 23 | ||||||
Bob Amey | Impalers | 153 | 1 | 22 | 1437 | 22 | |||||
Peter Butler | 153 | 1 | 22 | 22 | |||||||
Padraic de Bairead | Ireland | 155 | 1 | 21 | 1661 | 21 | |||||
Pete Lowe | Bournemouth | 156 | 1 | 20 | 1599 | 20 | |||||
Andy Tilley | Elgin | 156 | 1 | 20 | 1274 | 20 | |||||
Luke Tanner | SELWG | 156 | 1 | 20 | 1782 | 20 | |||||
Stanley Sola | CLWC | 159 | 2 | 19 | 869 | 10 | 9 | ||||
Desmond Middleton | Carluke | 160 | 1 | 19 | 1450 | 19 | |||||
Simon Finney | CLWC | 161 | 2 | 18 | 872 | 13 | 4 | ||||
Mark Gilby | CLWC | 162 | 1 | 17 | 17 | ||||||
Mike Rowland | CLWC | 163 | 1 | 14 | 971 | 14 | |||||
Adrian Garbett | 164 | 1 | 14 | 1750 | 14 | ||||||
Dave Gorley | Elgin | 165 | 1 | 12 | 1273 | 12 | |||||
Andy "Rab" Banks | 166 | 1 | 11 | 464 | 11 | ||||||
Henrique Cruz | West Country | 167 | 1 | 10 | 10 | ||||||
Colin Whittaker | Bournemouth | 167 | 1 | 10 | 1549 | 10 | |||||
Robert Reynolds | 167 | 1 | 10 | 1584 | 10 | ||||||
Phil Baxter | Mochdre | 170 | 1 | 9 | 1751 | 9 | |||||
John Hannah | Carluke | 171 | 1 | 9 | 1449 | 9 | |||||
Marc Roberts | 171 | 1 | 9 | 1755 | 9 | ||||||
Ros Manning | 173 | 1 | 9 | 9 | |||||||
Martin Paxton | K9 | 174 | 1 | 8 | 1442 | 8 | |||||
Callum Farquar | Elgin | 175 | 1 | 8 | 1465 | 8 | |||||
Sam Crabb | SSWG | 176 | 1 | 6 | 6 | ||||||
Simon Payton | Burnley | 176 | 1 | 6 | 1751 | 6 | |||||
John McIntosh | Wirral Mob | 178 | 1 | 5 | 1035 | 5 | |||||
Ashley Bye | 179 | 1 | 5 | 5 | |||||||
Clive Weaver | 179 | 1 | 5 | 5 | |||||||
Alan Brown | 181 | 1 | 4 | 1756 | 4 | ||||||
Jim Morris | Elgin | 182 | 1 | 4 | 1272 | 4 | |||||
Ian Scovell | 183 | 1 | 4 | 1781 | 4 |
Latest Rankings

nov_23_adlg_rankings.pdf | |
File Size: | 802 kb |
File Type: |

uk_adlg_rankings_nov_2023.pdf | |
File Size: | 792 kb |
File Type: |

new_uk_adlg_rankings_may_2023.pdf | |
File Size: | 796 kb |
File Type: |

uk_adlg_rankings_9.10.pdf | |
File Size: | 814 kb |
File Type: |

2022.pdf | |
File Size: | 365 kb |
File Type: |

uk_adlg_rankings_april_2021.pdf | |
File Size: | 496 kb |
File Type: |

adlg_3.4.22.pdf | |
File Size: | 384 kb |
File Type: |

adlg_rankings_year_end_2021.pdf | |
File Size: | 375 kb |
File Type: |

uk_adlg_rankings_12.8.pdf | |
File Size: | 367 kb |
File Type: |

uk_adlg_rankings_25.2.20.pdf | |
File Size: | 530 kb |
File Type: |

uk_adlg_rankings_14.12.19.pdf | |
File Size: | 368 kb |
File Type: |

uk_adlg_rankings_23.9.19.pdf | |
File Size: | 604 kb |
File Type: |

uk_adlg_rankings_5.8.19.pdf | |
File Size: | 508 kb |
File Type: |

uk_adlg_11.5.19.pdf | |
File Size: | 357 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_adlg_rankings_29.12.18.pdf | |
File Size: | 495 kb |
File Type: |

uk_adlg_rankings_live_version_25.10.18.pdf | |
File Size: | 494 kb |
File Type: |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!

uk_adlg_rankings_22.8.18.pdf | |
File Size: | 494 kb |
File Type: |

uk_adlg_rankings_23.5.18.pdf | |
File Size: | 475 kb |
File Type: |

uk_adlg_rankings_26.2.18.pdf | |
File Size: | 439 kb |
File Type: |
"Calendar year" end rankings as of December 2017.

uk_adlg_rankings_dec_2017.pdf | |
File Size: | 315 kb |
File Type: |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.

uk_rankings_13.8_year_end.pdf | |
File Size: | 413 kb |
File Type: |

uk_rankings_03.7.17.pdf | |
File Size: | 407 kb |
File Type: |

uk_rankings_15.4.17.pdf | |
File Size: | 312 kb |
File Type: |
"Simple" rankings system used prior to May 2017

uk_rankings_14.4.17.pdf | |
File Size: | 247 kb |
File Type: |

uk_rankings_20.3.pdf | |
File Size: | 241 kb |
File Type: |

uk_rankings_8.2.17.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_08.12.16.pdf | |
File Size: | 203 kb |
File Type: |

uk_rankings_7.10.pdf | |
File Size: | 223 kb |
File Type: |

uk_rankings_17.7.16.pdf | |
File Size: | 138 kb |
File Type: |

uk_rankings_28.6.16.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_24.5.16.pdf | |
File Size: | 174 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_rankings_21.2.16.pdf | |
File Size: | 131 kb |
File Type: |

uk_rankings_24.1.16.pdf | |
File Size: | 132 kb |
File Type: |

uk_rankings_10.12.pdf | |
File Size: | 130 kb |
File Type: |

uk_rankings_8.11.15.pdf | |
File Size: | 121 kb |
File Type: |