UK L'Art de la Guerre Rankings
|
The ADLG rankings cover events held in the UK n the last 12 months.
They are compiled using a simple weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and team events are often bumped down a tier (as the results is down to both players), as are any sub-200 point events. The 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings.
Rankings as of 23/04/2026
The current BHGS UK ADLG rankings include a total of 201 players, of which we believe 183 to be UK based, and cover the 12 months up to and including The Dorset Dodderers 2026.
They include 30 'new' players who made their first appearance at one of the 33 UK ADLG events in the last 12 months.
They include 30 'new' players who made their first appearance at one of the 33 UK ADLG events in the last 12 months.
| UK ADLG Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/04/2026 | |||||||||||
| Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
| Paul Dawson | York | 1 | 14 | 556 | 1308 | 100 | 93 | 92 | 92 | 90 | 90 |
| Richard Case | CLWC | 2 | 9 | 534 | 769 | 100 | 97 | 91 | 86 | 80 | 79 |
| Marco Baroni | York | 3 | 13 | 531 | 1220 | 100 | 96 | 96 | 93 | 73 | 72 |
| Dave Saunders | CLWC | 4 | 13 | 520 | 710 | 94 | 91 | 89 | 83 | 82 | 81 |
| Robert Taylor | Halifax | 5 | 10 | 509 | 1318 | 100 | 97 | 82 | 80 | 80 | 70 |
| Steve Nice | WAR | 6 | 12 | 496 | 1418 | 94 | 87 | 85 | 79 | 77 | 73 |
| Harry Williams | SSWG | 7 | 10 | 496 | 1714 | 91 | 88 | 86 | 82 | 76 | 72 |
| David Allen | CLWC | 8 | 10 | 486 | 768 | 92 | 88 | 84 | 82 | 81 | 59 |
| James Gibson | FDWC | 9 | 9 | 484 | 1538 | 100 | 86 | 83 | 79 | 70 | 66 |
| Mike Bennett | Carnforth | 10 | 8 | 460 | 858 | 100 | 83 | 76 | 75 | 71 | 54 |
| Andy Fyfe | FDWC | 11 | 10 | 453 | 1598 | 89 | 88 | 83 | 71 | 64 | 57 |
| Harrison Pearce | MKWS | 12 | 7 | 449 | 711 | 96 | 86 | 81 | 75 | 67 | 44 |
| Kevin Johnson | Northern League | 13 | 10 | 437 | 1006 | 96 | 96 | 79 | 64 | 57 | 45 |
| Tim Porter | CLWC | 14 | 9 | 429 | 712 | 91 | 80 | 74 | 65 | 59 | 59 |
| Hunter Hope | Perth | 15 | 6 | 425 | 1505 | 81 | 80 | 75 | 68 | 61 | 61 |
| Graeme Carroll | Durham | 16 | 13 | 403 | 1161 | 97 | 86 | 74 | 60 | 46 | 41 |
| Andy Finkel | CLWC | 17 | 9 | 401 | 862 | 89 | 78 | 72 | 59 | 58 | 45 |
| Darrell Pearce | MKWS | 18 | 7 | 384 | 713 | 86 | 77 | 62 | 60 | 53 | 46 |
| Mark Clarke | Alumwell | 19 | 8 | 383 | 752 | 86 | 79 | 70 | 60 | 53 | 35 |
| Lance Flint | Farnborough | 20 | 8 | 377 | 1721 | 90 | 80 | 63 | 55 | 47 | 42 |
| Paul Frith | Daughters of Dracula | 21 | 8 | 376 | 1239 | 77 | 70 | 65 | 61 | 58 | 46 |
| Kevin Perry | Dorset Nomads | 22 | 5 | 365 | 1419 | 90 | 88 | 70 | 60 | 57 | |
| David Handley | Warlords | 23 | 6 | 358 | 1022 | 95 | 76 | 74 | 55 | 41 | 17 |
| Gordon Jamieson | CLWC | 24 | 10 | 351 | 715 | 86 | 69 | 55 | 53 | 47 | 42 |
| Andy Gilbert | Solent | 25 | 7 | 347 | 714 | 73 | 65 | 63 | 53 | 49 | 44 |
| Nik Sharp | Derby | 26 | 5 | 346 | 1015 | 95 | 80 | 62 | 59 | 50 | |
| Jesse Schoor | WAR | 27 | 9 | 340 | 485 | 77 | 65 | 58 | 50 | 45 | 44 |
| Richard Walker | Stourbridge | 28 | 9 | 339 | 747 | 90 | 63 | 57 | 53 | 50 | 26 |
| Paul Johnston | York | 29 | 6 | 332 | 1309 | 89 | 72 | 71 | 57 | 23 | 19 |
| Tony Robinson | Hartlepool | 30 | 5 | 323 | 1447 | 79 | 69 | 68 | 64 | 43 | |
| David Roberts | Cambridge | 31 | 6 | 320 | 1017 | 83 | 63 | 55 | 53 | 40 | 26 |
| Gary Lind | FDWC | 32 | 5 | 303 | 1168 | 85 | 78 | 57 | 53 | 30 | |
| Dave Morris | FDWC | 33 | 5 | 299 | 1783 | 86 | 64 | 56 | 54 | 39 | |
| Alan Cutner | Tradeston | 34 | 4 | 283 | 486 | 86 | 82 | 76 | 38 | ||
| Mark Taylor | FDWC | 35 | 5 | 277 | 833 | 79 | 61 | 61 | 58 | 18 | |
| Charles Gronau | York | 36 | 7 | 275 | 1532 | 67 | 65 | 40 | 38 | 35 | 29 |
| Charles Masefield | Oxford | 37 | 8 | 273 | 773 | 70 | 50 | 44 | 41 | 38 | 30 |
| Ian Speed | Alumwell | 38 | 5 | 271 | 1067 | 85 | 61 | 50 | 40 | 35 | |
| Alister Wright | 39 | 6 | 269 | 1579 | 76 | 76 | 56 | 33 | 24 | 4 | |
| Chris Richards | SELWG | 40 | 5 | 269 | 865 | 71 | 55 | 51 | 51 | 41 | |
| Colin Whittaker | Bournemouth | 41 | 6 | 261 | 1549 | 85 | 37 | 36 | 36 | 35 | 32 |
| Robin Jackson | SSWG | 42 | 6 | 259 | 1008 | 88 | 66 | 53 | 41 | 6 | 6 |
| Frazer Watson | FDWC | 43 | 4 | 256 | 1509 | 100 | 72 | 48 | 35 | ||
| Andrew Leeser | Essex Warriors | 44 | 5 | 255 | 1839 | 94 | 68 | 50 | 36 | 7 | |
| Jason Scott | Bristol | 45 | 7 | 251 | 1122 | 65 | 57 | 50 | 27 | 26 | 25 |
| Ian Sewell | WAR | 46 | 10 | 245 | 1483 | 73 | 47 | 45 | 27 | 27 | 27 |
| Steve Royle | Derby | 47 | 4 | 234 | 1037 | 90 | 68 | 67 | 9 | ||
| Richard Young | SoA | 48 | 6 | 230 | 772 | 50 | 49 | 44 | 41 | 34 | 12 |
| Chris Tofalos | MAWS | 49 | 8 | 230 | 1530 | 54 | 53 | 44 | 31 | 29 | 20 |
| Simon LeRay-Meyer | CLWC | 50 | 5 | 230 | 857 | 67 | 61 | 50 | 34 | 18 | |
| Keith Martin-Smith | Elgin | 51 | 4 | 221 | 1014 | 94 | 52 | 42 | 33 | ||
| Tony Parkin | Gainsborough | 52 | 5 | 219 | 1103 | 70 | 62 | 39 | 32 | 15 | |
| Dave Madigan | Reigate | 53 | 4 | 208 | 1310 | 65 | 64 | 58 | 22 | ||
| Mick Hood | Rotherham | 54 | 5 | 205 | 801 | 77 | 58 | 48 | 13 | 9 | |
| Don McHugh | Clevedon | 55 | 3 | 204 | 746 | 100 | 75 | 29 | |||
| Bryan Espie | MAWS | 56 | 5 | 201 | 1552 | 65 | 61 | 44 | 27 | 4 | |
| Dave Everett | Pants | 57 | 5 | 200 | 1634 | 77 | 56 | 27 | 21 | 19 | |
| David Dryden | FDWC | 58 | 6 | 199 | 1576 | 69 | 39 | 35 | 26 | 21 | 8 |
| Mike Kemp | Elgin | 59 | 5 | 195 | 832 | 53 | 50 | 44 | 39 | 8 | |
| Steve Treasdern | CLWC | 60 | 4 | 191 | 1811 | 92 | 50 | 33 | 18 | ||
| Max Irving | SELWG | 61 | 4 | 190 | 972 | 80 | 45 | 40 | 25 | ||
| Chris Thorne | Derby | 62 | 5 | 184 | 1436 | 64 | 51 | 30 | 22 | 18 | |
| Bob Middlemist | Durham | 63 | 13 | 184 | 1222 | 47 | 36 | 35 | 31 | 18 | 18 |
| John Muir | FDWC | 64 | 4 | 181 | 1219 | 68 | 50 | 33 | 31 | ||
| Stuart Livingston | Carluke | 65 | 5 | 175 | 1451 | 69 | 32 | 29 | 28 | 18 | |
| Mark Fry | Berkley Vale | 66 | 7 | 174 | 795 | 59 | 41 | 23 | 19 | 17 | 15 |
| Hugh Cameron | Tradeston | 67 | 3 | 173 | 834 | 81 | 46 | 46 | |||
| Pete Sanger | Portsmouth | 68 | 7 | 170 | 1536 | 54 | 38 | 30 | 25 | 14 | 9 |
| Dave Hutchby | Derby | 69 | 5 | 166 | 1435 | 53 | 50 | 30 | 18 | 16 | |
| Will Morriss | Game Bunker | 70 | 4 | 166 | 1718 | 80 | 40 | 38 | 8 | ||
| Martin Stephenson | MAWS | 71 | 4 | 164 | 1145 | 77 | 44 | 26 | 18 | ||
| Hamish Cameron | NZ | 72 | 2 | 160 | 1846 | 93 | 68 | ||||
| John Hogan | Durham | 73 | 3 | 160 | 1113 | 75 | 73 | 12 | |||
| Bill Robertson | Tradeston | 74 | 5 | 156 | 836 | 54 | 39 | 27 | 19 | 18 | |
| Al Clarke | Perth | 75 | 4 | 148 | 1725 | 67 | 43 | 25 | 13 | ||
| Dave Wengraf | Sheffield | 76 | 3 | 147 | 1036 | 70 | 45 | 32 | |||
| Stephen Watling | WAR | 77 | 2 | 142 | 1358 | 71 | 71 | ||||
| Andrew Ellis | Impalers | 78 | 2 | 140 | 1468 | 82 | 58 | ||||
| Richard Aynsley | Munster WGG | 79 | 2 | 134 | 1299 | 75 | 59 | ||||
| Adam Worsdale | Bournemouth | 80 | 2 | 133 | 1352 | 74 | 59 | ||||
| Anthony Rodwell | SELWG | 81 | 5 | 129 | 974 | 65 | 34 | 20 | 5 | 4 | |
| Bill Ramsay | Tradeston | 82 | 3 | 125 | 1364 | 64 | 36 | 25 | |||
| Mal Hogg | FDWC | 83 | 3 | 124 | 1896 | 65 | 50 | 9 | |||
| Paul Carter | Rotherham | 84 | 4 | 116 | 42 | 35 | 35 | 4 | |||
| Cameron Mitchell | Farnborough | 85 | 6 | 110 | 1841 | 62 | 21 | 15 | 5 | 4 | 4 |
| Colin Cavanagh | SSWG | 86 | 2 | 106 | 754 | 53 | 53 | ||||
| Francesco Velotto | Italy | 87 | 1 | 100 | 760 | 100 | |||||
| Matt Martin | Rotherham | 87 | 1 | 100 | 100 | ||||||
| Andrew Martin | Rotherham | 87 | 1 | 100 | 802 | 100 | |||||
| Shaun Drummond | Australia | 87 | 1 | 100 | 921 | 100 | |||||
| Paul Maddox | Elgin | 91 | 4 | 98 | 1275 | 50 | 22 | 15 | 11 | ||
| Ciro Cacaviello | Italy | 92 | 1 | 97 | 681 | 97 | |||||
| Martin Routh | Rotherham | 93 | 4 | 97 | 48 | 40 | 5 | 4 | |||
| Andy Wallace | Rotherham | 93 | 4 | 97 | 48 | 40 | 5 | 4 | |||
| Phil Mackie | DDWG | 95 | 2 | 90 | 908 | 61 | 29 | ||||
| Stanley Sola | CLWC | 96 | 2 | 89 | 869 | 45 | 44 | ||||
| David Lowrie | Bristol | 97 | 3 | 88 | 1930 | 41 | 29 | 18 | |||
| Mike Shepherd | Berkley Vale | 98 | 3 | 86 | 798 | 44 | 33 | 10 | |||
| Kevin Ellis | Impalers | 99 | 2 | 86 | 1489 | 82 | 4 | ||||
| Massimiliano Martellacci | Italy | 100 | 1 | 85 | 759 | 85 | |||||
| Steve Hammond | CLWC | 101 | 4 | 85 | 1810 | 36 | 32 | 9 | 8 | ||
| Michael Hershaw | 102 | 2 | 84 | 1780 | 69 | 15 | |||||
| Edmund Joyner | 103 | 1 | 80 | 1950 | 80 | ||||||
| Andrew Whitby | Clevedon | 103 | 2 | 80 | 748 | 45 | 35 | ||||
| John Orange | Plymouth | 105 | 2 | 79 | 1875 | 49 | 30 | ||||
| Keith Westwood | Stourbridge | 106 | 1 | 78 | 1876 | 78 | |||||
| Graham Bryson | Tradeston | 107 | 2 | 77 | 1085 | 61 | 17 | ||||
| Simon Ellis | WAR | 108 | 2 | 77 | 874 | 69 | 8 | ||||
| Yannick LeGonidec | France | 109 | 1 | 76 | 436 | 76 | |||||
| Gordon Garrad | Torbay | 110 | 1 | 76 | 1795 | 76 | |||||
| Angelo Autolino | Italy | 111 | 1 | 74 | 764 | 74 | |||||
| Mark Littleton Gray | Wessex Wargames Society | 112 | 2 | 73 | 1261 | 54 | 19 | ||||
| Steve Price | Brixham | 113 | 2 | 73 | 796 | 50 | 23 | ||||
| Joe Blacker | SELWG | 114 | 1 | 69 | 1717 | 69 | |||||
| Marc Crotteau | USA | 115 | 1 | 69 | 638 | 69 | |||||
| Julian Lopez | Lancaster | 116 | 2 | 67 | 566 | 64 | 3 | ||||
| Philip Powell | WAR | 117 | 3 | 67 | 1583 | 30 | 22 | 15 | |||
| Mark Gilby | CLWC | 118 | 3 | 66 | 1807 | 32 | 22 | 12 | |||
| David Putt | Plymouth | 119 | 1 | 65 | 1797 | 65 | |||||
| Dimitri Phillipatos | Greece | 120 | 1 | 62 | 1386 | 62 | |||||
| Paul Bartlett | Plymouth | 121 | 1 | 61 | 1794 | 61 | |||||
| Paul Newton | 122 | 2 | 61 | 1683 | 38 | 22 | |||||
| Adrian Steer | Halifax | 123 | 2 | 60 | 803 | 50 | 10 | ||||
| John MacPhail | Tradeston | 124 | 2 | 58 | 1129 | 36 | 22 | ||||
| Marc Roberts | 125 | 1 | 58 | 1755 | 58 | ||||||
| Alister Tilley | Elgin | 126 | 1 | 57 | 1270 | 57 | |||||
| Mark Blair | Gourock | 127 | 2 | 56 | 1912 | 42 | 14 | ||||
| Steve Brown | Plymouth | 128 | 1 | 56 | 1798 | 56 | |||||
| Freddie Scanes | SSWG | 129 | 1 | 54 | 1823 | 54 | |||||
| Robin Spence | Bournemouth | 130 | 1 | 54 | 1417 | 54 | |||||
| Stephen Roe | Derby | 131 | 3 | 54 | 1929 | 31 | 13 | 10 | |||
| Jonathon Crowe | 132 | 1 | 53 | 53 | |||||||
| John Edwards | Durham | 133 | 2 | 51 | 1321 | 27 | 23 | ||||
| Alan Goodearl | CLWC | 134 | 1 | 47 | 863 | 47 | |||||
| Steve Littlefield | SSWG (Essex) | 135 | 1 | 46 | 1939 | 46 | |||||
| Gordon Miller | FDWC | 136 | 2 | 46 | 1131 | 35 | 11 | ||||
| Ian Dickie | SoA | 137 | 4 | 43 | 1434 | 18 | 17 | 5 | 4 | ||
| Lionel Martinez | ACLEB | 138 | 1 | 42 | 273 | 42 | |||||
| Scott Allen | USA | 139 | 1 | 41 | 1079 | 41 | |||||
| Bob Amey | Impalers | 140 | 1 | 36 | 1437 | 36 | |||||
| Peter Butler | 140 | 1 | 36 | 36 | |||||||
| Dave Edwards | Wessex | 142 | 2 | 36 | 1947 | 23 | 14 | ||||
| Jack Leech Jnr | MAWS | 143 | 2 | 36 | 1751 | 22 | 13 | ||||
| Alan Cole | Rotherham | 144 | 1 | 35 | 35 | ||||||
| David Little | Tradeston | 144 | 1 | 35 | 1880 | 35 | |||||
| Tony Bell | Bristol | 144 | 1 | 35 | 1919 | 35 | |||||
| Jim Copeland | Perth | 147 | 1 | 34 | 1128 | 34 | |||||
| Sean Walker | CLWC | 148 | 1 | 34 | 866 | 34 | |||||
| George Dick | Tradeston | 149 | 2 | 33 | 835 | 21 | 11 | ||||
| Easton Mallon | Bournemouth | 150 | 1 | 32 | 32 | ||||||
| John Dennis | Winchester | 151 | 1 | 31 | 900 | 31 | |||||
| Sylvain Perez | France | 152 | 1 | 29 | 1491 | 29 | |||||
| Paul Bulpin | 153 | 1 | 29 | 1162 | 29 | ||||||
| Brian Wales | CLWC | 154 | 1 | 29 | 1951 | 29 | |||||
| David Mather | Kent | 155 | 1 | 27 | 27 | ||||||
| Shaun Eldridge | Elgin | 156 | 1 | 27 | 1276 | 27 | |||||
| Steve Cottle | 157 | 1 | 26 | 799 | 26 | ||||||
| John Preston | Carluke | 158 | 1 | 25 | 1488 | 25 | |||||
| Gordon Malcom | Scotland (ex W Country) | 159 | 1 | 25 | 1513 | 25 | |||||
| Dave Allen | Hobby Bunker | 160 | 2 | 24 | 910 | 20 | 4 | ||||
| Herve Ramonet | France | 161 | 1 | 24 | 1842 | 24 | |||||
| Phililp Ashworth | 161 | 1 | 24 | 1931 | 24 | ||||||
| Colin Evans | Gloucester | 163 | 2 | 23 | 797 | 18 | 6 | ||||
| Sam Garner | SSWG | 164 | 1 | 23 | 1916 | 23 | |||||
| Andy Tilley | Elgin | 165 | 1 | 23 | 1274 | 23 | |||||
| John Hannah | Carluke | 166 | 1 | 19 | 1449 | 19 | |||||
| Gavin Bryson | Tradeston | 167 | 2 | 18 | 1879 | 11 | 7 | ||||
| David Lynch | CLWC | 168 | 1 | 18 | 1848 | 18 | |||||
| Phil Yates | Bournemouth | 169 | 1 | 18 | 18 | ||||||
| Keith Crundan | 170 | 1 | 18 | 1904 | 18 | ||||||
| Ian Soulsby | Ireland | 171 | 1 | 18 | 1887 | 18 | |||||
| Paul Patrick | Wessex Wargames Society | 172 | 2 | 17 | 1686 | 9 | 8 | ||||
| Phil Baxter | Mochdre | 173 | 1 | 16 | 1754 | 16 | |||||
| David Finnigan | Durham | 174 | 1 | 15 | 1322 | 15 | |||||
| Simon Finney | CLWC | 175 | 1 | 15 | 872 | 15 | |||||
| Laurence Donohue | Bournemouth | 176 | 1 | 15 | 1506 | 15 | |||||
| Martin Healy | SELWG | 177 | 1 | 15 | 973 | 15 | |||||
| Clive Holland | Derby | 178 | 2 | 14 | 1480 | 9 | 6 | ||||
| Greg Waterfield | Ilford | 179 | 1 | 14 | 14 | ||||||
| Mark Stannard | Ilford | 179 | 1 | 14 | 859 | 14 | |||||
| Thrasyvoulos Drakoulis | CLWC | 181 | 1 | 13 | 1553 | 13 | |||||
| Gareth Jones | Wirral Mob | 182 | 1 | 13 | 1011 | 13 | |||||
| Dylan Murray | Ireland | 183 | 1 | 12 | 1808 | 12 | |||||
| Andy "Rab" Banks | 184 | 1 | 11 | 1719 | 11 | ||||||
| Paul Cately | PAW | 185 | 1 | 11 | 1941 | 11 | |||||
| John Pope | CLWC | 186 | 1 | 11 | 870 | 11 | |||||
| John Conley | GDWS | 187 | 3 | 11 | 1127 | 4 | 4 | 3 | |||
| Walt Burgoyne | USA | 188 | 1 | 10 | 628 | 10 | |||||
| Chris Tonge | Rotherham | 189 | 1 | 9 | 1112 | 9 | |||||
| Kevin Smith | Wessex | 190 | 1 | 9 | 1889 | 9 | |||||
| Jeremy Farminier | 191 | 1 | 9 | 1865 | 9 | ||||||
| Chris Proudfoot | Durham | 192 | 1 | 8 | 1319 | 8 | |||||
| Harry Ryder | Wyre Forest | 193 | 1 | 7 | 1952 | 7 | |||||
| Craig Byron | SOA | 194 | 1 | 6 | 1932 | 6 | |||||
| Tony Barwick | SSWG (Essex) | 194 | 1 | 6 | 1864 | 6 | |||||
| David Pike | Berkley Vale | 196 | 1 | 6 | 1582 | 6 | |||||
| Alan Brown | Farnborough | 197 | 1 | 4 | 1840 | 4 | |||||
| Dave Gorley | Elgin | 198 | 1 | 4 | 1273 | 4 | |||||
| Paul Munden | CLWC | 199 | 1 | 4 | 1953 | 4 | |||||
| Mel Clive | Tradeston | 200 | 1 | 4 | 1881 | 4 | |||||
| Jason Lynch | Ireland | 201 | 1 | 3 | 1938 | 3 |
Previous Rankings
| uk_adlg_rankings_20.8.pdf | |
| File Size: | 382 kb |
| File Type: | |
| uk_adlg_rankings_23.7.25.pdf | |
| File Size: | 810 kb |
| File Type: | |
| 3.2.25_adlg_ranking.pdf | |
| File Size: | 390 kb |
| File Type: | |
| uk_adlg_rankings_13.7.24.pdf | |
| File Size: | 367 kb |
| File Type: | |
| uk_adlg_rankings_10.6.2024.pdf | |
| File Size: | 381 kb |
| File Type: | |
| uk_adlg_rankings_2023_year_end.pdf | |
| File Size: | 380 kb |
| File Type: | |
| nov_23_adlg_rankings.pdf | |
| File Size: | 802 kb |
| File Type: | |
| uk_adlg_rankings_nov_2023.pdf | |
| File Size: | 792 kb |
| File Type: | |
| new_uk_adlg_rankings_may_2023.pdf | |
| File Size: | 796 kb |
| File Type: | |
| uk_adlg_rankings_9.10.pdf | |
| File Size: | 814 kb |
| File Type: | |
| 2022.pdf | |
| File Size: | 365 kb |
| File Type: | |
| uk_adlg_rankings_april_2021.pdf | |
| File Size: | 496 kb |
| File Type: | |
| adlg_3.4.22.pdf | |
| File Size: | 384 kb |
| File Type: | |
| adlg_rankings_year_end_2021.pdf | |
| File Size: | 375 kb |
| File Type: | |
| uk_adlg_rankings_12.8.pdf | |
| File Size: | 367 kb |
| File Type: | |
| uk_adlg_rankings_25.2.20.pdf | |
| File Size: | 530 kb |
| File Type: | |
| uk_adlg_rankings_14.12.19.pdf | |
| File Size: | 368 kb |
| File Type: | |
| uk_adlg_rankings_23.9.19.pdf | |
| File Size: | 604 kb |
| File Type: | |
| uk_adlg_rankings_5.8.19.pdf | |
| File Size: | 508 kb |
| File Type: | |
| uk_adlg_11.5.19.pdf | |
| File Size: | 357 kb |
| File Type: | |
| uk_rankings_05.4.16.pdf | |
| File Size: | 171 kb |
| File Type: | |
| uk_adlg_rankings_29.12.18.pdf | |
| File Size: | 495 kb |
| File Type: | |
| uk_adlg_rankings_live_version_25.10.18.pdf | |
| File Size: | 494 kb |
| File Type: | |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!
| uk_adlg_rankings_22.8.18.pdf | |
| File Size: | 494 kb |
| File Type: | |
| uk_adlg_rankings_23.5.18.pdf | |
| File Size: | 475 kb |
| File Type: | |
| uk_adlg_rankings_26.2.18.pdf | |
| File Size: | 439 kb |
| File Type: | |
"Calendar year" end rankings as of December 2017.
| uk_adlg_rankings_dec_2017.pdf | |
| File Size: | 315 kb |
| File Type: | |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.
| uk_rankings_13.8_year_end.pdf | |
| File Size: | 413 kb |
| File Type: | |
| uk_rankings_03.7.17.pdf | |
| File Size: | 407 kb |
| File Type: | |
| uk_rankings_15.4.17.pdf | |
| File Size: | 312 kb |
| File Type: | |
"Simple" rankings system used prior to May 2017
| uk_rankings_14.4.17.pdf | |
| File Size: | 247 kb |
| File Type: | |
| uk_rankings_20.3.pdf | |
| File Size: | 241 kb |
| File Type: | |
| uk_rankings_8.2.17.pdf | |
| File Size: | 233 kb |
| File Type: | |
| uk_rankings_08.12.16.pdf | |
| File Size: | 203 kb |
| File Type: | |
| uk_rankings_7.10.pdf | |
| File Size: | 223 kb |
| File Type: | |
| uk_rankings_17.7.16.pdf | |
| File Size: | 138 kb |
| File Type: | |
| uk_rankings_28.6.16.pdf | |
| File Size: | 233 kb |
| File Type: | |
| uk_rankings_24.5.16.pdf | |
| File Size: | 174 kb |
| File Type: | |
| uk_rankings_05.4.16.pdf | |
| File Size: | 171 kb |
| File Type: | |
| uk_rankings_21.2.16.pdf | |
| File Size: | 131 kb |
| File Type: | |
| uk_rankings_24.1.16.pdf | |
| File Size: | 132 kb |
| File Type: | |
| uk_rankings_10.12.pdf | |
| File Size: | 130 kb |
| File Type: | |
| uk_rankings_8.11.15.pdf | |
| File Size: | 121 kb |
| File Type: | |