UK L'Art de la Guerre Rankings
The ADLG rankings cover events held in the UK n the last 12 months.
They are compiled using a simple weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a top-tier "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and team events are generally bumped down a tier (as the results is down to both players), as are any sub-200 point events. The 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call & The Challenge) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings
Rankings as of 10/12/2024
These year-end BHGS UK ADLG rankings include a total of 185 players, of which we believe 172 to be UK based, and cover the calendar year of 2024. They include 20 'new' players who made their first appearance at a UK ADLG event in the last 12 months.
UK ADLG Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2024 | |||||||||||
Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
Robert Taylor | Halifax | 1 | 15 | 597 | 1318 | 100 | 100 | 100 | 100 | 100 | 97 |
Paul Dawson | York | 2 | 12 | 565 | 1308 | 97 | 97 | 96 | 94 | 91 | 90 |
Marco Baroni | York | 3 | 13 | 549 | 1220 | 100 | 94 | 93 | 90 | 90 | 82 |
Paul Johnston | York | 4 | 16 | 547 | 1309 | 100 | 97 | 92 | 87 | 86 | 86 |
Frazer Watson | Falkirk | 5 | 10 | 494 | 1509 | 94 | 93 | 82 | 80 | 75 | 70 |
Tim Porter | CLWC | 6 | 10 | 485 | 712 | 100 | 83 | 80 | 76 | 76 | 70 |
James Gibson | Tradeston | 7 | 10 | 465 | 1538 | 91 | 90 | 81 | 75 | 64 | 64 |
Nik Sharp | Derby | 8 | 6 | 460 | 1015 | 94 | 87 | 81 | 79 | 70 | 50 |
Ian Speed | Alumwell | 9 | 8 | 457 | 1067 | 90 | 90 | 75 | 72 | 70 | 60 |
Dave Saunders | CLWC | 10 | 11 | 452 | 710 | 88 | 86 | 83 | 75 | 71 | 50 |
Graeme Carroll | Durham | 11 | 10 | 442 | 1161 | 86 | 75 | 73 | 72 | 71 | 65 |
Andy Fyfe | Gourock | 12 | 12 | 438 | 1598 | 88 | 75 | 71 | 71 | 70 | 63 |
Mike Bennett | Carnforth | 13 | 10 | 433 | 858 | 94 | 78 | 78 | 65 | 60 | 59 |
Harrison Pearce | MKWS | 14 | 9 | 424 | 711 | 97 | 74 | 69 | 65 | 62 | 58 |
Alan Cutner | Tradeston | 15 | 7 | 419 | 486 | 97 | 91 | 76 | 67 | 60 | 29 |
Gary Lind | Falkirk | 16 | 8 | 415 | 1168 | 80 | 74 | 71 | 70 | 67 | 54 |
David Allen | CLWC | 17 | 10 | 413 | 768 | 90 | 76 | 71 | 66 | 60 | 50 |
Kevin Johnson | Northern League | 18 | 9 | 405 | 1006 | 85 | 81 | 65 | 65 | 55 | 53 |
Paul Frith | Daughters of Dracula | 19 | 8 | 399 | 1239 | 82 | 80 | 72 | 68 | 56 | 41 |
Steve Nice | WAR | 20 | 12 | 394 | 1418 | 94 | 82 | 60 | 57 | 53 | 47 |
Richard Case | CLWC | 21 | 5 | 393 | 769 | 86 | 85 | 79 | 77 | 66 | |
Darrell Pearce | MKWS | 22 | 9 | 384 | 713 | 74 | 72 | 71 | 62 | 56 | 50 |
Mark Clarke | Alumwell | 23 | 9 | 379 | 752 | 80 | 80 | 64 | 62 | 48 | 45 |
Andy Finkel | CLWC | 24 | 6 | 369 | 862 | 82 | 75 | 74 | 63 | 49 | 27 |
Richard Walker | Alumwell | 25 | 10 | 352 | 747 | 86 | 70 | 65 | 56 | 40 | 35 |
Chris Tofalos | MAWS | 26 | 10 | 352 | 1530 | 75 | 63 | 61 | 59 | 50 | 44 |
Mark Taylor | Falkirk | 27 | 6 | 350 | 833 | 84 | 65 | 57 | 53 | 47 | 44 |
Tony Robinson | Hartlepool | 28 | 6 | 346 | 1447 | 89 | 83 | 61 | 53 | 31 | 28 |
Hugh Cameron | Tradeston | 29 | 7 | 342 | 834 | 97 | 71 | 56 | 41 | 40 | 37 |
Andy Gilbert | Solent | 30 | 9 | 336 | 714 | 78 | 65 | 64 | 50 | 44 | 35 |
Charles Gronau | York | 31 | 7 | 327 | 1532 | 78 | 70 | 59 | 45 | 42 | 33 |
David Handley | Warlords | 32 | 5 | 321 | 1022 | 80 | 70 | 70 | 67 | 35 | |
Harry Williams | SSWG | 33 | 5 | 316 | 1714 | 80 | 77 | 70 | 54 | 35 | |
Jesse Schoor | WAR | 34 | 8 | 316 | 485 | 68 | 65 | 57 | 56 | 50 | 20 |
Hubert Bretagne | France | 35 | 4 | 311 | 397 | 90 | 80 | 74 | 67 | ||
Gordon Jamieson | CLWC | 36 | 8 | 308 | 715 | 70 | 69 | 45 | 44 | 44 | 37 |
Simon LeRay-Meyer | CLWC | 37 | 5 | 289 | 857 | 73 | 70 | 56 | 53 | 37 | |
John Muir | Falkirk | 38 | 6 | 276 | 1219 | 70 | 58 | 50 | 39 | 36 | 23 |
Jason Scott | Bristol | 39 | 7 | 273 | 1122 | 68 | 55 | 50 | 45 | 40 | 15 |
Lance Flint | Farnborough | 40 | 5 | 261 | 1721 | 81 | 67 | 56 | 41 | 17 | |
George Dick | Tradeston | 41 | 6 | 257 | 835 | 77 | 68 | 36 | 33 | 22 | 21 |
Charles Masefield | Oxford | 42 | 6 | 253 | 773 | 85 | 45 | 40 | 40 | 23 | 21 |
Bill Robertson | Tradeston | 43 | 6 | 248 | 836 | 79 | 62 | 35 | 34 | 25 | 13 |
Dave Morris | FDWC | 44 | 5 | 246 | 1783 | 65 | 60 | 55 | 53 | 14 | |
David Dryden | Falkirk | 45 | 8 | 244 | 1576 | 53 | 52 | 40 | 40 | 30 | 29 |
Max Irving | SELWG | 46 | 5 | 237 | 972 | 65 | 64 | 45 | 40 | 23 | |
Mick Hood | Rotherham | 47 | 7 | 234 | 801 | 73 | 42 | 38 | 29 | 28 | 25 |
Bob Middlemist | Durham | 48 | 11 | 231 | 1222 | 61 | 50 | 42 | 28 | 25 | 25 |
Pete Sanger | Portsmouth | 49 | 9 | 228 | 1536 | 77 | 34 | 32 | 30 | 29 | 27 |
Colin Whittaker | Bournemouth | 50 | 6 | 226 | 1549 | 60 | 51 | 50 | 25 | 22 | 18 |
Anthony Rodwell | SELWG | 51 | 6 | 215 | 974 | 55 | 53 | 50 | 40 | 10 | 8 |
David Roberts | Cambridge | 52 | 5 | 215 | 1017 | 55 | 53 | 53 | 38 | 16 | |
Ian Sewell | WAR | 53 | 8 | 212 | 1483 | 63 | 43 | 41 | 34 | 16 | 14 |
Alister Wright | 54 | 4 | 209 | 1579 | 80 | 80 | 25 | 24 | |||
Mark Fry | Berkley Vale | 55 | 7 | 202 | 795 | 60 | 60 | 35 | 23 | 15 | 8 |
Andy Leeser | Essex Warriors | 56 | 4 | 199 | 1839 | 62 | 52 | 49 | 35 | ||
Dave Hutchby | Derby | 57 | 6 | 192 | 1435 | 66 | 52 | 37 | 15 | 14 | 9 |
Richard Young | SoA | 58 | 4 | 191 | 772 | 65 | 50 | 45 | 31 | ||
Robin Jackson | SSWG | 59 | 6 | 189 | 1008 | 47 | 42 | 42 | 25 | 19 | 15 |
Dave Everett | Pants | 60 | 6 | 184 | 1634 | 60 | 45 | 35 | 20 | 18 | 6 |
Andrew Whitby | Clevedon | 61 | 3 | 184 | 748 | 75 | 65 | 44 | |||
Colin Cavanagh | SSWG | 62 | 7 | 183 | 754 | 46 | 36 | 34 | 31 | 20 | 16 |
Frederic Bohm | Sweden | 63 | 2 | 176 | 1466 | 91 | 84 | ||||
Keith Martin-Smith | Elgin | 64 | 3 | 167 | 1014 | 88 | 61 | 18 | |||
Martin Stephenson | MAWS | 65 | 4 | 162 | 1145 | 60 | 56 | 31 | 14 | ||
Don McHugh | Clevedon | 66 | 4 | 161 | 746 | 55 | 41 | 35 | 30 | ||
Mike Kemp | Elgin | 67 | 4 | 161 | 832 | 61 | 47 | 31 | 23 | ||
Kevin Perry | Dorset Nomads | 68 | 4 | 160 | 1419 | 83 | 32 | 24 | 22 | ||
Andrew Ellis | Impalers | 69 | 3 | 158 | 1468 | 84 | 49 | 25 | |||
John MacPhail | Tradeston | 70 | 4 | 155 | 1129 | 74 | 43 | 27 | 11 | ||
Stephen Watling | WAR | 71 | 3 | 154 | 1358 | 70 | 53 | 31 | |||
Edward Glew | 72 | 3 | 152 | 1359 | 74 | 68 | 10 | ||||
Jimmy Walton | Wales | 73 | 3 | 150 | 1716 | 71 | 55 | 24 | |||
Simon Ellis | WAR | 74 | 4 | 149 | 874 | 58 | 47 | 30 | 13 | ||
David Putt | Plymouth | 75 | 3 | 143 | 1797 | 72 | 36 | 35 | |||
Martin Routh | Rotherham | 76 | 5 | 139 | 56 | 37 | 33 | 8 | 5 | ||
Chris Proudfoot | Durham | 77 | 4 | 138 | 1319 | 69 | 46 | 17 | 6 | ||
Paul Carter | Rotherham | 78 | 3 | 132 | 70 | 42 | 20 | ||||
Chris Richards | SELWG | 79 | 5 | 130 | 865 | 39 | 30 | 25 | 25 | 11 | |
Steve Tanner | SELWG | 80 | 2 | 130 | 860 | 70 | 60 | ||||
Will Morriss | Game Bunker | 81 | 4 | 124 | 1718 | 45 | 40 | 20 | 19 | ||
Ian Mackay | CLWC | 82 | 2 | 122 | 800 | 63 | 59 | ||||
Tony Parkin | Gainsborough | 83 | 5 | 121 | 1103 | 35 | 29 | 24 | 19 | 15 | |
Martyn Bolton | MKWS | 84 | 2 | 120 | 1234 | 63 | 57 | ||||
Dave Madigan | Reigate | 85 | 2 | 113 | 1310 | 85 | 28 | ||||
Clive Holland | Derby | 86 | 4 | 110 | 1480 | 52 | 25 | 23 | 9 | ||
Steve Royle | Derby | 87 | 2 | 108 | 1037 | 55 | 53 | ||||
Bill Ramsay | Tradeston | 88 | 3 | 106 | 1364 | 57 | 29 | 20 | |||
Al Clarke | Perth | 89 | 3 | 105 | 1725 | 50 | 35 | 20 | |||
Mark Littleton Gray | Wessex Wargames Society | 90 | 4 | 104 | 1261 | 47 | 45 | 6 | 6 | ||
Andy Wallace | Rotherham | 91 | 4 | 102 | 56 | 33 | 8 | 5 | |||
Chris Thorne | Derby | 92 | 5 | 98 | 1436 | 35 | 30 | 24 | 5 | 4 | |
Freddie Scanes | SSWG | 93 | 4 | 98 | 1823 | 45 | 32 | 16 | 5 | ||
Hunter Hope | Perth | 94 | 2 | 96 | 1505 | 87 | 9 | ||||
Dave Wengraf | Sheffield | 95 | 4 | 90 | 1036 | 40 | 28 | 17 | 5 | ||
John McIntosh | Wirral Mob | 96 | 3 | 87 | 1035 | 45 | 28 | 14 | |||
Gordon Miller | Falkirk | 97 | 4 | 86 | 1131 | 32 | 32 | 12 | 10 | ||
David Finnigan | Durham | 98 | 3 | 86 | 1322 | 38 | 27 | 21 | |||
Steve Price | Brixham | 99 | 2 | 85 | 796 | 70 | 15 | ||||
Adrian Steer | Halifax | 100 | 2 | 85 | 803 | 69 | 16 | ||||
Lionel Martinez | ACLEB | 101 | 2 | 83 | 273 | 80 | 3 | ||||
Thrasyvoulos Drakoulis | Wirral Mob | 102 | 3 | 82 | 1553 | 31 | 29 | 22 | |||
Shaun Drummond | Australia | 103 | 1 | 81 | 921 | 81 | |||||
Mark Gilby | CLWC | 104 | 2 | 80 | 1807 | 50 | 30 | ||||
Keith Westwood | Stourbridge | 105 | 1 | 79 | 79 | ||||||
John Edwards | Durham | 106 | 1 | 78 | 1321 | 78 | |||||
Stuart Livingston | Carluke | 107 | 4 | 74 | 1451 | 39 | 16 | 13 | 5 | ||
Alan Melandri | Italy | 108 | 1 | 72 | 1639 | 72 | |||||
Kevin Ellis | Impalers | 109 | 3 | 72 | 1489 | 49 | 19 | 3 | |||
Kevin Olier | France | 110 | 1 | 69 | 1444 | 69 | |||||
Michael Williams | Tradeston | 111 | 4 | 68 | 1086 | 25 | 23 | 10 | 10 | ||
Sean Walker | CLWC | 112 | 1 | 68 | 866 | 68 | |||||
Bryan Espie | MAWS | 113 | 5 | 63 | 1552 | 35 | 10 | 9 | 5 | 3 | |
Mike Shepard | Berkley Vale | 114 | 2 | 63 | 798 | 38 | 25 | ||||
Matteo Pasi | Italy | 115 | 1 | 60 | 1528 | 60 | |||||
Paul Bolam | DDWS | 116 | 2 | 59 | 902 | 50 | 9 | ||||
Huw Peregrine-Young | K9 | 117 | 1 | 57 | 1236 | 57 | |||||
Richard Stone | SELWG | 118 | 3 | 56 | 1485 | 27 | 18 | 11 | |||
Jens Harbarth | Germany | 119 | 1 | 56 | 1618 | 56 | |||||
Paul Bartlett | Plymouth | 120 | 1 | 55 | 1794 | 55 | |||||
Dave Allen | Hobby Bunker | 121 | 3 | 55 | 910 | 30 | 20 | 5 | |||
Luke Tanner | SELWG | 122 | 1 | 54 | 1782 | 54 | |||||
Philip Powell | WAR | 123 | 2 | 53 | 1583 | 44 | 9 | ||||
Gareth Jones | Wirral Mob | 123 | 1 | 53 | 1011 | 53 | |||||
Alister Tilley | Elgin | 123 | 1 | 53 | 1270 | 53 | |||||
Steve Hammond | CLWC | 126 | 2 | 51 | 1810 | 40 | 11 | ||||
John Dennis | Winchester | 127 | 1 | 49 | 900 | 49 | |||||
Hamish Cameron | NZ | 128 | 1 | 48 | 48 | ||||||
Steve Littlefield | SSWG (Essex) | 129 | 1 | 47 | 47 | ||||||
Michael Robinson | Tradeston | 130 | 2 | 41 | 1769 | 26 | 15 | ||||
Seb Bales | 131 | 1 | 41 | 41 | |||||||
Alan Brown | Farnborough | 132 | 1 | 40 | 1756 | 40 | |||||
Steve Brown | Plymouth | 132 | 1 | 40 | 1798 | 40 | |||||
Chris Jackson | Cardiff | 132 | 1 | 40 | 750 | 40 | |||||
Adam Worsdale | Bournemouth | 132 | 1 | 40 | 1352 | 40 | |||||
Marc Roberts | 136 | 1 | 38 | 38 | |||||||
Paolo Vigna | Italy | 137 | 1 | 38 | 1638 | 38 | |||||
Bevan Machand | SOG | 138 | 2 | 35 | 1240 | 25 | 10 | ||||
John Preston | Carluke | 139 | 2 | 34 | 1488 | 19 | 15 | ||||
Andrew Martin | Rotherham | 140 | 1 | 33 | 802 | 33 | |||||
Matt Martin | Rotherham | 140 | 1 | 33 | 33 | ||||||
John Hogan | Durham | 142 | 2 | 33 | 1113 | 20 | 13 | ||||
Steve Treasdern | CLWC | 143 | 2 | 31 | 1811 | 23 | 8 | ||||
Derek Bartlett | Plymouth | 144 | 1 | 30 | 1799 | 30 | |||||
Colin Evans | Gloucester | 144 | 2 | 30 | 797 | 25 | 5 | ||||
Uwe Urbitch | Germany | 146 | 1 | 28 | 1602 | 28 | |||||
Nathan Eldridge | Elgin | 147 | 1 | 27 | 1277 | 27 | |||||
Fredrik Bodin | Sweden | 148 | 1 | 26 | 1469 | 26 | |||||
Gordon Malcom | Scotland (ex W Country) | 149 | 1 | 26 | 1513 | 26 | |||||
Tony Barwick | SSWG (Essex) | 150 | 2 | 26 | 1864 | 21 | 5 | ||||
Paul Maddox | Elgin | 151 | 2 | 26 | 1275 | 22 | 3 | ||||
John Orange | Plymouth | 152 | 1 | 25 | 25 | ||||||
Lionel Morvan | France | 153 | 1 | 22 | 261 | 22 | |||||
Phil Mackie | DDWG | 154 | 3 | 22 | 908 | 15 | 4 | 3 | |||
Alan Cole | Rotherham | 155 | 1 | 20 | 20 | ||||||
Andy Unwin | Berkeley | 155 | 1 | 20 | 488 | 20 | |||||
Alberto Ciabattoni | Italy | 155 | 1 | 20 | 1674 | 20 | |||||
Steve Johnston | WAR | 158 | 2 | 20 | 1534 | 16 | 3 | ||||
Iain Blackwood | 159 | 1 | 19 | 19 | |||||||
Cameron Mitchell | Farnborough | 160 | 3 | 18 | 1841 | 9 | 5 | 4 | |||
Stanley Sola | CLWC | 161 | 1 | 17 | 869 | 17 | |||||
Jack Leech Jnr | MAWS | 162 | 1 | 16 | 16 | ||||||
Phil Cowley | Gloucester | 163 | 1 | 15 | 15 | ||||||
Paul Bulpin | 164 | 1 | 15 | 1162 | 15 | ||||||
Ian Dickie | SoA | 165 | 3 | 14 | 1434 | 6 | 5 | 3 | |||
Andy Tilley | Elgin | 166 | 1 | 13 | 1274 | 13 | |||||
Pete Lowe | Bournemouth | 167 | 1 | 12 | 1599 | 12 | |||||
Greg Waterfield | Ilford | 168 | 1 | 12 | 12 | ||||||
Mark Stannard | Ilford | 168 | 1 | 12 | 859 | 12 | |||||
Jeremy Farminier | 170 | 1 | 12 | 1865 | 12 | ||||||
Paul Newton | 171 | 1 | 11 | 1683 | 11 | ||||||
Graham Bryson | Tradeston | 172 | 1 | 10 | 1085 | 10 | |||||
Mick Allen | SSWG (Essex) | 172 | 1 | 10 | 10 | ||||||
Brett Kvisle | Australia | 174 | 1 | 9 | 880 | 9 | |||||
Desmond Middleton | Carluke | 175 | 2 | 9 | 1450 | 6 | 3 | ||||
Dave Gorley | Elgin | 176 | 1 | 9 | 1273 | 9 | |||||
Phil Baxter | Mochdre | 177 | 1 | 9 | 1754 | 9 | |||||
David Pike | Berkley Vale | 178 | 1 | 8 | 1582 | 8 | |||||
Neil Dee | 179 | 1 | 7 | 7 | |||||||
John Hannah | Carluke | 180 | 1 | 7 | 1449 | 7 | |||||
Michael Sanderson | Cambridge | 181 | 1 | 5 | 1562 | 5 | |||||
Tony Nell | Bristol | 181 | 1 | 5 | 5 | ||||||
Shaun Eldridge | Elgin | 183 | 1 | 4 | 1276 | 4 | |||||
Peter Butler | 184 | 1 | 4 | 4 |
Previous Rankings
Your browser does not support viewing this document. Click here to download the document.
uk_adlg_rankings_13.7.24.pdf | |
File Size: | 367 kb |
File Type: |
uk_adlg_rankings_10.6.2024.pdf | |
File Size: | 381 kb |
File Type: |
uk_adlg_rankings_2023_year_end.pdf | |
File Size: | 380 kb |
File Type: |
nov_23_adlg_rankings.pdf | |
File Size: | 802 kb |
File Type: |
uk_adlg_rankings_nov_2023.pdf | |
File Size: | 792 kb |
File Type: |
new_uk_adlg_rankings_may_2023.pdf | |
File Size: | 796 kb |
File Type: |
uk_adlg_rankings_9.10.pdf | |
File Size: | 814 kb |
File Type: |
2022.pdf | |
File Size: | 365 kb |
File Type: |
uk_adlg_rankings_april_2021.pdf | |
File Size: | 496 kb |
File Type: |
adlg_3.4.22.pdf | |
File Size: | 384 kb |
File Type: |
adlg_rankings_year_end_2021.pdf | |
File Size: | 375 kb |
File Type: |
uk_adlg_rankings_12.8.pdf | |
File Size: | 367 kb |
File Type: |
uk_adlg_rankings_25.2.20.pdf | |
File Size: | 530 kb |
File Type: |
uk_adlg_rankings_14.12.19.pdf | |
File Size: | 368 kb |
File Type: |
uk_adlg_rankings_23.9.19.pdf | |
File Size: | 604 kb |
File Type: |
uk_adlg_rankings_5.8.19.pdf | |
File Size: | 508 kb |
File Type: |
uk_adlg_11.5.19.pdf | |
File Size: | 357 kb |
File Type: |
uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |
uk_adlg_rankings_29.12.18.pdf | |
File Size: | 495 kb |
File Type: |
uk_adlg_rankings_live_version_25.10.18.pdf | |
File Size: | 494 kb |
File Type: |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!
uk_adlg_rankings_22.8.18.pdf | |
File Size: | 494 kb |
File Type: |
uk_adlg_rankings_23.5.18.pdf | |
File Size: | 475 kb |
File Type: |
uk_adlg_rankings_26.2.18.pdf | |
File Size: | 439 kb |
File Type: |
"Calendar year" end rankings as of December 2017.
uk_adlg_rankings_dec_2017.pdf | |
File Size: | 315 kb |
File Type: |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.
uk_rankings_13.8_year_end.pdf | |
File Size: | 413 kb |
File Type: |
uk_rankings_03.7.17.pdf | |
File Size: | 407 kb |
File Type: |
uk_rankings_15.4.17.pdf | |
File Size: | 312 kb |
File Type: |
"Simple" rankings system used prior to May 2017
uk_rankings_14.4.17.pdf | |
File Size: | 247 kb |
File Type: |
uk_rankings_20.3.pdf | |
File Size: | 241 kb |
File Type: |
uk_rankings_8.2.17.pdf | |
File Size: | 233 kb |
File Type: |
uk_rankings_08.12.16.pdf | |
File Size: | 203 kb |
File Type: |
uk_rankings_7.10.pdf | |
File Size: | 223 kb |
File Type: |
uk_rankings_17.7.16.pdf | |
File Size: | 138 kb |
File Type: |
uk_rankings_28.6.16.pdf | |
File Size: | 233 kb |
File Type: |
uk_rankings_24.5.16.pdf | |
File Size: | 174 kb |
File Type: |
uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |
uk_rankings_21.2.16.pdf | |
File Size: | 131 kb |
File Type: |
uk_rankings_24.1.16.pdf | |
File Size: | 132 kb |
File Type: |
uk_rankings_10.12.pdf | |
File Size: | 130 kb |
File Type: |
uk_rankings_8.11.15.pdf | |
File Size: | 121 kb |
File Type: |