UK L'Art de la Guerre Rankings
|
The ADLG rankings cover events held in the UK n the last 12 months.
They are compiled using a simple weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and team events are often bumped down a tier (as the results is down to both players), as are any sub-200 point events. The 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings.
Rankings as of 31/05/2026
The current BHGS UK ADLG rankings include a total of 206 players, of which we believe 188 to be UK based, and cover the 12 months up to the Carnforth event.
They include 32 'new' players who made their first appearance at one of the 35 UK ADLG events held in the last 12 months.
They include 32 'new' players who made their first appearance at one of the 35 UK ADLG events held in the last 12 months.
| UK ADLG Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | |||||||||||
| Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
| Paul Dawson | York | 1 | 14 | 556 | 1308 | 100 | 93 | 92 | 92 | 90 | 90 |
| Richard Case | CLWC | 2 | 8 | 534 | 769 | 100 | 97 | 91 | 86 | 80 | 79 |
| Marco Baroni | York | 3 | 14 | 531 | 1220 | 100 | 96 | 96 | 93 | 73 | 72 |
| Dave Saunders | CLWC | 4 | 13 | 520 | 710 | 94 | 91 | 89 | 83 | 82 | 81 |
| James Gibson | FDWC | 5 | 11 | 498 | 1538 | 100 | 86 | 83 | 80 | 79 | 70 |
| Steve Nice | WAR | 6 | 12 | 496 | 1418 | 94 | 87 | 85 | 79 | 77 | 73 |
| Harry Williams | SSWG | 7 | 9 | 496 | 1714 | 91 | 88 | 86 | 82 | 76 | 72 |
| Robert Taylor | Halifax | 8 | 11 | 491 | 1318 | 100 | 97 | 82 | 80 | 70 | 61 |
| David Allen | CLWC | 9 | 10 | 486 | 768 | 92 | 88 | 84 | 82 | 81 | 59 |
| Andy Fyfe | FDWC | 10 | 12 | 468 | 1598 | 89 | 88 | 83 | 71 | 71 | 66 |
| Tim Porter | CLWC | 11 | 10 | 450 | 712 | 91 | 80 | 80 | 74 | 65 | 59 |
| Harrison Pearce | MKWS | 12 | 7 | 449 | 711 | 96 | 86 | 81 | 75 | 67 | 44 |
| Mike Bennett | Carnforth | 13 | 7 | 442 | 858 | 100 | 83 | 76 | 75 | 54 | 53 |
| Kevin Johnson | Northern League | 14 | 10 | 437 | 1006 | 96 | 96 | 79 | 64 | 57 | 45 |
| Graeme Carroll | Durham | 15 | 13 | 432 | 1161 | 97 | 86 | 74 | 70 | 60 | 46 |
| Andy Finkel | CLWC | 16 | 10 | 401 | 862 | 89 | 78 | 72 | 59 | 58 | 45 |
| Gary Lind | FDWC | 17 | 7 | 394 | 1168 | 85 | 78 | 61 | 61 | 57 | 53 |
| Darrell Pearce | MKWS | 18 | 7 | 384 | 713 | 86 | 77 | 62 | 60 | 53 | 46 |
| Mark Clarke | Alumwell | 19 | 8 | 383 | 752 | 86 | 79 | 70 | 60 | 53 | 35 |
| Gordon Jamieson | CLWC | 20 | 10 | 382 | 715 | 86 | 73 | 69 | 55 | 53 | 47 |
| Lance Flint | Farnborough | 21 | 8 | 377 | 1721 | 90 | 80 | 63 | 55 | 47 | 42 |
| Paul Frith | Daughters of Dracula | 22 | 8 | 376 | 1239 | 77 | 70 | 65 | 61 | 58 | 45 |
| Kevin Perry | Bournemouth | 23 | 5 | 365 | 1419 | 90 | 88 | 70 | 60 | 57 | |
| David Handley | Warlords | 24 | 6 | 359 | 1022 | 95 | 77 | 74 | 55 | 41 | 17 |
| Dave Morris | FDWC | 25 | 7 | 351 | 1783 | 86 | 64 | 56 | 54 | 52 | 39 |
| Hunter Hope | Perth | 26 | 5 | 345 | 1505 | 81 | 75 | 68 | 61 | 61 | |
| Paul Johnston | York | 27 | 6 | 332 | 1309 | 89 | 72 | 71 | 57 | 23 | 19 |
| Nik Sharp | Derby | 28 | 5 | 329 | 1015 | 95 | 63 | 62 | 59 | 50 | |
| Jesse Schoor | WAR | 29 | 9 | 328 | 485 | 77 | 58 | 53 | 50 | 45 | 44 |
| Tony Robinson | Hartlepool | 30 | 5 | 323 | 1447 | 79 | 69 | 68 | 64 | 43 | |
| Andy Gilbert | Solent | 31 | 7 | 323 | 714 | 73 | 65 | 63 | 49 | 44 | 29 |
| Alister Wright | 32 | 6 | 322 | 1579 | 76 | 76 | 57 | 56 | 33 | 24 | |
| David Roberts | Cambridge | 33 | 6 | 320 | 1017 | 83 | 63 | 55 | 53 | 40 | 26 |
| Steve Royle | Derby | 34 | 5 | 304 | 1037 | 90 | 70 | 68 | 67 | 9 | |
| Richard Walker | Stourbridge | 35 | 8 | 302 | 747 | 90 | 63 | 53 | 50 | 26 | 20 |
| Mark Taylor | FDWC | 36 | 5 | 291 | 833 | 79 | 75 | 61 | 58 | 18 | |
| Andrew Leeser | Essex Warriors | 37 | 6 | 290 | 1839 | 94 | 68 | 50 | 36 | 35 | 7 |
| Robin Jackson | SSWG | 38 | 7 | 283 | 1008 | 88 | 66 | 53 | 41 | 30 | 6 |
| Ian Speed | Alumwell | 39 | 5 | 281 | 1067 | 85 | 61 | 60 | 40 | 35 | |
| Hugh Cameron | Tradeston | 40 | 5 | 278 | 834 | 81 | 53 | 53 | 46 | 46 | |
| Charles Masefield | Oxford | 41 | 8 | 273 | 773 | 70 | 50 | 44 | 41 | 38 | 30 |
| Jason Scott | Bristol | 42 | 7 | 273 | 1122 | 65 | 57 | 50 | 47 | 27 | 26 |
| Chris Richards | SELWG | 43 | 5 | 269 | 865 | 71 | 55 | 51 | 51 | 41 | |
| Simon LeRay-Meyer | CLWC | 44 | 5 | 262 | 857 | 67 | 67 | 61 | 50 | 18 | |
| Charles Gronau | York | 45 | 6 | 262 | 1532 | 67 | 65 | 38 | 35 | 29 | 27 |
| Colin Whittaker | Bournemouth | 46 | 6 | 261 | 1549 | 85 | 37 | 36 | 36 | 35 | 32 |
| Alan Cutner | Tradeston | 47 | 4 | 255 | 486 | 86 | 82 | 48 | 38 | ||
| John Muir | FDWC | 48 | 5 | 255 | 1219 | 68 | 66 | 57 | 33 | 31 | |
| Ian Sewell | WAR | 49 | 10 | 245 | 1483 | 73 | 47 | 45 | 27 | 27 | 27 |
| Richard Young | SoA | 50 | 6 | 230 | 772 | 50 | 49 | 44 | 41 | 34 | 12 |
| Frazer Watson | FDWC | 51 | 4 | 223 | 1509 | 100 | 48 | 39 | 35 | ||
| Tony Parkin | Gainsborough | 52 | 5 | 222 | 1103 | 70 | 65 | 39 | 32 | 15 | |
| Dave Everett | Pants | 53 | 5 | 217 | 1634 | 77 | 56 | 37 | 27 | 21 | |
| Bryan Espie | MAWS | 54 | 5 | 214 | 1552 | 65 | 61 | 44 | 40 | 4 | |
| David Dryden | FDWC | 55 | 7 | 213 | 1576 | 69 | 39 | 35 | 26 | 22 | 21 |
| Bill Robertson | Tradeston | 56 | 6 | 211 | 836 | 56 | 54 | 39 | 27 | 18 | 18 |
| Dave Madigan | Reigate | 57 | 4 | 208 | 1310 | 65 | 64 | 58 | 22 | ||
| Hamish Cameron | NZ | 58 | 3 | 204 | 1846 | 93 | 68 | 44 | |||
| Don McHugh | Clevedon | 59 | 3 | 204 | 746 | 100 | 75 | 29 | |||
| Mick Hood | Rotherham | 60 | 5 | 202 | 801 | 77 | 55 | 48 | 13 | 9 | |
| Chris Tofalos | MAWS | 61 | 8 | 202 | 1530 | 54 | 44 | 31 | 29 | 25 | 20 |
| Dave Wengraf | Sheffield | 62 | 4 | 197 | 1036 | 70 | 50 | 45 | 32 | ||
| Al Clarke | Perth | 63 | 5 | 195 | 1725 | 67 | 47 | 43 | 25 | 13 | |
| Steve Treasdern | CLWC | 64 | 4 | 191 | 1811 | 92 | 50 | 33 | 18 | ||
| Max Irving | SELWG | 65 | 4 | 190 | 972 | 80 | 45 | 40 | 25 | ||
| Bob Middlemist | Durham | 66 | 12 | 184 | 1222 | 47 | 36 | 35 | 31 | 18 | 18 |
| Keith Martin-Smith | Elgin | 67 | 3 | 180 | 1014 | 94 | 52 | 33 | |||
| Mark Fry | Berkley Vale | 68 | 8 | 179 | 795 | 59 | 41 | 23 | 20 | 19 | 17 |
| Chris Thorne | Derby | 69 | 5 | 177 | 1436 | 64 | 51 | 30 | 22 | 10 | |
| Stuart Livingston | Carluke | 70 | 6 | 175 | 1451 | 42 | 32 | 29 | 28 | 26 | 18 |
| Dave Hutchby | Derby | 71 | 5 | 166 | 1435 | 53 | 50 | 30 | 18 | 16 | |
| Will Morriss | Game Bunker | 72 | 4 | 166 | 1718 | 80 | 40 | 38 | 8 | ||
| Mike Kemp | Elgin | 73 | 5 | 165 | 832 | 50 | 44 | 39 | 24 | 8 | |
| Bill Ramsay | Tradeston | 74 | 4 | 160 | 1364 | 64 | 36 | 35 | 25 | ||
| John Hogan | Durham | 75 | 3 | 160 | 1113 | 75 | 73 | 12 | |||
| Pete Sanger | Portsmouth | 76 | 7 | 150 | 1536 | 54 | 38 | 25 | 14 | 10 | 9 |
| Stephen Watling | WAR | 77 | 2 | 142 | 1358 | 71 | 71 | ||||
| Andrew Ellis | Impalers | 78 | 2 | 140 | 1468 | 82 | 58 | ||||
| Richard Aynsley | Munster WGG | 79 | 2 | 134 | 1299 | 75 | 59 | ||||
| Adam Worsdale | Bournemouth | 80 | 2 | 133 | 1352 | 74 | 59 | ||||
| Anthony Rodwell | SELWG | 81 | 5 | 129 | 974 | 65 | 34 | 20 | 5 | 4 | |
| Paul Carter | Rotherham | 82 | 4 | 127 | 42 | 35 | 35 | 15 | |||
| Martin Stephenson | MAWS | 83 | 3 | 120 | 1145 | 77 | 26 | 18 | |||
| Julian Lopez | Lancaster | 84 | 3 | 111 | 566 | 64 | 44 | 3 | |||
| Cameron Mitchell | Farnborough | 85 | 6 | 110 | 1841 | 62 | 21 | 15 | 5 | 4 | 4 |
| Colin Cavanagh | SSWG | 86 | 2 | 106 | 754 | 53 | 53 | ||||
| Paul Maddox | Elgin | 87 | 4 | 101 | 1275 | 50 | 22 | 19 | 11 | ||
| Francesco Velotto | Italy | 88 | 1 | 100 | 760 | 100 | |||||
| Shaun Drummond | Australia | 88 | 1 | 100 | 921 | 100 | |||||
| Matt Martin | Rotherham | 88 | 1 | 100 | 100 | ||||||
| Andrew Martin | Rotherham | 88 | 1 | 100 | 802 | 100 | |||||
| Ciro Cacaviello | Italy | 92 | 1 | 97 | 681 | 97 | |||||
| Phil Mackie | DDWG | 93 | 2 | 90 | 908 | 61 | 29 | ||||
| Stanley Sola | CLWC | 94 | 2 | 89 | 869 | 45 | 44 | ||||
| David Lowrie | Bristol | 95 | 3 | 88 | 1930 | 41 | 29 | 18 | |||
| Mike Shepherd | Berkley Vale | 96 | 3 | 86 | 798 | 44 | 33 | 10 | |||
| Kevin Ellis | Impalers | 97 | 2 | 86 | 1489 | 82 | 4 | ||||
| Massimiliano Martellacci | Italy | 98 | 1 | 85 | 759 | 85 | |||||
| Steve Hammond | CLWC | 99 | 4 | 85 | 1810 | 36 | 32 | 9 | 8 | ||
| Michael Hershaw | 100 | 2 | 84 | 1780 | 69 | 15 | |||||
| Edmund Joyner | 101 | 1 | 80 | 1950 | 80 | ||||||
| Andrew Whitby | Clevedon | 101 | 2 | 80 | 748 | 45 | 35 | ||||
| John Orange | Plymouth | 103 | 2 | 79 | 1875 | 49 | 30 | ||||
| Keith Westwood | Stourbridge | 104 | 1 | 78 | 1876 | 78 | |||||
| Graham Bryson | Tradeston | 105 | 2 | 77 | 1085 | 61 | 17 | ||||
| Simon Ellis | WAR | 106 | 2 | 77 | 874 | 69 | 8 | ||||
| Yannick LeGonidec | France | 107 | 1 | 76 | 436 | 76 | |||||
| Gordon Garrad | Torbay | 108 | 1 | 76 | 1795 | 76 | |||||
| John McIntosh | Wirral Mob | 109 | 1 | 75 | 1035 | 75 | |||||
| Dave Allen | Hobby Bunker | 110 | 3 | 74 | 910 | 50 | 20 | 4 | |||
| Angelo Autolino | Italy | 111 | 1 | 74 | 764 | 74 | |||||
| Mark Littleton Gray | Wessex Wargames Society | 112 | 2 | 73 | 1261 | 54 | 19 | ||||
| Steve Price | Brixham | 113 | 2 | 73 | 796 | 50 | 23 | ||||
| Joe Blacker | SELWG | 114 | 1 | 69 | 1717 | 69 | |||||
| Marc Crotteau | USA | 115 | 1 | 69 | 638 | 69 | |||||
| Philip Powell | WAR | 116 | 3 | 67 | 1583 | 30 | 22 | 15 | |||
| Mark Gilby | CLWC | 117 | 3 | 66 | 1807 | 32 | 22 | 12 | |||
| David Putt | Plymouth | 118 | 1 | 65 | 1797 | 65 | |||||
| Dimitri Phillipatos | Greece | 119 | 1 | 62 | 1386 | 62 | |||||
| Andy Wallace | Rotherham | 120 | 4 | 62 | 48 | 5 | 5 | 4 | |||
| Martin Routh | Rotherham | 120 | 4 | 62 | 48 | 5 | 5 | 4 | |||
| Paul Bartlett | Plymouth | 122 | 1 | 61 | 1794 | 61 | |||||
| Adrian Steer | Halifax | 123 | 2 | 60 | 803 | 50 | 10 | ||||
| Mal Hogg | FDWC | 124 | 2 | 59 | 1896 | 50 | 9 | ||||
| John MacPhail | Tradeston | 125 | 2 | 58 | 1129 | 36 | 22 | ||||
| Marc Roberts | 126 | 1 | 58 | 1755 | 58 | ||||||
| Mark Blair | Gourock | 127 | 2 | 56 | 1912 | 42 | 14 | ||||
| Steve Brown | Plymouth | 128 | 1 | 56 | 1798 | 56 | |||||
| Freddie Scanes | SSWG | 129 | 1 | 54 | 1823 | 54 | |||||
| Robin Spence | Bournemouth | 130 | 1 | 54 | 1417 | 54 | |||||
| Stephen Roe | Derby | 131 | 3 | 54 | 1929 | 31 | 13 | 10 | |||
| Jonathon Crowe | 132 | 1 | 53 | 53 | |||||||
| John Edwards | Durham | 133 | 2 | 51 | 1321 | 27 | 23 | ||||
| Alan Goodearl | CLWC | 134 | 1 | 47 | 863 | 47 | |||||
| Steve Littlefield | SSWG (Essex) | 135 | 1 | 46 | 1939 | 46 | |||||
| Gordon Miller | FDWC | 136 | 2 | 46 | 1131 | 35 | 11 | ||||
| Ian Dickie | SoA | 137 | 4 | 43 | 1434 | 18 | 17 | 5 | 4 | ||
| Lionel Martinez | ACLEB | 138 | 1 | 42 | 273 | 42 | |||||
| Scott Allen | USA | 139 | 1 | 41 | 1079 | 41 | |||||
| Peter Webb | CLWC | 140 | 1 | 40 | 708 | 40 | |||||
| Paul Newton | 141 | 1 | 38 | 1683 | 38 | ||||||
| Alistair Farquar | Elgin | 142 | 1 | 38 | 1271 | 38 | |||||
| Bob Amey | Impalers | 143 | 1 | 36 | 1437 | 36 | |||||
| Peter Butler | 143 | 1 | 36 | 36 | |||||||
| Dave Edwards | Wessex | 145 | 2 | 36 | 1947 | 23 | 14 | ||||
| Alan Cole | Rotherham | 146 | 1 | 35 | 35 | ||||||
| David Little | Tradeston | 146 | 1 | 35 | 1880 | 35 | |||||
| Tony Bell | Bristol | 146 | 1 | 35 | 1919 | 35 | |||||
| Sean Walker | CLWC | 149 | 1 | 34 | 866 | 34 | |||||
| Shaun Eldridge | Elgin | 150 | 1 | 33 | 1276 | 33 | |||||
| Easton Mallon | Bournemouth | 151 | 1 | 32 | 32 | ||||||
| John Dennis | Winchester | 152 | 1 | 31 | 900 | 31 | |||||
| Sylvain Perez | France | 153 | 1 | 29 | 1491 | 29 | |||||
| Paul Bulpin | 154 | 1 | 29 | 1162 | 29 | ||||||
| Brian Wales | CLWC | 155 | 1 | 29 | 1951 | 29 | |||||
| Alister Tilley | Elgin | 156 | 1 | 28 | 1270 | 28 | |||||
| David Mather | Kent | 157 | 1 | 27 | 27 | ||||||
| Steve Cottle | 158 | 1 | 26 | 799 | 26 | ||||||
| John Preston | Carluke | 159 | 1 | 25 | 1488 | 25 | |||||
| Gordon Malcom | Scotland (ex W Country) | 160 | 1 | 25 | 1513 | 25 | |||||
| John Conley | GDWS | 161 | 4 | 24 | 1127 | 13 | 4 | 4 | 3 | ||
| Phililp Ashworth | 162 | 1 | 24 | 1931 | 24 | ||||||
| Herve Ramonet | France | 162 | 1 | 24 | 1842 | 24 | |||||
| Colin Evans | Gloucester | 164 | 2 | 23 | 797 | 18 | 6 | ||||
| Sam Garner | SSWG | 165 | 1 | 23 | 1916 | 23 | |||||
| Jack Leech Jnr | MAWS | 166 | 1 | 22 | 1751 | 22 | |||||
| George Dick | Tradeston | 167 | 1 | 21 | 835 | 21 | |||||
| John Hannah | Carluke | 168 | 1 | 19 | 1449 | 19 | |||||
| Gavin Bryson | Tradeston | 169 | 2 | 18 | 1879 | 11 | 7 | ||||
| David Lynch | CLWC | 170 | 1 | 18 | 1848 | 18 | |||||
| Phil Yates | Bournemouth | 171 | 1 | 18 | 18 | ||||||
| Keith Crundan | 172 | 1 | 18 | 1904 | 18 | ||||||
| Ian Soulsby | Ireland | 173 | 1 | 18 | 1887 | 18 | |||||
| Paul Patrick | Wessex Wargames Society | 174 | 2 | 17 | 1686 | 9 | 8 | ||||
| Phil Baxter | Mochdre | 175 | 1 | 16 | 1754 | 16 | |||||
| David Finnigan | Durham | 176 | 1 | 15 | 1322 | 15 | |||||
| Simon Finney | CLWC | 177 | 1 | 15 | 872 | 15 | |||||
| Laurence Donohue | Bournemouth | 178 | 1 | 15 | 1506 | 15 | |||||
| Martin Healy | SELWG | 179 | 1 | 15 | 973 | 15 | |||||
| Clive Holland | Derby | 180 | 2 | 14 | 1480 | 9 | 6 | ||||
| Andy Tilley | Elgin | 181 | 1 | 14 | 1274 | 14 | |||||
| Greg Waterfield | Ilford | 182 | 1 | 14 | 14 | ||||||
| Mark Stannard | Ilford | 182 | 1 | 14 | 859 | 14 | |||||
| Thrasyvoulos Drakoulis | CLWC | 184 | 1 | 13 | 1553 | 13 | |||||
| Gareth Jones | Wirral Mob | 185 | 1 | 13 | 1011 | 13 | |||||
| Dylan Murray | Ireland | 186 | 1 | 12 | 1808 | 12 | |||||
| Andy "Rab" Banks | 187 | 1 | 11 | 1719 | 11 | ||||||
| Paul Cately | PAW | 188 | 1 | 11 | 1941 | 11 | |||||
| John Pope | CLWC | 189 | 1 | 11 | 870 | 11 | |||||
| Walt Burgoyne | USA | 190 | 1 | 10 | 628 | 10 | |||||
| Paul Connor | Elgin | 191 | 1 | 9 | 9 | ||||||
| Chris Tonge | Rotherham | 192 | 1 | 9 | 1112 | 9 | |||||
| Kevin Smith | Wessex | 193 | 1 | 9 | 1889 | 9 | |||||
| Jeremy Farminier | 194 | 1 | 9 | 1865 | 9 | ||||||
| Desmond Middleton | Carluke | 195 | 1 | 9 | 1450 | 9 | |||||
| Chris Proudfoot | Durham | 196 | 1 | 8 | 1319 | 8 | |||||
| Harry Ryder | Wyre Forest | 197 | 1 | 7 | 1952 | 7 | |||||
| Tony Barwick | SSWG (Essex) | 198 | 1 | 6 | 1864 | 6 | |||||
| Craig Byron | SOA | 198 | 1 | 6 | 1932 | 6 | |||||
| David Pike | Berkley Vale | 200 | 1 | 6 | 1582 | 6 | |||||
| Dave Gorley | Elgin | 201 | 1 | 5 | 1273 | 5 | |||||
| Alan Brown | Farnborough | 202 | 1 | 4 | 1840 | 4 | |||||
| David Burns | Scotland | 203 | 1 | 4 | 4 | ||||||
| Paul Munden | CLWC | 204 | 1 | 4 | 1953 | 4 | |||||
| Mel Clive | Tradeston | 205 | 1 | 4 | 1881 | 4 | |||||
| Jason Lynch | Ireland | 206 | 1 | 3 | 1938 | 3 |
Previous Rankings
| uk_adlg_rankings_20.8.pdf | |
| File Size: | 382 kb |
| File Type: | |
| uk_adlg_rankings_23.7.25.pdf | |
| File Size: | 810 kb |
| File Type: | |
| 3.2.25_adlg_ranking.pdf | |
| File Size: | 390 kb |
| File Type: | |
| uk_adlg_rankings_13.7.24.pdf | |
| File Size: | 367 kb |
| File Type: | |
| uk_adlg_rankings_10.6.2024.pdf | |
| File Size: | 381 kb |
| File Type: | |
| uk_adlg_rankings_2023_year_end.pdf | |
| File Size: | 380 kb |
| File Type: | |
| nov_23_adlg_rankings.pdf | |
| File Size: | 802 kb |
| File Type: | |
| uk_adlg_rankings_nov_2023.pdf | |
| File Size: | 792 kb |
| File Type: | |
| new_uk_adlg_rankings_may_2023.pdf | |
| File Size: | 796 kb |
| File Type: | |
| uk_adlg_rankings_9.10.pdf | |
| File Size: | 814 kb |
| File Type: | |
| 2022.pdf | |
| File Size: | 365 kb |
| File Type: | |
| uk_adlg_rankings_april_2021.pdf | |
| File Size: | 496 kb |
| File Type: | |
| adlg_3.4.22.pdf | |
| File Size: | 384 kb |
| File Type: | |
| adlg_rankings_year_end_2021.pdf | |
| File Size: | 375 kb |
| File Type: | |
| uk_adlg_rankings_12.8.pdf | |
| File Size: | 367 kb |
| File Type: | |
| uk_adlg_rankings_25.2.20.pdf | |
| File Size: | 530 kb |
| File Type: | |
| uk_adlg_rankings_14.12.19.pdf | |
| File Size: | 368 kb |
| File Type: | |
| uk_adlg_rankings_23.9.19.pdf | |
| File Size: | 604 kb |
| File Type: | |
| uk_adlg_rankings_5.8.19.pdf | |
| File Size: | 508 kb |
| File Type: | |
| uk_adlg_11.5.19.pdf | |
| File Size: | 357 kb |
| File Type: | |
| uk_rankings_05.4.16.pdf | |
| File Size: | 171 kb |
| File Type: | |
| uk_adlg_rankings_29.12.18.pdf | |
| File Size: | 495 kb |
| File Type: | |
| uk_adlg_rankings_live_version_25.10.18.pdf | |
| File Size: | 494 kb |
| File Type: | |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!
| uk_adlg_rankings_22.8.18.pdf | |
| File Size: | 494 kb |
| File Type: | |
| uk_adlg_rankings_23.5.18.pdf | |
| File Size: | 475 kb |
| File Type: | |
| uk_adlg_rankings_26.2.18.pdf | |
| File Size: | 439 kb |
| File Type: | |
"Calendar year" end rankings as of December 2017.
| uk_adlg_rankings_dec_2017.pdf | |
| File Size: | 315 kb |
| File Type: | |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.
| uk_rankings_13.8_year_end.pdf | |
| File Size: | 413 kb |
| File Type: | |
| uk_rankings_03.7.17.pdf | |
| File Size: | 407 kb |
| File Type: | |
| uk_rankings_15.4.17.pdf | |
| File Size: | 312 kb |
| File Type: | |
"Simple" rankings system used prior to May 2017
| uk_rankings_14.4.17.pdf | |
| File Size: | 247 kb |
| File Type: | |
| uk_rankings_20.3.pdf | |
| File Size: | 241 kb |
| File Type: | |
| uk_rankings_8.2.17.pdf | |
| File Size: | 233 kb |
| File Type: | |
| uk_rankings_08.12.16.pdf | |
| File Size: | 203 kb |
| File Type: | |
| uk_rankings_7.10.pdf | |
| File Size: | 223 kb |
| File Type: | |
| uk_rankings_17.7.16.pdf | |
| File Size: | 138 kb |
| File Type: | |
| uk_rankings_28.6.16.pdf | |
| File Size: | 233 kb |
| File Type: | |
| uk_rankings_24.5.16.pdf | |
| File Size: | 174 kb |
| File Type: | |
| uk_rankings_05.4.16.pdf | |
| File Size: | 171 kb |
| File Type: | |
| uk_rankings_21.2.16.pdf | |
| File Size: | 131 kb |
| File Type: | |
| uk_rankings_24.1.16.pdf | |
| File Size: | 132 kb |
| File Type: | |
| uk_rankings_10.12.pdf | |
| File Size: | 130 kb |
| File Type: | |
| uk_rankings_8.11.15.pdf | |
| File Size: | 121 kb |
| File Type: | |