UK L'Art de la Guerre Rankings
Post Covid Rankings : The current rankings start from the first event held in the UK after the lifting of Covid restrictions in June 2021, and only include events held since then.
The current rankings have been prepared using a new, weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a top-tier "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and other team events are generally bumped down a tier (as the results is down to both players) and the 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call & The Challenge) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings
Rankings as of 27/04/2022
The BHGS UK ADLG rankings include a total of 177 players and results from all 31 events held across the UK since the lifting of covid-related restrictions at the end of June 2021. These rankings include 35 'new' players who did not participate in any UK ADLG events pre-Covid.
UK ADLG Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
27/04/2022 | |||||||||||
Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
Paul Dawson | York | 1 | 12 | 553 | 1308 | 97 | 97 | 96 | 92 | 87 | 83 |
Robert Taylor | Halifax | 2 | 11 | 548 | 1318 | 100 | 97 | 94 | 89 | 89 | 79 |
David Allen | CLWC | 3 | 15 | 525 | 768 | 97 | 88 | 86 | 86 | 84 | 83 |
Dave Saunders | CLWC | 4 | 10 | 504 | 710 | 100 | 90 | 85 | 83 | 81 | 65 |
Mike Bennett | CLWC | 5 | 8 | 495 | 858 | 100 | 92 | 89 | 82 | 72 | 60 |
Marco Baroni | York | 6 | 8 | 489 | 1220 | 94 | 91 | 90 | 79 | 70 | 66 |
Gordon Jamieson | CLWC | 7 | 12 | 469 | 715 | 90 | 86 | 81 | 77 | 68 | 67 |
Richard Case | CLWC | 8 | 6 | 446 | 769 | 94 | 90 | 80 | 68 | 62 | 53 |
Richard Walker | Alumwell | 9 | 10 | 442 | 747 | 83 | 80 | 72 | 70 | 70 | 68 |
Graeme Carroll | Durham | 10 | 10 | 436 | 1161 | 76 | 75 | 75 | 72 | 70 | 68 |
Frazer Watson | Falkirk | 11 | 7 | 433 | 1509 | 86 | 86 | 81 | 78 | 53 | 50 |
Jesse Schoor | WAR | 12 | 8 | 422 | 485 | 86 | 77 | 71 | 69 | 64 | 55 |
Chris Tofalos | MAWS | 13 | 12 | 421 | 1530 | 94 | 88 | 80 | 56 | 56 | 47 |
David Handley | Warlords | 14 | 7 | 421 | 1022 | 85 | 80 | 71 | 69 | 58 | 57 |
Paul Johnston | York | 15 | 5 | 398 | 1309 | 100 | 97 | 73 | 70 | 58 | |
Harrison Pearce | MKWS | 16 | 6 | 397 | 711 | 100 | 80 | 71 | 62 | 50 | 33 |
Julian Lopez | Lancaster | 17 | 6 | 396 | 566 | 100 | 90 | 80 | 50 | 49 | 28 |
Tim Porter | CLWC | 18 | 8 | 384 | 712 | 80 | 70 | 70 | 64 | 55 | 45 |
Keith Martin-Smith | Wick | 19 | 7 | 383 | 1014 | 91 | 90 | 57 | 50 | 49 | 47 |
Hubert Bretagne | CLWC | 20 | 5 | 378 | 397 | 93 | 76 | 70 | 69 | 69 | |
James Gibson | 21 | 6 | 368 | 1538 | 83 | 69 | 67 | 66 | 53 | 32 | |
Kevin Johnson | Northern League | 22 | 8 | 368 | 1006 | 95 | 87 | 53 | 47 | 47 | 40 |
Hugh Cameron | Tradeston | 23 | 7 | 357 | 834 | 77 | 69 | 58 | 56 | 50 | 47 |
Steve Nice | WAR | 24 | 8 | 354 | 1418 | 75 | 64 | 60 | 58 | 51 | 45 |
Adrian Steer | Halifax | 25 | 9 | 353 | 803 | 75 | 69 | 59 | 56 | 53 | 42 |
Nik Sharp | Derby | 26 | 7 | 343 | 1015 | 92 | 90 | 61 | 39 | 31 | 31 |
Simon LeRay-Meyer | CLWC | 27 | 6 | 332 | 857 | 80 | 68 | 60 | 50 | 38 | 36 |
Peter Webb | CLWC | 28 | 4 | 321 | 708 | 94 | 82 | 73 | 72 | ||
George Dick | GDWS | 29 | 7 | 318 | 835 | 72 | 64 | 63 | 47 | 47 | 25 |
Mark Clarke | Alumwell | 30 | 9 | 313 | 752 | 80 | 75 | 53 | 40 | 35 | 30 |
Darrell Pearce | MKWS | 31 | 6 | 311 | 713 | 74 | 68 | 62 | 58 | 33 | 15 |
Chris Proudfoot | Durham | 32 | 5 | 310 | 1319 | 78 | 75 | 67 | 56 | 34 | |
Gary Lind | Falkirk | 33 | 5 | 291 | 1168 | 86 | 78 | 56 | 44 | 27 | |
Bob Middlemist | Durham | 34 | 11 | 284 | 1222 | 76 | 72 | 61 | 38 | 23 | 14 |
Adam Worsdale | CLWC | 35 | 4 | 274 | 1352 | 90 | 64 | 64 | 55 | ||
Andy Whitby | Clevedon | 36 | 5 | 266 | 748 | 70 | 64 | 56 | 47 | 30 | |
Martyn Bolton | MKWS | 37 | 6 | 264 | 1234 | 60 | 50 | 50 | 45 | 39 | 19 |
Hunter Hope | Perth | 38 | 5 | 263 | 1505 | 64 | 59 | 56 | 47 | 38 | |
Alan Cutner | Tradeston | 39 | 4 | 254 | 486 | 89 | 61 | 59 | 45 | ||
David Roberts | Cambridge | 40 | 5 | 254 | 1017 | 80 | 54 | 42 | 40 | 39 | |
Andy Unwin | Berkeley | 41 | 5 | 251 | 488 | 70 | 60 | 56 | 50 | 15 | |
John Muir | FDWS | 42 | 5 | 251 | 1219 | 78 | 60 | 54 | 34 | 25 | |
Andy Finkel | CLWC | 43 | 8 | 241 | 862 | 56 | 47 | 38 | 38 | 35 | 28 |
Andy Gilbert | Solent | 44 | 5 | 241 | 714 | 95 | 56 | 55 | 24 | 10 | |
Paul Frith | Dorset Nomads | 45 | 8 | 235 | 1239 | 67 | 60 | 49 | 28 | 16 | 15 |
Ian Sewell | WAR | 46 | 5 | 226 | 1483 | 62 | 50 | 40 | 40 | 35 | |
Mark Taylor | Falkirk | 47 | 5 | 211 | 833 | 75 | 58 | 49 | 23 | 6 | |
Simon Ellis | Farnborough | 48 | 4 | 197 | 874 | 75 | 75 | 25 | 22 | ||
Mike Kemp | Elgin | 49 | 5 | 186 | 832 | 84 | 53 | 19 | 18 | 11 | |
Dave Wengraf | Sheffield | 50 | 4 | 174 | 1036 | 61 | 49 | 47 | 18 | ||
Don McHugh | Clevedon | 51 | 4 | 170 | 746 | 50 | 45 | 40 | 35 | ||
Edward Glew | 52 | 6 | 167 | 1359 | 50 | 33 | 23 | 21 | 20 | 20 | |
Dave Ruddock | MAWS | 53 | 4 | 165 | 1531 | 70 | 49 | 29 | 17 | ||
Inaki Iraizoz | Spain | 54 | 2 | 163 | 556 | 85 | 78 | ||||
Chris Jackson | Cardiff | 55 | 4 | 159 | 750 | 65 | 53 | 34 | 7 | ||
John Edwards | Durham | 56 | 4 | 154 | 1321 | 67 | 33 | 33 | 21 | ||
Steve Price | Berkeley | 57 | 2 | 152 | 796 | 79 | 73 | ||||
Adrian Clarke | SSWG | 58 | 2 | 148 | 1306 | 83 | 65 | ||||
Robin Jackson | SSWG | 59 | 5 | 148 | 1008 | 65 | 40 | 23 | 14 | 6 | |
David Finnigan | Durham | 60 | 3 | 147 | 1322 | 81 | 47 | 19 | |||
Tony Robinson | Hartlepool | 61 | 3 | 136 | 1447 | 83 | 41 | 11 | |||
David Dryden | Falkirk | 62 | 4 | 130 | 1576 | 41 | 38 | 33 | 19 | ||
Bill Ramsay | Tradeston | 63 | 5 | 125 | 1364 | 44 | 36 | 25 | 12 | 8 | |
Huw Peregrine-Young | K9 | 64 | 3 | 123 | 1236 | 55 | 45 | 23 | |||
Richard Aynsley | Munster WGG | 65 | 2 | 120 | 1299 | 75 | 45 | ||||
Graham Short | Tradeston | 66 | 3 | 119 | 1171 | 61 | 31 | 26 | |||
Alister Wright | 67 | 2 | 118 | 1579 | 75 | 43 | |||||
Graham Evans | Pinner | 68 | 2 | 118 | 1121 | 59 | 59 | ||||
Stephen Watling | WAR | 69 | 2 | 117 | 1358 | 65 | 53 | ||||
Nicolas Webb | CLWC | 70 | 3 | 115 | 1354 | 75 | 22 | 18 | |||
Steve Royle | Derby | 71 | 2 | 112 | 1037 | 87 | 26 | ||||
Thrasyvoulos Drakoulis | Strategikon Athens | 72 | 4 | 112 | 1553 | 53 | 41 | 12 | 7 | ||
Andy McKay | Halifax | 73 | 3 | 109 | 1007 | 59 | 29 | 21 | |||
Simon Brown | CLWC | 74 | 2 | 109 | 1174 | 55 | 54 | ||||
Gordon Milller | Falkirk | 75 | 7 | 103 | 1131 | 28 | 22 | 19 | 15 | 11 | 9 |
John Dennis | 76 | 2 | 100 | 900 | 52 | 48 | |||||
Lionel Martinez | ACLEB | 77 | 1 | 100 | 273 | 100 | |||||
Mike Baldwin | Cardiff | 77 | 2 | 100 | 755 | 60 | 40 | ||||
Jason Scott | Bristol | 79 | 3 | 100 | 1122 | 48 | 30 | 21 | |||
Pete Sanger | Portsmouth | 80 | 5 | 98 | 1536 | 25 | 25 | 24 | 14 | 10 | |
Phil Mackie | DDWG | 81 | 3 | 96 | 908 | 40 | 37 | 19 | |||
Mark Fry | Berkley Vale | 82 | 5 | 94 | 795 | 42 | 25 | 13 | 10 | 4 | |
Max Irving | SELWG | 83 | 3 | 93 | 972 | 40 | 40 | 13 | |||
John Preston | Carluke | 84 | 3 | 92 | 1219 | 63 | 17 | 13 | |||
Mark Littleton Grey | Wessex Wargames Society | 85 | 3 | 90 | 1261 | 43 | 32 | 15 | |||
Bill Robertson | Tradeston | 86 | 4 | 87 | 836 | 34 | 22 | 16 | 16 | ||
Dave Madigan | Reigate | 87 | 2 | 85 | 1310 | 49 | 36 | ||||
Desmond Middleton | Carluke | 88 | 2 | 84 | 1450 | 75 | 9 | ||||
Colin Cavanagh | SSWG | 89 | 3 | 81 | 754 | 41 | 25 | 15 | |||
Fredrik Bodin | Sweden | 90 | 1 | 81 | 1469 | 81 | |||||
Bryan Espie | MAWS | 91 | 4 | 77 | 1552 | 29 | 28 | 14 | 6 | ||
Gavin McKenzie | CLWC | 92 | 2 | 76 | 489 | 51 | 25 | ||||
Paul Woolerton | North Virginia | 93 | 2 | 76 | 741 | 41 | 35 | ||||
Mark Dudman | Solent | 94 | 1 | 75 | 1514 | 75 | |||||
John Hogan | Durham | 95 | 2 | 72 | 1113 | 44 | 28 | ||||
Sylvain Perez | France | 96 | 1 | 72 | 1491 | 72 | |||||
Charles Gronau | York | 97 | 3 | 72 | 1532 | 37 | 21 | 14 | |||
Mike Sheppard | Berkley Vale | 98 | 3 | 72 | 798 | 38 | 20 | 14 | |||
Bob Amey | Impalers | 99 | 2 | 71 | 1437 | 52 | 19 | ||||
Carl Spalding | 100 | 1 | 71 | 1448 | 71 | ||||||
Andrew Ellis | Impalers | 101 | 2 | 69 | 1468 | 42 | 28 | ||||
Andrew Martin | Rotherham | 102 | 1 | 69 | 802 | 69 | |||||
Matt Martin | Rotherham | 102 | 1 | 69 | 69 | ||||||
Jim Copeland | Perth | 104 | 1 | 69 | 1128 | 69 | |||||
Howard Gray | CLWC | 105 | 2 | 68 | 873 | 55 | 14 | ||||
Michael Williams | Tradeston | 106 | 2 | 66 | 1086 | 44 | 22 | ||||
Alex Baroni | York | 107 | 1 | 66 | 66 | ||||||
Gareth Jones | Wirral Mob | 108 | 2 | 65 | 1011 | 42 | 23 | ||||
Mick Hood | Rotherham | 109 | 1 | 63 | 801 | 63 | |||||
Paul Carter | Rotherham | 109 | 1 | 63 | 63 | ||||||
Martin Healy | SELWG | 111 | 1 | 62 | 973 | 62 | |||||
John MacPhail | Tradeston | 112 | 3 | 58 | 1129 | 28 | 19 | 11 | |||
Steve Johnston | WAR | 113 | 2 | 58 | 1534 | 35 | 23 | ||||
Martin Stephenson | MAWS | 114 | 2 | 56 | 1145 | 35 | 21 | ||||
Dave Everett | Pants | 115 | 2 | 56 | 48 | 7 | |||||
Colin Whittaker | CLWC | 116 | 5 | 55 | 1549 | 25 | 18 | 6 | 4 | 3 | |
Paul Bolam | DDWS | 117 | 1 | 55 | 902 | 55 | |||||
Richard Young | SoA | 118 | 2 | 52 | 772 | 35 | 17 | ||||
Peter Butler | 119 | 1 | 52 | 52 | |||||||
Charles Masefield | Oxford | 120 | 2 | 48 | 773 | 31 | 17 | ||||
Philip Powell | WAR | 121 | 2 | 48 | 1583 | 42 | 6 | ||||
Wayne Dare | Hexwar | 122 | 1 | 46 | 1018 | 46 | |||||
Stanley Sola | CLWC | 123 | 2 | 46 | 869 | 35 | 11 | ||||
Euan Caldwell | Tradeston | 124 | 2 | 45 | 1510 | 36 | 9 | ||||
Colin Evans | 125 | 1 | 45 | 797 | 45 | ||||||
Ted Tolson | CLWC | 126 | 1 | 44 | 1547 | 44 | |||||
Paul Bulpin | 127 | 2 | 44 | 1162 | 36 | 8 | |||||
Stewart Riddick | Perth | 128 | 1 | 42 | 1597 | 42 | |||||
Keith McGlynn | Berkeley | 129 | 2 | 42 | 1041 | 27 | 15 | ||||
Kevin Ellis | Impalers | 130 | 1 | 42 | 1489 | 42 | |||||
Stuart Livingston | Carluke | 131 | 4 | 41 | 1451 | 31 | 5 | 3 | 3 | ||
Sean Walker | CLWC | 132 | 3 | 41 | 866 | 18 | 12 | 11 | |||
Anthony Rodwell | SELWG | 133 | 3 | 41 | 974 | 30 | 8 | 3 | |||
Simon Finney | CLWC | 134 | 3 | 38 | 872 | 22 | 14 | 3 | |||
Chris Richards | SELWG | 135 | 2 | 38 | 865 | 31 | 8 | ||||
William Matthews | CLWC | 136 | 1 | 36 | 1548 | 36 | |||||
Kevin Perry | Dorset Nomads | 137 | 2 | 35 | 1419 | 30 | 5 | ||||
Lynda Fairhurst | Oxford | 138 | 1 | 34 | 34 | ||||||
William "Ferdie" Wilson | Tradeston | 139 | 2 | 31 | 1487 | 28 | 3 | ||||
Neil Howard | York | 140 | 1 | 31 | 1320 | 31 | |||||
Martin Paxton | K9 | 141 | 1 | 30 | 1442 | 30 | |||||
Richard Hammond | CLWC | 142 | 1 | 29 | 1460 | 29 | |||||
Tony Parkin | Gainsborough | 143 | 1 | 28 | 1103 | 28 | |||||
Simon Clarke | Burton | 144 | 1 | 26 | 1581 | 26 | |||||
Richard Stone | SELWG | 145 | 1 | 25 | 1485 | 25 | |||||
Robert Reynolds | 146 | 2 | 23 | 1584 | 13 | 10 | |||||
Daniel Asensio | Cambridge | 147 | 1 | 23 | 23 | ||||||
Mark Mainwaring | Cardiff | 148 | 2 | 23 | 786 | 15 | 8 | ||||
Steve Cottle | 149 | 1 | 20 | 799 | 20 | ||||||
Toby McLeod | 149 | 1 | 20 | 1535 | 20 | ||||||
Dave Fairhurst | Oxford | 151 | 1 | 18 | 18 | ||||||
Justin Taylor | 152 | 1 | 18 | 1569 | 18 | ||||||
Chris Cunningham | Dorchester | 153 | 1 | 15 | 1373 | 15 | |||||
James Clay | Helsinki | 153 | 1 | 15 | 1580 | 15 | |||||
Mike Rowland | CLWC | 155 | 1 | 15 | 971 | 15 | |||||
Paul Halliday | 156 | 1 | 14 | 14 | |||||||
Paul Maddox | Elgin | 157 | 1 | 14 | 1275 | 14 | |||||
Andy Ffyfe | Gourock | 158 | 2 | 13 | 8 | 6 | |||||
David Pike | Berkley Vale | 159 | 1 | 11 | 1582 | 11 | |||||
Graham Philpot | Swindon | 160 | 1 | 10 | 10 | ||||||
Matt Biggs | Swindon | 160 | 1 | 10 | 10 | ||||||
Rob James | CLWC | 162 | 1 | 10 | 906 | 10 | |||||
Ian Dickie | SoA | 163 | 1 | 10 | 1434 | 10 | |||||
Alan Sherlock | 164 | 1 | 9 | 9 | |||||||
Phil Powell | MAWS | 165 | 1 | 8 | 1533 | 8 | |||||
Andy Cummings | Swindon | 166 | 1 | 7 | 7 | ||||||
Paul Nettle | Swindon | 166 | 1 | 7 | 7 | ||||||
Gordon Malcom | W Country/Gloucester | 168 | 1 | 7 | 1513 | 7 | |||||
John Saunders | October | 169 | 1 | 6 | 1104 | 6 | |||||
Michael Sanderson | Cambridge | 170 | 1 | 5 | 1562 | 5 | |||||
Jimmy Walton | 171 | 1 | 5 | 5 | |||||||
Pete Lowe | 171 | 1 | 5 | 1599 | 5 | ||||||
Tony Scott | 173 | 1 | 5 | 5 | |||||||
Adam Dennis | 174 | 1 | 4 | 4 | |||||||
Angus Dickinson | Swindon | 175 | 1 | 3 | 3 | ||||||
Derek Whittenbury | Swindon | 175 | 1 | 3 | 3 | ||||||
Graham Bryson | Tradeston | 177 | 1 | 3 | 1085 | 3 |
Latest Rankings

uk_adlg_rankings_april_2021.pdf | |
File Size: | 496 kb |
File Type: |

adlg_3.4.22.pdf | |
File Size: | 384 kb |
File Type: |

adlg_rankings_year_end_2021.pdf | |
File Size: | 375 kb |
File Type: |

uk_adlg_rankings_12.8.pdf | |
File Size: | 367 kb |
File Type: |

uk_adlg_rankings_25.2.20.pdf | |
File Size: | 530 kb |
File Type: |

uk_adlg_rankings_14.12.19.pdf | |
File Size: | 368 kb |
File Type: |

uk_adlg_rankings_23.9.19.pdf | |
File Size: | 604 kb |
File Type: |

uk_adlg_rankings_5.8.19.pdf | |
File Size: | 508 kb |
File Type: |

uk_adlg_11.5.19.pdf | |
File Size: | 357 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_adlg_rankings_29.12.18.pdf | |
File Size: | 495 kb |
File Type: |

uk_adlg_rankings_live_version_25.10.18.pdf | |
File Size: | 494 kb |
File Type: |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!

uk_adlg_rankings_22.8.18.pdf | |
File Size: | 494 kb |
File Type: |

uk_adlg_rankings_23.5.18.pdf | |
File Size: | 475 kb |
File Type: |

uk_adlg_rankings_26.2.18.pdf | |
File Size: | 439 kb |
File Type: |
"Calendar year" end rankings as of December 2017.

uk_adlg_rankings_dec_2017.pdf | |
File Size: | 315 kb |
File Type: |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.

uk_rankings_13.8_year_end.pdf | |
File Size: | 413 kb |
File Type: |

uk_rankings_03.7.17.pdf | |
File Size: | 407 kb |
File Type: |

uk_rankings_15.4.17.pdf | |
File Size: | 312 kb |
File Type: |
"Simple" rankings system used prior to May 2017

uk_rankings_14.4.17.pdf | |
File Size: | 247 kb |
File Type: |

uk_rankings_20.3.pdf | |
File Size: | 241 kb |
File Type: |

uk_rankings_8.2.17.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_08.12.16.pdf | |
File Size: | 203 kb |
File Type: |

uk_rankings_7.10.pdf | |
File Size: | 223 kb |
File Type: |

uk_rankings_17.7.16.pdf | |
File Size: | 138 kb |
File Type: |

uk_rankings_28.6.16.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_24.5.16.pdf | |
File Size: | 174 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_rankings_21.2.16.pdf | |
File Size: | 131 kb |
File Type: |

uk_rankings_24.1.16.pdf | |
File Size: | 132 kb |
File Type: |

uk_rankings_10.12.pdf | |
File Size: | 130 kb |
File Type: |

uk_rankings_8.11.15.pdf | |
File Size: | 121 kb |
File Type: |