UK L'Art de la Guerre Rankings
|
The ADLG rankings cover events held in the UK n the last 12 months.
They are compiled using a simple weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a top-tier "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and team events are generally bumped down a tier (as the results is down to both players), as are any sub-200 point events. The 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings.
Rankings as of 09/02/2026
The current BHGS UK ADLG rankings include a total of 186 players, of which we believe 169 to be UK based, and cover the 12 months up to and including Beachhead 2026.
They include 22 'new' players who made their first appearance at one of the 32 UK ADLG events in the last 12 months.
They include 22 'new' players who made their first appearance at one of the 32 UK ADLG events in the last 12 months.
| UK ADLG Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2026 | |||||||||||
| Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
| Paul Dawson | York | 1 | 14 | 556 | 1308 | 100 | 93 | 92 | 92 | 90 | 90 |
| Robert Taylor | Halifax | 2 | 11 | 539 | 1318 | 100 | 97 | 93 | 86 | 82 | 80 |
| Marco Baroni | York | 3 | 14 | 535 | 1220 | 100 | 96 | 93 | 90 | 80 | 75 |
| Richard Case | CLWC | 4 | 8 | 530 | 769 | 100 | 97 | 87 | 86 | 80 | 80 |
| Dave Saunders | CLWC | 5 | 11 | 499 | 710 | 94 | 89 | 82 | 81 | 80 | 72 |
| Graeme Carroll | Durham | 6 | 13 | 493 | 1161 | 97 | 89 | 86 | 83 | 74 | 65 |
| Mike Bennett | Carnforth | 7 | 11 | 489 | 858 | 100 | 83 | 83 | 76 | 75 | 71 |
| Harry Williams | SSWG | 8 | 9 | 480 | 1714 | 91 | 88 | 82 | 76 | 72 | 70 |
| Kevin Johnson | Northern League | 9 | 10 | 468 | 1006 | 96 | 96 | 79 | 70 | 70 | 57 |
| James Gibson | FDWC | 10 | 10 | 465 | 1538 | 94 | 83 | 79 | 73 | 70 | 66 |
| Andy Fyfe | FDWC | 11 | 11 | 458 | 1598 | 92 | 88 | 83 | 71 | 64 | 60 |
| Tony Robinson | Hartlepool | 12 | 6 | 451 | 1447 | 90 | 81 | 79 | 69 | 68 | 64 |
| Steve Nice | WAR | 13 | 11 | 441 | 1418 | 94 | 85 | 73 | 69 | 62 | 59 |
| David Allen | CLWC | 14 | 8 | 435 | 768 | 92 | 88 | 82 | 77 | 51 | 45 |
| Harrison Pearce | MKWS | 15 | 7 | 429 | 711 | 96 | 85 | 81 | 67 | 57 | 44 |
| Tim Porter | CLWC | 16 | 7 | 415 | 712 | 91 | 80 | 74 | 65 | 60 | 44 |
| Paul Johnston | York | 17 | 7 | 412 | 1309 | 97 | 89 | 72 | 71 | 60 | 23 |
| Hunter Hope | Perth | 18 | 6 | 409 | 1505 | 81 | 80 | 68 | 61 | 61 | 58 |
| Darrell Pearce | MKWS | 19 | 7 | 403 | 713 | 85 | 80 | 77 | 62 | 53 | 46 |
| Richard Walker | Stourbridge | 20 | 9 | 377 | 747 | 90 | 64 | 63 | 57 | 53 | 50 |
| Gary Lind | FDWC | 21 | 7 | 375 | 1168 | 85 | 78 | 70 | 57 | 53 | 33 |
| Nik Sharp | Derby | 22 | 5 | 372 | 1015 | 97 | 80 | 75 | 62 | 59 | |
| Mark Clarke | Alumwell | 23 | 7 | 370 | 752 | 86 | 79 | 70 | 60 | 53 | 23 |
| Andy Gilbert | Solent | 24 | 8 | 366 | 714 | 73 | 65 | 63 | 63 | 53 | 49 |
| Frazer Watson | FDWC | 25 | 5 | 356 | 1509 | 100 | 100 | 72 | 48 | 35 | |
| Lance Flint | Farnborough | 26 | 7 | 354 | 1721 | 90 | 80 | 55 | 47 | 42 | 40 |
| Andy Finkel | CLWC | 27 | 7 | 350 | 862 | 89 | 78 | 59 | 58 | 35 | 32 |
| Paul Frith | Daughters of Dracula | 28 | 8 | 348 | 1239 | 70 | 65 | 61 | 58 | 48 | 46 |
| Gordon Jamieson | CLWC | 29 | 10 | 341 | 715 | 86 | 69 | 53 | 47 | 45 | 42 |
| David Roberts | Cambridge | 30 | 6 | 337 | 1017 | 83 | 63 | 55 | 53 | 43 | 40 |
| Charles Gronau | York | 31 | 7 | 326 | 1532 | 67 | 65 | 60 | 55 | 40 | 38 |
| Dave Morris | FDWC | 32 | 6 | 324 | 1783 | 64 | 61 | 56 | 54 | 50 | 39 |
| David Handley | Warlords | 33 | 5 | 321 | 1022 | 80 | 76 | 75 | 74 | 17 | |
| Jesse Schoor | WAR | 34 | 8 | 296 | 485 | 65 | 50 | 50 | 50 | 44 | 36 |
| Steve Royle | Derby | 35 | 4 | 293 | 1037 | 90 | 70 | 67 | 67 | ||
| Ian Speed | Alumwell | 36 | 5 | 282 | 1067 | 85 | 72 | 50 | 40 | 35 | |
| Andrew Leeser | Essex Warriors | 37 | 6 | 281 | 1839 | 94 | 68 | 50 | 36 | 27 | 7 |
| Alan Cutner | Tradeston | 38 | 4 | 279 | 486 | 86 | 78 | 76 | 38 | ||
| Kevin Perry | Dorset Nomads | 39 | 4 | 275 | 1419 | 88 | 70 | 60 | 57 | ||
| Alister Wright | 40 | 6 | 269 | 1579 | 76 | 76 | 56 | 33 | 24 | 4 | |
| Mick Hood | Rotherham | 41 | 6 | 266 | 801 | 77 | 58 | 48 | 45 | 25 | 13 |
| Mark Taylor | FDWC | 42 | 5 | 265 | 833 | 67 | 61 | 61 | 58 | 18 | |
| Hugh Cameron | Tradeston | 43 | 5 | 257 | 834 | 81 | 64 | 46 | 46 | 20 | |
| Chris Tofalos | MAWS | 44 | 8 | 251 | 1530 | 65 | 53 | 44 | 31 | 30 | 29 |
| Charles Masefield | Oxford | 45 | 7 | 245 | 773 | 55 | 50 | 44 | 38 | 30 | 28 |
| Colin Whittaker | Bournemouth | 46 | 6 | 233 | 1549 | 85 | 37 | 36 | 35 | 32 | 8 |
| David Dryden | FDWC | 47 | 6 | 233 | 1576 | 69 | 56 | 39 | 35 | 26 | 8 |
| Jason Scott | Bristol | 48 | 6 | 231 | 1122 | 65 | 57 | 50 | 26 | 25 | 8 |
| Simon LeRay-Meyer | CLWC | 49 | 5 | 222 | 857 | 67 | 61 | 40 | 34 | 20 | |
| Keith Martin-Smith | Elgin | 50 | 4 | 221 | 1014 | 94 | 52 | 42 | 33 | ||
| Robin Jackson | SSWG | 51 | 5 | 219 | 1008 | 88 | 66 | 53 | 6 | 6 | |
| Chris Richards | SELWG | 52 | 4 | 218 | 865 | 71 | 55 | 51 | 41 | ||
| Tony Parkin | Gainsborough | 53 | 4 | 207 | 1103 | 70 | 62 | 39 | 35 | ||
| Don McHugh | Clevedon | 54 | 3 | 204 | 746 | 100 | 75 | 29 | |||
| Andrew Ellis | Impalers | 55 | 3 | 198 | 1468 | 100 | 58 | 40 | |||
| Richard Young | SoA | 56 | 5 | 196 | 772 | 55 | 50 | 44 | 34 | 12 | |
| Ian Sewell | WAR | 57 | 8 | 192 | 1483 | 53 | 47 | 27 | 27 | 27 | 11 |
| Bob Middlemist | Durham | 58 | 13 | 191 | 1222 | 47 | 36 | 35 | 31 | 25 | 18 |
| Max Irving | SELWG | 59 | 4 | 190 | 972 | 80 | 45 | 40 | 25 | ||
| John Muir | FDWC | 60 | 4 | 183 | 1219 | 69 | 50 | 33 | 31 | ||
| Pete Sanger | Portsmouth | 61 | 8 | 178 | 1536 | 54 | 38 | 30 | 25 | 17 | 14 |
| Bill Robertson | Tradeston | 62 | 5 | 177 | 836 | 54 | 39 | 39 | 27 | 19 | |
| Martin Stephenson | MAWS | 63 | 5 | 174 | 1145 | 77 | 44 | 26 | 18 | 10 | |
| Dave Everett | Pants | 64 | 4 | 173 | 1634 | 77 | 56 | 21 | 19 | ||
| Bryan Espie | MAWS | 65 | 6 | 171 | 1552 | 61 | 44 | 30 | 27 | 5 | 4 |
| Mike Kemp | Elgin | 66 | 5 | 169 | 832 | 53 | 50 | 44 | 14 | 8 | |
| Will Morriss | Game Bunker | 67 | 4 | 166 | 1718 | 80 | 40 | 38 | 8 | ||
| John Hogan | Durham | 68 | 3 | 160 | 1113 | 75 | 73 | 12 | |||
| Steve Treasdern | CLWC | 69 | 3 | 159 | 1811 | 92 | 50 | 18 | |||
| Stuart Livingston | Carluke | 70 | 5 | 145 | 1451 | 69 | 29 | 28 | 18 | 3 | |
| Dave Madigan | Reigate | 71 | 3 | 144 | 1310 | 65 | 58 | 22 | |||
| Dave Wengraf | Sheffield | 72 | 3 | 142 | 1036 | 70 | 40 | 32 | |||
| Stephen Watling | WAR | 73 | 2 | 142 | 1358 | 71 | 71 | ||||
| Andrew Whitby | Clevedon | 74 | 3 | 136 | 748 | 56 | 45 | 35 | |||
| Richard Aynsley | Munster WGG | 75 | 2 | 134 | 1299 | 75 | 59 | ||||
| Al Clarke | Perth | 76 | 4 | 128 | 1725 | 67 | 43 | 13 | 6 | ||
| Bill Ramsay | Tradeston | 77 | 4 | 122 | 1364 | 36 | 36 | 25 | 25 | ||
| Paul Carter | Rotherham | 78 | 5 | 121 | 42 | 35 | 35 | 5 | 4 | ||
| Paul Maddox | Elgin | 79 | 4 | 118 | 1275 | 50 | 31 | 22 | 15 | ||
| Andy Wallace | Rotherham | 80 | 5 | 112 | 48 | 40 | 15 | 5 | 4 | ||
| Martin Routh | Rotherham | 81 | 4 | 107 | 48 | 40 | 15 | 4 | |||
| John MacPhail | Tradeston | 82 | 3 | 107 | 1129 | 50 | 35 | 22 | |||
| Colin Cavanagh | SSWG | 83 | 2 | 106 | 754 | 53 | 53 | ||||
| Dave Hutchby | Derby | 84 | 4 | 106 | 1435 | 53 | 20 | 18 | 16 | ||
| Cameron Mitchell | Farnborough | 85 | 5 | 106 | 1841 | 62 | 21 | 15 | 5 | 4 | |
| Mark Fry | Berkley Vale | 86 | 5 | 102 | 795 | 41 | 17 | 16 | 15 | 12 | |
| Francesco Velotto | Italy | 87 | 1 | 100 | 760 | 100 | |||||
| Shaun Drummond | Australia | 87 | 1 | 100 | 921 | 100 | |||||
| Ciro Cacaviello | Italy | 89 | 1 | 97 | 681 | 97 | |||||
| Paul Newton | 90 | 4 | 96 | 1683 | 38 | 22 | 20 | 15 | |||
| Mal Hogg | FDWC | 91 | 3 | 93 | 1896 | 65 | 19 | 9 | |||
| Chris Thorne | Derby | 92 | 3 | 91 | 1436 | 51 | 22 | 18 | |||
| Phil Mackie | DDWG | 93 | 2 | 90 | 908 | 61 | 29 | ||||
| David Lowrie | Bristol | 94 | 3 | 88 | 1930 | 41 | 29 | 18 | |||
| Gordon Miller | FDWC | 95 | 3 | 87 | 1131 | 42 | 35 | 11 | |||
| Mike Shepherd | Berkley Vale | 96 | 3 | 86 | 798 | 44 | 33 | 10 | |||
| Massimiliano Martellacci | Italy | 97 | 1 | 85 | 759 | 85 | |||||
| Michael Hershaw | 98 | 2 | 84 | 1780 | 69 | 15 | |||||
| John Edwards | Durham | 99 | 2 | 83 | 1321 | 60 | 23 | ||||
| Simon Ellis | WAR | 100 | 2 | 82 | 874 | 69 | 13 | ||||
| John Orange | Plymouth | 101 | 2 | 79 | 1875 | 49 | 30 | ||||
| Keith Westwood | Stourbridge | 102 | 1 | 78 | 1876 | 78 | |||||
| George Dick | Tradeston | 103 | 3 | 77 | 835 | 44 | 21 | 11 | |||
| Yannick LeGonidec | France | 104 | 1 | 76 | 436 | 76 | |||||
| Adam Worsdale | Bournemouth | 105 | 1 | 74 | 1352 | 74 | |||||
| Angelo Autolino | Italy | 106 | 1 | 74 | 764 | 74 | |||||
| Mark Littleton Gray | Wessex Wargames Society | 107 | 2 | 73 | 1261 | 54 | 19 | ||||
| Steve Price | Brixham | 108 | 2 | 73 | 796 | 50 | 23 | ||||
| John Preston | Carluke | 109 | 2 | 72 | 1488 | 47 | 25 | ||||
| Marc Crotteau | USA | 110 | 1 | 69 | 638 | 69 | |||||
| David Putt | Plymouth | 111 | 1 | 65 | 1797 | 65 | |||||
| Peter Stanton | MAWS | 112 | 1 | 65 | 65 | ||||||
| Anthony Rodwell | SELWG | 113 | 4 | 64 | 974 | 34 | 20 | 5 | 4 | ||
| Mark Gilby | CLWC | 114 | 3 | 64 | 1807 | 32 | 20 | 12 | |||
| Gareth Jones | Wirral Mob | 115 | 2 | 63 | 1011 | 50 | 13 | ||||
| Dimitri Phillipatos | Greece | 116 | 1 | 62 | 1386 | 62 | |||||
| Paul Bartlett | Plymouth | 117 | 1 | 61 | 1794 | 61 | |||||
| Adrian Steer | Halifax | 118 | 2 | 60 | 803 | 50 | 10 | ||||
| Jim Copeland | Perth | 119 | 2 | 59 | 1128 | 34 | 25 | ||||
| Marc Roberts | 120 | 1 | 58 | 1755 | 58 | ||||||
| Alister Tilley | Elgin | 121 | 1 | 57 | 1270 | 57 | |||||
| Mark Blair | Gourock | 122 | 2 | 56 | 1912 | 42 | 14 | ||||
| Steve Brown | Plymouth | 123 | 1 | 56 | 1798 | 56 | |||||
| Freddie Scanes | SSWG | 124 | 1 | 54 | 1823 | 54 | |||||
| Dave Patterson | FDWC | 125 | 1 | 53 | 1363 | 53 | |||||
| Jack Leech Jnr | MAWS | 126 | 4 | 51 | 1751 | 22 | 13 | 10 | 5 | ||
| Kevin Ellis | Impalers | 127 | 3 | 51 | 1489 | 40 | 7 | 4 | |||
| Steve Hammond | CLWC | 128 | 3 | 49 | 1810 | 32 | 9 | 8 | |||
| Philip Powell | WAR | 129 | 3 | 47 | 1583 | 22 | 15 | 10 | |||
| Thrasyvoulos Drakoulis | CLWC | 130 | 2 | 47 | 1553 | 33 | 13 | ||||
| Steve Littlefield | SSWG (Essex) | 131 | 1 | 46 | 1939 | 46 | |||||
| Stanley Sola | CLWC | 132 | 1 | 45 | 869 | 45 | |||||
| Stephen Roe | Derby | 133 | 2 | 44 | 1929 | 31 | 13 | ||||
| Lionel Martinez | ACLEB | 134 | 1 | 42 | 273 | 42 | |||||
| Scott Allen | USA | 135 | 1 | 41 | 1079 | 41 | |||||
| Ian Dickie | SoA | 136 | 3 | 39 | 1434 | 18 | 17 | 4 | |||
| Chris Proudfoot | Durham | 137 | 2 | 35 | 1319 | 28 | 8 | ||||
| Andrew Martin | Rotherham | 138 | 1 | 35 | 802 | 35 | |||||
| Matt Martin | Rotherham | 138 | 1 | 35 | 35 | ||||||
| Tony Bell | Bristol | 138 | 1 | 35 | 1919 | 35 | |||||
| David Little | Tradeston | 138 | 1 | 35 | 1880 | 35 | |||||
| Alan Cole | Rotherham | 138 | 1 | 35 | 35 | ||||||
| John Dennis | Winchester | 143 | 1 | 31 | 900 | 31 | |||||
| Peter Butler | 144 | 1 | 30 | 30 | |||||||
| Bob Amey | Impalers | 144 | 1 | 30 | 1437 | 30 | |||||
| Sylvain Perez | France | 146 | 1 | 29 | 1491 | 29 | |||||
| Paul Bulpin | 147 | 1 | 29 | 1162 | 29 | ||||||
| Gavin Bryson | Tradeston | 148 | 2 | 28 | 1879 | 17 | 11 | ||||
| Graham Bryson | Tradeston | 148 | 2 | 28 | 1085 | 17 | 11 | ||||
| Shaun Eldridge | Elgin | 150 | 1 | 27 | 1276 | 27 | |||||
| Steve Cottle | 151 | 1 | 26 | 799 | 26 | ||||||
| Mel Clive | Tradeston | 152 | 2 | 26 | 1881 | 22 | 4 | ||||
| Chris Tonge | Rotherham | 153 | 1 | 25 | 1112 | 25 | |||||
| Gordon Malcom | Scotland (ex W Country) | 154 | 1 | 25 | 1513 | 25 | |||||
| Dave Allen | Hobby Bunker | 155 | 2 | 24 | 910 | 20 | 4 | ||||
| Nigel Emsen | Sarisbury | 156 | 1 | 24 | 1899 | 24 | |||||
| Phililp Ashworth | 157 | 1 | 24 | 1931 | 24 | ||||||
| Herve Ramonet | France | 157 | 1 | 24 | 1842 | 24 | |||||
| Ian Mackay | CLWC | 159 | 1 | 23 | 800 | 23 | |||||
| Colin Evans | Gloucester | 160 | 2 | 23 | 797 | 18 | 6 | ||||
| Sam Garner | SSWG | 161 | 1 | 23 | 1916 | 23 | |||||
| Andy Tilley | Elgin | 162 | 1 | 23 | 1274 | 23 | |||||
| Dave Edwards | Wessex | 163 | 1 | 23 | 23 | ||||||
| John Hannah | Carluke | 164 | 1 | 19 | 1449 | 19 | |||||
| Keith Crundan | 165 | 1 | 18 | 1904 | 18 | ||||||
| Ian Soulsby | Ireland | 166 | 1 | 18 | 1887 | 18 | |||||
| Paul Patrick | Wessex Wargames Society | 167 | 2 | 17 | 1686 | 9 | 8 | ||||
| Phil Baxter | Mochdre | 168 | 1 | 16 | 1754 | 16 | |||||
| David Finnigan | Durham | 169 | 1 | 15 | 1322 | 15 | |||||
| Greg Waterfield | Ilford | 170 | 1 | 15 | 15 | ||||||
| Mark Stannard | Ilford | 170 | 1 | 15 | 859 | 15 | |||||
| Laurence Donohue | Bournemouth | 172 | 1 | 15 | 1506 | 15 | |||||
| Clive Holland | Derby | 173 | 2 | 14 | 1480 | 9 | 6 | ||||
| Dylan Murray | Ireland | 174 | 1 | 12 | 1808 | 12 | |||||
| Andy "Rab" Banks | 175 | 1 | 11 | 1719 | 11 | ||||||
| Paul Cately | PAW | 176 | 1 | 11 | 1941 | 11 | |||||
| Walt Burgoyne | USA | 177 | 1 | 10 | 628 | 10 | |||||
| Jeremy Farminier | 178 | 1 | 9 | 1865 | 9 | ||||||
| John Conley | GDWS | 179 | 2 | 7 | 1127 | 4 | 3 | ||||
| Tony Barwick | SSWG (Essex) | 180 | 1 | 6 | 1864 | 6 | |||||
| Craig Byron | SOA | 180 | 1 | 6 | 1932 | 6 | |||||
| David Pike | Berkley Vale | 182 | 1 | 6 | 1582 | 6 | |||||
| Alan Brown | Farnborough | 183 | 1 | 4 | 1840 | 4 | |||||
| Dave Gorley | Elgin | 184 | 1 | 4 | 1273 | 4 | |||||
| Julian Lopez | Lancaster | 185 | 1 | 3 | 566 | 3 | |||||
| Jason Lynch | Ireland | 186 | 1 | 3 | 1938 | 3 |
Previous Rankings
| uk_adlg_rankings_20.8.pdf | |
| File Size: | 382 kb |
| File Type: | |
| uk_adlg_rankings_23.7.25.pdf | |
| File Size: | 810 kb |
| File Type: | |
| 3.2.25_adlg_ranking.pdf | |
| File Size: | 390 kb |
| File Type: | |
| uk_adlg_rankings_13.7.24.pdf | |
| File Size: | 367 kb |
| File Type: | |
| uk_adlg_rankings_10.6.2024.pdf | |
| File Size: | 381 kb |
| File Type: | |
| uk_adlg_rankings_2023_year_end.pdf | |
| File Size: | 380 kb |
| File Type: | |
| nov_23_adlg_rankings.pdf | |
| File Size: | 802 kb |
| File Type: | |
| uk_adlg_rankings_nov_2023.pdf | |
| File Size: | 792 kb |
| File Type: | |
| new_uk_adlg_rankings_may_2023.pdf | |
| File Size: | 796 kb |
| File Type: | |
| uk_adlg_rankings_9.10.pdf | |
| File Size: | 814 kb |
| File Type: | |
| 2022.pdf | |
| File Size: | 365 kb |
| File Type: | |
| uk_adlg_rankings_april_2021.pdf | |
| File Size: | 496 kb |
| File Type: | |
| adlg_3.4.22.pdf | |
| File Size: | 384 kb |
| File Type: | |
| adlg_rankings_year_end_2021.pdf | |
| File Size: | 375 kb |
| File Type: | |
| uk_adlg_rankings_12.8.pdf | |
| File Size: | 367 kb |
| File Type: | |
| uk_adlg_rankings_25.2.20.pdf | |
| File Size: | 530 kb |
| File Type: | |
| uk_adlg_rankings_14.12.19.pdf | |
| File Size: | 368 kb |
| File Type: | |
| uk_adlg_rankings_23.9.19.pdf | |
| File Size: | 604 kb |
| File Type: | |
| uk_adlg_rankings_5.8.19.pdf | |
| File Size: | 508 kb |
| File Type: | |
| uk_adlg_11.5.19.pdf | |
| File Size: | 357 kb |
| File Type: | |
| uk_rankings_05.4.16.pdf | |
| File Size: | 171 kb |
| File Type: | |
| uk_adlg_rankings_29.12.18.pdf | |
| File Size: | 495 kb |
| File Type: | |
| uk_adlg_rankings_live_version_25.10.18.pdf | |
| File Size: | 494 kb |
| File Type: | |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!
| uk_adlg_rankings_22.8.18.pdf | |
| File Size: | 494 kb |
| File Type: | |
| uk_adlg_rankings_23.5.18.pdf | |
| File Size: | 475 kb |
| File Type: | |
| uk_adlg_rankings_26.2.18.pdf | |
| File Size: | 439 kb |
| File Type: | |
"Calendar year" end rankings as of December 2017.
| uk_adlg_rankings_dec_2017.pdf | |
| File Size: | 315 kb |
| File Type: | |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.
| uk_rankings_13.8_year_end.pdf | |
| File Size: | 413 kb |
| File Type: | |
| uk_rankings_03.7.17.pdf | |
| File Size: | 407 kb |
| File Type: | |
| uk_rankings_15.4.17.pdf | |
| File Size: | 312 kb |
| File Type: | |
"Simple" rankings system used prior to May 2017
| uk_rankings_14.4.17.pdf | |
| File Size: | 247 kb |
| File Type: | |
| uk_rankings_20.3.pdf | |
| File Size: | 241 kb |
| File Type: | |
| uk_rankings_8.2.17.pdf | |
| File Size: | 233 kb |
| File Type: | |
| uk_rankings_08.12.16.pdf | |
| File Size: | 203 kb |
| File Type: | |
| uk_rankings_7.10.pdf | |
| File Size: | 223 kb |
| File Type: | |
| uk_rankings_17.7.16.pdf | |
| File Size: | 138 kb |
| File Type: | |
| uk_rankings_28.6.16.pdf | |
| File Size: | 233 kb |
| File Type: | |
| uk_rankings_24.5.16.pdf | |
| File Size: | 174 kb |
| File Type: | |
| uk_rankings_05.4.16.pdf | |
| File Size: | 171 kb |
| File Type: | |
| uk_rankings_21.2.16.pdf | |
| File Size: | 131 kb |
| File Type: | |
| uk_rankings_24.1.16.pdf | |
| File Size: | 132 kb |
| File Type: | |
| uk_rankings_10.12.pdf | |
| File Size: | 130 kb |
| File Type: | |
| uk_rankings_8.11.15.pdf | |
| File Size: | 121 kb |
| File Type: | |