UK L'Art de la Guerre Rankings
The ADLG rankings cover events held in the UK n the last 12 months.
They are compiled using a simple weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking. Winning a top-tier "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and team events are generally bumped down a tier (as the results is down to both players), as are any sub-200 point events. The 'smaller' pools at multi-scale/pool events (including BHGS Events including Britcon, Roll Call & The Challenge) are generally bumped up a tier where some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the official website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings
Rankings as of 14/04/2025
The current BHGS UK ADLG rankings include a total of 191 players, of which we believe 183 to be UK based, and cover the 12 months up to and including Roll Call 2025.
They include 19 'new' players who made their first appearance at a UK ADLG event in the last 12 months.
They include 19 'new' players who made their first appearance at a UK ADLG event in the last 12 months.
UK ADLG Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2025 | |||||||||||
Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
Robert Taylor | Halifax | 1 | 15 | 572 | 1318 | 100 | 100 | 100 | 93 | 90 | 88 |
Paul Dawson | York | 2 | 13 | 549 | 1308 | 97 | 97 | 94 | 91 | 90 | 80 |
Paul Johnston | York | 3 | 12 | 547 | 1309 | 100 | 97 | 97 | 87 | 86 | 80 |
Marco Baroni | York | 4 | 13 | 516 | 1220 | 94 | 90 | 90 | 82 | 80 | 80 |
James Gibson | FDWC | 5 | 11 | 495 | 1538 | 94 | 91 | 81 | 80 | 75 | 73 |
Frazer Watson | Falkirk | 6 | 9 | 491 | 1509 | 100 | 94 | 91 | 80 | 64 | 62 |
Ian Speed | Alumwell | 7 | 8 | 486 | 1067 | 90 | 90 | 84 | 80 | 72 | 70 |
Alan Cutner | Tradeston | 8 | 7 | 484 | 486 | 97 | 91 | 83 | 78 | 76 | 60 |
Andy Fyfe | Gourock | 9 | 13 | 483 | 1598 | 92 | 89 | 88 | 75 | 71 | 70 |
Richard Case | CLWC | 10 | 6 | 483 | 769 | 94 | 87 | 80 | 79 | 77 | 66 |
Nik Sharp | Derby | 11 | 6 | 482 | 1015 | 97 | 94 | 87 | 79 | 75 | 50 |
Graeme Carroll | Durham | 12 | 10 | 480 | 1161 | 100 | 89 | 83 | 72 | 71 | 65 |
Dave Saunders | CLWC | 13 | 11 | 476 | 710 | 88 | 83 | 83 | 80 | 71 | 71 |
Mike Bennett | Carnforth | 14 | 13 | 468 | 858 | 94 | 83 | 78 | 78 | 70 | 65 |
Tim Porter | CLWC | 15 | 10 | 456 | 712 | 100 | 76 | 76 | 74 | 70 | 60 |
Gary Lind | Falkirk | 16 | 9 | 448 | 1168 | 97 | 74 | 71 | 70 | 70 | 67 |
Kevin Johnson | Northern League | 17 | 9 | 445 | 1006 | 85 | 81 | 73 | 70 | 70 | 65 |
Harrison Pearce | MKWS | 18 | 9 | 415 | 711 | 85 | 77 | 69 | 65 | 62 | 58 |
David Allen | CLWC | 19 | 9 | 414 | 768 | 100 | 77 | 76 | 66 | 50 | 45 |
Tony Robinson | Hartlepool | 20 | 6 | 407 | 1447 | 94 | 90 | 81 | 61 | 53 | 28 |
Darrell Pearce | MKWS | 21 | 9 | 406 | 713 | 85 | 80 | 71 | 65 | 56 | 50 |
Richard Walker | Stourbridge | 22 | 10 | 398 | 747 | 86 | 80 | 70 | 64 | 63 | 35 |
Hugh Cameron | Tradeston | 23 | 9 | 392 | 834 | 97 | 71 | 64 | 63 | 56 | 41 |
Steve Nice | WAR | 24 | 12 | 373 | 1418 | 82 | 80 | 60 | 53 | 50 | 47 |
Mark Taylor | Falkirk | 25 | 6 | 372 | 833 | 84 | 67 | 66 | 65 | 47 | 44 |
Chris Tofalos | MAWS | 26 | 9 | 372 | 1530 | 75 | 65 | 63 | 60 | 59 | 50 |
Jesse Schoor | WAR | 27 | 9 | 365 | 485 | 70 | 68 | 65 | 57 | 56 | 50 |
Mark Clarke | Alumwell | 28 | 8 | 364 | 752 | 80 | 80 | 62 | 57 | 45 | 40 |
Harry Williams | SSWG | 29 | 5 | 351 | 1714 | 80 | 78 | 74 | 65 | 54 | |
Gordon Jamieson | CLWC | 30 | 9 | 347 | 715 | 75 | 70 | 63 | 50 | 45 | 44 |
David Handley | Warlords | 31 | 5 | 335 | 1022 | 80 | 79 | 75 | 67 | 35 | |
Dave Morris | FDWC | 32 | 6 | 326 | 1783 | 65 | 61 | 55 | 53 | 50 | 43 |
Charles Masefield | Oxford | 33 | 7 | 316 | 773 | 85 | 69 | 55 | 45 | 40 | 23 |
Charles Gronau | York | 34 | 7 | 315 | 1532 | 60 | 59 | 55 | 53 | 45 | 42 |
Lance Flint | Farnborough | 35 | 6 | 315 | 1721 | 81 | 67 | 56 | 41 | 40 | 31 |
Andy Gilbert | Solent | 36 | 9 | 281 | 714 | 63 | 56 | 50 | 44 | 35 | 32 |
George Dick | Tradeston | 37 | 6 | 278 | 835 | 77 | 77 | 44 | 36 | 22 | 21 |
John Muir | Falkirk | 38 | 6 | 274 | 1219 | 69 | 58 | 50 | 39 | 34 | 23 |
Ian Sewell | WAR | 39 | 7 | 268 | 1483 | 63 | 58 | 53 | 41 | 40 | 13 |
Alister Wright | 40 | 5 | 264 | 1579 | 89 | 80 | 46 | 25 | 24 | ||
David Dryden | Falkirk | 41 | 8 | 260 | 1576 | 56 | 53 | 52 | 40 | 30 | 29 |
Andy Finkel | CLWC | 42 | 5 | 259 | 862 | 75 | 74 | 74 | 27 | 10 | |
Paul Frith | Daughters of Dracula | 43 | 7 | 258 | 1239 | 68 | 56 | 48 | 41 | 35 | 10 |
Simon LeRay-Meyer | CLWC | 44 | 5 | 256 | 857 | 73 | 70 | 53 | 40 | 20 | |
Max Irving | SELWG | 45 | 5 | 254 | 972 | 65 | 64 | 57 | 45 | 23 | |
Keith Martin-Smith | Elgin | 46 | 4 | 253 | 1014 | 88 | 86 | 61 | 18 | ||
Jason Scott | Bristol | 47 | 6 | 252 | 1122 | 68 | 62 | 50 | 40 | 17 | 15 |
Bill Robertson | Tradeston | 48 | 7 | 247 | 836 | 62 | 51 | 39 | 35 | 34 | 25 |
Andrew Whitby | Clevedon | 49 | 4 | 240 | 748 | 75 | 65 | 56 | 44 | ||
Mick Hood | Rotherham | 50 | 7 | 234 | 801 | 73 | 45 | 38 | 28 | 25 | 25 |
John MacPhail | Tradeston | 51 | 5 | 232 | 1129 | 74 | 50 | 46 | 35 | 27 | |
Andrew Leeser | Essex Warriors | 52 | 5 | 225 | 1839 | 62 | 52 | 49 | 35 | 27 | |
Andrew Ellis | Impalers | 53 | 3 | 224 | 1468 | 100 | 84 | 40 | |||
Anthony Rodwell | SELWG | 54 | 6 | 222 | 974 | 55 | 53 | 50 | 46 | 11 | 8 |
Don McHugh | Clevedon | 55 | 5 | 221 | 746 | 69 | 46 | 41 | 35 | 30 | |
Mark Fry | Berkley Vale | 56 | 7 | 220 | 795 | 68 | 60 | 35 | 23 | 17 | 17 |
Colin Whittaker | Bournemouth | 57 | 7 | 219 | 1549 | 62 | 60 | 50 | 22 | 18 | 8 |
Colin Cavanagh | SSWG | 58 | 6 | 212 | 754 | 51 | 37 | 36 | 34 | 31 | 23 |
Martin Stephenson | MAWS | 59 | 6 | 212 | 1145 | 60 | 56 | 40 | 31 | 14 | 10 |
Richard Young | SoA | 60 | 4 | 208 | 772 | 72 | 55 | 50 | 31 | ||
Pete Sanger | Portsmouth | 61 | 9 | 202 | 1536 | 77 | 32 | 30 | 27 | 20 | 17 |
Bob Middlemist | Durham | 62 | 11 | 198 | 1222 | 57 | 42 | 28 | 27 | 25 | 19 |
Steve Royle | Derby | 63 | 3 | 192 | 1037 | 70 | 67 | 55 | |||
David Roberts | Cambridge | 64 | 5 | 184 | 1017 | 53 | 43 | 38 | 34 | 16 | |
Frederic Bohm | Sweden | 65 | 2 | 176 | 1466 | 91 | 84 | ||||
Stephen Watling | WAR | 66 | 3 | 173 | 1358 | 70 | 53 | 49 | |||
Hubert Bretagne | France | 67 | 2 | 170 | 397 | 90 | 80 | ||||
Chris Richards | SELWG | 68 | 6 | 168 | 865 | 39 | 34 | 30 | 28 | 25 | 11 |
Will Morriss | Game Bunker | 69 | 5 | 167 | 1718 | 45 | 40 | 40 | 23 | 19 | |
Dave Hutchby | Derby | 70 | 5 | 162 | 1435 | 66 | 52 | 20 | 15 | 9 | |
Jimmy Walton | Wales | 71 | 3 | 161 | 1716 | 71 | 55 | 34 | |||
Dave Everett | Pants | 72 | 5 | 146 | 1634 | 60 | 39 | 22 | 18 | 6 | |
Ian Mackay | CLWC | 73 | 3 | 145 | 800 | 63 | 59 | 23 | |||
Hunter Hope | Perth | 74 | 3 | 142 | 1505 | 74 | 58 | 9 | |||
Simon Ellis | WAR | 75 | 5 | 142 | 874 | 45 | 40 | 30 | 13 | 13 | |
Mark Littleton Gray | Wessex Wargames Society | 76 | 5 | 138 | 1261 | 47 | 45 | 25 | 15 | 6 | |
Kevin Perry | Dorset Nomads | 77 | 3 | 135 | 1419 | 83 | 29 | 24 | |||
Chris Proudfoot | Durham | 78 | 4 | 134 | 1319 | 69 | 31 | 28 | 6 | ||
John Preston | Carluke | 79 | 4 | 122 | 1488 | 47 | 40 | 19 | 15 | ||
Gordon Miller | Falkirk | 80 | 4 | 121 | 1131 | 42 | 36 | 32 | 12 | ||
Thrasyvoulos Drakoulis | Wirral Mob | 81 | 4 | 116 | 1553 | 33 | 31 | 29 | 22 | ||
Robin Jackson | SSWG | 82 | 5 | 114 | 1008 | 42 | 25 | 19 | 15 | 13 | |
Andy Wallace | Rotherham | 83 | 5 | 114 | 56 | 33 | 15 | 5 | 5 | ||
Bill Ramsay | Tradeston | 84 | 5 | 113 | 1364 | 36 | 29 | 25 | 20 | 3 | |
David Putt | Plymouth | 85 | 2 | 111 | 1797 | 72 | 39 | ||||
Martin Routh | Rotherham | 86 | 4 | 109 | 56 | 33 | 15 | 5 | |||
Tony Parkin | Gainsborough | 87 | 4 | 108 | 1103 | 35 | 35 | 24 | 15 | ||
Chris Thorne | Derby | 88 | 4 | 107 | 1436 | 35 | 30 | 24 | 18 | ||
Paul Maddox | Elgin | 89 | 3 | 107 | 1275 | 54 | 31 | 22 | |||
Gareth Jones | Wirral Mob | 90 | 2 | 103 | 1011 | 53 | 50 | ||||
Dave Wengraf | Sheffield | 91 | 4 | 102 | 1036 | 40 | 40 | 17 | 5 | ||
Mike Kemp | Elgin | 92 | 4 | 96 | 832 | 31 | 29 | 23 | 14 | ||
Paul Carter | Rotherham | 93 | 3 | 95 | 70 | 20 | 5 | ||||
Lionel Martinez | ACLEB | 94 | 2 | 93 | 273 | 90 | 3 | ||||
Bryan Espie | MAWS | 95 | 6 | 89 | 1552 | 35 | 30 | 10 | 5 | 5 | 3 |
John McIntosh | Wirral Mob | 96 | 3 | 87 | 1035 | 45 | 28 | 14 | |||
Clive Holland | Derby | 97 | 3 | 87 | 1480 | 52 | 25 | 9 | |||
Philip Powell | WAR | 98 | 3 | 87 | 1583 | 68 | 10 | 9 | |||
Dave Madigan | Reigate | 99 | 1 | 85 | 1310 | 85 | |||||
Adrian Steer | Halifax | 100 | 2 | 85 | 803 | 69 | 16 | ||||
John Hogan | Durham | 101 | 2 | 84 | 1113 | 71 | 13 | ||||
John Edwards | Durham | 102 | 2 | 82 | 1321 | 60 | 22 | ||||
Shaun Drummond | Australia | 103 | 1 | 81 | 921 | 81 | |||||
Keith Westwood | Stourbridge | 104 | 1 | 79 | 79 | ||||||
Al Clarke | Perth | 105 | 3 | 78 | 1725 | 37 | 35 | 6 | |||
Edward Glew | 106 | 2 | 78 | 1359 | 68 | 10 | |||||
Mark Gilby | CLWC | 107 | 2 | 76 | 1807 | 56 | 20 | ||||
Jim Copeland | Perth | 108 | 2 | 74 | 1128 | 49 | 25 | ||||
Alan Melandri | Italy | 109 | 1 | 72 | 1639 | 72 | |||||
Steve Tanner | SELWG | 110 | 1 | 70 | 860 | 70 | |||||
Freddie Scanes | SSWG | 111 | 3 | 66 | 1823 | 45 | 16 | 6 | |||
Peter Stanton | MAWS | 112 | 1 | 65 | 65 | ||||||
Martyn Bolton | MKWS | 113 | 1 | 63 | 1234 | 63 | |||||
Mike Shepard | Berkley Vale | 113 | 2 | 63 | 798 | 38 | 25 | ||||
Paul Bartlett | Plymouth | 115 | 1 | 61 | 1794 | 61 | |||||
Steve Treasdern | CLWC | 116 | 1 | 60 | 1811 | 60 | |||||
Matteo Pasi | Italy | 116 | 1 | 60 | 1528 | 60 | |||||
Paul Bolam | DDWS | 118 | 2 | 59 | 902 | 50 | 9 | ||||
Sean Walker | CLWC | 119 | 1 | 55 | 866 | 55 | |||||
Paul Newton | 120 | 4 | 55 | 1683 | 20 | 15 | 11 | 9 | |||
Luke Tanner | SELWG | 121 | 1 | 54 | 1782 | 54 | |||||
Alister Tilley | Elgin | 122 | 1 | 53 | 1270 | 53 | |||||
Dave Patterson | Falkirk | 123 | 1 | 53 | 1363 | 53 | |||||
Andy "Rab" Banks | 124 | 1 | 51 | 1719 | 51 | ||||||
Dave Allen | Hobby Bunker | 125 | 2 | 50 | 910 | 30 | 20 | ||||
Kevin Ellis | Impalers | 126 | 3 | 50 | 1489 | 40 | 7 | 3 | |||
John Dennis | Winchester | 127 | 1 | 49 | 900 | 49 | |||||
Michael Robinson | Tradeston | 128 | 2 | 49 | 1769 | 26 | 23 | ||||
Hamish Cameron | NZ | 129 | 1 | 48 | 48 | ||||||
Gavin Bryson | Tradeston | 130 | 2 | 48 | 1879 | 31 | 17 | ||||
Steve Littlefield | SSWG (Essex) | 131 | 1 | 47 | 47 | ||||||
Richard Stone | SELWG | 132 | 2 | 45 | 1485 | 27 | 18 | ||||
Steve Brown | Plymouth | 133 | 1 | 44 | 1798 | 44 | |||||
Seb Bales | 134 | 1 | 41 | 41 | |||||||
Chris Jackson | Cardiff | 135 | 1 | 40 | 750 | 40 | |||||
Alan Brown | Farnborough | 135 | 1 | 40 | 1756 | 40 | |||||
Marc Roberts | 137 | 1 | 38 | 38 | |||||||
David Finnigan | Durham | 138 | 1 | 38 | 1322 | 38 | |||||
Paolo Vigna | Italy | 138 | 1 | 38 | 1638 | 38 | |||||
Jack Leech Jnr | MAWS | 140 | 4 | 35 | 1751 | 16 | 10 | 5 | 4 | ||
Stuart Livingston | Carluke | 141 | 4 | 35 | 1451 | 16 | 11 | 5 | 3 | ||
Matt Martin | Rotherham | 142 | 1 | 35 | 35 | ||||||
Andrew Martin | Rotherham | 142 | 1 | 35 | 802 | 35 | |||||
Bevan Machand | SOG | 142 | 2 | 35 | 1240 | 25 | 10 | ||||
Stanley Sola | CLWC | 142 | 1 | 35 | 869 | 35 | |||||
Colin Evans | Gloucester | 146 | 2 | 34 | 797 | 29 | 5 | ||||
Derek Bartlett | Plymouth | 147 | 1 | 33 | 1799 | 33 | |||||
Tony Barwick | SSWG (Essex) | 148 | 3 | 32 | 1864 | 21 | 6 | 5 | |||
Phil Baxter | Mochdre | 149 | 2 | 32 | 1754 | 23 | 9 | ||||
Cameron Mitchell | Farnborough | 150 | 4 | 30 | 1841 | 12 | 9 | 5 | 4 | ||
Bob Amey | Impalers | 151 | 1 | 30 | 1437 | 30 | |||||
Peter Butler | 151 | 1 | 30 | 30 | |||||||
Steve Hammond | CLWC | 151 | 1 | 30 | 1810 | 30 | |||||
Paul Patrick | Wessex Wargames Society | 154 | 2 | 28 | 1686 | 18 | 10 | ||||
Mel Clive | Tradeston | 155 | 2 | 28 | 1881 | 22 | 6 | ||||
John Orange | Plymouth | 156 | 1 | 28 | 1875 | 28 | |||||
Nathan Eldridge | Elgin | 157 | 1 | 27 | 1277 | 27 | |||||
Fredrik Bodin | Sweden | 158 | 1 | 26 | 1469 | 26 | |||||
Gordon Malcom | Scotland (ex W Country) | 159 | 1 | 26 | 1513 | 26 | |||||
Paul Bulpin | 160 | 2 | 26 | 1162 | 15 | 11 | |||||
David Little | Tradeston | 161 | 1 | 26 | 1880 | 26 | |||||
Graham Bryson | Tradeston | 162 | 2 | 25 | 1085 | 14 | 11 | ||||
Chris Tonge | Rotherham | 163 | 1 | 25 | 1112 | 25 | |||||
Nigel Emsen | Sarisbury | 164 | 1 | 24 | 24 | ||||||
Phil Mackie | DDWG | 165 | 3 | 21 | 908 | 11 | 6 | 4 | |||
Alan Cole | Rotherham | 166 | 1 | 20 | 20 | ||||||
Andy Unwin | Berkeley | 166 | 1 | 20 | 488 | 20 | |||||
Alberto Ciabattoni | Italy | 166 | 1 | 20 | 1674 | 20 | |||||
Michael Williams | Tradeston | 169 | 2 | 20 | 1086 | 10 | 10 | ||||
Mal Hogg | 170 | 1 | 19 | 19 | |||||||
Iain Blackwood | 171 | 1 | 19 | 19 | |||||||
John Hannah | Carluke | 172 | 1 | 17 | 1449 | 17 | |||||
Steve Price | Brixham | 173 | 1 | 15 | 796 | 15 | |||||
Greg Waterfield | Ilford | 173 | 1 | 15 | 15 | ||||||
Mark Stannard | Ilford | 173 | 1 | 15 | 859 | 15 | |||||
Phil Cowley | Gloucester | 173 | 1 | 15 | 15 | ||||||
Kevin Smith | Wessex | 173 | 1 | 15 | 1889 | 15 | |||||
Ian Dickie | SoA | 178 | 3 | 13 | 1434 | 6 | 5 | 3 | |||
Andy Tilley | Elgin | 179 | 1 | 13 | 1274 | 13 | |||||
Jeremy Farminier | 180 | 1 | 12 | 1865 | 12 | ||||||
Mick Allen | SSWG (Essex) | 181 | 1 | 10 | 10 | ||||||
Brett Kvisle | Australia | 182 | 1 | 9 | 880 | 9 | |||||
Desmond Middleton | Carluke | 183 | 2 | 9 | 1450 | 6 | 3 | ||||
Dave Gorley | Elgin | 184 | 1 | 9 | 1273 | 9 | |||||
Sandy Dewar | Tradeston | 185 | 1 | 9 | 1172 | 9 | |||||
David Pike | Berkley Vale | 186 | 1 | 8 | 1582 | 8 | |||||
Neil Dee | 187 | 1 | 7 | 7 | |||||||
Tony Nell | Bristol | 188 | 1 | 5 | 5 | ||||||
Shaun Eldridge | Elgin | 189 | 1 | 4 | 1276 | 4 | |||||
Steve Johnston | WAR | 190 | 1 | 3 | 1534 | 3 | |||||
Simon Finney | CLWC | 191 | 1 | 3 | 872 | 3 |
Previous Rankings

3.2.25_adlg_ranking.pdf | |
File Size: | 390 kb |
File Type: |

uk_adlg_rankings_13.7.24.pdf | |
File Size: | 367 kb |
File Type: |

uk_adlg_rankings_10.6.2024.pdf | |
File Size: | 381 kb |
File Type: |

uk_adlg_rankings_2023_year_end.pdf | |
File Size: | 380 kb |
File Type: |

nov_23_adlg_rankings.pdf | |
File Size: | 802 kb |
File Type: |

uk_adlg_rankings_nov_2023.pdf | |
File Size: | 792 kb |
File Type: |

new_uk_adlg_rankings_may_2023.pdf | |
File Size: | 796 kb |
File Type: |

uk_adlg_rankings_9.10.pdf | |
File Size: | 814 kb |
File Type: |

2022.pdf | |
File Size: | 365 kb |
File Type: |

uk_adlg_rankings_april_2021.pdf | |
File Size: | 496 kb |
File Type: |

adlg_3.4.22.pdf | |
File Size: | 384 kb |
File Type: |

adlg_rankings_year_end_2021.pdf | |
File Size: | 375 kb |
File Type: |

uk_adlg_rankings_12.8.pdf | |
File Size: | 367 kb |
File Type: |

uk_adlg_rankings_25.2.20.pdf | |
File Size: | 530 kb |
File Type: |

uk_adlg_rankings_14.12.19.pdf | |
File Size: | 368 kb |
File Type: |

uk_adlg_rankings_23.9.19.pdf | |
File Size: | 604 kb |
File Type: |

uk_adlg_rankings_5.8.19.pdf | |
File Size: | 508 kb |
File Type: |

uk_adlg_11.5.19.pdf | |
File Size: | 357 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_adlg_rankings_29.12.18.pdf | |
File Size: | 495 kb |
File Type: |

uk_adlg_rankings_live_version_25.10.18.pdf | |
File Size: | 494 kb |
File Type: |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!

uk_adlg_rankings_22.8.18.pdf | |
File Size: | 494 kb |
File Type: |

uk_adlg_rankings_23.5.18.pdf | |
File Size: | 475 kb |
File Type: |

uk_adlg_rankings_26.2.18.pdf | |
File Size: | 439 kb |
File Type: |
"Calendar year" end rankings as of December 2017.

uk_adlg_rankings_dec_2017.pdf | |
File Size: | 315 kb |
File Type: |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.

uk_rankings_13.8_year_end.pdf | |
File Size: | 413 kb |
File Type: |

uk_rankings_03.7.17.pdf | |
File Size: | 407 kb |
File Type: |

uk_rankings_15.4.17.pdf | |
File Size: | 312 kb |
File Type: |
"Simple" rankings system used prior to May 2017

uk_rankings_14.4.17.pdf | |
File Size: | 247 kb |
File Type: |

uk_rankings_20.3.pdf | |
File Size: | 241 kb |
File Type: |

uk_rankings_8.2.17.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_08.12.16.pdf | |
File Size: | 203 kb |
File Type: |

uk_rankings_7.10.pdf | |
File Size: | 223 kb |
File Type: |

uk_rankings_17.7.16.pdf | |
File Size: | 138 kb |
File Type: |

uk_rankings_28.6.16.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_24.5.16.pdf | |
File Size: | 174 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_rankings_21.2.16.pdf | |
File Size: | 131 kb |
File Type: |

uk_rankings_24.1.16.pdf | |
File Size: | 132 kb |
File Type: |

uk_rankings_10.12.pdf | |
File Size: | 130 kb |
File Type: |

uk_rankings_8.11.15.pdf | |
File Size: | 121 kb |
File Type: |