Warfare 2021 Results
This page includes the results from the historical competitions at Warfare 2021 which have been shared with the BHGS for publication on this website.
Warfare 2021 took place in November at Ascot Racecourse, and was the first major multi-ruleset event and show post-Covid in 2021. The event was, as always, organised by the WAR club from Reading.
Warfare 2021 took place in November at Ascot Racecourse, and was the first major multi-ruleset event and show post-Covid in 2021. The event was, as always, organised by the WAR club from Reading.
DBMM 15mm
Position | Name | No | Army List | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Thom Richardson | 31 | 4/57 Low Countries | 25 | 25 | 10 | 13 | 73 |
2 | Mike Pickering | 12 | 3/33 EMNA | 23 | 14 | 23 | 12 | 72 |
3 | Mark (Shamus) Hare | 27 | 4/43 Late Hungarian | 25 | 11 | 18 | 16 | 70 |
4 | Mick Hession | 18 | 4/21 Anglo Irish | 15 | 14 | 14 | 25 | 68 |
4 | Steve Mills | 23 | 3/75 IslamicBerber | 23 | 21 | 15 | 9 | 68 |
6 | Jon Smith | 8 | 4/23 Feudal English | 11 | 21 | 12 | 22 | 66 |
7 | Ian Austin | 15 | 3/35 Feudal Spanish | 11 | 20 | 21 | 11 | 63 |
8 | Juergen Bohn | 20 | 3/45 Pre-Feudal Scot | 14 | 12 | 13 | 23 | 62 |
9 | David Pallin | 9 | 4/23 FeudalEnglish | 19 | 14 | 13 | 14 | 60 |
10 | Richard Darby | 6 | 3/75 Islamic Berber | 14 | 22 | 7 | 14 | 57 |
11 | Lawrence Greaves | 11 | 4/26 Lusignan Cyprus | 14 | 13 | 13 | 15 | 55 |
12 | Oren Taylor | 30 | 3/78 Scots Isles | 11 | 4 | 15 | 23 | 53 |
13 | Ray Briggs | 22 | 4/3 Anglo-Norman | 19 | 11 | 11 | 11 | 52 |
14 | Andy Wilcox | 4 | 4/3 Anglo-Norman | 6 | 25 | 4 | 15 | 50 |
14 | Peter Kershaw | 10 | 4/23Feudal English | 15 | 11 | 12 | 12 | 50 |
14 | Luca Blasi | 17 | 3/34 Andalusian | 2 | 10 | 25 | 13 | 50 |
17 | Nick Day | 16 | 4/58 Med Irish | 10 | 14 | 10 | 14 | 48 |
17 | Chris Jolley | 19 | 4/5 Sicilian | 5 | 18 | 15 | 10 | 48 |
19 | Greg Mann | 13 | 4/13 Med German | 20 | 22 | 2 | 3 | 47 |
19 | David Mather | 32 | 3/68 EarlyHungarian | 19 | 3 | 13 | 12 | 47 |
21 | John Bint | 7 | 3/52 Norman | 12 | 5 | 15 | 14 | 46 |
22 | Dudley Holliday | 1 | 4/54 Med Scandi | 10 | 11 | 13 | 10 | 44 |
22 | Ben Osborne | 2 | 4/13 Med German | 0 | 25 | 19 | 0 | 44 |
24 | John Hickman | 14 | 4/61 ItalianCondotta | 6 | 0 | 12 | 25 | 43 |
24 | Keith Nathan | 24 | 4/5 Sicilian | 2 | 15 | 15 | 11 | 43 |
26 | Paul Mace | 28 | 3/52 WestFrankish | 25 | 0 | 6 | 11 | 42 |
27 | Jack Basu-Mellish | 29 | 3/35 Feudal Spanish | 23 | 4 | 12 | 2 | 41 |
28 | Thomas Worden | 25 | 4/1 Komnenan Byz. | 13 | 3 | 10 | 13 | 39 |
29 | Mike Bowles | 3 | 3/19 Welsh | 6 | 7 | 10 | 12 | 35 |
30 | Adrian Coombs-Hoar | 5 | 4/22 Serbian Empire | 0 | 17 | 10 | 2 | 29 |
31 | David Giles | 21 | 4/39 Navarrese | 2 | 0 | 12 | 13 | 27 |
32 | John Saunders | 26 | 3/18 Breton | 0 | 8 | 0 | 0 | 8 |
DBMM 25mm
Position | Name | No | Army List | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Tim Child | 42 | 4/62 100Yrs English | 19 | 25 | 25 | 4 | 73 |
2 | Ian Sims | 34 | 4/79 Later Swiss | 23 | 13 | 13 | 21 | 70 |
3 | Neil Sutherland | 33 | 3/43 Khurasanian | 12 | 19 | 12 | 17 | 60 |
4 | Steve Rathgay | 39 | 3/16 Mayan | 13 | 14 | 15 | 12 | 54 |
5 | Steve Bainbridge | 35 | 4/55 Ottoman Turk | 6 | 6 | 25 | 13 | 50 |
6 | John Fletcher | 38 | 2/42 Tamil Indian | 0 | 19 | 10 | 17 | 46 |
7 | Phil Hosker | 41 | 4/61 ItalianCondotta | 25 | 12 | 0 | 8 | 45 |
8 | Jonathan Crowe | 36 | 3/19 Welsh | 10 | 11 | 0 | 15 | 36 |
9 | Mike Newnham | 40 | 4/43 Late Hungarian | 15 | 0 | 11 | 8 | 34 |
10 | Mark Schofield | 37 | 4/61 ItalyCondotta | 2 | 6 | 14 | 10 | 32 |
L'Art de la Guerre 15mm
Place | Player | Club | Points | Army | Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
---|---|---|---|---|---|---|---|---|---|
1 | David Saunders | CLWC | 412 | Feudal Spanish | Nul | Victoire | Victoire | Victoire | Victoire |
2 | Robert Taylor | Halifax | 381 | Samurai | Victoire | Victoire | Victoire | Victoire | Défaite |
3 | Peter Webb | CLWC | 376 | Feudal German | Nul | Nul | Victoire | Victoire | Victoire |
4 | Nik Sharp | Derby | 371 | Jurchen-Jin | Victoire | Victoire | Défaite | Victoire | Victoire |
5 | Mike Bennett | CLWC | 352 | Kingdom of Sicily | Victoire | Victoire | Défaite | nul | Victoire |
6 | Gordon Jamieson | CLWC | 336 | Prussian and Estonian | Victoire | Victoire | Victoire | Défaite | Nul |
7 | Adrian Clarke | SSWG | 334 | Tuareg | Victoire | Défaite | Victoire | Victoire | Nul |
8 | Fredrik Bodin | Sweden | 325 | Feudal German | Défaite | Nul | Victoire | Victoire | Victoire |
9 | Ignacio Iraizoz | CHSN | 308 | Ghaznavid | Victoire | Défaite | Nul | nul | Victoire |
10 | Adrian Steer | Halifax | 307 | Samurai | Défaite | Victoire | Victoire | Défaite | Victoire |
11 | Sylvain Perez | Mojito Cie | 302 | Komnenan Byzantine | Victoire | Défaite | Défaite | Victoire | Victoire |
12 | Hubert Bretagne | CLWC | 300 | Kingdom of Sicily | Victoire | Victoire | Victoire | Défaite | Défaite |
13 | Jim Gibson | Tradeston | 299 | Kingdom of Sicily | Victoire | Victoire | Défaite | nul | Nul |
14 | Jesse Schoor | Newbury | 298 | Feudal Hungarian | Nul | Victoire | Nul | Défaite | Victoire |
15 | Robert Middlemist | Durham | 296 | Samurai | Victoire | Victoire | Défaite | Victoire | Défaite |
16 | Darrell Pearce | MKWS | 293 | Konstantinan Byzantine | Victoire | Défaite | Défaite | Victoire | Victoire |
17 | Andy Finkel | CLWC | 288 | Feudal English | Défaite | Nul | Victoire | Victoire | Nul |
18 | Richard Case | CLWC | 284 | Feudal English | Victoire | Défaite | Défaite | nul | Victoire |
19 | Harrison Pearce | MKWS | 278 | Ghaznavid | Défaite | Victoire | Nul | Victoire | Défaite |
20 | Chris Tofalos | MAWS | 262 | Later Crusader | Défaite | Victoire | Défaite | Défaite | Victoire |
21 | Tim Porter | CLWC | 251 | Feudal Hungarian | Défaite | Victoire | Victoire | Défaite | Défaite |
22 | Philip Powell | 251 | Mongol Empire | Défaite | Défaite | Victoire | Victoire | Défaite | |
23 | Graeme Carroll | Durham | 247 | Feudal English | Victoire | Défaite | Victoire | Défaite | Défaite |
24 | Paul Bulpin | Devizes | 246 | Teutonic Knights | Défaite | Défaite | Victoire | Défaite | Victoire |
25 | John Edwards | SELWG | 241 | Prussian and Estonian | Victoire | Défaite | Nul | nul | Défaite |
26 | Chris Richards | SELWG | 236 | Feudal English | Défaite | Victoire | Victoire | Défaite | Défaite |
27 | Keith Martin-Smith | Pinner | 229 | Tuareg | Nul | Défaite | Défaite | Victoire | Nul |
28 | Simon Ellis | Farnborough | 228 | Georgian | Victoire | Défaite | Défaite | Défaite | Victoire |
29 | Nick Webb | CLWC | 222 | Communal Italian | Défaite | Nul | Défaite | Victoire | Nul |
30 | Martyn Bolton | K9 | 217 | Feudal English | Défaite | Victoire | Défaite | nul | Défaite |
31 | Steve Nice | Newbury | 208 | Feudal English | Nul | Défaite | Victoire | Défaite | Défaite |
32 | Pete Sanger | 173 | Berber | Nul | Nul | Défaite | Défaite | Défaite | |
33 | Sean Walker | CLWC | 171 | Communal Italian | Défaite | Défaite | Défaite | Défaite | Victoire |
34 | Paul Frith | 160 | Kingdom of Sicily | Nul | Victoire | Défaite | |||
35 | Colin Whittaker | CLWC | 140 | Feudal French | Défaite | Défaite | Nul | Défaite | Défaite |
36 | Simon Finney | CLWC | 101 | Komnenan Byzantine | Défaite | Défaite | Défaite | Défaite | Défaite |
L'Art de la Guerre 25mm
Placing | Player | Club | Points | Army | Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Worsdale | Bournemouth | 377 | Dacian and Carpi | Victoire | Défaite | Victoire | Victoire | Victoire |
2 | David Allen | CLWC | 311 | Hittite | Victoire | Victoire | Nul | Nul | Nul |
3 | Richard Walker | Alumwell | 303 | Seleucid | Victoire | Nul | Nul | Victoire | Nul |
4 | Steve Price | Berkley | 298 | Middle Imperial Roman | Victoire | Nul | Victoire | Nul | Nul |
5 | Mark Clarke | Alumwell | 284 | Three Kingdoms Chinese | Victoire | Nul | Nul | Victoire | Défaite |
6 | David Handley | Warlords | 284 | Kushan | Victoire | Nul | Nul | Nul | Nul |
7 | Simon LeRay-Meyer | CLWC | 281 | Warring States | Victoire | Nul | Défaite | Victoire | Nul |
8 | Andrew Whitby | Clevedon | 272 | Warring States | Défaite | Victoire | Nul | Défaite | Victoire |
9 | Mike Bennett | CLWC | 269 | Pyrrhic | Nul | Victoire | Nul | Nul | Nul |
10 | Andrew Unwin | Berkley | 269 | Triumvirate Roman | Nul | Nul | Victoire | Nul | Nul |
11 | Gordon Jamieson | CLWC | 269 | Achaemenid Persian | Nul | Nul | Nul | Victoire | Nul |
12 | Paul Frith | Bournemouth | 268 | Palmyran | Victoire | Nul | Nul | Nul | Nul |
13 | Richard Aynsley | Ireland | 263 | Slave revolts | Défaite | Victoire | Victoire | Défaite | Nul |
14 | Colin Cavanagh | SSWG | 246 | Triumvirate Roman | Nul | Défaite | Défaite | Victoire | Victoire |
15 | Mike Shepard | Berkley | 228 | Sassanid Persian | Défaite | Victoire | Nul | Défaite | Nul |
16 | Chris Jackson | Cardiff | 227 | Warring States | Nul | Nul | Nul | Nul | Nul |
17 | Jason Scott | 217 | Etruscan | Défaite | Défaite | Défaite | Victoire | Nul | |
18 | Simon Clarke | Burton | 200 | Republican Roman | Défaite | Défaite | Victoire | Nul | Défaite |
19 | Edward Glew | 197 | Patrician Roman | Nul | Nul | Nul | Défaite | Nul | |
20 | Philip Mackie | DDWG | 195 | Classical Indian | Défaite | Victoire | Défaite | Défaite | Nul |
21 | Chris Cunningham | Dorchester | 183 | Late Imperial Roman | Défaite | Défaite | Défaite | Défaite | Victoire |
22 | David Pike | Berkley | 182 | Triumvirate Roman | Nul | Nul | Nul | Nul | Défaite |
23 | Mark Mainwaring | Cardiff | 171 | Classical Greek | Nul | Nul | Défaite | Défaite | Défaite |
24 | Mark Fry | Berkley | 133 | Middle Imperial Roman | Défaite | Défaite | Victoire |
Field of Glory Ancients
Placing | Player/Points |
---|---|
1 | David Bannister 117 |
2 | Paul Bartlett 111 |
3 | Dave Ruddock 109 |
4 | Steven Brown 100 |
5 | Graham Briggs 96 |
6 | David Fairhurst 88 |
7 | Peter Dalby 87 |
8 | Paul Robinson 85 |
9 | David Fairbrother 82 |
10 | Owain Simpson 82 |
11 | Dave Morrison 80 |
12 | Terry Shaw 78 |
13 | Lynda Fairhurst 71 |
14 | Ali Shaw 69 |
15 | Peter Card 66 |
16 | Brian Espie 63 |
17 | John Patrick 60 |
18 | Keith Pullen 60 |
19 | Martyn Simpson 59 |
20 | Philip Jelley 56 |
21 | Ian Carbutt 56 |
22 | Steve Murton 53 |
23 | Bob Medcraft 47 |
24 | Martyn Brawn 38 |
25 | Jon Akers 32 |
26 | Graham Roberts 20 |
Renatio et Gloriam
Position | Points | Player | Army |
---|---|---|---|
1st | 44 | Adrian Nash | War of Spanish Succession Prussian |
2nd | 42 | Simon Elliott | War of Spanish Succession Louis XIV French in Northern Europe |
3rd | 42 | Nigel Emsen | Banks of the Dnieper Later 17th Century Polish |
4th | 39 | Dave Parish | China:- Manchu |
5th | 37 | Simon Clarke | War of the League of Augsburg Saxony |
6th | 25 | Stephen Stead | War of the League of Augsburg Later Anglo Dutch |
7th | 23 | Andy Claxton | War of the League of Augsburg Anglo Dutch in Ireland |
8th | 20 | James McMeiken | Great Northern War Russians at Battle of Lesnaya |
9th | 14 | Ray Boyles | Prince Eugene Hapsburg Imperial Army in Italy and the Rhine |
Umpire | 60 | Alasdair Harley | Prince Eugene Hapsburg Imperial Army in Italy |
Swordpoint
Place | Player | Army | Points | VPs |
---|---|---|---|---|
1st | Steve Butler | EIR | 39 TP | 3,120 VP |
2nd | Andy Cummings | Persian/Welsh | 30 TP | 2,611 VP |
3rd | David Hale | EIR | 30 TP | 2,328 VP |
4th | Dave Johnson | EIR | 29 TP | 2,515 VP |
5th | Philip Marshall | Dacian | 29 TP | 2,335 VP |
6th | Andy Stuart | 29 TP | 2,328 VP | |
7th | Martin Gibbins | Indian | 28 TP | 3,145 VP |
8th | John Wall | Persian | 27 TP | 2,654 VP |
9th | Tony Stafford | Greek | 25 TP | 1,862 VP |
10th | Ed McDonald | Persian | 21 TP | 1,791 VP |
11th | Tony Garry | 18 TP | 1,902 VP | |
12th | Aitch | 18 TP | 1,695 VP | |
13th | Dave Pearson | 17 TP | 1,221 VP | |
14th | Derek Whittenbury | 14 TP | 1,026 VP | |
15th | Chris Hale | 13 TP | 1,188 VP | |
16th | Andy Sherwell | Ligurian | 11 TP | 703 VP |
Mortem et Gloriam
Position | Player | Army | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
---|---|---|---|---|---|---|---|
1 | Will Denham | Saitic Egyptian | 15 | 15 | 15 | 15 | 60 |
2 | Nik Gaukroger | Hittite Empire | 12 | 15 | 12 | 15 | 54 |
3 | James Hamilton | Early Libyan | 15 | 15 | 7 | 15 | 52 |
4 | Ray Duggins | Phoenician | 15 | 10 | 15 | 10 | 50 |
5 | Tommy worden | The Five Hegemons | 15 | 9 | 15 | 10 | 49 |
6 | Martin Steenwege | Akkadian | 15 | 10 | 7 | 15 | 47 |
7 | Roger Pitfield | The Five Hegemons | 4 | 15 | 11 | 15 | 45 |
8 | Simon Hall | New Kingdom Egyptian | 15 | 10 | 15 | 3 | 43 |
9 | Lance Flint | Minoan and Early Mycenaean | 15 | 15 | 6 | 7 | 43 |
10 | Matt Haywood | Kushite Egyptian | 10 | 10 | 15 | 8 | 43 |
11 | Peter Cross | Mitanni | 7 | 7 | 15 | 12 | 41 |
12 | Paul Cummins | New Kingdom Egyptian | 12 | 1 | 12 | 15 | 40 |
13 | Jason Broomer | Early Neo-Assyrian | 11 | 15 | 6 | 6 | 38 |
14 | Keith Spedding | Minoan and Early Mycenaean | 10 | 15 | 5 | 8 | 38 |
15 | Ian Newell | New Kingdom Egyptian | 15 | 9 | 4 | 8 | 36 |
16 | Peter Entwistle | Minoan and Early Mycenaean | 12 | 8 | 8 | 6 | 34 |
17 | Mark Hargrave | Ealy Zhou Chinese | 6 | 15 | 6 | 4 | 31 |
18 | Mark Spratt | Minoan and Early Mycenaean | 6 | 9 | 6 | 6 | 27 |
19 | Rob Hutton | Later Vedic Indian | 8 | 5 | 10 | 2 | 25 |
20 | Jerry Howison-Haworth | Minoan and Early Mycenaean | 3 | 15 | 2 | 2 | 22 |
21 | Richard Baliszewski | Mitanni | 10 | 0 | 8 | 3 | 21 |
22 | Doreen Taylor | Neo-Assyrian Empire | 2 | 0 | 2 | 2 | 6 |
Saga
POSITION | FORENAME | SURNAME | Player No. | WARBAND | Total VP | OTP |
---|---|---|---|---|---|---|
1 | Mark | Birch | 7 | Scots | 138 | 29 |
2 | Chris | Ainsworth | 6 | Capetian Franks | 158 | 27 |
3 | Joe | Messenger | 28 | Iberians | 142 | 27 |
4 | Hamza | Liciuu | 23 | Saracens | 112 | 24 |
5 | Chris | Churchill | 1 | Carthgenians | 123 | 23 |
6 | Richard | Barter | 11 | Byzantines AoC | 146 | 23 |
7 | Andy | Lyon | 27 | Saracens | 134 | 22 |
8 | Rob | Pierce | 25 | Gauls | 140 | 22 |
9 | Richard | Malpas | 15 | Pagan Rus | 146 | 21 |
10 | Jed | Tales | 20 | Pagan Rus | 108 | 21 |
11 | James | Joynson | 5 | Welsh | 131 | 21 |
12 | Jack | Hocking | 13 | Byzantine | 135 | 21 |
13 | Austin | Smith | 21 | Milites Cristie | 107 | 19 |
14 | Matthew | Reiling | 12 | Republican Roman | 95 | 19 |
15 | Rick | Hocking | 16 | Scots | 86 | 18 |
16 | Silvio | La Verde | 8 | Pagan People | 117 | 17 |
17 | Richard | Cooper | 26 | Anglo Danes | 130 | 17 |
18 | Luke | Jackson | 2 | Ordinstaat | 105 | 16 |
19 | Dean | Evenden | 19 | Carolingians | 109 | 16 |
20 | Andrew | Parker | 14 | Irish | 107 | 16 |
21 | Tom | Brinkman | 4 | Normans | 105 | 16 |
22 | Jean Paul | Affagard | 18 | Anglo Saxons | 99 | 15 |
23 | Raymond | Broardbent | 10 | Norse Gaels | 80 | 13 |
24 | Steve | Graham | 22 | Graeculi | 65 | 7 |