Warfare 2019 - The Results
Warfare was played over the weekend of 16/17th October, the final time this event was to be held in Reading before moving to Ascot Racecourse for 2020.
These are all of the results we have been sent or have found online to date.
These are all of the results we have been sent or have found online to date.
L'Art de la Guerre 15mm
First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard | Case | CLWC | 450 | Palmyran | Victoire | Victoire | Victoire | Victoire | Victoire |
2 | Carmelo | Lo Moro | Roma | 388 | African Vandal | Victoire | Nul | Victoire | Victoire | Victoire |
3 | Massimiliano | Martellacci | Roma | 384 | Alexander the Great | Victoire | Défaite | Victoire | Victoire | Victoire |
4 | Eduardo | Mira | Spain | 374 | Ancient Spanish | Nul | Victoire | Nul | Victoire | Victoire |
5 | Harrison | Pearce | Milton Keynes | 327 | Patrician Roman | Défaite | Victoire | Nul | Victoire | Victoire |
6 | Dave | Saunders | CLWC | 321 | Pergame | Victoire | Victoire | Nul | Victoire | Défaite |
7 | Nik | Sharpe | Warlords | 320 | Palmyran | Victoire | Victoire | Nul | Défaite | Victoire |
8 | Jesse | Schoor | No club | 313 | Seleucid | Victoire | Victoire | Nul | Victoire | Défaite |
9 | Robert | Taylor | Halifax | 312 | Early Imperial Roman | Nul | Victoire | Victoire | Défaite | Victoire |
10 | Peter | Webb | CLWC | 312 | Hephtalite Huns | Victoire | Défaite | Nul | Victoire | Nul |
11 | Juan Carlos | Gómez | Spain | 310 | Patrician Roman | Victoire | Défaite | Victoire | Défaite | Victoire |
12 | Steve | Watling | WAR | 306 | Bactrians & Indo-Greek | Nul | Nul | Victoire | Victoire | Défaite |
13 | Gordon | Jamieson | CLWC | 304 | Campanian, Lucanian, Apulian & Bruttian | Victoire | Nul | Nul | Nul | Victoire |
14 | Colin | Cavanagh | SSWG | 295 | Triumvirate Roman | Nul | Défaite | Nul | Victoire | Victoire |
15 | Roberto | Riveiro | Spain | 289 | Early Arab | Nul | Victoire | Victoire | Défaite | Défaite |
16 | Mike | Bennett | CLWC | 281 | Patrician Roman | Victoire | Victoire | Nul | Défaite | Nul |
17 | David | Handley | Warlords | 281 | Sassanid Persian | Nul | Nul | Nul | Victoire | Nul |
18 | Malcolm | Gordon | Durham | 273 | Classical Indian | Défaite | Victoire | Défaite | Victoire | Nul |
19 | Nick | Webb | CLWC | 270 | Alexandrian Macedonian | Défaite | Défaite | Nul | Victoire | Victoire |
20 | Adrian | Steer | Halifax | 269 | Republican Roman | Victoire | Nul | Défaite | Défaite | Victoire |
21 | Giorgio | Fumo | Roma | 263 | Seleucid | Victoire | Défaite | Victoire | Nul | Défaite |
22 | Rafa | Tortosa | Spain | 260 | Seleucid | Défaite | Victoire | Nul | Victoire | Défaite |
23 | Graeme | Carroll | Durham | 255 | Patrician Roman | Défaite | Victoire | Défaite | Victoire | Défaite |
24 | Dave | Allen | CLWC Floater | 255 | Palmyran | Victoire | Défaite | Défaite | Défaite | Victoire |
25 | Iñaki | Iraizoz | Spain | 254 | Classical Indian | Victoire | Victoire | Défaite | Défaite | Défaite |
26 | Keith | Martin-Smith | Hexwar | 251 | Patrician Roman | Défaite | Nul | Nul | Victoire | Nul |
27 | Paul | Bulpin | Unattached Player | 247 | Later Carthaginian | Défaite | Victoire | Défaite | Défaite | Victoire |
28 | Edward | Glew | None | 240 | Late Roman | Nul | Nul | Nul | Défaite | Victoire |
29 | Andy | Gilbert | Solent | 233 | Galatians | Défaite | Victoire | Victoire | Défaite | Défaite |
30 | Darrell | Pearce | Milton Keynes | 233 | Late Roman | Défaite | Nul | Victoire | Défaite | Nul |
31 | Steve | Nice | Newbury & Reading | 233 | Gallic | Victoire | Défaite | Défaite | Victoire | Défaite |
32 | Ian | Mackay | CLWC | 230 | Thracian | Défaite | Défaite | Nul | Victoire | Nul |
33 | Gavin | Mackenzie | CLWC | 226 | Early Imperial Roman | Victoire | Nul | Défaite | Défaite | Nul |
34 | Simon | Ellis | Farnborough | 210 | Middle Imperial Roman | Défaite | Défaite | Nul | Nul | Nul |
35 | Bryan | Fowler | New Zealand | 206 | Gépids, Héruls et Taïfal | Défaite | Victoire | Défaite | Défaite | Nul |
36 | Ludvig | Ulhbors | Norway | 194 | Ancient Spanish | Défaite | Défaite | Victoire | Nul | Défaite |
37 | Josebi | García | Spain | 189 | Alexander the Great | Nul | Nul | Nul | Nul | Défaite |
38 | Stefano | D'Addino | Roma | 183 | Later Aechemneid Persian | Défaite | Défaite | Nul | Nul | Défaite |
39 | Robert | Middlemist | Durham | 181 | Early Carthaginian | Nul | Défaite | Nul | Défaite | Défaite |
40 | Clive | Mcleod | CLWC | 148 | Germanic Tribes | Nul | Défaite | Défaite | Défaite | Nul |
41 | Richard | Hellsten | Newbury & Reading | 136 | Ptolemaic | Défaite | Défaite | Nul | Défaite | Défaite |
42 | Nicholas | Doran | Free Player | 122 | Early Imperial Roman | Défaite | Défaite | Défaite | Défaite | Nul |
L'Art de la Guerre 25mm
First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin | Johnson | Northern League | 430 | Samurai | Victoire | Victoire | Victoire | Victoire | Victoire |
2 | Donald | McHugh | Clevedon | 321 | Swiss | Défaite | Nul | Victoire | Victoire | Victoire |
3 | Mark | Clarke | Alumwell | 314 | Yuan Chinese | Victoire | Défaite | Victoire | Victoire | Défaite |
4 | Lionel | Martinez | ACLEB | 308 | Ordonnance Burgundian | Victoire | Victoire | Défaite | Défaite | Victoire |
5 | Simon | Brown | CLWC | 266 | Feudal English | Nul | Victoire | Victoire | Défaite | Défaite |
6 | Andy | Unwin | Gloucester | 234 | Ordonnance Burgundian | Défaite | Nul | Victoire | Défaite | Nul |
7 | Jason | Scott | Bristol | 232 | Condottieri Italian | Victoire | Défaite | Défaite | Nul | Nul |
8 | Simon | Leray-Meyer | CLWC | 229 | Communal Italian | Défaite | Nul | Nul | Victoire | Défaite |
9 | Charles | Masefield | Oxford | 218 | Nikephorian Byzantine | Nul | Nul | Nul | Nul | Nul |
10 | Mark | Mainwaring | Cardiff | 199 | Viking & Leidang | Victoire | Défaite | Défaite | Défaite | Nul |
11 | Steven | Hacker | Clevedon | 191 | Condottieri Italian | Défaite | Nul | Défaite | Nul | Nul |
12 | Keith | McGlynn | Gloucester | 177 | Ordonnance French | Défaite | Nul | Défaite | Nul | Nul |
Mortem et Gloriam
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jason Broomer | 41 | Reigate | 15 | 15 | 12 | 15 | 57 |
2 | Lance Flint | 37 | Farnborough | 15 | 15 | 10 | 15 | 55 |
3 | Adrian Nash | 36 | Medway | 15 | 15 | 15 | 8 | 53 |
4 | Simon Elliot | 38 | Medway | 10 | 15 | 12 | 15 | 52 |
4 | Richard Jeffrey-Cook | 39 | Farnborough | 15 | 10 | 12 | 15 | 52 |
6 | Paul Cummings | 54 | MKWS | 9 | 15 | 12 | 15 | 51 |
7 | Mark Spratt | 52 | MKWS | 15 | 10 | 15 | 8 | 48 |
8 | Matt Haywood | 44 | K9 | 15 | 6 | 10 | 15 | 46 |
9 | Peter Cross | 40 | Maidstone | 6 | 8 | 12 | 15 | 41 |
9 | Will Denham | 42 | MKWS | 6 | 15 | 12 | 8 | 41 |
11 | Ian Newell | 43 | Sarisbury Green | 0 | 15 | 15 | 10 | 40 |
12 | Andy Claxton | 35 | Clevedon | 4 | 10 | 10 | 15 | 39 |
13 | Ray Duggins | 49 | Reigate | 15 | 12 | 10 | 0 | 37 |
14 | Laurence Donohoe | 46 | Bournemouth | 10 | 8 | 2 | 15 | 35 |
14 | Peter Entwistle | 53 | Lancashire | 15 | 10 | 10 | 0 | 35 |
16 | Bruce Rollett | 50 | Oxford | 8 | 4 | 15 | 6 | 33 |
17 | Stephen Stead | 47 | Reigate | 10 | 10 | 6 | 6 | 32 |
18 | David Parish | 51 | Reigate | 4 | 15 | 6 | 5 | 30 |
19 | James McMieken | 45 | Sarisbury Green | 15 | 0 | 10 | 2 | 27 |
20 | Robin Spence | 48 | Bournemouth | 2 | 0 | 0 | 10 | 12 |
FoGR
PL Name |
---|
1 Ben Jones Oxford Ethiopian 14 22 22 21 24 103 |
2= Kieth Spedding Burton North African States 24 21 4 4 8 61 |
2= Ray Boyles Burton Hugarian Kuruc Rebellion 11 11 12 2 25 61 |
4 Chris Bennett Later Polish 25 4 3 18 9 59 |
5 Nigel Phillips Derby Later German & Polish Allies 19 3 8 6 17 53 |
6 Lynette Maxim Burton Later German States 1 8 10 16 16 51 |
7 Andy Kitcher Ilford Later Venetian Colonial 6 9 8 13 13 49 |
8 Paddy Bray Oxford Later Ottoman Turks 6 12 12 12 1 43 |
9 Bob Medcraft Oxford North African States 0 10 10 8 0 28 |
FoGAM
Position | Name | No | Club | Total |
---|---|---|---|---|
1 | Terry Shaw | 21 | Reigate | 108 |
2 | Graham Evans | 34 | Pinner | 107 |
3 | Paul Bartlett | 26 | PAW | 100 |
4 | Pete Dalby | 22 | Sarisbury Green | 97 |
5 | David Bannister | 31 | Wessex | 94 |
6 | Dave Ruddock | 13 | MAWS | 90 |
7 | David Fairhurst | 11 | Oxford | 89 |
8 | Steve Murton | 20 | Reigate | 88 |
9 | Steve Brown | 18 | PAW | 84 |
10 | Phil Jelley | 15 | Oxford | 79 |
11 | John Patrick | 17 | Gloucester | 75 |
12 | Dave Morrison | 16 | Gloucester | 72 |
13 | David Fairbrother | 23 | Sarisbury Green | 69 |
14 | Chris Tofalos | 29 | MAWS | 67 |
15 | Graham Briggs | 19 | Reigate | 63 |
15 | Ian Carbutt | 33 | Sarisbury Green | 63 |
17 | Lynda Fairhurst | 12 | Oxford | 61 |
18 | Dave Putt | 28 | PAW | 60 |
19 | Paul Westmore | 25 | Not Plymouth | 48 |
20 | Phil Powell | 30 | MAWS | 42 |
21 | Derek Bartlett | 27 | PAW | 40 |
22 | Craig Byron | 32 | Oxford | 36 |
23 | Duncan Thompson | 14 | None | 23 |
DBMM 15mm
PL | Player Name | ||||
---|---|---|---|---|---|
1 | Thom Richardson | 2/47 Early German (Batavian) | 26 BC | 71 | (Germania Inferior) |
2 | Lawrence Greaves | 2/53 Ancient British | 54 BC | 69 | (Britannia) |
3 | Andy Wilcox | 2/25 Bosporan | 99 BC* | 68 | (Bosporus) |
4 | Chris Jolley | 1/48 Thracian | 26 BC | 67 | (Thrace) |
5 | Richard Darby | 2/34 Attalid Pergamene | 130 BC | 64 | (Pergamum) |
6 | Mick Hession | 2/51 Late Judean | 47 BC | 61 | (Palestine) |
7 | Ian Austin | 2/17 Lysimachid | 290 BC | 56 | (Macedonia) |
7 | Mike Pickering | 2/33 Polybian Roman | 216 BC | 56 | (Italia) |
9 | Luca Blasi | 2/32 Later Carthaginian | 202 BC | 52 | (Zeugitania) |
9 | Greg Mann | 2/32 Later Carthaginian | 240 BC | 52 | (Zeugitania) |
11 | Peter Kershaw | 2/11 Gallic | 210 BC | 51 | (Aquitania) |
12 | David Giles | 2/11 Gallic (Italian Gauls with Ligurians) | 220 BC | 49 | (Gallia Cisalpina) |
13 | Tim Child | 2/47 Early German (Suevi) | 100 BC | 48 | (Germania Superior) |
14 | Mark Schofield | 2/9 Syracusan | >275 BC | 45 | (Sicily) |
15 | David Pallin | 2/19 Seleucid | 200 BC | 40 | (Syria) |
16 | John Bint | 2/6 Bithynian | 250 BC | 36 | (Bithynia) |
17 | Keith Nathan | 1/61 Early Carthaginian | 300 BC | 35 | (Zeugitania) |
18 | Jonathan Smith | 2/40 Numidian | 46 BC | 33 | (Numidia) |
19 | Ray Briggs | 2/47 Early German (Chatti) | 50 BC | 24 | (Noricum) |
20 | Mike Bowles | 2/30 Galatian | 279 BC | 23 | (Pannonia) |
DBMM 25mm/6mm
PL | Name | ||||
---|---|---|---|---|---|
1st | Stephen Bainbridge | 2/36 Graeco-Bactrian | 150 BC | 87 | |
2nd | Steve Rathgay | 1/1 Early Sumerian | 2499 BC | 62 | |
3rd | Toby Partridge | 2/18 Macedonian Early Successor | 271 BC | Antigonos | 60 |
4th | Ian Sims | 2/78 Late Imperial Roman | 399 AD | Eastern | 59 |
5th | Phil Hosker | 2/47 Early German | 50AD | Suevi | 52 |
6th | Mark Carmichael | 2/68 Picts | 364 AD | 50 | |
7th | Neil Sutherland | 2/78 Late Imperial Roman | 338 AD | Eastern | 49 |
8th | Jonathan Crowe | 2/19 Seleucid | 274 BC | 33 | |
9th | Nick Day | 2/78 Late Imperial Roman | 338 AD | Eastern | 29 |
10th | Alexander Grange | 2/19 Seleucid | 230 BC | 19 |