Warfare 2018
Warfare 2018 again took place in Reading in mid November, with the WAR club hosting a huge number of historical and non-historical events alongside the great Warfare tradeshow.
WAR have kindly shared the following results with us for publication here on the BHGS website:
WAR have kindly shared the following results with us for publication here on the BHGS website:
L'Art de la Guerre 15mm - Minsk Pie Anyone? Armies within 1,000 miles of Medieval Minsk
Name | Score | Army | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|---|---|---|
Inaki | Iraizoz | 434 | Ottoman Empire | Victoire | Victoire | Victoire | Victoire | Victoire |
Mike | Bennett | 417 | Ottoman Empire | Victoire | Nul | Victoire | Victoire | Victoire |
Hubert | Bretagne | 382 | Teutonic Knights | Victoire | victoire | Défaite | Victoire | Victoire |
Peter | Webb | 356 | Ilkhanid Persian | Victoire | Victoire | Victoire | Victoire | Défaite |
Adrian | Clarke | 338 | Ottoman Empire | Victoire | Défaite | Nul | Victoire | Victoire |
Harrison | Pearce | 329 | Timurid | Défaite | Nul | Victoire | Victoire | Victoire |
Steve | Watling | 328 | Medieval German | Victoire | Nul | Nul | Victoire | Nul |
Rob | Taylor | 327 | Mongol Empire | Nul | Victoire | Victoire | Défaite | Nul |
Felix | Latasa | 323 | Eastern Latin Empire | Défaite | Victoire | Victoire | Défaite | Victoire |
David | Allen | 318 | Ottoman Empire | Victoire | Victoire | Défaite | Défaite | Victoire |
Clive | McLeod | 316 | Later Byzantine | Victoire | Victoire | Victoire | Défaite | Défaite |
Graeme | Carroll | 304 | Ottoman Empire | Victoire | Défaite | Victoire | Victoire | Défaite |
Andy | Finkel | 284 | Ottoman Empire | Victoire | Défaite | Nul | Victoire | Défaite |
Darrell | Pearce | 272 | Timurid | Défaite | Victoire | Nul | Défaite | Victoire |
Eduardo | De Mira | 264 | Medieval Scandianvian | Nul | Victoire | Défaite | Victoire | Défaite |
Alexander | Webb | 262 | Feudal German | Nul | Défaite | Nul | Victoire | Nul |
David | Saunders | 261 | Later Byzantine | Défaite | Nul | Victoire | Victoire | Défaite |
Simon | Brown | 257 | Catalan Company | Défaite | Victoire | Défaite | Victoire | Nul |
Andy | Gilbert | 256 | Viking & Leidang | Victoire | Victoire | Défaite | Défaite | Nul |
Gordon | Jamieson | 255 | Georgian | Nul | Défaite | Nul | Victoire | Nul |
Paul | Bulpin | 253 | Teutonic Knights | Défaite | Victoire | Nul | Défaite | Victoire |
Richard | Case | 242 | Feudal German | Victoire | Défaite | Victoire | Défaite | Défaite |
Richard | Hellsten | 240 | Eastern Latin Empire | Victoire | Défaite | Défaite | Défaite | Victoire |
Robert | Middlemist | 228 | Viking & Leidang | Défaite | Défaite | Nul | Victoire | Nul |
Jose Vicente | Garcia | 222 | Medieval German | Défaite | Défaite | Victoire | Défaite | Victoire |
Jesse | Schoor | 221 | Viking & Leidang | Défaite | Victoire | Nul | Défaite | Nul |
Malcolm | Gordon | 205 | Mongol Empire | Nul | Victoire | Défaite | Défaite | Défaite |
Edward | Glew | 196 | Teutonic Knights | Nul | Défaite | Victoire | Défaite | Nul |
Simon | Ellis | 196 | Nikephorian Byzantine | Nul | Défaite | Défaite | Nul | Nul |
Roberto | Riveiro | 192 | Timurid | Défaite | Victoire | Défaite | Défaite | Défaite |
Mark | Mainwaring | 177 | Feudal German | Défaite | Défaite | Défaite | Victoire | Défaite |
Jason | Scott | 164 | Medieval Scandianvian | Nul | Défaite | Défaite | Nul | Défaite |
Nick | Webb | 158 | Medieval German | Défaite | Défaite | Nul | Défaite | Nul |
Nicholas | Doran | 126 | Medieval Hungarian | Défaite | Défaite | Défaite | Défaite | Nul |
L'Arte de la Guerre 25mm - Classical
Name | Club | Points | Army | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|
Don | McHugh | Clevedon | 360 | Alexandre le Grand | Victoire | Victoire | Nul | Victoire | Nul |
Andrew | Unwin | Tories | 348 | Indiens classiques | Défaite | Victoire | Nul | Victoire | Victoire |
Ian | Speed | Alumwell | 311 | Perses Achéménides tardifs | Nul | Victoire | Nul | Victoire | Défaite |
Colin | Cavanagh | SSWG | 272 | Romains du Triumvirat | Nul | Nul | Victoire | Défaite | Victoire |
Chris | Jackson | Cardiff | 264 | Romains de la République | Nul | Nul | Nul | Victoire | Nul |
Keith | McGlynn | Berkeley | 234 | Romains Moyen Empire | Nul | Nul | Victoire | Défaite | Nul |
Martin | Hayes | SSWG | 228 | Séleucides | Victoire | Défaite | Victoire | Défaite | Défaite |
Andy | Claxton | Clevedon | 217 | Alexandre le Grand | Nul | Défaite | Défaite | Défaite | Victoire |
Mark | Clarke | Alumwell | 186 | Royaumes combattants | Nul | Nul | Défaite | Défaite | Nul |
Phil | Mackie | DDWS | 179 | Indiens classiques | Défaite | Défaite | Défaite | Victoire | Défaite |
FOG: AM 15mm 1066 And All That
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
1 | Dave Ruddock | MAWS 1 | 32 | 18 | 29 | 25 | 104 | Later Medieval Swedish 1460AD |
2 | Peter Dalby | Solent | 21 | 32 | 12 | 32 | 97 | Aztec 1429AD |
3 | Phil Powell | MAWS 2 | 10 | 15 | 35 | 32 | 92 | Viking 1068AD |
4 | Paul Bartlett | Plymouth 2 | 34 | 26 | 4 | 27 | 91 | Later Low Countries 1479AD |
5 | David Fairbrother | Solent 2 | 20 | 14 | 20 | 35 | 89 | Free Company 1400AD |
5= | David Bannister | Wessex 1 | 32 | 31 | 22 | 4 | 89 | Muromachi Japanese 1500AD |
7 | Graham Briggs | Reigate 1 | 17 | 32 | 16 | 15 | 80 | Syrian States 1139AD |
8 | David Fairhurst | Oxford | 4 | 12 | 31 | 30 | 77 | Later Medieval Danish 1489AD |
9 | Terry Shaw | Reigate 2 | 6 | 28 | 8 | 34 | 76 | Later Medieval Danish 1490AD |
9 | Graham Evans | Pinner | 8 | 18 | 20 | 30 | 76 | Later Medieval Scots Continental 1420AD |
11 | John Patrick | Gloucester | 21 | 28 | 17 | 6 | 72 | Free Company 1400AD |
12 | Ian Carbutt | Solent 1 | 9 | 9 | 17 | 35 | 70 | Swiss 1476AD |
13 | David Putt | Plymouth 1 | 33 | 8 | 22 | 6 | 69 | Later Medieval Scots Continental 1420AD |
14 | Steven Brown | Plymouth | 33 | 6 | 12 | 10 | 61 | Later Medieval Scots Continental 1418AD |
15 | Lynda Fairhurst | Oxford 1 | 6 | 33 | 21 | 0 | 60 | Feudal Catalan 1305AD |
16 | Steve Murton | Reigate | 10 | 9 | 7 | 32 | 58 | 100 YW English (Continental) 1349AD |
17 | Jonathan Akers | No club | 15 | 24 | 4 | 10 | 53 | Later Medieval Scots Continental 1429AD |
18 | Paul Westmore | No club | 6 | 4 | 8 | 33 | 51 | Aztec 1428AD |
19 | Chris Tofalos | MAWS | 8 | 12 | 22 | 2 | 44 | Later Low Countries 1460AD |
20 | Dave Morrison | Gloucester 1 | 4 | 14 | 17 | 6 | 41 | Later Medieval Danish 1456AD |
21 | Martyn Simpson | Wessex | 2 | 29 | 8 | 0 | 39 | Ordonnance French 1465AD |
22 | Peter Card | Oxford 2 | 17 | 6 | 0 | 4 | 27 | Later Teutonic Knights 1405AD |
Mortem et Gloriam 15mm Fall Of Rome
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
=1 | Simon Elliott | Medway 1 | 15 | 15 | 15 | 15 | 60 | Sassanid Persian & Sabir Allies 490aD |
=1 | Alasdair Harley | Oxford | 15 | 15 | 15 | 15 | 60 | Sciri & Gepid Allies 469AD |
3 | Lance Flint | Farnborough | 15 | 15 | 15 | 6 | 51 | Early Sassanid Persian & LPIB allies 301AD |
4 | Richard Jeffrey-Cook | Farnborough 1 | 15 | 15 | 4 | 15 | 49 | Middle Sassanid Persian 360AD |
=5 | Paul Cummins | MKWS | 8 | 8 | 15 | 15 | 46 | African Vandal & Later Moorish allies 455AD |
=5 | Lee Sanders | Independent | 15 | 15 | 1 | 15 | 46 | Palmyran 271AD |
=5 | Jason Broomer | Reigate 2 | 15 | 10 | 6 | 15 | 46 | Imperial Roman, Western 336AD |
8 | Raymond Duggins | Reigate | 15 | 4 | 10 | 15 | 44 | Greuthingi 401AD |
=9 | Adrian Nash | Medway | 10 | 15 | 15 | 2 | 42 | Eastern Later Feodorate Roman 476AD |
=9 | Laurence Donohoe | Bournemouth 1 | 8 | 15 | 12 | 7 | 42 | Early Sassanid Persian & Armenian Allies 337AD |
11 | Robin Spence | Bournemouth | 2 | 8 | 15 | 15 | 40 | Early Ostrogothic 405AD |
12 | Ian Newell | Mercenary | 4 | 8 | 15 | 10 | 37 | Hunnic 443AD |
13 | Simon Clarke | Burton | 8 | 10 | 15 | 2 | 35 | Gepid & Rugi Allies 454AD |
14 | Will Denham | MKWS | 15 | 0 | 4 | 15 | 34 | Imperial Roman, Western 406AD |
=15 | Nigel Emsen | HOMABOD | 6 | 15 | 10 | 2 | 33 | Early Post Roman British 407AD |
=15 | Michael Bradford | Alumwell | 15 | 8 | 4 | 6 | 33 | Early Ostrogothic 405AD |
17 | David Parish | Reigate 1 | 8 | 2 | 10 | 12 | 32 | Hunnic 451AD |
18 | Peter Cross | Ilford | 2 | 15 | 10 | 4 | 31 | Imperial Roman, Eastern 350AD |
19 | Bruce Rollett | No club | 6 | 15 | 3 | 4 | 28 | Gepid 400AD |
20 | Peter Entwistle | Ribble Warriors | 12 | 0 | 7 | 8 | 27 | Eastern Later Feodorate Roman 470AD |
FOG: Rennaissance "Wars of Religion"
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Oxford 1 | 22 | 22 | 24 | 22 | 10 | 100 | Early Louis XIV French (Royal) 1650 |
2 | Keith Spedding | October | 22 | 3 | 18 | 16 | 22 | 81 | Hungarian-Transylvanian 1622 |
3 | Stephen Stead | Reigate 1 | 3 | 14 | 7 | 25 | 24 | 73 | Early TYW Swedish 1632 |
4 | Ray Boyles | Burton | 8 | 6 | 10 | 23 | 10 | 57 | Early ECW Royalist (Cornish) 1643 |
5 | Paddy Bray | Oxford 2 | 3 | 19 | 10 | 0 | 21 | 53 | French TYW 1642 |
6 | Nik Gaukroger | Reigate | 12 | 19 | 21 | 52 | Later TYW Swedish & Weimarian (Weimarian) 1640 | ||
7 | Lynnette Maxim | Burton 1 | 22 | 13 | 1 | 9 | 1 | 46 | Early TYW Swedish 1632 |
8 | Simon LeRay-Meyer | Central London | 3 | 6 | 25 | 3 | 3 | 40 | Later TYW Swedish & Weimarian (Weimarian) 1641 |
9 | Bob Medcraft | Oxford | 21 | 7 | 4 | 2 | 4 | 38 | Hungarian-Transylvanian 1632 |
10 | Andrew Kitcher | Ilford | 4 | 6 | 0 | 10 | Early ECW Royalist 1643 |
Note: Andy & Nik withdrew after round 3
DBMM 15mm The ReConquista
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
1 | Ian Austin | Ivanhoe | 18 | 25 | 12 | 22 | 77 | Feudal Spanish 1270AD |
2 | Tony Bergin | RINIWA | 25 | 22 | 10 | 13 | 70 | Feudal Spanish 1270AD |
3 | Gregory Mann | Essex | 23 | 25 | 15 | 3 | 66 | Feudal Spanish 1330AD |
4 | Peter Kershaw | Independent | 12 | 11 | 14 | 25 | 62 | Medieval Spanish or Portuguese 1495AD |
5 | Thom Richardson | Leeds 1 | 23 | 13 | 13 | 12 | 61 | Later Muslim Indian 1510AD |
6 | Chris Jolley | Gateshead | 10 | 13 | 11 | 25 | 59 | Medieval Spanish or Portuguese 1483AD |
=7 | Jann Bengen | Germany | 13 | 14 | 13 | 15 | 55 | Aztec 1486AD |
=7 | David Giles | Solent | 7 | 12 | 22 | 14 | 55 | Islamic Berber 1087AD |
=7 | Tim Madeley | RINIWA | 22 | 12 | 10 | 11 | 55 | Islamic Berber 1087AD |
10 | David Pallin | Pinner 1 | 12 | 14 | 14 | 14 | 54 | Tarascan, Toltec-Chichimec or Chinantec 1307AD |
11 | Andrew Wilcox | Pinner | 25 | 3 | 15 | 10 | 53 | Medieval Spanish or Portuguese 1490AD |
12 | Tim Child | WAR | 15 | 0 | 23 | 11 | 49 | Later Muslim Indian 1500AD |
13 | Jonathan Smith | October | 2 | 14 | 10 | 21 | 47 | Hindu Indian 1500AD |
=14 | Alex Grange | MKWS 2 | 2 | 2 | 23 | 14 | 41 | Later Crusader 1147AD |
=14 | Wayne Dare | Pinner 2 | 2 | 13 | 15 | 11 | 41 | Viking 851AD |
16 | Michael Bowles | Solent 1 | 3 | 23 | 12 | 0 | 38 | Later Crusader 1147AD |
17 | Keith Nathan | Leeds | 13 | 11 | 11 | 0 | 35 | Medieval Spanish or Portuguese 1500AD |
18 | Ray Briggs | Guildford | 23 | 0 | 3 | 4 | 30 | Carolingian 790AD |
19 | Jonathan Crowe | MKWS | 0 | 11 | 2 | 16 | 29 | Indonesian or Malay 1500AD |
20 | Nick Day | MKWS 1 | 0 | 12 | 2 | 9 | 23 | Later Crusader 1147AD |
DBMM 25mm Post-500 AD
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Sims | 75 | MKWS 2 | 17 | 23 | 12 | 25 | 77 | Later Swiss 1470AD |
2 | Phil Hosker | 73 | MKWS | 4 | 25 | 25 | 19 | 73 | Burgundian Ordonnance 1477AD |
3 | Steve Bainbridge | 76 | MKWS 3 | 23 | 23 | 13 | 6 | 65 | Ghurid 1206AD |
4 | Marc Priest | 77 | Farnborough | 21 | 2 | 2 | 25 | 50 | Anglo-Norman 1121AD |
5 | Steve Rathgay | 79 | WAR 1 | 14 | 0 | 22 | 12 | 48 | War of the Roses English 1471AD |
6 | Michael Newnham | 78 | MKWS 4 | 11 | 11 | 23 | 0 | 45 | Later Hungarian 1443AD |
7 | Neil Sutherland | 74 | MKWS 1 | 25 | 2 | 0 | 13 | 40 | Early Frankish, Alamanni, Quadi, Suevi, etc 584AD |
8 | Mark Schofield | 82 | Pinner | 2 | 14 | 3 | 0 | 19 | Communal Italian 1136AD |
9 | Joe Harrison | 81 | MKWS 5 | 0 | 17 | 17 | 100 Years War English 1344AD |
Note: Joe withdrew after Round 2