Warfare 2017 - Results.
Warfare 2017 was held over the weekend of 18/19 November, and as usual featured a host of competitions across many historical periods. These are the results we have been provided with by the WAR team.
FoGAM 15mm
Probably one of the last UK FoGAM v2 competitions before the rollout of v3, this years event was themed for Knights in Shining Armour.
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
1 | Graham Evans | Pinner | 25 | 25 | 23 | 10 | 83 | Later Medieval Scots (Continental) |
2 | David Bannister | Wessex | 25 | 0 | 25 | 16 | 66 | Late Byzantine |
3 | David Putt | Plymouth | 20 | 21 | 7 | 10 | 58 | Later Low Countries |
4 | Paul Bartlett | PAW | 22 | 22 | 2 | 11 | 57 | Swiss |
5 | Graham Briggs | Reigate | 3 | 23 | 17 | 12 | 55 | Mamluk Egyptian |
6 | Dave Ruddock | Reigate | 7 | 24 | 14 | 9 | 54 | Early Ottoman Turkish |
7 | Phil Jelley | Oxford | 11 | 20 | 8 | 13 | 52 | Medieval Portuguese |
8 | Craig Byron | Oxford | 12 | 22 | 13 | 4 | 51 | Medieval Crown of Aragon |
9 | John Patrick | Gloucester | 22 | 3 | 0 | 25 | 50 | Free Company |
10 | Lynda Fairhurst | Oxford | 9 | 24 | 6 | 8 | 47 | Swiss |
11 | Steve Brown | PAW | 9 | 1 | 20 | 16 | 46 | Later Medieval Scots (Continental) |
12 | David Fairhurst | Oxford | 4 | 4 | 24 | 9 | 41 | Later Anglo-Irish |
13 | Ian Carbutt | Wessex | 0 | 19 | 14 | 7 | 40 | Swiss |
14 | Jon Akers | Independent | 3 | 2 | 12 | 13 | 30 | Ordonnance French |
15 | Dave Morrison | Gloucester | 5 | 1 | 1 | 20 | 27 | Medieval Danish |
16 | Steve Murton | Reigate | 8 | 5 | 5 | 7 | 25 | Later Sicilian |
16 | Martyn Simpson | Wessex | 11 | 3 | 6 | 5 | 25 | Ordonnance French |
18 | Malcolm Gordon | Durham | 18 | 18 | 100YW English (Continental) | |||
19 | Chris Tofalos | MAWS | 0 | 6 | 8 | 14 | 100YW English (Continental) |
Malcolm Gordon switched to ADLG after round 1, to even up numbers in the competition. Chris Tofalos withdrew after round 3
Mortem et Gloriam
A first Warfare outing for MeG saw 16 players taking part.
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | Oxford | 15 | 15 | 15 | 15 | 60 | Eastern Han |
2 | Lance Flint | Farnborough | 15 | 11 | 15 | 15 | 56 | Late Swiss |
3 | Jason Broomer | Reigate | 15 | 12 | 15 | 6 | 48 | Baekje |
4 | Dino Monticoli | Alumwell | 12 | 15 | 10 | 10 | 47 | Arab Conquest |
4 | Simon Clarke | Burton | 2 | 15 | 15 | 15 | 47 | Muromachi Samurai |
6 | Peter Cross | Ilford | 4 | 15 | 12 | 15 | 46 | Later Medieval Low Countries |
7 | David Parish | Reigate | 6 | 9 | 15 | 15 | 45 | Komnenan Byzantine |
8 | Will Denham | MKWS | 8 | 15 | 4 | 15 | 42 | Usegui Senduko Samurai |
8 | Paul Cummins | MKWS | 8 | 4 | 15 | 15 | 42 | Yuan Chinese |
10 | Mark Spratt | 15 | 6 | 15 | 4 | 40 | 100 Years War French | |
11 | Lee Sanders | Independent | 15 | 10 | 3 | 10 | 38 | County of Edessa |
11 | Nigel Emsen | HOMABOD | 15 | 15 | 6 | 2 | 38 | Takeda Japanese |
13 | Adrian Nash | Medway | 12 | 6 | 12 | 7 | 37 | First Crusade |
14 | Chris Walker | Brighton | 1 | 4 | 0 | 15 | 20 | Mid Republican Roman |
14 | Michael Bradford | Alumwell | 5 | 6 | 4 | 5 | 20 | Early French Ordnance |
16 | Jon Skipper | Brighton | 6 | 10 | 0 | 2 | 18 | Alexandrian Macedonian |
FoG Renaissance
Themed for the 1500's, a wide variety of armies from across the world took part in this year's FoGR event.
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
1 | Keith Spedding | October | 0 | 24 | 25 | 14 | 63 | Swiss 1513AD |
2 | Lynette Maxim | Burton | 13 | 12 | 21 | 16 | 62 | Japanese 1529AD |
3 | Andy Kitcher | Wycombe Warband | 23 | 8 | 23 | 6 | 60 | Italian States 1520AD |
4 | Robert Medcraft | Oxford | 25 | 15 | 2 | 4 | 46 | Irish 1550AD |
4 | Ray Boyles. | October | 1 | 10 | 10 | 25 | 46 | Italian States 1500AD |
6 | Simon LeRay-Meyer | Central London | 24 | 5 | 4 | 11 | 44 | Hungarian 1526AD |
7 | Bruce Rollett | Mercenary | 8 | 10 | 11 | 9 | 38 | Italian Wars Venetian 1517AD |
8 | Nik Gaukroger | Reigate | 12 | 11 | 0 | 10 | 33 | Early Henrician English 1517AD |
9 | Chris Marston | Independent | 7 | 9 | 9 | 0 | 25 | Transylvanian 1558AD |
10 | David Burrows | No Club | 2 | 1 | 10 | 10 | 23 | Scottish 1526AD |
15mm DBMM
The Race for The Throne
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
1 | Mike Pickering | Essex | 23 | 21 | 22 | 14 | 80 | Early Byzantine 555 AD |
2 | David Pallin | Pinner | 25 | 15 | 22 | 11 | 73 | Graeco-Bactrian 150 BC |
3 | Lawrence Greaves | Farnborough | 20 | 7 | 22 | 22 | 71 | Khazar 651 AD |
4 | Gregory Mann | Essex | 21 | 18 | 3 | 25 | 67 | Avar 626 AD |
5 | Thom Richardson | Leeds | 21 | 25 | 3 | 12 | 61 | Kushan 400 AD |
6 | Mike Bowles | Solent | 13 | 22 | 3 | 19 | 57 | Seleucid 219 BC |
7 | Peter Kershaw | Independent | 8 | 15 | 20 | 13 | 56 | Parthian 130 BC |
8 | John Fletcher | MAWS | 25 | 4 | 22 | 3 | 54 | Late Imperial Roman 361 AD |
9 | Jann Bengen | Germany | 4 | 13 | 13 | 21 | 51 | Early Byzantine 512 AD |
10 | David Giles | Solent | 23 | 0 | 25 | 0 | 48 | Avar 563 AD |
10 | Chris Jolley | Gosforth | 25 | 10 | 3 | 10 | 48 | Late Imperial Roman 399 AD |
12 | Andy Wilcox | Pinner | 0 | 18 | 22 | 6 | 46 | Late Imperial Roman 399 AD |
12 | Ian Austin | Ivanhoe | 5 | 12 | 14 | 15 | 46 | Later Pre-Islamic Arab 578 AD |
14 | Ray Briggs | Guildford | 15 | 5 | 3 | 18 | 41 | Marian Roman 65 BC |
15 | Mark Schofield | Pinner | 10 | 3 | 12 | 13 | 38 | Seleucid 195 BC |
16 | Doug Melville | Kirriemuir | 17 | 20 | 37 | Sassanid Persian 250 AD | ||
17 | Ben Faithfull | Solent | 0 | 25 | 5 | 4 | 34 | Kushan 390 AD |
17 | Keith Nathan | Leeds | 0 | 7 | 11 | 16 | 34 | Late Imperial Roman 389 AD |
17 | Gordon Harrow | October | 12 | 10 | 0 | 12 | 34 | Late Judean 47 BC |
20 | Tim Child | WAR | 4 | 23 | 27 | Seleucid 250 BC | ||
21 | Finlay Schofield | Pinner | 2 | 2 | 15 | 7 | 26 | Early Byzantine 540 AD |
22 | Adrian Coombs-Hoar | Men of Kent | 2 | 0 | 10 | 9 | 21 | Late Imperial Roman 357 AD |
DBMM 25mm
Usually featuring plenty of 6mm armies on 25mm basing, this pre 500AD event was again dominated numbers-wise by the MKWS contingent.
Position | Name | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
1 | Steve Rathgay | WAR | 25 | 23 | 23 | 19 | 90 | Zagros and Anatolian Highlanders 2193 BC |
2 | Steve Bainbridge | MKWS | 2 | 13 | 25 | 25 | 65 | Seleucid 140BC |
3 | Neil Sutherland | MKWS | 15 | 25 | 13 | 6 | 59 | Later Carthaginian 205 BC |
4 | Ian Sims | MKWS | 4 | 23 | 12 | 18 | 57 | Later Imperial Roman 399 AD |
5 | Toby Partridge | Pinner | 15 | 4 | 12 | 25 | 56 | Seleucid 165 BC |
6 | Phil Hosker | MKWS | 23 | 2 | 13 | 7 | 45 | Alexandrian Imperial 322 BC |
7 | Marc Priest | Farnborough | 21 | 21 | 2 | 0 | 44 | Hunnic 443 AD |
8 | John Bint | MKWS | 10 | 0 | 11 | 13 | 34 | Seleucid 200 BC |
9 | Mike Newnham | MKWS | 0 | 12 | 14 | 0 | 26 | Tamil Indian & Sinhalese 100 BC |
10 | Jonathan Crowe | MKWS | 10 | 2 | 0 | 12 | 24 | Ancient Spanish 200 BC |
L'Art de la Guerre
With the biggest field seen at Warfare in any historical event for quite some years, ADLG also attracted a sizable Spanish contingent to Reading as well this year to take part in the "Wheely early" period, where all armies needed to have at least 1 wheeled element.
# | Name | Club | Points | Army | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|
1 | Hubert Bretagne | CLWC | 394 | Assyrian | Victoire | Victoire | Victoire | Victoire | Nul |
2 | Richard Case | CLWC | 387 | Assyrian & Sargonid | Victoire | Victoire | Victoire | Défaite | Victoire |
3 | Euardo De Mira | Spain | 379 | Kushite Egyptian | Défaite | Victoire | Victoire | Victoire | Victoire |
4 | Iniaki Iraizoz | Spain | 373 | Vedic Indian | Victoire | Défaite | Victoire | Victoire | Victoire |
5 | Mike Bennett | CLWC | 372 | Early Achéménid Persian | Victoire | Nul | Victoire | Victoire | Nul |
6 | Dave Saunders | CLWC | 329 | Early Carthaginian | Victoire | Nul | Victoire | Défaite | Victoire |
7 | Peter Webb | CLWC | 328 | Vedic Indian | Défaite | Nul | Victoire | Victoire | Victoire |
8 | Rober Riviero | Spain | 327 | Ancient Bedouin | Victoire | Nul | Victoire | Défaite | Victoire |
9 | Malcolm Gordon | Durhan | 320 | Assyrian | Victoire | Victoire | Défaite | Défaite | Victoire |
10 | Steven Hacker | Clevedon | 319 | Early Carthaginian | Victoire | Nul | Victoire | Victoire | Défaite |
11 | Alex Webb | CLWC | 317 | Assyrian & Sargonid | Nul | Nul | Victoire | Victoire | Défaite |
12 | Gordon Jamieson | CLWC | 317 | Assyrian & Sargonid | Nul | Nul | Victoire | Victoire | Nul |
13 | Dave Handley | Warlords | 315 | Hourri & Mitanni | nul | Nul | Victoire | Victoire | Nul |
14 | Harrison Pearce | MKWS | 306 | Assyrian & Sargonid | Défaite | Victoire | Défaite | Victoire | Victoire |
15 | Rafael Aullo | Spain | 303 | Sumer and Akkad | Victoire | Défaite | Victoire | Défaite | Victoire |
16 | Nik Sharp | Derby | 291 | Libyan Egyptian | Victoire | Défaite | Nul | Nul | Victoire |
17 | Richard Young | SoA | 289 | Assyrian & Sargonid | Victoire | Victoire | Défaite | Victoire | Défaite |
18 | Andy Finkel | CLWC | 285 | Ancient Hebrew | Défaite | Défaite | Victoire | Nul | Victoire |
19 | Juan Carlos Gomez | Spain | 274 | Assyrian & Sargonid | Victoire | Nul | Défaite | Victoire | Défaite |
20 | Don McHugh | Clevedon | 272 | Vedic Indian | Victoire | Nul | Victoire | Défaite | Défaite |
21 | Keith Martin-Smith | Hexwar | 270 | Assyrian | Nul | Victoire | Défaite | Défaite | Victoire |
22 | Jesse Schoor | CLWC | 257 | Kushite Egyptian | Défaite | Victoire | Victoire | Défaite | Nul |
23 | Martyn Hayes | SSWG | 254 | Libyan Egyptian | Défaite | Victoire | Défaite | Victoire | Défaite |
24 | David Roberts | Cambridge | 250 | Assyrian & Sargonid | Victoire | Nul | Défaite | Nul | Nul |
25 | David Allen | CLWC | 249 | Mycenean | Nul | Nul | Nul | Victoire | Défaite |
26 | Simon Ellis | Farnborough | 242 | Hittites | Nul | Nul | Défaite | Nul | Victoire |
27 | Darrell Pearce | MKWS | 241 | Assyrian & Sargonid | Défaite | Victoire | Défaite | Victoire | Défaite |
28 | Jose Vincente Garcia | Spain | 240 | Early Achéménid Persian | Nul | Défaite | Nul | Victoire | Défaite |
29 | Andy Claxton | Clevedon | 238 | Lydian | Défaite | Nul | Victoire | Défaite | Nul |
30 | Derek Bruce | 237 | Assyrian & Sargonid | Défaite | Défaite | Victoire | Défaite | Victoire | |
31 | Clive McLeod | CLWC | 231 | Assyrian | Nul | Nul | Défaite | Victoire | Défaite |
32 | Graeme Carroll | 223 | Spring & Autumn Chinese | Victoire | Victoire | Défaite | Défaite | Défaite | |
33 | Colin Sharpe | Ilford | 219 | Ancient Bedouin | Nul | Nul | Nul | Nul | Nul |
34 | Charles Masefield | Oxford | 218 | Early Carthaginian | Victoire | Nul | Défaite | Défaite | Nul |
35 | Rob James | CLWC | 208 | Early Carthaginian | Défaite | Nul | Victoire | Défaite | Défaite |
36 | Andy Gilbert | Solent | 207 | Libyan Egyptian | Nul | Nul | Défaite | Nul | Nul |
37 | George Hobday | SELWG | 203 | New Kingdom Egyptian | Défaite | Défaite | Défaite | Nul | Victoire |
38 | Richard Hellston | 193 | Sumer and Akkad | Défaite | Nul | Défaite | Défaite | Victoire | |
39 | Mark Clarke | Birmingham | 185 | Early Carthaginian | Défaite | Victoire | Défaite | Défaite | Nul |
40 | Paul Bulpin | 175 | Early Carthaginian | Victoire | Défaite | Défaite | Défaite | Défaite | |
41 | Simon Finney | CLWC | 172 | Early Achéménid Persian | Défaite | Défaite | Victoire | Défaite | Défaite |
42 | Colin Cavanagh | SSWG | 150 | Early Achéménid Persian | Défaite | Défaite | Défaite | Nul | Nul |
43 | Nigel Poole | Gloucester | 139 | Mycenean | Défaite | Défaite | Défaite | Nul | Défaite |
44 | Mike Baldwin | Tercio | 111 | Vedic Indian | Défaite | Défaite | Défaite | Nul | Défaite |