Results from Warfare 2016
Played over the weekend of 19th & 20th November, the Wargames Association of Reading again hosted multiple historical periods at their event Warfare. The results we have been provided with so far are posted below.
15mm L'Art de la Guerre
(New Period)
Pos; | Player | Club | Points | Army | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave | Saunders | CLWC | 385 | Early Carthaginian | Victoire | Victoire | Victoire | Victoire | Défaite |
2 | Harrison | Pearce | MKWS | 371 | Assyrian & Sargonid | Défaite | Victoire | Victoire | Victoire | Victoire |
3 | Ian | Mackay | CLWC | 341 | Assyrian & Sargonid | Nul | Nul | Victoire | Victoire | Victoire |
4 | Tim | Porter | CLWC | 338 | Spring & Autumn Chinese | Nul | Victoire | Défaite | Victoire | Victoire |
5 | Hubert | Bretagne | CLWC | 315 | Spring & Autumn Chinese | Victoire | Victoire | Victoire | Défaite | Défaite |
6 | Andy | Claxton | Clevedon | 297 | Classical Indian | Nul | Nul | Défaite | Victoire | Victoire |
7 | Andy | Unwin | 269 | Assyrian & Sargonid | Victoire | Défaite | Défaite | Nul | Victoire | |
8 | Dave | Allen | CLWC | 268 | Early Achéménid Persian | Défaite | Nul | Victoire | Défaite | Victoire |
9 | Peter | Webb | CLWC | 259 | Classical Indian | Nul | Nul | Nul | Nul | Nul |
10 | Gordon | Jamieson | CLWC | 257 | Spring & Autumn Chinese | Nul | Victoire | Défaite | Nul | Nul |
11 | Steve | Hacker | Clevedon | 242 | Early Carthaginian | Victoire | Défaite | Victoire | Défaite | Défaite |
12 | Don | McHugh | Clevedon | 231 | Omani Gulf States | Nul | Nul | Victoire | Défaite | Nul |
13 | Andy | Gilbert | Solent | 227 | Classical Greek | Défaite | Nul | Victoire | Nul | Nul |
14 | Darryl | Pearce | MKWS | 218 | Assyrian & Sargonid | Nul | Victoire | Défaite | Défaite | Défaite |
15 | Craig | Barr | Solent | 207 | Early Achéménid Persian | Nul | Défaite | Nul | Nul | Défaite |
16 | Mark | Clarke | Alumwell | 193 | Warring Kingdoms | Nul | Défaite | Défaite | Victoire | Défaite |
17 | Madan | Mitra | Essex | 186 | Neo-Babylonian | Nul | Défaite | Défaite | Nul | Défaite |
18 | Jesse | Schoor | CLWC | 171 | Syracusan | Défaite | Défaite | Défaite | Défaite | Victoire |
DBMM 25mm Post 500AD
Oppo | Army | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Club | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | |
1 | Steve Bainbridge | MKWS | 21 | 22 | 23 | 13 | 79 | 78 | 76 | 73 | 74 | Ghurid 1206AD |
2 | Neil Sutherland | MKWS | 15 | 14 | 15 | 12 | 56 | 77 | 72 | 75 | 71 | Early Frankish, Alamanni, etc 584AD |
3 | Mike Newnham | MKWS | 22 | 15 | 2 | 15 | 54 | 72 | 77 | 71 | 75 | Later Hungarian 1469AD |
4 | Ian Sims | MKWS | 21 | 13 | 10 | 10 | 54 | 76 | 78 | 74 | 73 | Burgundian Ordonnance 1477AD |
5 | Mark Schofield | Pinner | 10 | 10 | 13 | 19 | 52 | 74 | 73 | 72 | 76 | Communal Italian 1269AD |
6 | Steve Rathgay | WAR | 3 | 11 | 12 | 22 | 48 | 73 | 74 | 77 | 78 | Fatimid Egyptian 980AD |
7 | Toby Partridge | Pinner | 4 | 12 | 18 | 3 | 37 | 71 | 75 | 76 | 72 | War of the Roses and Tudor English 1485AD |
8 | Marc Priest | Farnborough | 4 | 3 | 7 | 6 | 20 | 75 | 71 | 78 | 77 | Early Russian 1145AD |
3rd/4th place decided on result of game between them.
DBMM 15mm The Crusades
Opp | Army | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Club | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | |
1 | David Pallin | Pinner | 25 | 25 | 10 | 14 | 74 | 59 | 54 | 52 | 60 | Later Crusader 1098AD |
2 | Mike Bennett | Essex | 19 | 25 | 15 | 13 | 72 | 65 | 61 | 51 | 69 | Ottoman Turkish 1520AD |
3 | Gregory Mann | Essex | 13 | 11 | 25 | 21 | 70 | 69 | 60 | 54 | 59 | Timur 1400AD |
4 | Roger Greenwood | Halifax | 13 | 14 | 17 | 19 | 63 | 55 | 70 | 56 | 61 | Later Polish 1455AD |
5 | Gordon Harrow | October | 14* | 14 | 23 | 11 | 62 | -1 | 57 | 64 | 51 | Fatimid Egyptian 1167AD |
6 | Lawrence Greaves | Farnborough | 12 | 15 | 22 | 12 | 61 | 57 | 55 | 58 | 52 | Anatolian Turkoman 1382AD |
7 | Thom Richardson | Leeds | 21 | 12 | 8 | 19 | 60 | 58 | 64 | 62 | 66 | Catalan 1364AD |
8 | Andrew Wilcox | Pinner | 4 | 21 | 3 | 25 | 53 | 56 | 66 | 69 | 64 | Navarrese 1378AD |
9 | Dave Giles | Solent | 0 | 22 | 23 | 4 | 49 | 51 | 67 | 70 | 57 | Seljuk 1097AD |
10 | Ian Austin | Ivanhoe | 17 | 0 | 25 | 6 | 48 | 66 | 52 | 55 | 62 | Ottoman 1430AD |
11 | Peter Kershaw | Independent | 12 | 10 | 0 | 25* | 47 | 62 | 69 | 61 | -1 | Later Hungarian 1491AD |
11 | Tim Child | WAR | 11* | 11 | 2 | 23 | 47 | -1 | 62 | 59 | 54 | Palailogian Byzantine 1302AD |
13 | Keith Nathan | Leeds | 8 | 4 | 23 | 6 | 41 | 61 | 58 | 63 | 56 | Later Hungarian 1396AD |
14 | Phil Hosker | MKWS | 23 | 13 | 2 | 0 | 38 | 67 | 56 | 60 | 58 | Later Hungarian 1443AD |
15 | John Saunders | October | 2 | 3 | 15* | 15 | 35 | 64 | 59 | -1 | 63 | Later Polish 1400AD |
16 | Michael Bowles | WAR | 25 | 0 | 0 | 2 | 27 | 63 | 51 | 57 | 70 | Lusignan Cypriot 1365AD |
17 | Finlay Schofield | Pinner | 0 | 2* | 2 | 10 | 14 | 54 | -1 | 66 | 67 | Italian Condotta 1437AD |
18 | Michael Pickering | Essex | 6 | 6 | 52 | Serbian Empire 1459AD |
Mike Pickering "retired hurt" after R1
FoGR 15mm Reign of Charles III
Opp | Army | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | No | Club | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | |
1 | Alasdair Harley | 11 | Oxford | 20 | 24 | 22 | 13 | 79 | 2 | 14 | 8 | 16 | West Sudanese |
2 | Keith Spedding | 8 | October | 24 | 19 | 3 | 17 | 63 | 10 | 20 | 11 | 3 | Qin |
3 | Simon LeRay-Meyer | 1 | Central London | 18 | 4 | 14 | 22 | 58 | 18 | 16 | 7 | 4 | Qin |
4 | David Parish | 15 | Reigate | 15 | 19 | 9 | 13 | 56 | 13 | 12 | 16 | 14 | Savoyard |
4 | Andrew Kitcher | 18 | Wycombe Warband | 7 | 17 | 13 | 19 | 56 | 1 | 19 | 17 | 20 | Late Swedish |
6 | Stephen Stead | 5 | Reigate | 13 | 8 | 9 | 23 | 53 | 19 | 17 | 2 | 12 | Tuareg |
7 | Robert Medcraft | 3 | Oxford | 2 | 24 | 18 | 8 | 52 | 16 | 6 | 20 | 8 | Hungarian Kuruc Rebellion |
7 | Lynette Maxim | 16 | Burton | 18 | 16 | 11 | 7 | 52 | 3 | 1 | 15 | 11 | Hungarian Kuruc Rebellion |
9 | Bruce Rollett | 14 | Mercenary | 21 | 1 | 18 | 7 | 47 | 6 | 11 | 12 | 15 | Later Russian |
10 | Ray Boyles | 17 | October | 11 | 12 | 7 | 11 | 41 | 9 | 5 | 18 | 2 | Later Russian |
10 | Adrian Steer | 20 | Halifax | 22 | 6 | 7 | 6 | 41 | 4 | 8 | 3 | 18 | League of Augsberg Anglo-Dutch |
12 | Paul Kitcher | 2 | Ilford | 5 | 13 | 11 | 9 | 38 | 11 | 13 | 5 | 17 | Later Louis XIV French |
13 | Kevin Johnson | 7 | Halifax | 9 | 12 | 6 | 10 | 37 | 12 | 9 | 1 | 19 | Vietnamese |
14 | Nigel Emsen | 13 | HOMABOD | 5 | 7 | 10 | 13 | 35 | 15 | 2 | 19 | 10 | Mongol |
14 | Brendan Morrissey | 19 | Wessex | 7 | 8 | 10 | 10 | 35 | 5 | 18 | 13 | 7 | Later German States |
16 | Nik Gaukroger | 4 | Reigate | 3 | 14 | 14 | 3 | 34 | 20 | 10 | 9 | 1 | |
16 | Peter Cross | 9 | Ilford | 9 | 8 | 6 | 11 | 34 | 17 | 7 | 4 | 6 | Qin |
18 | Will Denham | 12 | MKWS | 16 | 6 | 7 | 2 | 31 | 7 | 15 | 14 | 5 | League of Augsberg Anglo-Dutch |
19 | Isabel Stead | 6 | Reigate | 4 | 1 | 15 | 9 | 29 | 14 | 3 | 10 | 9 | League of Augsberg Anglo-Dutch |
20 | David Burrows | 10 | No Club | 1 | 6 | 5 | 7 | 19 | 8 | 4 | 6 | 13 | League of Augsberg Anglo-Dutch |
FoGAM 25mm - Pre 500AD
Opp | Army | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Club | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | |
1 | Paul Bartlett | PAW | 23 | 25 | 9 | 18 | 75 | 48 | 50 | 49 | 45 | Early Successor |
2 | Dave Handley | Warlords | 23 | 23 | 11 | 6 | 63 | 46 | 45 | 47 | 48 | Dominate Roman |
3 | Steve Brown | PAW | 23 | 0 | 23 | 14 | 60 | 50 | 49 | 46 | 47 | Late Republican Roman |
4 | Richard Collins | MKWS | 2 | 25 | 5 | 7 | 39 | 45 | 47 | 48 | 46 | Dominate Roman |
5 | Paul Westmore | PAW | 2 | 2 | 20 | 6 | 30 | 47 | 46 | 50 | 49 | Sassanid |
6 | Dino Monticoli | Alumwell | 2 | 0 | 2 | 19 | 23 | 49 | 48 | 45 | 50 | Early Carthaginian |
FoGAM 15mm - Classical Greek and Roman
Opp | Army | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | No | Club | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | |
1 | David Putt | 27 | Plymouth | 23 | 25 | 15 | 19 | 82 | 22 | 41 | 34 | 38 | Early Successor |
2 | Steve Murton | 26 | Reigate | 19 | 9 | 23 | 25 | 76 | 30 | 38 | 40 | 34 | Early Successor |
3 | David Fairhurst | 33 | Oxford | 3 | 23 | 17 | 23 | 66 | 31 | 28 | 43 | 24 | Early Achaemenid Persian |
4 | Keith Martin Smith | 38 | Pinner | 21 | 16 | 23 | 6 | 66 | 28 | 26 | 31 | 27 | Early Successor |
5 | Pete Dalby | 31 | Sarisbury Green | 22 | 22 | 2 | 19 | 65 | 33 | 32 | 38 | 36 | Principate Roman |
6 | David Fairbrother | 35 | Sarisbury Green | 12 | 25 | 13 | 13 | 63 | 21 | 42 | 36 | 25 | Late Republican Roman |
7 | David Bannister | 39 | Wessex | 8 | 12 | 17 | 20 | 57 | 25 | 21 | 41 | 43 | Classical Greek |
8 | Graham Briggs | 25 | Reigate | 12 | 14 | 22 | 7 | 55 | 39 | 44 | 32 | 35 | Classical Greek |
9 | Lynda Fairhurst | 34 | Oxford | 24* | 24 | 5 | 0 | 53 | -1 | 24 | 27 | 26 | Early Successor |
10 | Terry Shaw | 36 | Reigate | 9 | 25 | 7 | 6 | 47 | 44 | 37 | 35 | 31 | Alexandrian Macedonian |
11 | Graham Evans | 21 | Pinner | 8 | 8 | 13 | 14 | 43 | 35 | 39 | 44 | 32 | Thracian |
11 | Graham Roberts | 40 | Derby | 7 | 23 | 2 | 11 | 43 | 24 | 30 | 26 | 37 | Late Republican Roman |
13 | David Morrison | 24 | Gloucester | 13 | 1 | 25 | 2 | 41 | 40 | 34 | 42 | 33 | Feoderate Roman |
14 | Richard Lindley | 41 | Winchester | 25 | 0 | 3 | 11 | 39 | 23 | 27 | 39 | 30 | Later Seleucid |
14 | Dave Ruddock | 43 | Reigate | 2 | 24 | 8 | 5 | 39 | 32 | 22 | 33 | 39 | Later Macedonian |
16 | Peter Card | 30 | Oxford | 6 | 2 | 21 | 9 | 38 | 26 | 40 | 23 | 41 | Early Successor |
16 | Jon Akers | 37 | Independent | 8 | 0 | 21 | 9 | 38 | 42 | 36 | 28 | 40 | Later Seleucid |
18 | Derek Bartlett | 28 | PAW | 4 | 2 | 4 | 25* | 35 | 38 | 33 | 37 | -1 | Classical Greek |
18 | Martyn Simpson | 32 | Wessex | 23 | 3 | 3 | 6 | 35 | 43 | 31 | 25 | 21 | Late Republican Roman |
20 | Phil Powell | 44 | MAWS | 11 | 6 | 7 | 9 | 33 | 36 | 25 | 21 | 22 | Dominate Roman |
21 | Wayne Dare | 22 | Pinner | 2 | 1 | 11* | 11 | 25 | 27 | 43 | -1 | 44 | Alexandrian Macedonian |
22 | Craig Byron | 42 | Oxford | 12 | 0 | 0 | 10 | 22 | 37 | 35 | 24 | 23 | Skythian or Saka |
23 | John Patrick | 23 | Gloucester | 0 | 4* | 4 | 10 | 18 | 41 | -1 | 30 | 42 | Post Roman British |