Results from Warfare 2015
FoGAM Cross & Crescent
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Lance Flint | 44 | Farnborough | 25 | 21 | 11 | 20 | 77 | Fanatic Berber |
2 | David Banister | 54 | Wessex | 23 | 18 | 9 | 22 | 72 | Ilkhanid Mongols |
3 | Richard Case | 46 | Independent | 14 | 14 | 7 | 25 | 60 | Feudal Catalan & Early Crown of Aragon |
4 | Jon Akers | 48 | Mercenary | 20 | 6 | 24 | 5 | 55 | Feudal Catalan & Early Crown of Aragon |
5 | Gordon Jameison | 50 | Central London | 6 | 11 | 8 | 20 | 45 | Taifa Andalusian |
5 | Wayne Dare | 53 | Pinner | 25 | 4 | 13 | 3 | 45 | Seljuk Turk |
5 | Chris Proudfoot | 56 | Durham | 9 | 18 | 1 | 17 | 45 | Taifa Andalusian |
8 | Craig Byron | 58 | Oxford | 2 | 18 | 9 | 15 | 44 | Feudal Catalan & Early Crown of Aragon |
9 | Keith Martin-Smith | 52 | Pinner | 13 | 8 | 11 | 9 | 41 | Late Byzantine |
10 | Dave Saunders | 57 | Central London | 23 | 2 | 4 | 11 | 40 | Fatimid Egyptian |
11 | Nik Sharp | 51 | Warlords | 11 | 12 | 16 | 0 | 39 | Feudal Castillian, Leonese or Portuguese |
12 | David Baynham | 49 | Bangor Heroes | 0 | 17 | 12 | 5 | 34 | Feudal Catalan & Early Crown of Aragon |
13 | John Patrick | 43 | Gloucester | 5 | 9 | 13 | 3 | 30 | Ilkhanid Mongols |
13 | David Morrison | 47 | Gloucester | 2 | 7 | 16 | 5 | 30 | Mamluk Egyptian |
15 | Martyn Simpson | 55 | Wessex | 7 | 2 | 7 | 9 | 25 | Cilician Armenian |
16 | Simon Finney | 45 | Central London | 0 | 3 | 4 | 16 | 23 | Komnenan Byzantine |
FoGAm Dragon Period
Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
1 | David Fairhurst | 32 | Oxford | 3 | 23 | 22 | 24 | 72 | Inca |
2 | Graham Evans | 38 | Pinner | 25 | 14 | 23 | 6 | 68 | Early Zhou Chinese |
3 | Phil Powell | 40 | MAWS | 23 | 8 | 22 | 14 | 67 | Early Zhou Chinese |
4 | Harrison Pearce | 42 | MKWS | 0 | 19 | 24 | 23 | 66 | Urartian |
5 | Graham Briggs | 31 | Reigate | 24 | 6 | 24 | 1 | 55 | Sea Peoples |
6 | Derek Bartlett | 36 | Plymouth | 22 | 17 | 2 | 9 | 50 | Mayan |
7 | David Putt | 34 | Plymouth | 22 | 22 | 3 | 2 | 49 | Early Zhou Chinese |
7 | Dave Ruddock | 37 | MAWS | 3 | 23 | 1 | 22 | 49 | Urartian |
9 | Chris Tofalos | 35 | MAWS | 19 | 2 | 3 | 21 | 45 | Early Zhou Chinese |
10 | Darrell Pearce | 41 | MKWS | 6 | 2 | 20 | 16 | 44 | Urartian |
11 | Dave Finnigan | 39 | Durham | 1 | 6 | 5 | 3 | 15 | Philistine |
12 | Lynda Fairhurst | 33 | Oxford | 2 | 2 | 1 | 4 | 9 | Sea Peoples |
25mm FoG
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Handley | 65 | Warlords | 7 | 20 | 17 | 19 | 63 | 100YW English (Continental) |
2 | Paul Bartlett | 59 | Plymouth | 6 | 24 | 8 | 25 | 63 | Mayan |
3 | Steve Brown | 60 | PAW | 2 | 16 | 24 | 19 | 61 | Viking |
4 | Dino Monticoli | 63 | Alumwell | 25 | 3 | 18 | 6 | 52 | Dailami Dynasties |
4 | Richard Collins | 67 | MKWS | 13 | 8 | 6 | 25 | 52 | Later Anglo-Irish |
6 | Richard Jeffrey-Cook | 64 | Farnborough | 19 | 17 | 7 | 6 | 49 | Malay |
7 | Ian Stewart* | 100 | 23 | 22 | 45 | Classical Greek* | |||
8 | Phil Jelley | 66 | Oxford | 10 | 1 | 1 | 25* | 37 | Later Medieval Danish |
9 | Andy Claxton | 61 | Clevedon | 10 | 5 | 19 | 0 | 34 | 100YW English (Continental) |
10 | Steve Hacker | 62 | Clevedon | 0 | 9 | 0* | 0 | 9 | Arab Conquest |
FoGR
Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
1 | Alasdair Harley | 13 | Oxford | 23 | 17 | 21 | 20 | 81 | West Sudanese |
2 | Simon LeRay Meyer | 9 | Central London | 19 | 4 | 25 | 25 | 73 | Early Danish |
3 | Keith Spedding | 6 | October | 19 | 21 | 4 | 24 | 68 | Early Danish |
4 | Tim Porter | 4 | Central London | 13 | 23 | 21 | 5 | 62 | Early Danish |
5 | Simon Clarke | 20 | Burton | 23 | 8 | 25 | 0 | 56 | Japanese |
6 | Peter Cross | 14 | Ilford | 13 | 13 | 7 | 14 | 47 | Ming Chinese |
7 | Peter Davis | 23 | Chesterfield | 7 | 17 | 13 | 8 | 45 | Early Imperial Spanish |
8 | Dave M Allen | 5 | Central London | 17 | 22 | 4 | 1 | 44 | Later Imperial Austrian |
9 | Don Mc Hugh | 7 | Clevedon | 9 | 10 | 12 | 12 | 43 | French Wars of Religion - Huguenot |
9 | Martin van Tol | 18 | Central London | 6 | 9 | 6 | 22 | 43 | French Wars of Religion - Huguenot |
11 | Bruce Rollett | 22 | West London | 13 | 2 | 14 | 13 | 42 | French Wars of Religion - Huguenot |
12 | Paul Kitcher | 12 | Ilford | 15 | 3 | 10 | 13 | 41 | Later Spanish Imperial |
13 | Simon Green | 15 | Burton | 5 | 12 | 10 | 13 | 40 | French Wars of Religion - Huguenot |
14 | Will Denham | 8 | MKWS | 11 | 1 | 14 | 12 | 38 | Mapuche or Araucanian |
14 | Ray Boyles | 16 | October | 9 | 10 | 9 | 10 | 38 | Early Danish |
14 | Kevin Johnson | 17 | Halifax | 7 | 11 | 10 | 10 | 38 | Tatar |
17 | Lynnette Maxim | 10 | Burton | 11 | 19 | 0 | 6 | 36 | Tatar |
17 | Brendan Morrissey | 21 | Wessex | 9 | 9 | 11 | 7 | 36 | Early Danish |
19 | Stephen Stead | 1 | Reigate | 11 | 7 | 10 | 7 | 35 | Early Imperial Spanish |
20 | Bob Medcraft | 3 | Oxford | 8 | 11 | 8 | 7 | 34 | Early Danish |
21 | Nigel Emsen | 2 | HOMABOD | 2 | 6 | 16 | 8 | 32 | Ming Chinese |
22 | Marc Roberts | 11 | Independent | 6 | 8 | 6 | 7 | 27 | Early Imperial Spanish |
22 | Isabel Stead | 19 | Reigate | 7 | 3 | 4 | 13 | 27 | Early Imperial Spanish |
24 | Stewart Johnson | 24 | Bangor Heroes | 2 | 19 | 0 | 3 | 24 | Later Imperial Austrian |
FoGN
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Murton | 26 | Reigate | 9 | 25 | 25 | 25 | 84 | French Armee Du Nord 1815 |
2 | Terry Shaw | 28 | Reigate | 24 | 25 | 5 | 24 | 78 | Anglo-Netherlands Army in Belgium 1815 |
3 | Paddy Bray | 30 | Oxford | 11 | 15 | 20 | 25 | 71 | Prussia 1815 |
4 | Andrew Kitcher | 27 | Wycombe Warband | 19 | 10 | 8 | 1 | 38 | Prussia 1815 |
5 | Nigel Poole | 25 | Cheltenham | 1 | 0 | 17 | 0 | 18 | Army of Napples 1815 |
6 | Neil Powell | 29 | 6 | 0 | 0 | 0 | 6 | Army of Austria 1815 |
DBMM Veni Vidi Vinci
Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
1 | Andy Wilcox | 89 | Pinner | 11 | 21 | 11 | 25 | 68 | Marian Roman |
2 | Mike Bennett | 71 | Essex | 14 | 25 | 14 | 13 | 66 | Later Pre-Islamic Arab |
3 | Thom Richardson | 87 | Leeds | 11 | 10 | 19 | 23 | 63 | Attalid Pergamene |
4 | David Mather | 79 | Kent | 25 | 14 | 11 | 12 | 62 | Later Carthaginian |
5 | Ian MacKay | 73 | Central London | 11 | 25 | 11 | 13 | 60 | Marian Roman |
6 | Ian Austin | 69 | Ivanhoe | 15 | 18 | 14 | 12 | 59 | Seleucid |
7 | Chris Jolley | 80 | Gosforth | 14 | 10 | 6 | 25 | 55 | Seleucid |
7 | Jim Gibson | 81 | MKWS | 14 | 14 | 13 | 14 | 55 | Illyrian |
9 | David Pallin | 70 | Pinner | 3 | 13 | 25 | 13 | 54 | Ptolemaic |
9 | Gordon Harrow | 84 | October | 11 | 15 | 14 | 14 | 54 | Early Hoplite Greek |
11 | Keith Nathan | 68 | Leeds | 22 | 7 | 13 | 11 | 53 | Ptolemaic |
11 | Greg Mann | 75 | Essex | 14 | 15 | 12 | 12 | 53 | Samnite |
13 | Lawrence Greaves | 77 | Farnborough | 14 | 11 | 11 | 15 | 51 | Ancient British |
14 | Tim Madeley | 85 | RINIWA | 14 | 12 | 12 | 11 | 49 | Seleucid |
15 | Mike Bowles | 76 | Trunkie | 11 | 4 | 11 | 22 | 48 | Galatian |
15 | Colin Sharp | 88 | Essex | 11 | 13 | 14 | 10 | 48 | Ariarathid Kappadokian |
17 | Mike Pickering | 82 | Essex | 22 | 11 | 14 | 0 | 47 | Marian Roman |
18 | Ben Faithfull | 72 | Trunkie | 14 | 0 | 25 | 2 | 41 | Ancient British |
19 | Peter Kershaw | 78 | Independent | 0 | 11 | 14 | 15 | 40 | Parthian |
20 | Tony Bergin/Mark Carmichael* | 86 | RINIWA/MKWS | 10 | 12 | 11 | 0 | 33 | Thracian/Later Carthaginian |
21 | John Saunders | 83 | October | 11 | 0 | 0 | 10 | 21 | Hellenistic Greek |
22 | Findlay Schofield | 74 | Pinner | 3 | 14 | 0 | 3 | 20 | Marian Roman |
25mm DBMM
Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
1 | Steve Bainbridge | 97 | MKWS | 11 | 24 | 12 | 19 | 66 | Later Achaemenid Persian |
2 | Steve Rathgay/Ray Briggs* | 96 | WAR | 25 | 23 | 11 | 6 | 65 | Sumerian |
3 | Mike Newnham | 95 | MKWS | 12 | 25 | 14 | 13 | 64 | Lysimachid |
4 | Marc Priest | 93 | Farnborough | 20 | 2 | 13 | 19 | 54 | Hunnic |
5 | Mark Schofield | 92 | Pinner | 15 | 11 | 14 | 12 | 52 | Marian Roman |
6 | Bill Skinner | 98 | Cobridge Old Contemptibles | 5 | 18 | 11 | 13 | 47 | Middle Imperial Roman |
7 | Andy Gilbert | 90 | Trunkie | 13 | 14 | 13 | 6 | 46 | Gallic |
7 | Phil Hosker | 99 | MKWS | 0 | 7 | 14 | 25 | 46 | Alexandrian Imperial |
9 | Jonathan Crowe | 94 | Independent | 10 | 1 | 11 | 12 | 34 | Ancient Spanish |
10 | Toby Partridge | 91 | Pinner | 14 | 0 | 12 | 0 | 26 | Marian Roman |