Warfare 2014
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
FoGAM 15mm Alexander to Augustus
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Martin-Smith | 37 | Pinner | 7 | 25 | 23 | 13 | 68 | Hellenistic Greek |
2 | Dave Saunders | 38 | Central London | 14 | 25 | 16 | 7 | 62 | Later Seleucid |
3 | Dave Ruddock | 44 | MAWS | 9 | 15 | 25 | 8 | 57 | Bosporan |
4 | Graham Briggs | 40 | Reigate | 13 | 21 | 4 | 12 | 50 | Principate Roman |
4 | Wayne Dare | 41 | Pinner | 11 | 12 | 13 | 14 | 50 | Later Seleucid |
6 | Martyn Simpson | 34 | Wessex | 9 | 0 | 10 | 25 | 44 | Later Seleucid |
7 | Richard Case | 39 | Central London | 13 | 5 | 7 | 16 | 41 | Alexandrian Macedonian |
8 | Ian Carbutt | 35 | Solent | 11 | 14 | 2 | 13 | 40 | Classical Indian |
8 | David Putt | 46 | 9 | 8 | 13 | 10 | 40 | Mid-Republican Roman | |
10 | Chris Tofalos | 43 | MAWS | 5 | 13 | 9 | 10 | 37 | Classical Indian |
11 | Ali Shaw | 45 | Cambridge | 6 | 13 | 11 | 6 | 36 | Parthian |
12 | Simon Finney | 47 | Central London | 16 | 4 | 7 | 7 | 34 | Early Successor |
13 | John Patrick | 36 | Gloucester | 11 | 0 | 10 | 11 | 32 | Samnite |
13 | Bruce Rollett | 48 | West London | 7 | 7 | 9 | 9 | 32 | Late Republican Roman |
15 | Peter Card | 42 | Oxford | 4 | 7 | 11 | 4 | 26 | Early Successor |
16 | Clive McLeod | 33 | Central London | 15 | 6 | 0 | 0 | 21 | Mid-Republican Roman |
FoG AM 15mm Enter The Dragon
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 51 | Pinner | 22 | 23 | 20 | 12 | 77 | Warring States to Western Han Chinese |
2 | Jon Akers | 58 | Mercenary | 25 | 19 | 5 | 21 | 70 | Kofun-Nara Japanese |
3 | Robert Taylor | 57 | Halifax | 24 | 6 | 10 | 24 | 64 | Kofun-Nara Japanese |
4 | Pete Dalby | 53 | Portsmouth | 14 | 22 | 18 | 8 | 62 | Ghaznavid |
5 | David Fairhurst | 55 | Oxford | 22 | 2 | 10 | 22 | 56 | Warring states to Western Han Chinese |
6 | Nik Sharp | 60 | Warlords | 1 | 17 | 15 | 21 | 54 | Kushan or Indo-Skythian |
7 | Gordon Jamieson | 54 | Central London | 9 | 10 | 5 | 23 | 47 | Seljuk Turk |
7 | David Morrison | 64 | Gloucester | 11 | 25 | 7 | 4 | 47 | Medieval Indonesian or Malay |
9 | Dave Finnigan | 62 | Durham | 20 | 3 | 20 | 1 | 44 | Seljuk Turk |
10 | David Bannister | 52 | Wessex | 6 | 10 | 23 | 2 | 41 | Xi Xia |
11 | Chris Proudfoot | 61 | Durham | 3 | 5 | 2 | 25 | 35 | Seljuk Turk |
12 | Paul Westmore | 59 | Plymouth | 3 | 20 | 5 | 4 | 32 | Seljuk Turk |
13 | Craig Byron | 63 | Oxford | 5 | 0 | 16 | 2 | 23 | Central Asian City-States |
14 | Lynda Fairhurst | 56 | Oxford | 0 | 3 | 4 | 0 | 7 | Medieval Indonesian or Malay |
FoG AM 25mm Early
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Handley | 72 | Warlords | 18 | 23 | 12 | 24 | 77 | Dominate Roman |
2 | Richard Jeffrey-Cook | 70 | Farnborough | 10 | 25 | 11 | 19 | 65 | Early Successor |
3 | Paul Bartlett | 69 | Plymouth | 25 | 22 | 8 | 6 | 61 | Later Seleucid |
4 | Dino Monticoli | 66 | Alumwell | 22 | 3 | 9 | 25 | 59 | Early Carthaginian |
5 | Steve Brown | 67 | Plymouth | 10 | 20 | 13 | 1 | 44 | Late Republican Roman |
6 | Andy Claxton | 71 | Clevedon | 3 | 2 | 23 | 10 | 38 | Later Seleucid |
7 | Steve Hacker | 65 | Clevedon | 7 | 0 | 7 | 10 | 24 | Alexandrian Macedonian |
8 | Dave A Allen | 68 | Clevedon | 0 | 5 | 2 | 0 | 7 | Late Republican Roman |
15mm FoGR
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Porter | 1 | Central London | 25 | 18 | 6 | 21 | 70 | Early Danish |
2* | Jim Gibson | 26 | MKWS | 22 | 17 | 19 | 10 | 68 | Maximilian Imperial |
3* | Alasdair Harley | 6 | Oxford | 23 | 23 | 12 | 10 | 68 | Crimean Tartar |
4 | Stephen Stead | 18 | Reigate | 25 | 24 | 8 | 8 | 65 | Caroline Imperialist |
5 | Ben Jones | 24 | Oxford | 19 | 10 | 21 | 12 | 62 | Japanese |
6 | Paul Freeman | 4 | Burton | 6 | 18 | 14 | 18 | 56 | Later Imperial Austrian |
6 | Don McHugh | 7 | Clevedon | 11 | 10 | 24 | 11 | 56 | Early Polish |
6 | Lynette Maxim | 10 | 3 | 22 | 6 | 25 | 56 | Swiss | |
9 | Simon LeRay-Meyer | 3 | Central London | 10 | 24 | 10 | 9 | 53 | Early Ottoman Turkish |
9 | Don Avis | 11 | MKWS | 10 | 14 | 25 | 4 | 53 | Early Henrician English |
11 | Dave Parish | 19 | Reigate | 2 | 4 | 25 | 19 | 50 | Colonial Portuguese |
12 | Dave M Allen | 12 | Central London | 9 | 8 | 19 | 12 | 48 | Western Sudanese |
13 | Kevin Johnson | 8 | Halifax | 24 | 7 | 9 | 7 | 47 | Hungarian |
14 | Keith Spedding | 13 | October | 0 | 19 | 6 | 21 | 46 | Early Danish |
14 | Peter Davis | 16 | Chesterfield | 1 | 21 | 0 | 24 | 46 | Italian Wars French |
14 | Paul Kitcher | 25 | Ilford | 25 | 1 | 10 | 10 | 46 | Aviz Portuguese |
17 | Mike Pickering | 9 | Essex | 24 | 2 | 10 | 8 | 44 | Italian States |
17 | Simon Clarke | 20 | Burton | 10 | 12 | 1 | 21 | 44 | Western Sudanese |
19 | Ray Boyles | 15 | October | 1 | 6 | 25 | 10 | 42 | Caroline Imperialist |
20 | Lance Flint | 14 | Farnborough | 20 | 8 | 4 | 6 | 38 | Colonial Spanish |
21 | Peter Cross | 23 | Ilford | 10 | 6 | 11 | 4 | 31 | Ming Chinese |
22 | Stewart Johnson | 17 | Bangor Heroes | 5 | 3 | 0 | 22 | 30 | Early Imperial Spanish |
22 | Paul Robinson | 21 | Reigate | 6 | 2 | 22 | 0 | 30 | Japanese |
24 | Bob Medcraft | 5 | Oxford | 14 | 1 | 9 | 4 | 28 | Caroline Imperialist |
25 | Nigel Emsen | 2 | Solent | 0 | 14 | 3 | 1 | 18 | Mughal |
26 | David Eggleston | 22 | No club | 0 | 6 | 0 | 3 | 9 | Early Imperial Spanish |
FoGN
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Hall | 28 | Reigate | 15 | 13 | 25 | 17 | 70 | Ottoman Turkish Army of 1809-1812 |
2 | Paddy Bray | 31 | Oxford | 10 | 13 | 24 | 16 | 63 | French Infantry Corps D'Armee 1812 |
3 | Andy Kitcher | 30 | Wycombe Warband | 24 | 12 | 13 | 9 | 58 | French Reserve Cavalry Autumn 1813 |
4 | Steve Murton | 29 | Reigate | 12 | 23 | 12 | 8 | 55 | French Armee du Nord 1815 |
5 | Neil Powell | 32 | 1 | 2 | 1 | 25 | 29 | French Infantry Corps D'Armee 1812 | |
6 | Nigel Poole | 27 | Cheltenham | 13 | 12 | 0 | 0 | 25 | Army of Prussia Autumn 1813-1814 |
DBMM 15mm Sea of Grass
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Mann | 93 | Essex | 21 | 9 | 25 | 12 | 67 | Later Sargonid Assyrian |
2 | Steve Rathgay | 86 | WAR | 25 | 14 | 12 | 15 | 66 | Urartian |
3 | Mike Bennett | 80 | Essex | 25 | 12 | 15 | 13 | 65 | Kimmerian, Skythian or Early Hu |
4 | David Pallin | 89 | Pinner | 14 | 13 | 11 | 25 | 63 | Later Sargonid Assyrian |
4 | Tim Madeley | 90 | Ireland | 25 | 13 | 13 | 12 | 63 | Neo-Assyrian Empire |
6 | Thom Richardson | 74 | Leeds | 23 | 11 | 13 | 13 | 60 | Kimmerian, Skythian or Early Hu |
7 | David Mather | 88 | WAR | 19 | 16 | 10 | 14 | 59 | Kimmerian, Skythian or Early Hu |
8 | Steve Mills | 75 | MAWS | 11 | 12 | 11 | 23 | 57 | Later Hoplite Greek |
9 | Chris Jolley | 79 | Gateshead | 15 | 19 | 12 | 10 | 56 | Thracian |
9 | Mick Hession | 81 | Ireland | 11 | 6 | 14 | 25 | 56 | Warring States and Ch’in Chinese |
11 | Keith Nathan | 73 | Leeds | 10 | 10 | 23 | 11 | 54 | Thracian |
11 | Ian Austin | 83 | Scotland | 14 | 12 | 14 | 14 | 54 | Thracian |
11 | Craig Barr | 87 | Solent | 11 | 15 | 14 | 14 | 54 | Early Achaemenid Persian |
14 | Ian Mackay | 78 | Central London | 14 | 13 | 14 | 11 | 52 | Alexandrian Imperial |
15 | Mike Bowles | 77 | Trunkie | 4 | 25 | 11 | 11 | 51 | Han Chinese |
16 | Ray Briggs | 92 | Guildford | 0 | 11 | 11 | 22 | 44 | Han Chinese |
17 | Finlay Schofield | 85 | Pinner | 0 | 14 | 2 | 22 | 38 | Seleucid |
18 | Brian Holmes | 50 | Central London | 0 | 23 | 14 | 0 | 37 | Classical Indian |
19 | Mark Schofield | 84 | Pinner | 16 | 6 | 11 | 2 | 35 | Warring States and Ch’in Chinese |
20 | Ben Faithful | 82 | Trunkie | 9 | 19 | 0 | 3 | 31 | Warring States and Ch’in Chinese |
21 | Andy Gilbert | 76 | Trunkie | 2 | 2 | 17 | 0 | 21 | Kimmerian, Skythian or Early Hu |
22 | Bob Kendall | 91 | Guildford | 6 | 0 | 8 | 3 | 17 | Parthian |
15mm DBMM The Elephant in The Room
Army | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
1 | William Coughlan | 97 | Ireland | 23 | 12 | 12 | 23 | 70 | Ghurid |
2* | Peter Kershaw | 98 | 12 | 13 | 13 | 25 | 63 | Kushan | |
3* | Tony Bergin | 96 | Ireland | 15 | 12 | 11 | 25 | 63 | Graeco-Bactrian and Graeco-Indian |
4 | Andy Wilcox | 94 | Pinner | 10 | 10 | 25 | 2 | 47 | Classical Indians |
5 | Roger Greenwood | 95 | MAWS | 2 | 15 | 14 | 0 | 31 | Burmese |
6 | John Fletcher | 99 | MAWS | 13 | 13 | 0 | 0 | 26 | Graeco-Bactrian and Graeco-Indian |
25mm DBMM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Newnham | 106 | MKWS | 15 | 25 | 11 | 13 | 64 | 100 Years War English |
2 | Ian Sims | 105 | MKWS | 23 | 13 | 14 | 12 | 62 | Later Swiss |
3 | Toby Partridge | 107 | Pinner | 22 | 12 | 15 | 12 | 61 | War of the Roses and Tudor English |
4 | Neil Sutherland | 101 | MKWS | 11 | 25 | 10 | 13 | 59 | Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi |
5 | Phil Hosker | 102 | MKWS | 2 | 22 | 21 | 13 | 58 | Burgundian Ordannance |
6 | Marc Priest | 100 | Farnborough | 3 | 3 | 19 | 25 | 50 | Early Russians |
7 | Mark Carmichael | 104 | MKWS | 10 | 0 | 6 | 12 | 28 | Pre-feudal Scots |
8 | Steve Bainbridge | 103 | MKWS | 14 | 0 | 4 | 0 | 18 | Early Byzantine |