Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
Warfare 2013 Results
15mm FoGAM - Fistful of Talents
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Graham Briggs | Reigate | 22 | 16 | 10 | 20 | 68 | Early Successor |
2 | Graham Evans | Pinner | 21 | 16 | 10 | 13 | 60 | Thracian |
2 | Richard Collins | MKWS | 22 | 9 | 22 | 7 | 60 | Middle Republican Roman |
4 | Dave Saunders | Central London | 14 | 6 | 19 | 18 | 57 | Later Seleucid |
5 | Dave Handley | Warlords | 21 | 4 | 9 | 22 | 56 | Classical Indian |
6 | Ian Carbutt | Solent | 4 | 17 | 7 | 22 | 50 | Classical Indian |
7 | Martyn Simpson | Wessex | 20 | 7 | 11 | 11 | 49 | Alexandrian Macedonian |
8 | Darrell Pearce | MKWS | 5 | 19 | 18 | 5 | 47 | Seleucid |
9 | Gordon Jamieson | Central London | 15 | 13 | 10 | 7 | 45 | Later Macedonian |
10 | Rich Love | Solent | 3 | 22 | 10 | 9 | 44 | Sassanid Persian |
11 | Lynda Fairhurst | Oxford | 3 | 3 | 15 | 22 | 43 | Alexandrian Macedonian |
12 | Clive McLeod | Central London | 5 | 23 | 3 | 3 | 34 | Sassanid Persian |
13 | John Patrick | Gloucester | 4 | 3 | 6 | 16 | 29 | Later Macedonian |
14 | Ali Shaw | Cambridge | 6 | 2 | 5 | 4 | 17 | Sassanid Persian |
15mm FoGAM Destrier Rides Again
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Dave Ruddock | MAWS | 24 | 19 | 7 | 25 | 75 | Feudal Catalan and Early Crown of Aragon |
2 | Pete Dalby | Portsmouth | 16 | 22 | 18 | 10 | 66 | Ilkhanid Mongol |
3 | Phil Powell | MAWS | 14 | 24 | 7 | 10 | 55 | Early Anglo-Irish |
4 | David Fairhurst | Oxford | 23 | 6 | 13 | 12 | 54 | Later Anglo-Irish |
5 | Richard Case | Central London | 10 | 10 | 6 | 25 | 51 | Early Anglo-Irish |
6 | David Morrison | Gloucester | 10 | 1 | 14 | 13 | 38 | Nikephorian Byzantine |
7 | Paul Robinson | Reigate | 15 | 3 | 19 | 0 | 37 | Middle Plantagenet English |
8 | Jon Akers | Mercenary | 6 | 10 | 11 | 8 | 35 | Later Anglo-Irish |
9 | Robert Taylor | Halifax | 4 | 7 | 6 | 13 | 30 | Early Hungarian |
10 | Peter Card | Oxford | 1 | 12 | 9 | 7 | 29 | Early Teutonic Knights |
11 | Nik Sharp | Warlords | 5 | 13 | 18 | Early Hungarian | ||
12 | Duncan Thompson | 2 | 8 | 0 | 0 | 10 | Mongol Invasion |
25mm FoGAM
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Richard Jeffrey-Cook | Farnborough | 22 | 23 | 24 | 6 | 75 | Mayan |
2 | Dino Monticoli | Alumwell | 19 | 10 | 19 | 19 | 67 | Dailami Dynasties |
3 | Lance Flint | Farnborough | 24 | 10 | 1 | 21 | 56 | Norse Irish |
4 | Paul Westmore | 6 | 2 | 22 | 23 | 53 | Sassanid Persian | |
5 | Steve Hacker | Clevedon | 1 | 16 | 6 | 2 | 25 | Feudal Scots |
6 | Robert Medcraft | Oxford | 3 | 9 | 3 | 4 | 19 | Later Anglo-Irish |
15mm FoGR
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | Oxford | 18 | 23 | 18 | 17 | 76 | Later Thirty Years War German |
2 | Simon LeRay-Meyer | Central London | 22 | 20 | 9 | 20 | 71 | Later Thirty Years War German |
3 | Don McHugh | Clevedon | 25 | 23 | 11 | 8 | 67 | Later Thirty Years War German |
3 | Tim Porter | Central London | 11 | 24 | 9 | 23 | 67 | Early Thirty Years War Swedish |
5 | Byron Emson | Oxford | 14 | 25 | 7 | 18 | 64 | Early Thirty Years War German Catholic |
5 | Kevin Johnson | Halifax | 23 | 13 | 23 | 5 | 64 | Jurchen, Later Jing and Qing |
7 | Jim Gibson | MKWS | 22 | 7 | 11 | 22 | 62 | Later Imperial Spanish |
8 | Ben Jones | Oxford | 12 | 25 | 2 | 22 | 61 | Thirty Years War French |
9 | Martin van Tol | Central London | 25 | 2 | 7 | 21 | 55 | Later Thirty Years War Swedish and Weimarian |
10 | David Parish | Reigate | 19 | 5 | 23 | 7 | 54 | Hungarian-Transylvanian |
11 | Tim Thompson | NEWSmen | 9 | 1 | 18 | 20 | 48 | Later English Civil War Royalist |
12 | Don Avis | MKWS | 9 | 10 | 24 | 2 | 45 | Later Imperial Spanish |
12 | Keith Spedding | October | 0 | 21 | 21 | 3 | 45 | Early Thirty Years War Swedish |
12 | Jimmy Carter | NEWSmen | 0 | 4 | 17 | 24 | 45 | English Civil War Parliamentarian |
15 | Derek Bruce | Solent | 3 | 22 | 13 | 3 | 41 | Scots Royalist |
16 | Ric Davey | SELWG | 9 | 7 | 12 | 11 | 39 | Early Thirty Years War Swedish |
17 | Lynnette Maxim | Burton | 15 | 2 | 12 | 9 | 38 | Later Thirty Years War German |
18 | Peter Davis | Chesterfield | 5 | 10 | 18 | 4 | 37 | Later Imperial Spanish |
18 | Nigel Emsen | Solent | 14 | 0 | 2 | 21 | 37 | Mongol |
20 | Stephen Stead | Reigate | 6 | 8 | 10 | 12 | 36 | Early Thirty Years War Swedish |
20 | Dave M Allen | Central London | 11 | 13 | 2 | 10 | 36 | Later Ottoman Turkish |
20 | Ray Boyles | October | 8 | 10 | 8 | 10 | 36 | Later Imperial Spanish |
23 | Paul Greenwood | SELWG | 6 | 3 | 7 | 18 | 34 | Later 30 Years War German |
24 | Brian Holmes | Central London | 2 | 22 | 4 | 5 | 33 | Thirty Years War Danish |
25 | Chris Richards | SELWG | 6 | 10 | 8 | 8 | 32 | Later Thirty Years War German |
26 | Simon Clarke | Burton | 7 | 12 | 1 | 3 | 23 | Later Imperial Spanish |
27 | Richard Young | SOA | 11 | 0 | 10 | 1 | 22 | Later Thirty Years War Swedish and Weimarian |
28 | Stewart Johnson | Bangor Heroes | 3 | 3 | 8 | 7 | 21 | Thirty Years War French |
FoGN
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Steve Murton | Reigate | 15 | 14 | 25 | 25 | 79 | French Army of Italy 1805 |
2 | Geoff Punshon | Central London | 10 | 14 | 9 | 25 | 58 | Austrian Army of the Lower Rhine 1796-97 |
2 | Paddy Bray | Oxford | 18 | 11 | 16 | 13 | 58 | Russian Army of Austria 1805 |
4 | Andy Kitcher | Wycombe Warband | 6 | 11 | 24 | 12 | 53 | Austrian Army of the Lower Rhine 1796-97 |
5 | Nigel Poole | Cheltenham | 25 | 15 | 10 | 0 | 50 | Russian Army of Austria 1805 |
6 | Terry Shaw | Reigate | 19 | 10 | 0 | 13 | 42 | Anglo-Russian expeditionary force to the Netherlands 1799 |
6 | Steve Hammond | Central London | 7 | 25 | 10 | 0 | 42 | Russian Army of Finland 1808 |
8 | Neil Powell | Penarth & District | 0 | 0 | 1 | 12 | 13 | Prussian 1792-1795 |
DBMM 15mm Wrath of Khan
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Mike Bennett | Essex | 25 | 14 | 23 | 14 | 76 | Ottoman |
2 | David Pallin | Pinner | 14 | 25 | 25 | 11 | 75 | Ming Chinese |
3 | Roger Greenwood | MAWS | 11 | 14 | 21 | 25 | 71 | Burmese |
4 | Ian Austin | Scotland | 22 | 7 | 14 | 22 | 65 | Mongol Conquest |
5 | Greg Mann | Essex | 14 | 0 | 23 | 25 | 62 | Early Russian |
6 | Andy Gilbert | Trunkie | 0 | 23 | 13 | 25 | 61 | Hindu Indian |
7 | Mike Bowles | Trunkie | 5 | 19 | 12 | 13 | 49 | Later Bulgar |
8 | Peter Kershaw | 11 | 11 | 13 | 12 | 47 | Early Samurai | |
8 | Jann Bengen | Germany | 25 | 11 | 11 | 0 | 47 | Later Polish |
10 | Keith Nathan | Leeds | 16 | 23 | 0 | 3 | 42 | Wallachian or Modovian |
11 | David Mather | Pinner | 9 | 6 | 12 | 13 | 40 | Qara-Khitan |
11 | Thom Richardson | Leeds | 20 | 18 | 2 | 0 | 40 | Later Muslim Indian |
13 | Gordon Harrow | October | 3 | 2 | 13 | 12 | 30 | Yuan Chinese |
14 | Steve Mills | MAWS | 0 | 25 | 4 | 0 | 29 | Mongol Conquest |
15 | Craig Barr | Solent | 14 | 2 | 2 | 4 | 22 | Mamluk Egyptian |
15mm DBMM Longships
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | John Fletcher | MAWS | 16 | 25 | 14 | 14 | 69 | Breton |
2 | Peter Gillespy | MKWS | 9 | 18 | 19 | 15 | 61 | West Frankish or Norman |
3 | Bob Kendall | Guildford | 25 | 0 | 6 | 21 | 52 | Carolingian Frankish |
3 | Colin Sharpe | Essex | 13 | 12 | 12 | 15 | 52 | Breton |
5 | Steve Rathgay | WAR | 14 | 15 | 11 | 10 | 50 | East Frankish |
5 | Chris Jolley | Gateshead | 15 | 10 | 13 | 12 | 50 | Andalusian |
7 | Andrew Wilcox | Pinner | 12 | 13 | 11 | 13 | 49 | Norse Viking and Leidang |
7 | Ray Briggs | Guildford | 11 | 13 | 14 | 11 | 49 | Norse Irish |
9 | Craig Hulkes | MKWS | 11 | 12 | 13 | 10 | 46 | Pre-feudal Scots |
10 | Michael Pickering | Essex | 10 | 7 | 12 | 14 | 43 | Early Muslim North Africa and Sicily |
11 | Roy Loach | October | 0 | 0 | 12 | 11 | 23 | Anglo-Danish |
25mm DBMM
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ian Sims | MKWS | 25 | 19 | 10 | 23 | 77 | Patrician Roman |
2 | Neil Sutherland | MKWS | 12 | 23 | 15 | 10 | 60 | Alexandrian Imperial |
3 | Phil Hosker | MKWS | 13 | 7 | 13 | 25 | 58 | Alexandrian Imperial |
4 | Steve Bainbridge | MKWS | 23 | 6 | 12 | 15 | 56 | Seleucid |
5 | Marc Priest | Farnborough | 2 | 18 | 18 | 2 | 40 | Hunnic |
6 | Barry Gale | MKWS | 0 | 2 | 7 | 0 | 9 | Seleucid |