Warfare 2012 Results
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
FoG AM "Augustus"
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Robert Taylor | 35 | Halifax | 13 | 19 | 11 | 23 | 66 |
2 | Graham Evans | 46 | Pinner | 24 | 15 | 10 | 16 | 65 |
3 | David Bannister | 43 | Wessex | 17 | 5 | 14 | 25 | 61 |
4 | Wayne Dare | 45 | Pinner | 25 | 23 | 10 | 2 | 60 |
5 | Keith Pullen | 40 | 5 | 8 | 24 | 17 | 54 | |
6 | Eric Doman | 39 | Warlords | 15 | 18 | 9 | 4 | 46 |
7 | Dave Saunders | 34 | Central London | 7 | 12 | 23 | 0 | 42 |
8 | Harrison Pearce | 37 | MKWS | 0 | 18 | 9 | 14 | 41 |
8 | Martyn Simpson | 44 | Wessex | 15 | 2 | 11 | 13 | 41 |
10 | Darrell Pearce | 36 | MKWS | 21 | 2 | 6 | 3 | 32 |
11 | Graham Roberts | 47 | Derby | 1 | 7 | 12 | 7 | 27 |
12 | Matt Standen | 41 | Southsea | 3 | 15 | 2 | 6 | 26 |
12 | Nick Standen | 42 | Southsea | 5 | 6 | 1 | 14 | 26 |
14 | Duncan Thompson | 33 | 4 | 5 | 8 | 6 | 23 |
FoGAM Dragon, Sphinx & Jaguar
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Nik Sharp | 60 | Warlords | 23 | 25 | 5 | 23 | 76 |
2 | Graham Briggs | 59 | Reigate | 13 | 15 | 25 | 14 | 67 |
3 | David Fairhurst | 54 | Oxford | 23 | 16 | 20 | 6 | 65 |
4 | Dave Finnegan | 64 | Durham | 17 | 7 | 18 | 15 | 57 |
5 | Richard Collins | 61 | MKWS | 7 | 20 | 24 | 2 | 53 |
6 | Chris Proudfoot | 63 | Durham | 11 | 5 | 15 | 20 | 51 |
7 | Dave Ruddock | 51 | MAWS | 22 | 9 | 0 | 19 | 50 |
8 | Gordon Jamieson | 50 | Central London | 2 | 25 | 15 | 5 | 47 |
8 | Lynda Fairhurst | 55 | Oxford | 9 | 11 | 7 | 20 | 47 |
10 | Phil Powell | 52 | MAWS | 2 | 5 | 13 | 22 | 42 |
11 | Jon Akers | 53 | 14 | 13 | 5 | 6 | 38 | |
12 | David Morrison | 57 | Gloucester | 1 | 20 | 7 | 5 | 33 |
13 | Paul Robinson | 58 | Reigate | 24 | 0 | 1 | 5 | 30 |
14 | Jim Nicholls | 56 | Brighton | 8 | 9 | 5 | 7 | 29 |
15 | John Patrick | 49 | 3 | 0 | 7 | 18 | 28 | |
15 | Rich Love | 62 | Solent | 6 | 5 | 13 | 4 | 28 |
25mm FoG Early
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Pete Dalby | 70 | Portsmouth | 25 | 25 | 25 | 0 | 75 |
2 | Steven Hacker | 68 | Clevedon Crusaders | 5 | 23 | 16 | 25 | 69 |
3 | Richard Jeffrey-Cook | 67 | Farnborough | 9 | 7 | 23 | 18 | 57 |
4 | Byron Emsen | 71 | Oxford 1 | 11 | 2 | 19 | 22 | 54 |
5 | Robert Medcraft | 66 | Oxford | 20 | 18 | 0 | 4 | 42 |
6 | Dino Monticoli | 65 | Alumwell | 2 | 4 | 6 | 21 | 33 |
7 | Peter Cross | 72 | Ilford | 23 | 0 | 4 | 2 | 29 |
8 | Dave Handley | 69 | Warlords | 0 | 21 | 2 | 3 | 26 |
FoGR
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Don Avis | MKWS | 21 | 25 | 19 | 10 | 75 | Japanese |
2 | Dave M Allen | Central London | 9 | 17 | 22 | 22 | 70 | Later Imperial Austrian |
3 | Kevin Johnson | Halifax | 25 | 15 | 1 | 24 | 65 | Early Ottoman Turkish |
4 | Alasdair Harley | Oxford | 23 | 11 | 20 | 10 | 64 | Jurchen, Later Jin and Qing |
5 | David Johnson | Ilford | 25 | 5 | 7 | 25 | 62 | Early Gustavan Swedish |
6 | Don McHugh | Clevedon | 21 | 10 | 5 | 23 | 59 | Early Gustavan Swedish |
7 | Tim Porter | Central London | 22 | 9 | 20 | 3 | 54 | Early Danish |
7 | Lynette Maxim | Burton | 2 | 20 | 10 | 22 | 54 | Early Thirty Years War German Catholic |
9 | David Parish | Reigate | 11 | 8 | 10 | 24 | 53 | Hungarian-Transylvanian |
10 | Andrew Kitcher | Wycombe Warband | 14 | 12 | 13 | 11 | 50 | Jurchen, Later Jin and Qing |
11 | Ben Jones | Oxford | 22 | 10 | 5 | 9 | 46 | Thirty Years War Danish |
12 | Simon LeRay-Meyer | Central London | 3 | 5 | 12 | 25 | 45 | Early Gustavan Swedish |
13 | Nick Overland | Oxford | 4 | 11 | 2 | 25 | 42 | Early Thirty Years War German Catholic |
14 | Jason Dawson | Burton | 7 | 9 | 23 | 1 | 40 | Early Thirty Years War German Catholic |
15 | Richard Bodley-Scott | Newport | 3 | 19 | 15 | 0 | 37 | Hungarian-Transylvanian |
16 | Allan Saull | Wycombe Warband | 4 | 6 | 24 | 2 | 36 | Hungarian-Transylvanian |
17 | Adrian Steer | Halifax | 6 | 9 | 11 | 8 | 34 | Early Thirty Years War German Protestant |
18 | Jeremy Hill | Mercenary | 9 | 16 | 5 | 3 | 33 | Early Thirty Years War German Protestant |
19 | Peter Gregory | Burton | 0 | 25 | 3 | 1 | 29 | Later Ottoman Turkish |
20 | Richard Young | Society of Ancients | 11 | 3 | 1 | 12 | 27 | Early Gustavan Swedish |
20 | Robin Poulton | Ilford | 18 | 0 | 9 | 0 | 27 | Knights of St John |
22 | Matthew Biggs | Oxford | 0 | 0 | 8 | 0 | 8 | Polish-Lithuanian Commonwealth |
FoG Napoleonic
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Nigel Poole | Gloucester | 3 | 24 | 22 | 22 | 71 | Prussian Army Autumn 1813 - 1814 |
2 | Lance Flint | Farnborough | 24 | 24 | 17 | 3 | 68 | Ottoman Turkish in the Balkans 1799-1804 |
3 | Steve Murton | Reigate | 15 | 15 | 8 | 24 | 62 | French Army of Italy 1805 |
4 | Paddy Bray | Oxford | 10 | 13 | 23 | 14 | 60 | Allied Mixed Nationality Corps 1813 |
5 | Terry Shaw | Reigate | 22 | 1 | 2 | 24 | 49 | Russian Army of Austria 1805 |
6 | Andy Claxton | Clevedon Crusaders | 12 | 10 | 14 | 11 | 47 | Anglo-Portuguese 1810/11 |
7 | Nigel Emsen | Oxford | 13 | 15 | 3 | 1 | 32 | French Imperial Guard Autumn 1813 |
8 | Andy Unwin | Berkley | 12 | 12 | 24 | British Expedition to Walcheren 1809 | ||
9 | Keith McGlynn | Berkley | 13 | 10 | 23 | Russian guard corps 1812 | ||
10 | Martin van Tol | Central London | 1 | 1 | 11 | 1 | 14 | French infantry Corps D'Armee 1812 |
DBMm 15mm Macedonian
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Steve Bainbridge and Greg Mann | MKWS | 25 | 13 | 22 | 12 | 72 | Seleucid |
2 | Andy Wilcox | Pinner | 11 | 15 | 13 | 25 | 64 | Marian Roman |
3 | Mike Bennett | Essex | 15 | 12 | 14 | 22 | 63 | Ariarathid Kappadokian |
4 | Adrian Clarke and Stephen Jones | Dorchester | 12 | 11 | 25 | 13 | 61 | Attalid Pergamene |
5 | Craig Barr and John Saunders | October | 13 | 18 | 14 | 15 | 60 | Alexandrian Imperial |
5 | Chris Jolley | Gateshead | 11 | 21 | 11 | 17 | 60 | Marian Roman |
7 | John Hickman | WAR | 10 | 15 | 19 | 10 | 54 | Seleucid |
8 | Ian Austin | Scotland | 12 | 14 | 14 | 13 | 53 | Thracian |
9 | David Pallin and David Mather | Pinner | 14 | 13 | 11 | 14 | 52 | Alexandrian Macedonian |
10 | Graham Lock | Dorchester | 11 | 10 | 11 | 19 | 51 | Seleucid |
10 | Arnim Luck | Germany | 13 | 7 | 23 | 8 | 51 | Pyrrhic |
10 | Michael Pickering | Essex | 13 | 13 | 12 | 13 | 51 | Marian Roman |
10 | Lawrence Greaves | Farnborough | 12 | 14 | 13 | 12 | 51 | Kyrenean Greek |
14 | Peter Kershaw and Gordon Harrow | 14 | 12 | 12 | 12 | 50 | Later Achaemenid Persian | |
15 | Steve Rathgay | WAR | 13 | 11 | 0 | 25 | 49 | Alexandrian Macedonian |
16 | Jon Smith | WAR | 14 | 12 | 11 | 11 | 48 | Greaco-Bactrian |
17 | Keith Nathan | Leeds Lokomotiv | 12 | 4 | 25 | 3 | 44 | Early Carthaginian |
18 | Michael Bowles and Andy Gilbert | Trunkie | 14 | 21 | 3 | 0 | 38 | Galatian |
19 | Jann Bengen | Germany | 11 | 14 | 6 | 6 | 37 | Marian Roman |
20 | John Fletcher | MAWS | 11 | 11 | 14 | 0 | 36 | Skythian |
21 | Roger Greenwood | Halifax | 14 | 4 | 2 | 15 | 35 | Arabo-Aramaen |
22 | Mark Schofield and Findlay Schofield | Pinner | 0 | 10 | 0 | 10 | 20 | Later Hoplite Greek |
25mm DBMM
Position | Name | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Marc Priest | Farnborough | 22 | 25 | 25 | 0 | 72 | Early Russian |
1 | Phil Hosker | MKWS | 25 | 0 | 25 | 22 | 72 | Burgundian Ordonnance |
3 | Toby Partridge | Pinner | 10 | 22 | 12 | 25 | 69 | War of the Roses English |
4 | Ian Sims | MKWS | 5 | 3 | 23 | 20 | 51 | 100 Years War English |
5 | Craig Hulkes | MKWS | 0 | 25 | 13 | 5 | 43 | Later Swiss |
6 | Neil Sutherland | MKWS | 15 | 21 | 0 | 3 | 39 | Bavarian |
7 | Steve Scott | MKWS | 3 | 0 | 2 | 25 | 30 | Jurchen-Chin |
8 | Mike Newnham | MKWS | 20 | 4 | 0 | 0 | 24 | Free Company |