Warfare 2011 Results
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
15mm FoG AM Greek and Roman
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 55 | Pinner | 12 | 13 | 23 | 15 | 63 | Dominate Roman |
2 | Simon Hall | 32 | Reigate | 23 | 18 | 12 | 5 | 58 | Early Carthaginian |
3 | Peter Reilly | 38 | 25 | 2 | 17 | 10 | 54 | Ancient British | |
4 | Dave Ruddock | 48 | MAWS | 16 | 12 | 11 | 14 | 53 | Dominate Roman |
4 | Keith Pullen | 50 | 22 | 8 | 13 | 10 | 53 | Principate Roman | |
6 | Dave Saunders | 39 | Central London | 13 | 8 | 8 | 21 | 50 | Alexandrian Macedonian |
7 | David Fairhurst | 36 | Oxford | 10 | 12 | 11 | 16 | 49 | Early Successor |
8 | Chris Proudfoot | 41 | Durham | 13 | 12 | 2 | 21 | 48 | Foederate Roman |
8 | Eric Doman | 44 | Warlords | 10 | 24 | 8 | 6 | 48 | Foederate Roman |
8 | Darrell Pearce | 51 | MKWS | 14 | 8 | 9 | 17 | 48 | Dominate Roman |
11 | David Bannister | 46 | Wessex | 14 | 12 | 9 | 11 | 46 | Dominate Roman |
11 | Jim Nicholls | 53 | Brighton | 11 | 19 | 7 | 9 | 46 | Early Successor |
13 | Rich Love | 33 | Solent | 4 | 25 | 3 | 10 | 42 | Dominate Roman |
13 | Paul Johnston | 40 | York | 9 | 8 | 15 | 10 | 42 | Early Achaemenid Persian |
15 | Dave Redhead | 28 | MAWS | 8 | 12 | 9 | 12 | 41 | Late Republican Roman |
16 | Simon Green | 47 | Burton | 2 | 14 | 8 | 15 | 39 | Early Achaemenid Persian |
17 | Robert Taylor | 31 | Halifax | 0 | 15 | 15 | 8 | 38 | Dominate Roman |
17 | Terry Shaw | 52 | Reigate | 12 | 7 | 11 | 8 | 38 | Foederate Roman |
19 | Martyn Simpson | 34 | Wessex | 7 | 14 | 12 | 4 | 37 | Alexandrian Macedonian |
20 | John Patrick | 29 | 6 | 9 | 5 | 14 | 34 | Later Macedonian | |
21 | Dave Finnegan | 42 | Durham | 10 | 6 | 12 | 4 | 32 | Dominate Roman |
22 | Duncan Thompson | 30 | 7 | 6 | 13 | 4 | 30 | Western Hunnic | |
23 | Jason Dawson | 35 | Burton | 3 | 0 | 11 | 14 | 28 | Late Republican Roman |
24 | Bruce Rollett | 56 | West London Legion | 6 | 11 | 5 | 5 | 27 | Mid Republican Roman |
25 | Jim Simpson | 45 | Central London | 3 | 6 | 9 | 6 | 24 | Alexandrian Macedonian |
27 | Peter Card | 43 | Oxford | 10 | 1 | 7 | 3 | 21 | Early Successor |
28 | David Fairbrother | 37 | Solent | 8 | 8 | 16 | Early Achaemenid Persian |
FoGR
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | 2 | Oxford | 23 | 13 | 19 | 12 | 67 | Later Imperial Austrian |
2 | Pete Dalby | 24 | Portsmouth | 14 | 9 | 23 | 16 | 62 | Early 30YW Swedish |
3 | Dave M Allen | 6 | Central London | 20 | 18 | 6 | 17 | 61 | Scots Covenanter |
4 | Jim Gibson | 94 | MKWS | 23 | 10 | 18 | 8 | 59 | Later ECW Royalist |
5 | Richard Bodley-Scott | 5 | Newport | 17 | 14 | 7 | 17 | 55 | Early Ottoman |
5 | Lance Flint | 14 | Farnborough | 6 | 3 | 24 | 22 | 55 | Later 30YW German |
7 | Kevin Johnson | 18 | Halifax | 22 | 10 | 13 | 9 | 54 | Later Swedish |
8 | Don McHugh | 7 | Clevedon | 23 | 7 | 8 | 12 | 50 | Muslim Indian |
8 | Richard Young | 16 | Society of Ancients | 5 | 22 | 11 | 12 | 50 | Central Sudanese |
10 | Simon Clarke | 3 | Burton | 18 | 7 | 16 | 8 | 49 | Buccaneer |
11 | Dave Parish | 25 | Reigate | 2 | 24 | 9 | 13 | 48 | Early 30YW Swedish |
12 | Don Avis | 8 | MKWS | 8 | 13 | 10 | 16 | 47 | Later Imperial Spanish |
12 | Paddy Bray | 11 | Oxford | 12 | 11 | 10 | 14 | 47 | Early Danish |
14 | Simon LeRay-Meyer | 15 | Central London | 9 | 7 | 22 | 8 | 46 | Later 30YW German |
15 | Andy Kitcher | 23 | High Wycombe | 9 | 20 | 12 | 3 | 44 | Later Swedish |
16 | Steve Hammond | 27 | Central London | 8 | 25 | 2 | 7 | 42 | Swiss |
17 | Rob Horn | 19 | High Wycombe | 3 | 21 | 14 | 3 | 41 | ECW Parliamentarian |
18 | Tim Porter | 1 | Central London | 11 | 7 | 2 | 20 | 40 | Early 30YW Swedish |
18 | Nick Overland | 17 | 3 | 9 | 3 | 25 | 40 | Early Ottoman | |
20 | Ben Jones | 9 | Oxford | 12 | 13 | 9 | 3 | 37 | Late Louis XIV French |
21 | Allan Saull | 13 | High Wycombe | 11 | 7 | 12 | 6 | 36 | Hungarian Transylvanian |
22 | Adrian Steer | 10 | Halifax | 3 | 11 | 8 | 13 | 35 | War of the League of Augsburg Anglo-Dutch |
23 | Peter Davis | 12 | Chesterfield | 7 | 0 | 22 | 5 | 34 | Dutch 80YW |
24 | Martin Van Tol | 4 | Central London | 17 | 6 | 6 | 4 | 33 | Early 30YW German |
25 | Stewart Johnson | 21 | Bangor Heroes | 2 | 4 | 1 | 7 | 14 | War of the League of Augsburg Anglo-Dutch |
26 | Peter Alexander | 20 | Bangor Heroes | 2 | 1 | 3 | 0 | 6 | Early 30YW Swedish |
FoGAM Medieval
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Briggs | 65 | Reigate | 15 | 23 | 25 | 8 | 71 | Taifa Andalusian |
2 | Richard Collins | 69 | MKWS | 16 | 17 | 14 | 12 | 59 | Later Welsh |
3 | Phil Powell | 70 | MAWS | 10 | 10 | 14 | 22 | 56 | Nikephorian Byzantine |
4 | Harrison Pearce | 67 | MKWS | 20 | 21 | 0 | 13 | 54 | Later Welsh |
5 | Wayne Dare | 68 | Pinner | 6 | 11 | 13 | 23 | 53 | Imperial German |
6 | Paul Robinson | 62 | Reigate | 10 | 9 | 15 | 14 | 48 | Imperial German |
7 | Dave Morrison | 66 | Gloucester | 19 | 4 | 6 | 16 | 45 | Nikephorian Byzantine |
8 | Steve Murton | 64 | Reigate | 4 | 25 | 6 | 7 | 42 | Imperial German |
9 | Matt Standen | 60 | Southsea | 7 | 10 | 13 | 6 | 36 | Italo-Norman |
10 | Gordon Jamieson | 57 | Central London | 13 | 2 | 16 | 3 | 34 | Italo-Norman |
11 | Jon Akers | 58 | 5 | 7 | 7 | 11 | 30 | Italo-Norman | |
12 | David Baynham | 63 | Bangor | 5 | 13 | 7 | 4 | 29 | Feudal Catalan and Early Crown of Aragon |
13 | Lynda Fairhurst | 59 | Oxford | 16 | 3 | 5 | 2 | 26 | Italo-Norman |
14 | Nick Standen | 61 | Southsea | 4 | 0 | 4 | 9 | 17 | Anglo-Norman |
FoGAm 25mm
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | David Handley | 77 | Warlords | 25 | 22 | 19 | 23 | 89 | 100 YW English Continental |
2 | Dino Monticoli | 75 | Alumwell | 19 | 25 | 6 | 24 | 74 | Later Horse Nomad Mongols |
3 | Andy Claxton | 71 | Clevedon Crusaders | 0 | 24 | 18 | 18 | 60 | 100YW English (Britain) |
4 | Steve Hacker | 73 | Clevedon Crusaders | 2 | 25 | 7 | 21 | 55 | Later Low Countries |
5 | Peter Cross | 81 | Ilford | 25 | 3 | 23 | 1 | 52 | Imperial German |
6 | Graham Fordham | 80 | Society of Ancients | 11 | 17 | 2 | 18 | 48 | Wars of the Roses English |
7 | Nigel Poole | 76 | Gloucester | 23 | 0 | 22 | 2 | 47 | 100 YW English Continental |
8 | Phil Jelley | 82 | Mercenary | 6 | 5 | 20 | 7 | 38 | Later Medieval Danish |
9 | Robert Medcraft | 72 | Oxford | 9 | 9 | 12 | 4 | 34 | Later Anglo-Irish |
10 | Brian Holmes | 120 | WAR | 0 | 1 | 5 | 25 | 31 | |
11 | Richard Jeffrey-Cook | 74 | Farnborough | 9 | 11 | 3 | 7 | 30 | War of the Roses English |
12 | Ian Carbutt | 79 | Solent | 11 | 8 | 8 | 0 | 27 | War of the Roses English |
DBMm 15mm Horrible Huns
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Mann | 103 | Essex | 3 | 24 | 21 | 25 | 73 | Nikephorian Byzantine |
2 | Chris Jolley | 95 | Gateshead | 22 | 15 | 11 | 24 | 72 | Patrician Roman |
3 | Niall Taylor | 93 | Scotland | 20 | 22 | 15 | 13 | 70 | Hsiung Nu |
4 | Rich Darby | 109 | Denmark | 23 | 11 | 13 | 21 | 68 | Nikephorian Byzantine |
5 | Thom Richardson | 98 | October | 25 | 19 | 10 | 12 | 66 | Hsiung Nu |
6 | Ray Briggs | 106 | Guildford | 22 | 10 | 21 | 12 | 65 | Han Chinese |
7 | Mike Bennett | 96 | Essex | 23 | 14 | 14 | 13 | 64 | Hsiung Nu |
8 | Mike Pickering | 89 | Essex | 12 | 13 | 13 | 25 | 63 | Early Byzantine |
9 | Alex Moran | 83 | RINIWA | 12 | 12 | 10 | 25 | 59 | Nikephorian Byzantine |
10 | John Hickman | 105 | WAR | 14 | 13 | 4 | 23 | 54 | Late Imperial Roman |
11 | Mike Bowles | 91 | Trunkie | 16 | 16 | 4 | 17 | 53 | Early Bulgar |
12 | Rob Brennan | 84 | RINIWA | 6 | 10 | 22 | 13 | 51 | Classical Indian |
13 | Graham Locke | 87 | Dorchester Irregulars | 19 | 3 | 15 | 13 | 50 | Hsiung Nu |
14 | Ian MacKay | 78 | Central London | 0 | 25 | 12 | 12 | 49 | Sassanid |
14 | Lawrence Greaves | 97 | Farnborough | 11 | 25 | 12 | 1 | 49 | Patrician Roman |
14 | Jon Smith | 104 | WAR | 13 | 11 | 13 | 12 | 49 | Hindu Indian |
17 | Steve Rathgay | 101 | WAR | 9 | 23 | 12 | 4 | 48 | Volga Bulgar |
17 | Dave Pallin | 102 | Pinner | 13 | 14 | 7 | 14 | 48 | Hunnic |
19 | Peter Kershaw | 108 | 13 | 12 | 12 | 8 | 45 | Early Hungarian | |
20 | Adrian Clarke | 86 | Dorchester Irregulars | 5 | 15 | 13 | 11 | 44 | Hindu Indian |
20 | Ian Austin | 100 | Scotland | 25 | 6 | 13 | 0 | 44 | Patrician Roman |
20 | John Fletcher | 107 | MAWS | 17 | 9 | 18 | 0 | 44 | Chiang and Ti |
23 | Keith Nathan | 92 | October | 3 | 1 | 25 | 6 | 35 | Former Ch'in |
24 | Roger Greenwood | 88 | Halifax | 12 | 0 | 3 | 19 | 34 | Southern Dynasties Chinese |
24 | Andy Gilbert | 90 | Trunkie | 8 | 2 | 3 | 21 | 34 | Italian Lombard |
24 | Tim Child | 121 | WAR | 2 | 20 | 12 | 0 | 34 | Alan |
27 | Marc Priest | 85 | Farnborough | 2 | 5 | 22 | 2 | 31 | Central Asian Turkish |
28 | Stephen Jones | 99 | Dorchester Irregulars | 0 | 0 | 0 | 4 | 4 | Late Imperial Roman |
25mm DBMM early
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Bainbridge | 116 | MKWS | 25 | 15 | 25 | 14 | 79 | Alexandrian Imperial |
2 | Toby Partridge | 119 | Pinner | 25 | 10 | 13 | 12 | 60 | Marian Roman |
3 | Mike Newnham | 113 | MKWS | 8 | 15 | 14 | 19 | 56 | Lysimachid |
3 | Neil Sutherland | 114 | MKWS | 10 | 12 | 11 | 23 | 56 | Thracian |
5 | Phil Hosker | 111 | MKWS | 17 | 3 | 9 | 25 | 54 | Patrician Roman |
6 | Colin Sharpe | 112 | Essex | 15 | 13 | 12 | 11 | 51 | Early Imperial Roman |
7 | Ian Sims | 110 | MKWS | 15 | 22 | 0 | 13 | 50 | Late Imperial Roman |
8 | Craig Hulkes | 117 | MKWS | 0 | 20 | 16 | 6 | 42 | Sassanid |
9 | Steve Scott | 118 | MKWS | 0 | 5 | 23 | 2 | 30 | Hsiung Nu |
10 | Jonathan Crowe | 115 | MKWS | 10 | 10 | 2 | 0 | 22 | Later Carthaginian |
Note: Mike Newnham and Neil Sutherland =3rd on points. 3rd awarded to Mike Newnham on the basis of the result in their mutual game.