Warfare 2010 Results
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
15mm FoG Classical
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Redhead | 26 | MAWS | 18 | 16 | 10 | 25 | 69 | Palmyran |
1 | Ian Stewart | 32 | MKWS | 24 | 14 | 18 | 13 | 69 | Bosporan |
3 | Dave Ruddock | 25 | MAWS | 10 | 25 | 25 | 7 | 67 | Bosporan |
4 | Graham Briggs | 24 | Reigate | 5 | 25 | 9 | 25 | 64 | Early Achaemenid Persian |
5 | Phil Powell | 20 | MAWS | 7 | 24 | 6 | 21 | 58 | Western Hunnic |
6 | Wayne Dare | 16 | Pinner | 7 | 24 | 14 | 12 | 57 | Later Seleucid |
7 | Nik Gaukroger | 50 | Reigate | 13 | 11 | 17 | 13 | 54 | Foederate Roman |
8 | Paul Johnston | 21 | York | 10 | 25 | 10 | 8 | 53 | Early Achaemenid Persian |
9 | Rich Love | 1 | Solent | 15 | 11 | 10 | 13 | 49 | Late Republican Roman |
10 | Pete Reilly | 9 | Khoregate EF | 9 | 15 | 17 | 7 | 48 | Ancient British |
10 | Darrell Pearce | 29 | MKWS | 11 | 9 | 15 | 13 | 48 | Later Seleucid |
12 | Robert Taylor | 12 | Halifax | 10 | 0 | 24 | 13 | 47 | Dominate Roman |
12 | Keith Martin-Smith | 15 | Pinner | 13 | 13 | 10 | 11 | 47 | Hellenistic Greek |
14 | Ian MacKay | 6 | Central London | 11 | 25 | 0 | 9 | 45 | Palmyran |
15 | Matt Standen | 17 | Southsea | 8 | 3 | 9 | 24 | 44 | Principate Roman |
16 | Simon Clarke | 13 | Burton | 16 | 25 | 2 | 0 | 43 | Palmyran |
16 | David Saunders | 14 | Central London | 20 | 4 | 12 | 7 | 43 | Dominate Roman |
16 | Simon LeRay-Meyer | 28 | Central London | 13 | 7 | 16 | 7 | 43 | Palmyran |
19 | Tim Porter | 3 | Central London | 21 | 6 | 11 | 4 | 42 | Dominate Roman |
20 | Martyn Simpson | 10 | Wessex | 15 | 0 | 25 | 0 | 40 | Later Carthaginian |
21 | Andy Kitcher | 2 | Wycombe Warband | 12 | 11 | 8 | 7 | 38 | Dominate Roman |
21 | Allan Saull | 4 | Wycombe Warband | 10 | 0 | 11 | 17 | 38 | Late Republican Roman |
21 | Charles Masefield | 27 | Ledbury | 9 | 5 | 13 | 11 | 38 | Principate Roman |
24 | Jim Simpson | 5 | Central London | 15 | 9 | 3 | 10 | 37 | Alexandrian Macedonian |
24 | Keith Pullen | 8 | Mercenary | 7 | 17 | 3 | 10 | 37 | Principate Roman |
24 | Stephen Stead | 22 | Reigate | 2 | 18 | 4 | 13 | 37 | Late Republican Roman |
27 | David Bannister | 11 | Wessex | 13 | 9 | 5 | 9 | 36 | Later Jewish |
28 | Richard Collins | 18 | MKWS | 7 | 1 | 19 | 7 | 34 | Late Dynastic Egyptian |
29 | Duncan Thompson | 19 | Independent | 5 | 12 | 7 | 3 | 27 | Later Carthaginian |
29 | Chris Proudfoot | 30 | Durham | 9 | 0 | 1 | 17 | 27 | Sassanid Persian |
31 | Dave Finnegan | 31 | Durham | 5 | 1 | 6 | 1 | 13 | Later Ptolomeic |
31 | Rob Horn | 33 | Wycombe Warband | 5 | 0 | 5 | 3 | 13 | Gallic |
33 | Jeremy Hill | 23 | Independent | 4 | 8 | 0 | 12 | Early Achaemenid Persian | |
34 | Ian Hayward | 7 | Wessex | 1 | 2 | 3 | Ancient British |
15mm FoG Empire of the Dragons
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Townshend | 46 | Oxford | 25 | 8 | 25 | 25 | 83 | Kofun-Nara Japanese |
2 | Graham Evans | 41 | Pinner | 17 | 23 | 25 | 14 | 79 | Warring States to Western Han Chinese |
3 | David Fairhurst | 36 | Oxford | 24 | 24 | 22 | 6 | 76 | Medieval Indonesian or Malay |
4 | Jon Akers | 44 | Plymouth | 15 | 6 | 23 | 14 | 58 | Kofun-Nara Japanese |
5 | Martin Van Tol | 34 | Central London | 8 | 14 | 11 | 22 | 55 | Koryo Korean |
5 | Steve Murton | 38 | Reigate | 15 | 2 | 21 | 17 | 55 | Kofun-Nara Japanese |
7 | David Morrison | 39 | Gloucester | 21 | 25 | 3 | 0 | 49 | Xi Xia |
8 | Roger Greenwood | 40 | Halifax | 3 | 17 | 2 | 25 | 47 | Liao |
9 | Harrison Pearce | 49 | MKWS | 0 | 14 | 24 | 6 | 44 | Central Asian City States |
10 | Nick Standen | 42 | Southsea | 1 | 6 | 13 | 21 | 41 | Mongol Conquest |
11 | Richard Bodley-Scott | 48 | Newport | 25 | 12 | 0 | 3 | 40 | Later Horse Nomad |
12 | Gordon Jamieson | 43 | Central London | 0 | 6 | 7 | 19 | 32 | Central Asian City States |
13 | Robin Poulton | 98 | Ilford | 21 | 0 | 9 | 0 | 30 | Western Wei to Early Tang Chinese |
14 | Lance Flint | 45 | Farnborough | 22 | 1 | 0 | 3 | 26 | Abbasid Arab |
15 | Dave Allen | 47 | Clevedon | 5 | 10 | 4 | 4 | 23 | Ghurid Afghan |
16 | John Patrick | 35 | Gloucester | 4 | 8 | 1 | 6 | 19 | Timurid |
17 | Lynda Fairhurst | 37 | Oxford | 5 | 10 | 15 | Warring States to Western Han Chinese |
25mm FoG Medieval
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jeffrey-Cook | 57 | Farnborough | 21 | 10 | 25 | 14 | 70 | War of the Roses English |
2 | Tom Elsworth | 56 | Oxford | 20 | 5 | 21 | 23 | 69 | French Ordonnance |
3 | Don McHugh | 53 | Clevedon | 24 | 10 | 9 | 24 | 67 | War of the Roses English |
4 | Simon Elliott | 61 | Central London | 23 | 23 | 11 | 6 | 63 | Medieval Crown of Aragon |
5 | Steve Hacker | 55 | Clevedon | 14 | 15 | 19 | 1 | 49 | Santa Hermandad Nueva Castillian |
5 | Martin Hays | 60 | Condotierri | 2 | 17 | 14 | 16 | 49 | Italian Condotta |
7 | Colin Betts | 54 | MAWS | 6 | 8 | 9 | 23 | 46 | Medieval German City Leagues |
8 | Dino Monticoli | 64 | Alumwell | 5 | 25 | 0 | 9 | 39 | Medieval French |
9 | Peter Cross | 62 | Ilford | 10 | 0 | 6 | 21 | 37 | Imperial German |
10 | Ian Carbutt | 52 | Solent | 1 | 18 | 6 | 11 | 36 | War of the Roses English |
11 | Andy Claxton | 58 | Clevedon | 25 | 2 | 6 | 2 | 35 | Mongol Invasion |
11 | Richard Smith | 63 | South Somerset | 10 | 12 | 4 | 9 | 35 | Later Ottoman Turkish |
13 | Roger Draper | 51 | Mercenary | 4 | 8 | 11 | 4 | 27 | Italo-Normans |
14 | Graham Fordham | 59 | SoA | 0 | 7 | 14 | 2 | 23 | War of the Roses English |
15mm DBMM Persian Wars
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Austin | 86 | Scotland | 22 | 12 | 17 | 25 | 76 | Later Sargonid Assyrian |
2 | Steve Bainbridge | 84 | MKWS | 15 | 21 | 25 | 12 | 73 | Alexandrian Macedonian |
3 | Steve Rathgay | 76 | WAR | 0 | 22 | 25 | 23 | 70 | Lykian |
4 | Keith Nathan | 82 | Leeds | 19 | 4 | 21 | 23 | 67 | Middle Assyrian & Early Neo-Assyrian |
5 | David Pallin | 77 | Pinner | 25 | 13 | 15 | 13 | 66 | Alexandrian Macedonian |
6 | Lawrence Greaves | 75 | Farnborough | 14 | 11 | 15 | 17 | 57 | Kyrenaean Greek |
7 | Ian Sims | 68 | Central London | 11 | 15 | 10 | 20 | 56 | Middle Assyrian & Early Neo-Assyrian |
7 | Peter Kershaw | 81 | Earlswood | 14 | 14 | 13 | 15 | 56 | Later Achaemenid Persian |
9 | Rob Brennan | 66 | RINIWA | 14 | 15 | 12 | 14 | 55 | Later Achaemenid Persian |
10 | Mike Pickering | 88 | Colchester | 11 | 23 | 8 | 10 | 52 | Makkan, Dilmun, Saba, Ma'in and Qataban |
11 | Graham Lock | 73 | Dorchester Irregulars | 13 | 15 | 12 | 11 | 51 | Cypriot & Pheonician |
11 | Adrian Clarke | 74 | Dorchester Irregulars | 11 | 2 | 23 | 15 | 51 | Classical Indian |
13 | John Hickman | 80 | WAR | 14 | 25 | 10 | 0 | 49 | Alexandrian Macedonian |
14 | Mike Bowles | 70 | Trunkie | 11 | 10 | 25 | 2 | 48 | Lydian |
15 | Andy Gilbert | 69 | Trunkie | 10 | 19 | 13 | 2 | 44 | Later Hoplite Greek |
16 | Chris Jolley | 72 | Gateshead | 6 | 6 | 12 | 19 | 43 | Later Achaemenid Persian |
17 | Greg Mann | 87 | Essex | 11 | 23 | 0 | 5 | 39 | Later Hoplite Greek |
18 | Alex Moran | 67 | RINIWA | 14 | 10 | 4 | 6 | 34 | Neo-Assyrian Empire |
18 | Ray Briggs | 85 | Guildford | 11 | 10 | 0 | 13 | 34 | Later Achaemenid Persian |
20 | Steve Mills | 65 | Lancaster | 3 | 3 | 13 | 12 | 31 | Later Hoplite Greek |
21 | Richard Aynsley | 78 | RINIWA | 14 | 0 | 2 | 8 | 24 | Classical Indian |
21 | Tim Madeley | 79 | RINIWA | 12 | 2 | 0 | 10 | 24 | Lydian |
15mm DBMM Late Medieval
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Sutherland | 90 | MKWS | 23 | 20 | 25 | 12 | 80 | Old Saxon, Frisian, Bavarian, etc |
2 | Phil Hosker | 95 | MKWS | 14 | 10 | 19 | 25 | 68 | Burgundian Ordonnance |
3 | Jonathon Crowe | 92 | Independent | 11 | 2 | 23 | 25 | 61 | Pre-Feudal Scots |
4 | Jim Gibson | 89 | MKWS | 14 | 15 | 15 | 13 | 57 | Burgundian Ordonnance |
5 | Marc Priest | 94 | Farnborough | 11 | 23 | 0 | 18 | 52 | Rud |
6 | Craig Hulkes | 96 | MKWS | 23 | 5 | 10 | 0 | 38 | Later Swiss |
7 | Mark Schofield | 93 | Pinner | 2 | 23 | 6 | 0 | 31 | Anglo-danish |
8 | Mike Newnham | 91 | MKWS | 2 | 2 | 2 | 7 | 13 | 100 Years War English |