Warfare 2009
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
15mm FoGAM Swifter than Eagles
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Bodley-Scott | 11 | Newport | 13 | 17 | 23 | 23 | 76 | Neo-Assyrian Empire |
2 | Phil Powell | 14 | MAWS | 7 | 21 | 25 | 11 | 64 | Urartian |
3 | Bruce Brown | 17 | High Wycombe | 24 | 24 | 11 | 2 | 61 | Neo-Assyrian Empire |
4 | Ian Stewart | 7 | MKWS | 21 | 9 | 2 | 24 | 56 | Sea Peoples |
4 | Graham Briggs | 8 | Reigate | 2 | 17 | 24 | 13 | 56 | Akkadian |
6 | David Fairhurst | 1 | Oxford | 11 | 13 | 8 | 20 | 52 | Old or Middle Period Egyptian |
6 | Nik Gaukroger | 12 | Reigate | 23 | 11 | 9 | 9 | 52 | Cimmerian or Early Skythian |
8 | Harrison Pearce | 16 | MKWS | 23 | 1 | 17 | 5 | 46 | Neo-Assyrian Empire |
9 | Roger Greenwood | 2 | Halifax | 13 | 3 | 8 | 21 | 45 | Middle Assyrian |
9 | Dino Monticoli | 18 | Alumwell | 2 | 18 | 1 | 24 | 45 | Median |
11 | Darrell Pearce | 15 | MKWS | 7 | 7 | 19 | 11 | 44 | Cimmerian or Early Skythian |
12 | Martin Hayes | 3 | South Somerset | 16 | 9 | 8 | 9 | 42 | Libyan Egyptian |
13 | Ian MacKay | 4 | Central London | 4 | 18 | 12 | 7 | 41 | Urartian |
14 | Keith Martin-Smith | 13 | Pinner | 9 | 4 | 6 | 21 | 40 | Neo-Elamite |
15 | Bob Medcraft | 10 | Oxford | 14 | 16 | 0 | 1 | 31 | Later Myceneaen |
16 | Alan Saull | 9 | 6 | 7 | 12 | 1 | 26 | Middle Assyrian | |
17 | Charles Masefield | 5 | Mercenary | 1 | 3 | 15 | 4 | 23 | Libyan Egyptian |
18 | John Patrick | 6 | Gloucester | 4 | 7 | 5 | 4 | 20 | Neo-Babylonian |
15mm FoGAM Rise of Rome
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 42 | Pinner | 22 | 22 | 13 | 12 | 69 | Thracian |
2 | Peter Reilly | 19 | Wirral | 13 | 19 | 10 | 22 | 64 | Ancient British |
3 | Pete Dalby | 25 | Portsmouth | 12 | 20 | 15 | 13 | 60 | Alexandrian Macedonian |
3 | Dave Ruddock | 33 | MAWS | 16 | 17 | 19 | 8 | 60 | Bosporan |
5 | Byron Emson | 27 | Oxford | 3 | 4 | 24 | 24 | 55 | Later Seleucid |
5 | Jon Akers | 44 | Plymouth | 23 | 3 | 10 | 19 | 55 | Later Seleucid |
7 | Alasdair Harley | 23 | Oxford | 10 | 22 | 10 | 12 | 54 | Later Jewish |
8 | Rich Love | 22 | Southampton | 10 | 17 | 19 | 7 | 53 | Late Republican Roman |
9 | Bob Amey | 47 | Impalers | 12 | 5 | 25 | 10 | 52 | Alexandrian Macedonian |
10 | Simon Clarke | 20 | Burton | 8 | 1 | 23 | 19 | 51 | Bosporan |
10 | Andy Ellis | 26 | Impalers | 11 | 25 | 7 | 8 | 51 | Alexandrian Macedonian |
12 | Wayne Dare | 38 | Pinner | 16 | 8 | 10 | 16 | 50 | Bosporan |
12 | Lance Flint | 41 | Farnborough | 14 | 13 | 10 | 13 | 50 | Early Sarmatian |
12 | Andy Kitcher | 46 | High Wycombe | 22 | 12 | 6 | 10 | 50 | Gallic |
15 | Robert Taylor | 36 | Halifax | 9 | 12 | 23 | 3 | 47 | Parthian |
16 | Dave M Allen | 40 | Central London | 4 | 16 | 4 | 21 | 45 | Mid Republican Roman |
17 | Stephen Stead | 35 | Reigate | 8 | 24 | 5 | 7 | 44 | Late Republican Roman |
18 | Tim Porter | 30 | Central London | 19 | 8 | 10 | 6 | 43 | Late Republican Roman |
19 | Paul Westmore | 48 | Plymouth | 7 | 3 | 18 | 14 | 42 | Mid Republican Roman |
20 | Lynda Fairhurst | 28 | Oxford | 6 | 13 | 10 | 11 | 40 | Bosporan |
21 | Dave Redhead | 49 | MAWS | 3 | 16 | 16 | 4 | 39 | Skythian or Saka |
22 | Nigel Emsen | 51 | Oxford | 6 | 22 | 1 | 9 | 38 | Late Republican Roman |
23 | Kevin Ellis | 39 | Impalers | 5 | 7 | 22 | 1 | 35 | Late Republican Roman |
24 | Lawrence Greaves | 29 | Farnborough | 10 | 8 | 10 | 6 | 34 | Kyrenean Greek |
25 | Chris Proudfoot | 32 | Durham | 1 | 1 | 12 | 16 | 30 | Later Seleucid |
25 | Martin van Tol | 45 | Central London | 10 | 3 | 3 | 14 | 30 | Classical Greek |
27 | Dave Saunders | 34 | Central London | 15 | 7 | 2 | 4 | 28 | Alexandrian Macedonian |
28 | Derek Bruce | 43 | Solent | 10 | 0 | 2 | 13 | 25 | Later Seleucid |
29 | Duncan Thompson | 37 | 4 | 4 | 8 | 6 | 22 | Later Carthaginian | |
30 | Jimmy Carter | 24 | Newmarket & Ely | 10 | 3 | 7 | 1 | 21 | Gallic |
31 | Peter Card | 21 | Abingdon | 2 | 0 | 0 | 4 | 6 | Early Macedonian Successor |
FoG 25mm Wolves from the Sea
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Don McHugh | 57 | Clevedon Crusaders | 19 | 13 | 24 | 22 | 78 | Bedouin Dynasties |
2 | Andy Claxton | 56 | Clevedon Crusaders | 19 | 21 | 8 | 21 | 69 | Dailami Dynasties |
3 | Richard Collins | 50 | MKWS | 24 | 24 | 17 | 3 | 68 | Norse Irish |
4 | Steve Hacker | 52 | Clevedon Crusaders | 23 | 1 | 13 | 22 | 59 | Post-Roman British |
5 | Peter Cross | 64 | Ilford | 17 | 7 | 25 | 4 | 53 | Anglo-Danish |
6 | Steve Murton | 59 | Reigate | 6 | 21 | 0 | 25 | 52 | Early Medieaval German |
7 | Roger Draper | 54 | South Somerset | 4 | 4 | 16 | 25 | 49 | Viking |
8 | Simon Elliott | 55 | Central London | 19 | 4 | 17 | 3 | 43 | Post-Roman British |
9 | Tom Elsworth | 53 | Oxford | 8 | 21 | 1 | 12 | 42 | Anglo-Danish |
10 | Colin Betts | 62 | MAWS | 16 | 4 | 8 | 11 | 39 | Anglo-Danish |
10 | Gordon Jamieson | 63 | Central London | 6 | 18 | 7 | 8 | 39 | Western Turkish |
12 | Richard Jeffrey-Cooke | 58 | Farnborough | 6 | 2 | 20 | 9 | 37 | Viking |
13 | John Dennis | 60 | 2 | 10 | 5 | 0 | 17 | Viking | |
14 | Ken Cooper | 61 | SELWG | 1 | 10 | 4 | 0 | 15 | Rus |
15mm DBMM Dragons Teeth
Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
Ian Austin | 65 | GDWS | 18 | 14 | 19 | 24 | 75 | Romanian Frank |
Niall Taylor | 77 | Independent | 15 | 13 | 13 | 25 | 66 | Buyid or other Dailami Dynasties |
Richard Aynsley | 66 | RINIWA | 20 | 9 | 12 | 23 | 64 | Later Hungarian |
Greg Mann | 79 | Essex | 25 | 16 | 6 | 15 | 62 | Later Hungarian |
Chris Jolley | 71 | Gateshead | 16 | 11 | 22 | 10 | 59 | Later Hungarian |
William Coughlan | 70 | RINIWA | 10 | 14 | 10 | 22 | 56 | Timurid |
Graham Lock | 72 | South Somerset | 15 | 14 | 23 | 1 | 53 | Serbian Empire |
Steve Rathgay | 76 | WAR | 10 | 10 | 10 | 18 | 48 | Khurasanian |
Steve Bowns | 80 | MKWS | 0 | 15 | 12 | 20 | 47 | Italian Ostrogothic |
Mike Bennett | 67 | Essex | 12 | 15 | 17 | 2 | 46 | Romanian Frank |
Donal Coghlan | 69 | RINIWA | 13 | 11 | 3 | 14 | 41 | Thematic Byzantine |
Bill Skinner | 75 | South Cheshire | 5 | 10 | 13 | 11 | 39 | Hussite |
Tony Bergin | 68 | RINIWA | 7 | 22 | 2 | 7 | 38 | Early Byzantine |
David Thompson | 78 | Gateshead | 15 | 12 | 8 | 3 | 38 | Serbian Empire |
Dave Pallin | 73 | Pinner | 10 | 11 | 13 | 0 | 34 | Italian Condotta |
Marc Priest | 74 | Farnborough | 9 | 3 | 12 | 5 | 29 | Syrian |
25mm DBMM
Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
Steve Bainbridge | 81 | MKWS | 25 | 25 | 12 | 15 | 77 | Seleucid |
Neil Sutherland | 85 | MKWS | 12 | 13 | 22 | 23 | 70 | Patrician Roman |
Jim Gibson | 83 | MKWS | 13 | 12 | 15 | 25 | 65 | Arabo-Aramean |
John Saunders | 90 | October | 5 | 23 | 23 | 10 | 61 | Pictish |
Phil Hosker | 86 | MKWS | 10 | 23 | 13 | 2 | 48 | Late Imperial Roman |
Ron Chamberlain | 88 | MKWS | 15 | 10 | 10 | 12 | 47 | Middle Imperial Roman |
Dave Pothecary | 89 | MKWS | 20 | 0 | 3 | 20 | 43 | Seleucid |
Tony Dennis | 84 | WAR | 12 | 2 | 11 | 13 | 38 | Later Sargonid Assyrian |
Dave Mather | 82 | Pinner | 13 | 15 | 2 | 0 | 30 | Hittite Empire |
Mike Newnham | 87 | MKWS | 0 | 2 | 14 | 5 | 21 | Classical Indian |