Warfare 2008
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
25mm FoGAM Early
Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
Ric Davey | 56 | SELWG | 24 | 24 | 15 | 21 | 84 | Palmyran |
Don McHugh | 53 | Clevedon Crusaders | 24 | 7 | 24 | 18 | 73 | Thracian |
Steve Hacker | 51 | Clevedon Crusaders | 18 | 25 | 5 | 19 | 67 | Alexandrian Macedonian |
Andy Claxton | 42 | Clevedon Crusaders | 7 | 7 | 24 | 25 | 63 | Later Seleucid |
Martin Hayes | 48 | South Somerset | 21 | 13 | 23 | 4 | 61 | Mid-Republican Roman |
Chris Richards | 54 | SELWG | 5 | 13 | 25 | 12 | 55 | Dominate Roman |
Peter Cross | 57 | Ilford | 16 | 24 | 13 | 2 | 55 | Later Ptolemaic |
Richard Jeffrey-Cook | 44 | Farnborough | 1 | 22 | 22 | 8 | 53 | Classical Greek |
Dave M. Allen | 49 | Central London | 15 | 23 | 7 | 6 | 51 | Mid-Republican Roman |
Tom Elsworth | 45 | Oxford | 2 | 18 | 1 | 23 | 44 | Later Jewish |
Roger Draper | 50 | South Somerset | 4 | 6 | 9 | 25 | 44 | Later Carthaginian |
Bob Medcraft | 43 | Oxford | 15 | 2 | 1 | 23 | 41 | Later Seleucid |
Ken Cooper | 47 | SELWG | 5 | 19 | 2 | 0 | 26 | Later Carthaginian |
Dave Allen | 58 | Clevedon Crusaders | 9 | 1 | 11 | 2 | 23 | Late Republican Roman |
Ralph Ashdown | 52 | South Somerset | 18 | 0 | 0 | 0 | 18 | Late Republican Roman |
Adam Worsdale | 55 | Central London | 16 | 1 | 17 | Mid-Republican Roman | ||
Bryan Edwards | 46 | SELWG | 4 | 7 | 3 | 2 | 16 | Palmyran |
15mm FoGAM Late Period
Name | No | Club | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|
Bruce Brown | 26 | Wycombe Warband | 25 | 23 | 4 | 22 | 74 | Seljuq Turk |
Lance Flint | 25 | Farnborough | 24 | 2 | 19 | 24 | 69 | Later Mediaeval Scots, Continental |
Jason Broomer | 34 | Reigate | 19 | 23 | 16 | 10 | 68 | Later Ottoman Turkish |
Richard Bodley-Scott | 40 | Newport | 18 | 23 | 9 | 10 | 60 | Later Hungarian |
Pete Dalby | 27 | Portsmouth | 12 | 24 | 11 | 3 | 50 | Later Ottoman Turkish |
David Fairhurst | 23 | Oxford | 1 | 12 | 15 | 21 | 49 | Later Ottoman Turkish |
Lynda Fairhurst | 22 | Oxford | 12 | 11 | 13 | 11 | 47 | Catalan Company |
Paul Cummins | 41 | Wycombe Warband | 20 | 2 | 10 | 14 | 46 | Catalan Company |
Charles Masefield | 39 | 10 | 12 | 10 | 13 | 45 | Later Ottoman Turkish | |
Jon Akers | 36 | London | 4 | 16 | 14 | 9 | 43 | Medieaval Irish |
Neil Howard | 32 | York | 16 | 2 | 22 | 1 | 41 | Later Hungarian |
Dave Parish | 30 | Brighton | 8 | 19 | 6 | 7 | 40 | Later Mediaeval German |
Ian Mackay | 24 | Central London | 1 | 24 | 7 | 6 | 38 | Mediaeval Crown of Aragon |
Adrian Steer | 33 | Halifax | 2 | 8 | 12 | 16 | 38 | Wars of the Roses English |
Roger Greenwood | 31 | Halifax | 8 | 8 | 3 | 17 | 36 | Hussite |
John Patrick | 28 | Gloucester | 5 | 4 | 21 | 4 | 34 | Later Hungarian |
Harrison Pearce | 29 | MKWS | 7 | 6 | 8 | 8 | 29 | Later Hungarian |
Dave Roberts | 37 | Central London | 10 | 9 | 6 | 4 | 29 | Ordonnance Burgundian |
Mikko Vasko | 38 | Finland | 13 | 1 | 5 | 8 | 27 | Konmenan Byzantine |
Bob Middlemist | 35 | Brigantes | 0 | 1 | 4 | 17 | 22 | Mediaeval French |
15mm FoGAM Early
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 19 | Pinner | 14 | 20 | 23 | 23 | 80 | Dominate Roman |
2 | Phil Powell | 4 | MAWS | 25 | 14 | 17 | 20 | 76 | Bactrian Greek |
3 | Ray Duggins | 20 | Reigate | 0 | 10 | 25 | 25 | 60 | Classical Greek |
4 | Dave Ruddock | 9 | MAWS | 24 | 25 | 8 | 2 | 59 | Parthian |
5 | John Medhurst | 14 | Salisbury | 25 | 6 | 6 | 21 | 58 | Later Seleucid |
6 | Richard Collins | 17 | MKWS | 25 | 0 | 23 | 5 | 53 | Bosporan |
7 | Darrell Pearce | 5 | MKWS | 11 | 6 | 6 | 25 | 48 | Skythian |
8 | Graham Briggs | 13 | Reigate | 6 | 10 | 17 | 15 | 48 | Early Achaemenid Persian |
9 | Keith Pullen | 15 | Bunshop | 7 | 10 | 14 | 14 | 45 | Thracian |
9 | Steve Murton | 18 | Reigate | 8 | 9 | 14 | 12 | 43 | Early Achaemenid Persian |
11 | Andy Kitcher | 10 | Wycombe Warband | 13 | 5 | 16 | 5 | 39 | Western Hunnic |
12 | Tim Watts | 11 | MAWS | 12 | 10 | 6 | 11 | 39 | Later Seleucid |
13 | Alan Gilbert | 12 | York | 8 | 11 | 14 | 6 | 39 | Later Macedonian |
14 | Tony Robinson | 16 | Brigantes | 11 | 14 | 14 | 0 | 39 | Ptolomeic |
15 | Simon Hall | 21 | Reigate | 9 | 23 | 2 | 4 | 38 | Ancient British |
16 | Martin van Tol | 1 | Central London | 12 | 10 | 4 | 8 | 34 | Foederate Roman |
16 | Tim Porter | 8 | Central London | 1 | 22 | 2 | 9 | 34 | Late Republican Roman |
18 | Rob van der Laan | 2 | Privateers | 0 | 3 | 0 | 23 | 26 | Early Carthaginian |
19 | Byron Emsen | 3 | Oxford | 9 | 2 | 6 | 2 | 19 | Alexandrian Macedonian |
20 | Nigel Emsen | 6 | Oxford | 0 | 10 | 3 | 0 | 13 | Parthian |
DBMM 15mm Rome & Enemies
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Mann | 70 | Denmark | 16 | 22 | 18 | 22 | 78 | Arabo-Aramean |
2 | Ray Briggs | 69 | Guildford | 6 | 25 | 25 | 18 | 74 | Sassanid Persian |
3 | Richard Aynsley | 62 | Ireland | 19 | 15 | 7 | 23 | 64 | Numidian or Early Moorish |
4 | William Coughlan | 64 | Ireland | 13 | 25 | 18 | 7 | 63 | Later Carthaginian |
5 | Ian Austin | 61 | GDWS | 22 | 10 | 23 | 3 | 58 | Late Imperial Roman |
6 | Chris Jolley | 60 | Gateshead | 7 | 0 | 25 | 23 | 55 | Marian Roman |
6 | Mike Pickering | 71 | Independent Braintree | 12 | 22 | 2 | 19 | 55 | Patrician Roman |
8 | Donal Coghlan | 63 | Ireland | 10 | 11 | 25 | 6 | 52 | Early Imperial Roman |
9 | Graham Lock | 72 | Dorchester Irregulars | 15 | 24 | 7 | 2 | 48 | Greuthingi or Early Ostrogothic |
10 | Tony Bergin | 65 | Ireland | 18 | 3 | 0 | 25 | 46 | Seleucid |
11 | Dave Pallin | 68 | Pinner | 14 | 23 | 37 | Hunnic | ||
12 | Steve Rathgay | 67 | WAR | 14 | 1 | 18 | 2 | 35 | Early German |
13 | Mark Schofield | 74 | Pinner | 11 | 0 | 0 | 17 | 28 | Later Visigothic |
14 | Bob Kendall | 73 | Guildford | 9 | 14 | 0 | 0 | 23 | Gallic |
15 | Marc Priest | 75 | Farnborough | 7 | 3 | 7 | 2 | 19 | Early Spanish |
15 | Tim Child | 76 | WAR | 11 | 8 | 19 | African Vandal |
DBMm 25mm late
Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|
Dave Mather | 80 | Pinner | 15 | 15 | 15 | 25 | 70 | Nikephorian Byzantine |
Jim Gibson | 81 | MKWS | 25 | 10 | 15 | 10 | 60 | Medieaval French |
Mike Newnham | 83 | MKWS | 13 | 9 | 10 | 25 | 57 | Burgundian Ordonnance |
Neil Sutherland | 82 | MKWS | 10 | 15 | 15 | 15 | 55 | Classical Indian |
Tony Dennis | 78 | WAR | 12 | 10 | 15 | 14 | 51 | 100 YW English |
Jonathan Crowe | 79 | Independent | 10 | 11 | 10 | 11 | 42 | Norse Viking and Leidang |
Ron Chamberlain | 84 | MKWS | 15 | 16 | 10 | 0 | 41 | Free Company |
Dave Pothecary | 86 | MKWS | 0 | 14 | 10 | 0 | 24 | Anglo-Norman |
15mm DBM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Bennett | 100 | Ilford | 30 | 30 | 14 | 20 | 94 | Syro-Canaanite and Ugaritic |
2 | Jez Evans | 97 | Brigantes | 30 | 26 | 18 | 18 | 92 | Later Hoplite Greek |
3 | Martin Naylor | 95 | Ilford | 16 | 31 | 29 | 14 | 90 | Arabo-Aramean |
4 | Richard Hardy | 88 | Scimitar | 22 | 16 | 13 | 30 | 81 | Mithridatic |
5 | Alan Cutner | 98 | Ilford | 16 | 32 | 3 | 28 | 79 | Medieaval Portuguese |
6 | Jer Morgan | 96 | Terrapins | 16 | 29 | 19 | 12 | 76 | Marian Roman |
7 | Tony Green | 102 | Scimitar | 2 | 32 | 7 | 28 | 69 | Seleucid |
8 | Ian Pudney | 89 | Ilford | 18 | 16 | 17 | 17 | 68 | Kimmerian, Skythian or Early Hu |
9 | Hannu Uusitalo | 91 | Finland | 2 | 28 | 30 | 4 | 64 | Khurasanian |
9 | Dave Finnigan | 94 | Durham | 16 | 3 | 30 | 15 | 64 | Later Hebrew |
11 | David Cutner | 99 | Ilford | 5 | 0 | 25 | 31 | 61 | Gallic |
12 | Niilo Kalakoski | 92 | Finland | 27 | 6 | 25 | 2 | 60 | West Frankish or Norman |
13 | Christopher Proudfoot | 93 | Durham | 2 | 4 | 18 | 30 | 54 | Mithridatic |
14 | Kimmo Ylinen | 90 | Finland | 30 | 2 | 2 | 4 | 38 | Kushite Egyptian |
15 | Duncan Thompson | 103 | Swindon | 10 | 1 | 14 | 1 | 26 | Hunnic |
16 | Martin Golay | 101 | Penarth | 14 | 0 | 2 | 2 | 18 | Classical Indian |
17 | Phil Jelley | 87 | WAR | 7 | 7 | Fanatic Berber |