Warfare 2007 Results
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
15mm DBM Punic
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Mark Birch | 12 | Derby | 23 | 31 | 30 | 15 | 99 |
2 | Richard Malpas | 2 | Derby | 18 | 12 | 32 | 32 | 94 |
3 | Bill Sherliker | 5 | MAWS | 17 | 20 | 19 | 28 | 84 |
4 | Martyn Bolton | 14 | MKWS | 16 | 19 | 16 | 30 | 81 |
5 | Jez Evans | 9 | Brigantes | 16 | 16 | 31 | 17 | 80 |
6 | Darrell Pearce | 6 | MKWS | 32 | 30 | 2 | 4 | 68 |
7 | Christopher Proudfoot | 4 | Sunderland | 14 | 13 | 13 | 25 | 65 |
8 | Dave Ford | 97 | SELWG | 0 | 32 | 16 | 16 | 64 |
9 | Phil Jelley | 95 | WAR | 9 | 6 | 16 | 30 | 61 |
10 | Tim Watts | 10 | MAWS | 12 | 26 | 13 | 2 | 53 |
11 | Graham Bull | 7 | SELWG | 20 | 1 | 19 | 0 | 40 |
12 | Dave Finnigan | 3 | Sunderland | 28 | 2 | 1 | 2 | 33 |
13 | Eugene Burger | 1 | Maritzburg Griffins | 15 | 16 | * | * | 31 |
14 | Paul Fencott | 8 | 4 | 0 | 16 | 7 | 27 |
* Sarah Burger born 8.44am 18 November 2007!
15mm DBM Hairy Europeans
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 24 | Pinner | 30 | 31 | 16 | 30 | 107 |
2 | Andy Wilcox | 26 | Pinner | 30 | 31 | 16 | 16 | 93 |
3 | David Cutner | 20 | Essex | 6 | 30 | 26 | 29 | 91 |
4 | Andy Kitcher | 17 | Wycombe Warband | 16 | 32 | 15 | 16 | 79 |
5 | Lynda Fairhurst | 18 | Oxford | 26 | 32 | 17 | 2 | 77 |
6 | Rich Love | 25 | Solent | 32 | 1 | 6 | 30 | 69 |
7 | Richard Hardy | 21 | Blackpool | 2 | 31 | 32 | 3 | 68 |
7 | Wayne Dare | 29 | Pinner | 6 | 19 | 13 | 30 | 68 |
9 | Frank Hopkins | 23 | WAR | 11 | 0 | 20 | 27 | 58 |
10 | Aubrey Hopkins | 22 | WAR | 16 | 13 | 0 | 19 | 48 |
10 | Tony Green | 28 | Rugby | 26 | 1 | 19 | 2 | 48 |
12 | Duncan Thompson | 15 | Swindon | 21 | 0 | 17 | 2 | 40 |
13 | Richard Stocks | 30 | 0 | 1 | 12 | 13 | 26 | |
14 | Kevin Ellis | 16 | Impalers | 2 | 2 | 15 | 5 | 24 |
25mm DBM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Richard Davey | 39 | SELWG | 30 | 16 | 22 | 31 | 99 |
2 | Steve Hacker | 35 | 13 | 31 | 10 | 30 | 84 | |
3 | Dino Monticoli | 40 | Alumwell | 30 | 16 | 19 | 18 | 83 |
4 | Ian Pudney | 42 | Ilford | 19 | 32 | 14 | 14 | 79 |
5 | Simon Elliott | 33 | Central London | 32 | 27 | 18 | 1 | 78 |
6 | Peter Cross | 32 | Ilford | 2 | 16 | 27 | 30 | 75 |
7 | Steve Littlefield | 38 | SELWG | 2 | 16 | 30 | 21 | 69 |
8 | Bob Medcraft | 34 | Oxford | 30 | 0 | 27 | 2 | 59 |
8 | Don McHugh | 37 | Clevedon | 30 | 5 | 13 | 11 | 59 |
10 | Dave M Allen | 36 | Central London | 2 | 30 | 5 | 2 | 39 |
11 | Nigel Emsen | 31 | Oxford | 2 | 1 | 2 | 31 | 36 |
12 | Ken Cooper | 41 | SELWG | 0 | 2 | 5 | 1 | 8 |
15mm DBMM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Chris Jolley | 53 | Gateshead | 15 | 25 | 15 | 25 | 80 |
2 | Craig Barr | 45 | Pinner | 10 | 23 | 16 | 13 | 62 |
2 | David Pallin | 46 | Pinner | 25 | 15 | 10 | 12 | 62 |
4 | Ray Briggs | 52 | Guildford | 11 | 15 | 9 | 22 | 57 |
4 | Steve Watling | 94 | WAR | 23 | 0* | 11 | 23 | 57 |
6 | Graham Edwards | 48 | October | 23 | 10 | 10 | 11 | 54 |
6 | Stuart Whigham | 49 | October | 15 | 2 | 23 | 14 | 54 |
8 | Mark Schofield | 47 | Pinner | 14 | 23 | 15 | 0 | 52 |
9 | Bill Skinner | 43 | South Cheshire | 0 | 5 | 15 | 20 | 40 |
10 | Niall Taylor | 50 | Peterhead | 2 | 20 | 14 | 3 | 39 |
11 | Tony Dennis | 51 | WAR | 10 | 10 | 10 | 2 | 32 |
12 | Marc Priest | 44 | Farnborough | 2 | 2 | 2 | 5 | 11 |
25mm DBMM Late
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jonathon Crowe | 58 | MKWS | 14 | 10 | 25 | 25 | 74 |
2 | Ian MacKay | 63 | Central London | 3 | 25 | 15 | 25 | 68 |
3 | Neil Sutherland | 57 | MKWS | 10 | 25 | 10 | 15 | 60 |
4 | Gordon Harrow | 59 | October | 15 | 15 | 12 | 16 | 58 |
5 | Simon Brown | 65 | MKWS | 22 | 20 | 15 | 0 | 57 |
6 | Mark Clarke | 60 | Alumwell | 11 | 11 | 22 | 10 | 54 |
7 | David Mather | 56 | Pinner | 25 | 5 | 13 | 0 | 43 |
7 | Mike Newnham | 62 | MKWS | 10 | 14 | 10 | 9 | 43 |
9 | Dave Pothecary | 64 | MKWS | 0 | 0 | 3 | 22 | 25 |
10 | Steve Rathgay | 55 | WAR (Umpire) | 15 | 0 | 0 | 3 | 18 |
15mm Field of Glory
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Pete Dalby | 74 | Portsmouth | 31 | 19 | 29 | 24 | 103 |
2 | Lance Flint | 82 | Farnborough | 25 | 13 | 26 | 32 | 96 |
3 | Terry Shaw (Umpire) | 76 | Reigate | 15 | 32 | 20 | 26 | 93 |
4 | Richard Bodley-Scott | 80 | Newport | 23 | 32 | 24 | 8 | 87 |
5 | Bruce Brown | 73 | Wycombe Warband | 17 | 31 | 3 | 30 | 81 |
6 | Brian Holmes | 72 | Central London | 18 | 4 | 26 | 30 | 78 |
7 | Alan Cutner | 81 | Essex | 14 | 30 | 6 | 22 | 72 |
8 | Richard Collins | 85 | MKWS | 9 | 30 | 26 | 6 | 71 |
9 | Andy Ellis | 67 | Impalers | 21 | 31 | 8 | 0 | 60 |
9 | Bob Amey | 83 | Impalers | 18 | 28 | 12 | 2 | 60 |
11 | Paul Cummins | 79 | MKWS | 1 | 14 | 25 | 18 | 58 |
12 | Neil Hammond | 70 | Peterbrough | 7 | 18 | 21 | 10 | 56 |
13 | Steve Murton | 75 | Reigate | 17 | 1 | 23 | 14 | 55 |
14 | Clive Vaughan | 86 | Peterbrough | 21 | 1 | 9 | 22 | 53 |
15 | Ray Duggins | 71 | Reigate | 14 | 2 | 7 | 29 | 52 |
16 | Carlos Ferrao | 68 | Portugal | 11 | 19 | 6 | 13 | 49 |
16 | David Fairhurst | 69 | Oxford | 24 | 0 | 6 | 19 | 49 |
18 | James Hamilton/Nik Gaukroger | 87 | Mailed Fist/Reigate | 15 | 0 | 30 | 2 | 47 |
19 | Tom Elsworth | 66 | Oxford | 11 | 13 | 11 | 10 | 45 |
20 | Dave Parish | 84 | Brighton | 8 | 2 | 2 | 3 | 15 |
15mm DBR
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Keith Pullen | 93 | Bisley | 18 | 16 | 28 | 30 | 92 |
2 | Dave Clarke | 90 | Central London | 14 | 31 | 16 | 29 | 90 |
3 | Charles Masefield | 88 | Ledbury | 26 | 16 | 16 | 18 | 76 |
4 | Jim Gibson | 91 | MKWS | 6 | 30 | 29 | 2 | 67 |
5 | Richard Young | 89 | SoA | 17 | 1 | 3 | 14 | 35 |
6 | John Roberts | 92 | Central London | 15 | 2 | 4 | 3 | 24 |