Results from Warfare 2006
(Covering most historical periods)
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
15mm Alexandrian DBM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Rich Love | 19 | Solent | 30 | 26 | 12 | 28 | 96 |
2 | Eugene Burger | 12 | Maritzburg Griffins | 20 | 31 | 20 | 16 | 87 |
2 | Tim Porter | 106 | Central London | 24 | 17 | 30 | 16 | 87 |
4 | Anthony Robinson | 18 | Brigantes | 19 | 15 | 20 | 32 | 86 |
5 | Steve Charlton | 17 | Leicester | 13 | 8 | 30 | 23 | 74 |
6 | Ian Pudney | 15 | Ilford | 19 | 16 | 16 | 22 | 73 |
7 | Mark Birch | 1 | Derby | 13 | 24 | 31 | 4 | 72 |
8 | Martin van Tol | 13 | Central London | 24 | 1 | 13 | 30 | 68 |
9 | Rob van der Laan | 4 | Privateers | 2 | 2 | 32 | 31 | 67 |
10 | Steve Murton | 11 | Reigate | 1 | 31 | 16 | 18 | 66 |
11 | Gareth Evans | 8 | Leicester | 19 | 16 | 12 | 14 | 61 |
12 | Laurence Flint | 7 | Farnborough | 12 | 18 | 30 | 0 | 60 |
12 | Paul Bolam | 9 | South Cheshire | 2 | 30 | 19 | 9 | 60 |
12 | Chris Proudfoot | 20 | Durham | 8 | 14 | 19 | 19 | 60 |
15 | Paul Cummins | 3 | Wycombe Warband | 17 | 30 | 2 | 10 | 59 |
16 | Kevin Ellis | 10 | Impalers | 15 | 16 | 13 | 13 | 57 |
17 | Richard Malpas | 14 | Derby | 8 | 2 | 2 | 32 | 44 |
18 | Alan Gilbert | 5 | York | 30 | 6 | 1 | 2 | 39 |
19 | Alistair Wright | 16 | Brighton | 13 | 16 | 2 | 1 | 32 |
20 | Tony Bergin | 2 | Ireland | 2 | 1 | 0 | 0 | 3 |
21 | Andrew Adams | 6 | 0 | 0 |
15mm DBM Chinese
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 31 | Pinner | 32 | 30 | 16 | 30 | 108 |
2 | Jez Evans | 40 | Brigantes | 27 | 27 | 16 | 31 | 101 |
3 | Darrell Pearce | 37 | MKWS | 2 | 31 | 27 | 30 | 90 |
4 | Terry Shaw | 34 | Reigate | 9 | 30 | 21 | 27 | 87 |
5 | Jer Morgan | 28 | Terrapins | 17 | 30 | 16 | 21 | 84 |
6 | Jonathan Smith | 42 | Sunderland | 23 | 31 | 23 | 2 | 79 |
7 | Neil Howard | 22 | York | 15 | 14 | 15 | 32 | 76 |
7 | Andy Kitcher | 23 | Wycombe Warband | 5 | 30 | 30 | 11 | 76 |
9 | Andy Robinson | 27 | Brigantes | 20 | 2 | 17 | 28 | 67 |
9 | Rob Brennan | 29 | Ireland | 30 | 10 | 11 | 16 | 67 |
9 | Steve Royle | 38 | Cardiff | 30 | 5 | 2 | 30 | 67 |
12 | Geoff Punshon | 32 | Central London | 19 | 30 | 16 | 1 | 66 |
12 | Andrew Banks | 35 | Cornwall Miniature Wargames Club | 30 | 22 | 9 | 5 | 66 |
12 | Brian Holmes | 39 | Central London | 2 | 2 | 32 | 30 | 66 |
15 | Jason Broomer | 25 | Reigate | 12 | 18 | 16 | 16 | 62 |
16 | Julian Vyner | 24 | Reigate | 0 | 32 | 16 | 2 | 50 |
17 | Chris Smith | 41 | Stockholms Krigspelsklubb | 11 | 2 | 0 | 31 | 44 |
18 | Andy Ellis | 21 | Impalers | 13 | 2 | 27 | 0 | 42 |
18 | Adrian Steer | 36 | Halifax | 31 | 2 | 5 | 4 | 42 |
20 | Roger Greenwood | 30 | Halifax | 2 | 1 | 31 | 2 | 36 |
21 | David Cutner | 33 | Ilford | 21 | 1 | 5 | 2 | 29 |
22 | Matt Cross | 26 | Oxford | 1 | 0 | 1 | 1 | 3 |
15mm DBM Hairy Europeans
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Dave Handley | 108 | Warlords | 32 | 27 | 23 | 32 | 114 |
2 | Graham Briggs | 54 | Reigate | 27 | 30 | 9 | 31 | 97 |
3 | J D McNeill | 50 | Reigate | 31 | 5 | 19 | 32 | 87 |
4 | Andy Wilcox | 56 | Pinner | 1 | 30 | 23 | 27 | 81 |
5 | Ray Duggins | 59 | Reigate | 20 | 15 | 13 | 30 | 78 |
5 | Derek Bruce | 61 | Southampton | 30 | 18 | 30 | 0 | 78 |
7 | Richard Young | 46 | WAR | 30 | 14 | 31 | 1 | 76 |
8 | John Skelton | 55 | Nottingham | 5 | 27 | 9 | 28 | 69 |
9 | Nik Gaukroger | 43 | Reigate | 11 | 5 | 14 | 30 | 60 |
9 | Richard Stocks | 47 | 13 | 15 | 16 | 16 | 60 | |
9 | Graham Roberts | 57 | Nottingham | 12 | 16 | 16 | 16 | 60 |
12 | Duncan Thompson | 45 | Perth | 20 | 17 | 1 | 20 | 58 |
13 | William Coughlan | 44 | Ireland | 18 | 31 | 2 | 5 | 56 |
14 | Alan Cutner | 60 | Ilford | 21 | 2 | 31 | 0 | 54 |
15 | Aubrey Hopkins | 51 | USA | 14 | 17 | 16 | 2 | 49 |
16 | Jeremy Hill | 58 | 2 | 11 | 32 | 45 | ||
17 | Allan Saul | 48 | Wycombe Warband | 19 | 1 | 18 | 4 | 42 |
18 | Stephen Finn | 49 | Wycombe Warband | 12 | 16 | 0 | 28 | |
19 | Katie Fairhurst | 53 | Oxford | 2 | 21 | 1 | 2 | 26 |
20 | Frank Hopkins | 52 | USA | 0 | 2 | 0 | 12 | 14 |
15mm DBM The Americas
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Bob Amey | 64 | Sherwood Foresters | 30 | 30 | 30 | 27 | 117 |
2 | Dave Madigan | 63 | Reigate | 31 | 30 | 2 | 30 | 93 |
3 | Jonathan Crowe | 69 | MKWS | 27 | 2 | 31 | 27 | 87 |
4 | Jon Thatcher | 68 | Halifax | 5 | 31 | 30 | 5 | 71 |
5 | Richard Aynsley | 62 | Ireland | 31 | 2 | 30 | 5 | 68 |
6 | Lynda Fairhurst | 65 | Oxford | 2 | 1 | 2 | 31 | 36 |
6 | Paul Fencott | 67 | 1 | 32 | 2 | 1 | 36 | |
8 | David Fairhurst | 66 | Oxford | 1 | 0 | 1 | 2 | 4 |
25mm Early DBM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Richard Davey | 75 | SELWG | 19 | 32 | 32 | 16 | 99 |
2 | Peter Cross | 80 | Ilford | 30 | 0 | 32 | 27 | 89 |
3 | Dave M. Allen | 82 | Central London | 29 | 16 | 27 | 16 | 88 |
4 | Simon Elliott | 72 | Central London | 30 | 21 | 5 | 30 | 86 |
5 | Steve Littlefield | 77 | SELWG | 16 | 16 | 21 | 21 | 74 |
6 | Kevin Perry | 71 | Bournemouth | 12 | 30 | 16 | 11 | 69 |
7 | Steve Rathgay | 107 | WAR | 31 | 32 | 0 | 5 | 68 |
8 | Paul Greenwood | 76 | SELWG | 2 | 14 | 30 | 21 | 67 |
9 | Richard Jeffrey-Cook | 79 | Farnborough | 13 | 31 | 16 | 2 | 62 |
10 | Ken Cooper | 74 | SELWG | 2 | 2 | 30 | 27 | 61 |
11 | Chris Richards | 70 | SELWG | 20 | 11 | 11 | 11 | 53 |
12 | Graham Bull | 73 | SELWG | 21 | 0 | 2 | 23 | 46 |
13 | Ron Chamberlain | 81 | MKWS | 11 | 18 | 0 | 5 | 34 |
14 | Tony Rodwell | 78 | SELWG | 3 | 1 | 2 | 9 | 15 |
25mm Late DBM
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Don McHugh | 83 | Clevedon | 29 | 32 | 16 | 18 | 95 |
2 | Dave Ford | 96 | SELWG | 32 | 16 | 16 | 16 | 80 |
3 | John Buckley | 85 | Reigate | 3 | 30 | 30 | 16 | 79 |
4 | Bryan Edwards | 87 | SELWG | 2 | 31 | 31 | 14 | 78 |
5 | Geoff Hanney | 88 | SELWG | 13 | 2 | 32 | 27 | 74 |
5 | Ian Mackay | 90 | Central London | 30 | 16 | 16 | 12 | 74 |
7 | Graham Fordham | 89 | Slough | 9 | 2 | 32 | 30 | 73 |
8 | Tom Elsworth | 84 | Oxford | 16 | 30 | 2 | 20 | 68 |
9 | Dene Green | 92 | Burton | 16 | 30 | 16 | 5 | 67 |
10 | Bob Medcraft | 91 | Oxford | 19 | 2 | 0 | 30 | 51 |
11 | Paul Harvey | 94 | MKWS | 23 | 0 | 1 | 2 | 26 |
12 | Dave Pothecary | 93 | MKWS | 0 | 1 | 0 | 2 | 3 |
15mm DBR
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Dave Clarke | 101 | Central London | 22 | 17 | 29 | 18 | 86 |
2 | Pete Dalby | 100 | Portsmouth | 31 | 30 | 3 | 19 | 83 |
3 | Jim Gibson | 103 | MKWS | 21 | 15 | 28 | 13 | 77 |
4 | Lance Flint | 97 | Farnborough | 26 | 2 | 30 | 14 | 72 |
5 | Martin Naylor | 104 | Ilford | 10 | 25 | 4 | 30 | 69 |
6 | Keith Pullen | 102 | Bisley | 6 | 20 | 16 | 16 | 58 |
7 | Charles Masefield | 98 | Wyre Forest | 11 | 20 | 2 | 22 | 55 |
7 | Nick Overland | 105 | MKWS | 16 | 7 | 16 | 16 | 55 |
9 | Nick Harbud | 99 | Portsmouth | 16 | 12 | 16 | 2 | 46 |
10 | Steve Watling | 109 | WAR | 1 | 12 | 16 | 10 | 39 |