Results from Warfare 2005
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
15mm DBM Early Mesopotamians
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Martin-Smith | 5 | Pinner | 16 | 30 | 16 | 30 | 92 | Zagros Highlanders (Gasgans) |
2 | Graham Briggs | 3 | Reigate | 30 | 30 | 16 | 8 | 84 | Zagros Highlanders (Gasgans) |
2 | Colin Sharpe | 6 | Essex | 16 | 27 | 17 | 24 | 84 | Early Sumerians |
4 | Steve Rathgay | 2 | WAR | 19 | 2 | 15 | 16 | 52 | Early Sumerians |
5 | Lynda Fairhurst | 4 | Oxford | 13 | 2 | 13 | 16 | 44 | Zagros Highlanders (Gasgans) |
6 | Marc Priest | 1 | Farnborough | 2 | 5 | 19 | 2 | 28 | Zagros Highlanders (Gasgans) |
15mm DBM Punic
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | James Hamilton | 22 | MAWS | 30 | 30 | 30 | 14 | 104 | Pyrrhic |
2 | JD McNeill | 23 | Reigate | 32 | 16 | 32 | 18 | 98 | Early Cathaginian |
3 | Eugene Burger | 128 | South Africa | 30 | 32 | 16 | 16 | 94 | Gallic |
4 | Bruce Brown | 14 | Leicester | 31 | 2 | 30 | 30 | 93 | Gallic |
4 | Dave Madigan | 25 | Reigate | 31 | 30 | 16 | 16 | 93 | Pyrrhic |
6 | Tim Porter | 9 | Central London | 27 | 2 | 31 | 30 | 90 | Later Carthaginian |
7 | Chris Proudfoot | 29 | Durham | 30 | 0 | 22 | 30 | 82 | Early Cathaginian |
8 | Mark Birch | 20 | Derby | 10 | 25 | 30 | 16 | 81 | Later Carthaginian |
9 | Colin Betts | 13 | MAWS | 18 | 30 | 16 | 16 | 80 | Pyrrhic |
10 | Andy Ellis | 7 | Impalers | 5 | 11 | 31 | 31 | 78 | Gallic |
11 | Andy Robinson | 18 | Brigantes | 0 | 30 | 10 | 30 | 70 | Later Carthaginian |
12 | Steve Charlton | 16 | Leicester | 32 | 16 | 16 | 2 | 66 | Pyrrhic |
13 | Martin van tol | 33 | Central London | 16 | 16 | 2 | 31 | 65 | Pyrrhic |
13 | Geoff Punshon | 37 | Central London | 2 | 28 | 17 | 18 | 65 | Early Cathaginian |
15 | Lawrence Greaves | 11 | Farnborough | 2 | 32 | 16 | 14 | 64 | Kyrenean Greek |
16 | Darrell Pearce | 36 | MKWS | 30 | 28 | 2 | 2 | 62 | Pyrrhic |
17 | Mark Lewis | 27 | Brighton | 22 | 17 | 0 | 19 | 58 | Gallic |
18 | Laurence Flint | 21 | Farnborough | 2 | 21 | 1 | 31 | 55 | Pyrrhic |
19 | Paul Cummins | 24 | Wycombe Warband | 11 | 7 | 6 | 30 | 54 | Pyrrhic |
20 | John Skelton | 31 | Leicester | 31 | 4 | 16 | 2 | 53 | Pyrrhic |
21 | Greg Mann | 8 | Essex | 1 | 4 | 13 | 32 | 50 | Samnite |
22 | Ray Duggins | 28 | Reigate | 1 | 15 | 19 | 13 | 48 | Later Carthaginian |
23 | Pete Bettany | 17 | Leicester | 1 | 17 | 26 | 2 | 46 | Gallic |
23 | Nigel Emsen | 32 | Oxford | 14 | 16 | 15 | 1 | 46 | Later Hoplite Greek |
25 | Dave Finnigan | 30 | Durham | 21 | 15 | 2 | 1 | 39 | Later Hoplite Greek |
26 | Richard Malpas | 19 | Derby | 2 | 0 | 30 | 2 | 34 | Etruscan |
27 | David Cutner | 10 | Essex | 16 | 2 | 1 | 1 | 20 | Later Hoplite Greek |
28 | Darrell Lias | 12 | WAR | 0 | 2 | 2 | 0 | 4 | Later Carthaginian |
15mm DBM "Elephants!"
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Jez Evans | 43 | Brigantes | 31 | 27 | 31 | 16 | 105 | Khmer and Cham |
2 | Richard Collins | 44 | MKWS | 30 | 5 | 27 | 30 | 92 | Tamil Indian and Sinhalese |
3 | Arnaud Marmier | 45 | Bath | 8 | 30 | 27 | 16 | 81 | Southern Dynasties Chinese |
4 | Dave Roberts | 39 | Central London | 2 | 22 | 9 | 30 | 63 | Khmer and Cham |
5 | Jason Broomer | 42 | Reigate | 1 | 10 | 5 | 30 | 46 | Classical Indian |
6 | Julian Vyner | 40 | Reigate | 22 | 16 | 5 | 2 | 45 | Siamese |
7 | Alasdair Harley | 41 | Oxford | 24 | 16 | 1 | 2 | 43 | Graeco-Indian and Graeco-Bactrian |
8 | David Fairhurst | 38 | Oxford | 10 | 2 | 23 | 2 | 37 | Later Muslim Indian |
15mm DBM Steppe Warriors
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Hall | 51 | Reigate | 32 | 18 | 17 | 32 | 99 | Post-Mongol Russian |
2 | Graham Evans | 56 | Pinner | 27 | 31 | 15 | 16 | 89 | Hsiung Nu |
3 | Mike Bennett | 53 | Essex | 32 | 14 | 26 | 16 | 88 | Central Asian Turkish |
4 | Gareth Evans | 48 | Leicester | 19 | 12 | 16 | 32 | 79 | Post-Mongol Russian |
5 | Antony Robinson | 54 | Brigantes | 21 | 20 | 6 | 31 | 78 | Central Asian Turkish |
6 | Bob Amey | 57 | Sherwood Foresters | 13 | 18 | 13 | 32 | 76 | Central Asian Turkish |
7 | Trevor Cooper | 55 | GLC | 11 | 14 | 16 | 32 | 73 | Central Asian Turkish |
8 | Alan Cutner | 49 | Essex | 5 | 31 | 31 | 0 | 67 | Central Asian Turkish |
9 | Adrian Downey | 52 | October | 30 | 1 | 19 | 1 | 51 | Tibetan |
10 | Alan Saull | 47 | Wycombe Warband | 0 | 32 | 1 | 0 | 33 | Black Sheep and White Sheep Turkoman |
11 | Alan Piper | 59 | Blackhearts | 2 | 1 | 16 | 0 | 19 | Hunnic |
12 | Richard Stocks | 46 | 0 | 0 | 16 | 0 | 16 | Magyar |
15mm DBM High Medieval
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Terry Shaw | 73 | Reigate | 31 | 9 | 27 | 30 | 97 | Free Company |
2 | John Sampson | 67 | MKWS | 30 | 23 | 19 | 16 | 88 | Medieval Portuguese |
3 | Nik Gaukroger | 63 | Reigate | 21 | 17 | 30 | 16 | 84 | Wars of the Roses English |
4 | Matt Haywood | 65 | Blackhearts | 2 | 16 | 31 | 31 | 80 | Early Burgundian |
4 | Andy Wilcox | 75 | Pinner | 30 | 13 | 13 | 24 | 80 | Early Burgundian |
6 | Jer Morgan | 68 | MKWS | 16 | 28 | 28 | 2 | 74 | Free Company |
7 | Chris Jolley | 64 | 1 | 4 | 32 | 32 | 69 | Wars of the Roses English | |
8 | Tim Watts | 70 | MAWS | 16 | 20 | 5 | 23 | 64 | Sicilian |
9 | Andy Kitcher | 69 | Wycombe Warband | 13 | 12 | 17 | 16 | 58 | Later Swiss |
9 | Kevin Ellis | 74 | Impalers | 20 | 15 | 15 | 8 | 58 | Later Swiss |
11 | Peter Reilly | 62 | Reigate | 32 | 19 | 51 | Medieval Portuguese | ||
12 | Richard Lockwood | 61 | 2 | 16 | 16 | 16 | 50 | Medieval German | |
13 | Richard Young | 60 | WAR | 11 | 30 | 4 | 1 | 46 | Medieval Scandinavian |
14 | Dave Ruddock | 66 | MAWS | 19 | 4 | 16 | 0 | 39 | Medieval French |
14 | Lewis Cooper | 71 | GLC | 0 | 28 | 2 | 9 | 39 | Medieval Scandinavian |
16 | Duncan Thompson | 72 | 12 | 2 | 1 | 5 | 20 | Early Burgundian |
25mm "Early" period DBM
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Pudney | 83 | Ilford | 31 | 31 | 32 | 20 | 114 | Late Imperial Roman |
2 | Mark Clarke | 92 | Alumwell | 27 | 3 | 31 | 31 | 92 | Southern Dynasties Chinese |
3 | Dave M Allen | 79 | Central London | 30 | 29 | 0 | 31 | 90 | Gallic |
4 | Steve Littlefield | 97 | SELWG | 27 | 27 | 23 | 12 | 89 | Early Burgundian or Limigantes |
5 | Steve Hacker | 78 | 21 | 5 | 31 | 30 | 87 | Alexandrian Macedonian | |
6 | Simon Elliott | 76 | Central London | 32 | 1 | 14 | 30 | 77 | Gallic |
7 | Robin Spence | 93 | Bournemouth | 1 | 27 | 16 | 32 | 76 | Late Imperial Roman |
8 | Richard Jeffrey-Cook | 77 | SOA | 2 | 32 | 18 | 19 | 71 | Early Asiatic Successor |
9 | Ashley Pinder | 89 | MKWS | 11 | 31 | 14 | 13 | 69 | Pictish |
10 | Ken Cooper | 80 | SELWG | 1 | 30 | 30 | 1 | 62 | Later Carthaginian |
10 | Tony Rodwell | 81 | SELWG | 2 | 30 | 1 | 29 | 62 | Ptolemaic |
10 | Kevin Perry | 85 | Bournemouth | 31 | 12 | 18 | 1 | 62 | Marian Roman |
13 | Simon Brown | 90 | MKWS | 30 | 20 | 9 | 2 | 61 | Seleucid |
14 | Graham Bull | 84 | SELWG | 24 | 1 | 2 | 16 | 43 | Lydian |
15 | Neil Sutherland | 91 | MKWS | 5 | 0 | 30 | 2 | 37 | Seleucid |
16 | Grant Fuller | 88 | MKWS | 5 | 2 | 16 | 3 | 26 | Later Hoplite Greek |
17 | Mark Carmichael | 86 | MKWS | 0 | 5 | 1 | 16 | 22 | Early Imperial Roman |
18 | Mick Simpson | 87 | MKWS | 8 | 2 | 2 | 0 | 12 | Lysimachid |
25mm Late period DBM
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Davey | 113 | SELWG | 32 | 32 | 16 | 24 | 104 | Siamese |
2 | Bryan Edwards | 105 | SELWG | 32 | 31 | 2 | 31 | 96 | Rus |
3 | David Ford | 95 | Central London | 30 | 31 | 16 | 16 | 93 | Later Swiss |
3 | John Buckley | 111 | Reigate | 32 | 23 | 30 | 8 | 93 | Malay |
5 | Ian Mackay | 94 | Central London | 16 | 27 | 16 | 30 | 89 | Medieval Portuguese |
6 | Don McHugh | 103 | Clevedon | 16 | 32 | 22 | 16 | 86 | Medieval German |
7 | John Nicolson | 110 | 32 | 1 | 16 | 30 | 79 | Later Swiss | |
8 | Graham Fordham | 109 | 13 | 0 | 30 | 30 | 73 | Arab Conquest | |
9 | Dino Monticoli | 112 | Alumwell | 2 | 30 | 30 | 1 | 63 | Medieval French |
10 | Marcus Decelis | 101 | SELWG | 16 | 5 | 31 | 2 | 54 | Navarrese |
11 | Bob Medcraft | 98 | Maidstone | 19 | 1 | 16 | 16 | 52 | Norse Viking and Leidang |
12 | Peter Cross | 102 | Ilford | 30 | 9 | 10 | 2 | 51 | Early Burgundian |
13 | Peter Simpson | 108 | MKWS | 16 | 0 | 2 | 30 | 48 | Khmer |
14 | Geoff Hanney | 96 | SELWG | 0 | 23 | 16 | 2 | 41 | Medieval Scandinavian |
15 | Dave Pothecary | 106 | MKWS | 0 | 9 | 1 | 30 | 40 | Anglo-Norman |
16 | Paul Greenwood | 100 | SELWG | 2 | 2 | 31 | 2 | 37 | Medieval German |
17 | Brian Holmes | 99 | Central London | 0 | 30 | 2 | 2 | 34 | |
18 | Paul Harvey | 107 | MKWS | 0 | 2 | 1 | 16 | 19 | Medieval French |
15mm DBR
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Lance Flint | 116 | Farnborough | 28 | 28 | 18 | 26 | 100 | Swiss Confederate |
2 | Keith Pullen | 125 | Bunshop | 16 | 28 | 14 | 28 | 86 | Neapolitan Spanish |
3 | Steve Tresadern | 115 | Ilford | 19 | 19 | 14 | 16 | 68 | Early Tudor English |
3 | Martin Naylor | 119 | Ilford | 31 | 4 | 29 | 4 | 68 | Italian Condotta |
3 | Jim Gibson | 122 | MKWS | 16 | 18 | 18 | 16 | 68 | Neapolitan Spanish |
6 | Pete Dalby | 121 | Portsmouth | 1 | 30 | 29 | 6 | 66 | Italian Condotta |
7 | Steve Watling | 126 | WAR | 13 | 4 | 24 | 16 | 57 | |
8 | Dave Clarke | 117 | Central London | 19 | 13 | 3 | 16 | 51 | Neapolitan Spanish |
9 | Nick Overland | 120 | MKWS | 13 | 2 | 8 | 18 | 41 | Swiss Confederate |
10 | James Hughes | 123 | Ilford | 4 | 14 | 3 | 14 | 35 | Venetian Colonial |