Results from Warfare 2004
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
25mm DBM
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Richard Collins | 101 | MKWS | 30 | 27 | 17 | 30 | 104 |
2 | Ian MacKay | 102 | Central London | 31 | 27 | 15 | 27 | 100 |
3 | Greg Mann | 16 | Colchester | 9 | 30 | 27 | 30 | 96 |
3 | David Fairhurst | 89 | Oxford | 30 | 16 | 20 | 30 | 96 |
5 | Ian Pudney | 95 | Ilford | 30 | 16 | 17 | 30 | 93 |
6 | Chris Richards | 80 | SELWG | 2 | 27 | 31 | 30 | 90 |
7 | Don McHugh | 92 | Clevedon | 20 | 13 | 22 | 31 | 86 |
8 | Max Irving | 79 | SELWG | 23 | 19 | 12 | 30 | 84 |
9 | Craig Allen | 131 | Alumwell | 10 | 30 | 13 | 30 | 83 |
10 | Simon Elliot | 72 | Central London | 30 | 30 | 16 | 2 | 78 |
10 | Kevin Perry | 85 | Bournemouth | 30 | 27 | 16 | 5 | 78 |
12 | Keith McGlyn | 132 | Barclay Vale | 31 | 5 | 9 | 32 | 77 |
13 | Bryan Edwards | 77 | SELWG | 19 | 20 | 5 | 32 | 76 |
14 | Ian Speed | 128 | Alumwell | 29 | 25 | 18 | 0 | 72 |
15 | Richard Davey | 74 | SELWG | 24 | 30 | 12 | 2 | 68 |
16 | Dave M. Allen | 86 | Central London | 2 | 5 | 29 | 31 | 67 |
17 | Lynda Fairhurst | 88 | Oxford | 2 | 28 | 19 | 16 | 65 |
18 | Andy Unwin | 133 | Barclay Vale | 13 | 16 | 19 | 16 | 64 |
19 | Tom Elsworth | 87 | Oxford | 8 | 30 | 23 | 2 | 63 |
20 | Marcus Decelis | 76 | SELWG | 24 | 5 | 1 | 30 | 60 |
21 | Robin Spence | 71 | Bournemouth | 2 | 27 | 1 | 29 | 59 |
22 | Graham Bull | 73 | SELWG | 12 | 16 | 30 | 0 | 58 |
22 | Paul Bolam | 91 | South Cheshire | 20 | 12 | 10 | 16 | 58 |
24 | Jim Gibson | 100 | MKWS | 0 | 28 | 29 | 0 | 57 |
25 | Steve Hacker | 84 | 8 | 2 | 30 | 16 | 56 | |
26 | Peter Cross | 94 | Ilford | 30 | 5 | 16 | 2 | 53 |
27 | Bob Amey | 82 | Sherwood Foresters | 30 | 5 | 16 | 1 | 52 |
28 | Jonathon Crowe | 83 | MKWS | 29 | 2 | 13 | 0 | 44 |
28 | Michael Simpson | 97 | MKWS | 1 | 30 | 13 | 0 | 44 |
30 | Paul Greenwood | 78 | SELWG | 2 | 2 | 31 | 1 | 36 |
30 | Phil Hosker | 98 | MKWS | 2 | 2 | 30 | 2 | 36 |
30 | Dave Pothecary | 99 | MKWS | 1 | 4 | 1 | 30 | 36 |
33 | Nigel Emsen | 90 | Oxford | 3 | 5 | 3 | 23 | 34 |
34 | Mark Carmichael | 93 | MKWS | 23 | 2 | 2 | 3 | 30 |
35 | Tony Rodwell | 81 | SELWG | 9 | 0 | 2 | 9 | 20 |
36 | Lewis Davey | 75 | SELWG | 1 | 2 | 2 | 2 | 7 |
25mm IndoChina DBM
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | John Buckley | 106 | Reigate | 30 | 31 | 32 | 30 | 123 |
2 | Steve Littlefield | 105 | SELWG | 17 | 10 | 20 | 30 | 77 |
3 | Mark Clarke | 124 | Alumwell | 15 | 31 | 0 | 20 | 66 |
4 | Adrian Nash | 127 | Alumwell | 9 | 20 | 28 | 0 | 57 |
5 | Peter Simpson | 108 | MKWS | 21 | 1 | 2 | 30 | 54 |
6 | Neil Sutherland | 109 | MKWS | 28 | 10 | 10 | 47 | |
7 | Geoff Hanney | 104 | SELWG | 2 | 30 | 2 | 2 | 36 |
8 | Michael Bradford | 126 | Alumwell | 0 | 0 | 28 | 0 | 28 |
Italics = 2 pts/rnd late list penalty |
15mm DBM 'Babylon's Burning'
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Hans Kroonenburg | 14 | Reigate | 31 | 31 | 16 | 24 | 102 |
2 | JD McNeil | 13 | Reigate | 8 | 22 | 32 | 32 | 94 |
3 | Roger Greenwood | 1 | Halifax | 30 | 15 | 24 | 17 | 86 |
4 | Mike Bennett | 10 | Ilford | 29 | 17 | 31 | 8 | 85 |
4 | Keith Martin-Smith | 11 | Pinner | 24 | 30 | 16 | 15 | 85 |
6 | Andy Ellis | 2 | Impalers | 16 | 10 | 16 | 30 | 72 |
7 | Gareth Evans | 4 | Rugby | 16 | 17 | 8 | 20 | 61 |
8 | Colin Sharpe | 15 | Essex | 16 | 2 | 16 | 18 | 52 |
9 | Bob Medcraft | 5 | Maidstone | 0 | 31 | 16 | 2 | 49 |
9 | Adrian Steer | 9 | Halifax | 3 | 30 | 16 | 0 | 49 |
11 | Adam Worsdale | 7 | Central London | 32 | 1 | 1 | 14 | 48 |
12 | Stephen Morley | 6 | Sandown | 2 | 2 | 30 | 12 | 46 |
13 | Mick Owens | 8 | Central London | 16 | 15 | DNA | DNA | 31 |
14 | Andrew Richardson | 3 | Mercenary | 1 | 1 | 2 | 16 | 20 |
15mm DBM "Go tell The Spartans"
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Graham Briggs | 17 | Reigate | 30 | 27 | 32 | 16 | 105 |
2 | Darrell Pearce | 23 | MKWS | 2 | 31 | 30 | 30 | 93 |
3 | Steve Charlton | 21 | Leicester | 8 | 32 | 23 | 16 | 79 |
4 | Adrian Downey | 22 | September | 24 | 7 | 17 | 19 | 67 |
4 | Alistair Wright | 26 | 30 | 5 | 9 | 23 | 67 | |
6 | Chris Proudfoot | 19 | Durham | 29 | 25 | 0 | 2 | 56 |
7 | Richard Stocks | 24 | 19 | 0 | 15 | 15 | 49 | |
7 | Mark Lewis | 25 | Brighton | 3 | 31 | 2 | 13 | 49 |
9 | Dave Finnigan | 20 | Durham | 13 | 1 | 16 | 9 | 39 |
10 | Mark Schofield | 27 | Pinner | 2 | 1 | 16 | 17 | 36 |
15mm DBM 'Hairy Europeans'
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Andy Wilcox | 37 | Pinner | 30 | 31 | 19 | 30 | 110 |
2 | Matt Haywood | 35 | Blackhearts | 28 | 32 | 13 | 32 | 105 |
3 | John Hickman | 30 | WAR | 4 | 27 | 29 | 30 | 90 |
4 | Peter Reilly | 28 | Reigate | 27 | 5 | 17 | 32 | 81 |
5 | Paul Cummins | 36 | Wycombe Warband | 5 | 5 | 31 | 30 | 71 |
6 | Dave Madigan | 34 | Reigate | 4 | 27 | 32 | 2 | 65 |
7 | James Hamilton | 41 | Mailed Fist | 2 | 30 | 30 | 2 | 64 |
8 | Martin van Tol | 31 | Central London | 30 | 18 | 15 | 0 | 63 |
9 | Duncan Thompson | 39 | 30 | 14 | 2 | 0 | 46 | |
10 | Alan Saull | 40 | Wycombe Warband | 28 | 0 | 0 | 16 | 44 |
11 | Mark Sawyer | 33 | Wycombe Warband | 2 | 2 | 27 | 12 | 43 |
12 | Madeleine Hill | 29 | MKWS | 1 | 18 | 1 | 20 | 40 |
13 | David Roberts | 32 | Central London | 31 | 1 | 3 | 2 | 37 |
13 | Kevin Ellis | 38 | Impalers | 2 | 14 | 5 | 16 | 37 |
15mm DBM 'Byzantium'
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 54 | Pinner | 31 | 31 | 16 | 32 | 110 |
2 | Nik Gaukroger | 48 | Reigate | 30 | 29 | 16 | 30 | 105 |
3 | Tim Porter | 50 | Central London | 14 | 31 | 15 | 31 | 91 |
4 | Tim Watts | 52 | MAWS | 25 | 13 | 17 | 30 | 85 |
5 | Ben Stewart | 57 | MKWS | 0 | 30 | 19 | 30 | 79 |
6 | Dave Ruddock | 51 | Derby | 13 | 31 | 30 | 0 | 74 |
7 | Laurence Flint | 45 | Farnborough | 32 | 1 | 30 | 2 | 65 |
8 | John Nicholson | 58 | SELWG | 30 | 3 | 13 | 16 | 62 |
9 | John Sampson | 49 | MKWS | 19 | 19 | 2 | 16 | 56 |
10 | Marc Preist | 42 | Farnborough | 2 | 28 | 24 | 1 | 55 |
11 | Stephen Finn | 47 | Wycombe Warband | 16 | 1 | 8 | 28 | 53 |
11 | Ian Stewart | 56 | MKWS | 18 | 31 | 2 | 2 | 53 |
13 | Pete Bettany | 125 | Leicester | 16 | 1 | 21 | 2 | 40 |
14 | Andy Kitcher | 46 | Wycombe Warband | 7 | 1 | 11 | 16 | 35 |
15 | Gary Buckley | 55 | MKWS | 0 | 2 | 11 | 14 | 27 |
16 | Graham Fordham | 129 | SOA | -1 | 0 | 17 | 2 | 18 |
Italics = 2 pts/rnd late list penalty |
15mm DBM 'Spanish Wars'
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Terry Shaw | 62 | Reigate | 30 | 24 | 24 | 20 | 98 |
2 | Phil Jelley | 103 | Farnborough | 27 | 8 | 27 | 20 | 82 |
3 | Martyn Bolton | 69 | MKWS | 5 | 30 | 18 | 23 | 76 |
4 | Richard Young | 59 | WAR | 14 | 14 | 16 | 30 | 74 |
5 | Alan Goodearl | 63 | Central London | 23 | 20 | 16 | 12 | 71 |
6 | Steve Royle | 67 | Derby | 18 | 31 | 8 | 12 | 69 |
7 | Alan Cutner | 60 | Colchester | 2 | 3 | 30 | 30 | 65 |
8 | Mark Birch | 66 | Derby | 21 | 18 | 16 | 9 | 64 |
9 | Arnaud Marmier | 64 | 9 | 29 | 14 | 2 | 54 | |
10 | Steve Bak | 68 | Rotherham | 23 | 12 | 5 | 12 | 52 |
11 | Dave Ford | 65 | Central London | 11 | 1 | 16 | 20 | 48 |
12 | Joe Connolly | 61 | 9 | 2 | 2 | 2 | 15 |
15mm DBR
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Kevin Brewin | 120 | Leicester | 20 | 17 | 21 | 32 | 90 |
2 | Pete Dalby | 113 | Portsmouth | 14 | 16 | 19 | 29 | 78 |
2 | Keith Pullen | 121 | Bunshop | 10 | 21 | 29 | 18 | 78 |
4 | Dave Clarke | 115 | Central London | 22 | 15 | 19 | 21 | 77 |
5 | Charles Masefield | 112 | Wyre Forest | 30 | 17 | 13 | 14 | 74 |
6 | Mark Sanders | 114 | Portsmouth | 3 | 22 | 28 | 15 | 68 |
7 | Lance Flint | 111 | Farnborough | 29 | 15 | 11 | 11 | 66 |
8 | Nick Overland | 122 | MKWS | 18 | 17 | 13 | 17 | 65 |
9 | Steve Watling | 134 | WAR | 12 | 11 | 20 | 18 | 61 |
10 | Stewart Mala | 110 | Pinner | 15 | 21 | 19 | 0 | 55 |
11 | Martin Naylor | 123 | Ilford | 13 | 11 | 13 | 17 | 54 |
12 | Jason Sanders | 118 | Central London | 15 | 16 | 4 | 14 | 49 |
13 | Ian Candy | 119 | Central London | 19 | 15 | 3 | 3 | 40 |
14 | John Roberts | 116 | Central London | 2 | 10 | 12 | 15 | 39 |