Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
WARFARE 2001
25mm DBM Scrum (any Period)
(EE losses in the final game where used to seperate scores)
Armies compiled post
event by Mike Reeves
Pos | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
1 | Mark Clarke | 10 | 5 | 10 | 10 | 35 | Mithridatic |
2 | John Buckley | 10 | 5 | 10 | 5 | 30 | Javanese |
3 | John Sampson | 10 | 9 | 6 | 5 | 30 | Seleucids |
4 | David Fairhurst | 10 | 10 | 1 | 9 | 30 | Seleucids |
5 | Dave Handley | 0 | 10 | 9 | 10 | 29 | Makkan |
5 | Steve Littlefield | 10 | 10 | 9 | 0 | 29 | Ostrogoth (probably) |
6 | Craig Jackson | 1 | 10 | 10 | 6 | 27 | Later Carthaginian |
7 | Adrian Nash | 6 | 5 | 10 | 5 | 26 | Later Roman |
8 | Roger Gregory | 10 | 5 | 5 | 4 | 24 | Anglo-Danes |
8 | Richard Davey | 5 | 5 | 8 | 6 | 24 | |
8 | Lynda Fairhurst | 9 | 10 | 4 | 1 | 24 | Swedish Leidang |
11 | Joe Blacker | 7 | 2 | 10 | 4 | 23 | |
13 | Dave Mather | 9 | 8 | 0 | 5 | 22 | |
14 | Barry Hill | 1 | 10 | 5 | 5 | 21 | Southern Dynasties Chinese |
15 | Barry Gale | 10 | 0 | 0 | 10 | 20 | |
15 | Charles Masefield | 10 | 5 | 0 | 5 | 20 | |
17 | Dave M Allen | 9 | 0 | 10 | 0 | 19 | Tupi |
18 | Richard Would | 0 | 10 | 1 | 7 | 18 | |
19 | Graham Fordham | 4 | 6 | 2 | 5 | 17 | Fanatic Berber |
20 | Bill Edney | 0 | 1 | 10 | 5 | 16 | |
21 | Roger Denny | 0 | 0 | 10 | 5 | 15 | |
21 | Mark Carmichael | 0 | 10 | 0 | 5 | 15 | |
23 | Graham Bull | 0 | 0 | 10 | 3 | 13 | |
24 | Tony Rodwell | 1 | 0 | 0 | 9 | 10 | |
24 | Paul Greenwood | 0 | 0 | 0 | 10 | 10 | |
26 | Neil Sutherland | 5 | 4 | 0 | 0 | 9 | Kushan |
27 | Phil Baxter | 3 | 0 | 0 | 1 | 4 | Dacian |
28 | Geoff Hanney | 0 | 0 | 0 | 0 | 0 |
WARFARE 2001
15mm DBR Early (1494 AD to 1550 AD)
(EE losses in the final game where used to seperate scores)
Pos | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
1 | Dave Clarke | 10 | 5 | 5 | 10 | 30 |
2 | Pete Dalby | 10 | 10 | 5 | 4 | 29 |
3 | Lance Flint | 10 | 5 | 5 | 6 | 26 |
4 | Simon Brown | 4 | 6 | 5 | 10 | 25 |
5 | James Forrest | 0 | 10 | 5 | 5 | 20 |
5 | Paul Cassar | 10 | 0 | 5 | 5 | 20 |
7 | Nick Harbud | 5 | 4 | 2 | 8 | 19 |
8 | Steve Hammond | 0 | 10 | 8 | 0 | 18 |
9 | Nigel Phillips | 0 | 0 | 10 | 0 | 10 |
10 | Reg Hallett | 0 | 0 | 0 | 2 | 2 |
WARFARE 2001
15mm DBM Hairy European
(EE losses in the final game where used to seperate scores)
Armies compiled post event by Mike Reeves
Pos | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
1 | James Hamilton | 8 | 10 | 10 | 10 | 38 | Welsh (South, with French allies) |
2 | Andy Wilcox | 4 | 10 | 6 | 10 | 30 | Leidang |
3 | Nick Sharp | 7 | 5 | 6 | 10 | 28 | |
4 | Phil Malthus | 6 | 5 | 6 | 9 | 26 | Leidang |
5 | Sean Yeomans | 3 | 4 | 10 | 7 | 24 | Leidang |
6 | John Skelton | 5 | 5 | 6 | 7 | 23 | Early Croatian |
7 | Colin Sharpe | 5 | 2 | 5 | 10 | 22 | Pictish |
8 | Clive Vaughan | 9 | 5 | 4 | 3 | 21 | Anglo Danish |
8 | Lawrence Greaves | 5 | 5 | 6 | 5 | 21 | Scots-Irish |
10 | Greg Jennings | 10 | 5 | 5 | 0 | 20 | Suevi |
10 | Martin van Tol | 10 | 5 | 0 | 5 | 20 | Alamanni |
10 | Richard Case | 1 | 10 | 4 | 5 | 20 | Early Russian |
10 | Rob Field | 6 | 5 | 4 | 5 | 20 | Russ |
10 | Nick Gaukroger | 4 | 10 | 6 | 0 | 20 | Welsh (South, with French allies) |
15 | Rob Brennan | 2 | 6 | 4 | 7 | 19 | Feudal Spanish |
15 | Dave Parrish | 7 | 0 | 5 | 7 | 19 | Dacian |
15 | Rees Taylor | 9 | 5 | 5 | 0 | 19 | Early Russian |
18 | Steve Hacker | 6 | 5 | 4 | 3 | 18 | |
18 | Richard Collins | 5 | 8 | 4 | 1 | 18 | Welsh (South, with French allies) |
20 | John Graham-Leigh | 3 | 0 | 10 | 3 | 16 | Early Crusader |
21 | Kevin Ellis | 4 | 0 | 6 | 3 | 13 | |
22 | John Hickman | 1 | 0 | 0 | 10 | 11 | Early Germans |
23 | Richard Stokes | 0 | 4 | 4 | 0 | 8 | Viking |
24 | Andrew Richardson | 0 | 6 | 0 | 0 | 6 | Scots-Irish |
WARFARE 2001
15mm DBM Punic Wars (551BC - 146BC)
(EE losses in the final game where used to separate scores)
Armies compiled post event by Mike Reeves
Pos | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
1 | Graham Briggs | 10 | 10 | 5 | 10 | 35 | Gallic |
2 | Alan Cutner | 10 | 10 | 5 | 6 | 31 | Gallic |
3 | Jeff Punshon | 0 | 10 | 10 | 10 | 30 | Pyrrhic |
4 | Richard Perry | 10 | 7 | 3 | 9 | 29 | Pyrrhic |
5 | Jez Evans | 6 | 7 | 10 | 4 | 27 | Later Hoplite Greek Italiot |
6 | Keith Martin-Smith | 8 | 0 | 10 | 6 | 24 | Gallic |
6 | Martin Naylor | 6 | 3 | 4 | 10 | 23 | Later Carthaginian |
7 | Darrel Pearce | 6 | 10 | 7 | 0 | 23 | Pyrrhic |
9 | Adrian Downey | 6 | 7 | 5 | 4 | 22 | |
10 | Richard Aynsley | 0 | 5 | 6 | 10 | 21 | Gallic |
11 | Adam Worsdale | 4 | 5 | 6 | 5 | 20 | |
11 | Gareth Evans | 10 | 0 | 5 | 5 | 20 | Later Carthaginian |
11 | Neil Duffell | 5 | 5 | 5 | 5 | 20 | Pyrrhic |
14 | Andy Claxton | 4 | 10 | 5 | 0 | 19 | |
14 | Chris Tonge | 4 | 5 | 5 | 5 | 19 | Thessalanian Later Hoplite Greek |
14 | Mark Schofield | 4 | 5 | 5 | 5 | 19 | |
14 | Mark RE Johnson | 4 | 5 | 5 | 5 | 19 | Later Carthaginian |
18 | Marc Priest | 2 | 10 | 5 | 1 | 18 | Ancient Spanish |
18 | Graham Toone | 0 | 5 | 5 | 7 | 17 | Early Carthaginian |
20 | Julian Vyner | 6 | 3 | 4 | 3 | 16 | Early Carthaginian |
21 | Simon Clarke | 6 | 0 | 0 | 9 | 15 | Numidian |
22 | Alan Goodearl | 4 | 0 | 5 | 5 | 14 | Syracusan? |
23 | Mick Rood | 10 | 3 | 0 | 0 | 13 | Later Hoplite Greek Italiot |
24 | Andy Wallace | 0 | 0 | 5 | 5 | 10 | |
25 | Colin Betts | 5 | 5 | 0 | 0 | 10 | Syracusan |
26 | Alan Lynch | 0 | 0 | 5 | 1 | 6 | Numidian |
WARFARE 2001
15mm DBM Southern Continents
(EE losses in the final game where used to seperate scores)
Armies compiled post event by Mike Reeves
Pos | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
1 | JD McNeil | 5 | 10 | 6 | 10 | 31 | Christian Nubian |
2 | John Lavender | 10 | 5 | 10 | 5 | 30 | Early Vietnamese |
3 | Eric Doman | 10 | 5 | 10 | 5 | 30 | Nobades |
4 | Phil Claxton | 9 | 7 | 6 | 5 | 27 | Beja |
5 | Graham Evans | 5 | 6 | 5 | 10 | 26 | Mountain Indian |
5 | Paul Brandon | 7 | 10 | 4 | 5 | 26 | Khmer |
7 | Jeremy Hill | 9 | 0 | 10 | 6 | 25 | Hindu Indian |
8 | Mike Reeves | 10 | 3 | 4 | 7 | 24 | Malacca Malays |
9 | Tim Porter | 1 |
10 |
5 |
7 |
23 | Early Vietnamese |
10 | Bob Whitehouse | 5 | 7 | 6 | 4 | 22 | Beja |
11 | Jeremy Morgan | 5 | 10 | 0 | 6 | 21 | Beja |
12 | Greg Mann | 5 | 3 | 7 | 5 | 20 | Early North African Muslim |
13 | Peter Cross | 5 | 10 | 0 | 3 | 18 | Christian Nubian |
14 | Phil Bullers | 5 | 7 | 4 | 0 | 16 | Early Libyan |
14 | Rick McCammon | 0 | 10 | 3 | 3 | 16 | Early Libyan |
16 | Richard Young | 3 | 3 | 5 | 4 | 15 | Beja |
16 | Keith Nathan | 5 | 0 | 5 | 5 | 15 | Beja |
18 | Stephen Finn | 0 | 0 | 4 | 10 | 14 | Tuareg |
19 | Richard Jeffrey-Cook | 5 | 0 | 4 | 4 | 13 | Khmer |
20 | Kevin Perry | 0 | 0 | 6 | 6 | 12 | Khmer |
21 | Peter Bettany | 5 | 0 | 6 | 0 | 11 | Sea Peoples |
22 | Ken Hudson | 5 | 4 | 0 | 0 | 9 | Early Egyptian |
WARFARE 2001
15mm DBM Steppe Warriors
(EE losses in the final game where used to seperate scores)
Armies compiled post event by Mike Reeves
Pos | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
1 | Ian Pudney | 10 | 10 | 6 | 8 | 34 | Skythian Massegetae |
2 | Iain McNeil | 6 | 5 | 10 | 10 | 31 | Turfan |
3 | Nick Farrell | 10 | 5 | 5 | 10 | 30 | Khazar |
4 | Brian Holmes | 10 | 9 | 4 | 6 | 29 | Mu-jung Hsien-pi |
5 | Dave Roberts | 9 | 9 | 5 | 4 | 27 | Northern Dynasties + Juan-juan |
5 | Ian Mackay | 5 | 5 | 7 | 10 | 27 | Kushan |
7 | Jason Gray | 5 | 10 | 5 | 6 | 26 | |
8 | Paul Robinson | 1 | 10 | 10 | 4 | 25 | Skythians +Black Sea Greeks |
8 | Ian Stewart | 10 | 8 | 5 | 2 | 25 | Kushan |
10 | Tim Watts | 6 | 5 | 5 | 6 | 22 | Han Chinese |
11 | Marc Hare | 10 | 2 | 9 | 0 | 21 | Hsiung-nu |
11 | Andy Whitby | 0 | 1 | 10 | 10 | 21 | Central Asian City States |
11 | Steve Ladanyi | 6 | 5 | 5 | 5 | 21 | Magyar |
14 | Dave Everett | 4 | 6 | 0 | 10 | 20 | |
14 | Alex Moran | 0 | 5 | 10 | 5 | 20 | Kushan |
16 | Stephen Uden | 9 | 0 | 9 | 0 | 18 | Central Asian City States |
17 | Dave Maddigan | 9 | 1 | 3 | 4 | 17 | Central Asian Turk (Uigher/Tibetan) |
18 | Bruce Brown | 10 | 5 | 1 | 0 | 16 | Khazar |
19 | Chris Chambers | 1 | 5 | 4 | 5 | 15 | Khazar |
19 | Tim Childs | 0 | 5 | 5 | 5 | 15 | Skythians + Black Sea Greeks |
21 | Andy Ellis | 4 | 4 | 1 | 5 | 14 | |
22 | Gregory Carslaw | 4 | 0 | 6 | 0 | 10 | |
22 | Richard Cannadine | 0 | 10 | 0 | 0 | 10 | Mongol Conquest |
24 | Bob Medcraft | 1 | 0 | 0 | 5 | 6 | Kushan |