1999 Warfare Results
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
WARFARE 1999
25mm DBM Scrum
Position | Name | Points |
1 | John Buckley | 35 |
2 | Dave Handley | 30 |
3 | Craig Jackson | 28 |
4 | Neil Hammond | 25 |
5 | Linda Fairhurst | 20 |
6 | Barry Gale | 16 |
7 | Chris/Jon Martin | 15 |
8 | David Fairhurst | 11 |
8 | Pete Simpson | 11 |
10 | Dave Mather | 9 |
WARFARE 1999
15mm DBM Chinese & Indian
Position | Name | Points |
1 | Andy Whitby | 35 |
2 | Bob Whitehouse | 31 |
3 | lain McNeil | 26 |
4 | Bruce Brown | 25 |
5 | Neil Sutherland | 25 |
6 | Keith Fisher | 24 |
7 | Marc Hare | 23 |
8 | Jeremy Morgan | 22 |
9 | Alan Cutner | 21 |
10 | John Strawinski | 20 |
10 | Richard Collins | 20 |
10 | Andy Claxton | 20 |
13 | Ed Matson | 18 |
14 | Bob Medcraft | 15 |
14 | Andy Ellis | 15 |
16 | Dave Reynolds | 13 |
17 | Crispin Matson | 14 |
18 | Kevin Ellis | 11 |
19 | James Snell | 10 |
WARFARE 1999
15mm DBM Biblical
Position |
Name |
Points |
1 | Paul Brandon | 35 |
2 | Graham Evans | 34 |
3 | lan Mackay | 29 |
4 | David Sheppard | 25 |
5 | Greg Mann | 25 |
6 | Mick Owens | 24 |
6 | Graham Briggs | 24 |
6 | Patrick Woods | 24 |
9 | Gerry Fallon | 23 |
10 | Rod Larkin | 19 |
10 | Nik Gaukgroger | 19 |
12 | C Vaughan | 18 |
13 | Martin Wilkinson | 17 |
13 | Phil Claxton | 17 |
15 | Stephen Finn | 16 |
16 | Steven Quy | 14 |
16 | Steve Rathgay | 14 |
18 | Gareth Evans | 13 |
18 | Paul Fencott | 12 |
20 | John Stewart | 6 |
21 | Nick Meredith | 5 |
WARFARE 1999
15mm DBM Alexandrian
Position | Name | Points |
1 | JD McNeil | 31 |
2 | lan Stewart | 30 |
3 | Darryl Pearce | 30 |
4 | John Lavender | 29 |
5 | Kevin Perry | 27 |
5 | Richard Smith | 27 |
5 | Keith Martin-Smith | 27 |
8 | Eddie Brann | 25 |
9 | Dave Roberts | 25 |
10 | Niall Taylor | 25 |
11 | Dave Everett | 23 |
12 | Martin Naylor | 22 |
12 | Dave Parish | 22 |
14 | Andrew Sherrington | 21 |
15 | Geoff Punshon | 19 |
16 | Mick Rood | 17 |
17 | Keith MacWilliams | 15 |
17 | Jim Nicholls | 15 |
17 | Robin Spence | 15 |
20 | Sean Yeomans | 11 |
21 | Robin Poulton | 10 |
21 | Dave Madigan | 10 |
21 | Adrian Downey | 10 |
24 | Alan Cosson | 0 |
25 | Stan Sola | 0 |
WARFARE 1999
15mm DBM Hairy European (no Regulars)
Position | Name | Points |
1 | Richard Case | 31 |
2 | Terry Shaw | 28 |
3 | Andy Wilcox | 26 |
4 | John Skelton | 26 |
5 | John Fletcher | 24 |
6 | lan Pudney | 22 |
6 | Ethan Zorick | 22 |
6 | Rees Taylor | 22 |
9 | Tim Childs | 20 |
9 | Tim Porter | 20 |
11 | Mike Charters | 19 |
11 | Peter Cross | 19 |
11 | Steve Hacker | 19 |
14 | Nigel Phillips | 16 |
15 | Ken Hudson | 14 |
16 | Andrew Richardson | 13 |
17 | Stuart Johnson | 11 |
WARFARE 1999
15mm DBR (All Lists)
Position | Name | Army Used |
Points |
1 | Kevin Brewin | Later Polish | 35 |
2 | Nick Overland | Free Cossack | 30 |
3 | Pete Dalby | Ottoman Turk | 30 |
4 | Steve Knight | Later Polish | 29 |
4 | Russell Ball | French Catholic | 29 |
6 | Jim Hughes | Later Polish | 28 |
7 | David Griffin | French 30 years war | 25 |
7 | Mike Lane | Sinhalese | 25 |
9 | Paul Cassar | Later Polish | 23 |
10 | Pete Haines | 20 | |
10 | Steve Hammond | Dutch Colonial | 20 |
10 | Steve Tresadern | Russian Conscript | 20 |
13 | Kevin Johnson | English Colonial | 19 |
14 | Mark Spratt | Ottoman Turk | 18 |
15 | David Clarke | Portuguese Colonial | 16 |
16 | Stuart Mala | 15 | |
16 | Mark Sanders | Later Polish | 15 |
16 | Graham Woodruffe | Williamite Anglo - Dutch | 15 |
19 | Daren Dodswell | 14 | |
20 | Jim Biss | 12 | |
21 | Michael Bolton | 10 | |
22 | Andy Kern | 9 |
Original graphic design by Nobby
Copyright The BHGS
|