Warfare Results 1998
Warfare competitions are organised by the Wargames Association of Reading, and these results have been kindly provided to us to publish on the BHGS website - the BHGS are not involved in the organisation of events at Warfare and so we are simply publishing the results we have received from WAR. If you have any queries regarding these placings or scores, or any events omitted from these pages please contact the Wargames Association of Reading.
Warfare
The WAR Club's annual competition and trade show takes place in November each year.
WARFARE
Seven Years War 1998
Position | Name | Points |
1 | Paul Bolam | 61 points |
2 | Daniel McHugh | 44 points |
3 | Tom Elsworth | 44 points |
4 | Paul Douglas | 35 points |
5 | Alan Parsloe | 30 points |
6 | Mike Harrison | 27 points |
WARFARE 1998
15mm DBR European
Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Kevin Brewin | 7 | 10 | 10 | 5 | 32 |
2 | Steve Tresadern | 10 | 10 | 5 | 5 | 30 |
3 | PH Barrington | 9 | 10 | 5 | 5 | 29 |
4 | Stewart Mala | 5 | 6 | 6 | 7 | 24 |
4 | Graham Woodruffe | 0 | 9 | 10 | 5 | 24 |
6 | Mark Spratt | 10 | 0 | 9 | 3 | 22 |
7 | Clive Vaughan | 0 | 1 | 10 | 10 | 21 |
8 | Steve Hammond | 0 | 10 | 0 | 10 | 20 |
8 | Peter Horn | 5 | 4 | 1 | 10 | 20 |
10 | Dillon Brown | 10 | 0 | 4 | 5 | 19 |
11 | Jim Hughes | 3 | 5 | 5 | 5 | 18 |
12 | Nigel Phillips | 1 | 10 | 0 | 0 | 11 |
13 | Keith McWilliam | 5 | 0 | 5 | 0 | 10 |
14 | Keith Pullen | 0 | 0 | 0 | 0 | 0 |
WARFARE 1998
15mm DBR Eastern
Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Dave Clarke | 5 | 6 | 10 | 5 | 26 |
2 | Russ Ball | 5 | 10 | 0 | 6 | 21 |
3 | Bill MacGillivary | 10 | 0 | 5 | 5 | 20 |
4 | Mike Lane | 5 | 4 | 5 | 4 | 18 |
WARFARE 1998
15mm DBM High Medieval
(EE losses in the final game where used to seperate the top 3 players)
Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Steve Hacker | 10 | 5 | 10 | 8 | 33 |
2 | Iain McNeil | 10 | 10 | 10 | 2 | 32 |
3 | Kevin Perry | 10 | 10 | 0 | 10 | 30 |
4 | Richard Case | 10 | 5 | 5 | 9 | 29 |
5 | Robin Spence | 5 | 10 | 5 | 7 | 27 |
5 | Jeff Pushen | 5 | 6 | 7 | 9 | 27 |
7 | Lance Flint | 10 | 2 | 10 | 0 | 22 |
7 | Jason Scott | 5 | 2 | 10 | 5 | 22 |
7 | Martin Naylor | 0 | 9 | 10 | 3 | 22 |
10 | Andy Wilcox | 10 | 0 | 10 | 1 | 21 |
10 | David Fairhurst | 0 | 10 | 5 | 6 | 21 |
12 | Adrian Downey | 5 | 5 | 5 | 5 | 20 |
12 | Ed Matson | 1 | 10 | 5 | 4 | 20 |
14 | Tim Porter | 0 | 0 | 9 | 10 | 19 |
14 | Steve Mills | 9 | 0 | 0 | 10 | 19 |
14 | Steve Fuller | 10 | 8 | 0 | 1 | 19 |
17 | Rees Taylor | 5 | 5 | 3 | 5 | 18 |
17 | John Strawinski | 5 | 8 | 0 | 5 | 18 |
19 | Dave Parish | 3 | 0 | 4 | 10 | 17 |
20 | Jim Nicholls | 7 | 4 | 0 | 0 | 11 |
21 | Stuart Johnson | 0 | 0 | 1 | 9 | 10 |
22 | Richard Collins | 0 | 8 | 0 | 0 | 8 |
22 | Neil Roberts | 0 | 1 | 6 | 1 | 8 |
24 | Allan Saull | 0 | 2 | 5 | 0 | 7 |
WARFARE 1998
15mm DBM Enemies of Rome
(EE losses in the final game where used to seperate the top 3 players)
Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Eric Doman | 4 | 10 | 9 | 10 | 33 |
2 | Bruce Brown | 10 | 5 | 4 | 9 | 28 |
3 | Keith Fisher | 6 | 6 | 5 | 10 | 27 |
4 | Paul Brandon | 7 | 5 | 5 | 10 | 27 |
4 | Graham Briggs | 10 | 5 | 6 | 6 | 27 |
6 | John Roberts | 6 | 4 | 6 | 10 | 26 |
6 | Dave Roberts | 3 | 10 | 5 | 8 | 26 |
8 | JD McNeil | 10 | 5 | 6 | 4 | 25 |
8 | Simon Clarke | 9 | 5 | 1 | 10 | 25 |
10 | Nick O'Brian | 10 | 5 | 8 | 0 | 23 |
11 | Bob Lupton | 0 | 1 | 10 | 10 | 21 |
12 | Richard Foxon | 0 | 9 | 5 | 6 | 20 |
12 | John Fletcher | 5 | 10 | 4 | 1 | 20 |
14 | Dave Everett | 7 | 5 | 5 | 2 | 19 |
15 | Mike Charters | 0 | 10 | 4 | 4 | 18 |
16 | Richard Aynsley | 10 | 5 | 2 | 0 | 17 |
17 | Tony Partridge | 5 | 6 | 5 | 0 | 16 |
17 | Richard Smith | 1 | 10 | 5 | 0 | 16 |
19 | Dave Baynam | 5 | 4 | 5 | 0 | 14 |
20 | John Stewart | 3 | 0 | 10 | 0 | 13 |
21 | Marc Roberts | 4 | 0 | 0 | 6 | 10 |
22 | Jonathan Crowe | 5 | 0 | 0 | 4 | 9 |
WARFARE 1998
15mm DBM Biblical
(EE losses in the final game where used to seperate the top 3 players)
Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Ian Mackay | 10 | 10 | 5 | 10 | 35 |
2 | Jeremy Morgan | 9 | 10 | 5 | 10 | 34 |
3 | Ethan Zorick | 4 | 6 | 10 | 10 | 30 |
4 | Paul Robinson | 5 | 5 | 10 | 10 | 30 |
5 | Richard Angell | 4 | 10 | 10 | 0 | 24 |
6 | Niall Taylor | 4 | 4 | 5 | 10 | 23 |
7 | John Skelton | 6 | 10 | 6 | 0 | 22 |
7 | Patrick Wood | 1 | 10 | 5 | 6 | 22 |
9 | Don McHugh | 5 | 5 | 5 | 6 | 21 |
9 | Nick Overland | 4 | 0 | 10 | 7 | 21 |
9 | Alaister Wright | 1 | 10 | 10 | 0 | 21 |
12 | Peter Allton | 10 | 0 | 0 | 10 | 20 |
12 | Gerry Fallon | 6 | 10 | 4 | 0 | 20 |
14 | Ian Stewart | 5 | 5 | 5 | 4 | 19 |
15 | Chris Martin | 6 | 6 | 0 | 6 | 18 |
16 | Ken Hudson | 0 | 0 | 7 | 9 | 16 |
16 | Paul Fencott | 4 | 5 | 4 | 3 | 16 |
18 | Martin Wilkinson | 6 | 0 | 5 | 4 | 15 |
19 | Mark Sawyer | 9 | 0 | 6 | 4 | 19 |
20 | Marc Priest | 9 | 4 | 0 | 0 | 13 |
21 | Peter Alexander | 1 | 0 | 0 | 10 | 11 |
21 | Roger Gregory | 6 | 0 | 5 | 0 | 11 |
23 | Steven Quy | 0 | 5 | 0 | 1 | 6 |
WARFARE 1998
25mm DBM Scrum
(EE losses in the final game where used to seperate the top 3 players)
Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Ian Speed | 10 | 10 | 4 | 10 | 34 |
2 | John Buckley | 8 | 10 | 6 | 10 | 34 |
3 | Dave Handley | 2 | 10 | 5 | 9 | 26 |
4 | Neil Hammond | 10 | 6 | 5 | 0 | 21 |
5 | Keith McGlynn | 1 | 0 | 10 | 9 | 20 |
6 | Pete Simpson | 9 | 0 | 10 | 0 | 19 |
7 | Phil Baxter | 0 | 8 | 8 | 1 | 17 |
8 | Richard Would | 10 | 4 | 0 | 1 | 15 |
9 | Alan Patrick | 5 | 0 | 2 | 5 | 12 |
10 | Barry Gale | 0 | 2 | 0 | 5 | 7 |
WARFARE 1998
6th Edition ANCIENT & MEDIEVAL
Ancients | Medieval | |||||
Position | Name | Points | Position | Name | Points | |
1 | Nick Stocks | 36 points | 1 | Paul Bolam | 36 points | |
2 | Robert Baxter | 35 points | 2 | Paul Frith | 35 points | |
3 | John Sampson | 33 points | 3 | Richard Hardy | 33 points | |
4 | Steve Smith | 33 points | 4 | Graham Tilley | 33 points | |
5 | Andy Pickering | 31 points | 5 | John Bint | 32 points | |
6 | Robin Levy | 30 points | 6 | Louis Samuels | 30 points | |
7 | Peter Renn | 30 points | 7 | Laurence Donohoe | 27 points | |
8 | Andy Smith | 29 points | 8 | Steve East | 24 points | |
9 | Gordon Harrow | 26 points | 9 | Martin Fife | 23 points | |
10 | Chris Wardle | 25 points | 10 | John Dennis | 19 points | |
11 | Bruce Fox | 23 points | 11 | Kevin Ellis | 18 points | |
12 | Billy Carsaw | 22 points | 12 | John Whitehurst | 15 points | |
13 | Alun Mackrill | 22 points | 13 | Keith Spedding | 13 points | |
14 | John Grant | 19 points | ||||
15 | Mark Littleton | 18 points | ||||
16 | Dave Howes | 16 points | ||||
17 | Robin Jackson | 11 points |
WARFARE 7th Edition ANCIENT & MEDIEVAL
Dark Ages 1998
Position | Name | Points |
1 | Steve Pearce | 5423 points |
2 | Nick Brown | 4160 points |
3 | Neil Sutherland | 3576 points |
4 | Steve Hill | 2910 points |
5 | Andy Fisher | 2636 points |
6 | Dave Kenyon | 2625 points |
7 | Steve Mardon | 2455 points |
8 | Nick Harbud | 1870 points |
9 | Bob Medcraft | 1604 points |
Ancients / Medieval 1997
Position | Player |
1st | John Buckley |
2nd | Olivor Gammon |
3rd | Nick Brown |
Original graphic design by Nobby
Copyright The BHGS
|