British Historical Games Society
  • Home
  • Join Our Mailing List
  • News
  • BHGS Events
    • Britcon >
      • Britcon Trade Show >
        • Britcon - Demo Games
        • Britcon - Warlord Painting Demo
        • Britcon - Bring & Buy
      • Britcon - Periods being Played
      • Britcon - How To Enter
      • Britcon - Venue & Directions
      • Online Banners Britcon
    • Roll Call >
      • Roll Call - Booking Information
    • The 2025 Saga Grand Melee @ Britcon
    • The 2025 Warlord Games Bolt Action GT
    • The BHGS Challenge @ UKGE >
      • Venue Info - The BHGS Challenge
  • BHGS Affliated Events
  • Calendar
  • Background
    • Committee
    • Sign up to the BHGS Mailing List
  • Rankings
    • BHGS - FoG Rankings
    • L'Art de la Guerre UK Rankings
    • BHGS - FoGR Rankings
    • DBMM Rankings
    • DBM Rankings
    • MeG Rankings
  • BHGS Tournament Rules
    • BHGS General Entry Conditions
    • DBMM
    • Field of Glory: Ancients & Medieval
    • ADLG Tournament Rules
    • FoGR Tournament Rules
  • Useful Links
  • Clubs
  • Contact
  • Previous Results
  • Introduction to Tabletop Wargaming

15mm DBM 2002 (Ancients/Medieval - Umpires & Organisers David Handley, Paul Brandon & David Hutchby / Simon Hall)

Pos Name Seed Player No Club Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total Army
1 Ian Stewart Seed 19 Milton Keynes 37 120 112 58 83 8 30 32 30 30 130 Kushan
2 Jérôme Bodelle . 85 Red Barons 4 1 99 98 127 31 29 17 29 21 127 Alexandrian Imperial, 325BC
3 JD McNeil Seed 100 Reigate 47 60 147 129 69 32 16 31 16 30 125 Patrician Roman (eastern) 454AD
4 Roger Greenwood Seed 38 Halifax 131 64 51 83 71 31 23 30 16 19 119 Burmese, 1300AD
5 Martin Naylor Seed 127 Ilford 54 92 46 118 85 23 26 27 30 11 117 Fanatic Berber, 1270AD
6 Terry Shaw Seed 65 Reigate 92 54 55 135 129 11 22 31 30 20 114 Abbasid Arab, 895AD
6 Graham Briggs Seed 75 Reigate 15 118 77 21 42 30 2 30 29 23 114 Southern Hsiung-Nu, 330AD
8 Graham Evans Seed 73 Pinner 50 58 71 53 40 31 20 12 30 20 113 Middle Assyrian
9 Tim Porter Seed 1 Central London 119 85 90 60 115 32 3 31 16 30 112 Lithuanian, 1435AD
9 Keith Martin-Smith Seed 71 Pinner 84 90 73 64 38 28 24 20 27 13 112 Ugaritic
11 Phil Malthus . 140 Wellington Warlords 58 4 23 141 68 1 26 30 23 31 111 Christian Nubian, 1499AD
12 Bruce Brown Seed 25 Leicester 55 46 37 87 99 30 12 31 20 16 109 Chinese Northern Dynasties, 536AD
12 Iain McNeil Seed 99 Reigate 105 10 85 40 25 30 31 15 17 16 109 Patrician Roman (eastern) 454AD
14 Andy Ellis . 11 Impalers 72 69 53 84 8 30 16 17 26 18 107 Early Hu
14 Mick Owens Seed 129 Central London 116 13 98 100 65 30 32 17 16 12 107 Later Hungarian
16 Jan De Neve . 83 Red Barons 21 28 45 38 19 30 27 31 16 2 106 Later Pre-Islamic Arab, 586AD
17 Brian Holmes . 16 Washington 17 24 40 5 64 19 27 1 30 27 104 Mu-jung Hsien-Pi, 369AD
17 Laurence Flint . 40 Farnbrough 154 39 16 99 73 30 16 31 15 12 104 Middle Imperial roman (eastern), 228AD
19 Tim Stubbings . 8 Mongol Horde 23 66 145 91 11 16 17 32 24 14 103 Massagetae, 323BC
19 Rick McCammon . 58 Farnbrough 140 73 109 19 9 31 12 28 2 30 103 Early Lybian
21 Alex Meyers . 87 Red Barons 135 128 118 25 46 27 31 16 12 16 102 Pecheneg, 1000AD
22 Eric Doman Seed 46 Warlords 153 25 127 119 87 30 20 5 30 16 101 Uighur, 1066AD
23 Chris Norwood Seed 42 MAWS 35 76 60 10 75 29 19 13 30 9 100 Early Samurai, 1000AD
24 Jez Evans Seed 60 Brigante 7 100 42 1 67 32 16 19 16 16 99 Italiot Later Hoplite Greek
24 Jeremy Morgan Seed 67 Terrapins 77 91 128 18 60 16 13 30 24 16 99 Han Chinese
24 John Skelton Seed 69 Leicester 107 11 39 49 100 30 16 20 31 2 99 Patrician Roman (eastern)
24 Gregor Fotheringham . 110 Tiverton 145 43 135 20 109 19 16 2 32 30 99 Later Muslim Indian, 1388AD
28 Phil Jelly . 135 Farnbrough 87 89 110 65 120 5 30 30 2 31 98 Medival Portuguese, 1386AD
29 Martin Van Tol . 45 Central London 89 59 83 39 86 27 30 1 23 16 97 Han Chinese
29 Richard Collins . 49 Milton Keynes 66 27 17 69 39 16 20 30 1 30 97 Ch'in Chinese, 250BC
29 Philippe Bonne . 86 Red Barons 22 37 18 54 45 25 14 11 31 16 97 Medieval German, 1430AD
32 Dave Madigan . 98 Wellington Warlords 111 68 129 85 118 32 30 15 3 16 96 Later Hungarian, 1491AD
33 James Forrest . 141 Farnbrough 128 113 106 140 21 5 27 24 9 30 95 Sassanid Persian, 471AD
34 Massimiliano Martellacci      Seed 118 Italy 56 75 87 127 98 30 30 16 2 16 94 Patrician Roman (western)
35 Jon Akers . 13 Plumstead 136 129 10 93 53 30 0 2 32 28 92 Medieval German
35 Bob Whitehouse Seed 24 Leicester 80 16 92 43 84 22 5 30 16 19 92 Khitan Liao, 1125AD
37 Tony Robinson . 59 Brigante 113 45 56 9 91 27 2 30 16 16 91 Ch'in Chinese, 221BC
38 Nik Gaukroger Seed 66 Reigate 49 8 119 80 51 16 15 7 22 30 90 Late Imperial Roman (eastern), 399AD
38 Ian Pudney Seed 91 Ilford 106 67 28 8 59 16 19 31 8 16 90 Massagetae, 546BC
40 Lawrence Greaves . 43 Farnbrough 109 110 153 24 18 17 16 24 16 16 89 Kyrenaen Greek, 300BC
40 Angus Osborne . 113 Wellington Warlords 59 141 22 106 76 5 5 30 18 31 89 Huns, 408AD
42 Walter Iermam                . 119 Italy 1 131 66 46 77 0 31 25 2 30 88 Beja
43 Bill Shirlicker . 28 Preston 114 83 91 112 153 30 5 1 20 30 86 Mongol Conquest, 1242AD
43 Martin Wilkinson . 106 Brigante 91 77 141 113 136 16 16 8 14 32 86 Russ
45 Graham Toone . 18 Leicester 27 23 86 67 43 16 24 21 8 16 85 Patrician Roman (eastern), 466AD
46 Wayne Dare Seed 72 Pinner 11 21 132 105 90 2 2 30 20 30 84 Danish Leidang, 1219AD
46 Sean Yeoman . 115 Central London 10 154 20 116 1 2 28 23 29 2 84 Early Samurai, 1099AD
48 Johannes Kroonenburg . 10 Warlords 115 99 13 42 50 30 1 30 2 20 83 Chu Chinese 250BC
48 Carlo De Norme . 84 Red Barons 71 35 52 11 24 4 30 30 6 13 83 Ch'in Chinese, 299BC
50 Martyn Bolton . 68 Milton Keynes 3 98 44 51 140 32 2 20 27 1 82 Mithridatic, 83BC
50 Pete Bettany . 116 Leicester 129 136 94 115 3 2 20 30 3 27 82 Gupta Classical Indian
50 Paolo De Medio . 123 Italy 94 147 80 52 56 19 2 16 24 21 82 Pictish
53 Chris Ager . 64 SOA 63 38 76 71 16 31 9 31 5 5 81 Beja
53 Colin Sharpe . 147 Ilford 26 123 100 109 44 19 30 1 12 19 81 Patrician Roman (eastern) 425AD
55 Tim Watts . 92 MAWS 65 127 24 23 37 21 6 2 30 19 78 Chinese Northern Dynasties, 557AD
56 Graham Streatfield . 9 RAFWA 5 44 27 59 58 15 13 30 16 2 76 Carolingian, 800AD
56 Alan Huyton . 50 Red Barons 73 63 105 145 10 1 16 16 31 12 76 Swedish Leidang
58 Charles Masefield . 44 Wyre Forrest 53 9 68 37 147 15 19 12 16 13 75 Ottoman Turkish, 1444AD
59 Tim Child . 37 WAR 19 86 25 44 92 24 18 1 16 13 72 Sub-Roman British, 508AD
59 Mick Roods . 56 Nottingham 118 107 59 128 123 2 27 2 30 11 72 Medieval Scandanavian (Union), 1391AD
59 Steve Charlton . 114 Leicester 28 105 5 111 131 2 16 4 26 24 72 Early Samurai, 1099AD
62 Keith Nathan . 109 Leeds 43 26 58 147 110 15 30 4 20 2 71 Beja, 832AD
63 Nick Farrell . 4 Warlords 85 140 107 47 89 1 6 5 30 27 69 Patrician Roman (eastern)
63 Keith Fisher . 35 Nottingham 42 84 154 90 54 3 2 32 16 16 69 Central Asian City States, 951AD
63 Alan Cutner Seed 39 Colchester 93 40 69 45 49 30 16 12 9 2 69 Patrician Roman (eastern), 460AD
66 Richard Young . 7 SOA 60 47 21 55 27 0 31 2 16 19 68 Beja, 833AD
66 Patrick Dale . 53 SOA 44 5 11 73 13 17 30 15 2 4 68 Nowegian Leidang, 897AD
68 Andrew Coulson . 17 Warlords 16 94 49 120 63 13 23 2 5 24 67 Teutonic Order
68 Mick Hood . 21 Rotherham 83 72 7 75 141 2 30 30 3 2 67 Numidian, 3AD
68 Peter Reilly . 26 Wirral 147 109 63 136 112 13 2 20 13 19 67 Late Imperial Roman (eastern), 399AD
68 Colin Betts . 54 Mailed Fist 127 65 111 86 35 9 10 31 1 16 67 Mu-jung Hsien-Pi,
68 Roberto Ricamo                . 120 Italy 20 19 89 17 135 7 2 30 27 1 67 Swedish leidang
73 Rees Taylor . 55 Nottingham 25 93 65 7 5 2 31 1 16 16 66 Murabit Fanatic Berber
74 James Hamilton Seed 5 Mailed Fist 9 53 114 16 55 17 2 28 2 16 65 South Welsh, 1405AD
74 Chris Tonge . 20 Rotherham 120 51 115 110 145 25 4 9 0 27 65 Patrician Roman (eastern) 426AD
76 Bob Smith . 80 Horsham 24 145 123 66 105 10 12 16 10 16 64 Neo-Assyrian Later Sargonid, 666BC
76 Mike Goss . 93 Mailed Fist 39 55 15 13 128 2 1 30 0 31 64 Murabit Fanatic Berber
78 Tom Worden . 27 Preston 18 49 9 63 7 16 12 2 19 13 62 Dahae Skythian, 350BC
78 Geoffrey Punshon . 51 Central London 112 20 38 68 66 25 28 2 5 2 62 Neo-Assyrian Later Sargonid, 666BC
78 Alan Montgomery . 105 Mailed Fist 99 114 50 72 80 2 16 16 12 16 62 Medieval German, 1427AD
81 Mark Schofield . 52 Pinner 90 132 84 123 107 4 31 2 8 16 61 Early Byzantine
81 Trevor Cooper . 112 BIS 51 22 19 28 26 7 29 0 12 13 61 Ottoman Turkish
83 David Marchant . 76 Halifax 132 42 64 153 113 28 13 1 17 1 60 Later Hungarian
84 Bob Medcraft . 3 Oxford 68 111 136 94 116 0 13 10 31 5 59 Lithuanian, 1435AD
84 Stephen Dyett . 77 Pinner 67 106 75 107 119 16 16 2 23 2 59 Late Imperial Roman (eastern), 399AD
84 Richard Angell . 107 Wycombe Warband 69 56 4 77 52 2 5 27 9 16 59 Serbian Empire, 1400AD
87 Richard Jeffrey-Cook . 23 SOA 8 18 140 92 111 16 8 2 2 30 58 Lydian, 546BC
87 Rudolf Joubert . 153 South Africa 46 15 43 76 28 2 31 8 15 2 58 Ottoman
89 Nick Bennett . 131 Blackhearts 38 119 47 22 114 1 1 16 30 8 56 Batavi Early German, 69AD
90 Richard Malpas . 90 Derby 52 71 1 35 72 28 8 1 16 2 55 Ch'in Chinese
90 Julian Vyner . 136 Reigate 13 116 3 26 106 2 12 22 19 0 55 Komnenan Byzantine, 1159AD
92 Phil Steele . 63 SOA 64 50 26 27 17 1 16 12 13 8 50 Mithridatic
93 John Hickman . 47 WAR 100 7 131 4 154 0 1 16 2 30 49 Later Carthaginian, 235BC
94 Andy Wallace . 22 Rotherham 86 112 113 131 132 7 3 2 2 30 44 Late Imperial Roman (western), 407AD
94 Dave Ruddock . 89 Derby 45 135 120 132 4 5 2 2 30 5 44 Lydian, 546BC
96 Gareth Evans . 15 Leicester 75 153 93 154 94 2 1 2 20 17 42 Graeco-Bactrian, 150BC
97 Kevin Ellis . 94 Impalers 123 17 116 3 15 13 9 2 1 15 40 Early Byzantine
98 Nick Farrell . 145 Wellington Warlords 110 80 8 50 20 13 20 0 1 5 39 Ch'in Chinese, 234BC
99 Sheldon White . 128 Australia 141 87 67 56 93 27 1 2 2 1 33 Sicilian, 1267AD
100 Lewis Cooper . 111 BIS 98 3 54 114 23 0 19 1 6 2 28 Anglo-Danish
101 Leroux Joubert . 154 South Africa 40 115 35 15 47 2 4 0 12 2 20 Abbassid
102 Roger Pimlott . 132 Blackhearts 76 52 72 89 22 4 1 2 2 2 11 Sassanid Persian, 359AD

 

25mm DBM 

Mann.jpg (12732 bytes) Buckley.jpg (16120 bytes) Elsworth.jpg (13174 bytes)

Greg Mann picks up the first ever BHGS Challenge award on a count back

John Buckley just pipped into 2nd place on the count back

Tom Elsworth earns the Special award for his performance on Sunday

Pos Name Player No Club Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total Army
1 Greg Mann 6 Colchester 150 146 126 34 139 17 5 30 31 27 110 Patrician Roman (eastern)
1 John Buckley 139 Alumwell 126 34 152 78 6 23 19 32 31 5 110 Malacca Malay
3 Dave M Allen 34 Central London 70 139 149 6 78 27 13 31 1 24 96 Alexandrian Macedonian, 332BC
4 Rudi Joubert 152 South Africa 12 78 139 82 146 28 16 0 20 31 95 Seleucid
5 John Sampson 78 Milton Keynes 149 152 146 139 34 32 16 31 1 8 88 Early Macedonian Successor, 272BC
6 Tom Elsworth 12 Oxford 152 150 70 149 126 4 24 2 25 32 87 Teutonic Order, 1390AD
7 David Fairhurst 70 Oxford 34 82 12 146 150 5 31 30 2 16 84 Seleucid
8 David Mather 82 Pinner 146 70 150 152 149 16 1 30 12 16 75 Later Carthaginian, 217BC
8 Jonathan Crowe 146 Milton Keynes 82 6 78 70 152 16 27 1 30 1 75 Early Crusader
10 Richard Davey 150 SELWG 6 12 82 126 70 15 8 2 20 16 61 ?
11 Lynda Fairhurst 149 Oxford 78 126 34 12 82 0 31 1 7 16 55 Swedish Leidang
12 Steve Bak 126 Burton 139 149 6 150 12 9 1 2 12 0 24 Wars of the Roses (Lancastrian)

15mm DBR

DBR Renaissance

Our very special thanks to 1st Corps who donated over £600 worth of prizes at the event. Their extraordinary generosity deserves our fullest support.

Sanders.jpg (13411 bytes) Dalby.jpg (14628 bytes) Dufor.jpg (16709 bytes) Tresadern.jpg (18650 bytes)

Mark Sanders becomes the first ever DBR Challenge winner

Pete Dalby takes 2nd Place

Frederic Dufour continues his excellent performace at UK events taking 3rd

Steve Tresadern takes the special award for his spirited come back on Sunday

Later Saxon Free Cossacks
Pos Name Seed Player No Club Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total Army
1 Mark Sanders . 31 Portsmouth 36 97 88 29 124 20 30 30 27 15 122 Later Polish
2 Pete Dalby Seed 29 Portsmouth 148 122 41 31 79 16 31 31 5 30 113 Russian Traditional 1554
3 Frederic Dufour Seed 124 France 41 148 33 95 31 13 30 17 30 17 107 Savoyard
4 Paul Cassar Seed 33 Portsmouth 57 95 124 88 41 30 17 15 16 17 95 Rajput 1600
5 Kevin Brewin Seed 88 Leicester 32 96 31 33 36 30 31 2 16 15 94 Later Polish 1684
6 David Clarke . 36 Central London 31 125 121 96 88 12 16 27 17 17 89 New Model Army in West Indies
7 James Hughes . 96 Ilford 121 88 95 36 48 30 1 20 15 20 86 Sinhalese
8 Keith Pullen . 79 Bisley 122 41 97 125 29 19 2 30 30 2 83 Rajput
9 Lance Flint . 41 Farnbrough 124 79 29 122 33 19 30 1 16 15 81 Ming Chinese 1570
9 Steve Tresadern Seed 97 Ilford 125 31 79 32 148 20 2 2 27 30 81
11 Steve Hammond Seed 95 Ilford 48 33 96 124 122 30 15 12 2 20 79 Later Polish 1688
12 Grahame Middleton . 48 Peterbrough 95 32 125 121 96 2 20 16 27 12 77 Aztec
13 Gilles Pascault . 122 France 79 29 57 41 95 13 1 30 16 12 72 Later Imperialist 1684-98
14 Benoit Brunot . 121 France 96 57 36 48 125 2 27 5 5 20 59 Austrian Imperial
15 Herve Ramonet . 125 France 97 36 48 79 121 12 16 16 2 12 58 German Catholic Imperial Eastern Frontier
16 Dave Griffen . 32 Portsmouth 88 48 148 97 57 2 12 20 5 12 51 French 30YW
17 Nick Overland . 148 Milton Keynes 29 124 32 57 97 16 2 12 16 2 48
18 Steve Frisby . 57 Peterbrough 33 121 122 148 32 2 5 2 16 20 45 Later German Minor States 1685

POW Pairs

POW PAIRS - Umpire Tom Penn

Our very special thanks to 1st Corps who donated over £600 worth of prizes at the event. Their extraordinary generosity deserves our fullest support.

The Special Award for best Sunday performance went to team 204, Keith Spedding & John Hollyoak. They qualified as being the only team not receiving any other award !

Holling&Jupp.jpg (20598 bytes) Lopez.jpg (22655 bytes) Duddle&Heather.jpg (19533 bytes)

Richard Holling & Gordon Jupp take 2nd Place

Mark Muslek from 1st Corps presents the first place award to Julian Lopez

Garry Duddleston & Pete Hetherington take the 3rd place slot

Pos Team Club Tm No Opp1 Opp2 Opp3 Opp4 Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
1 Julian Lopez
Graham Willmott
Int. Brigade 201 204 203 202 203 24 22 15 23 84
2 Richard Holling
Gordon Jupp
Crowethorne 202 203 204 201 204 15 15 17 24 71
3 Garry Duddleston
Pete Hetherington
October 203 202 201 204 201 17 10 23 9 59
4 Keith Spedding
John Hollyoak.
October 204 201 202 203 202 8 17 9 8 42

WAB

Gibbens.jpg (14826 bytes) Muslek.jpg (12231 bytes) Fairfax.jpg (13072 bytes) McDonald.jpg (13569 bytes)
Martin Gibbens the first ever BHGS Challenge Champion for WAB

Mark Muslek from 1st Corps takes 2nd place.

Dominic Fairfax takes 3rd place

Edward McDonald takes the special award (on countback) for best Sunday performace

 

Pos Name Player No Club Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6 Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Army
1 Martin Gibbins 2 Cold Steel Merc 62 137 117 133 61 . 20 20 10 20 20 20 110 Ancient Indians
2 Mark Muslek 117 1st Corps 134 133 2 144 138 . 20 20 15 5 20 20 100 Republican Romans
3 Dominic Fairfax 133 Blackhearts 61 117 137 2 144 . 20 5 15 5 20 20 85 Samurai
4 Darren Harding 137 Gripping Beast 144 2 133 61 62 . 20 5 10 20 5 20 80 Early Imperial Romans
5 Kev Patten 144 Khartoum Road 137 138 62 117 133 . 5 20 20 20 5 5 75 Vikings
6 Andy Sherwell 138 Gripping Beast 143 144 61 134 117 . 15 5 10 20 15 5 70 Crusaders
6 Edward McDonald 61 London 133 143 138 137 2 . 5 20 15 5 20 5 70 Alexandian Successors
8 Tony Garrey 62 London 2 134 144 143 137 . 5 20 5 20 10 5 65 Late Imperial Romans
9 Stephen Patten 143 Khartoum Road 138 61 134 62 134 . 10 5 15 5 5 20 60 Saxons
10 David O'Neill 134 Blackhearts 117 62 143 138 143 . 5 5 5 5 5 5 30 Assyrians
Original graphic design by Nobby
Copyright The BHGS