Roll Call 2024 ResultsRoll Call in 2024 was back to near-capacity (give or take a few last minute dropouts due to a train strike!) with 10 periods being played over the weekend of 6/7th April 2024.
This year we had:
|
|
Saga Results
Rank | Name | Warband | Points | Notes |
---|---|---|---|---|
1 | Andras Megyeri | Invasion Romans | 12 Points | 21 MPs Game 3 |
2 | Richard Malpas | Scots | 12 Points | 13 MPs Game 3 |
3 | Andy Lyon | Jomsvikings | 12 Points | 0 MPs Game 3 so 23 MPs Game 2 |
4 | Mark Birch | Anglo Saxons | 12 Points | 0 MPs Game 3 so 16 MPs Game 2 |
5 | Austin Smith | Goths | 8 Points | 21 MPs Game 3 |
6 | Josh Louch | Scots | 8 Points | 13 MPs Game 3 |
7 | Greg Swayne | Anglo Saxons | 8 Points | 5 MPs Game 3 |
8 | Graham Goodwin | Anglo Danes | 4 Points |
To The Strongest! Results
Rank | Player | Points | Army |
---|---|---|---|
1 | Peter Ryding | 746 | Tibetan |
2 | Dillon Brown | 579 | Later Swiss |
3 | Rob Avery | 467 | Venice Abroad |
4 | Dene Green | 458 | Catalan Company |
5 | Simon Purchon | 454 | Nikephorian |
6 | Andy Lyon | 429 | Ayyubid Egyptian |
7 | Colin Bright | 344 | Swabian League |
8 | Peter Gregory | 327 | English Kingdoms |
9 | Steve Dover | 302 | Granadine |
10 | Ray Boyles | 272 | Later Muslim Indian |
11 | Matt Wright | 205 | Almoravid Berber |
12 | John Hillary | 153 | Pecheng |
Bataille Empire Results
ID | Firstname | Lastname | Team | Team points | Army played | Demo | Total points |
---|---|---|---|---|---|---|---|
168 | Huw | Peregrine-Young | Empire | 178 | French in Poland 1807 | 28.0 | 344 |
165 | Martin | Paxston | Empire | 135 | Austrians in Russia, 1812 | 40.0 | 257 |
167 | Roger | Greenwood | Empire | 108 | French in Germany, 1809 | 22.5 | 184 |
207 | Alistair | Wright | Empire | 49 | Bavarians in Russia, 1812 | 26.0 | 137 |
188 | Chris | Marston | Empire | 75 | French in Germany, 1809 | 25.5 | 113 |
172 | Adrian | Steer | Empire | 78 | French in Russia, 1812 | 20.0 | 99 |
Mortem et Gloriam 28mm MAGNA Results
Place | Player | Army | No. | Date | Score |
---|---|---|---|---|---|
1 | Richard Jeffrey-Cook | Later French Ordonnance | 7104 | 1488 CE | 64 |
2 | Matt McVeigh | Later Swiss | 7101 | 1474 CE | 59 |
3 | Peter Cross | Later Thematic Byzantine | 3320 | 960 CE | 45 |
4 | Mark Hargrave | Catalan Company in Anatolia | 5215 | 1304 CE | 43 |
5 | Gareth Evans | Maximillian German | 7108 | 1500 CE | 43 |
6= | Paul Cummins | Maximillian German | 7108 | 1500 CE | 39 |
6= | Keith Spedding | Imperial Roman | 2517 | 324 CE | 39 |
8 | Will Denham | Later Republican Roman | 2514 | 57 BCE | 36 |
L'Art de la Guerre 15mm Results
Placing | First Name | Surname | Club | Points | Army | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | Taylor | Halifax | 428 | Achaemenid Persian | Victoire | Victoire | Victoire | Victoire | Victoire |
2 | Harrison | Pearce | MKWS | 381 | Assyrian | Victoire | Victoire | Victoire | Défaite | Victoire |
3 | Steve | Nice | WAR | 378 | Classical Indian | Victoire | Victoire | Défaite | Victoire | Victoire |
4 | Paul | Johnston | York | 371 | North American tribes | Victoire | Victoire | Nul | nul | Victoire |
5 | Paul | Dawson | York | 368 | Assyrian | Victoire | Victoire | Défaite | Victoire | Victoire |
6 | Graeme | Carroll | Durham | 322 | Classical Indian | Victoire | Défaite | Victoire | Défaite | Victoire |
7 | Tim | Porter | CLWC | 321 | Hittite | Victoire | Victoire | Nul | nul | Défaite |
8 | Nik | Sharp | Warlords | 315 | Assyrian Empire and Sargonid | Victoire | Défaite | Victoire | nul | nul |
9 | Andy | Gilbert | Pompey | 313 | Libyan Egyptian | Défaite | Victoire | Défaite | Victoire | Victoire |
10 | Frazer | Watson | Scotland | 312 | Maya | Victoire | Nul | Victoire | nul | Défaite |
11 | Darrell | Pearce | MKWS | 310 | New Kingdom Egyptian | Défaite | Victoire | Victoire | Victoire | Défaite |
12 | Kevin | Olier | France | 310 | Assyrian Empire and Sargonid | nul | Victoire | Nul | Victoire | Défaite |
13 | Hubert | Bretagne | France | 301 | Aztec | Victoire | Défaite | Défaite | Victoire | Victoire |
14 | Marco | Baroni | York | 299 | Aztec | Victoire | Défaite | Nul | Victoire | nul |
15 | Bob | Middlemist | Durham | 296 | Assyrian Empire and Sargonid | Victoire | Défaite | Victoire | Défaite | Victoire |
16 | James | Gibson | Scotland | 295 | Warring States | Victoire | Défaite | Nul | nul | Victoire |
17 | Jens | Harbarth | Germany | 289 | Zhou and Spring and Autumn Chinese | Victoire | Défaite | Nul | nul | Victoire |
18 | David | Roberts | Cambridge | 283 | Syria, Canaan and Ugarit | Victoire | Nul | Nul | Victoire | Défaite |
19 | Jesse | Schoor | WAR | 272 | Medes | Défaite | Victoire | Nul | Défaite | Victoire |
20 | Simon | Ellis | WAR | 255 | Later Achaemenid Persian | Défaite | Défaite | Nul | Victoire | Victoire |
21 | Philip | Powell | WAR | 254 | Tupi | nul | Défaite | Nul | nul | Victoire |
22 | Robin | Jackson | None | 250 | Elamite | Défaite | Défaite | Victoire | Victoire | Défaite |
23 | Dave | Saunders | CLWC | 249 | Aztec | Défaite | Victoire | Victoire | Défaite | Défaite |
24 | David | Putt | PAW | 243 | Achaemenid Persian | Défaite | Victoire | Défaite | Victoire | Défaite |
25 | Andy | Fyfe | Scotland | 232 | Classical Indian | Défaite | Victoire | Nul | nul | Défaite |
26 | Tony | Robinson | Durham | 231 | Classical Indian | Victoire | Victoire | Défaite | Défaite | Défaite |
27 | Uwe | Urbitsch | Germany | 224 | Zhou and Spring and Autumn Chinese | Défaite | Défaite | Victoire | Défaite | Victoire |
28 | Andrew | Ellis | Leeds | 209 | Ancient Bedouin | Défaite | Victoire | Nul | Défaite | Défaite |
29 | Lionel | Morvan | France | 209 | Lydian | Défaite | Victoire | Nul | nul | Défaite |
30 | Kevin | Ellis | Leeds | 208 | Early Macedonian | Défaite | Défaite | Nul | nul | Victoire |
31 | Lance | Flint | Farnboro | 185 | Inca | Défaite | Victoire | Défaite | Défaite | Défaite |
32 | Ian | Sewell | WAR | 174 | Early Carthaginian | Défaite | Défaite | Défaite | Victoire | Défaite |
33 | Steve | Hammond | Arsenal | 170 | New Kingdom Egyptian | Défaite | Défaite | Défaite | Défaite | Victoire |
34 | Steve | Tresdern | Arsenal | 166 | Lydian | Victoire | Défaite | Défaite | Défaite | Défaite |
35 | Mark | Fry | Bristol | 155 | Zhou and Spring and Autumn Chinese | Défaite | Défaite | Victoire | Défaite | Défaite |
36 | Pete | Sanger | Pompey | 120 | Assyrian Empire and Sargonid | Défaite | Défaite | Défaite | Défaite | Défaite |
L'Art de la Guerre 25mm Results
Placing | First Name | Surname | Club | Points | Army | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | David | Handley | Warlords | 387 | Classical Greek | nul | Victoire | Victoire | Victoire | Victoire |
2 | Paul | Frith | Nomads | 365 | Assyrian Empire and Sargonid | Victoire | Défaite | Victoire | Victoire | Victoire |
3 | Mark | Clarke | Alumwell | 315 | Achaemenid Persian | Défaite | Victoire | Victoire | Défaite | Victoire |
4 | Simon | LeRay-Meyer | CLWC | 306 | Warring States | Victoire | Victoire | Défaite | Victoire | Défaite |
5 | David | Allen | CLWC | 261 | Aztec | nul | Victoire | Victoire | Défaite | Défaite |
6 | Richard | Walker | Alumwell | 223 | Assyrian Empire and Sargonid | nul | Défaite | Victoire | Défaite | nul |
7 | Freddy | Scanes | SSWG | 221 | Achaemenid Persian | Défaite | Victoire | Défaite | Nul | nul |
8 | Kevin | Johnson | N League | 211 | Aztec | nul | Défaite | Défaite | Victoire | Défaite |
9 | Ian | Speed | Alumwell | 209 | Classical Indian | Victoire | Défaite | Défaite | Nul | Défaite |
10 | Colin | Cavanagh | SSWG | 185 | Hittite | Défaite | Défaite | Défaite | Défaite | Victoire |
Bolt Action English Nationals Results
Placing | Name | Faction | Wins | Battle Points |
---|---|---|---|---|
1 | Gerwyn Michael | Soviet Union | 6.5 | 58 |
2 | Paul Wickens | Soviet Union | 6.5 | 54 |
3 | Gary Morgan | German | 6 | 32 |
4 | Phillip Crowcroft | Soviet Union | 5 | 46 |
5 | Andy Culliford | German | 5 | 42 |
6 | Chris Davies | Soviet Union | 5 | 40 |
7 | Colin Robinson | Japanese | 5 | 34 |
8 | Mike Parker | British | 5 | 24 |
9 | Russell Wright | Italian | 4.5 | 42 |
10 | Matthew Sparrow | Italian | 4.5 | 29 |
11 | Daniel Moody | French | 4 | 30 |
12 | Rob Lemay | German | 4 | 21 |
13 | Phil Parker | Partisans | 3 | 32 |
14 | Mike Goss | Italian | 3 | 23 |
15 | Ashley Turner | British | 2.5 | 31 |
16 | Nick Mills | German | 2.5 | 30 |
17 | Jake Taylor | British | 2 | 32 |
18 | Matthew Torkington | Japanese | 2 | 30 |
19 | Paul Walker | Soviet Union | 2 | 29 |
20 | Marcus Atter | Soviet Union | 1 | 18 |
21 | Paul Blessing | United States | 1 | 18 |
22 | Mark Curzon | German | 1 | 18 |
23 | Marcus Atter? | Italian | 0.5 | 25 |
24 | Paul Jones | Italian | 0 | 23 |
Field of Glory Ancients 15mm
1 Dave Morrison 4 Gloucester 35 29 32 28 124
2 Dave Ruddock 5 MAWS 31 34 26 14 105
3 Ali Shaw 1 Cambridge 35 13 33 20 101
4 Pete Dalby 18 Sarisbury 33 32 18 16 99
4 Phil Jelley 20 Oxford 17 31 16 35 99
6 Andy Kitcher 2 Oxford 35 16 10 32 93
7 David Bannister 25 Wessex 18 22 23 27 90
8 Terry Shaw 24 Surrey 28 16 11 32 87
9 Paul Bartlett 17 PAWS 30 27 6 16 79
10 Graham Briggs 7 Surrey 4 10 33 31 78
11 David Fairhurst 6 Oxford 32 6 10 25 73
12 Peter Card 19 Oxford 17 13 11 31 72
13 Steve Murton 23 Surrey 30 2 23 16 71
14 Martyn Simpson 14 Sarisbury 0 30 25 13 68
15 Keith Pullen 26 Independent3 8 27 30 0 65
16 Owain Simpson 16 Sarisbury 0 22 35 6 63
17 Steve Brown 22 PAWS 22 7 27 6 62
18 Jon Akers 9 Independent2 10 16 16 19 61
19 Phil Powell 21 MAWS 35 12 4 8 59
20 Imogen Furmston 8 Wessex 0 28 16 8 52
21 Chad Pillinger 3 Cambridge 0 0 35 13 48
22 John Patrick 10 Gloucester 6 24 7 10 47
23 Lynda Fairhurst 12 Oxford 12 16 10 8 46
24 Nigel Phillips 15 Burton 0 10 4 28 42
25 Jordan Davies 11 Wessex 17 8 0 16 41
26 Martyn Brawn 13 Independent1 4 3 0 14 21
2 Dave Ruddock 5 MAWS 31 34 26 14 105
3 Ali Shaw 1 Cambridge 35 13 33 20 101
4 Pete Dalby 18 Sarisbury 33 32 18 16 99
4 Phil Jelley 20 Oxford 17 31 16 35 99
6 Andy Kitcher 2 Oxford 35 16 10 32 93
7 David Bannister 25 Wessex 18 22 23 27 90
8 Terry Shaw 24 Surrey 28 16 11 32 87
9 Paul Bartlett 17 PAWS 30 27 6 16 79
10 Graham Briggs 7 Surrey 4 10 33 31 78
11 David Fairhurst 6 Oxford 32 6 10 25 73
12 Peter Card 19 Oxford 17 13 11 31 72
13 Steve Murton 23 Surrey 30 2 23 16 71
14 Martyn Simpson 14 Sarisbury 0 30 25 13 68
15 Keith Pullen 26 Independent3 8 27 30 0 65
16 Owain Simpson 16 Sarisbury 0 22 35 6 63
17 Steve Brown 22 PAWS 22 7 27 6 62
18 Jon Akers 9 Independent2 10 16 16 19 61
19 Phil Powell 21 MAWS 35 12 4 8 59
20 Imogen Furmston 8 Wessex 0 28 16 8 52
21 Chad Pillinger 3 Cambridge 0 0 35 13 48
22 John Patrick 10 Gloucester 6 24 7 10 47
23 Lynda Fairhurst 12 Oxford 12 16 10 8 46
24 Nigel Phillips 15 Burton 0 10 4 28 42
25 Jordan Davies 11 Wessex 17 8 0 16 41
26 Martyn Brawn 13 Independent1 4 3 0 14 21
DBMM 15mm Results
1 Richard Darby Malay 1510 64
2 Graham Evans Burgundian Ordonnance 1477 61
3 Lawrence Greaves Anatolian Turkoman 138252
4 Thom Richardson Medieval Vietnamese 143051
5 John Fletcher Ming Chinese 1449 48
6 Paul Mace Burgundian Ordonnance 1477 43
6 John Bint Wars of the Roses and Tudor English 1485 43
8 Chris Jolley Italian Condotta 1499 42
9 Mike Bowles Wars of the Roses and Tudor English 1496 20
2 Graham Evans Burgundian Ordonnance 1477 61
3 Lawrence Greaves Anatolian Turkoman 138252
4 Thom Richardson Medieval Vietnamese 143051
5 John Fletcher Ming Chinese 1449 48
6 Paul Mace Burgundian Ordonnance 1477 43
6 John Bint Wars of the Roses and Tudor English 1485 43
8 Chris Jolley Italian Condotta 1499 42
9 Mike Bowles Wars of the Roses and Tudor English 1496 20
DBMM 6mm Results
1 Tim Child Attalid Pergamene 175 BC 68
2 Mike Newnham Navarrese 1378 58
2 Steve Rathgay Sumerian 2250 BC 58
4 Paul Catley Hussite 1424 47
5 Neil Sutherland Middle Assyrian 750 BC 39
6 Steve Bainbridge Graeco Bactrian 150 BC 30
2 Mike Newnham Navarrese 1378 58
2 Steve Rathgay Sumerian 2250 BC 58
4 Paul Catley Hussite 1424 47
5 Neil Sutherland Middle Assyrian 750 BC 39
6 Steve Bainbridge Graeco Bactrian 150 BC 30