Rolll Call 2023 Results
Roll Call 2023 again took place at our regular Cranfield venue, with 9 different competitions getting underway over the weekend of 1st & 2nd April.
The results we have are published below:
The results we have are published below:
ADLG 15mm
Rank | Player | Club | Army | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hubert | Bretagne | CLWC | Huns | 452 | Won | won | won | won | won |
2 | George | Linardos | Greece | Patrician Roman | 365 | Won | drew | drew | won | won |
3 | Paul | Dawson | York | Huns | 361 | Drew | drew | won | won | won |
4 | Richard | Case | CLWC | Late Imperial Roman | 360 | Won | won | won | lost | won |
5 | Marco | Baroni | York | Late Imperial Roman | 327 | Won | lost | won | lost | won |
6 | Darrell | Pearce | MKWS | Huns | 309 | Lost | won | won | won | lost |
7 | Lance | Flint | Farnborough | Hellenistic Greek | 306 | Lost | won | lost | won | won |
8 | Nik | Sharp | Warlords | Armenian | 304 | Drew | drew | won | won | lost |
9 | Robert | Taylor | Halifax | Middle Imperial Roman | 300 | Won | drew | won | drew | lost |
10 | Dave | Saunders | CLWC | Late Imperial Roman | 297 | Drew | lost | drew | won | won |
11 | David | Roberts | Cambridge | Patrician Roman | 289 | Drew | drew | won | lost | won |
12 | Harrison | Pearce | MKWS | Huns | 288 | Drew | won | won | drew | lost |
13 | Stephen | Nice | WAR | Seleucid | 284 | Drew | drew | lost | won | won |
14 | Mike | Bennett | Carnforth | Carthaginian | 269 | Drew | drew | drew | drew | won |
15 | Jesse | Schoor | WAR | Late Imperial Roman | 255 | Drew | won | lost | won | lost |
16 | Frazer | Watson | Scotland | Galatian | 250 | Won | won | lost | lost | lost |
17 | Andrew | Ellis | Impalers | Carthaginian | 249 | Won | drew | lost | lost | drew |
18 | Peter | Webb | CLWC | Pyrrhic | 245 | Drew | drew | drew | drew | drew |
19 | Gordon | Jamieson | CLWC | Numidian | 242 | Drew | drew | drew | lost | won |
20 | Philip | Powell | WAR | Ptolemaic | 241 | Won | lost | lost | won | lost |
21 | Tim | Porter | CLWC | Gallic | 239 | Lost | lost | won | won | lost |
22 | Gavin | McKenzie | CLWC | Seleucid | 221 | Drew | lost | lost | drew | won |
23 | Martyn | Bolton | MKWS | Patrician Roman | 218 | Lost | won | won | lost | lost |
24 | Dave | Madigan | CLWC | Ptolemaic | 191 | Lost | lost | won | lost | drew |
25 | Kevin | Ellis | Impalers | Huns | 186 | Drew | won | lost | lost | lost |
26 | Simon | Finney | CLWC | Late Imperial Roman | 174 | Lost | drew | lost | drew | drew |
27 | Thrasyvoulos | Drakoulis | Wirrall | Armenian | 174 | Won | lost | lost | lost | lost |
28 | Pete | Sanger | Solent | Republican Roman | 161 | Lost | drew | drew | lost | lost |
29 | Ian | Mackay | CLWC | Late Imperial Roman | 128 | Lost | lost | lost | Drew | 0 |
30 | Ian | Sewell | WAR | Gallic | 125 | Lost | lost | lost | Drew | 0 |
ADLG 25mm
Rank | Player | Club | Army | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David | Handley | Warlords | Tamil Indian | 392 | Won | won | won | won | drew |
2 | Ian | Speed | Alumwell | Nanzhao and Dali | 315 | Won | won | won | lost | lost |
3 | Dave | Allen | CLWC | Samurai | 308 | Won | lost | lost | won | won |
4 | Jason | Scott | Bristol | Samurai | 305 | Lost | won | won | drew | drew |
5 | Richard | Walker | Alumwell | Konstantinan Byzantine | 269 | lost | won | lost | drew | won |
6 | Andy | Gilbert | Solent | Viking and Leidang | 265 | Lost | lost | Drew | won | won |
7 | Kevin | Johnson | N League | Samurai | 247 | won | lost | Drew | drew | lost |
8 | Charles | Masefield | Oxford | Pecheneg | 238 | lost | drew | drew | drew | won |
9 | Mark | Clarke | Alumwell | Samurai | 201 | Won | lost | Drew | lost | lost |
10 | Simon | LeRay-Meyer | CLWC | Viking and Leidang | 132 | Lost | drew | lost | lost | lost |
Mortem et Gloriam Magna 25mm
Position | Player | Army | Year | Points |
---|---|---|---|---|
1 | Richard Jeffrey-Cook | Later French Ordonnance | 1481 CE | 64 |
2 | Keith Spedding | Later Crusader | 1191 CE | 60 |
3 | Simon Hall | Alamanni | 286 CE | 60 |
4 | Laurence Donohoe | Gupta Indian | 500 CE | 57 |
5 | Paul Cummins | Maximilian German | 1499 CE | 53 |
6 | Malcolm Barnfield | Seleucid | 143 BCE | 51 |
7 | Gareth Evans | Burgundian Ordonnance | 1475 CE | 46 |
8 | Nik Gaukroger | Imperial Roman | 286 CE | 44 |
9 | Peter Entwistle | Edward IV English | 1480 CE | 42 |
10 | Robin Spence | Imperial Roman | 270 CE | 42 |
11 | Will Denham | Late Republican Roman | 58 BCE | 39 |
12 | James McMeiken | Seleucid | 139 BCE | 35 |
13 | Mark Hargrave | Black Army Hungarian | 1450 CE | 34 |
14 | Robert Hutton | Early Scots | 1054 CE | 25 |
15 | Michael Flynn | Viking | 900 CE | 24 |
16 | Simon Stokes (sub) | Indo Scythian | 10 CE | 16 |
Field of Glory Ancients
Position | Name | No | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Terry Shaw | 16 | Surrey | 23 | 34 | 27 | 33 | 117 |
2 | Dave Ruddock | 4 | MAWS | 31 | 33 | 31 | 4 | 99 |
3 | David Fairhurst | 5 | Oxford | 19 | 34 | 5 | 32 | 90 |
4 | Pete Dalby | 12 | Sarisbury | 8 | 35 | 33 | 13 | 89 |
4 | Phil Jelley | 14 | Oxford | 33 | 29 | 8 | 19 | 89 |
6 | Steve Murton | 15 | Surrey | 31 | 4 | 30 | 23 | 88 |
7 | Andy Kitcher | 2 | Wycombe | 14 | 34 | 14 | 8 | 70 |
8 | Ali Shaw | 1 | Cambridge | 6 | 9 | 35 | 15 | 65 |
9 | Keith Pullen | 9 | Mercenary | 32 | 12 | 14 | 6 | 64 |
10 | Martyn Brawn | 11 | London | 31 | 2 | 10 | 18 | 61 |
11 | Graham Briggs | 6 | Surrey | 8 | 27 | 4 | 16 | 55 |
12 | Jon Akers | 7 | London | 20 | 2 | 8 | 22 | 52 |
13 | John Patrick | 8 | Gloucester | 4 | 15 | 14 | 13 | 46 |
14 | Lynda Fairhurst | 10 | Oxford | 8 | 0 | 12 | 19 | 39 |
15 | Dave Morrison | 3 | Gloucester | 16 | 2 | 0 | 16 | 34 |
16 | Peter Card | 13 | Oxford | 8 | 3 | 12 | 7 | 30 |
Bolt Action
Placing | Name | Faction | Wins | Margin of Victory | Battle Points |
---|---|---|---|---|---|
1 | Russell Wright | German | 5 | 4 | 9 |
2 | Gerwyn Mi | Soviet Union | 5 | 3 | 8 |
3 | Rob Lemay | British | 5 | -1 | 1 |
4 | Paul Wickens | French | 4.5 | 3 | 8 |
5 | Richard Ciereszko | British | 4.5 | -3 | 5 |
6 | Colin Robinson | French | 4 | 0 | 0 |
7 | Martin Knowles | British | 3.5 | -4 | 5 |
8 | Jacob Bailey | German | 3 | 0 | 5 |
9 | Dan Moody | British | 3 | -3 | 5 |
10 | Andy Culliford | German | 2.5 | 1 | 2 |
11 | Simon S | Soviet Union | 2 | 0 | 5 |
12 | Gary Betts | French | 2 | 0 | 0 |
13 | Mike Goss | Japanese | 2 | 0 | 0 |
14 | David Bannister | British | 0 | 0 | 0 |
Battaille Empire
ID | Firstname | Lastname | Team | Team points | Played army | Demo | Total points |
---|---|---|---|---|---|---|---|
165 | Martin | Paxton | Coalition | 227 | British-Spanish in Talavera, 1809 | 27.5 | 227 |
180 | Roddy | Trimble | Coalition | 154 | Austrians, Italian Army, 1809 | 37.5 | 154 |
N101 | Howard | Grey | Coalition | 102 | British-Spanish in Talavera, 1809 | 28.0 | 102 |
172 | Adrian | Steer | Coalition | 99 | British in Walcheren, 1809 | 25.5 | 99 |
186 | Michael | Whittaker | Coalition | 91 | Russians in the Balkans, 1806-1810 | 31.0 | 91 |
168 | Huw | Peregrine-Young | Empire | 343 | Italians, campaign of 1809 | 29.0 | 343 |
166 | Tim | Harris | Empire | 297 | French in Germany, 1809 | 23.5 | 297 |
167 | Roger | Greenwood | Empire | 194 | French in Germany, 1809 | 22.0 | 194 |
188 | Chris | Marston | Empire | 164 | French in Germany, 1809 | 26.5 | 164 |
N100 | Alistair | Wright | Empire | 162 | Bavarians in Austria, 1809 | 28.0 | 162 |
DBMM 15mm
DBMM 6mm
Saga
Position | Player Name | Faction | Cumulative TPs | Opponent TPs |
---|---|---|---|---|
1 | Joe Messenger | Spanish | 25 | 71 |
2 | Jon Houchin | Eastern Princes | 21 | 53 |
3 | Mark Birch | Pagan Peoples | 19 | 65 |
4 | Andy Lyon | Ordensstaat | 18 | 75 |
5 | Jed Tales | Mutatawwi'a | 18 | 70 |
6 | Chris Ainsworth | Crusaders Baltic | 17 | 69 |
7 | Jim Joynson | Mongols | 16 | 72 |
8 | Grahame Middleton | Milites Christi | 16 | 52 |
9 | Thomas Brinkman | Pagan Peoples | 12 | 67 |
10 | Andrew Beer | Eastern Princes | 12 | 62 |
11 | Austin Smith | Polish | 12 | 51 |
12 | Aris Dakanalis | Crusaders Levantine | 6 | 61 |