Roll Call 2022 Results
After a 2-year hiatus due to the Covid pandemic, Roll Call returned in early April 2022 to Cranfield, with ADLG (15m & 25mm), DBMM (15mm & 6/25mm), Bolt Action, Saga, FoGAM, MeG and ReG all being played over the weekend.
Following a few last-minute lateral flow tests we ended up with just over 120 players taking part in the competitions, with the results posted below:
ADLG 15mm
ID | Surname | First Name | Club | Points | N° | Army | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
711 | Pearce | Harrison | MKWS | 398 | 125 | Maurikian Byzantine | nul | Victoire | Victoire | Victoire | Victoire |
1308 | Dawson | Paul | York | 386 | 88 | Patrician Roman | Victoire | Victoire | Victoire | Victoire | Nul |
397 | Bretagne | Hubert | CLWC | 368 | 126 | Thematic Byzantine | Victoire | Victoire | Nul | Victoire | Nul |
1318 | Taylor | Robert | Halifax | 345 | 134 | Abbasid Arab | Victoire | Victoire | Nul | Défaite | Victoire |
1509 | Watson | Frazer | Falkirk | 338 | 107 | Kushan | Victoire | Victoire | Défaite | Nul | Victoire |
708 | Webb | Peter | CLWC | 325 | 171 | Sui and Tang Chinese | nul | Victoire | Défaite | Victoire | Victoire |
1220 | Baroni | Marco | York | 323 | 134 | Abbasid Arab | Défaite | Défaite | Victoire | Victoire | Victoire |
874 | Ellis | Simon | Farnborough | 307 | 126 | Thematic Byzantine | Défaite | Victoire | Victoire | Victoire | Défaite |
485 | Schoor | Jesse | Newbury | 301 | 111 | Hephthalite Huns | Défaite | Défaite | Victoire | Victoire | Victoire |
713 | Pearce | Darrell | MKWS | 296 | 125 | Maurikian Byzantine | Victoire | Victoire | Victoire | Défaite | Défaite |
1418 | Nice | Stephen | Newbury | 292 | 79 | Classical Indian | nul | Défaite | Victoire | Nul | Victoire |
1015 | Sharp | Nik | Warlords | 272 | 107 | Kushan | nul | Victoire | Défaite | Victoire | Défaite |
1014 | Martin-Smith | Keith | Hexwar | 269 | 88 | Patrician Roman | Victoire | Défaite | Victoire | Nul | Défaite |
1017 | Roberts | David | Cambridge | 264 | 88 | Patrician Roman | Victoire | Défaite | Nul | Nul | Nul |
1483 | Sewell | Ian | WAR | 264 | 130 | Arab Conquest | Victoire | Défaite | Défaite | Nul | Victoire |
710 | Saunders | Dave | CLWC | 254 | 121 | Three Kingdoms Korean | Défaite | Victoire | Victoire | Défaite | Défaite |
1579 | Wright | Alistair | Bristol | 252 | 109 | Sassanid Persian | Victoire | Défaite | Défaite | Nul | Victoire |
1234 | Bolton | Martyn | K9 | 252 | 107 | Kushan | Défaite | Défaite | Victoire | Victoire | Défaite |
1310 | Madigan | Dave | CLWC | 242 | 171 | Sui and Tang Chinese | Victoire | Défaite | Défaite | Défaite | Victoire |
1530 | Tofalos | Chris | MAWS | 228 | 171 | Sui and Tang Chinese | Victoire | Défaite | Nul | Défaite | Nul |
715 | Jamieson | Gordon | CLWC | 221 | 109 | Sassanid Persian | Défaite | Victoire | Nul | Défaite | Défaite |
1536 | Sanger | Pete | Pompey | 218 | 126 | Thematic Byzantine | nul | Victoire | Nul | Défaite | Défaite |
1122 | Scott | Jason | Bristol | 191 | 171 | Sui and Tang Chinese | nul | Défaite | Défaite | Défaite | Victoire |
866 | Walker | Sean | CLWC | 181 | 124 | Justinian Byzantine | Défaite | Victoire | Défaite | Défaite | Défaite |
1239 | Frith | Paul | Dorset Nomads | 176 | 130 | Arab Conquest | Défaite | Défaite | Défaite | Victoire | Défaite |
1131 | Miller | Gordon | (Reserve) | 150 | 155 | Viking and Leidang | Défaite | Nul | Victoire | ||
2000 | Everett | David | Bristol | 114 | 134 | Abbasid Arab | Défaite | Défaite | Défaite | Défaite | Défaite |
ADLG 25mm
ID | Surname | First Name | Club | Points | N° | Army | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1022 | Handley | Dave | Warlords | 435 | 53 | Republican Roman | Victoire | Victoire | Victoire | Victoire | Victoire |
712 | Porter | Tim | CLWC | 309 | 9 | Assyrian Empire and Sargonid | Victoire | Défaite | Défaite | Victoire | Victoire |
768 | Allen | Dave | CLWC | 299 | 72 | Galatian | Défaite | Victoire | Défaite | Victoire | Victoire |
857 | LeRay-Meyer | Simon | CLWC | 262 | 80 | Warring States | Victoire | Victoire | Défaite | Défaite | Défaite |
1006 | Johnson | Kevin | Derby | 250 | 79 | Classical Indian | Défaite | Victoire | Victoire | Défaite | Défaite |
752 | Clarke | Mark | Alumwell | 229 | 61 | Hellenistic Greek | Victoire | Défaite | Victoire | Défaite | Défaite |
747 | Walker | Richard | Alumwell | 201 | 42 | Seleucid | Défaite | Défaite | Victoire | Nul | Défaite |
714 | Gilbert | Andy | Solent | 197 | 72 | Galatian | Défaite | Défaite | Défaite | Nul | Victoire |
MeG 15mm
No | Player | Army | Points |
---|---|---|---|
1 | Lance Flint | Shu Three Kingdoms with Di | 51 |
2 | Richard Jeffrey-Cook | Tang China - Northern with Pre Dynastic Khitan | 50 |
3 | Paul Cummins | Southern Dynasties | 47 |
4 | Malcolm Barnfield | Takeda Japanese | 46 |
5 | Dave Parish | Ming Chinese with Bamarised Shan Kingdoms | 46 |
6 | Peter Entwistle | Qin | 41 |
7 | Martin Steenwege | Thai Kingdoms | 37 |
8 | Roger Pitfield | Mongol Conquest | 35 |
9 | Jacques Wilputte | Early Tibetan with Tarim Basin States | 35 |
10 | Will Denham | Sengoku Japanese | 31 |
11 | Nik Gaukroger | Ilkhanid with Armenian Kingdom of Cilicia | 30 |
12 | Matt McVeigh | Southern Xiongnu | 29 |
13 | Philip Powell | The Five Hegemons | 21 |
14 | Keith Spedding | Turgesh with Early Tibetan | 19 |
DBMM 15mm
Position | Name | No | Team | Army | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Greaves | 8 | Farnborough | Scots Irish 637 AD | 23 | 25 | 22 | 15 | 85 |
2 | John Fletcher | 7 | Leeds 2 | Dynastic Bedouin 991AD | 17 | 15 | 19 | 25 | 76 |
3 | Jurgen Bohn | 16 | Central London | Sui and early T'ang Chinese 623AD | 19 | 23 | 23 | 10 | 75 |
4 | Ian Austin | 23 | Ivanhoe | Sui and early T'Ang Chinese 600AD | 8 | 21 | 25 | 13 | 67 |
=5 | Phil Hosker | 4 | Milton Keynes | Khuransanian 1000AD | 10 | 4 | 23 | 25 | 62 |
=5 | Greg Mann | 17 | Essex | Sui and early T'ang Chinese 623 AD | 22 | 25 | 3 | 12 | 62 |
7 | Steve Mills | 15 | Leeds 3 | Avar 626AD | 6 | 8 | 22 | 23 | 59 |
=8 | Thom Richardson | 3 | Leeds | Dynastic Bedouin 950AD | 17 | 23 | 2 | 15 | 57 |
=8 | Jonathan Smith | 19 | Mercenary | Ghaznavid 1105AD | 8 | 25 | 14 | 10 | 57 |
10 | Dave Mather | 1 | Gentlemen Players | Thematic Byzantine 744AD | 21 | 0 | 19 | 15 | 55 |
11 | Mark Hare | 24 | Essex 1 | Central Asian Turkish 729AD | 21 | 2 | 6 | 23 | 52 |
=12 | Dave Giles | 11 | Solent | Central Asian Turkish 1066AD | 4 | 25 | 6 | 15 | 50 |
=12 | Chris Jolley | 13 | Gosforth | Buyid or other Dailami Dynaties 1014AD | 2 | 23 | 0 | 25 | 50 |
14 | Peter Kershaw | 5 | Independent | Andalusian 1035AD | 14 | 10 | 15 | 10 | 49 |
15 | Ray Briggs | 10 | Guildford | Middle Frankish 570AD | 13 | 23 | 11 | 0 | 47 |
=16 | Roger Greenwood | 14 | Halifax | Khitan Liao 970AD | 3 | 0 | 23 | 19 | 45 |
=16 | Richard Scholefield | 26 | Leighton Buzzard 1 | Ghaznavid 1002AD | 12 | 13 | 10 | 10 | 45 |
=18 | Mike Bowles | 12 | Solent 1 | Ghaznavid 1025AD | 15 | 2 | 20 | 2 | 39 |
=18 | Dudley Holliday | 18 | Milton Keynes 1 | Khurasanian 873AD | 11 | 0 | 3 | 25 | 39 |
20 | Mark Schofield | 21 | Pinner | Anglo-Danish | 12 | 12 | 14 | 0 | 38 |
21 | Martyn Simpson | 20 | Wessex | Early Byzantine 530AD | 23 | 0 | 11 | 2 | 36 |
22 | Marc Priest | 25 | Farnborough 1 | Early Russian 1068AD | 4 | 17 | 5 | 6 | 32 |
23 | John Hickman | 9 | WAR | Normans 1066AD | 13 | 2 | 2 | 0 | 17 |
24 | David Copperwheat | 22 | Leighton Buzzard | Toltec 930-1168AD | 2 | 2 | 2 | 0 | 6 |
DBMM 6/25mm
Position | Name | No | Team | Army | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Rathgay | 28 | WAR 1 | Zagros and Anatolian Highlanders 2193BC (6mm) | 14 | 22 | 14 | 23 | 73 |
2 | Neil Sutherland | 31 | Milton Keynes 2 | Later Sargonid Assyrian 675BC (6mm) | 11 | 25 | 11 | 25 | 72 |
3 | Tim Child | 27 | WAR | Attalid Pergamene 175AD (6mm) | 25 | 0 | 23 | 23 | 71 |
4 | Paul Mace | 32 | Pinner | Sat: Chungshan Chinese 300BC (25mm) | 0 | 23 | 14 | 2 | 39 |
5 | Mike Newnham | 29 | Milton Keynes | Navarrese 1365AD (6mm) | 11 | 2 | 11 | 2 | 26 |
6 | Ian Sims | 30 | Milton Keynes 1 | Later Mycenaean 1200BC (6mm) | 14 | 3 | 17 |
FoGAM 15mm
Place | Player | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Dave Morrison | Gloucester | 33 | 10 | 32 | 31 | 106 |
2 | Steve Murton | Reigate | 18 | 33 | 19 | 33 | 103 |
3 | Dave Ruddock | MAWS | 31 | 21 | 19 | 29 | 100 |
4 | Terry Shaw | Reigate | 33 | 31 | 24 | 11 | 99 |
5 | Graham Briggs | Reigate | 18 | 30 | 33 | 14 | 95 |
6 | Pete Dalby | Salisbury | 11 | 10 | 34 | 35 | 90 |
7 | Phil Powell | MAWS | 32 | 30 | 10 | 12 | 84 |
8 | John Patrick | Gloucester | 33 | 8 | 34 | 8 | 83 |
9 | David Fairhurst | Oxford | 4 | 10 | 19 | 30 | 63 |
9 | Peter Card | Oxford | 6 | 2 | 31 | 24 | 63 |
11 | Jon Akers | London | 12 | 4 | 10 | 34 | 60 |
11 | Martyn Brawn | Reading | 8 | 31 | 2 | 19 | 60 |
13 | Keith Pullen | Mercenary | 8 | 34 | 6 | 4 | 52 |
14 | Lynda Fairhurst | Oxford | 31 | 12 | 4 | 0 | 47 |
15 | Nigel Phillips | Derby | 4 | 30 | 2 | 2 | 38 |
16 | Ali Shaw | Oxford | 4 | 8 | 8 | 10 | 30 |
Bolt Action
Placing | Name | Faction | Wins | Battle Points | Dropped |
---|---|---|---|---|---|
1 | Russell Wright | British | 5.5 | 43 | NO |
2 | Alistair Unicomb | United States | 5 | 50 | NO |
3 | Luke Salter | British | 4.5 | 60 | NO |
4 | John Ferguson | Japanese | 4.5 | 55 | NO |
5 | Gerwyn Michael | Poland | 4 | 59 | NO |
6 | Simon Chandler | British | 4 | 45 | NO |
7 | Martin Knowles | British | 4 | 28 | NO |
8 | Brian Shepherd | British | 3.5 | 38 | NO |
9 | Mike Goss | Japanese | 3.5 | 22 | NO |
10 | Jacob Bailey | German | 3 | 39 | NO |
11 | Andy Culliford | Soviet Union | 2 | 39 | NO |
12 | Dan Moody | German | 2 | 25 | NO |
13 | Grant Murray | German | 2 | 22 | NO |
14 | Mike Parker | United States | 1.5 | 31 | NO |
Saga
1 Andy Lyon 25pts
2 Chris Churchill 23pts
3 Austin Smith 21pts
4 Martin Edwards 19pts
5 Tom Brinkman 13pts
6 Graeme Woodhouse 12pts
2 Chris Churchill 23pts
3 Austin Smith 21pts
4 Martin Edwards 19pts
5 Tom Brinkman 13pts
6 Graeme Woodhouse 12pts
ReG 15mm
Position | Player Name | Player Army | Date | Points |
---|---|---|---|---|
1st | Dene Green | WSS Electorate of Bavaria | 1701 | 41 |
2nd | Adrian Nash | GNW Prussians | 1720 | 37 |
3rd | Stephen Stead | LOA Allied Army at the Siege of Vienna | 1683 | 35 |
4th | Simon Clarke | GNW Russian Poltava Campaign | 1709 | 35 |
5th | Jim Gibson | WSS Anglo Dutch | 1704 | 23 |
6th | Ray Boyles | WSS Prince Eugene Hapsburg Imperial Army in Italy & the Rhine | 1705 | 22 |
7th | Tony Hellard | GNW Swedish Poltava Campaign | 1709 | 6 |
Umpire | Alasdair Harley | 18th Century Ottoman Provincial Army in the West | 1712 | 49 |