Roll Call 2019 - The Results
Roll Call 2019 was held in our usual venue at Cranfield over the weekend of 27/28 April, and saw almost 160 players crammed into the school over the weekend
The event marked our first ever To The Strongest! competition hosted by author Simon Miller, and also our first foray into Saga V2
The results we have been sent so far are listed below:
The event marked our first ever To The Strongest! competition hosted by author Simon Miller, and also our first foray into Saga V2
The results we have been sent so far are listed below:
To The Strongest!
Place | Name | Points | Army |
---|---|---|---|
1 | Tim Thompson | 680.0 | Italo-Roman |
2 | Steve Dover | 622.5 | Carthaginians |
3 | Simon Miller | 510.0 | Italian Condottiere (Milan) |
4 | Mark Birch | 474.1 | Decline and Fall Romans |
5 | Andy Lyon | 396.1 | Hunnic |
6 | Richard Malpas | 362.2 | Wars of the Roses Yorkist |
7 | Simon Purchon | 325.2 | Sassanian Persians |
8 | Colin Bright | 264.6 | Middle Imperial Romans |
9 | Tracy Beech | 246.0 | Norman |
10 | Adrian Downey | 220.2 | Teutonic Knights |
Saga
1 Andy Lyon 17pts (Jomsvikings)
2 Maciej Walenczykowski 16pts (Romans)
3 Andrew Beer 16pts (Welsh)
4 Grahame Middleton 12pts
5 Rick Hocking 9pts
6 Jack Hocking 7pts
7 Richard Cooper 7pts
8 Richard Malpas 7pts
9 Jed Tales 7pts
10 Tracy Beech 7pts
11 Colin Bright 6pts
12 Brian Wales 3pts
Where players tied on points, final placings were determined by the points scored by their opponents.
2 Maciej Walenczykowski 16pts (Romans)
3 Andrew Beer 16pts (Welsh)
4 Grahame Middleton 12pts
5 Rick Hocking 9pts
6 Jack Hocking 7pts
7 Richard Cooper 7pts
8 Richard Malpas 7pts
9 Jed Tales 7pts
10 Tracy Beech 7pts
11 Colin Bright 6pts
12 Brian Wales 3pts
Where players tied on points, final placings were determined by the points scored by their opponents.
L'Art de la Guerre 15mm
Placing | Player | Club | Points | Army | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | Bennett | CLWC | 419 | Sui & Tang Chinese | Victoire | Victoire | Victoire | Nul | Victoire |
2 | Hubert | Bretagne | CLWC | 389 | Mérovingian Franks | Victoire | Victoire | Victoire | Nul | Victoire |
3 | Paul | Johnston | York | 369 | Christian Nubian | Victoire | Victoire | Défaite | Victoire | Victoire |
4 | Peter | Webb | CLWC | 361 | Christian Nubian | Victoire | Victoire | Victoire | Victoire | Défaite |
5 | Clive | Mcleod | CLWC | 341 | Maurikian Byzantine | Victoire | Victoire | Défaite | Nul | Victoire |
6 | Robert | Taylor | Halifax | 336 | Maurikian Byzantine | Victoire | Défaite | Nul | Victoire | Victoire |
7 | Nik | Sharp | Warlords | 316 | Tamil Indian | Défaite | Défaite | Victoire | Victoire | Victoire |
8 | Rafael | Tortosa | Spain | 314 | Maurikian Byzantine | Victoire | Victoire | Défaite | Victoire | Défaite |
9 | Darrell | Pearce | Milton Keynes | 312 | Maurikian Byzantine | Victoire | Défaite | Défaite | Victoire | Victoire |
10 | Dave | Saunders | CLWC | 308 | Hundu Indian | Nul | Victoire | Victoire | Nul | Défaite |
11 | Gordon | Jamieson | CLWC | 307 | Sogdians & Central Asian City States | Victoire | Victoire | Victoire | Défaite | Défaite |
12 | Harrison | Pearce | Milton Keynes | 305 | Maurikian Byzantine | Victoire | Défaite | Victoire | Défaite | Victoire |
13 | Ian | Mackay | CLWC | 284 | Sassanid Persian | Défaite | Nul | Victoire | Nul | Victoire |
14 | Graeme | Carroll | Durham | 280 | Tamil Indian | Nul | Victoire | Victoire | Défaite | Défaite |
15 | Martyn | Bolton | K9 | 274 | Vietnamese | Victoire | Défaite | Défaite | Victoire | Nul |
16 | Jesse | Schoor | No club | 271 | Christian Nubian | Défaite | Défaite | Victoire | Victoire | Nul |
17 | Adrian | Steer | Halifax | 269 | Sassanid Persian | Défaite | Défaite | Victoire | Nul | Victoire |
18 | Steve | Royle | Warlords | 261 | Sogdians & Central Asian City States | Défaite | Nul | Victoire | Victoire | Défaite |
19 | Malcolm | Gordon | Durham | 249 | Visigoths in Spain | Défaite | Victoire | Défaite | Défaite | Victoire |
20 | David | Roberts | Cambridge | 245 | Sui & Tang Chinese | Défaite | Victoire | Défaite | Victoire | Défaite |
21 | Dave | Allen | CLWC | 226 | Hundu Indian | Défaite | Victoire | Nul | Défaite | Défaite |
22 | Nicolas | Webb | CLWC | 226 | Maurikian Byzantine | Victoire | Défaite | Victoire | Défaite | Défaite |
23 | Huw | Peregrine-Young | K9 | 217 | Maurikian Byzantine | Défaite | Nul | Défaite | Victoire | Défaite |
24 | Richard | Hellsten | Newbury & Reading | 192 | Sassanid Persian | Défaite | Défaite | Défaite | Défaite | Victoire |
25 | Martin | Paxton | K9 | 183 | Sassanid Persian | Défaite | Défaite | Défaite | Défaite | Victoire |
26 | Bob | Middlemist | Durham | 175 | Mérovingian Franks | Victoire | Défaite | Défaite | Défaite | Défaite |
27 | Lionel | Morvan | BACL | 144 | Sui & Tang Chinese | Défaite | Nul | Défaite | Défaite | Défaite |
28 | Mike | Whittaker | Halifax | 99 | Sui & Tang Chinese | Défaite | Défaite | Défaite | Défaite | Défaite |
This was one of the most decisive ADLG competitions held so far in the UK, with only 3 of the "Nul" results representing unfinished games out of the 70 games played. All of the other "Nul" results were mutual destruction with both armies breaking simultaneously.
L'Art de la Guerre 25mm
Placing | Player | Club | Points | Army | R1 | R2 | R3 | R4 | R5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Porter | CLWC | 393 | Wars of the Roses | 23 | Victoire | Nul | Victoire | Victoire | Victoire |
2 | Steven | Hacker | Clevedon | 334 | Condottieri Italian | 21 | Victoire | Nul | Victoire | Défaite | Victoire |
3 | Kevin | Johnson | Warlords | 298 | Serbian Empire | 20 | Défaite | Défaite | Victoire | Victoire | Victoire |
4 | Paul | Frith | Dorset Nomads | 272 | Swiss | 19 | Victoire | Nul | Défaite | Victoire | Défaite |
5 | Mark | Clarke | Alumwell | 271 | Samurai | 20 | Défaite | Victoire | Nul | Victoire | Défaite |
6 | Richard | Walker | Alumwell | 232 | Medieval Spanish | 21 | nul | Nul | Victoire | Défaite | Défaite |
7 | Jason | Scott | Warlords | 226 | Medieval German | 22 | Défaite | Nul | Défaite | Nul | Victoire |
8 | David | Handley | Warlords | 216 | Jurchen-Chin | 19 | Défaite | Nul | Nul | Nul | Nul |
9 | Colin | Cavanagh | SSWG | 197 | Ordonnance Burgundian | 19 | Victoire | Nul | Défaite | Défaite | Défaite |
10 | Colin | Sharpe | Floater | 169 | Anglo-Irish | 22 | nul | Nul | Défaite | Défaite | Nul |
MeG 15mm
Player Name | Army | Score |
---|---|---|
Alasdair Harley | Ghurid | 60 |
Jason Broomer | Rashtrakutras & Rajput | 55 |
Will Denham | Sengoku Japanese | 52 |
Anthony Leroy | Wei & later Qiang | 47 |
Laurence Donohoe | Takeda | 47 |
Lance Flint | Ghurid | 46 |
Lee Sanders | Eastern Han | 42 |
Richard Jeffrey-Cook | Gupta | 42 |
Robin Spence | Tuyuhun | 41 |
Simon Elliott | Yuan Chinese & Goryeo Korean | 41 |
Adrian Nash | Eastern Han | 37 |
Peter Simpson | Rajput & Early Tibetan | 36 |
Nicholas Gaukroger | Shatuo & Southern Tang | 36 |
Stephen Stead | Northern Song | 35 |
David Parish | Ming Chinese & Shan Allies | 35 |
Paul Cummins | Joseon Korean | 33 |
Peter Cross | Ming Chinese | 32 |
Bruce Rollett | Northern Song | 31 |
Peter Entwistle | Later Xiongnu | 29 |
Adrian Pitfield | Later Nomadic Mongol | 28 |
Matthew Poole | Malay | 26 |
Roger Pitfield | Champa | 22 |
Nigel Emsen | Joseon Korean | 17 |
Ray Duggins | Silla Korean | N/A |
Field of Glory AM
Position | Name | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Steve Murton | Reigate 2 | 33 | 30 | 15 | 35 | 113 |
2 | Graham Briggs | Reigate | 33 | 30 | 21 | 20 | 104 |
3 | Terry Shaw | Reigate 1 | 30 | 32 | 7 | 31 | 100 |
4 | David Bannister | Wessex | 35 | 11 | 32 | 17 | 95 |
5 | David Fairhurst | Oxford 2 | 10 | 30 | 31 | 12 | 83 |
6 | Dave Ruddock | MAWS | 30 | 10 | 6 | 29 | 75 |
7 | Phil Powell | MAWS 1 | 35 | 17 | 22 | 0 | 74 |
8 | Lynda Fairhurst | Oxford 2 | 0 | 30 | 34 | 8 | 72 |
9 | Dave Morrison | Gloucester | 10 | 10 | 12 | 32 | 64 |
10 | John Patrick | Gloucester 1 | 4 | 18 | 2 | 32 | 56 |
11 | Phil Jelley | Oxford 1 | 4 | 9 | 24 | 15 | 52 |
12 | Jon Akers | London | 18 | 10 | 8 | 15 | 51 |
13 | Peter Card | Oxford | 9 | 6 | 21 | 6 | 42 |
14 | Keith Pullen | 0 | 10 | 4 | 6 | 20 |
Field of Glory Renaissance
Place | Player Name | Army | Round 1 | Round 2 | Round 3 | Round 4 | Total Score |
---|---|---|---|---|---|---|---|
1 | Keith Spedding | Early Gustavan Swedish | 20 | 7 | 24 | 21 | 72 |
2 | Bob Medcraft | TYW French | 5 | 18 | 21 | 22 | 66 |
3 | Ben Jones | Early 30YW Swedish | 20 | 25 | 1 | 19 | 65 |
3 | Simon LeRay-Meyer | Later 30YW German | 20 | 18 | 4 | 6 | 48 |
5 | Ray Boyles | Later 30YW German | 5 | 7 | 13 | 3 | 28 |
6 | Dene Green | Early C17th French | 5 | 0 | 7 | 4 | 16 |
DBMM 15mm
Place | Player | Points | Armies |
---|---|---|---|
1 | Ian Austin | 70 | Patrician Roman |
2 | David Mather | 70 | Dacian and Carpi and Basternae |
3 | Lawrence Greaves | 63 | Patrician Roman |
4 | Luca Blasi | 58 | Patrician Roman |
5 | Mike Pickering | 57 | Late Imperial Roman |
6 | Greg Mann | 53 | Patrician Roman |
7 | Keith Nathan | 53 | Greuthingi or Early Ostrogoth etc |
8 | Roger Greenwood | 50 | Northern and Southern Dynasty Chinese |
9 | Thom Richardson | 49 | Hsiung Nu |
10 | Chris Jolley | 41 | Patrician Roman |
11 | Adrian Coombs-Hoar | 26 | Late Imperial Roman |
12 | Ray Briggs | 10 | Early Frankish |
(Separation of players on tied scores was done by sum of opponents scores)
DBMM 6mm
Place | Player | Points | Club | Army |
---|---|---|---|---|
1 | Neil Sutherland | 67 | MKWS | Gallic |
2 | Ian Sims | 63 | MKWS | Anglo-Irish |
3 | Tim Child | 62 | WAR | Attalid Pergamene |
4 | Steve Bainbridge | 56 | MKWS | Early Byzantine |
4 | Mark Carmichael | 56 | MKWS | Alexandrian Imperial |
6 | Phil Hosker | 53 | MKWS | Patrician Roman |
7 | Neil Morgan/Mike Newnham | 27 | MKWS | Hittite Empire |
8 | Dudley Holliday | 16 | MKWS | Later Hungarian |
Bolt Action
Rank | Name | Faction | Team | Points |
---|---|---|---|---|
1 | Russell Wright | Japanese | SSWG | 6004 |
2 | David Parker | French | October | 5005 |
3 | Simon Chandler | British | SELWG | 4504 |
4 | James Faulkner | Japanese | 4502 | |
5 | Colin Robinson | French | Last ark Landsers | 4501 |
6 | Daniel Moody | Austrailians | BIG | 3504 |
7 | Paul Walker | Netherlands | Warlords | 3502 |
8 | Rob Lemay | Soviet Union | Last ark Landsers | 3003 |
9 | Gerwyn Michael | Soviet Union | Warlords | 3003 |
10 | Martin Knowles | Austrailians | 3002 | |
11 | Gary Betts | Poland | Warlords | 3002 |
12 | Simon Pope | French | October | 2502 |
13 | Mike Parker | Poland | Reading Wargames Club | 2501 |
14 | David Bannister | British | Aylebury Wargames Club | 2501 |
15 | Paul Wickens | Chinese | Warlords | 2500 |
16 | Andy Culliford | Soviet Union | Last ark Landsers | 1501 |
Sharp Practice
TBC