Roll Call - 2018 Results
Roll Call 2018 took place over the weekend of 7-8 April at our usual venue in Cranfield.
Notable for the introduction of Sharp Practice 28mm Napoleonic skirmish rules (and it's fabulous scenery) to the BHGS circuit, the 2018 event was a sellout with 150 players taking part across the weekend.
The results we have are published below, together with some photos from around the event (unashamedly including a LOT of Sharp Practice!)
Notable for the introduction of Sharp Practice 28mm Napoleonic skirmish rules (and it's fabulous scenery) to the BHGS circuit, the 2018 event was a sellout with 150 players taking part across the weekend.
The results we have are published below, together with some photos from around the event (unashamedly including a LOT of Sharp Practice!)
L'Art de la Guerre 15mm
The largest period this year, attracting players from France, Spain, Switzerland & Norway as well as the UK to a 15mm theme of Armies valid in 202 BC (The Battle of Zama). Congratulations to Richard Case for winning with 5 wins out of 5, including a round 4 victory over pre-tournament favourite Rafa Tortosa from Spain.
Place | First Name | Surname | Club | Points | Army | Units | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard | Case | CLWC | 441 | Han Chinese | 23 | Victoire | Victoire | Victoire | Victoire | Victoire |
2 | Julian | Lopez | Lancaster Wargamers Club | 406 | Later Carthaginian | 25 | Victoire | Victoire | Victoire | Nul | Victoire |
3 | Harrison | Pearce | Milton Keynes | 366 | Hsiung-Nu | 26 | Victoire | Victoire | Défaite | Victoire | Victoire |
4 | Mike | Bennett | CLWC | 353 | Han Chinese | 22 | Victoire | Victoire | Victoire | Nul | Défaite |
5 | Stephen | Royle | Warlords | 346 | Classical Indian | 24 | Nul | Défaite | Victoire | Victoire | Victoire |
6 | Hubert | Bretagne | CLWC | 341 | Seleucid | 22 | Victoire | Victoire | Défaite | Victoire | Nul |
7 | Gordon | Jamieson | CLWC | 337 | Han Chinese | 22 | Nul | Défaite | Victoire | Victoire | Victoire |
8 | Nik | Sharp | Warlords | 331 | Hsiung-Nu | 24 | Défaite | Victoire | Victoire | Victoire | Nul |
9 | Rafa | Tortosa | Spain | 324 | Seleucid | 24 | Victoire | Victoire | Défaite | Victoire | Défaite |
10 | Yves | Rebeche | La Cohorte Phocéenne | 318 | Bactrians & Indo-Greek | 21 | Défaite | Victoire | Défaite | Victoire | Victoire |
11 | Jesse | Schoor | CLWC | 312 | Bosporan Kingdom | 23 | Nul | nul | Victoire | Défaite | Victoire |
12 | Richard | Young | 311 | Meriotic Kushite | 25 | Défaite | Victoire | Victoire | Défaite | Victoire | |
13 | Martyn | Bolton | K9 | 310 | Gallic | 30 | Défaite | Défaite | Victoire | Victoire | Victoire |
14 | David | Roberts | Cambridge | 301 | Scythian | 27 | Victoire | Défaite | Victoire | Victoire | Défaite |
15 | Adrian | Steer | Halifax | 288 | Republican Roman | 22 | Nul | nul | Victoire | Défaite | Victoire |
16 | Dave | Saunders | CLWC | 275 | Han Chinese | 22 | Nul | Victoire | Victoire | Défaite | Défaite |
17 | Alan | Cutner | GDWS | 266 | Han Chinese | 21 | Défaite | Victoire | Défaite | Défaite | Victoire |
18 | Andy | Lyon | Ainsty Castings | 260 | Later Carthaginian | 26 | Nul | Victoire | Défaite | Victoire | Défaite |
19 | Graeme | Carroll | Durham | 251 | Han Chinese | 25 | Victoire | Défaite | Victoire | Défaite | Défaite |
20 | Huw | Peregrine-Young | K9 | 244 | Sarmatians | 21 | Victoire | Défaite | Victoire | Défaite | Défaite |
21 | Christopher | Ager | SOA | 240 | Ptolemaic | 23 | Défaite | Défaite | Victoire | Défaite | Victoire |
22 | Patrick | Dale | SOA | 235 | Ptolemaic | 23 | Défaite | Victoire | Défaite | Défaite | Victoire |
23 | Ludvig | Uhlbors | Oslo | 227 | Bosporan Kingdom | 25 | Victoire | Défaite | Victoire | Défaite | Défaite |
24 | Nigel | Poole | GLOUCESTER | 224 | Parthian | 26 | Défaite | Défaite | Défaite | Victoire | Victoire |
25 | Lionel | Morvan | BACL | 209 | Bithinyan | 27 | Victoire | Défaite | Défaite | Victoire | Défaite |
26 | Darrell | Pearce | Milton Keynes | 201 | Hsiung-Nu | 26 | Nul | Victoire | Défaite | Défaite | Défaite |
27 | Richard | Hellsten | 200 | Ptolemaic | 21 | Nul | Défaite | Défaite | Victoire | Défaite | |
28 | Clive | McLeod | CLWC | 182 | Republican Roman | 26 | Défaite | Défaite | Défaite | Nul | Victoire |
29 | Tracy | Beech | Ainsty Castings | 173 | Parthian | 21 | Défaite | Victoire | Défaite | Défaite | Défaite |
30 | Robert | Middlemist | Durham | 164 | Later Carthaginian | 26 | Victoire | Défaite | Défaite | Défaite | Défaite |
31 | Pauraig | Laurence | Switzerland | 129 | Classical Indian | 23 | Défaite | Défaite | Défaite | Nul | Défaite |
32 | Nik | Doran | 115 | Classical Indian | 22 | Défaite | Défaite | Défaite | Défaite | Défaite |
25mm L'Art de la Guerre
One of two "mass battle" 25mm periods in this year's event, the L'Art de la Guerre 25mm event ran with a Dark Ages & Early Feudal theme, and saw first-time winner Richard Walker of the Alumwell club walk away with the top prize.
Place | First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard | Walker | Alumwell | 351 | Feudal German | Victoire | Victoire | Victoire | Nul | Nul |
2 | Dave | Handley | Warlords | 349 | Feudal English | Victoire | nul | Victoire | Nul | Victoire |
3 | David | Allen | CLWC | 337 | Anglo-Irish | Défaite | Victoire | Victoire | Victoire | Nul |
4 | Mark | Clarke | Alumwell | 299 | Anglo-Irish | Nul | nul | Victoire | Défaite | Victoire |
5 | Tim | Porter | CLWC | 291 | Welsh | Nul | Défaite | Victoire | Victoire | Défaite |
6 | Kevin | Johnson | Warlords | 288 | Ghaznavid | Victoire | Victoire | Défaite | Défaite | Victoire |
7 | Ian | Mackay | CLWC | 263 | Kommnenan Byzantine | Victoire | Défaite | Défaite | Victoire | Défaite |
8 | Steven | Hacker | Clevedon | 250 | Abbasid Arab | Victoire | nul | Défaite | Défaite | Victoire |
9 | Paul | Frith | Dorset Nomads | 231 | Mongol Empire | Défaite | nul | Défaite | Victoire | Nul |
10 | Bevan | Marchand | SOG | 214 | Communal Italian | Défaite | Victoire | Défaite | Nul | Nul |
11 | Colin | Cavanagh | SSWG | 198 | Arab Conquest | Défaite | Défaite | Victoire | Nul | Défaite |
12 | Jason | Scott | Warlords | 119 | Communal Italian | Défaite | Défaite | Défaite | Défaite | Défaite |
15mm FoGAM
The first outing at Roll Call for FoGAM V3 saw the ever-popular Dave Ruddock walk away with this year's top prize, with fellow MAWS-member Phil Powell joining him on the podium, with only Pete Dalby separating the Mancunian pair.
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Dave Ruddock | 11 | MAWS | 22 | 34 | 35 | 20 | 111 |
2 | Peter Dalby | 1 | Wessex | 33 | 31 | 21 | 19 | 104 |
3 | Phil Powell | 17 | MAWS | 31 | 8 | 21 | 31 | 91 |
4 | Graham Briggs | 10 | Reigate | 24 | 32 | 15 | 18 | 89 |
5 | John Patrick | 16 | Gloucester | 16 | 35 | 17 | 18 | 86 |
6 | Andrew Ellis | 3 | Impalers | 6 | 12 | 32 | 35 | 85 |
7 | Terry Shaw | 13 | Reigate | 8 | 18 | 25 | 33 | 84 |
8 | David Morrison | 15 | Gloucester | 18 | 26 | 12 | 26 | 82 |
9 | Paul Longmore | 24 | MAWS | 10 | 34 | 15 | 19 | 78 |
10 | David Fairhurst | 6 | Oxford | 4 | 25 | 17 | 30 | 76 |
11 | Martyn Simpson | 20 | Wessex | 15 | 26 | 16 | 18 | 75 |
11 | Paul Westmore | 23 | PAW | 15 | 0 | 33 | 27 | 75 |
13 | Steve Brown | 4 | PAW | 6 | 29 | 31 | 8 | 74 |
14 | David Bannister | 18 | Wessex | 24 | 2 | 35 | 10 | 71 |
15 | Steve Murton | 12 | Reigate | 10 | 32 | 6 | 16 | 64 |
16 | Peter Card | 2 | Oxford | 6 | 6 | 14 | 35 | 61 |
17 | David Putt | 21 | PAW | 21 | 34 | 0 | 2 | 57 |
18 | Dino Monticoli | 8 | Alumwell | 20 | 18 | 8 | 10 | 56 |
18 | Phil Jelley | 14 | Oxford | 15 | 2 | 7 | 32 | 56 |
20 | Jon Akers | 7 | PAW | 20 | 14 | 17 | 0 | 51 |
21 | Keith Pullen | 9 | Mercenary | 7 | 2 | 8 | 31 | 48 |
22 | Lynda Fairhurst | 5 | Oxford | 4 | 14 | 6 | 8 | 32 |
23 | Martyn Brawn | 22 | PAW | 25 | 6 | 0 | 0 | 31 |
24 | Kevin Ellis | 19 | Impalers | 4 | 10 | 4 | 6 | 24 |
15mm MeG
Alasdair Harley continued his impressive record of winning every MeG tournament he has entered since the rules were launched almost 2 years ago with another perfect score at this year's Roll Call.
Position | Player | Army | Points |
---|---|---|---|
1st | Alasdair Harley | Serbian Empire | 60 |
2nd | Simon Elliott | Timurid | 52 |
3rd | Richard Jeffrey-Cook | Timurid | 51 |
4th | Jason Broomer | Ottoman & Serbians | 50 |
5th | David Parish | Albanian Principalities | 46 |
6th | Alexander Elliott | Serbian Empire | 42 |
Joint 7th | Matthew Poole | Serbian Empire | 40 |
Joint 7th | Matt Haywood | Karts of Herat | 40 |
9th | Paul Cummins | Catalan Company in Anatolia | 39 |
10th | Simon Clarke | Lusignan Cypriot | 38 |
Joint 11th | Lance Flint | Venetians in Greece | 37 |
Joint 11th | Laurence Donohe | Knights of St John | 37 |
13th | Adrian Nash | Serbian & Albanian | 34 |
14th | Peter Entwistle | Black Army Hungarian | 32 |
15th | Bruce Rollett | Crusade of Nicopolis | 30 |
16th | Nigel Emsen | Knights of St John | 29 |
17th | Robin Spence | Timurid | 28 |
18th | Will Denham | Ak Koyunlu | 22 |
Sharp Practice
Sharp Practice - 2 days, 12 players, 30 games played in tremendous spirit in a Peninsular war setting, with the active support of the Lardies themselves as well on hand to help the event go with a flourish.
Here are the placings;
1st Matt McVeigh (Anglo-Portuguese)
2nd Don Avis (French Line)
3rd Steve Charlton (British Light Division)
Most Lunatic Force - James Meikle (heavy dragoons)
Most Coveted Unit - Kevin Perry (guerilla lancers)
Best Force Backstory - Phil Turner (French Line)
Here are the placings;
1st Matt McVeigh (Anglo-Portuguese)
2nd Don Avis (French Line)
3rd Steve Charlton (British Light Division)
Most Lunatic Force - James Meikle (heavy dragoons)
Most Coveted Unit - Kevin Perry (guerilla lancers)
Best Force Backstory - Phil Turner (French Line)
Bolt Action
Another great turnout for Bolt Action, with some stunning terrain as well on display this year.
Placing | Name | Army | total |
---|---|---|---|
1 | James Faulkner | Battle Of Stalingrad Russian's | 25 |
2 | David Redhead | Spanish Civil War | 24 |
3 | William Lane | 1945 Iwo Jima Japanese | 23 |
4 | Mike Goss | Japanese | 22 |
5 | Andy Cochrane | Unknown | 21 |
5 | Gary Betts | Partisans | 21 |
7 | Adam Cochrane | Iwo Jima Us Marines | 19 |
8 | David Bannister | Market Garden British Para's | 18 |
9 | Phil Clarke | Unknown | 17 |
9 | Simon Chandler | Unknown | 17 |
11 | Kieran French | Unknown | 16 |
11 | Jackson Stewart | SS Wiking | 16 |
11 | Paul Wickens | Unknown | 16 |
11 | Ken Baldock | Itailan | 16 |
15 | James Hamilton | Unknown | 15 |
15 | Jacob Howard-Almond | US Army | 15 |
17 | Andrew Culliford | Battle Of Stalingrad Russian's | 13 |
18 | Bruce Hamilton | 101st Airbourne | 12 |
19 | Daniel Moody | German | 11 |
19 | Peter Gregory | Unknown | 11 |
21 | Lloyd Lewis | Unknown | 10 |
22 | John Leggett | Operation Torch US Army | 9 |
FoG:Renaissance
In a 5-round, round robin 25mm tournament this year the Later Swedes came out on top of the pile, with 4 army breaks and a win out of their 5 rounds. Lynnette and Ben ended with the same score, however Lynette won their head to head game so placed above Ben in the final standings
Place | Player Number | Player Name | Army | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Simon LeRay-Meyer | Later Swedish | 18 | 20 | 22 | 21 | 14 | 95 | |
2 | 6 | Ray Boyles | Early TYW Swedish | 25 | 13 | 24 | 4 | 25 | 91 | |
3 | 4 | Lynnette Maxim | Scots Jacobite Rebellion | 7 | 7 | 9 | 17 | 25 | 65 | |
3 | 2 | Ben Jones | TYW French | 25 | 25 | 1 | 8 | 6 | 65 | |
5 | 1 | Dene Green | Later Polish & Lithuanian | 0 | 5 | 11 | 13 | 0 | 29 | |
6 | 5 | Bob Medcraft | TYW French | 0 | 0 | 3 | 7 | 0 | 10 |
DBMM 15mm
An eclectic mix of armies made it to the top of the table in this year's 500BC to 25BC (High Classical) themed DBMM event.
Position | Name | Army | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Greg Mann | Early Rhoxolani Sarmatian | Essex 1 | 16 | 23 | 25 | 24 | 88 |
2 | Ray Briggs | Early German | Guildford | 25 | 22 | 10 | 12 | 69 |
3 | Mike Bowles | Seleucid | Solent 1 | 0 | 25* | 25 | 13 | 63 |
4 | Phil Hosker | Marian Roman | MKWS | 6* | 6 | 25 | 25 | 62 |
4 | John Fletcher | Ptolomaic | MAWS | 25 | 21 | 15 | 1 | 62 |
6 | David Mather | Dacian and Carpi and Basternae | Men of Kent | 14 | 22 | 0 | 25* | 61 |
7 | Keith Nathan | Hsiung-Nu or Juan-Juan | Leeds 1 | 23 | 3 | 23 | 11 | 60 |
8 | Mike Pickering | Marian Roman | Essex | 15 | 3 | 25 | 15 | 58 |
9 | Thom Richardson | Hsiung-Nu or Juan-Juan | Leeds | 0 | 25 | 9 | 23 | 57 |
9 | Chris Jolley | Thracian | Gateshead | 11 | 19 | 13 | 14 | 57 |
11 | Ian Austin | Hsiung-Nu or Juan-Juan | Ivanhoe | 9 | 22 | 12 | 10 | 53 |
12 | Lawrence Greaves | Kyrenean Greek | Men of Kent 1 | 25 | 4 | 2 | 13 | 44 |
13 | Roger Greenwood | Later Carthaginian | Halifax | 10 | 14 | 16 | 0 | 40 |
14 | Sagar Kumaraswamy | Thracian | Leeds 2 | 10 | 11 | 0 | 12 | 33 |
15 | Jon Smith | Graeco-Bactrian and Graeco-Indian | Independent | 15 | 2 | 0 | 15 | 32 |
16 | Paul Snelling | Early Imperial Roman | Mercenary | 0 | 0 | 0 | 10 | 10 |
17 | David Giles | Han Chinese | Solent | 2 | 3 | 2* | 2 | 9 |
Note: * indicates Bye score |
DBMM 6mm (25mm basing)
Yet again the prize for the players putting most boots on the ground went to the 6mm DBMM'ers from MKWS and WAR, with their impressive mass-battle effect troops on 25mm sized basing conventions.
Position | Name | Army | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Ian Sims | Anglo-Irish | MKWS 3 | 25 | 23 | 23 | 14 | 85 |
2 | Steve Bainbridge | Early Byzantine | MKWS 1 | 0 | 12 | 24 | 15 | 51 |
3 | Tim Child | Later Hoplite Greek | WAR 1 | 22 | 11 | 1 | 11 | 45 |
4 | Neil Sutherland | Arab Conquest | MKWS | 10 | 14 | 10 | 10 | 44 |
5 | Steve Rathgay | Vedic Indian | WAR | 15 | 13 | 2 | 13 | 43 |
6 | Neil Morgan | Patrician Roman | MKWS 2 | 3 | 2 | 15 | 12 | 32 |