Roll Call - 2017 Results
Roll Call took place over the weekend of 8-9 April in our regular venue of Cranfield, near Milton Keynes. Notable for the first Roll Call appearance of MeG, seeing ADLG become the biggest period by overall numbers, and also the first time the majority of games played were not running in a "3.5 hour" format the event was a great success. Results from all the periods we have so far are published below:
L'Art de la Guerre
15mm
Pos | Name | Club | Points | Army | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hubert | Bretagne | CLWC | 421 | 100YW French | Victoire | Victoire | Victoire | Victoire | Nul |
2 | Richard | Case | CLWC | 371 | Medieval German | Victoire | Victoire | Défaite | Victoire | Victoire |
3 | Keith | Martin-Smith | Hexwar | 369 | Medieval Spanish | Victoire | Défaite | Victoire | Victoire | Victoire |
4 | Peter | Webb | CLWC | 365 | Delhi Sultanate | Nul | Victoire | Victoire | Victoire | Nul |
5 | Dave | Saunders | CLWC | 331 | Condottieri Italian | Victoire | Victoire | Nul | Défaite | Victoire |
6 | Yves | Rebeche | Cohorte Phocéenne | 322 | Condottieri Italian | Victoire | Défaite | Victoire | Défaite | Victoire |
7 | Nik | Sharp | Derby | 308 | Navarrese | Défaite | Victoire | Victoire | Victoire | Défaite |
8 | Ian | Mackay | CLWC | 299 | Scots Isles & Highlanders | Victoire | Victoire | Victoire | Défaite | Défaite |
9 | Darrell | Pearce | MKWS | 293 | Timurid | Nul | Victoire | Défaite | Nul | Victoire |
10 | Richard | Walker | Alumwell | 293 | Timurid | Nul | Défaite | Victoire | Nul | Victoire |
11 | Stéphane | Thion | Fronton | 292 | Steppe Mongol | Victoire | Victoire | Nul | Défaite | Nul |
12 | Harrison | Pearce | MKWS | 284 | Ottoman Empire | Nul | Victoire | Défaite | Victoire | Défaite |
13 | Clive | Mcleod | CLWC | 269 | Medieval Scots | Nul | Victoire | Défaite | Nul | Victoire |
14 | Neil | McAndrew | Leighton Buzzards | 257 | Serbian Empire | Défaite | Victoire | Victoire | Défaite | Nul |
15 | Richard | Young | SoA | 255 | Teutonic Knights | Victoire | Défaite | Victoire | Défaite | Nul |
16 | Alexander | Webb | CLWC | 254 | Ottoman Empire | Défaite | Défaite | Victoire | Défaite | Victoire |
17 | Jesse | Schoor | CLWC | 245 | Medieval Irish | Victoire | Défaite | Défaite | Victoire | Défaite |
18 | Adrian | Steer | Halifax | 239 | Knights of St John | Défaite | Victoire | Défaite | Nul | Nul |
19 | David | Roberts | Cambridge | 238 | Medieval Polish | Nul | Défaite | Nul | Victoire | Nul |
20 | Wayne | Dare | Hexwar | 217 | Medieval Spanish | Nul | Défaite | Nul | Victoire | Défaite |
21 | Simon | Ellis | Farnborough | 216 | Hundu Indian | Défaite | Défaite | Nul | Défaite | Victoire |
22 | Nik | Doran | 205 | Medieval German | Défaite | Nul | Défaite | Victoire | Défaite | |
23 | Craig | Barr | Solent | 201 | Free Companies | Nul | Défaite | Défaite | Défaite | Victoire |
24 | Michael | Baldwin | 200 | Free Companies | Défaite | Victoire | Défaite | Nul | Défaite | |
25 | Richard | Hellsten | 175 | Later Byzantine | Défaite | Défaite | Victoire | Nul | Défaite | |
26 | Dik | Sweeting | Leighton Buzzards | 152 | Yuan Chinese | Défaite | Défaite | Défaite | Nul | Défaite |
27 | Nigel | Poole | Gloucester | 135 | 100YW French | Nul | Défaite | Défaite | Défaite | Défaite |
25mm
Pos | First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ostap | Bender | FRONTON | 365 | Later Carthaginian | Nul | Nul | Victoire | Victoire | Victoire |
2 | David | Handley | Warlords | 360 | Middle Imperial Romas | Victoire | Nul | Victoire | Nul | Victoire |
3 | Lionel | Martinez | ACLEB | 347 | Patrician Roman | Victoire | Victoire | Victoire | Nul | Défaite |
4 | Andrew | Unwin | Berkeley | 328 | Classical Indian | Victoire | Nul | Victoire | Nul | Nul |
5 | Patrick | Dale | SOA | 307 | Dacians and Carpi | Victoire | Défaite | Défaite | Victoire | Victoire |
6 | Steven | Hacker | Clevedon | 304 | Alexander the Great | Nul | Victoire | Défaite | Victoire | Nul |
7 | David | Allen | CLWC | 261 | Later Aechemneid Persian | Nul | Nul | Victoire | Nul | Défaite |
8 | Christopher | Ager | SOA | 251 | Classical Indian | Défaite | Défaite | Victoire | Défaite | Victoire |
9 | Gareth | Evans | 198 | Triumvirate Roman | Défaite | Nul | Défaite | Défaite | Victoire | |
10 | Mark | Clarke | Alumwell | 186 | Mithriditic | Défaite | Nul | Défaite | Victoire | Défaite |
11 | Gordon | Jamieson | CLWC | 181 | Middle Imperial Romas | Défaite | Victoire | Défaite | Défaite | Défaite |
12 | Colin | Cavanagh | SSWG | 167 | Triumvirate Roman | Victoire | Défaite | Défaite | Défaite | Défaite |
25mm FoGR
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Stead | 70 | 23 | 22 | 25 | 4 | 74 | ||
2 | Simon LeRay-Meyer | 67 | 25 | 3 | 18 | 16 | 62 | ||
3 | paul kitcher | 66 | 3 | 24 | 7 | 23 | 57 | ||
4 | Keith Spedding | 69 | 19 | 7 | 9 | 21 | 56 | ||
5 | Richard Jeffrey-Cook | 65 | 2 | 20 | 16 | 17 | 55 | ||
6 | Dene Green | 64 | 22 | 18 | 0 | 9 | 49 | ||
7 | Ray Boyles | 62 | 0 | 5 | 25 | 2 | 32 | ||
8 | Robert Medcraft | 68 | 6 | 1 | 0 | 8 | 15 |
15mm DBMM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Austin | 110 | 11 | 22 | 22 | 21 | 76 | ||
1 | Thom Richardson | 122 | 3 | 25 | 23 | 25 | 76 | ||
3 | Peter Haines | 116 | 14 | 15 | 15 | 25 | 69 | ||
4 | Gregory Mann Mann | 120 | 14 | 25 | 3 | 23 | 65 | ||
5 | David Giles | 113 | 23 | 18 | 19 | 4 | 64 | ||
6 | Peter Kershaw | 119 | 14 | 0 | 23 | 12 | 49 | ||
7 | Ben Faithfull | 112 | 17 | 25 | 6 | 0 | 48 | ||
8 | Mike Bowles | 111 | 10 | 9 | 23 | 0 | 42 | ||
9 | Chris Jolley | 118 | 22 | 7 | 10 | 2 | 41 | ||
10 | Roger Greenwood | 115 | 8 | 16 | 2 | 13 | 39 | ||
11 | Phil Hosker | 117 | 11 | 3 | 11 | 12 | 37 | ||
12 | John Saunders | 123 | 11 | 10 | 2 | 13 | 36 | ||
13 | Lawrence Greaves | 114 | 2 | 0 | 14 | 19 | 35 | ||
14 | Keith Nathan | 121 | 15 | 0 | 2 | 6 | 23 |
25mm DBMM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | john fletcher | 57 | 15 | 25 | 23 | 10 | 73 | ||
2 | Ian Sims | 60 | 24 | 0 | 23 | 14 | 61 | ||
3 | Steve Rathgay | 59 | 10 | 10 | 15 | 13 | 48 | ||
4 | Jer Morgan | 147 | 10 | 15 | 2 | 15 | 42 | ||
5 | Michael Pickering | 58 | 1 | 25 | 2 | 12 | 40 | ||
6 | Tim Child | 56 | 15 | 0 | 10 | 11 | 36 |
15mm FoGAM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Evans | 10 | 12 | 25 | 24 | 11 | 72 | ||
2 | Andrew Ellis | 8 | 13 | 24 | 10 | 22 | 69 | ||
3 | David Morrison | 17 | 20 | 4 | 24 | 19 | 67 | ||
4 | Graham Briggs | 4 | 16 | 9 | 23 | 16 | 64 | ||
5 | David Fairhurst | 12 | 22 | 21 | 10 | 9 | 62 | ||
6 | David Bannister | 3 | 25 | 5 | 23 | 4 | 57 | ||
6 | keith pullen | 23 | 7 | 0 | 25 | 25 | 57 | ||
8 | Peter Dalby | 7 | 4 | 21 | 11 | 20 | 56 | ||
8 | paul johnston | 15 | 14 | 11 | 9 | 22 | 56 | ||
10 | Graeme Carroll | 6 | 6 | 23 | 2 | 24 | 55 | ||
11 | Steve Murton | 18 | 13 | 1 | 15 | 25 | 54 | ||
11 | David Cutner | 148 | 16 | 22 | 10 | 6 | 54 | ||
13 | Martyn Simpson | 25 | 8 | 25 | 10 | 5 | 48 | ||
14 | Lynda Fairhurst | 11 | 9 | 3 | 10 | 24 | 46 | ||
15 | Chris Proudfoot | 22 | 22 | 15 | 1 | 3 | 41 | ||
16 | Malcolm Gordon | 14 | 10 | 22 | 2 | 3 | 37 | ||
17 | Jon Akers | 1 | 18 | 3 | 5 | 10 | 36 | ||
18 | David Finnigan | 13 | 0 | 6 | 25 | 1 | 32 | ||
19 | Craig Byron | 5 | 5 | 4 | 12 | 10 | 31 | ||
19 | JOHN PATRICK | 19 | 2 | 19 | 10 | 0 | 31 | ||
19 | mike ulrich | 26 | 3 | 3 | 0 | 25 | 31 | ||
22 | Robert Middlemist | 16 | 3 | 22 | 1 | 0 | 26 | ||
23 | Roger Pitfield | 20 | 10 | 0 | 8 | 1 | 19 | ||
24 | kevin ellis | 9 | 7 | 2 | 9 |
MeG 15mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Sanders | 138 | 15 | 15 | 15 | 15 | 60 | ||
2 | Adrian Nash | 135 | 15 | 6 | 15 | 15 | 51 | ||
3 | Hall Simon | 139 | 15 | 15 | 2 | 15 | 47 | ||
4 | Simon Elliott | 130 | 12 | 15 | 15 | 4 | 46 | ||
5 | Dino Monticoli | 134 | 10 | 4 | 15 | 15 | 44 | ||
6 | Robert Amey | 124 | 15 | 0 | 10 | 15 | 40 | ||
6 | Lance Flint | 132 | 15 | 15 | 0 | 10 | 40 | ||
8 | Matthew Poole | 137 | 3 | 15 | 15 | 4 | 37 | ||
9 | Simon Clarke | 126 | 4 | 15 | 2 | 15 | 36 | ||
10 | James Hamilton | 133 | 10 | 15 | 4 | 6 | 35 | ||
11 | Paul Cummins | 128 | 8 | 4 | 6 | 15 | 33 | ||
12 | David Parish | 136 | 15 | 8 | 2 | 4 | 29 | ||
13 | Will Denham | 129 | 15 | 0 | 8 | 4 | 27 | ||
14 | Brendon Cummins | 127 | 0 | 4 | 15 | 7 | 26 | ||
15 | Michael Bradford | 125 | 2 | 15 | 2 | 6 | 25 | ||
16 | Nigel Emsen | 131 | 2 | 2 | 4 | 15 | 23 |
Bolt Action
placing | name | club | Army | R1 | R2 | R3 | R4 | R5 | R6 | total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Robinson | Anon | Japanese | 5 | 5 | 5 | 3 | 5 | 0 | 23 |
1 | Bruce Hamilton | Ashford | The Eagle has landed | 6 | 6 | 6 | 4 | 1 | 0 | 23 |
3 | Jacob Howard-Almond | Ashford | 1942 'The Drive East' | 6 | 1 | 3 | 6 | 6 | 0 | 22 |
3 | Rob Lemay | Anon | Stalingrad (Soviet Union) | 6 | 5 | 0 | 5 | 6 | 0 | 22 |
5 | James Hamilton | Ashford | British | 0 | 6 | 6 | 3 | 6 | 0 | 21 |
5 | Ken Baldock | Anon | German Tank Platoon | 5 | 4 | 0 | 6 | 6 | 0 | 21 |
7 | Khris Marland | Anon | DAK 21st panzer division recon patrol | 4 | 6 | 6 | 1 | 0 | 0 | 17 |
7 | Tim Yerbury | Anon | LRDG | 6 | 0 | 4 | 4 | 3 | 0 | 17 |
9 | LAURENT MEZIANI | Anon | Free French | 5 | 1 | 3 | 3 | 3 | 0 | 15 |
9 | Simon Chandler | Anon | Royal Marine Commando | 3 | 3 | 0 | 4 | 5 | 0 | 15 |
9 | Dave Redhead | EMHGS | German SS recon Platoon | 3 | 6 | 3 | 3 | 0 | 0 | 15 |
12 | James Faulkner | Anon | British | 3 | 6 | 1 | 4 | 0 | 0 | 14 |
12 | Paul Wickens | Anon | Germans | 0 | 6 | 5 | 3 | 0 | 0 | 14 |
14 | Daniel Moody | Anon | German | 0 | 0 | 6 | 4 | 1 | 0 | 11 |
15 | Peter Gregory | Anon | US | 0 | 0 | 5 | 0 | 5 | 0 | 10 |
16 | Paul Walker | War HQ | Normandy Royal Marine Commando Troop | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
17 | Phil Clark | Ashford | US winter | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
18 | Kieran French | Ashford | German Last levy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |