Roll Call 2016 - the Results
Roll Call 2016 was played over the weekend of 2-3 April in Cranfield and attracted around 140 players.
2016 saw the introduction of Blucher (played in 6mm) and a big jump in participation in Bolt Action, as well as our usual 25mm Big Boys Toys events for DBMM, FoGAM and FoGR.
You can comment on these results and photos on our Facebook Page
Here are some photos from the games over the weekend - scroll down for the full results from all periods.
2016 saw the introduction of Blucher (played in 6mm) and a big jump in participation in Bolt Action, as well as our usual 25mm Big Boys Toys events for DBMM, FoGAM and FoGR.
You can comment on these results and photos on our Facebook Page
Here are some photos from the games over the weekend - scroll down for the full results from all periods.
ADLG (15mm)
Rank | # | Name | Score | Army | R1 | R1 Opp | R2 | R2 Opp | R3 | R3 Opp | R4 | R4 Opp | R5 | R5 Opp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Peter Webb | 401 | Late Roman | Victoire | 109 | nul | 101 | Victoire | 379 | Victoire | 122 | Victoire | 105 |
2 | 122 | Sebastien Gimeno | 377 | Patrician Roman | Victoire | 102 | victoire | 107 | Victoire | 105 | Défaite | 103 | Victoire | 101 |
3 | 101 | Craig Barr | 336 | Huns | Victoire | 112 | nul | 103 | Victoire | 106 | Victoire | 107 | Défaite | 122 |
4 | 106 | Dave Saunders | 317 | Mithriditic | Nul | 488 | victoire | 104 | Défaite | 101 | Victoire | 379 | Victoire | 110 |
5 | 111 | Harrison Pearce | 305 | Late Roman | Victoire | 110 | Défaite | 105 | Défaite | 107 | Victoire | 109 | Victoire | 112 |
6 | 105 | Tim Porter | 295 | Mithriditic | Victoire | 113 | victoire | 111 | Défaite | 122 | Victoire | 112 | Défaite | 103 |
7 | 488 | Andy Unwin | 292 | Palmyran | Nul | 106 | nul | 485 | nul | 110 | nul | 102 | Victoire | 104 |
8 | 110 | Darrell Pearce | 272 | Late Roman | Défaite | 111 | victoire | 113 | nul | 488 | Victoire | 104 | Défaite | 106 |
9 | 102 | Andy Gilbert | 267 | Mithriditic | Défaite | 122 | Défaite | 379 | Victoire | 113 | nul | 488 | Victoire | 107 |
10 | 379 | Maxime Pichot | 240 | Mithriditic | Défaite | 107 | victoire | 102 | Défaite | 103 | Défaite | 106 | Victoire | 485 |
11 | 107 | Gordon Jamieson | 239 | Thematic Byzantine | Victoire | 379 | Défaite | 122 | Victoire | 111 | Défaite | 101 | Défaite | 102 |
12 | 112 | Madan Mitra | 226 | Early Imperial Roman | Défaite | 101 | nul | 109 | Victoire | 485 | Défaite | 105 | Défaite | 111 |
13 | 104 | Clive Mcleod | 208 | Late Roman | Nul | 485 | Défaite | 106 | Victoire | 109 | Défaite | 110 | Défaite | 488 |
14 | 113 | Paul Tysoe | 202 | Early Imperial Roman | Défaite | 105 | Défaite | 110 | Défaite | 102 | nul | 485 | Victoire | 109 |
15 | 485 | Jesse Schoor | 166 | Mithriditic | Nul | 104 | nul | 488 | Défaite | 112 | nul | 113 | Défaite | 379 |
16 | 109 | Nigel Poole | 152 | Justinian Byzantine | Défaite | 103 | nul | 112 | Défaite | 104 | Défaite | 111 | Défaite | 113 |
FoGAM 15mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ellis | 67 | 13 | 13 | 21 | 22 | 69 | ||
2 | Lee Sanders | 81 | 8 | 11 | 24 | 23 | 66 | ||
3 | Graham Briggs | 63 | 7 | 21 | 25 | 12 | 65 | ||
4 | Ian Stewart | 145 | 23 | 8 | 24 | 8 | 63 | ||
5 | John HogAN | 71 | 21 | 12 | 6 | 22 | 61 | ||
6 | David Fairhurst | 68 | 11 | 11 | 9 | 24 | 55 | ||
6 | Paul Johnston | 73 | 13 | 7 | 11 | 24 | 55 | ||
6 | David Morrison | 74 | 12 | 1 | 22 | 20 | 55 | ||
9 | Peter Dalby | 66 | 12 | 24 | 14 | 3 | 53 | ||
10 | Malcolm Gordon | 70 | 16 | 12 | 4 | 16 | 48 | ||
11 | Philip Jelley | 72 | 19 | 8 | 15 | 2 | 44 | ||
12 | Graeme Carroll | 64 | 15 | 5 | 13 | 9 | 42 | ||
13 | david Bannister | 61 | 7 | 9 | 11 | 13 | 40 | ||
13 | Steve Murton | 75 | 8 | 1 | 9 | 22 | 40 | ||
13 | Keith Pullen | 79 | 9 | 3 | 25 | 3 | 40 | ||
16 | Phil Powell | 78 | 9 | 24 | 1 | 5 | 39 | ||
17 | JOHN PATRICK | 76 | 11 | 9 | 7 | 7 | 34 | ||
18 | Derek Bartlett Bartlett | 62 | 6 | 4 | 11 | 12 | 33 | ||
19 | Jon Akers | 60 | 5 | 10 | 9 | 8 | 32 | ||
19 | david putt | 80 | 9 | 17 | 5 | 1 | 32 | ||
21 | Martyn Simpson | 82 | 15 | 15 | 0 | 1 | 31 | ||
22 | Lynda Fairhurst | 69 | 4 | 8 | 0 | 18 | 30 | ||
23 | Richard Case | 65 | 5 | 10 | 1 | 7 | 23 | ||
24 | Chad Pillinger | 77 | 2 | 12 | 3 | 3 | 20 |
DBMM 15mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Pickering | 46 | 15 | 15 | 15 | 20 | 65 | ||
2 | Mike Bennet | 48 | 14 | 12 | 13 | 23 | 62 | ||
3 | Lawrence Greaves | 39 | 23 | 15 | 10 | 12 | 60 | ||
3 | Peter Kershaw | 42 | 12 | 10 | 25 | 13 | 60 | ||
5 | ian austin | 36 | 13 | 15 | 13 | 18 | 59 | ||
6 | Roger Greenwood | 40 | 25 | 10 | 13 | 5 | 53 | ||
6 | Greg Mann | 44 | 0 | 21 | 25 | 7 | 53 | ||
8 | Ian Mackay | 43 | 13 | 13 | 12 | 13 | 51 | ||
9 | Chris Jolley | 41 | 15 | 10 | 12 | 12 | 49 | ||
10 | Thom Richardson | 47 | 11 | 9 | 2 | 22 | 44 | ||
11 | Mike Bowles | 37 | 12 | 16 | 12 | 2 | 42 | ||
12 | Ben Faithfull | 38 | 2 | 4 | 23 | 9 | 38 | ||
13 | Keith Nathan | 45 | 10 | 11 | 0 | 16 | 37 | ||
14 | Ludwig Uhlbors | 49 | 10 | 14 | 0 | 3 | 27 |
FoGR 15mm
Position | Name | No | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Alasdair Harley | 94 | 24 | 19 | 20 | 25 | 88 |
2 | Iñaki Iraizoz | 95 | 25 | 6 | 7 | 21 | 59 |
3 | Stephen Stead | 99 | 9 | 25 | 13 | 8 | 55 |
4 | Adrian Steer | 100 | 21 | 14 | 5 | 12 | 52 |
5 | Don Avis | 91 | 11 | 15 | 23 | 0 | 49 |
5 | Will Denham | 93 | 18 | 6 | 2 | 23 | 49 |
7 | Keith Spedding | 97 | 4 | 0 | 21 | 22 | 47 |
8 | Paul Cummins | 92 | 7 | 5 | 17 | 4 | 33 |
9 | Marc Roberts | 96 | 1 | 10 | 8 | 3 | 22 |
10 | Isabel Stead | 98 | 0 | 10 | 4 | 2 | 16 |
Here are some of the enthusiastic and grateful prize winners!
FoGAM 25mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jeffrey-Cook | 87 | 11 | 15 | 21 | 23 | 70 | ||
2 | Dave Handley | 86 | 19 | 5 | 22 | 19 | 65 | ||
3 | Steve Brown | 84 | 4 | 7 | 24 | 23 | 58 | ||
4 | Dino Monticoli | 88 | 21 | 21 | 4 | 6 | 52 | ||
5 | Dave Ruddock | 89 | 23 | 4 | 3 | 21 | 51 | ||
6 | Paul Westmore | 90 | 2 | 18 | 21 | 2 | 43 | ||
7 | Martyn Brawn | 83 | 9 | 13 | 4 | 2 | 28 | ||
8 | Peter Card | 85 | 6 | 7 | 1 | 4 | 18 |
DBMM 25mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Bainbridge | 50 | 22 | 14 | 10 | 25 | 71 | ||
1 | Ian Sims | 58 | 25 | 22 | 15 | 9 | 71 | ||
3 | Tim Child | 52 | 0 | 25 | 23 | 22 | 70 | ||
4 | Neil Sutherland | 59 | 23 | 11 | 14 | 16 | 64 | ||
5 | john fletcher | 53 | 25 | 3 | 23 | 3 | 54 | ||
6 | Phil Hosker | 55 | 19 | 10 | 2 | 20 | 51 | ||
7 | Mark Carmichael | 51 | 3 | 15 | 2 | 22 | 42 | ||
8 | Steve Rathgay | 57 | 6 | 23 | 11 | 0 | 40 | ||
9 | Peter Gillespy | 54 | 0 | 0 | 23 | 5 | 28 | ||
10 | Marc Priest | 56 | 2 | 2 | 2 | 3 | 9 |
FoGR 25mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Simon LeRay-Meyer | 108 | 9 | 25 | 22 | 19 | 75 | ||
2 | David Allen | 101 | 20 | 22 | 23 | 6 | 71 | ||
3 | Ray Boyles | 102 | 11 | 8 | 24 | 25 | 68 | ||
4 | Kevin Johnson | 106 | 21 | 0 | 23 | 7 | 51 | ||
5 | Robert Medcraft | 109 | 3 | 22 | 3 | 22 | 50 | ||
6 | DENE GREEN | 104 | 22 | 25 | 2 | 0 | 49 | ||
6 | Paul Kitcher | 107 | 5 | 12 | 14 | 18 | 49 | ||
8 | Simon Green | 105 | 4 | 3 | 6 | 25 | 38 | ||
9 | Nigel Emsen | 103 | 20 | 3 | 2 | 3 | 28 | ||
10 | Peter Simpson | 110 | 5 | 0 | 1 | 0 | 6 |
Flames of War
Position | Name | No | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Jason Broomer | 112 | 9 | 7 | 20 | 17 | 197 |
2 | Adrian Nash | 117 | 18 | 9 | 5 | 10 | 194 |
3 | Dale Needham | 118 | 5 | 14 | 16 | 4 | 191 |
4 | Simon Elliott | 114 | 16 | 14 | 16 | 4 | 154 |
5 | Philip Powell | 119 | 17 | 9 | 5 | 10 | 137 |
6 | Mark Clarke | 113 | 12 | 3 | 18 | 11 | 108 |
7 | Michael Bradford | 111 | 12 | 7 | 1 | 8 | 100 |
8 | Keith Martin-Smith | 115 | 10 | 9 | 16 | 17 | 76 |
9 | Robert Middlemist | 116 | 4 | 20 | 5 | 13 | 58 |
10 | Ian Sewell | 120 | 3 | 1 | 3 | 11 | 34 |
Blucher 6mm
Name | Army | Rd 1/Tot | Rd 2/Tot | Rd 3/Tot | Rd 4/Tot | Total | Placing |
---|---|---|---|---|---|---|---|
Nik | Ottoman | 11-Nov | 23/34 | 25/59 | 26/85 | 85 | 1 |
Lance | Russian | 22/22 | 18/40 | 16/56 | 28/84 | 84 | 2 |
Alistair | Russian | 19/19 | 28/47 | 18/65 | Dec-77 | 77 | 3 |
Colin | Russian | 23/23 | Jul-30 | 26/56 | 16/72 | 72 | 4 |
Paddy | L Prussian | 30/30 | Dec-42 | May-47 | 20/67 | 67 | 5 |
Ian | Austrian | 16/16 | 22/38 | 15/53 | Apr-57 | 57 | 6 |
Steve | French | 14/14 | 18/32 | 0/32 | 18/50 | 50 | 7 |
Jason | French | 07-Jul | Dec-19 | Dec-31 | Oct-41 | 41 | 8 |
Andy | French | 08-Aug | 02-Oct | 15/25 | 14/39 | 39 | 9 |
Julian | French | 0/0 | 08-Aug | 04-Dec | Feb-14 | 14 | 10 |
Bolt Action
placing | name | club | Army | total |
---|---|---|---|---|
1 | Dai Garland | anon | German Defense of the East | 17 |
2 | Rob Lemay | Catastrophic Failures | Soviet 1945 | 15 |
2 | Sam Lancashire | anon | 13th Tropical Kompanie Brandenburgers | 15 |
4 | Ian Hill | Dales | RM Commando | 13 |
5 | Ken Baldock | Catastrophic Failures | DAK | 12 |
5 | Bruce Hamilton | Ashford | 1942 Stalingrad Germans | 12 |
5 | Ian Manson | Southampton | Finns War in Lapland | 12 |
5 | Ryan Scales | Peterborough | International Brigades | 12 |
9 | Chris Marland | BA Aldershot | 21st panzer division DAK | 11 |
9 | Dave Redhead | EMHG | Italians | 11 |
11 | Ian Lambert | anon | LRDG | 10 |
11 | David Hunter | Down Order | 4th Indian division | 10 |
11 | James Meikle | anon | India Pattern Carries | 10 |
11 | Jacob Howard-Almond | Ashford | US 35th Infantry | 10 |
15 | James Hamilton | Ashford | British Commando's Normandy | 8 |
15 | Colin Robinson | Catastrophic Failures | Japanese 1945 | 8 |
15 | H Crocker | Southampton | 1st SS Panzer Division Leibstandarte SS Adolf Hitler | 8 |
18 | Stuart Mcgovern | anon | US | 6 |
19 | Daniel Moody | anon | German | 4 |
20 | Gary Betts | EMHG | Battle of Tarawa 1943 | 1 |
20 | Kieran French | Ashford | Britsh Para Market Garden | 1 |
23 | Mike Goss | EMHG | Japanese 1942 | 0 |
SAGA
coming soon....
Next Events
Coming up next after Roll Call are:
- The BHGS Challenge - 18/19th June
- Britcon - 12-14 August