Roll Call 2015 Results
We now have the results for almost all periods from what was a sold-out and successful Roll Call 2015 on this page. Here are also some photos from the event.
25mm FoGR
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Gibson | 49 | 23 | 25 | 10 | 12 | 70 | ||
2 | Kevin Johnson | 75 | 7 | 21 | 3 | 25 | 56 | ||
3 | Dene Green | 56 | 5 | 17 | 22 | 8 | 52 | ||
4 | Paul Kitcher | 80 | 6 | 4 | 19 | 22 | 51 | ||
4 | Simon LeRay-Meyer | 84 | 18 | 20 | 10 | 3 | 51 | ||
6 | Ray Boyles | 17 | 15 | 5 | 17 | 0 | 37 | ||
7 | Richard Young | 144 | 2 | 8 | 6 | 18 | 34 | ||
8 | Nigel Emsen | 36 | 19 | 0 | 3 | 7 | 29 |
25mm DBMM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Rathgay | 115 | 22 | 18 | 12 | 14 | 66 | ||
2 | Steve Bainbridge | 7 | 3 | 18 | 14 | 25 | 60 | ||
3 | Tim Child | 26 | 11 | 11 | 11 | 22 | 55 | ||
4 | Neil Sutherland | 133 | 6 | 14 | 19 | 11 | 50 | ||
5 | John Fletcher | 44 | 19 | 7 | 13 | 3 | 42 | ||
6 | Phil Hosker | 68 | 14 | 7 | 6 | 0 | 27 |
25mm FoGAM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | Dino Monticoli | 97 | 2 | 25 | 23 | 20 | 70 | ||
1 | Richard Jeffrey-Cook | 73 | 20 | 21 | 2 | 25 | 68 | ||
3 | David Handley | 64 | 23 | 4 | 2 | 20 | 49 | ||
4 | Steven Hacker | 59 | 14 | 4 | 23 | 5 | 46 | ||
4 | Steve Brown | 24 | 5 | 21 | 10 | 5 | 41 | ||
6 | Martyn Brawn | 18 | 6 | 0 | 10 | 0 | 16 |
L'Art de la Guerre
1/ Maistriaux Jean-Louis 396 - Arameans
2/ Maistriaux Thomas 393 - Huns
3/ Tahon Patrick 348 - Sassanids
4/ Bender Ostap 311 - Sassanids
5/ Holmes Brian 277 - Classical Indians
6/ Meziani Laurent 261 - Greco-Bactrians
7/ Gimeno Sebastien 237 - Mithridates
8/ Cutner Alan 235 - Huns
9/ Thion Stephane 196 - Kushans
10/ Schorr Jesse 158 - Successors
11/ Morgan Julian 112 - Later Achemenids
12/ Unwin Andrew 95 - Ostrogoths ( 3 games) + McKenzie Gavin 79 - Carthaginians(2 games)
2/ Maistriaux Thomas 393 - Huns
3/ Tahon Patrick 348 - Sassanids
4/ Bender Ostap 311 - Sassanids
5/ Holmes Brian 277 - Classical Indians
6/ Meziani Laurent 261 - Greco-Bactrians
7/ Gimeno Sebastien 237 - Mithridates
8/ Cutner Alan 235 - Huns
9/ Thion Stephane 196 - Kushans
10/ Schorr Jesse 158 - Successors
11/ Morgan Julian 112 - Later Achemenids
12/ Unwin Andrew 95 - Ostrogoths ( 3 games) + McKenzie Gavin 79 - Carthaginians(2 games)
Bolt Action
Position | Player | P | W | D | L | Kills | A | GD | Pts | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dia Garland | 6 | 5 | 0 | 1 | 50 | 7 | 43 | 15 | 29 |
2 | Gary Betts | 6 | 4 | 0 | 2 | 42 | 8 | 34 | 12 | 20 |
3 | Sam Lancashire | 6 | 3 | 1 | 2 | 28 | 13 | 15 | 10 | 18 |
4 | Bob Emmerson | 6 | 3 | 0 | 3 | 36 | 14 | 22 | 9 | 18 |
5 | Dave Hunter | 6 | 5 | 0 | 1 | 28 | 11 | 17 | 15 | 16 |
6 | Ian Manson | 6 | 3 | 1 | 2 | 33 | 12 | 21 | 10 | 14 |
7 | Mike Goss | 6 | 2 | 1 | 3 | 29 | 15 | 14 | 7 | 10 |
8 | Dave Redhead | 6 | 2 | 1 | 3 | 26 | 15 | 11 | 7 | 10 |
9 | Colin Betts | 6 | 1 | 0 | 5 | 14 | 18 | -4 | 3 | 7 |
10 | James Meikle | 6 | 0 | 0 | 6 | 21 | 22 | -1 | 0 | 6 |
FoGR
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | 66 | 24 | 21 | 24 | 10 | 79 | ||
2 | David Parish | 103 | 7 | 22 | 10 | 23 | 62 | ||
3 | Don Avis | 6 | 23 | 4 | 10 | 22 | 59 | ||
4 | Benedict Jones | 78 | 19 | 8 | 20 | 10 | 57 | ||
4 | Adrian Steer | 132 | 1 | 8 | 24 | 24 | 57 | ||
6 | Stephen Stead | 131 | 13 | 23 | 10 | 10 | 56 | ||
7 | Geoff Punshon | 113 | 3 | 17 | 22 | 10 | 52 | ||
8 | Matthew Poole | 108 | 22 | 17 | 1 | 2 | 42 | ||
9 | Dave Allen | 2 | 6 | 21 | 10 | 1 | 38 | ||
10 | Marc Roberts | 118 | 2 | 4 | 1 | 21 | 28 | ||
10 | Martin van Tol | 141 | 18 | 2 | 5 | 3 | 28 | ||
12 | Robert Medcraft | 94 | 7 | 3 | 3 | 4 | 17 |
FoGAM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Ellis | 34 | 25 | 23 | 9 | 17 | 74 | ||
2 | Steve Murton | 100 | 2 | 18 | 24 | 23 | 67 | ||
3 | David Bannister | 8 | 22 | 18 | 11 | 9 | 60 | ||
4 | Bob Amey | 4 | 17 | 14 | 16 | 11 | 58 | ||
5 | Graham Briggs | 20 | 23 | 11 | 4 | 18 | 56 | ||
6 | Dave Ruddock | 120 | 23 | 9 | 20 | 3 | 55 | ||
7 | Rob Taylor | 134 | 8 | 14 | 11 | 20 | 53 | ||
8 | Keith Pullen | 112 | 2 | 2 | 25 | 22 | 51 | ||
9 | Graeme Carroll | 25 | 10 | 7 | 23 | 8 | 48 | ||
10 | Lance Flint | 45 | 0 | 25 | 10 | 12 | 47 | ||
11 | David Putt | 114 | 10 | 12 | 12 | 12 | 46 | ||
12 | Eric Doman | 32 | 12 | 13 | 10 | 10 | 45 | ||
12 | David Fairhurst | 41 | 20 | 7 | 16 | 2 | 45 | ||
14 | Paul Johnston | 76 | 12 | 12 | 12 | 8 | 44 | ||
14 | Phil Powell | 109 | 6 | 19 | 9 | 10 | 44 | ||
14 | Dave Saunders | 122 | 14 | 8 | 9 | 13 | 44 | ||
17 | David Morrison | 99 | 3 | 6 | 25 | 8 | 42 | ||
18 | Wayne Dare | 31 | 10 | 13 | 8 | 10 | 41 | ||
19 | John Patrick | 105 | 6 | 15 | 8 | 10 | 39 | ||
19 | Nicholas Sharp | 125 | 25 | 2 | 5 | 7 | 39 | ||
21 | Lynda Fairhurst | 40 | 14 | 6 | 13 | 5 | 38 | ||
22 | Gordon Jamieson | 71 | 14 | 7 | 1 | 15 | 37 | ||
23 | Michael Ulrich | 140 | 6 | 5 | 0 | 25 | 36 | ||
24 | Jon Akers | 1 | 8 | 6 | 7 | 10 | 31 | ||
25 | John Edwards | 33 | 3 | 9 | 13 | 5 | 30 | ||
26 | Pete Dalby | 30 | 10 | 8 | 7 | 3 | 28 | ||
26 | Chris Tofalos | 138 | 5 | 11 | 2 | 10 | 28 | ||
28 | Harrison Pearce | 53 | 0 |
15mm DBMM
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Haines | 60 | 25 | 25 | 15 | 12 | 77 | ||
2 | Peter Kershaw | 79 | 23 | 0 | 23 | 25 | 71 | ||
3 | Chris Robinson | 119 | 25 | 13 | 13 | 13 | 64 | ||
4 | Michael Pickering | 107 | 12 | 22 | 12 | 14 | 60 | ||
5 | Thom Richardson | 117 | 8 | 16 | 23 | 11 | 58 | ||
6 | Greg Mann | 90 | 3 | 25 | 2 | 25 | 55 | ||
7 | Ian Austin | 5 | 17 | 24 | 10 | 0 | 51 | ||
7 | Keith Nathan | 101 | 22 | 12 | 2 | 15 | 51 | ||
9 | Lawrence Greaves | 55 | 22 | 1 | 14 | 10 | 47 | ||
9 | Roger Greenwood | 57 | 13 | 9 | 11 | 14 | 47 | ||
11 | Chris Jolley | 77 | 3 | 6 | 25 | 11 | 45 | ||
12 | Ben Faithfull | 42 | 0 | 19 | 13 | 0 | 32 | ||
13 | Andy Gilbert | 50 | 0 | 0 | 0 | 25 | 25 | ||
14 | Mike Bowles | 16 | 2 | 3 | 12 | 0 | 17 |
Flames of War
Position | Name | Points |
---|---|---|
1 | John Brock | 78 |
2 | Keith Martin-Smith | 62 |
3 | Robin Spence | 58 |
4 | Dave Coombs | 57 |
5= | Pete Entwistle | 56 |
5= | Mark Goddard | 56 |
7 | Ben Allen | 55 |
8 | Mike Parker | 51 |
9 | Alex Hamilton | 50 |
10 | Phil Powell | 49 |
11 | Pete Simpson | 47 |
12 | Dale Needham | 43 |
13= | Paul Frith | 39 |
13= | Ian Sewell | 39 |
15 | Roddy Trimble | 37 |
16 | Mike Klaka | 22 |
DBM 15mm
Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | John Vaughan | 142 | 18 | 31 | 12 | 32 | 93 | ||
2 | Chris Smith | 128 | 22 | 31 | 20 | 16 | 89 | ||
3 | Kevin Everard | 39 | 20 | 14 | 12 | 32 | 78 | ||
4 | Dave Madigan | 86 | 12 | 20 | 27 | 16 | 75 | ||
5 | Andrew Jarman | 72 | 20 | 18 | 17 | 16 | 71 | ||
6 | John Brooker | 22 | 12 | 1 | 32 | 18 | 63 | ||
7 | Gareth Evans | 38 | 14 | 12 | 20 | 14 | 60 | ||
8 | Haiden Fisher | 43 | 10 | 32 | 15 | 0 | 57 | ||
9 | Andrew Brooker | 23 | 32 | 1 | 5 | 16 | 54 | ||
10 | Darrell Pearce | 106 | 0 |
Saga
1 Andy Lyon
2 Tracy Beech
3 Richard Malpas
4 Andrew Smith
5 Richard Hardy
6 Mark Birch
7 Chris Churchill
8 Steve Hammond
2 Tracy Beech
3 Richard Malpas
4 Andrew Smith
5 Richard Hardy
6 Mark Birch
7 Chris Churchill
8 Steve Hammond
FoGN
1. Andy Kitcher 64pts
2. Paddy Bray 61pts
3. Terry Shaw 30pts
4. Christopher Marston 25pts
2. Paddy Bray 61pts
3. Terry Shaw 30pts
4. Christopher Marston 25pts