European Team Challenge Results 1999
Competition Draw Round by Round
Belgium | France | Germany | Italy | UK1 | UK2 | |
Belgium
|
x | Round 4 5-5 Draw |
Round 1 3-8 Germany |
Round 3 3-9 Italy |
Round 2 1-10 UK1 |
NA |
France
|
x | x | Round 2 6-3 France |
Round 1 6-5 France |
NA | Round 3 3-7 UK2 |
Germany
|
x | x | x | NA | Round 3 2-9 UK1 |
Round 4 6-3 Germany |
Italy
|
x | x | x | x | Round 4 6-5 Italy |
Round 2 3-9 UK2 |
UK1
|
x | x | x | x | x | Round 1 4-6 UK2 |
UK2
|
x | x | x | x | x | x |
Competition Results
Period 1 | ||||||||||||
Country | Player | Round 1 | % 1 | Round 2 | % 2 | Round 3 | % 3 | Round 4 | % 4 | Total pts | Total % | Army Used |
Italy | Paulo Paglianti | 1 | 49 | 3 | 71 | 3 | 93 | 2 | 45 | 9 | 258 | Neo Assyrian Sargonid |
UK2 | Dave Handley | 3 | 80 | 0 | 29 | 3 | 89 | 1 | 26 | 7 | 224 | Mitanni |
Germany | Bodo Kohl | 2 | 48 | 1 | 13 | 1 | 4 | 1 | 48 | 5 | 113 | Neo Assyrian Sargonid |
Belgium | Carlos Denorme | 1 | 49 | 1 | 21 | 0 | 7 | 1 | 43 | 3 | 120 | Neo Assyrian Sargonid |
France | Philippe Serberac | 1 | 43 | 1 | 10 | 0 | 11 | 1 | 44 | 3 | 108 | Makkan |
UK1 | Keith Martin Smith | 0 | 20 | 1 | 11 | 1 | 24 | 1 | 17 | 3 | 72 | Middle Assyrian |
Period 2 |
||||||||||||
Country | Player | Round 1 | % 1 | Round 2 | % 2 | Round 3 | % 3 | Round 4 | % 4 | Total pts | Total % | Army Used |
UK1 | John Buckley | 2 | 39 | 3 | 80 | 3 | 70 | 3 | 74 | 11 | 263 | East.Patrician Roman |
France | Pilou | 0 | 6 | 3 | 94 | 1 | 2 | 3 | 91 | 7 | 193 | East.Patrician Roman |
Italy | Georgio Barberis | 3 | 92 | 0 | 11 | 3 | 83 | 0 | 26 | 6 | 212 | Palmyran |
UK2 | Terry Shaw | 1 | 2 | 3 | 89 | 1 | 7 | 1 | 47 | 6 | 145 | East.Patrician Roman |
Germany | Ludger Fischer | 1 | 13 | 0 | 6 | 0 | 30 | 1 | 40 | 2 | 89 | West.Patrician Roman |
Belgium | Sege Renier | 1 | 18 | 0 | 20 | 0 | 17 | 0 | 9 | 1 | 64 | Dacian |
Period 3 |
||||||||||||
Country | Player | Round 1 | % 1 | Round 2 | % 2 | Round 3 | % 3 | Round 4 | % 4 | Total pts | Total % | Army Used |
Italy | Lorenzo Mele | 0 | 48 | 0 | 23 | 3 | 96 | 3 | 89 | 6 | 256 | Dailami |
UK2 | Simon Hall | 1 | 14 | 3 | 77 | 1 | 35 | 1 | 46 | 6 | 172 | Abbasid Arab |
UK1 | Ian McNeil | 1 | 12 | 3 | 89 | 2 | 42 | 0 | 11 | 6 | 154 | Dailami |
France | Philippe Lempereur | 3 | 52 | 1 | 16 | 1 | 37 | 1 | 15 | 6 | 120 | Samanid Khurasanian |
Germany | Neil Fox | 2 | 26 | 1 | 8 | 1 | 15 | 1 | 33 | 5 | 82 | Early Muslim North |
Belgium | Patrick Pauwels | 1 | 2 | 0 | 11 | 0 | 4 | 1 | 34 | 2 | 51 | Abbasid Arab |
Period 4 |
||||||||||||
Country | Player | Round 1 | % 1 | Round 2 | % 2 | Round 3 | % 3 | Round 4 | % 4 | Total pts | Total % | Army Used |
UK1 | JD McNeil | 1 | 16 | 3 | 84 | 3 | 94 | 1 | 27 | 8 | 221 | Dailami |
Germany | Kai Kunze | 3 | 52 | 1 | 18 | 0 | 6 | 3 | 87 | 7 | 163 | Later Hungarian |
Belgium | Philippe Bonne | 0 | 48 | 0 | 16 | 3 | 86 | 3 | 85 | 6 | 235 | Medieval Portuguese |
UK2 | Greg Mann | 1 | 2 | 3 | 86 | 2 | 14 | 0 | 13 | 6 | 115 | Later Hungarian |
France | Arnaud Grenon | 2 | 49 | 1 | 17 | 1 | 40 | 0 | 15 | 4 | 121 | Burgundian Ordnance |
Italy | Riccardo Marchesi | 1 | 16 | 0 | 14 | 0 | 14 | 1 | 36 | 2 | 80 | Yuan Chinese |
TOTAL TEAM CHAMPIONSHIP POINTS |
||||||||||||
Country | Round 1 | % 1 | Round 2 | % 2 | Round 3 | % 3 | Round 4 | % 4 | Total pts | Total % | POSITION |
|
UK1 | 4 | 87 | 10 | 264 | 9 | 230 | 5 | 129 | 28 | 710 | 1 |
|
UK2 | 6 | 98 | 9 | 281 | 7 | 145 | 3 | 132 | 25 | 656 | 2 |
|
Italy | 5 | 205 | 3 | 119 | 9 | 286 | 6 | 196 | 23 | 806 | 3 |
|
France | 6 | 150 | 6 | 137 | 3 | 90 | 5 | 165 | 20 | 542 | 4 |
|
Germany | 8 | 139 | 3 | 45 | 2 | 55 | 6 | 208 | 19 | 447 | 5 |
|
Belgium | 3 | 117 | 1 | 68 | 3 | 114 | 5 | 171 | 12 | 470 | 6 |
|
Demonstration Tournament |
||||||||||||
Country | Player | Round 1 | % 1 | Round 2 | % 2 | Round 3 | % 3 | Round 4 | % 4 | Total pts | Total % | POSITION |
UK | Ethan Zorick | 3 | 63 | 3 | 92 | 3 | 93 | 3 | 97 | 12 | 345 | 1 |
UK | Chris | 3 | 82 | 0 | 8 | 3 | 70 | 3 | 100 | 9 | 260 | 2 |
Swiss | Rolf | 1 | 23 | 1 | 8 | 0 | 30 | 0 | 3 | 2 | 64 | 3 |
UK | Iain Dickie | 1 | 6 | 1 | 44 | 0 | 7 | 0 | 0 | 2 | 57 | 4 |
Umpire | 0 | 18 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 54 | 5 |
|
Swiss | Jirji | 0 | 37 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 44 | 6 |