Results from the BHGS Challenge 2015
The BHGS Challenge 2015 was held at Oxford Brookes University over the weekend of 20-12 June and featured a 10+% increase on prior year number with almost 140 players competing across the following periods:
The full results for those periods where we have been provided them are as follows:
- FoG:AM 15mm (Open)
- FoG:R 15mm (TYW era theme)
- L'Art de la Guerre
- FoW Mid War
- DBMM 15mm (Book 2 Dates)
- Epic Armageddon
- Bolt Action
- DBM
The full results for those periods where we have been provided them are as follows:
FoGAM
| Round | TOTAL | Army | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Taylor | 25 | 4 | 24 | 20 | 15 | 88 | Later Ottoman Turk |
| 2 | Graham Evans | 11 | 25 | 22 | 15 | 13 | 86 | Han Chinese |
| 3 | Dave Ruddock | 23 | 11 | 21 | 5 | 24 | 84 | Later Hungarian |
| 4 | Terry Shaw | 25 | 16 | 25 | 9 | 7 | 82 | Later Ottoman Turk |
| 5 | Graham Briggs | 20 | 21 | 18 | 11 | 11 | 81 | Norse Irish |
| 6 | Phil Powell | 12 | 2 | 23 | 17 | 25 | 79 | Feudal Catalan |
| 7 | Marc Lunn | 17 | 19 | 7 | 18 | 16 | 77 | Dailami |
| 7 | Paul Bartlett | 6 | 21 | 1 | 24 | 25 | 77 | Medieval Portuguese |
| 9 | Martyn Simpson | 22 | 9 | 25 | 14 | 5 | 75 | Neo-Assyrian |
| 10 | Richard Jeffrey-Cook | 9 | 23 | 4 | 20 | 17 | 73 | Mayan |
| 11 | Pete Dalby | 16 | 19 | 3 | 25 | 9 | 72 | Yuan Chinese |
| 12 | Andy Ellis | 12 | 23 | 22 | 5 | 9 | 71 | Pagan Burmese |
| 13 | Dave Bannister | 10 | 10 | 25 | 13 | 11 | 69 | Ordonnance French |
| 14 | Lee Sanders | 20 | 16 | 3 | 6 | 23 | 68 | Early Achaemenid Persian |
| 15 | David Handley | 19 | 23 | 0 | 14 | 9 | 65 | Han Chinese |
| 16 | David Fairhurst | 19 | 4 | 25 | 7 | 8 | 63 | Ming Chinese |
| 17 | Wayne Dare | 10 | 20 | 25 | 6 | 1 | 62 | Later Hungarian |
| 18 | Steve Murton | 8 | 12 | 8 | 10 | 20 | 58 | Early Crown of Aragon |
| 19 | Lynda Fairhurst | 17 | 6 | 8 | 8 | 18 | 57 | Ordonnance French |
| 20 | Graeme Carroll | 6 | 25 | 0 | 24 | 0 | 55 | Catalan Company |
| 20 | Dino Monticoli | 6 | 4 | 17 | 10 | 18 | 55 | Mameluke Egyptian |
| 20 | Bob Amey | 10 | 10 | 12 | 1 | 22 | 55 | Pagan Burmese |
| 23 | David Putt | 9 | 2 | 25 | 3 | 15 | 54 | Western Han |
| 24 | Dave Saunders | 7 | 17 | 21 | 7 | 0 | 52 | Ordonnance French |
| 25 | David Morrison | 5 | 0 | 20 | 17 | 9 | 51 | Nanzhao |
| 25 | Paul Longmore | 13 | 1 | 12 | 10 | 15 | 51 | Later Ottoman Turk |
| 27 | Harrison Pearce | 11 | 0 | 23 | 5 | 11 | 50 | Ordonnance French |
| 28 | Mike Ulrich | 2 | 11 | 2 | 11 | 21 | 47 | War of the Roses (Yorkist Pretender) |
| 29 | Paul Westmore | 20 | 9 | 0 | 10 | 7 | 46 | Aztec |
| 30 | Gordon Jamieson | 5 | 5 | 8 | 21 | 5 | 44 | Later Lithuanians |
| 31 | Malcolm Gordon | 5 | 20 | 4 | 12 | 2 | 43 | Kofun-Nara Japanese |
| 31 | Keith Pullen | 19 | 2 | 17 | 0 | 5 | 43 | Hundred Years War English (Continental) |
| 33 | Richard Case | 10 | 5 | 8 | 12 | 7 | 42 | Latin Greece |
| 34 | Jon Akers | 3 | 9 | 2 | 21 | 5 | 40 | Later Anglo-Irish |
| 35 | Kevin Ellis | 4 | 12 | 11 | 1 | 10 | 38 | Later Anglo-Irish |
| 35 | Derek Bartlett | 0 | 20 | 0 | 8 | 10 | 38 | Italian Condotta |
| 37 | Craig Byron | 0 | 5 | 5 | 4 | 22 | 36 | Free Company |
| 37 | Phil Jelley | 8 | 8 | 9 | 8 | 3 | 36 | Arab Conquest |
| 39 | John Patrick | 8 | 8 | 0 | 4 | 4 | 24 | Samnite |
| 34 | Peter Card | 3 | 8 | 0 | 9 | 3 | 23 | Early Teutonic |
FoGR
| Round | TOTAL | Army | Year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alasdair Harley | 22 | 23 | 12 | 19 | 22 | 98 | Later Imperial Spanish (Flanders) | 1658 |
| 2 | Ben Jones | 23 | 23 | 8 | 21 | 10 | 85 | Habsburg Austrian Imperial | 1675 |
| 3 | Jim Gibson | 14 | 24 | 19 | 6 | 10 | 73 | Later Imperial Spanish (Flanders) | 1648 |
| 4 | Bob Medcraft | 19 | 25 | 6 | 4 | 17 | 71 | Later Danish | 1675 |
| 5 | Don Avis | 22 | 2 | 10 | 15 | 21 | 70 | Later Louis XIV French | 1671 |
| 6 | Kevin Johnson | 25 | 2 | 5 | 20 | 16 | 68 | Later Imperial Spanish (Flanders) | 1650 |
| 7 | Keith Spedding | 20 | 0 | 25 | 17 | 3 | 65 | Later Swedish | 1675 |
| 8 | Simon LeRay Meyer | 6 | 17 | 10 | 17 | 9 | 59 | Later Russian | 1661 |
| 8 | Nigel Emsen | 2 | 25 | 21 | 8 | 3 | 59 | Cossack | 1652 |
| 10 | Stephen Stead | 18 | 9 | 15 | 5 | 10 | 57 | Hungarian Kuruc Rebellion | 1672 |
| 11 | Paul Kitcher | 6 | 8 | 15 | 13 | 10 | 52 | Later Danish | 1675 |
| 11 | Ray Boyles | 2 | 11 | 5 | 13 | 21 | 52 | Habsburg Austrian Imperial | 1675 |
| 13 | Dave Allen | 19 | 11 | 4 | 8 | 4 | 46 | Later Russian | 1660 |
| 14 | Bruce Rollett | 3 | 18 | 0 | 7 | 14 | 42 | Later Louis XIV French | 1673 |
| 15 | Dave Parish | 6 | 1 | 24 | 5 | 4 | 40 | Early Louis XIV French | 1650 |
| 16 | Adrian Steer | 0 | 0 | 1 | 15 | 20 | 36 | Later Polish and Lithuanian | 1660 |
| 17 | Marc Roberts | 5 | 2 | 12 | 7 | 5 | 31 | Later Imperial Spanish (Flanders) | 1659 |
| 17 | Christopher Marston | 3 | 9 | 8 | 5 | 6 | 31 | Later Ottoman Turkish | 1648 |
L'Art de la Guerre
| Round | TOTAL | Army | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Porter | 15 | 96 | 94 | 92 | 95 | 392 | Feudal German |
| 2 | Laurent Meziani | 95 | 40 | 91 | 47 | 97 | 370 | Samurai |
| 3 | Sebastien Gimeno | 93 | 14 | 93 | 93 | 13 | 306 | Anglo-Irish |
| 4 | Nik Sharp | 48 | 37 | 17 | 100 | 100 | 302 | Jurchen-Chin |
| 5 | Lionel Martinez | 37 | 19 | 92 | 17 | 95 | 260 | Anglo-Danish |
| 6 | Howard Gray | 17 | 91 | 98 | 32 | 15 | 253 | Vikings and Leidang |
| 7 | Brian Holmes | 99 | 97 | 19 | 18 | 17 | 250 | Feudal English |
| 8 | Sean Walker | 14 | 99 | 16 | 10 | 93 | 232 | Later Crusader |
| 9 | Lance Flint | 96 | 11 | 12 | 17 | 15 | 151 | Beja |
| 10 | Mark Clarke | 11 | 11 | 18 | 93 | 10 | 143 | Feudal Irish |
Mid War FOW
| Round | Opponent | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Allen | 20 | 10 | 20 | 20 | 18 | 140 | 132 | 130 | 129 | 133 | 88 |
| 2 | Mike Parker | 20 | 6 | 18 | 15 | 20 | 135 | 127 | 131 | 128 | 136 | 79 |
| 3 | Robert Middlemist | 8 | 20 | 12 | 6 | 20 | 126 | 140 | 133 | 132 | 131 | 66 |
| 4 | Peter Simpson | 18 | 12 | 9 | 20 | 3 | 136 | 126 | 128 | 130 | 127 | 62 |
| 5 | Keith Martin-Smith | 1 | 20 | 19 | 1 | 16 | 131 | 134 | 126 | 127 | 135 | 57 |
| 6 | Philip Powell | 20 | 15 | 1 | 1 | 10 | 134 | 131 | 127 | 133 | 126 | 47 |
| 6 | Dale Needham | 20 | 6 | 3 | 17 | 1 | 129 | 130 | 132 | 135 | 128 | 47 |
| 8 | Colin Bright | 3 | 3 | 20 | 19 | 1 | 133 | 135 | 134 | 126 | 132 | 46 |
| 9 | Paul Cummins | 1 | 18 | 16 | 4 | 5 | 132 | 136 | 140 | 131 | 129 | 44 |
| 10 | Edward Law | 13 | 9 | 2 | 2 | 6 | 128 | 133 | 129 | 136 | 130 | 32 |
| 11 | Paul Harvey | 1 | 1 | 5 | 127 | 128 | 135 | 7 | ||||
| 12 | Brendon Cummins | 1 | 1 | 1 | 130 | 129 | 136 | 3 |
DBMM
| Scores for DBMM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Army | ||||||||
| 1 | Mike Bennett | Essex | 25 | 25 | 13 | 15 | 22 | 100 | Alexandrian Imperial |
| 2 | Ian Sims | MKWS | 25 | 25 | 12 | 13 | 15 | 90 | Early Imperial Roman |
| 3 | Lawrence Greaves | Farnborough | 23 | 21 | 23 | 10 | 10 | 87 | Patrician Roman |
| 4 | Phil Hosker | MKWS | 25 | 0 | 13 | 25 | 17 | 80 | Patrician Roman |
| 5 | Greg Mann | Essex | 25 | 9 | 20 | 16 | 8 | 78 | Sassanid Persian |
| 5 | Chris Robinson | Gentlemen Players | 14 | 24 | 2 | 16 | 22 | 78 | Graeco-Bactrian and Graeco-Indian |
| 7 | Dave Mather | Westgate | 11 | 25 | 23 | 12 | 3 | 74 | Later Achaemenid Persian |
| 8 | Mike Pickering | MKWS | 15 | 12 | 16 | 10 | 20 | 73 | Marian Roman |
| 9 | Thom Richardson | Leeds | 10 | 14 | 17 | 12 | 19 | 72 | Koguryo Korean |
| 10 | Ian Austin | Ivanhoe | 0 | 25 | 12 | 19 | 13 | 69 | Patrician Roman |
| 11 | Pete Haines | Gentlemen Players | 12 | 25 | 5 | 13 | 12 | 67 | Seleucid |
| 12 | Roger Greenwood | Halifax | 15 | 4 | 6 | 15 | 25 | 65 | Chinese Northern & Southern Dynasties |
| 13 | Jon Smith | WAR | 13 | 14 | 13 | 12 | 12 | 64 | Numidian |
| 14 | Ray Briggs | Guildford | 13 | 11 | 8 | 18 | 13 | 63 | Alexandrian Imperial |
| 15 | Peter Kershaw | Freelance | 9 | 12 | 3 | 25 | 13 | 62 | Asiatic Early Successor |
| 16 | Steve Rathgay | WAR | 10 | 11 | 19 | 9 | 12 | 61 | Ariarathid Kappadokian |
| 16 | Ben Faithful | Solent | 25 | 16 | 2 | 15 | 3 | 61 | Warring States and Ch'in Chinese |
| 18 | Thomas Kimmerle | Germany | 0 | 23 | 22 | 9 | 5 | 59 | Late Imperial Roman |
| 18 | Adrian Clarke | Dorset Irregulars | 2 | 13 | 25 | 13 | 6 | 59 | Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi |
| 20 | Keith Nathan | Leeds | 25 | 0 | 9 | 7 | 16 | 57 | Palmyran |
| 20 | Chris Jolley | Newcastle | 0 | 0 | 23 | 25 | 9 | 57 | Thracian |
| 22 | Ian Mackay | Central London | 14 | 13 | 12 | 0 | 14 | 53 | Alexandrian Macedonian |
| 23 | Adrian Coombs-Hoare | Westgate | 14 | 1 | 14 | 10 | 11 | 50 | Late Imperial Roman |
| 24 | Mike Bowles | Solent | 0 | 2 | 2 | 15 | 25 | 44 | Galatian |
| 25 | Mark Schofield | Pinner | 0 | 10 | 25 | 6 | 0 | 41 | Warring States and Ch'in Chinese |
| 26 | Findlay Schofield | Pinner | 12 | 0 | 11 | 0 | 13 | 36 | Marian Roman |
| 27 | Stephen Jones | Dorset Irregulars | 11 | 0 | 0 | 10 | 12 | 33 | Syracusan |
| 28 | Roy Loach | None | 0 | 15 | 0 | 0 | 0 | 15 | Camillan Roman |
Bolt Action - TBC
15mm DBM
| Round | TOTAL | Army | LIST | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Madigan | 32 | 16 | 31 | 14 | 93 | Later Hungarian, 1442 AD | DBM |
| 2 | Drew Jarman | 18 | 19 | 19 | 30 | 86 | Khurasanian, 963 AD | DBMM |
| 3 | Chris Smith | 18 | 16 | 31 | 18 | 83 | Lithuanian, 1435 AD | DBM |
| 4 | Darrell Pearce | 14 | 30 | 1 | 30 | 75 | Polybian Roman, 198 BC | DBM |
| 4 | Jer Morgan | 30 | 16 | 13 | 16 | 75 | Polybian Roman, 202 BC | DBMM |
| 6 | Kevin Everard | 18 | 16 | 19 | 16 | 69 | Late Imperial Roman, 399 AD | DBMM |
| 7 | Andrew Brooker | 17 | 13 | 14 | 13 | 57 | Abbasid Arab, 840 AD | DBM |
| 8 | John Brooker | 2 | 32 | 1 | 19 | 54 | Pre-Feudal Scots, 855 AD | DBMM |
| 9 | Gareth Evans | 14 | 16 | 18 | 2 | 50 | Communal Italian, 1201 AD | DBM |
| 10 | Duncan Thompson | 15 | 16 | 13 | 2 | 46 | Hunnic, 408 AD | DBM |
| 11 | John Vaughan | 14 | 2 | 16 | 13 | 45 | Skythian, 313 BC | DBMM |
| 12 | Dan Skinner | 0 | 0 | 0 | Later Achaemenid Persian, 331 BC | DBMM | ||
| 13 | John Calvert | 16 | 19 | 35 | Later Achaemenid Persian, 331 BC | DBMM |
Epic Armageddon
Results posted on the UK Epic page