Britcon 2023 Results & Photos
Our 2nd year in Nottingham saw almost 300 players taking part in a wide range of events and competitions, as well as enjoying their gaming at Lard Workshop.
The Britcon Trade Show also increased in size off the back of the 2022 attendance, with a number of new traders added to those returning in 2023.
Here are some pictures from the event, as well as the results for all those competitions where the TO's have sent them to us (so far!)
The Britcon Trade Show also increased in size off the back of the 2022 attendance, with a number of new traders added to those returning in 2023.
Here are some pictures from the event, as well as the results for all those competitions where the TO's have sent them to us (so far!)
Bolt Action : The English Nationals & The Official Warlord Games Bolt Action GT
This was the first year that the Official Warlord Bolt Action GT had taken place at Britcon in Nottingham, with the prospect of one of the biggest (literally) prizes in wargaming tempting a record field for this year's event, which also incorporated the English Nationals.
The report of the event on the Warlord Games site can be accessed here
Additional prizes went to:
The English Nationals also returned their own results, and as is a Britcon tradition there was also a Juniors (U18) category for the best young player! The English Nationals turned out to be a very interesting set of results, as the top of the table was somewhat dominated by some very strong Welsh players!
The report of the event on the Warlord Games site can be accessed here
Additional prizes went to:
- Best Painted – Kenny Robson, on whose gorgeous Australian force warlord will be doing a special article in the not-too-distant future!
- Best Themed – Martin Knowles, who took the concept to heart and wrote a small essay for his ‘The Eagle Has Landed 1943’ army.
- Wooden Spoon – Peter Burnis. As we had a couple of players who had to miss the final game for a medical emergency, the Wooden Spoon was awarded to the last-placed player to complete all seven of their games.
- Best Sportsman – Kelvin Harvey. Kelvin was sadly forced to withdraw after the sixth game due to a medical issue, but displayed fantastic sportsmanship and perseverance over the weekend. A deserving winner, who even turned up in an appropriate hat to go with his Japanese army!
The English Nationals also returned their own results, and as is a Britcon tradition there was also a Juniors (U18) category for the best young player! The English Nationals turned out to be a very interesting set of results, as the top of the table was somewhat dominated by some very strong Welsh players!
- 1st Place (English Nationals Champion) – Richard Ciereszko
- 2nd Place – Paul Jones
- 3rd Place – Max Ayson
- Junior Champion – Jamie Bucknall
The Full Warlord Games Bolt Action GT Results
Placing | Player | Club | Army | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Morgan | South Wales Warlords | Dak | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 33 |
2 | Richard Ciereszko | South East Asia1944 (loosely around the Kohima battles) | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 29 | |
2 | Richard Gedney | Luftwaffe Defence Force | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 29 | |
2 | Russ Wright | Dak / Battle of the Bulge SS | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 29 | |
5 | Paul Wickens | Seelow Heights / Battle of Stalingrad | 5 | 5 | 1 | 5 | 1 | 5 | 5 | 27 | |
6 | Gerwyn Michael | South Wales Warlords | Seelow Heights | 1 | 5 | 5 | 3 | 5 | 1 | 5 | 25 |
6 | Will Champion | 1944 Normandy | 5 | 5 | 3 | 5 | 1 | 5 | 1 | 25 | |
6 | Chris Davies | South Wales Warlords | Soviet Tank Platoon | 5 | 5 | 3 | 1 | 5 | 3 | 3 | 25 |
6 | Jonny Curran | US Marines Saipan 1944 | 5 | 1 | 5 | 5 | 5 | 1 | 3 | 25 | |
6 | David Bannister | 1944 Market Garden | 5 | 5 | 3 | 1 | 5 | 5 | 1 | 25 | |
6 | Paul Jones | White Eagles | 1940-42 Western Desert | 5 | 1 | 5 | 3 | 5 | 1 | 5 | 25 |
12 | Max Ayson | Unknown | 1 | 5 | 1 | 3 | 3 | 5 | 5 | 23 | |
12 | Phill Parker | South Wales Warlords | 1941 DAK Panzer Division Armoured Platoon | 5 | 3 | 3 | 1 | 5 | 5 | 1 | 23 |
12 | Mike Parker | Wargames Association of Reading | SAS Northwest Europe | 5 | 1 | 5 | 5 | 1 | 1 | 5 | 23 |
12 | Kenny Robson | Australian | 5 | 3 | 3 | 1 | 3 | 3 | 5 | 23 | |
12 | Mike Goss | EMHGS | Maruis Islands | 1 | 5 | 5 | 1 | 5 | 1 | 5 | 23 |
17 | Richard Holling | Wargames Association of Reading | British in Burma 1945 | 3 | 1 | 3 | 3 | 5 | 5 | 1 | 21 |
17 | Jamie M Bucknall | Generals Outpost | Airborne | 1 | 1 | 5 | 3 | 5 | 5 | 1 | 21 |
19 | Andrew Westwood | MAWS | 1945 - Berlin | 1 | 5 | 5 | 3 | 1 | 1 | 3 | 19 |
19 | Chris Wright | White Eagles | German Reienforced Platoon | 1 | 5 | 3 | 5 | 1 | 1 | 3 | 19 |
19 | Graham Hart | DWARF | 194142 Rommel Triumphant | 3 | 1 | 5 | 3 | 1 | 5 | 1 | 19 |
19 | James Faulkner | Battle of Stalingrad | 5 | 5 | 3 | 1 | 1 | 3 | 1 | 19 | |
19 | Sally Hunt | Dak and Late War | 5 | 1 | 3 | 3 | 1 | 5 | 1 | 19 | |
19 | Edward Tomlyn | Western Desert | 1 | 5 | 1 | 5 | 1 | 1 | 5 | 19 | |
19 | Dan Moody | Hungarian | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 19 | |
26 | Martin Knowles | The Eagle Has Landed 1943 | 5 | 1 | 1 | 3 | 5 | 1 | 1 | 17 | |
26 | Mark Westwood | MAWS | 1944 Normandy | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 17 |
26 | Tamara Fordham | Stalingrad | 1 | 1 | 3 | 1 | 5 | 3 | 3 | 17 | |
29 | Stephen Daniels | Apocalypse Wargaming Club | 1945 AprilMay, Berlin | 1 | 1 | 3 | 3 | 1 | 5 | 0 | 14 |
29 | John MacDonald | Vichy France | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | |
29 | Anthony Parrish | 1945 Into The Reich | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 14 | |
29 | John Apperley | Apocalypse Wargaming Club | 1942-43 Behind Enemy Lines | 1 | 5 | 1 | 1 | 5 | 1 | 0 | 14 |
33 | Chris Bucknall | Generals Outpost | Panzer Lehr | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 13 |
34 | Peter Burnis | Burma 1943 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 11 | |
35 | Kelvin Harvey | Apocalypse Wargaming Club | 1945, Battle for Okinawa Sugar Loaf Hill | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 10 |
36 | Ben Henderson | Apocalypse Wargaming Club | German Heer | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
36 | Ruaridh Hart | DWARF | Commando/RMC Troop (Sicily and Salerno) | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
38 | Edward Brown | Watch On The Rhine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
38 | Gary Betts | EMHGS | D-Day Engineers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Andrew Higgins | Imperial Japan Pacific 1944 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Barons War
Our first ever Barons War tournament was lavishly supported by Footsore and Sarissa Precision. The final standings were:
There was a huge amount of social media coverage for this event, both from the players and especially our Barons War TO Bartoz - including this report on Substack 🙂
- 1st Place: Nicholas Dunning
- 2nd Place: Sam Bliss
- 3rd Place: Kieran Kirkham
- Wooden spoon: Pete Barfield
- The Storyteller Award: Benedict Coffin
- Best Painted Army: Pete Barfield
- The Gentleman Award for the most sporting: Kieran Kirkham
- Winner of the event miniature painting competition: Kieran Kirkham
There was a huge amount of social media coverage for this event, both from the players and especially our Barons War TO Bartoz - including this report on Substack 🙂
To The Strongest!
Position | Name | Army | Score | Games won | Games Drawn | Games lost |
---|---|---|---|---|---|---|
1 | Adrian DOWNEY | Palmyran | 74 | 4 | 1 | 0 |
2 | Simon MILLER | Hapsburgs-Netherlands | 67 | 3 | 0 | 2 |
3 | Rob AVERY | Principate Roman | 61 | 2 | 1 | 2 |
4 | Sid BENNETT | Spartan | 54 | 2 | 1 | 2 |
5 | Peter GREGORY | Ostrogoth | 47 | 3 | 2 | 0 |
6 | Howard LITTON | Late Carthaginians | 46 | 1 | 1 | 3 |
7 | Simon PURCHON | Sassanian | 40 | 2 | 0 | 3 |
8 | Andy POWELL | Dacian | 19 | 0 | 0 | 5 |
For TTS!, your score was the number of unit values you killed in your game (not points value). If you won your game by taking all your opponent’s points your received +4 to your score. In the event of a draw in final scores, final placement was decided by the player with less loses being place higher. This is how poor Peter, although he won 3 games didn’t place as high as the players above him with 2 wins, because his draws were very low scoring and the other players scored high and only just missed out on beating their opponents.
Adrian won with his final game on the final turn which broke his opponent, before the final game, there were 5 possible candidates for top place. It was interesting that positions 1 to 3 and 4-7 were very close!
Adrian won with his final game on the final turn which broke his opponent, before the final game, there were 5 possible candidates for top place. It was interesting that positions 1 to 3 and 4-7 were very close!
L'Art de la Guerre 25mm
Pos | ID | Name | Club | Army N° | Army | Opp1 | Res1 | Opp2 | Res2 | Opp3 | Res3 | Opp4 | Res4 | Opp5 | Res5 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 566 | Julian Lopez | Carnforth | 201 | Ghaznavid | 747 | Victoire | 1067 | Victoire | 1122 | Victoire | 773 | Victoire | 752 | Victoire | 436 | |
2 | 1067 | Ian SpeedD4 | Alumwell | 185 | Feudal Welsh | 773 | Nul | 566 | Défaite | 752 | Victoire | 1122 | Défaite | 747 | Victoire | 270 | |
3 | 773 | Charles Masefield | Oxford | 245 | French Ordonnance | 1067 | Nul | 752 | Victoire | 747 | Défaite | 566 | Défaite | 1122 | Victoire | 268 | |
4 | 747 | Richard Walker | Alumwell | 246 | Burgundian Ordonnance | 566 | Défaite | 1122 | Victoire | 773 | Victoire | 752 | Défaite | 1067 | Défaite | 245 | |
5 | 752 | Mark Clarke | Alumwell | 120 | Tamil Indian | 1122 | Nul | 773 | Défaite | 1067 | Défaite | 747 | Victoire | 566 | Défaite | 210 | |
6 | 1122 | Jason Scott | Bristol | 245 | French Ordonnance | 752 | Nul | 747 | Défaite | 566 | Défaite | 1067 | Victoire | 773 | Défaite | 190 |
With a 100% record in his 5 games, Julian Lopez also walked away with this year's BHGS Massive Helmet prize (we think it had a different, more official, name once upon a time but sadly that is now lost in the mists of time) for the most successful player at Britcon across all of our historical tournaments.
L'Art de la Guerre 15mm
Pos | ID | Name | Club | Army N° | Army 1 (Games 1-3) | Army N° | Army 2 (Games 4-6) | Opp1 | Res1 | Opp2 | Res2 | Opp3 | Res3 | Opp4 | Res4 | Opp5 | Res5 | Opp6 | Res6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 858 | Mike Bennett | Carnforth | 87 | Late Imperial Roman | 202 | Fatimid Egyptian | 1721 | Victoire | 769 | Nul | 1466 | Victoire | 1309 | Nul | 1234 | Victoire | 1713 | Victoire | 453 |
2 | 397 | Hubert Bretagne | 125 | Maurikian Byzantine | 282 | Yi Korean | 710 | Victoire | 1418 | Victoire | 1583 | Victoire | 1308 | Nul | 1309 | Défaite | 769 | Victoire | 444 | |
3 | 1309 | Paul Johnston | York | 64 | Achaemenid Persian | 266 | Albanian | 1017 | Victoire | 1447 | Victoire | 715 | Victoire | 858 | Nul | 397 | Victoire | 1308 | Nul | 439 |
4 | 1308 | Paul Dawson | York | 127 | Nikephorian Byzantine | 179 | Norman | 1801 | Victoire | 1540 | Victoire | 921 | Victoire | 397 | Nul | 768 | Nul | 1309 | Nul | 409 |
5 | 769 | Richard Case | CLWC | 125 | Maurikian Byzantine | 235 | Condottieri | 880 | Victoire | 858 | Nul | 1530 | Nul | 1289 | Victoire | 1579 | Victoire | 397 | Défaite | 391 |
6 | 768 | David Allen | CLWC | 76 | Scythian | 245 | French Ordonnance | 1483 | Victoire | 921 | Défaite | 1721 | Victoire | 801 | Victoire | 1308 | Nul | 1579 | Nul | 384 |
7 | 921 | Shaun Drummond | Australia | 87 | Late Imperial Roman | 232 | Medieval Scots | 772 | Victoire | 768 | Victoire | 1308 | Défaite | 1579 | Défaite | 1721 | Victoire | 1583 | Victoire | 378 |
8 | 1468 | Andrew Ellis | Impalers | 55 | Carthaginian | 247 | Wars of the Roses | 1447 | Défaite | 801 | Défaite | 1801 | Victoire | 772 | Victoire | 1598 | Victoire | 9999 | Nul | 375 |
9 | 1466 | Fredric Bohm | Sweden | 42 | Seleucid | 235 | Condottieri | 801 | Nul | 1103 | Victoire | 858 | Défaite | 1017 | Nul | 1530 | Victoire | 710 | Victoire | 370 |
10 | 801 | Mick Hood | Rotherham | 126 | Thematic Byzantine | 232 | Medieval Scots | 1466 | Nul | 1468 | Victoire | 1579 | Nul | 768 | Défaite | 1161 | Nul | 772 | Victoire | 356 |
11 | 1161 | Graeme Carroll | Durham | 55 | Carthaginian | 236 | Hundred Years War English | 715 | Défaite | 1721 | Défaite | 880 | Victoire | 1553 | Victoire | 801 | Nul | 1418 | Victoire | 355 |
12 | 1713 | Ray Duggins | CLWC | 116 | Han Chinese | 236 | Hundred Years War English | 1103 | Victoire | 1530 | Défaite | 1017 | Nul | 1540 | Victoire | 1418 | Victoire | 858 | Défaite | 353 |
13 | 715 | Gordon Jamieson | CLWC | 80 | Warring States | 218 | Feudal Scandinavian | 1161 | Victoire | 1579 | Nul | 1309 | Défaite | 1318 | Victoire | 1583 | Nul | 1234 | Nul | 351 |
14 | 1579 | Alistair Wright | 201 | Ghaznavid | 273 | Timurid | 1234 | Victoire | 715 | Nul | 801 | Nul | 921 | Victoire | 769 | Défaite | 768 | Nul | 348 | |
15 | 1289 | Hugo Carmona | Portugal | 110 | Huns | 249 | Medieval Hungarian | 1418 | Défaite | 880 | Victoire | 1447 | Victoire | 769 | Défaite | 1017 | Nul | 1721 | Victoire | 347 |
16 | 1234 | Martyn Bolton | K9 | 223 | Goryeo Korean | 247 | Wars of the Roses | 1579 | Défaite | 1318 | Nul | 1553 | Victoire | 1530 | Victoire | 858 | Défaite | 715 | Nul | 343 |
17 | 1017 | David Roberts | Cambridge | 127 | Nikephorian Byzantine | 246 | Burgundian Ordonnance | 1309 | Défaite | 1483 | Victoire | 1713 | Nul | 1466 | Nul | 1289 | Nul | 880 | Victoire | 334 |
18 | 1447 | Anthony Robinson | Durham | 106 | Palmyran | 241 | Free Company | 1468 | Victoire | 1309 | Défaite | 1289 | Défaite | 1721 | Défaite | 1553 | Victoire | 1598 | Victoire | 333 |
19 | 1583 | Jim Gibson | Tradeston | 55 | Carthaginian | 245 | French Ordonnance | 1222 | Victoire | 1553 | Victoire | 397 | Défaite | 1418 | Nul | 715 | Nul | 921 | Défaite | 325 |
20 | 1530 | Chris Tofalos | MAWS | 43 | Ptolemaic | 184 | Feudal Scots | 9999 | Nul | 1713 | Victoire | 769 | Nul | 1234 | Défaite | 1466 | Défaite | 1801 | Victoire | 314 |
21 | 710 | Dave Saunders | CLWC | 155 | Viking and Leidang | 221 | Samurai | 397 | Défaite | 9999 | Nul | 1318 | Défaite | 1483 | Victoire | 1540 | Victoire | 1466 | Défaite | 299 |
22 | 772 | Richard Young | SOA | 9 | Assyrian Empire and Sargonid | 183 | Feudal English | 921 | Défaite | 1222 | Victoire | 1540 | Nul | 1468 | Défaite | 1318 | Victoire | 801 | Défaite | 295 |
23 | 1540 | David Ruestes | La Companyia Catalana | 87 | Late Imperial Roman | 193 | Komnenan Byzantine | 1598 | Victoire | 1308 | Défaite | 772 | Nul | 1713 | Défaite | 710 | Défaite | 1318 | Victoire | 287 |
24 | 1418 | Stephen Nice | WAR | 155 | Viking and Leidang | 247 | Wars of the Roses | 1289 | Victoire | 397 | Défaite | 1598 | Victoire | 1583 | Nul | 1713 | Défaite | 1161 | Défaite | 283 |
25 | 880 | Brett Kvisle | Norsemen | 172 | Tibetan | 251 | Medieval Scandinavian | 769 | Défaite | 1289 | Défaite | 1161 | Défaite | 1222 | Victoire | 1103 | Victoire | 1017 | Défaite | 269 |
26 | 1598 | Andy Fyfe | Gourock Wargames | 41 | Early Successors | 196 | Later Crusader | 1540 | Défaite | 1801 | Victoire | 1418 | Défaite | 1103 | Victoire | 1468 | Défaite | 1447 | Défaite | 260 |
27 | 1721 | Lance Flint | Farnborough | 86 | Middle Imperial Roman | 234 | Medieval Anglo-Irish | 858 | Défaite | 1161 | Victoire | 768 | Défaite | 1447 | Victoire | 921 | Défaite | 1289 | Défaite | 255 |
28 | 1553 | Thrasyvoulos Drakoulis | Wirrall | 172 | Tibetan | 223 | Goryeo Korean | 1318 | Victoire | 1583 | Défaite | 1234 | Défaite | 1161 | Défaite | 1447 | Défaite | 1103 | Victoire | 251 |
29 | 1318 | Robert Taylor | Halifax | 127 | Nikephorian Byzantine | 236 | Hundred Years War English | 1553 | Défaite | 1234 | Nul | 710 | Victoire | 715 | Défaite | 772 | Défaite | 1540T31 | Défaite | 238 |
30 | 1801 | David Everett | Bristol | 121 | Three Kingdoms Korean | 245 | French Ordonnance | 1308 | Défaite | 1598 | Défaite | 1468 | Défaite | 9999 | Nul | 1483 | Victoire | 1530 | Défaite | 237 |
31 | 1222 | Robert Middlemist | Durham | 60 | Classical Greek | 237 | Hundred Years War French | 1583 | Défaite | 772 | Défaite | 1103 | Défaite | 880 | Défaite | 9999 | Nul | 1483 | Victoire | 237 |
32 | 1103 | Tony Parkin | Rotherham | 167 | Beja | 238 | Medieval German | 1713 | Défaite | 1466 | Défaite | 1222 | Victoire | 1598 | Défaite | 880 | Défaite | 1553 | Défaite | 200 |
33 | 1483 | Ian Sewell | WAR | 104 | Commagene | 210 | Tuareg | 768 | Défaite | 1017 | Défaite | 9999 | Nul | 710 | Défaite | 1801 | Défaite | 1222 | Défaite | 157 |
34 | 9999 | Bye | 1530 | Nul | 710 | Nul | 1483 | Nul | 1801 | Nul | 1222 | Nul | 1468 | Nul | 0 |
Field of Glory Ancients
Position | Name | No | Club | Opp 1 | Res 1 | Opp 2 | Res 2 | Opp 3 | Res 3 | Opp 4 | Res 4 | Opp 5 | Res 5 | Opp 6 | Res 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferdi Akaltin | 13 | Berlin | 5 | 35 | 2 | 19 | 10 | 31 | 6 | 33 | 1 | 33 | 11 | 35 | 186 |
2 | Dave RuddockC4 | 12 | MAWS | 14 | 10 | 7 | 33 | 6 | 16 | 10 | 26 | 15 | 29 | 2 | 27 | 141 |
3 | Graham Briggs | 2 | Surrey | 4 | 35 | 13 | 19 | 3 | 32 | 1 | 33 | 11 | 5 | 12 | 16 | 140 |
4 | Steve Brown | 3 | Plymouth | 15 | 16 | 9 | 34 | 2 | 6 | 17 | 28 | 6 | 34 | 1 | 19 | 137 |
5 | Paul Bartlett | 1 | Plymouth | 19 | 30 | 14 | 34 | 15 | 34 | 2 | 4 | 13 | 4 | 3 | 21 | 127 |
6 | Phil Powell | 11 | MAWS | 16 | 33 | 6 | 14 | 17 | 18 | 5 | 33 | 2 | 26 | 13 | 0 | 124 |
7 | David Morrison | 9 | Gloucester | 18 | 20 | 3 | 2 | 8 | 16 | 4 | 20 | 14 | 31 | 5 | 31 | 120 |
8 | Steve Murton | 10 | Surrey | 7 | 31 | 17 | 19 | 13 | 8 | 12 | 18 | 5 | 14 | 15 | 27 | 117 |
9 | David Fairhurst | 6 | Oxford | 8 | 31 | 11 | 17 | 12 | 27 | 13 | 4 | 3 | 2 | 19 | 34 | 115 |
10 | Terry Shaw | 15 | Surrey | 3 | 27 | 18 | 27 | 1 | 2 | 19 | 30 | 12 | 12 | 10 | 16 | 114 |
11 | Phil Jelley | 18 | Oxford | 9 | 20 | 15 | 18 | 5 | 0 | 16 | 13 | 20 | 30 | 7 | 29 | 110 |
12 | Ali Shaw | 14 | Cambridge | 12 | 30 | 1 | 2 | 16 | 13 | 8 | 17 | 9 | 8 | 20 | 30 | 100 |
13 | Lynda Fairhurst | 7 | Oxford | 10 | 8 | 12 | 4 | 19 | 6 | 20 | 30 | 4 | 34 | 18 | 12 | 94 |
14 | Pete Dalby | 5 | Sarisbury | 13 | 0 | 4 | 35 | 18 | 35 | 11 | 4 | 10 | 11 | 9 | 8 | 93 |
15 | Graham Roberts | 16 | Nottingham | 11 | 4 | 20 | 30 | 14 | 13 | 18 | 19 | 19 | 8 | 8 | 12 | 86 |
16 | Andrew Kitcher | 8 | Oxford | 6 | 8 | 19 | 14 | 9 | 16 | 14 | 18 | 17 | 15 | 16 | 9 | 80 |
17 | John Patrick | 19 | Gloucester | 1 | 10 | 8 | 11 | 7 | 32 | 15 | 10 | 16 | 14 | 6 | 2 | 79 |
18 | Peter Card | 4 | Oxford | 2 | 0 | 5 | 0 | 20 | 30 | 9 | 11 | 7 | 2 | 17 | 33 | 76 |
19 | Jon Akers | 17 | London | 20 | 30 | 10 | 13 | 11 | 6 | 3 | 5 | 8 | 12 | 4 | 4 | 70 |
20 | Bye | 20 | Bye | 17 | 0 | 16 | 0 | 4 | 0 | 7 | 0 | 18 | 0 | 14 | 0 | 0 |
DBMM 25mm
Pos | Code | Name | Opp 1 | Score 1 | Opp 2 | Score 2 | Opp 3 | Score 3 | Opp 4 | Score 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Mike Pickering | A | 25 | E | 11 | F | 14 | C | 12 | 62 |
2 | EC4 | Peter Kershaw | F | 15 | B | 14 | C | 13 | D | 17 | 59 |
3 | C | Steve Rathgay | C | 11 | A | 15 | E | 12 | B | 13 | 51 |
4 | A | David Mather | B | 0 | C | 10 | D | 25 | F | 15 | 50 |
5 | D | Neil Sutherland | C | 14 | F | 25 | A | 0 | E | 8 | 47 |
6 | F | Tim Myall | E | 10 | D | 0 | B | 11 | A | 10 | 31 |
The Mark "Shamus" Hare Memorial Tophy for 25mm was awarded to Mike Pickering
DBMM 15mm
Pos | ID | Name | Club | Opp 1 | Score 1 | Opp 2 | Score 2 | Opp 3 | Score 3 | Opp 4 | Score 4 | Opp 5 | Score 5 | Total |
1= | MM02 | Chris Doran | MM06 | 14 | MM05 | 24 | MM07 | 13 | MM03 | 13 | MM01 | 23 | 87 | |
1= | MM03 | David Pallin | MM11 | 23 | MM01 | 23 | MM13 | 14 | MM02 | 12 | MM04 | 15 | 87 | |
2 | MM13C5 | Thomas Kimmerle | Germany | MM07 | 22 | MM12 | 23 | MM03 | 11 | MM01 | 8 | MM09 | 14 | 78 |
3 | MM04 | Graham Evans | Pinner | MM08 | 11 | MM09 | 14 | MM11 | 25 | MM07 | 13 | MM03 | 10 | 73 |
4 | MM01 | Andrew Wilcox | Pinner | MM14 | 25 | MM03 | 2 | MM06 | 25 | MM13 | 17 | MM02 | 2 | 71 |
5 | MM09 | Lawrence Greaves | MM05 | 8 | MM04 | 11 | MM12 | 25 | MM06 | 13 | MM13 | 11 | 68 | |
6= | MM05 | Gregory Mann | Essex | MM09 | 17 | MM02 | 1 | MM08 | 21 | MM10 | 14 | MM07 | 12 | 65 |
6= | MM07 | John Fletcher | MAWS | MM13 | 3 | MM10 | 25 | MM02 | 12 | MM04 | 12 | MM05 | 13 | 65 |
8 | MM12 | Thom Richardson | Leeds | MM10 | 23 | MM13 | 2 | MM09 | 0 | MM11 | 17 | MM14 | 22 | 64 |
9 | MM06 | Ian Austin | Ivanhoe | MM02 | 11 | MM08 | 22 | MM01 | 0 | MM09 | 12 | MM10 | 14 | 59 |
10= | MM08 | Jürgen Bohn | Germany | MM04 | 14 | MM06 | 3 | MM05 | 4 | MM14 | 6 | MM11 | 22 | 49 |
10= | MM10 | Paul Mace | Pinner | MM12 | 2 | MM13 | 0 | MM14 | 25 | MM05 | 11 | MM06 | 11 | 49 |
11 | MM11 | Steve Mills | MAWS | MM03 | 2 | MM14 | 25 | MM04 | 0 | MM12 | 8 | MM08 | 3 | 38 |
12 | MM14 | Vidya Kumaraswamy | Leeds | MM01 | 0 | MM11 | 0 | MM10 | 0 | MM08 | 19 | MM12 | 3 | 22 |
The Mark "Shamus" Hare Memorial Tophy for 15mm was awarded to Chris Doran and David Pallin jointly
Mortem et Gloriam
os | Player | Army | Total For | Total Against |
---|---|---|---|---|
1 | Nicholas Gaukroger | Angkor Empire | 72 | 22 |
2 | Richard Jeffrey-Cook | Later French Ordonnance | 64 | 28 |
3 | Paul Cummins | Southern Dynasties | 64 | 33 |
4 | Frederic Dufour | Early Seleucid | 63 | 20 |
5 | Graham Willmott | Medieval Frisian | 62 | 33 |
6 | Mathew McVeigh | Later Hundred Years War English | 60 | 54 |
7 | Matt Haywood | Ottoman Turk | 59 | 44 |
8 | Cid Donohoe | Hussite | 59 | 49 |
9 | Benjamin Allen | Hunnic | 55 | 46 |
10 | Keith Spedding | Later Crusader | 55 | 54 |
11 | Simon Elliott | Early Hundred Years War English | 54 | 51 |
12 | James Hamilton | Kurdish | 52 | 47 |
13 | Stephen Stead | Later Teutonic Order | 51 | 26 |
14 | Peter Cross | Ming Chinese | 51 | 50 |
15 | Mark Hargrave | Early Carthaginian | 51 | 61 |
16 | Graham Klaka | Ottoman Turk | 49 | 65 |
17 | Hunter Hope | Bedouin Dynasties | 48 | 49 |
18 | Robin Spence | Later Hundred Years War English | 48 | 57 |
19 | Stuart Tonge | Nikephorian Byzantine | 48 | 64 |
20 | Malcolm Barnfield | Seleucid | 46 | 42 |
21 | David Gollop | Rajput Indians | 45 | 46 |
22 | Jim Copeland | Later Pictish | 44 | 49 |
23 | Adrian Pitfield | Frankish GreeceD25 | 43 | 57 |
24 | David Parish | Ming Chinese | 42 | 43 |
25 | Peter Bettany | Aztec Empire | 42 | 45 |
26 | Roger Pitfield | Angkor Empire | 41 | 45 |
27 | Peter Entwistle | Later Hundred Years War English | 41 | 54 |
28 | Jonathan Beach | Crown of Aragon | 40 | 58 |
29 | Alex Elliott | Spartan | 38 | 60 |
30 | John Munro | Later Nomadic Mongol | 37 | 63 |
31 | Peter Sharp | Classical Greeks | 32 | 24 |
32 | Philip Powell | Medieval Polish | 31 | 44 |
33 | Marcin M | Tang China - Central | 28 | 59 |
34 | Jamie Mayers | Eumenid | 28 | 63 |
35 | Stuart Thomas | Mid Sassanid Persian | 26 | 59 |
DBA
DBA ran as 5 tournaments over 2 days, with an overall winner taking home the Graham Fordham Memorial Shield as well.
Tournament 1 (T1) - Paint it Black | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Player No | Player | Army | Opp1 | Score 1 | Opp2 | Score 2 | Opp3 | Score 3 | Total |
1st | 4 | Paul Murgatroyd | I/61b Early Carthaginian | 10 | 23 | 5 | 22 | 7 | 22 | 67 |
2nd | 7 | Baldie | I/50 Lydian | 9 | 24 | 2 | 24 | 4 | 3 | 51 |
