Britcon 2022 Results
After the Covid hiatus Britcon returned in August 2022 to a new venue in Nottingham, heart of the Lead Belt
As well as the trade show, and our first evert Lard Workshop with Too Fat Lardies we staged over 2o different competitions across the weekend.
The results of those we have been sent are a posted after this gallery of photos from the event. There are also a couple of video reviews of the event at the bottom of the page.
As well as the trade show, and our first evert Lard Workshop with Too Fat Lardies we staged over 2o different competitions across the weekend.
The results of those we have been sent are a posted after this gallery of photos from the event. There are also a couple of video reviews of the event at the bottom of the page.
DBA
1. Paul Murgatroyd Early Carthagenian
2. Peter Davis Asiatic Greek Hoplite
3. John Saunders Other Chinese Armies 1/32c
4. Rob Rush Classical Indian
5. Stephen Finn Other Chinese Armies 1/32c
6. Ken Gordon Saitic Egyptian
7. William Whyler Later Athenian
8. Denis Grey Spring and Autumn Chinese
9= Martin Smith Makkan
9= Colin Alcock Spring and Autumn Chinese
9= Phil Steele Meroitic Kushite
12. Baldie Early Achaemenid Persians
2. Peter Davis Asiatic Greek Hoplite
3. John Saunders Other Chinese Armies 1/32c
4. Rob Rush Classical Indian
5. Stephen Finn Other Chinese Armies 1/32c
6. Ken Gordon Saitic Egyptian
7. William Whyler Later Athenian
8. Denis Grey Spring and Autumn Chinese
9= Martin Smith Makkan
9= Colin Alcock Spring and Autumn Chinese
9= Phil Steele Meroitic Kushite
12. Baldie Early Achaemenid Persians
L'Art de la Guerre 15mm
Pos | First Name | Surname | Club | Points | Army 1 | Army 2 | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Webb | CLWC | 529 | Tamil Indian | Konstantinan Byzantine | Win | Win | Win | Win | Win | Win |
2 | Shaun | Drummond | Australia | 480 | Classical Indian | Tamil Indian | Win | Win | Loss | Win | Win | Win |
3 | Paul | Dawson | York | 424 | Nikephorian Byzantine | Hundred Years War English | Win | Win | Win | Draw | Win | Loss |
4 | Richard | Case | CLWC | 412 | Late Imperial Roman | Medieval German | Win | Win | Win | Draw | Loss | Draw |
5 | Robert | Taylor | Halifax | 402 | Nikephorian Byzantine | Hundred Years War English | Loss | Win | Draw | Win | Win | Draw |
6 | Thrasyvoulos | Drakoulis | Wirrall | 397 | Khitan-Liao | Goryeo Korean | Loss | Win | Loss | Win | Win | Win |
7 | Mark | Holland | 391 | Arab Conquest | Medieval Scots | Win | Win | Loss | Loss | Win | Win | |
8 | Dave | Saunders | CLWC | 390 | Nikephorian Byzantine | Feudal Spanish | Draw | Win | Draw | Win | Loss | Win |
9 | Stephen | Nice | WAR | 385 | Classical Indian | Delhi Sultanate | Loss | Win | Win | Win | Win | Loss |
10 | Alistair | Wright | 369 | Seleucid | Timurid | Loss | Loss | Win | Draw | Win | Win | |
11 | Keith | Martin-Smith | Hexwar | 360 | Han Chinese | Burgundian Ordonnance | Loss | Draw | Win | Draw | Win | Draw |
12 | Hubert | Bretagne | CLWC | 359 | Alexandrian Macedonian | French Ordonnance | Win | Loss | Win | Win | Loss | Draw |
13 | Steve | Johnston | WAR | 358 | Arab Conquest | Tuareg | Win | Loss | Draw | Loss | Win | Win |
14 | Harrison | Pearce | MKWS | 348 | Maurikian Byzantine | Timurid | Loss | Win | Loss | Draw | Win | Win |
15 | Anthony | Robinson | Durham | 331 | Palmyran | Burmese | Win | Loss | Win | Loss | Win | Loss |
16 | Robin | Jackson | SSWG | 327 | African Vandal | Xi Xia | Win | Win | Draw | Loss | Draw | Draw |
17 | Fredric | Bohm | Sweden | 321 | Seleucid | Burgundian Ordonnance | Win | Draw | Draw | Draw | Win | Loss |
18 | Murray | Evans | Australia | 319 | German | Tuareg | Win | Loss | Draw | Draw | Loss | Win |
19 | Ian | Mackay | CLWC | 315 | Warring States | Hundred Years War English | Loss | Win | Win | Win | Loss | Loss |
20 | Chris | Tofalos | MAWS | 315 | Ptolemaic | Medieval Scots | Win | Loss | Draw | Draw | Loss | Win |
21 | Richard | Young | SOA | 315 | Fatimid Egyptian | French Ordonnance | Loss | Loss | Draw | Win | Win | Draw |
22 | Laurent | Meziani | France | 311 | Galatian | Samurai | Win | Win | Draw | Loss | Loss | Draw |
23 | David | Allen | CLWC | 309 | Parthian | Medieval Scots | Loss | Win | Draw | Loss | Loss | Win |
24 | Stephane | Thion | France | 300 | Scythian | Mongol Empire | Win | Draw | Draw | Draw | Draw | Loss |
25 | Fredrik | Bodin | Sweden | 297 | Seleucid | Medieval Spanish | Loss | Win | Loss | Draw | Win | Draw |
26 | Marco | Baroni | York | 292 | Beja | Hundred Years War English | Loss | Draw | Win | Win | Loss | Loss |
27 | Jesse | Schoor | WAR | 292 | Mithridatic | French Ordonnance | Win | Loss | Win | Loss | Loss | Draw |
28 | Darrell | Pearce | MKWS | 292 | Maurikian Byzantine | Timurid | Win | Loss | Loss | Loss | Win | Draw |
29 | Sean | Walker | CLWC | 283 | Middle Imperial Roman | French Ordonnance | Win | Loss | Loss | Draw | Win | Loss |
30 | Lionel | Morvan | France | 282 | Gallic | Ghaznavid | Loss | Win | Draw | Loss | Loss | Win |
31 | Ian | Sewell | WAR | 257 | Hindu Indian | Tibetan | Win | Win | Loss | Loss | Loss | Loss |
32 | David | Roberts | Cambridge | 249 | Nikephorian Byzantine | Konstantinan Byzantine | Win | Loss | Draw | Draw | Loss | Loss |
33 | Uwe | Urbitsch | Germany | 245 | Kushan | Timurid | Loss | Loss | Win | Draw | Loss | Draw |
34 | Alex | Baroni | York | 237 | Rus | Swiss | Loss | Loss | Draw | Loss | Draw | Win |
35 | Graeme | Carroll | Durham | 232 | Arab Conquest | Condottieri | Loss | Loss | Loss | Win | Loss | Draw |
36 | Hugh | Cameron | GDWS | 217 | Hindu Indian | Kingdom of Sicily | Loss | Loss | Draw | Win | Loss | Loss |
37 | Robert | Middlemist | Durham | 203 | Classical Greek | Feudal Scots | Loss | Draw | Loss | Loss | Win | Loss |
38 | Mick | Hood | Rotherham | 191 | Late Imperial Roman | Arab Indian | Loss | Loss | Loss | Draw | Loss | Draw |
39 | David | Everett | 155 | Seleucid | Low Countries | Loss | Loss | Loss | Draw | Loss | Loss | |
40 | Alan | Cutner | GDWS | 58 | Republican Roman | Medieval Scots | Draw |
Players in this event use 2 different armies - the first (early) list is used for games 1-3, and the later list for games 3-6
L'Art de la Guerre 25mm
Pos | Name | Club | N° | Army | Opp 1 | Score 1 | Opp 2 | Score 2 | Opp 3 | Score 3 | Opp 4 | Score 3 | Opp 5 | Score 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon LeRay-Meyer | CLWC | 241 | Free Company | 486 | 82 | 747 | 47 | 1239 | 83 | 1240 | 86 | 1067 | 27 | 325 |
2 | Ian Speed | WMMS | 174 | Nanzhao and Dali | 1240 | 27 | 908 | 89 | 273 | 83 | 747 | 42 | 857 | 83 | 324 |
3 | Richard Walker | WMMS | 246 | Burgundian Ordonnance | 1239 | 51 | 857 | 50 | 1122 | 82 | 1067 | 51 | 1240 | 87 | 321 |
4 | Bevan Marchand | Ind 1 | 189 | Communal Italian | 1067 | 83 | 273 | 86 | 773 | 84 | 857 | 24 | 747 | 23 | 300 |
5 | Paul Frith | Dorset | 231 | Swiss | 747 | 42 | 1122 | 85 | 857 | 27 | 773 | 40 | 908 | 93 | 287 |
6 | LIONEL MARTINEZ | France | 232 | Medieval Scots | 908 | 95 | 1240 | 24 | 1067 | 27 | 486 | 82 | 773 | 49 | 277 |
7 | Charles Masefield | Oxford | 42 | Seleucid | 1122 | 40 | 486 | 94 | 1240 | 26 | 1239 | 46 | 273 | 40 | 246 |
8 | Jason SCOTT | Bristol | 243 | Low Countries | 773 | 46 | 1239 | 25 | 747 | 28 | 908 | 45 | 486 | 91 | 235 |
9 | Alan Cutner | Scotland | 232 | Medieval Scots | 857 | 28 | 773 | 16 | 908 | 95 | 273 | 28 | 1122 | 19 | 186 |
10 | Philip Mackie | DDWG | 79 | Classical Indian | 273 | 15 | 1067 | 21 | 486 | 15 | 1122 | 51 | 1239 | 17 | 119 |
Field of Glory Ancients
Rank | Player | Club | Total |
---|---|---|---|
1 | Ferdi Akaltin | 160 | |
2 | Dave Ruddock | MAWS | 128 |
3 | Terry Shaw | Reigate | 117 |
3 | Peter Dalby | Wessex | 117 |
5 | Graham Briggs | Reigate | 116 |
6 | Steven Brown | Plymouth | 111 |
7 | Steve Murton | Reigate | 108 |
8 | Paul Bartlett | Plymouth (PAW) | 104 |
9 | David Fairhurst | Oxford | 95 |
10 | Phil Powell | MAWS | 93 |
11 | John Patrick | Gloucestershire | 92 |
12 | Chad Pillinger | Cambridge City Games Club | 91 |
13 | Martyn Simpson | Sarisbury Green | 87 |
14 | Philip Jelley | Oxford | 79 |
15 | David Morrison | Gloucestershire | 76 |
16 | Lynda Fairhurst | Oxford | 72 |
16 | Ali Shaw | 72 | |
18 | Jonathan Akers | 67 | |
19 | Owain Simpson | Sarisbury Green | 63 |
20 | Graham Roberts | 54 | |
21 | Peter Card | Oxford | 52 |
DBMM 15mm
Rank | Player | Club | Total |
---|---|---|---|
1 | John Fletcher | MAWS | 88 |
2 | Thom Richardson | Leeds | 78 |
3 | Christopher Doran | Hong Kong | 74 |
3 | Jürgen Bohn | 74 | |
5 | Lawrence Greaves | Men of Kent | 72 |
6 | Gregory Mann | Essex | 71 |
7 | Graham Evans | Pinner | 68 |
8 | Ian Austin | Ivanhoe | 64 |
9 | Keith Nathan | Lokomotiv Leeds | 61 |
10 | Stephen Mills | MAWS | 57 |
11 | Andrew Wilcox | Pinner | 54 |
12 | Vidya Kumaraswamy | 29 | |
13 | Paul Mace | Pinner | 20 |
DBMM 25mm
1st | Steve Rathgay | Zagos and Anatolian Highlanders - Guti | 63 | |
---|---|---|---|---|
2nd | David Mather | Bastarnae | 55 | |
3rd | Adrian Coombs-Hoar | Hiitite Empire | 48 | |
4th | Peter Kershaw | Wars of the Roses and Tudor English - Richard III | 47 | |
5th | Neil Sutherland | Late Roman - Eastern | 45 | |
6th | Mark Carmichael | Pictish | 42 |
25mm DBMM Armies | |
---|---|
Adrian Coombs-Hoar | Hiitite Empire |
Mark Carmichael | Pictish |
Peter Kershaw | Wars of the Roses and Tudor English - Richard III |
Neil Sutherland | Late Roman - Eastern |
Steve Rathgay | Zagos and Anatolian Highlanders - Guti |
David Mather | Bastarnae |
Renatio et Gloria
Rank | Player | Club | Total |
---|---|---|---|
1 | Alasdair Harley | 75 | |
2 | Stephen Stead | Reigate | 64 |
3 | John Munro | Perth | 57 |
4 | Hunter Hope | Perth | 49 |
5 | Jim Copeland | Perth | 37 |
6 | Ray Boyles | Burton | 32 |
7 | Jacques Wilputte | Skullrollers Belgium | 36 |
8 | Patrick Bray | Witney | 36 |
9 | David Parish | Reigate | 31 |
10 | Huub Stegeman | Skullrollers Belgium | 12 |
DBM
Posn | No | Player | Army | Total | R1 | R2 | R3 | R4 | Opp R1 | Opp R2 | Opp R3 | Opp R4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dean Astillberry | Alamanni, 286 AD | 29 | 4 | 9 | 10 | 6 | 5 | 3 | 1 | 6 |
2 | 5 | Jeremy Morgan | Mongol Conquest, 1235 AD | 25 | 6 | 10 | 5 | 4 | 2 | 4 | 6 | 3 |
3 | 6 | Tim Myall | Christian Nubian, 1276 AD | 23 | 4 | 10 | 5 | 4 | 4 | 1 | 5 | 2 |
4 | 3 | John Davis | Abbasid Arab, 920 AD | 17 | 5 | 1 | 5 | 6 | 1 | 2 | 4 | 5 |
5 | 1 | John Vaughan | Alexandrian Imperial, 326 BC | 14 | 5 | 0 | 0 | 9 | 3 | 6 | 2 | 4 |
6 | 4 | Drew Jarman | Early T'ang Chinese, 660 AD | 12 | 6 | 0 | 5 | 1 | 6 | 5 | 3 | ` |
Swordpoint
1. Dave Pearson Sassasanid 14TP 4052VP
2. Bob Stradling Abbassid Caliphate 13TP 3188VP
3. Malcolm Barnfield Capetian French 10TP 3814VP
4. Philip Marshall Ostrogoth 10TP 2471VP
5. Andrew Beer Later Irish 9TP 2372VP
6. Andy Pickering Abbasid Caliphate 7TP 1207VP
7. Wayne Richards Capetian French 6TP 1829VP
8. Dave Johnson Abbasid Caliphate 6TP 1683VP
9. David Hale Abbasid Caliphate 6TP 1681VP
10. Keith Tait Mayan 4TP 1423VP
11. Andy Kershaw Sassanid 3TP 1415VP
12. Peter Armstrong Later Saxon 3TP 819VP
2. Bob Stradling Abbassid Caliphate 13TP 3188VP
3. Malcolm Barnfield Capetian French 10TP 3814VP
4. Philip Marshall Ostrogoth 10TP 2471VP
5. Andrew Beer Later Irish 9TP 2372VP
6. Andy Pickering Abbasid Caliphate 7TP 1207VP
7. Wayne Richards Capetian French 6TP 1829VP
8. Dave Johnson Abbasid Caliphate 6TP 1683VP
9. David Hale Abbasid Caliphate 6TP 1681VP
10. Keith Tait Mayan 4TP 1423VP
11. Andy Kershaw Sassanid 3TP 1415VP
12. Peter Armstrong Later Saxon 3TP 819VP
Mortem et Gloriam
Player | Army | Date | List Book | Score |
---|---|---|---|---|
Simon Elliott | Early 100 Years War English | 1340 CE | House of Valois | 70 |
Laurence Donohoe | Medieval Frisian or Dithmarschen | 1365 CE | Holy Roman Empire | 68 |
Lance Flint | Anglo Irish | 1423 CE | Kings in the North | 66 |
Pete Entwistle/Kevin Brewin | Later 100 Years War English | 1423 CE | House of Valois | 65 |
Jason Broomer | Ottoman Turkish | 1381 CE | House of Osman | 61 |
Paul Cummins | Southern Dynasties | 416 CE | The Three Kingdoms | 60 |
Richard Jeffrey-Cook | Tang China Northern | 650 CE | Tang China | 60 |
Nicholas Gaukroger | Sultanate of Rum | 1234 CE | Crusades | 57 |
Mark Hargrave | Sengoku Japanese | 1550 CE | Land of the Samurai | 54 |
Robin Spence | Later Medieval Low Countries (Communal) | 1450 CE | House of Valois | 52 |
Peter Cross | Medieval Portuguese | 1375 CE | Reconquista | 52 |
David Gollop | Gupta Indian | 320 CE | India | 51 |
Keith Spedding | Rajput Indian | 800 CE | India | 48 |
Roger Pitfield | Southern Mapuche | 1550 CE | South America (2020.01) | 44 |
Alexander Elliot | Medieval Portuguese | 1365 CE | Reconquista | 44 |
Jonathan Beach | Early Imperial Roman (Syria) | 115 CE | Italy | 42 |
Adrian Pitfield | Imperial Roman (Eastern) | 350 CE | Italy | 38 |
Ben Allen | Sabir | 450 CE | Byzantium | 37 |
Philip Powell | Later Nikephorian Byzantine | 1071 CE | Byzantium | 35 |
Peter Sharp | Classical Greek (Thessalian) | 404 BCE | Greece and Macedon | 30 |
Jamie Mayers | Middle Sasanid Persian | 463 CE | Persia, Iran and India | 23 |
Stuart Thomas | Galatian | 276 BCE | Syrian and Asia Minor | 22 |
To The Strongest!
Position | Name | Army | Score | points Lost | Starting points |
---|---|---|---|---|---|
1 | Neil HOWARD | Marian Roman | 77 | 21 | 13 |
2 | Tim THOMPSON | Norman | 70 | 32 | 12 |
3 | Simon MILLER | Swiss | 45 | 32 | 12 |
4 | Adrian STUBBS | German (with Batavians) | 42 | 28 | 13 |
5 | Howard LITTON | Late Carthaginians | 34 | 33 | 12 |
6 | Adrian DOWNEY | Norse Irish | 33 | 40 | 13 |
7 | Alan GILBERT | Carthaginian Mercenary revolt (Early period) | 32 | 40 | 15 |
8 | Andy POWELL | Spartan | 16 | 61 | 14 |
Bolt Action
Player | Rank | Faction | W | D | L | VP | DP |
---|---|---|---|---|---|---|---|
Russell Wright | 1 | Great Britain | 5 | 0 | 0 | 75 | 56 |
Luke Salter | 2 | Soviet Union | 3 | 2 | 0 | 65 | 52 |
Peter Barrett | 3 | Great Britain | 4 | 0 | 1 | 65 | 40 |
Michael Smith | 4 | Soviet Union | 3 | 2 | 0 | 65 | 33 |
Richard Ciereszko | 5 | Great Britain | 3 | 2 | 0 | 65 | 32 |
Chris Davies | 6 | Soviet Union | 3 | 1 | 1 | 60 | 32 |
Gary Morgan | 7 | USA | 3 | 1 | 1 | 60 | 27 |
Topher Buckle | 8 | France | 3 | 0 | 2 | 55 | 48 |
Paul Wickens | 9 | Great Britain | 3 | 0 | 2 | 55 | 35 |
Michael Carrick | 10 | USA | 2 | 2 | 1 | 55 | 35 |
Jonny Curran | 11 | Great Britain | 3 | 0 | 2 | 55 | 28 |
Simon Chandler | 12 | Great Britain | 3 | 0 | 2 | 55 | 19 |
James Faulkner | 13 | Soviet Union | 2 | 1 | 2 | 50 | 52 |
james meikle | 14 | Soviet Union | 2 | 1 | 2 | 50 | 38 |
Alex Bundock | 15 | Germany | 2 | 1 | 2 | 50 | 36 |
Martin Fairweather | 16 | Great Britain | 2 | 1 | 2 | 50 | 26 |
Jason Cossey | 17 | Finland | 2 | 1 | 2 | 50 | 24 |
Richard gedney | 18 | France | 2 | 1 | 2 | 50 | 20 |
Steve Dick | 19 | France | 2 | 1 | 2 | 50 | 20 |
Tamara Forward | 20 | Soviet Union | 1 | 3 | 1 | 50 | 17 |
David Northeast | 21 | Great Britain | 2 | 1 | 2 | 50 | 14 |
Gerwyn Michael | 22 | Poland | 2 | 0 | 3 | 45 | 32 |
James Rouse | 23 | Soviet Union | 2 | 0 | 3 | 45 | 32 |
Owen Bolding | 24 | Italy | 1 | 2 | 2 | 45 | 30 |
Charley Murphy | 25 | Great Britain | 1 | 2 | 2 | 45 | 26 |
Mike Parker | 26 | Finland | 1 | 2 | 2 | 45 | 25 |
Conor Phillips | 27 | Japan | 1 | 2 | 2 | 45 | 14 |
Matthew Spurling | 28 | Finland | 0 | 3 | 2 | 40 | 31 |
Mike Goss | 29 | Japan | 1 | 1 | 3 | 40 | 20 |
Martin Knowles | 30 | USA | 1 | 1 | 3 | 40 | 9 |
Daniel Moody | 31 | Australia | 1 | 0 | 4 | 35 | 21 |
Alexander Hammond | 32 | Germany | 0 | 2 | 3 | 35 | 15 |
Phillip Baxter | 33 | Germany | 0 | 1 | 4 | 30 | 17 |
Patrick Dale | 34 | Germany | 0 | 1 | 4 | 30 | 12 |
Armati
Competitor | Final Position | Final Points | Final Score | Wins | Loss | Draw | Generals Killed | Generals Lost |
---|---|---|---|---|---|---|---|---|
Vincent Auger | 1 | 12 | 103 | 4 | 0 | 0 | 2 | 0 |
Bill Wilson | 2 | 11 | 95 | 3 | 1 | 0 | 0 | 1 |
Phil Bathe | 3 | 6 | 71 | 2 | 2 | 0 | 0 | 0 |
Frederic Cusson | 4= | 6 | 61 | 2 | 2 | 0 | 1 | 1 |
John Bradley | 4= | 6 | 61 | 2 | 2 | 0 | 1 | 1 |
Craig Tannock | 6 | 5 | 56 | 1 | 3 | 0 | 0 | 0 |
Matthieu Kowolski | 7 | 4 | 33 | 1 | 3 | 0 | 0 | 1 |
Laurent Laurent | 8 | 4 | 32 | 1 | 3 | 0 | 0 | 0 |
Bataille Empire (Napoleonic)
Rank | Player | Total points | Coalition | Empire | Empire | Coalition |
---|---|---|---|---|---|---|
1 | Huw Peregrine-Young | 388 | 179 | 209 | Français en Allemagne, 1809 | Anglais en Espagne, 1811-1814 |
2 | Martin Paxton | 297 | 173 | 124 | Français en Aragon et Catalogne, 1810-1814 | Anglais en Espagne, 1811-1814 |
3 | Roger Greenwood | 235 | 217 | 18 | Polonais en Russie, 1812 | Prussiens en Saxe, printemps 1813 |
4 | Martyn Bolton | 213 | 52 | 161 | Français au Danemark, 1808 | Ottomans dans les Balkans 1809-1812 |
5 | Chris F Marston | 207 | 157 | 50 | Français en Espagne, 1808-1809 | Ottomans dans les Balkans 1809-1812 |
6 | Anthony Marston | 90 | 37 | 53 | Bavarois en Allemagne, 1805 | Autrichiens en Allemagne, 1805 |