Britcon 2019 - The Results
Britcon 2019 was played over the weekend of 9-11 August, and featured over 180 players in more than a dozen themes.
The full results are below, as well as photos from some of the games when they were underway
The full results are below, as well as photos from some of the games when they were underway
Sharp Practice
Allied:
1st Jez Evans
2nd Chris Ainsworth
French:
1st Mark Shaw
2nd Brian McGonigle
1st Jez Evans
2nd Chris Ainsworth
French:
1st Mark Shaw
2nd Brian McGonigle
15mm L'Art de la Guerre
ID | Surname | First Name | Club | Points | Result | Result | Result | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
495 | Tortosa | Rafa | Akra Leuka | 601 | Victoire | Nul | Victoire | Victoire | Victoire | Victoire | Victoire | Défaite |
1161 | Carroll | Graeme | Durham | 574 | Victoire | Défaite | Victoire | Défaite | Victoire | Victoire | Victoire | Victoire |
708 | Webb | Peter | Central London Wargames Club | 560 | Victoire | Nul | Défaite | Nul | Victoire | Victoire | Victoire | Victoire |
1308 | Dawson | Paul | York | 540 | Défaite | Nul | Victoire | Victoire | Nul | Nul | Victoire | Victoire |
858 | Bennett | Mike | Central London Wargames Club | 531 | Victoire | Victoire | Victoire | Nul | Défaite | Défaite | Victoire | Victoire |
711 | Pearce | Harrison | MKWS (Milton Keynes) | 518 | Victoire | Victoire | Victoire | Nul | Victoire | Victoire | Défaite | Défaite |
1318 | Taylor | Robert | Halifax | 511 | Défaite | Victoire | Victoire | Victoire | Défaite | Victoire | Victoire | Défaite |
715 | Jamieson | Gordon | Central London Wargames Club | 505 | Victoire | Victoire | Nul | Nul | Défaite | Nul | Victoire | Victoire |
1158 | Gordon | Malcolm | Durham | 497 | Victoire | Défaite | Victoire | Nul | Défaite | Victoire | Défaite | Victoire |
713 | Pearce | Darrell | MKWS (Milton Keynes) | 481 | Victoire | Victoire | Nul | Victoire | Victoire | Défaite | Défaite | Nul |
802 | Martin | Andrew | Rotherham | 479 | Victoire | Victoire | Défaite | Nul | Victoire | Défaite | Défaite | Victoire |
1299 | Aynsley | Richard | Munster Wargames Group | 467 | Défaite | Victoire | Victoire | Nul | Nul | Nul | Victoire | Défaite |
1309 | Johnston | Paul | York | 459 | Défaite | Défaite | Victoire | Victoire | Victoire | Nul | Défaite | Victoire |
768 | Allen | David | Central London Wargames Club | 458 | Victoire | Défaite | Défaite | Nul | Nul | Victoire | Victoire | Nul |
1236 | Peregrine-Young | Huw | K9 | 445 | Défaite | Défaite | Défaite | Victoire | Victoire | Victoire | Défaite | Victoire |
834 | Cameron | Hugh | Tradeston | 435 | Nul | Nul | Nul | Défaite | Nul | Victoire | Nul | Victoire |
710 | Saunders | Dave | Central London Wargames Club | 432 | Défaite | Victoire | Défaite | Nul | Défaite | Victoire | Défaite | Victoire |
486 | Cutner | Alan | Tradeston | 426 | Défaite | Victoire | Nul | Nul | Victoire | Défaite | Victoire | Défaite |
333 | Paluskiewicz | Jeremy | France | 423 | Victoire | Victoire | Victoire | Défaite | Victoire | Défaite | Défaite | Défaite |
882 | Young | Richard | SoA | 418 | Victoire | Défaite | Nul | Nul | Défaite | Défaite | Victoire | Victoire |
9103 | Bohm | Fredric | Sweden | 415 | Victoire | Victoire | Défaite | Défaite | Nul | Nul | Victoire | Défaite |
1322 | Finnigan | Dave | Other | 406 | Nul | Nul | Défaite | Nul | Victoire | Défaite | Victoire | Défaite |
1319 | Proudfoot | Chris | Other | 404 | Victoire | Défaite | Victoire | Nul | Nul | Nul | Défaite | Nul |
1113 | Hogan | John | Durham | 396 | Défaite | Nul | Défaite | Victoire | Victoire | Nul | Nul | Nul |
9106 | Dewberry | Michael | 389 | Défaite | Victoire | Défaite | Défaite | Défaite | Victoire | Nul | Victoire | |
800 | Mackay | Ian | Central London Wargames Club | 388 | Nul | Défaite | Nul | Défaite | Victoire | Défaite | Défaite | Victoire |
1234 | Bolton | Martyn | None | 386 | Victoire | Victoire | Défaite | Victoire | Défaite | Nul | Défaite | Défaite |
803 | Steer | Adrian | Halifax | 385 | Nul | Défaite | Nul | Nul | Nul | Défaite | Nul | Victoire |
682 | D'Addino | Stefano | FiW (Italy) | 383 | Défaite | Défaite | Victoire | Victoire | Défaite | Nul | Nul | Nul |
1103 | Parkin | Tony | Rotherham | 379 | Défaite | Victoire | Défaite | Nul | Défaite | Victoire | Nul | Défaite |
801 | Hood | Mick | Rotherham | 368 | Victoire | Défaite | Victoire | Défaite | Défaite | Victoire | Défaite | Défaite |
9107 | Robinson | Tony | 368 | Défaite | Défaite | Défaite | Victoire | Nul | Défaite | Nul | Victoire | |
9101 | Ellis | Andrew | Impalers | 362 | Défaite | Nul | Victoire | Nul | Nul | Nul | Nul | Défaite |
1437 | Amey | Robert | Impalers | 350 | Victoire | Défaite | Défaite | Nul | Défaite | Victoire | Nul | Nul |
9104 | Bodin | Fredrik | Sweden | 330 | Défaite | Victoire | Nul | Nul | Nul | Défaite | Nul | Défaite |
9102 | Gollop | David | 288 | Défaite | Défaite | Victoire | Défaite | Défaite | Défaite | Victoire | Défaite | |
1302 | Worden | Thomas Sean | Munster Wargames Group | 272 | Défaite | Nul | Défaite | Défaite | Victoire | Défaite | Défaite | Défaite |
1222 | Middlemist | Robert | Durham | 182 | Défaite | Défaite | Défaite | Défaite | Défaite | Défaite | Défaite | Défaite |
25mm L'Art de la Guerre
No. | Player | Club | Points | Army | EE | R1 | R2 | R3 | R4 | R5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian | Lopez | Lancaster | 381 | 220 | Swiss | 20 | Victoire | Nul | Victoire | Victoire | Victoire |
2 | Simon | LeRay-Meyer | CLWC | 381 | 181 | Communal Italian | 21 | Victoire | Victoire | Défaite | Victoire | Victoire |
3 | Nicolas | Webb | CLWC | 232 | 193 | Ghaznavid | 20 | Victoire | Nul | Nul | Nul | Défaite |
4 | Paul | Frith | Dorset Nomads | 227 | 220 | Swiss | 19 | Défaite | Nul | Victoire | Nul | Défaite |
5 | Mark | Clarke | Alumwell | 187 | 263 | Yuan Chinese | 23 | Défaite | Défaite | Défaite | Défaite | Victoire |
6 | Charles | Masefield | Oxford | 162 | 155 | Bulgar | 26 | Défaite | Nul | Nul | Défaite | Défaite |
Saga
- Mark Birch 41pts Picts
- Andy Lyon 40pts Jomsvikings
- Joe Messenger 34pts Spanish
- Richard Malpas 33pts Scots
- Matt Dower 27pts Byzantine
- Chris Churchill 26pts Crusader
- Mattski Val 22pts Roman
- Jed Tales 19pts Anglo Danish
- Clive Oldfield19pts Moors
- Tracy Beech 17pts Pagan Peoples
Kings of War
Placed | Name | Win | Overall Points |
---|---|---|---|
1 | Nick Wiliams | 5XW | 108 |
2 | Andy Ransome | 4XW 1XL | 102 |
3 | Nacho Albilio | 4XW 1XL | 94 |
4 | Dan King | 3XW 2XL | 85 |
5 | Raul Hilara Parra | 3XW 2XL | 82 |
6 | Joaquin Bernabe Kantar | 3XW 2XL | 82 |
7 | Darren Lamb | 3XW 2XL | 80 |
8 | Steve Pearson | 1XW 2XL 1XD | 75 |
9 | David Ortega Hijano | 2XW 3XL | 75 |
10 | Jeff Horton | 2xW 3xL | 74 |
11 | Mike Yeung | 2XW 3XL | 70 |
12 | Ed Hertzig | 2XW 3XL | 69 |
13 | Jan Stother | 2xW 3xL | 67 |
14 | Matt Tinsley | 1XW 3XL 1XD | 59 |
15 | Bob Aspland | 2XD 3XL | 56 |
16 | Jonathan Faulkes | 5XL | 40 |
Sporting Ed Hertzig
Painting Darren Lamb
Painting Darren Lamb
DBMM
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Mann | 3 | Essex | 25 | 13 | 25 | 19 | 13 | 15 | 110 |
2 | Lawrence Greaves | 6 | Men of Kent | 23 | 13 | 25 | 6 | 15 | 12 | 94 |
3 | Roger Greenwood | 8 | Halifax | 13 | 25 | 0 | 12 | 15 | 23 | 88 |
4 | Andrew Wilcox | 1 | Pinner | 0 | 22 | 4 | 25 | 13 | 23 | 87 |
5 | David Pallin | 2 | Pinner | 12 | 23 | 13 | 11 | 12 | 13 | 84 |
6 | Ian Austin | 4 | GDWS (Glasgow) | 20 | 12 | 12 | 24 | 12 | 2 | 82 |
6 | Paul Mace | 7 | Pinner | 5 | 19 | 25 | 13 | 10 | 10 | 82 |
8 | Thom Richardson | 10 | Locomotiv Leeds | 25 | 12 | 0 | 14 | 10 | 13 | 74 |
9 | Steve Rathgay | 9 | WAR (Reading) | 0 | 3 | 12 | 15 | 15 | 12 | 57 |
10 | Vidya Sagar Kumaraswamy | 12 | Locomotiv Leeds | 10 | 2 | 21 | 1 | 10 | 11 | 55 |
11 | Keith Nathan | 5 | Locomotiv Leeds | 2 | 6 | 13 | 0 | 12 | 14 | 47 |
12 | Thomas Sean Worden | 11 | Munster | 15 | 0 | 0 | 10 | 13 | 2 | 40 |
Mortem et Gloriam
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Munro | 48 | Perth | 6 | 15 | 15 | 15 | 9 | 15 | 75 |
2 | Jason Broomer | 47 | Reigate | 15 | 15 | 15 | 4 | 15 | 10 | 74 |
3 | Frédéric Dufour | 43 | France | 15 | 12 | 15 | 15 | 4 | 12 | 73 |
4 | Paul Cummins | 53 | MKWS (Milton Keynes) | 15 | 4 | 8 | 15 | 15 | 15 | 72 |
5 | Sam Street | 59 | None | 8 | 15 | 0 | 12 | 15 | 15 | 65 |
6 | David Parish | 42 | Reigate | 15 | 5 | 15 | 15 | 8 | 6 | 64 |
7 | Serge Adeline | 60 | Other | 15 | 6 | 15 | 2 | 15 | 6 | 59 |
8 | Lance Flint | 49 | Farnborough | 15 | 15 | 7 | 0 | 4 | 15 | 56 |
8 | Laurence Donohoe | 50 | Bournemouth | 5 | 9 | 15 | 15 | 6 | 6 | 56 |
8 | Richard Jeffrey-Cook | 56 | Farnborough | 15 | 15 | 3 | 4 | 15 | 4 | 56 |
11 | Gilles Wielgosz | 44 | Immortels Paris Ouest | 5 | 15 | 1 | 2 | 15 | 12 | 50 |
11 | Nicholas Gaukroger | 52 | Reigate | 6 | 6 | 15 | 2 | 15 | 6 | 50 |
13 | Hunter Hope | 45 | Perth | 15 | 4 | 15 | 6 | 2 | 7 | 49 |
14 | Roger Pitfield | 58 | Brussels | 15 | 3 | 4 | 8 | 4 | 8 | 42 |
15 | Peter Reilly | 54 | Wirral | 6 | 4 | 4 | 7 | 4 | 12 | 37 |
15 | Stephen Stead | 61 | Reigate | 12 | 2 | 4 | 4 | 12 | 3 | 37 |
17 | Renaud Cordier | 55 | Immortels Paris Ouest | 6 | 2 | 8 | 2 | 15 | 2 | 35 |
17 | Robin Spence | 57 | Bournemouth | 15 | 6 | 4 | 4 | 4 | 2 | 35 |
19 | Adrian Pitfield | 41 | Brussels | 4 | 2 | 6 | 10 | 2 | 8 | 32 |
19 | Jacques Wilputte | 46 | Belgium | 8 | 4 | 4 | 2 | 12 | 2 | 32 |
19 | Stewart Riddick | 62 | Perth | 10 | 2 | 4 | 4 | 2 | 10 | 32 |
22 | Niall Taylor | 51 | Perth | 8 | 4 | 2 | 6 | 0 | 0 | 20 |
Field of Glory
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bartlett | 29 | PAW (Plymouth) | 34 | 34 | 17 | 30 | 18 | 31 | 164 |
2 | Terry Shaw | 38 | Reigate | 5 | 33 | 26 | 30 | 23 | 20 | 138 |
3 | Chris Tofalos | 17 | MAWS | 30 | 33 | 10 | 32 | 10 | 14 | 129 |
4 | David Bannister | 19 | Wessex | 26 | 14 | 14 | 34 | 15 | 25 | 128 |
5 | Peter Butler | 32 | Other | 35 | 17 | 35 | 10 | 10 | 19 | 127 |
5 | Peter Dalby | 34 | Wessex | 32 | 25 | 16 | 6 | 16 | 31 | 127 |
7 | Graham Briggs | 23 | Reigate | 9 | 32 | 7 | 33 | 30 | 11 | 123 |
7 | Paul Longmore | 30 | MAWS | 35 | 6 | 31 | 10 | 32 | 8 | 123 |
9 | Steven Brown | 37 | PAW (Plymouth) | 31 | 8 | 9 | 27 | 30 | 17 | 122 |
10 | Steve Murton | 36 | Reigate | 10 | 27 | 28 | 12 | 27 | 18 | 121 |
11 | Dave Ruddock | 18 | MAWS | 28 | 9 | 18 | 32 | 5 | 28 | 119 |
12 | Lynda Fairhurst | 27 | Oxford | 0 | 10 | 29 | 35 | 29 | 12 | 115 |
13 | Martyn Simpson | 28 | Wessex | 0 | 30 | 32 | 7 | 12 | 33 | 114 |
13 | Phil Powell | 35 | MAWS | 26 | 30 | 19 | 15 | 9 | 15 | 114 |
15 | Brian Espie | 15 | MAWS | 3 | 30 | 21 | 2 | 17 | 32 | 105 |
16 | Paul Robinson | 31 | Reigate | 18 | 33 | 0 | 10 | 22 | 19 | 103 |
17 | Jonathan Akers | 26 | None | 8 | 7 | 13 | 35 | 15 | 23 | 100 |
18 | David Fairhurst | 20 | Oxford | 30 | 5 | 15 | 30 | 10 | 7 | 97 |
18 | John Patrick | 25 | Other | 2 | 11 | 29 | 33 | 9 | 14 | 97 |
20 | David Morrison | 21 | Other | 33 | 1 | 15 | 17 | 12 | 3 | 81 |
21 | Graham Roberts | 24 | Derby | 21 | 9 | 5 | 0 | 16 | 21 | 71 |
22 | Chad Pillinger | 16 | None | 5 | 3 | 12 | 4 | 22 | 17 | 63 |
23 | Peter Card | 33 | Oxford | 15 | 4 | 25 | 3 | 9 | 5 | 61 |
24 | Duncan Thompson | 22 | None | 14 | 2 | 2 | 0 | 6 | 5 | 29 |
Bolt Action
Name | Faction | Wins | Battle Points | Swiss Points | Game Win % | Overall Score |
---|---|---|---|---|---|---|
Mike Goss | Soviet Union | 3.5 | 6 | 10 | 40 | 6 |
Gerwyn Michael | Soviet Union | 6.5 | 5 | 19 | 31.25 | 5 |
James Meikle | German | 5 | 4 | 14 | 30.7692 | 4 |
Sean Wright | German | 3.5 | 4 | 10 | 33.3333 | 4 |
Steve Lloyd | Soviet Union | 4.5 | 3 | 12 | 27.2727 | 3 |
Graham Fordham | French | 3 | 3 | 7 | 27.2727 | 3 |
Kate Clewer | United States | 2.5 | 3 | 7 | 42.8571 | 3 |
Tamara Fordham | Soviet Union | 2.5 | 3 | 7 | 33.3333 | 3 |
Michael Stanlick | German | 4 | 2 | 11 | 25 | 2 |
Ed Clewer | German | 3.5 | 2 | 10 | 28.5714 | 2 |
Mike Parker | Poland | 3 | 2 | 9 | 50 | 2 |
Ryan Burgess | United States | 2.5 | 2 | 7 | 33.3333 | 2 |
Daniel Moody | Austrailians | 2.5 | 2 | 6 | 28.5714 | 2 |
Manuel Jimenez Casares | German | 5 | 1 | 14 | 20 | 1 |
Russell Wright | British | 3.5 | 1 | 9 | 16.6667 | 1 |
Ken Welsh | German | 1 | 1 | 2 | 25 | 1 |
ReG (test event)
Player Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Bye | Overall Score | Position |
---|---|---|---|---|---|---|---|---|---|---|
Peter Entwistle | 8 | 12 | 6 | 15 | 8 | 15 | 64 | N/A | 64 | 1st |
Matthew Poole | 10 | 8 | Bye | 10 | 10 | 15 | 53 | 10.6 | 63 .6 | 2nd |
Nigel Emsen | 6 | Bye | 4 | 15 | 15 | 4 | 44 | 8.8 | 52.8 | 3rd |
Stuart Tonge | 15 | 6 | 8 | 10 | 4 | Bye | 43 | 8.6 | 51.6 | 4th |
Bill Skinner | 15 | 6 | 4 | Bye | 6 | 6 | 37 | 7.4 | 44.4 | 5th |
Bruce Rollett | 15 | 8 | 8 | 2 | Bye | 0 | 33 | 6.6 | 39.6 | 6th |
Alasdair Harley | Bye | 15 | 15 | 15 | 15 | 15 | 75 | 15 | 90 | N/A |
Epic
The Epic results will be posted on the UK Epic website