Britcon 2018 Results
Britcon 2018 took place over the weekend of 10-13 August in our familiar venue of Manchester University Barnes Wallis building.
The event saw our first outings for Sharp Practice and Test of Honour, as well as around 50% more traders than in recent years and a near-record number of over 180 games in total.
The results for the periods we have so far are published below.
There is also a page of photos from the event available to view here:
The event saw our first outings for Sharp Practice and Test of Honour, as well as around 50% more traders than in recent years and a near-record number of over 180 games in total.
The results for the periods we have so far are published below.
There is also a page of photos from the event available to view here:
L'Art de la Guerre
Our biggest gaming period this year featured an 8-game, 2-list competition with competitors from across the UK, Ireland, Europe and even New Zealand taking part. (Results key - V = Victory, D = Defeat, N = Nul (draw) )
Placing | Name | Club | Points | Army R1-4 | Army R5-8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian | Lopez | Lancaster | 605 | Blemmyes and Nobatae | Medieval Spanish | V | N | V | D | V | V | V | V |
2 | Mike | Bennett | Central London Wargames Club | 595 | Han Chinese | Anglo-Irish | V | N | V | V | V | N | N | V |
3 | Paul | Dawson | York | 551 | Nikephorian Byzantine | Medieval Hungarian | D | V | V | V | N | D | V | V |
4 | Mick | Hood | Rotherham | 540 | Later Achaemenid Persian | Feudal Russian | V | D | V | V | N | V | N | V |
5 | David | Allen | Central London Wargames Club | 521 | Sassanid Persian | Ghaznavid | V | V | N | V | D | V | V | D |
6 | Alan | Cutner | GDWS (Glasgow) | 515 | Sassanid Persian | Ghaznavid | D | D | D | V | V | V | V | V |
7 | Richard | Aynsley | Munster Wargames Group | 512 | Christian Nubian | Siam | V | D | V | D | D | V | V | V |
8 | Graeme | Carroll | Durham | 501 | Tamil Indian | French Ordonnance | D | V | V | D | V | V | V | D |
9 | Lionel | Martinez | ACLEB | 499 | Patrician Roman | Tuareg | D | V | D | V | V | V | D | V |
10 | Harrison | Pearce | MKWS (Milton Keynes) | 491 | Maurikian Byzantine | Yuan Chinese | V | V | D | V | V | N | D | D |
11 | Darrell | Pearce | MKWS (Milton Keynes) | 479 | Nikephorian Byzantine | Yuan Chinese | V | D | D | N | D | V | V | V |
12 | John | Hogan | Durham | 477 | Ptolemaic | Condottieri | D | N | N | V | V | V | V | D |
13 | Dave | Saunders | Central London Wargames Club | 467 | Han Chinese | Medieval Spanish | D | V | D | N | V | D | V | V |
14 | Andrew | Martin | Rotherham | 466 | Assyrian Empire and Sargonid | Ghaznavid | V | V | N | D | V | V | D | D |
15 | Robert | Taylor | Halifax | 460 | Nikephorian Byzantine | Ilkhanid Mongol | V | V | D | D | N | V | D | V |
16 | George | Dick | GDWS (Glasgow) | 440 | Khmer Empire and Champa | Condottieri | D | N | V | V | D | D | N | V |
17 | Clive | Mcleod | Central London Wargames Club | 428 | Tang and Five Dynasties Chinese | Serbian Empire | V | D | V | V | V | D | D | D |
18 | Franck | Cieur | 0 | 428 | Chinese Northern and Southern Dynasties | French Ordonnance | V | N | D | N | D | V | N | V |
19 | Malcolm | Gordon | Durham | 426 | Tribal Mongol | Mongol Empire | D | N | V | V | D | D | N | V |
20 | Paul | Johnston | York | 421 | Achaemenid Persian | Mongol Empire | V | V | N | V | D | D | N | D |
21 | Hugh | Cameron | Tradeston | 414 | Late Imperial Roman | Medieval Spanish | N | N | N | N | D | N | N | V |
22 | Stephen | Ladanyi | None | 413 | Huns | Hundred Years War French | D | N | V | D | V | V | N | D |
23 | Richard | Young | Knapton Irregulars | 407 | Late Imperial Roman | later Byzantine | V | V | N | D | V | D | D | D |
24 | Tony | Parkin | Rotherham | 400 | Beja | Siam | D | N | D | V | D | D | V | V |
25 | Chris | Proudfoot | Independent | 391 | Seleucid | Ghaznavid | N | D | N | D | V | D | V | V |
26 | Marco | Baroni | York | 381 | Seleucid | Condottieri | D | D | V | V | D | D | D | V |
27 | Martyn | Bolton | K8 | 369 | Sui and Tang Chinese | Koryo Korean | D | N | D | V | V | D | N | D |
28 | Neil | Howard | York | 365 | Graeco-Bactrian and Graeco-Indian | French Ordonnance | D | N | D | D | V | V | D | D |
29 | Huw | Peregrine-Young | K8 | 363 | Maurikian Byzantine | Mongol Empire | V | V | V | D | D | D | D | D |
30 | Robert | Middlemist | Durham | 360 | Carthaginian | Condottieri | D | V | V | D | D | D | D | V |
31 | Tommy | Worden | Munster Wargames Group | 358 | Maurikian Byzantine | Feudal German | V | D | D | D | D | V | V | D |
32 | Keith | Martin-Smith | Pinner | 357 | Carthaginian | Medieval Spanish | D | N | N | D | D | V | V | D |
33 | Gordon | Jamieson | Central London Wargames Club | 342 | Chinese Northern and Southern Dynasties | Medieval Irish | D | D | V | V | N | D | N | D |
34 | John | Edwards | Durham | 312 | Late Imperial Roman | Wars of the Roses | V | D | D | D | V | N | D | D |
35 | David | Finnigan | None | 236 | Late Imperial Roman | Navarrese | V | D | D | D | D | D | D | D |
36 | The | Bye | Mostly Adrian Steer | 0 | Random Stuff | Low Countries | D | D | D | D | D | D | D | D |
DBMM 15mm
DBMM again attracted a strong Irish contingent making up almost a quarter of the total field - making them strong at least in numbers if not in their ability to trouble the trophy engravers this year it would seem!
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Mann | 5 | Essex | 12 | 23 | 25 | 13 | 14 | 17 | 104 |
2 | Ian Austin | 6 | 13 | 25 | 13 | 23 | 12 | 13 | 99 | |
3 | David Pallin | 3 | Pinner | 4 | 22 | 25 | 25 | 13 | 8 | 97 |
4 | Lawrence Greaves | 10 | Men of Kent | 23 | 15 | 21 | 12 | 12 | 12 | 95 |
5 | John Fletcher | 8 | MAWS | 24 | 11 | 0 | 25 | 13 | 12 | 85 |
6 | Thom Richardson | 13 | Locomotiv Leeds | 4 | 3 | 21 | 21 | 22 | 13 | 84 |
7 | David Thompson | 4 | Newcastle | 13 | 11 | 13 | 13 | 14 | 14 | 78 |
8 | Roger Greenwood | 12 | Halifax | 1 | 7 | 25 | 4 | 22 | 18 | 77 |
9 | Jan Van Embden | 7 | Munster Wargames Group | 21 | 10 | 0 | 11 | 11 | 22 | 75 |
10 | William Coughlan | 15 | Munster Wargames Group | 25 | 14 | 12 | 0 | 11 | 11 | 73 |
11 | Chris North | 1 | 2 | 18 | 12 | 0 | 18 | 18 | 68 | |
12 | Tom Worden | 14 | Munster Wargames Group | 21 | 14 | 4 | 2 | 9 | 13 | 63 |
13 | David Houston | 2 | Munster Wargames Group | 12 | 2 | 25 | 12 | 3 | 7 | 61 |
14 | Richard Foxon | 11 | Essex | 0 | 0 | 0 | 16 | 16 | 3 | 35 |
15 | Keith Nathan | 9 | Locomotiv Leeds | 0 | 0 | 0 | 9 | 3 | 7 | 19 |
FoGAM
Our first FoGAM V3 event at Britcon saw the always-colourful Graham Briggs end up top of the pile
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Briggs Mamluke Egyptian14 | 25 | Reigate | 35 | 33 | 23 | 4 | 33 | 31 | 159 |
2 | Paul Bartlett Swiss12 | 31 | Plymouth Association of Wargamers | 32 | 19 | 33 | 33 | 17 | 23 | 157 |
3 | Peter Dalby 100YW English 13 | 35 | 19 | 17 | 35 | 16 | 28 | 17 | 132 | |
4 | Terry ShawLater Ottoman Turk12 | 39 | 5 | 20 | 9 | 35 | 27 | 33 | 129 | |
5 | Graham Evans Later Medieval Scots(continental)15 | 26 | Pinner | 30 | 12 | 34 | 16 | 15 | 21 | 127 |
6 | David Cutner Late Ottoman Turk | 21 | 25 | 28 | 4 | 30 | 3 | 33 | 124 | |
7 | Steve Brown Late Medieval Scot (continental)17 | 38 | Plymouth Association of Wargamers | 8 | 34 | 23 | 20 | 30 | 8 | 123 |
8 | Chris Tofalus Later Low Countries16 | 18 | MAWS | 15 | 22 | 16 | 21 | 32 | 15 | 121 |
9 | Jon Akers Later Low Countries16 | 29 | Plymouth Association of Wargamers | 3 | 35 | 17 | 16 | 10 | 33 | 114 |
9 | Paul Longmore Later low Countries16 | 32 | MAWS | 2 | 35 | 15 | 17 | 12 | 32 | 114 |
11 | Dino Monticoli Feudal Catalan14 | 23 | Alumwell | 26 | 13 | 17 | 5 | 15 | 35 | 111 |
12 | Dave Ruddock Medieval German city States14 | 19 | MAWS | 34 | 3 | 0 | 34 | 16 | 23 | 110 |
13 | Brian Espie Later Scots Isles and Highlanders.17 | 16 | MAWS | 31 | 29 | 13 | 11 | 13 | 4 | 102 |
13 | Phil Powell YI Korean19 | 36 | MAWS | 34 | 12 | 12 | 18 | 9 | 16 | 102 |
15 | John Patrick Free Company14 | 28 | Gloucester | 31 | 11 | 3 | 15 | 16 | 26 | 101 |
16 | Steve Murton Early Scots14 | 37 | Reigate | 16 | 8 | 32 | 11 | 19 | 12 | 98 |
17 | Martyn Simpson Ordannonce Burgundian13 | 30 | Wessex | 11 | 15 | 12 | 28 | 28 | 4 | 96 |
18 | David Bannister Late Byzantine19 | 20 | Wessex | 30 | 13 | 5 | 24 | 13 | 8 | 94 |
19 | Chad Pillinger Later Scots Isles and Highlanders13 | 17 | 2 | 0 | 35 | 3 | 18 | 29 | 87 | |
20 | Dave Morrisson Tibetan12 | 22 | Gloucester | 18 | 27 | 20 | 9 | 5 | 4 | 83 |
21 | Paul Robinson Muromachi Japanese14 | 33 | Reigate | 9 | 16 | 25 | 3 | 27 | 1 | 81 |
22 | Graham Roberts Anglo Danish12 | 27 | 5 | 18 | 5 | 22 | 16 | 8 | 75 | |
23 | Pete Card Imperial German13 | 34 | Oxford | 9 | 2 | 6 | 0 | 18 | 12 | 47 |
24 | Duncan Thompson Seljuk Turk14 | 24 | 0 | 0 | 0 | 4 | 7 | 0 | 11 |
Armati
With "Derby" falling out of the calendar Britcon again hosted Armarti for the first time in many years, attracting a very international field with 4 players travelling from France to take part
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Metheringham | 110 | 29 | 27 | 28 | 19 | 7 | 110 | |
2 | William Wilson | 112 | 23 | 19 | 21 | 32 | 14 | 109 | |
3 | Philip Bathe | 109 | 6 | 26 | 22 | 25 | 18 | 97 | |
4 | Mark Grindlay | 108 | 3 | 22 | 16 | 23 | 32 | 96 | |
5 | Vincent Auger | 111 | 26 | 10 | 4 | 13 | 30 | 83 | |
6 | Craig Tannock | 103 | 23 | 5 | 11 | 19 | 11 | 69 | |
7 | Frédéric Cosson | 105 | 9 | 6 | 16 | 13 | 21 | 65 | |
8 | John Bradley | 106 | 30 | 11 | 21 | 0 | 2 | 64 | |
9 | Laurent Laurent | 107 | 2 | 13 | 10 | 9 | 27 | 61 | |
10 | Fabrice Duval | 104 | 9 | 21 | 11 | 7 | 0 | 48 |
MeG
Mortem et Gloriam returned in 2018, again with players from overseas - and a rare sighting of someone other than Alasdair Harley at the top of the leader board
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Broomer | Alexandrian Macedonian | 15 | 15 | 15 | 8 | 15 | 15 | 83 | |
2 | Alasdair Harley | Sciri & Gepid Allies | 15 | 15 | 15 | 8 | 15 | 15 | 83 | |
3 | Simon Hall | Later Crusader (5th Crusade) | Western Cape Wargames | 15 | 9 | 15 | 15 | 3 | 15 | 72 |
4 | Laurence Donohoe | Asiatic Successor | Bournemouth | 15 | 10 | 15 | 12 | 10 | 9 | 71 |
5 | James Hamilton | Hittite Empire | 5 | 8 | 15 | 15 | 15 | 10 | 68 | |
6 | Paul Cummins | Feudal German & Medieval Danish Allies | MKWS (Milton Keynes) | 4 | 15 | 15 | 2 | 15 | 15 | 66 |
7 | Hunter Hope | Andalusian | Perth | 9 | 10 | 8 | 15 | 7 | 15 | 64 |
8 | John Munro | Early Sassanid Persian | Perth | 2 | 15 | 15 | 15 | 10 | 6 | 63 |
8 | Richard Jeffrey-Cook | Breton | Farnborough | 15 | 15 | 8 | 6 | 10 | 9 | 63 |
10 | Matthew Poole | Classical Indian | NWGS | 2 | 10 | 12 | 15 | 8 | 15 | 62 |
11 | Simon Clarke | Later Crusader (3rd Crusade) | Burton And District | 15 | 15 | 0 | 6 | 8 | 15 | 59 |
12 | Raymond Duggins | Greuthingi | Reigate | 15 | 7 | 4 | 15 | 8 | 8 | 57 |
13 | Bruce Rollett | Later Carthaginian | Oxford | 9 | 6 | 12 | 10 | 4 | 15 | 56 |
14 | Stuart Tonge | Early Sassanid Persian | Rotherham | 4 | 6 | 15 | 12 | 6 | 10 | 53 |
15 | Stewart Riddick | Andalusian with Astur-Leonese Allies | Perth | 4 | 7 | 8 | 2 | 15 | 15 | 51 |
16 | David Parish | Mid Republican & Pergamene Allies | Reigate | 15 | 1 | 12 | 4 | 3 | 15 | 50 |
16 | Lance Flint | Southern Xiongnu | Farnborough | 0 | 15 | 12 | 8 | 15 | 0 | 50 |
16 | Peter Entwistle | Qin | Ribble Warriors | 10 | 4 | 0 | 15 | 15 | 6 | 50 |
19 | Stephen Stead | Later Carthaginian | Reigate | 15 | 6 | 2 | 4 | 6 | 15 | 48 |
20 | Nigel Emsen | Lakhmids | Bournemouth | 15 | 2 | 12 | 0 | 8 | 7 | 44 |
21 | Robin Spence | Normans | Bournemouth | 15 | 2 | 2 | 6 | 11 | 2 | 38 |
22 | Gilles Wielgosz | Catalan Company in Anatolia | 2 | 8 | 6 | 10 | 5 | 4 | 35 |
FoGR
A round-robin event this year in FoGR with 6 players battling it out in a full league set of fixtures over the weekend
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Spedding | 44 | Japanese | 17 | 6 | 22 | 21 | 10 | 76 |
2 | Lynnette Maxim | 45 | Japanese | 7 | 19 | 13 | 12 | 18 | 69 |
3 | Fredrik Bodin | 43 | Later Danish | 8 | 14 | 22 | 8 | 9 | 60 |
4 | Andrew Kitcher | 40 | Later Danish | 10 | 19 | 7 | 4 | 16 | 56 |
5 | Fredric Bohm | 42 | Early Gustavan Swedish | 18 | 6 | 3 | 14 | 10 | 52 |
6 | Christopher Marston | 41 | West Sudanese | 10 | 6 | 3 | 6 | 2 | 27 |
Bolt Action
Warlord Games again provided a host of prizes for the Bolt Action tournament this year at Britcon, which saw Katie Clewer secure an impressive podium finish (not that she needed to stand on the podium to be taller than everyone else anyway!)
DBA
Simon Wilson again hosted our DBA event, with an increase in players compared to last year all taking part on Saturday
1. Mark Johnson III/52 West Frankish
2. Colin O'Shea III/52 Wesat Frankish
3. Tim Rogers Fatimid Egyptian
4= Baldie Storey III/53 East Frankish
4= Phil Steele III/65 Nikephorian Byzantine
6 Richard Pulley III/52 West Frankish
7= Arnaud Marmier III/33 Early Muslim North Africa with Tuareg Allies
7= Malcom Hogg III/52 West Frankish
9 Tamara Fordham III/71 Georgian
10. Chris Rigby III/14 Early Bulgar
2. Colin O'Shea III/52 Wesat Frankish
3. Tim Rogers Fatimid Egyptian
4= Baldie Storey III/53 East Frankish
4= Phil Steele III/65 Nikephorian Byzantine
6 Richard Pulley III/52 West Frankish
7= Arnaud Marmier III/33 Early Muslim North Africa with Tuareg Allies
7= Malcom Hogg III/52 West Frankish
9 Tamara Fordham III/71 Georgian
10. Chris Rigby III/14 Early Bulgar
Sharp Practice
The visually appealing Sharp Practice made a blockbuster start to it's Britcon career, weighing in with 20 players at the first attempt. Prizes were handed out for both French and Allied players, the top 5 in each section being listed below
Allied
1. Jez Evans (Spanish, Real Marina)
2. Ian Crosswaite (British, 42nd Highlanders)
3=. Alan Ainsworth (British, 11th Foot)
3=-. Roger Travis-Evans (British, Brunswick Oels)
5. Stuart Dobson (British (23rd Foot)
French
1. David Gollop (65e Ligne)
2. Alex Ulster (69e Ligne)
3. Geoff Punshon (10e Hussards)
4. Roddy Trimble (105e Ligne)
5. Alex Crangle (Mamelukes de la Garde)
Allied
1. Jez Evans (Spanish, Real Marina)
2. Ian Crosswaite (British, 42nd Highlanders)
3=. Alan Ainsworth (British, 11th Foot)
3=-. Roger Travis-Evans (British, Brunswick Oels)
5. Stuart Dobson (British (23rd Foot)
French
1. David Gollop (65e Ligne)
2. Alex Ulster (69e Ligne)
3. Geoff Punshon (10e Hussards)
4. Roddy Trimble (105e Ligne)
5. Alex Crangle (Mamelukes de la Garde)
Saga
The Northern Melee attracted a field of 10 players, with generous prize support from Footsore Miniatures. the top 6 placings are listed below:
1st Andy Lyon, Anglo Danes
2nd Ben Allen, Anglo Danes
3rd Mark Birch, Scots
4th Tracy Beech, Normans
5th John Wall, Welsh
6th Chris Churchill, Vikings
1st Andy Lyon, Anglo Danes
2nd Ben Allen, Anglo Danes
3rd Mark Birch, Scots
4th Tracy Beech, Normans
5th John Wall, Welsh
6th Chris Churchill, Vikings
Epic
The Epic results are available on the UK Epic site