Britcon 2017 Results
Britcon took place over the weekend of 11-13 August in Manchester, and featured 175 players across 10 different gaming periods. We also have a number of photos from the event published online
Overall Champions
Ancients Champion | Ian Austin | DBMM Largest gap to 2nd | The Derek Guyler Shield |
DBMM Champion (2016 Season) | Thom Richardson | ||
ADLG National Champion | Richard Case | ||
FOG AM National Champion | Dave Ruddock | ||
Non Ancient Sportsman | Robert Fletcher | 40K | The Sword of Destiny |
Ancient Sportsman | Tony Parkin | ADLG 7 defeats out of 8 | The SoA Massive Helmet |
Junior Champion | Katie Clewer | 6th out of 24 in Bolt Action | |
Overall Champion | Alasdair Harley | MeG (100% record) | Slithering Lizard Trophy |
DBA Results
Mark Skelton - III/83b Early Polish
John Saunders - III/83b Early Polish
Colin O'Shea - III/83b Early Polish
Graham Fordham - IV/18 Lithuanian
Will Whyler - IV/13b Early German
Simon Wilson - IV/28 Prussian
Mark Johnson - IV/36b Muslim Indian
Tamara Fordham - III/79 Early Russian
Phil Steele - III/74 Seljuk Turk
Jack Leech - III/80 Cuman
Mark Skelton - III/83b Early Polish
John Saunders - III/83b Early Polish
Colin O'Shea - III/83b Early Polish
Graham Fordham - IV/18 Lithuanian
Will Whyler - IV/13b Early German
Simon Wilson - IV/28 Prussian
Mark Johnson - IV/36b Muslim Indian
Tamara Fordham - III/79 Early Russian
Phil Steele - III/74 Seljuk Turk
Jack Leech - III/80 Cuman
FoGAM Results
Pos | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Bannister | 7 | Wessex | 19.0 | 21.0 | 23.0 | 4.6 | 14.2 | 24.0 | 105.8 |
2 | Steve Brown | 32 | Plymouth | 21.9 | 19.6 | 24.2 | 20.4 | 6.4 | 7.9 | 100.5 |
3 | Dave Ruddock | 6 | MAWS | 25.0 | 8.5 | 18.1 | 11.1 | 20.0 | 12.1 | 95.1 |
3 | Graham Evans | 16 | Pinner | 22.5 | 10.0 | 10.0 | 13.8 | 23.3 | 15.5 | 95.1 |
5 | Terry Shaw | 34 | Reigate | 3.6 | 16.5 | 20.4 | 23.5 | 5.8 | 22.7 | 92.6 |
6 | Paul Robinson | 26 | Reigate | 23.3 | 10.0 | 6.9 | 17.7 | 11.7 | 20.0 | 89.6 |
7 | Dino Monticoli | 13 | Alumwell | 12.9 | 11.7 | 17.7 | 6.2 | 17.7 | 23.2 | 89.5 |
8 | Graham Briggs | 15 | Reigate | 23.2 | 10.0 | 21.4 | 8.9 | 3.6 | 19.5 | 86.5 |
9 | Paul Longmore | 25 | MAWS | 4.2 | 19.3 | 25.0 | 11.2 | 21.4 | 4.5 | 85.6 |
10 | Marco Baroni | 22 | 0 | 16.4 | 12.0 | 16.4 | 20.7 | 18.6 | 1.0 | 85.2 |
11 | Peter Butler | 27 | MAWS | 7.1 | 23.6 | 10.0 | 4.2 | 17.9 | 18.6 | 81.2 |
12 | Peter Dalby | 28 | Solent | 3.1 | 20.0 | 25.0 | 20.8 | 5.0 | 5.5 | 79.4 |
12 | Martyn Simpson | 23 | Wessex | 1.8 | 7.5 | 20.5 | 24.1 | 23.2 | 2.3 | 79.4 |
14 | Phil Powell | 29 | MAWS | 8.3 | 3.3 | 4.5 | 24.2 | 19.2 | 18.3 | 77.9 |
15 | Andrew Ellis | 1 | 0 | 24.2 | 11.5 | 0.8 | 0.0 | 21.7 | 18.3 | 76.4 |
16 | David Morrison | 10 | Gloucester | 9.3 | 11.5 | 4.6 | 21.9 | 4.2 | 21.9 | 73.5 |
17 | David Cutner | 8 | Essex | 6.0 | 21.7 | 8.6 | 10.6 | 20.8 | 5.0 | 72.7 |
18 | Brian Espie | 2 | MAWS | 20.0 | 5.4 | 7.3 | 25.0 | 8.3 | 6.4 | 72.4 |
19 | Roger Pitfield | 31 | 0 | 5.0 | 8.5 | 9.1 | 0.8 | 25.0 | 21.4 | 69.7 |
20 | Jon Akers | 19 | 0 | 15.1 | 8.5 | 14.4 | 2.3 | 3.3 | 25.0 | 68.6 |
21 | Paul Bartlett | 24 | Plymouth | 21.4 | 4.0 | 2.5 | 25.0 | 1.8 | 13.7 | 68.4 |
22 | Graham Roberts | 17 | 0 | 8.7 | 5.5 | 10.9 | 25.0 | 15.8 | 1.8 | 67.8 |
23 | Steve Murton | 33 | Reigate | 0.0 | 21.7 | 8.5 | 0.0 | 20.0 | 16.7 | 66.8 |
24 | Graeme Carroll | 14 | Durham | 16.7 | 8.0 | 22.5 | 8.8 | 1.7 | 6.7 | 64.3 |
25 | Derek Bartlett | 12 | Plymouth | 20.8 | 21.7 | 2.0 | 4.3 | 7.3 | 6.7 | 62.7 |
26 | John Patrick | 18 | Gloucester | 1.7 | 17.5 | 5.6 | 25.0 | 4.2 | 6.3 | 60.3 |
27 | Chris Proudfoot | 4 | Durham | 20.4 | 3.3 | 0.0 | 3.1 | 23.5 | 8.3 | 58.6 |
28 | Malcolm Gordon | 21 | Durham | 2.7 | 5.7 | 21.9 | 0.9 | 5.0 | 19.6 | 55.9 |
29 | David Putt | 11 | Plymouth | 22.3 | 10.0 | 3.6 | 9.4 | 7.1 | 3.1 | 55.5 |
30 | David Fairhurst | 9 | Oxford | 8.6 | 14.5 | 16.5 | 1.5 | 5.8 | 3.6 | 50.6 |
31 | Chris Tofalos | 5 | MAWS | 15.7 | 8.3 | 0.0 | 0.0 | 0.0 | 24.3 | 48.3 |
32 | Lynda Fairhurst | 20 | Oxford | 2.5 | 5.0 | 3.1 | 8.7 | 20.0 | 0.0 | 39.3 |
33 | Robert Middlemist | 30 | Durham | 0.8 | 3.3 | 23.2 | 0.0 | 1.5 | 5.4 | 34.3 |
34 | Chad Pillinger | 3 | 0 | 4.6 | 1.4 | 1.8 | 11.3 | 0.0 | 0.7 | 19.9 |
L'Art de la Guerre Results
# | Name | Club | Tot | Army | Army | R# 1 | R# 2 | R# 3 | R# 4 | R# 5 | R# 6 | R# 7 | R# 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Webb | CLWC | 590 | Classical Indian | Ghaznavid | W | W | D | D | W | W | W | D |
2 | Alan | Cutner | GDWS | 527 | Early Achéménid Persian | Ordonnance Burgundian | W | W | W | D | W | L | D | W |
3 | Mick | Hood | Rotherham | 519 | Later Aechemneid Persian | Ordonnance French | W | W | L | D | D | D | W | W |
4 | Yves | Rebeche | France | 505 | Republican Roman | Condottieri Italian | L | W | W | L | W | W | W | L |
5 | Mike | Bennett | CLWC | 497 | Hephtalite Huns | Ghaznavid | W | D | W | D | D | W | D | D |
6 | David | Allen | CLWC | 492 | Phyrric | Ottoman Empire | L | L | W | W | W | L | D | W |
7 | Richard | Case | CLWC | 491 | Han Chinese | Medieval German | W | L | W | W | L | D | D | W |
8 | Marc | Crotteau | USA | 471 | Nikephorian Byzantine | Koryo Korean | L | W | D | W | W | L | L | W |
9 | Ian | Mackay | CLWC | 465 | Sassanid Persian | Free Companies | L | D | L | D | D | W | W | W |
10 | Christopher | Ager | SoA | 461 | Warring Kingdoms | 100YW English | W | L | L | L | D | W | W | W |
11 | Dave | Saunders | CLWC | 445 | Alexander the Great | Medieval Spanish | W | D | W | D | D | W | L | L |
12 | Darrell | Pearce | MKWS | 442 | Maurkian Byzantine | Timurid | W | W | L | W | L | L | D | W |
13 | Sean | Walker | CLWC | 412 | Late Roman | Ordonnance French | W | L | D | D | L | D | D | W |
14 | Charles | Masefield | Oxford | 410 | Carolingian Franks | Ordonnance French | L | D | D | W | D | D | D | W |
15 | Hubert | Bretagne | CLWC | 408 | Maurkian Byzantine | Low Countries | W | D | D | W | L | D | D | L |
16 | Richard | Young | 407 | Abbasid Arab | Cyprian Frankish | W | D | L | L | W | D | L | W | |
17 | Lionel | Morvan | France | 400 | Dacians and Carpi | Condottieri Italian | W | L | D | W | L | D | W | L |
18 | Keith | Martin-Smith | Pinner | 400 | Han Chinese | Mongol Empire | W | W | D | D | D | D | L | L |
19 | Matthieu | Abric | France | 399 | Classical Indian | Timurid | L | W | W | L | D | W | D | L |
20 | Andrew | Martin | Rotherham | 396 | Arab Conquest | Mongol Empire | L | D | D | W | D | D | W | L |
21 | Christopher | Tonge | Rotherham | 391 | Cyrenian Greek | Ottoman Empire | L | W | D | D | W | D | D | L |
22 | Alex | Webb | CLWC | 384 | Alexander the Great | Ottoman Empire | L | D | D | L | L | W | D | W |
23 | Adrian | Steer | Halifax | 370 | Early Achéménid Persian | Later Crusaders | W | D | D | D | D | D | L | L |
24 | Nigel | Poole | Gloucester | 366 | Hephtalite Huns | Low Countries | L | L | L | L | W | L | W | W |
25 | Harrison | Pearce | MKWS | 339 | Sassanid Persian | Ottoman Empire | W | D | L | L | L | L | W | L |
26 | Patrick | Dale | SoA | 325 | Republican Roman | Mongol Empire | L | W | D | L | W | L | L | L |
27 | Gordon | Jamieson | CLWC | 323 | Classical Indian | Communal Italian | L | L | W | D | L | D | D | L |
28 | Clive | Mcleod | CLWC | 322 | Khmer & Champa | Medieval Hungarian | L | L | W | L | D | W | L | L |
29 | John | Hogan | Durham | 293 | Thematic Byzantine | Medieval Spanish | L | L | L | D | D | L | L | W |
30 | Tony | Parkin | Rotherham | 250 | Beja | Fatimid Egyptian | L | L | L | W | L | L | L | L |
Mortem et Gloriam Results
Pos | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | 158 | 0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 90.0 |
2 | James Hamilton | 163 | 0 | 15.0 | 15.0 | 4.0 | 15.0 | 15.0 | 15.0 | 79.0 |
3 | John Munro | 166 | Perth | 15.0 | 15.0 | 15.0 | 6.0 | 15.0 | 12.0 | 78.0 |
4 | Jacques Wilputte | 162 | 0 | 6.0 | 15.0 | 15.0 | 15.0 | 15.0 | 8.0 | 74.0 |
5 | Richard Jeffrey-Cook | 173 | Farnborough | 15.0 | 12.0 | 15.0 | 8.0 | 4.0 | 15.0 | 69.0 |
5 | Simon Elliott | 177 | 0 | 4.0 | 15.0 | 15.0 | 5.0 | 15.0 | 15.0 | 69.0 |
7 | Lance Flint | 167 | Farnborough | 15.0 | 8.0 | 4.0 | 15.0 | 15.0 | 10.0 | 67.0 |
7 | Stewart Riddick | 180 | Perth | 8.0 | 15.0 | 15.0 | 15.0 | 6.0 | 8.0 | 67.0 |
9 | Jason Broomer | 164 | Reigate | 8.0 | 15.0 | 15.0 | 15.0 | 6.0 | 2.0 | 61.0 |
10 | Paul Cummins | 171 | MKWS (Milton Keynes) | 15.0 | 10.0 | 10.0 | 0.0 | 15.0 | 8.0 | 58.0 |
11 | Nigel Emsen | 170 | 0 | 15.0 | 4.0 | 0.0 | 15.0 | 8.0 | 15.0 | 57.0 |
12 | Hunter Hope | 161 | Perth | 15.0 | 2.0 | 15.0 | 12.0 | 2.0 | 10.0 | 56.0 |
12 | Robert Amey | 174 | Burton And District | 15.0 | 15.0 | 8.0 | 2.0 | 6.0 | 10.0 | 56.0 |
14 | Simon Clarke | 176 | Burton And District | 9.0 | 8.0 | 15.0 | 12.0 | 1.0 | 10.0 | 55.0 |
15 | Simon Hall | 178 | Reigate | 10.0 | 8.0 | 4.0 | 15.0 | 6.0 | 10.0 | 53.0 |
16 | Stephen Clarke | 179 | 0 | 15.0 | 4.0 | 0.0 | 6.0 | 15.0 | 10.0 | 50.0 |
17 | Alex Elliott | 159 | 0 | 0.0 | 15.0 | 4.0 | 6.0 | 8.0 | 15.0 | 48.0 |
18 | Matt Poole | 169 | 0 | 6.0 | 0.0 | 6.0 | 15.0 | 8.0 | 10.0 | 45.0 |
19 | Peter Gregory | 172 | Burton And District | 15.0 | 8.0 | 1.0 | 8.0 | 8.0 | 4.0 | 44.0 |
20 | Serge Adeline | 175 | 0 | 8.0 | 3.0 | 8.0 | 10.0 | 4.0 | 10.0 | 43.0 |
21 | Leslie Mitchell | 168 | 0 | 2.0 | 10.0 | 4.0 | 10.0 | 2.0 | 10.0 | 38.0 |
22 | Jean van Loo | 165 | 0 | 2.0 | 5.0 | 15.0 | 0.0 | 10.0 | 4.0 | 36.0 |
23 | Brian Holmes | 160 | WAR (Reading) | 2.0 | 0.0 | 10.0 | 4.0 | 15.0 | 0.0 | 31.0 |
DBMM Results
Pos | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Austin | 103 | GDWS (Glasgow) | 11 | 25 | 19 | 23 | 13 | 25 | 116 |
2 | Thomas Kimmerle | 112 | 0 | 22 | 23 | 15 | 2 | 21 | 15 | 98 |
3 | David Houston | 100 | Munster | 19 | 13 | 16 | 22 | 12 | 10 | 92 |
4 | Gregory Mann | 102 | Essex | 0 | 0 | 23 | 13 | 25 | 23 | 84 |
4 | Andrew Wilcox | 99 | Pinner | 2 | 13 | 14 | 21 | 12 | 22 | 84 |
6 | David Pallin | 101 | Pinner | 3 | 11 | 8 | 25 | 11 | 25 | 83 |
7 | Michael Hession | 107 | Munster | 22 | 0 | 11 | 12 | 15 | 23 | 83 |
8 | Peter Kershaw | 108 | 0 | 6 | 14 | 25 | 11 | 13 | 11 | 80 |
9 | Thom Richardson | 111 | Locomotiv Leeds | 0 | 25 | 14 | 11 | 14 | 14 | 78 |
10 | Jan Van Embden | 104 | Munster | 25 | 12 | 10 | 14 | 12 | 0 | 73 |
11 | John Fletcher | 105 | 0 | 3 | 12 | 17 | 14 | 12 | 12 | 70 |
12 | Roger Greenwood | 109 | Halifax | 14 | 14 | 9 | 14 | 13 | 3 | 67 |
13 | Thomas W Worden | 114 | Munster | 25 | 11 | 11 | 11 | 4 | 2 | 64 |
14 | Keith Nathan | 106 | Locomotiv Leeds | 23 | 13 | 6 | 3 | 13 | 2 | 60 |
15 | Sagar Kumaraswamy | 110 | Locomotiv Leeds | 0 | 12 | 2 | 0 | 10 | 13 | 37 |
16 | Tommy Worden | 113 | Munster | 25 | 2 | 0 | 4 | 0 | 0 | 31 |
FoGR Results
Pos | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon LeRay-Meyer | 45 | Central London | 18.3 | 16.1 | 10.9 | 22.8 | 11.4 | 10.0 | 89.6 |
2 | Fredric Bohm | 41 | Decima | 10.5 | 15.0 | 21.2 | 2.2 | 12.3 | 18.8 | 80.0 |
3 | Keith Spedding | 43 | October | 19.3 | 8.9 | 3.8 | 18.6 | 9.2 | 16.4 | 76.3 |
4 | Lynnette Maxim | 44 | Burton And District | 9.5 | 13.5 | 15.0 | 13.1 | 8.6 | 14.3 | 74.0 |
5 | Fredrik Bodin | 42 | Decima | 14.6 | 15.3 | 9.1 | 6.9 | 15.8 | 11.2 | 72.9 |
6 | Stephen Stead | 46 | Reigate | 6.7 | 6.5 | 10.0 | 21.5 | 12.1 | 8.8 | 65.6 |
7 | Bruce Rollett | 37 | Oxford | 13.6 | 4.7 | 10.0 | 6.4 | 13.0 | 10.0 | 57.7 |
8 | David Parish | 39 | Reigate | 5.4 | 12.2 | 5.0 | 14.8 | 7.7 | 8.6 | 53.7 |
9 | Eric Thomson | 40 | 0 | 5.7 | 7.8 | 10.2 | 3.5 | 7.0 | 6.2 | 40.4 |
10 | Christopher Marston | 38 | 0 | 6.4 | 5.0 | 9.8 | 5.2 | 7.9 | 5.7 | 39.9 |
Bolt Action Results
placing | name | club | Army | total |
---|---|---|---|---|
1 | Mike Goss | EMHGS | Japanesse | 29 |
2 | Simon Chandler | Anon | British Western Europe 1943 | 28 |
3 | Brian McGonigle | Ribble Warriors | German Fall of France | 26 |
4 | Paul Wickens | Anon | Partizans | 25 |
5 | Brian Forrester | DWARF | BEF | 23 |
6 | Mark Shaw | Anon | British Burma | 21 |
6 | Katie Clewer | magistermilitum | US | 21 |
8 | Dave Redhead | EMHGS | Spanish Civil War | 20 |
9 | Harrison Walker | DWARF | 1940 Commandos | 19 |
9 | Grayde Bownden | Anon | Soviets | 19 |
9 | Gary Betts | EMHGS | 18 Pulk Ulanów Pomorskich, 18 p.ul. | 19 |
12 | James Meikle | Anon | Early War German | 18 |
13 | Ian Hedley | EMHGS | German | 17 |
13 | Edward Clewer | magistermilitum | German | 17 |
15 | Ian Hughes | Sneaky Gits | Germans | 16 |
16 | Michael Auty | Sneaky Gits | US Para's | 15 |
17 | Douglas Bringhurst | DWARF | Italian Tank Platoon | 14 |
18 | Mike Parker | Anon | Britsh Late War | 12 |
19 | Graham hart | DWARF | Aussie's | 11 |
19 | Richard Cox | Anon | British Paras | 11 |
19 | Paul Walker | DWARF | RM47 Commando | 11 |
22 | Graham Fordham | Phoenix | French | 9 |
23 | Nick Simmerson | Warlords | Aussie's | 3 |
23 | Daniel Moody | BIG | French | 3 |
Warhammer 40k Results
1st - Tedge
2nd - Martin
3rd - Mike
(further placings will be published later)
2nd - Martin
3rd - Mike
(further placings will be published later)
Epic Results
The Epic results are published on the UK Epic website
Saga
- Andy Lyon - 48 points - 1st place
- Chris Ainsworth - 46 points - 2nd place
- Mark Birch - 43 points - 3rd place
- Tracy Beech - 33 points - 4th place
- Ben Allen - 32 points - 5th Place
- Richard Malpas - 25 points - 6th place
- Chris Churchill - 25 points - 7th place
- Alan Ainsworth - 20 points - 8th place
- Frederik Adsersen - 6 points - 9th place.