Results from Britcon 2011
FoGN
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Poole | 126 | Gloucester | 0 | 18 | 16 | 19 | 12 | 21 | 86 |
2 | Graham Willmott | 226 | Belgium | 0 | 25 | 9 | 12 | 12 | 11 | 69 |
3 | Gordon Jupp | 162 | Huntingdon | 0 | 13 | 14 | 13 | 13 | 14 | 67 |
4 | Warren McIntosh | 201 | S. London Warlords | 0 | 7 | 12 | 12 | 13 | 15 | 59 |
5 | Terry Shaw | 138 | Reigate | 0 | 12 | 13 | 13 | 12 | 4 | 54 |
6 | Glen Harrison | 280 | Manchester | 0 | 0 | 11 | 6 | 13 | 10 | 40 |
FoG Age of Chivalry
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Howard | 274 | York | 2 | 22 | 11 | 23 | 9 | 25 | 92 | 130 | 11 | 86 | 54 | 184 | 183 |
2 | Pete Dalby | 21 | Portsmouth | 22 | 13 | 24 | 10 | 12 | 10 | 91 | 86 | 183 | 35 | 3 | 146 | 58 |
3 | Olivier Dader | 58 | France | 25 | 14 | 12 | 10 | 15 | 10 | 86 | 54 | 184 | 146 | 130 | 3 | 21 |
4 | Robert Taylor | 3 | Halifax | 24 | 10 | 24 | 10 | 5 | 10 | 83 | 92 | 130 | 71 | 21 | 58 | 146 |
4 | Paul Johnston | 146 | York | 21 | 24 | 8 | 12 | 8 | 10 | 83 | 16 | 149 | 58 | 183 | 21 | 3 |
6 | Keith Martin-Smith | 130 | Pinner | 23 | 10 | 16 | 10 | 11 | 12 | 82 | 274 | 3 | 24 | 58 | 183 | 184 |
7 | Hugh Cameron | 53 | GDWS | 8 | 10 | 22 | 15 | 11 | 13 | 79 | 68 | 196 | 149 | 35 | 86 | 134 |
8 | Eric Thomson | 71 | Perth | 13 | 19 | 1 | 5 | 22 | 18 | 78 | 196 | 78 | 3 | 86 | 10 | 24 |
9 | Salvador Senabre | 184 | Spain | 25 | 6 | 13 | 14 | 11 | 8 | 77 | 238 | 58 | 134 | 78 | 274 | 130 |
10 | Paul Dawson | 238 | York | 0 | 10 | 12 | 18 | 24 | 11 | 75 | 184 | 54 | 11 | 149 | 92 | 86 |
11 | Paul Brandon | 134 | Halifax | 7 | 23 | 7 | 8 | 21 | 7 | 73 | 78 | 68 | 184 | 24 | 35 | 53 |
12 | Lynda Fairhurst | 86 | Oxford | 3 | 19 | 9 | 20 | 9 | 9 | 69 | 21 | 16 | 274 | 71 | 53 | 238 |
12 | Ivan Monedero Fernandez | 183 | Spain | 23 | 7 | 22 | 8 | 9 | 0 | 69 | 81 | 21 | 92 | 146 | 130 | 274 |
14 | Dave Saunders | 54 | Central London | 0 | 10 | 24 | 2 | 16 | 14 | 66 | 58 | 238 | 16 | 274 | 68 | 78 |
15 | Jon Akers | 78 | London | 13 | 6 | 21 | 6 | 11 | 6 | 63 | 134 | 71 | 10 | 184 | 24 | 54 |
16 | Bob Amey | 35 | Impalers | 25 | 13 | 1 | 5 | 4 | 12 | 60 | 157 | 24 | 21 | 53 | 134 | 196 |
16 | Rich Love | 196 | Solent | 7 | 10 | 10 | 10 | 15 | 8 | 60 | 71 | 53 | 68 | 92 | 16 | 35 |
18 | Paul Robinson | 24 | Reigate | 25 | 7 | 4 | 12 | 9 | 2 | 59 | 10 | 35 | 130 | 134 | 78 | 71 |
19 | Ross McDonald | 81 | Pinner | 2 | 0 | 15 | 7 | 23 | 8 | 55 | 183 | 92 | 157 | 11 | 149 | 16 |
20 | Lewis Cooper | 10 | BIS | 0 | 22 | 4 | 10 | 3 | 14 | 53 | 24 | 157 | 78 | 68 | 71 | 149 |
20 | Roger Greenwood | 16 | Halifax | 4 | 6 | 1 | 25 | 5 | 12 | 53 | 146 | 86 | 54 | 157 | 196 | 81 |
22 | Gordon Jamieson | 92 | Central London | 1 | 25 | 3 | 10 | 1 | 12 | 52 | 3 | 81 | 183 | 196 | 238 | 11 |
23 | Trevor Cooper | 11 | BIS | 3 | 3 | 8 | 13 | 13 | 8 | 48 | 149 | 274 | 238 | 81 | 157 | 92 |
24 | Kevin Ellis | 68 | Impalers | 12 | 2 | 10 | 9 | 4 | 10 | 47 | 53 | 134 | 196 | 10 | 54 | 157 |
25 | Peter Card | 149 | Oxford | 17 | 1 | 3 | 2 | 2 | 6 | 31 | 11 | 146 | 53 | 238 | 81 | 10 |
26 | Gareth Lewis | 157 | Swansea | 0 | 3 | 5 | 0 | 7 | 10 | 25 | 35 | 10 | 81 | 16 | 11 | 68 |
FoG Conquering Empires
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Drummond | 175 | New Zealand | 20 | 14 | 25 | 10 | 24 | 14 | 107 | 74 | 87 | 110 | 132 | 32 | 225 |
2 | Graham Evans | 132 | Pinner | 25 | 22 | 11 | 10 | 10 | 11 | 89 | 125 | 190 | 32 | 175 | 84 | 87 |
3 | Alan Cutner | 113 | GDWS | 20 | 12 | 10 | 10 | 11 | 23 | 86 | 84 | 131 | 56 | 36 | 155 | 52 |
4 | Jason Broomer | 225 | Reigate | 5 | 16 | 13 | 22 | 23 | 6 | 85 | 32 | 129 | 176 | 215 | 36 | 175 |
5 | David Fairhurst | 87 | Oxford | 20 | 6 | 12 | 12 | 24 | 9 | 83 | 141 | 175 | 271 | 98 | 110 | 132 |
5 | Peter Reilly | 271 | Manchester | 18 | 9 | 8 | 14 | 23 | 11 | 83 | 154 | 153 | 87 | 190 | 114 | 141 |
7 | Richard Collins | 215 | MKWS | 17 | 8 | 9 | 3 | 18 | 25 | 80 | 73 | 36 | 136 | 225 | 117 | 176 |
8 | Paul Longmore | 84 | MAWS | 5 | 17 | 10 | 24 | 10 | 13 | 79 | 113 | 74 | 152 | 117 | 132 | 32 |
9 | Phil Powell | 141 | MAWS | 5 | 10 | 9 | 19 | 24 | 9 | 76 | 87 | 209 | 214 | 154 | 125 | 271 |
10 | Martin Steenwege | 152 | Belgium | 10 | 11 | 10 | 9 | 25 | 10 | 75 | 136 | 266 | 84 | 191 | 190 | 56 |
11 | Darrell Pearce | 56 | MKWS | 22 | 10 | 10 | 10 | 11 | 10 | 73 | 114 | 98 | 113 | 155 | 131 | 152 |
11 | Wayne Dare | 131 | Pinner | 21 | 8 | 17 | 8 | 9 | 10 | 73 | 209 | 113 | 153 | 32 | 56 | 155 |
13 | David Bannister | 136 | Wessex Wargamers | 10 | 14 | 11 | 11 | 11 | 15 | 72 | 152 | 214 | 215 | 73 | 153 | 98 |
14 | Andy Ellis | 32 | Impalers | 20 | 22 | 9 | 12 | 1 | 7 | 71 | 225 | 191 | 132 | 131 | 175 | 84 |
14 | David Cutner | 114 | GDWS | 3 | 6 | 19 | 20 | 2 | 21 | 71 | 56 | 176 | 209 | 218 | 271 | 110 |
16 | Stephen Stead | 155 | Reigate | 22 | 6 | 13 | 10 | 9 | 10 | 70 | 267 | 110 | 190 | 56 | 113 | 131 |
17 | Dave Redhead | 36 | MAWS | 16 | 17 | 13 | 10 | 2 | 11 | 69 | 214 | 215 | 98 | 113 | 225 | 266 |
18 | Chris Proudfoot | 266 | Durham | 13 | 9 | 14 | 9 | 13 | 9 | 67 | 218 | 152 | 191 | 110 | 73 | 36 |
19 | Brian Holmes | 190 | WAR | 25 | 3 | 7 | 6 | 0 | 25 | 66 | 219 | 132 | 155 | 271 | 152 | 117 |
20 | John Muir | 153 | GDWS | 19 | 11 | 3 | 13 | 9 | 10 | 65 | 117 | 271 | 131 | 52 | 136 | 73 |
21 | Bruce Rollett | 73 | West London Legion | 8 | 12 | 16 | 9 | 7 | 10 | 62 | 215 | 154 | 125 | 136 | 266 | 153 |
21 | Ian Mackay | 98 | Central London | 22 | 10 | 7 | 8 | 10 | 5 | 62 | 52 | 56 | 36 | 87 | 176 | 136 |
23 | Patrick Dale | 52 | SOA | 3 | 15 | 14 | 7 | 20 | 2 | 61 | 98 | 267 | 218 | 153 | 191 | 113 |
24 | Leslie Mitchell | 125 | MAWS | 0 | 20 | 4 | 19 | 1 | 15 | 59 | 132 | 219 | 73 | 209 | 141 | 129 |
25 | Paul Crozier | 74 | Brigantes | 5 | 3 | 12 | 6 | 22 | 10 | 58 | 175 | 84 | 219 | 129 | 154 | 191 |
26 | Carl Spalding | 176 | Brigantes | 2 | 19 | 7 | 19 | 10 | 0 | 57 | 110 | 114 | 225 | 214 | 98 | 215 |
27 | Richard Jeffrey | 191 | New Zealand | 20 | 3 | 6 | 11 | 5 | 10 | 55 | 129 | 32 | 266 | 152 | 52 | 74 |
28 | Chris Ager | 110 | SOA | 23 | 14 | 0 | 11 | 1 | 4 | 53 | 176 | 155 | 175 | 266 | 87 | 114 |
28 | Martyn Simpson | 129 | Wessex Wargamers | 5 | 4 | 10 | 14 | 15 | 5 | 53 | 191 | 225 | 267 | 74 | 218 | 125 |
30 | Michael Schmidt | 214 | Germany | 9 | 6 | 11 | 1 | 14 | 11 | 52 | 36 | 136 | 141 | 176 | 267 | 218 |
31 | David Finnigan | 267 | Durham | 3 | 5 | 10 | 10 | 6 | 11 | 45 | 155 | 52 | 129 | 219 | 214 | 209 |
32 | Graham Roberts | 218 | Derby | 7 | 12 | 6 | 5 | 5 | 9 | 44 | 266 | 117 | 52 | 114 | 129 | 214 |
33 | Steve Sykes | 209 | Ludlow | 4 | 10 | 6 | 1 | 13 | 9 | 43 | 131 | 141 | 114 | 125 | 219 | 267 |
34 | Andrew Muir | 154 | GDWS | 7 | 8 | 6 | 6 | 3 | 12 | 42 | 271 | 73 | 117 | 141 | 74 | 219 |
35 | John Patrick | 117 | Gloucester | 6 | 8 | 19 | 1 | 7 | 0 | 41 | 153 | 218 | 154 | 84 | 215 | 190 |
36 | Duncan Thompson | 219 | Swindon | 0 | 5 | 8 | 10 | 7 | 8 | 38 | 190 | 125 | 74 | 267 | 209 | 154 |
FoG Chariots of the Gods
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
1 | Ian Stewart | 270 | MKWS | 20 | 22 | 20 | 8 | 25 | 10 | 105 | 28 | 213 | 6 | 223 | 26 | 46 |
2 | Dave Ruddock | 6 | MAWS | 22 | 20 | 5 | 8 | 20 | 19 | 94 | 57 | 212 | 270 | 142 | 213 | 223 |
3 | Peter Butler | 46 | MAWS | 8 | 23 | 23 | 10 | 16 | 10 | 90 | 142 | 5 | 57 | 213 | 223 | 270 |
4 | Guillaume Fremont | 212 | France | 25 | 5 | 5 | 2 | 20 | 25 | 82 | 147 | 6 | 223 | 26 | 57 | 28 |
5 | Steve Clarke | 223 | MAWS | 19 | 20 | 20 | 12 | 4 | 6 | 81 | 5 | 142 | 212 | 270 | 46 | 6 |
6 | Harrison Pearce | 57 | MKWS | 3 | 25 | 2 | 21 | 5 | 21 | 77 | 6 | 147 | 46 | 28 | 212 | 26 |
7 | Martin Wirt | 213 | Germany | 20 | 3 | 16 | 10 | 5 | 20 | 74 | 26 | 270 | 142 | 46 | 6 | 147 |
8 | Graham Briggs | 142 | Reigate | 12 | 5 | 9 | 12 | 15 | 20 | 73 | 46 | 223 | 213 | 6 | 147 | 5 |
9 | Matthew Poole | 26 | MAWS | 5 | 10 | 23 | 23 | 0 | 4 | 65 | 213 | 28 | 5 | 212 | 270 | 57 |
10 | Gilles Wielgosz | 28 | France | 5 | 10 | 10 | 4 | 21 | 0 | 50 | 270 | 26 | 147 | 57 | 5 | 212 |
11 | Peter Womack | 147 | MAWS | 0 | 0 | 10 | 12 | 5 | 5 | 32 | 212 | 57 | 28 | 5 | 142 | 213 |
12 | Steve Murton | 5 | Reigate | 6 | 2 | 2 | 8 | 4 | 5 | 27 | 223 | 46 | 26 | 147 | 28 | 142 |
FoW Mid War
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jez Evans | 63 | Brigantes | 20 | 20 | 13 | 16 | 20 | 12 | 101 | 193 | 66 | 39 | 145 | 272 | 91 |
2 | Rick McCammon | 91 | Brigantes | 18 | 9 | 20 | 14 | 17 | 9 | 87 | 273 | 272 | 168 | 166 | 145 | 63 |
3 | Gary Buckley | 272 | K9 | 19 | 12 | 18 | 15 | 1 | 18 | 83 | 13 | 91 | 172 | 39 | 63 | 168 |
4 | Ian Pudney | 145 | Ilford | 17 | 16 | 20 | 5 | 20 | 3 | 81 | 150 | 151 | 156 | 63 | 91 | 39 |
5 | Roger Whittam | 172 | Blackpool | 20 | 9 | 3 | 12 | 17 | 9 | 70 | 33 | 156 | 272 | 151 | 150 | 64 |
6 | Neil Hammond | 39 | Terrapins | 16 | 19 | 8 | 6 | 18 | 2 | 69 | 168 | 62 | 63 | 272 | 193 | 145 |
6 | Tony Robinson | 64 | Brigantes | 12 | 14 | 8 | 19 | 4 | 12 | 69 | 88 | 166 | 151 | 273 | 66 | 172 |
8 | Roland Hynd | 166 | Stafford Gamers | 13 | 7 | 13 | 7 | 15 | 13 | 68 | 276 | 64 | 66 | 91 | 273 | 151 |
8 | David Madigan | 168 | Reigate | 5 | 20 | 1 | 19 | 20 | 3 | 68 | 39 | 59 | 91 | 62 | 88 | 272 |
10 | Ian Jackson | 151 | Herts & Ware | 17 | 5 | 8 | 9 | 20 | 8 | 67 | 127 | 145 | 64 | 172 | 179 | 166 |
11 | Matt Haywood | 156 | K9 | 20 | 12 | 1 | 4 | 14 | 13 | 64 | 279 | 172 | 145 | 193 | 276 | 66 |
12 | Brian Pierpoint | 273 | MAWS | 3 | 18 | 17 | 2 | 6 | 17 | 63 | 91 | 13 | 88 | 64 | 166 | 150 |
13 | Peter Gregory | 88 | Cickfield | 9 | 13 | 4 | 19 | 1 | 15 | 61 | 64 | 276 | 273 | 279 | 168 | 62 |
14 | David Gollop | 66 | Herts & Ware | 20 | 1 | 8 | 20 | 1 | 8 | 58 | 179 | 63 | 166 | 127 | 64 | 156 |
15 | Nick Ashby | 179 | Australia | 1 | 8 | 14 | 14 | 1 | 18 | 56 | 66 | 279 | 59 | 276 | 151 | 13 |
16 | David Payne | 276 | Monday Knight | 8 | 8 | 8 | 7 | 7 | 17 | 55 | 166 | 88 | 193 | 179 | 156 | 127 |
17 | John Giles | 193 | Stafford Gamers | 1 | 16 | 13 | 17 | 3 | 2 | 52 | 63 | 33 | 276 | 156 | 39 | 59 |
18 | John Hoyland | 59 | Rotherham | 5 | 1 | 7 | 17 | 19 | 2 | 51 | 62 | 168 | 179 | 33 | 127 | 193 |
18 | John Blake | 62 | Herts & Ware | 16 | 2 | 8 | 2 | 17 | 6 | 51 | 59 | 39 | 127 | 168 | 33 | 88 |
20 | Peter McCarroll | 150 | St Aidans Warriors | 4 | 6 | 12 | 20 | 4 | 4 | 50 | 145 | 127 | 279 | 13 | 172 | 273 |
21 | Huw Peregrine-Young | 33 | K9 | 1 | 5 | 14 | 4 | 4 | 14 | 42 | 172 | 193 | 13 | 59 | 62 | 279 |
22 | Duncan MacFarlane | 279 | White Hart | 1 | 13 | 9 | 2 | 9 | 7 | 41 | 156 | 179 | 150 | 88 | 13 | 33 |
23 | Martyn Bolton | 127 | K9 | 4 | 15 | 8 | 1 | 2 | 4 | 34 | 151 | 150 | 62 | 66 | 59 | 276 |
24 | Andy Wallace | 13 | Rotherham | 3 | 3 | 7 | 1 | 12 | 3 | 29 | 272 | 273 | 33 | 150 | 279 | 179 |
FoW Late War
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Charlton | 232 | Leicester | 19 | 20 | 15 | 20 | 17 | 9 | 100 | 207 | 174 | 262 | 2 | 65 | 231 |
2 | Mike Dewberry | 65 | Herts & Ware | 9 | 17 | 17 | 16 | 4 | 18 | 81 | 2 | 123 | 97 | 262 | 232 | 278 |
3 | Martin Neale | 231 | Northampton Warlords | 20 | 2 | 17 | 19 | 16 | 6 | 80 | 235 | 262 | 263 | 216 | 174 | 232 |
4 | Robin Spence | 111 | Bournemouth | 14 | 7 | 6 | 15 | 19 | 16 | 77 | 95 | 83 | 230 | 263 | 55 | 123 |
5 | Ian Crosby | 278 | Preston | 17 | 15 | 7 | 6 | 20 | 3 | 68 | 55 | 263 | 216 | 174 | 2 | 65 |
6 | Bruce Brown | 123 | Wycombe Warband | 12 | 4 | 14 | 20 | 12 | 5 | 67 | 268 | 65 | 211 | 173 | 262 | 111 |
6 | John Hopwood | 174 | Blackpool | 19 | 1 | 18 | 15 | 5 | 9 | 67 | 112 | 232 | 96 | 278 | 231 | 262 |
8 | Sam Street | 262 | Ribble Warriors | 20 | 19 | 6 | 5 | 9 | 6 | 65 | 96 | 231 | 232 | 65 | 123 | 174 |
9 | Peter Entwistle | 263 | Ribble Warriors | 16 | 6 | 4 | 8 | 16 | 13 | 63 | 230 | 278 | 231 | 111 | 97 | 207 |
10 | Paul Cummings | 2 | Wycombe Warband | 12 | 17 | 18 | 1 | 1 | 13 | 62 | 65 | 268 | 83 | 232 | 278 | 216 |
11 | Mathieu Booth | 55 | Herts & Ware | 4 | 5 | 19 | 12 | 2 | 19 | 61 | 278 | 230 | 143 | 112 | 111 | 211 |
11 | George Kirvell | 95 | YSGBS | 7 | 13 | 3 | 4 | 14 | 20 | 61 | 111 | 211 | 112 | 268 | 235 | 143 |
11 | Mick Rood | 207 | Notts | 2 | 2 | 15 | 18 | 16 | 8 | 61 | 232 | 112 | 235 | 96 | 230 | 263 |
14 | Wayne Charlton | 83 | Burton | 12 | 14 | 3 | 14 | 14 | 2 | 59 | 211 | 111 | 2 | 97 | 216 | 112 |
15 | Paul Frith | 112 | Bournemouth | 2 | 19 | 6 | 9 | 19 | 2 | 57 | 174 | 207 | 95 | 55 | 268 | 83 |
16 | Paul Saunders | 216 | Peterbrough | 16 | 20 | 3 | 2 | 7 | 8 | 56 | 143 | 173 | 278 | 231 | 83 | 2 |
17 | David Potratz | 268 | USA | 9 | 4 | 6 | 17 | 2 | 14 | 52 | 123 | 2 | 173 | 95 | 112 | 235 |
18 | Jeremy Harrison Hawarth | 173 | Blackpool | 15 | 1 | 16 | 1 | 8 | 9 | 50 | 97 | 216 | 268 | 123 | 211 | 96 |
18 | John Skelton | 230 | Nottingham | 5 | 16 | 3 | 13 | 5 | 8 | 50 | 263 | 55 | 111 | 211 | 207 | 97 |
20 | Kevin Thornton | 97 | YSGBS | 6 | 19 | 4 | 7 | 5 | 8 | 49 | 173 | 143 | 65 | 83 | 263 | 230 |
21 | Paul Fricker | 96 | YSGBS | 1 | 16 | 3 | 3 | 14 | 10 | 47 | 262 | 235 | 174 | 207 | 143 | 173 |
21 | Matthew Willis | 211 | Peterbrough | 9 | 8 | 7 | 8 | 13 | 2 | 47 | 83 | 95 | 123 | 230 | 173 | 55 |
23 | John Crossland | 235 | Umpire | 1 | 5 | 6 | 8 | 7 | 7 | 34 | 231 | 96 | 207 | 143 | 95 | 268 |
24 | Phil Baxter | 143 | Rhos on Sea | 5 | 2 | 2 | 13 | 8 | 1 | 31 | 216 | 97 | 55 | 235 | 96 | 95 |
Epic
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Laking | 7 | Clapham | 18 | 16 | 26 | 23 | 32 | 26 | 141 | 169 | 195 | 15 | 49 | 160 | 198 |
2 | Matthew Arnold | 18 | Guildford | 18 | 16 | 6 | 26 | 29 | 29 | 124 | 43 | 15 | 208 | 30 | 31 | 50 |
3 | Mark Hargrave | 41 | Watford | 26 | 18 | 14 | 18 | 26 | 18 | 120 | 51 | 31 | 49 | 50 | 195 | 169 |
4 | Mattew Otter | 198 | Derby | 16 | 26 | 23 | 29 | 18 | 6 | 118 | 49 | 30 | 50 | 43 | 169 | 7 |
5 | Timothy Hunt | 169 | HARD | 14 | 23 | 23 | 26 | 14 | 14 | 114 | 7 | 51 | 195 | 208 | 198 | 41 |
6 | Andrew Harris | 15 | Tanelorn | 18 | 16 | 6 | 29 | 26 | 18 | 113 | 30 | 18 | 7 | 4 | 43 | 49 |
7 | Kevin Bott | 51 | 1st Co Veterans | 6 | 9 | 9 | 26 | 26 | 32 | 108 | 41 | 169 | 245 | -1 | 208 | 43 |
8 | Steve Gullick | 49 | 1st Co Veterans | 16 | 32 | 18 | 9 | 14 | 14 | 103 | 198 | 4 | 41 | 7 | 50 | 15 |
9 | Simon White | 160 | Cambridge | 26 | 3 | 26 | 26 | 0 | 16 | 97 | 208 | 50 | 30 | 31 | 7 | 195 |
10 | Chris Steel | 195 | Terra Nova Gryphons | 18 | 16 | 9 | 29 | 6 | 16 | 94 | 4 | 7 | 169 | 245 | 41 | 160 |
11 | Mark Preston | 50 | 1st Co Veterans | 18 | 29 | 9 | 14 | 18 | 3 | 91 | 245 | 160 | 198 | 41 | 49 | 18 |
12 | Jeremy Lock | 245 | Nottingham | 14 | 6 | 23 | 3 | 16 | 26 | 88 | 50 | 43 | 51 | 195 | 4 | -1 |
13 | David Bartley | 31 | Cranfield Conquerors | 26 | 14 | 9 | 6 | 3 | 29 | 87 | -1 | 41 | 43 | 160 | 18 | 30 |
14 | Simon Jenkins | 208 | Flame On | 6 | 26 | 26 | 6 | 6 | 16 | 86 | 160 | -1 | 18 | 169 | 51 | 4 |
15 | Gavin McKenzie | 4 | Central London | 14 | 0 | 26 | 3 | 16 | 16 | 75 | 195 | 49 | -1 | 15 | 245 | 208 |
16 | Mike Thomas | 43 | 1st Co Veterans | 14 | 26 | 23 | 3 | 6 | 0 | 72 | 18 | 245 | 31 | 198 | 15 | 51 |
17 | Paul Sutton | 30 | Cranfield Conquerors | 14 | 6 | 6 | 6 | 26 | 3 | 61 | 15 | 198 | 160 | 18 | -1 | 31 |
DBMM 15mm
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Van Embden | 202 | Ireland | 25 | 12 | 14 | 23 | 13 | 12 | 99 | 119 | 8 | 76 | 37 | 269 | 67 |
2 | Greg Mann | 80 | Essex | 15 | 12 | 18 | 14 | 14 | 23 | 96 | 237 | 124 | 90 | 67 | 37 | 181 |
3 | Niall Taylor | 269 | Peterhead | 17 | 25 | 12 | 11 | 12 | 14 | 91 | 200 | 203 | 37 | 137 | 202 | 76 |
4 | David Thompson | 67 | Newcastle | 22 | 11 | 11 | 11 | 22 | 13 | 90 | 233 | 137 | 203 | 80 | 120 | 202 |
5 | David Pallin | 8 | Pinner | 25 | 0 | 13 | 4 | 23 | 24 | 89 | 27 | 202 | 1 | 181 | 124 | 90 |
6 | Steve Rathgay | 233 | WAR | 3 | 14 | 21 | 13 | 22 | 14 | 87 | 67 | 204 | 115 | 1 | 27 | 137 |
7 | Jim Gibson | 76 | MKWS | 23 | 13 | 11 | 15 | 13 | 11 | 86 | 181 | 37 | 202 | 144 | 137 | 269 |
7 | John Fletcher | 137 | MAWS | 20 | 14 | 15 | 14 | 12 | 11 | 86 | 115 | 67 | 144 | 269 | 76 | 233 |
9 | Chris Jolley | 37 | Newcastle | 23 | 23 | 13 | 2 | 11 | 13 | 85 | 109 | 76 | 269 | 202 | 80 | 203 |
10 | Michael Bennett | 203 | Essex | 18 | 11 | 14 | 12 | 15 | 12 | 82 | 161 | 269 | 67 | 120 | 182 | 37 |
11 | Ian Austin | 144 | Ivanhoe | 22 | 14 | 10 | 10 | 12 | 13 | 81 | 118 | 90 | 137 | 76 | 181 | 204 |
11 | Colin Sharpe | 204 | Essex | 2 | 25 | 13 | 14 | 15 | 12 | 81 | 90 | 233 | 181 | 27 | 1 | 144 |
13 | Bill Skinner | 118 | South Cheshire | 3 | 11 | 13 | 14 | 12 | 25 | 78 | 144 | 115 | 124 | 228 | 119 | 229 |
14 | Keith Nathan | 27 | Leeds | 0 | 25 | 17 | 11 | 3 | 21 | 77 | 8 | 229 | 182 | 204 | 233 | 200 |
15 | William Coughlan | 182 | Ireland | 9 | 14 | 8 | 23 | 10 | 12 | 76 | 124 | 237 | 27 | 119 | 203 | 220 |
16 | Jonathan Smith (2) | 220 | WAR | 13 | 13 | 11 | 12 | 13 | 13 | 75 | 1 | 120 | 120 | 161 | 158 | 182 |
17 | Lawrence Greaves | 115 | Farnbrough | 5 | 11 | 4 | 25 | 14 | 15 | 74 | 137 | 118 | 233 | 229 | 237 | 1 |
18 | Richard Aynsley | 181 | Ireland | 2 | 23 | 12 | 21 | 13 | 2 | 73 | 76 | 109 | 204 | 8 | 144 | 80 |
19 | Tom Worden | 120 | Ireland | 15 | 13 | 14 | 13 | 3 | 14 | 72 | 158 | 220 | 220 | 203 | 67 | 237 |
20 | Mike Pickering | 1 | Essex | 12 | 15 | 12 | 12 | 10 | 10 | 71 | 220 | 158 | 8 | 233 | 204 | 115 |
20 | David Houston | 90 | Ireland | 23 | 2 | 7 | 14 | 24 | 1 | 71 | 204 | 144 | 80 | 200 | 161 | 8 |
20 | Steve Mills | 109 | Lancaster | 2 | 0 | 20 | 10 | 25 | 14 | 71 | 37 | 181 | 228 | 124 | 229 | 158 |
23 | Peter Kershaw | 158 | Earlswood | 10 | 10 | 14 | 13 | 12 | 11 | 70 | 120 | 1 | 200 | 237 | 220 | 109 |
24 | Thom Richardson | 237 | Leeds | 10 | 12 | 11 | 12 | 11 | 11 | 67 | 80 | 182 | 161 | 158 | 115 | 120 |
25 | Jeavon Hood | 161 | Central London | 7 | 14 | 14 | 13 | 1 | 14 | 63 | 203 | 200 | 237 | 220 | 90 | 119 |
26 | Richard Foxon | 200 | Essex | 8 | 11 | 11 | 11 | 14 | 4 | 59 | 269 | 161 | 158 | 90 | 228 | 27 |
27 | Raymond Briggs | 124 | Guildford | 16 | 0 | 12 | 15 | 2 | 12 | 57 | 182 | 80 | 118 | 109 | 8 | 228 |
28 | Adrian Coombs-Hoar | 119 | Westgate Warriors | 0 | 2 | 25 | 2 | 13 | 11 | 53 | 202 | 228 | 229 | 182 | 118 | 161 |
29 | Gordon Harrow | 228 | October | 0 | 12 | 5 | 11 | 11 | 13 | 52 | 229 | 119 | 109 | 118 | 200 | 124 |
30 | Stuart Whigham | 229 | October | 0 | 2 | 0 | 0 | 0 | 13 | 15 | 228 | 27 | 119 | 115 | 109 | 118 |
Armati
