Britcon 2010 Results
FoG The Exotics
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Johnson | 70 | Halifax | 24 | 17 | 18 | 9 | 23 | 12 | 103 | 206 | 180 | 7 | 79 | 194 | 57 | Aztec |
2 | Graham Briggs | 7 | Reigate | 21 | 17 | 7 | 16 | 7 | 24 | 92 | 194 | 57 | 70 | 180 | 206 | 28 | Aztec |
3 | Neil Howard | 180 | York | 23 | 8 | 18 | 9 | 15 | 18 | 91 | 28 | 70 | 206 | 7 | 79 | 194 | Tupi |
4 | Gordon Jamieson | 79 | Central London | 8 | 7 | 24 | 11 | 5 | 14 | 69 | 57 | 194 | 28 | 70 | 180 | 206 | Liao |
5 | Richard Collins | 206 | MKWS | 1 | 24 | 7 | 6 | 18 | 6 | 62 | 70 | 28 | 180 | 57 | 7 | 79 | Three Kingdom Korean |
6 | David Fairhurst | 57 | Oxford | 17 | 3 | 9 | 14 | 10 | 8 | 61 | 79 | 7 | 194 | 206 | 28 | 70 | Inca |
7 | George Dick | 194 | GDWS | 4 | 13 | 11 | 19 | 2 | 7 | 56 | 7 | 79 | 57 | 28 | 70 | 180 | Pacific North West Culture |
8 | Paul Robinson | 28 | Reigate | 2 | 1 | 1 | 6 | 10 | 1 | 21 | 180 | 206 | 79 | 194 | 57 | 7 | Muromachi Japanese |
FoG Lance & Bow
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Dader | 113 | France | 25 | 8 | 20 | 23 | 24 | 10 | 110 | 10 | 161 | 170 | 65 | 18 | 119 | French Ordonnance |
2 | Peter Dalby | 119 | Portsmouth | 5 | 22 | 23 | 22 | 20 | 10 | 102 | 163 | 126 | 110 | 87 | 75 | 113 | HYW Continental |
3 | Carl Pincemin | 163 | France | 20 | 10 | 22 | 15 | 13 | 14 | 94 | 119 | 87 | 93 | 161 | 78 | 18 | Swiss |
4 | Gilles Wielgosz | 64 | France | 2 | 14 | 21 | 21 | 9 | 22 | 89 | 18 | 111 | 172 | 203 | 161 | 65 | Aztec |
4 | Ian Mackay | 161 | Central London | 25 | 12 | 13 | 5 | 11 | 23 | 89 | 84 | 113 | 75 | 163 | 64 | 10 | Later Ottoman Turk |
6 | Mathew Iversson | 18 | USA | 23 | 19 | 14 | 25 | 1 | 6 | 88 | 64 | 93 | 65 | 78 | 113 | 163 | Santa Hermandad Castillian |
7 | Robert Taylor | 75 | Halifax | 16 | 19 | 7 | 18 | 5 | 21 | 86 | 110 | 66 | 161 | 56 | 119 | 78 | Later Ottoman Turk |
7 | Lance Flint | 87 | Farnbrough | 20 | 10 | 21 | 3 | 23 | 9 | 86 | 203 | 163 | 128 | 119 | 93 | 96 | Christian Nubian |
9 | Jon Akers | 96 | London | 5 | 6 | 11 | 25 | 23 | 11 | 81 | 65 | 203 | 84 | 140 | 66 | 87 | Latin Greek |
10 | Richard Woolford | 203 | Wellington Warlords | 5 | 19 | 12 | 4 | 20 | 14 | 74 | 87 | 96 | 37 | 64 | 170 | 144 | Christian Nubian |
11 | Martin Wirt | 170 | Germany | 21 | 11 | 5 | 5 | 5 | 25 | 72 | 126 | 78 | 113 | 144 | 203 | 66 | 0 |
12 | Lynda Fairhurst | 56 | Oxford | 12 | 10 | 19 | 2 | 13 | 15 | 71 | 140 | 172 | 23 | 75 | 126 | 72 | Swiss |
12 | John Munroe | 65 | Perth | 20 | 25 | 6 | 2 | 15 | 3 | 71 | 96 | 23 | 18 | 113 | 144 | 64 | Later Lithuanian |
12 | Paul Cummins | 93 | Wycombe Warband | 24 | 6 | 3 | 21 | 2 | 15 | 71 | 111 | 18 | 163 | 128 | 87 | 126 | Post Latin Conquest Byzantine |
15 | Steve Murton | 10 | Reigate | 0 | 9 | 6 | 25 | 25 | 2 | 67 | 113 | 84 | 111 | 58 | 23 | 161 | Catalan Company |
16 | Bob Amey | 78 | Impalers | 22 | 9 | 24 | 0 | 7 | 4 | 66 | 58 | 170 | 72 | 18 | 163 | 75 | French Ordannance |
17 | Hunter Hope | 37 | Perth | 16 | 7 | 8 | 8 | 8 | 16 | 63 | 144 | 72 | 203 | 23 | 20 | 128 | Santa Hermandad Castillian |
17 | Salvador Senabre | 144 | Spain | 9 | 14 | 14 | 15 | 5 | 6 | 63 | 37 | 140 | 66 | 170 | 65 | 203 | Catalan Company |
19 | Roger Greenwood | 72 | Halifax | 18 | 13 | 1 | 7 | 17 | 5 | 61 | 20 | 37 | 78 | 126 | 128 | 56 | Hussite |
19 | Pedro Sanchez | 110 | Spain | 9 | 15 | 2 | 4 | 17 | 14 | 61 | 75 | 20 | 119 | 66 | 84 | 172 | Later Ottoman Turk |
21 | Stephen Stead | 20 | Reigate | 7 | 5 | 12 | 11 | 12 | 13 | 60 | 72 | 110 | 140 | 172 | 37 | 23 | Fatamid Egyptian |
21 | Adrian Steer | 140 | Halifax | 8 | 6 | 8 | 0 | 21 | 17 | 60 | 56 | 144 | 20 | 96 | 58 | 111 | Later Hungarian |
23 | David Saunders | 126 | Central London | 4 | 3 | 22 | 18 | 7 | 5 | 59 | 170 | 119 | 58 | 72 | 56 | 93 | Latin Greek |
24 | Paul Dawson | 172 | York | 9 | 10 | 4 | 9 | 15 | 6 | 53 | 66 | 56 | 64 | 20 | 111 | 110 | HYW Continental |
25 | Eric Thomson | 66 | Perth | 16 | 6 | 6 | 21 | 2 | 0 | 51 | 172 | 75 | 144 | 110 | 96 | 170 | Later Hungarian |
26 | Harrison Pearce | 128 | MKWS | 4 | 25 | 4 | 4 | 8 | 5 | 50 | 23 | 58 | 87 | 93 | 72 | 37 | HYW Continental |
27 | Leslie Mitchell | 84 | MAWS | 0 | 11 | 9 | 7 | 8 | 13 | 48 | 161 | 10 | 96 | 111 | 110 | 58 | Later Seleucid |
28 | Simon LeRay-Meyer | 23 | Central London | 21 | 0 | 6 | 12 | 0 | 7 | 46 | 128 | 65 | 56 | 37 | 10 | 20 | Medieval German City Leagues |
29 | Graham Willmott | 111 | Belgium | 1 | 6 | 14 | 13 | 5 | 3 | 42 | 93 | 64 | 10 | 84 | 172 | 140 | Medieval German city Leagues |
30 | Scott Mentiply | 58 | Perth | 3 | 0 | 3 | 0 | 4 | 7 | 17 | 78 | 128 | 126 | 10 | 140 | 84 | Middle Plantagenate English |
FoG Chariots to Shieldwalls
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Ruddock | 73 | MAWS | 16 | 8 | 19 | 22 | 20 | 20 | 105 | 86 | 122 | 167 | 46 | 112 | 51 | Bosphoran |
1 | Paul Brandon | 98 | Halifax | 8 | 7 | 24 | 21 | 23 | 22 | 105 | 122 | 43 | 223 | 127 | 182 | 124 | Christian Nubia |
3 | Shaun Drummond | 112 | New Zealand | 24 | 9 | 19 | 13 | 5 | 21 | 91 | 221 | 46 | 68 | 164 | 73 | 210 | Early Hungarian |
3 | Andy Kitcher | 114 | Wycombe Warband | 23 | 19 | 7 | 7 | 21 | 14 | 91 | 179 | 210 | 164 | 182 | 135 | 148 | Early Tang |
5 | Andy Ellis | 51 | Impalers | 20 | 20 | 24 | 12 | 9 | 5 | 90 | 135 | 89 | 1 | 124 | 86 | 73 | Bosphoran |
6 | Paul Johnston | 86 | York | 9 | 12 | 21 | 25 | 11 | 11 | 89 | 73 | 88 | 123 | 13 | 51 | 164 | EAP |
7 | Ian Stewart | 164 | MKWS | 22 | 20 | 18 | 7 | 10 | 9 | 86 | 123 | 76 | 114 | 112 | 124 | 86 | Bosphoran |
8 | Graham Evans | 124 | Pinner | 23 | 24 | 15 | 8 | 10 | 3 | 83 | 204 | 167 | 182 | 51 | 164 | 98 | Dominate Roman |
9 | Keith Martin Smith | 122 | Pinner | 17 | 12 | 9 | 10 | 12 | 22 | 82 | 98 | 73 | 210 | 43 | 46 | 145 | Hellenistic Greek |
9 | Simon Clarke | 135 | Burton | 5 | 23 | 12 | 18 | 4 | 20 | 82 | 51 | 201 | 127 | 210 | 114 | 123 | Palmyran |
11 | Tony Robinson | 148 | Brigantes | 18 | 5 | 7 | 22 | 22 | 6 | 80 | 68 | 13 | 43 | 89 | 76 | 114 | Arab Conquest |
12 | Peter Reilly | 182 | Wirral | 22 | 25 | 5 | 13 | 2 | 12 | 79 | 127 | 145 | 124 | 114 | 98 | 204 | Ancient British |
13 | John Muir | 88 | GDWS | 10 | 8 | 14 | 24 | 8 | 11 | 75 | 43 | 86 | 145 | 67 | 204 | 221 | Later Seleucid |
13 | Carl Spalding | 204 | Brigantes | 2 | 22 | 6 | 25 | 12 | 8 | 75 | 124 | 179 | 76 | 201 | 88 | 182 | Early Achaemenid Persian |
13 | Jim Copeland | 210 | Perth | 23 | 6 | 11 | 7 | 24 | 4 | 75 | 69 | 114 | 122 | 135 | 1 | 112 | Early Alan |
16 | Hugh Cameron | 46 | GDWS | 25 | 11 | 11 | 3 | 8 | 13 | 71 | 59 | 112 | 13 | 73 | 122 | 76 | Classical Indian |
16 | Chris Ager | 221 | SOA | 1 | 14 | 13 | 24 | 10 | 9 | 71 | 112 | 59 | 202 | 179 | 123 | 88 | #N/A |
18 | Stephen Clarke | 13 | MAWS | 18 | 15 | 9 | 0 | 12 | 14 | 68 | 201 | 148 | 46 | 86 | 127 | 167 | Sassanid Persian |
18 | Paul Longmore | 43 | MAWS | 10 | 13 | 13 | 10 | 12 | 10 | 68 | 88 | 98 | 148 | 122 | 167 | 89 | Dominate Roman |
20 | Wayne Dare | 123 | Pinner | 3 | 19 | 4 | 25 | 10 | 5 | 66 | 164 | 250 | 86 | 202 | 221 | 135 | Tuareg |
21 | Phil Powell | 76 | MAWS | 22 | 5 | 14 | 14 | 3 | 7 | 65 | 95 | 164 | 204 | 1 | 148 | 46 | Mamluk |
21 | Andrew Muir | 89 | GDWS | 18 | 5 | 7 | 3 | 22 | 10 | 65 | 246 | 51 | 67 | 148 | 179 | 43 | Palmyran |
23 | Darrell Pearce | 127 | MKWS | 3 | 25 | 8 | 4 | 8 | 16 | 64 | 182 | 95 | 135 | 98 | 13 | 55 | Bosphoran |
24 | John Patrick | 1 | Gloucester | 15 | 25 | 1 | 6 | 1 | 15 | 63 | 223 | 55 | 51 | 76 | 210 | 250 | 0 |
25 | Rudi Harmse | 145 | South Africa | 21 | 0 | 6 | 9 | 23 | 3 | 62 | 250 | 182 | 88 | 55 | 67 | 122 | Seljuk Turk |
26 | Paul Crozier | 167 | Brigantes | 23 | 1 | 6 | 14 | 8 | 6 | 58 | 67 | 124 | 73 | 68 | 43 | 13 | Seljuk Turk |
27 | Stewart Riddick | 68 | Perth | 7 | 25 | 1 | 6 | 8 | 9 | 56 | 148 | 246 | 112 | 167 | 55 | 223 | Later Republican Roman |
28 | Richard Jeffrey | 250 | New Zealand | 4 | 6 | 7 | 10 | 23 | 5 | 55 | 145 | 123 | 55 | 223 | 201 | 1 | #N/A |
29 | Charles Masefield | 55 | Ledbury | 14 | 0 | 13 | 11 | 12 | 4 | 54 | 202 | 1 | 250 | 145 | 68 | 127 | Principate Roman |
29 | Graham Roberts | 223 | Derby | 5 | 11 | 1 | 10 | 16 | 11 | 54 | 1 | 202 | 98 | 250 | 95 | 68 | Bosphoran |
31 | Patrick Dale | 95 | SOA | 3 | 0 | 8 | 16 | 4 | 20 | 51 | 76 | 127 | 69 | 59 | 223 | 179 | Later Carthanginians |
32 | Steve Hammond | 246 | Central London | 7 | 0 | 5 | 13 | 10 | 15 | 50 | 89 | 68 | 201 | 69 | 202 | 67 | #N/A |
33 | Chris Proudfoot | 202 | Durham | 6 | 9 | 7 | 0 | 10 | 16 | 48 | 55 | 223 | 221 | 123 | 246 | 69 | Foederate Roman |
34 | Iain McIntosh | 67 | Perth | 2 | 20 | 13 | 1 | 2 | 5 | 43 | 167 | 69 | 89 | 88 | 145 | 246 | Later Republican Roman |
35 | Brian Holmes | 179 | WAR | 2 | 3 | 24 | 1 | 3 | 5 | 38 | 114 | 204 | 59 | 221 | 89 | 95 | Tuareg |
36 | Dave Finnegan | 201 | Durham | 7 | 2 | 20 | 0 | 2 | 6 | 37 | 13 | 135 | 246 | 204 | 250 | 59 | Bosphoran |
37 | Steve Sykes | 59 | Ludlow | 0 | 6 | 1 | 4 | 11 | 14 | 36 | 46 | 221 | 179 | 95 | 69 | 201 | Indo Greek |
38 | Andrew Martin | 69 | Rotherham | 2 | 0 | 13 | 7 | 9 | 4 | 35 | 210 | 67 | 95 | 246 | 59 | 202 | Later Seleucid |
FoW Mid War
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Hammond | 8 | Terrapins | 29 | 14 | 32 | 16 | 29 | 25 | 145 | 60 | 147 | 150 | 92 | 174 | 192 | Tankovy |
2 | John Giles | 236 | Stafford Games | 4 | 32 | 29 | 30 | 15 | 27 | 137 | 147 | 129 | 36 | 171 | 192 | 195 | 0 |
3 | Sam Street | 192 | Ribble Warriors | 32 | 28 | 32 | 18 | 17 | 7 | 134 | 38 | 6 | 160 | 195 | 236 | 8 | Panzer Grenadier (EF) |
4 | Paul Frith | 92 | Bournemouth | 26 | 20 | 32 | 16 | 5 | 28 | 127 | 33 | 36 | 147 | 8 | 195 | 174 | Mixed Tankovy |
4 | Jez Evans | 147 | Brigantes | 28 | 18 | 0 | 24 | 28 | 29 | 127 | 236 | 8 | 92 | 34 | 152 | 177 | Fucilieri |
6 | Gary Buckley | 195 | MKWS | 23 | 23 | 32 | 14 | 27 | 5 | 124 | 34 | 235 | 91 | 192 | 92 | 236 | Panzer Grenadier (EF) |
7 | David Madigan | 152 | Reigate | 16 | 7 | 30 | 32 | 4 | 22 | 111 | 2 | 150 | 248 | 6 | 147 | 34 | DAK Schutzen |
8 | John Hoyland | 2 | Rotherham | 16 | 26 | 9 | 32 | 7 | 19 | 109 | 152 | 35 | 174 | 160 | 177 | 235 | Strelkovy |
8 | Robin Spence | 91 | Bournemouth | 27 | 18 | 0 | 16 | 28 | 20 | 109 | 158 | 174 | 195 | 150 | 188 | 171 | Panzer Grenadier |
10 | John Skelton | 150 | Nottingham | 17 | 25 | 0 | 16 | 19 | 30 | 107 | 35 | 152 | 8 | 91 | 36 | 33 | British Commandos in Italy |
11 | Roland Hynd | 235 | Stafford Games | 23 | 9 | 1 | 27 | 32 | 13 | 105 | 248 | 195 | 177 | 35 | 4 | 2 | Ariete |
12 | Michael Dewberry | 34 | Herts & Ware | 9 | 20 | 21 | 8 | 31 | 10 | 99 | 195 | 248 | 60 | 147 | 6 | 152 | 1st Canadian Infantry Division (Italy) |
12 | Martyn Bolton | 174 | K9 | 26 | 14 | 23 | 29 | 3 | 4 | 99 | 188 | 91 | 2 | 177 | 8 | 92 | Panzerspah (EF) |
14 | Martin Nobby Neale | 171 | Northampton Warlords | 6 | 32 | 27 | 2 | 18 | 12 | 97 | 36 | 158 | 4 | 236 | 33 | 91 | Grenadier (Afrika) |
14 | Adrian Roberts | 248 | MAWS | 9 | 12 | 2 | 13 | 30 | 31 | 97 | 235 | 34 | 152 | 38 | 60 | 188 | #N/A |
16 | John Hopwood | 177 | Blackpool | 1 | 32 | 31 | 3 | 25 | 3 | 95 | 6 | 38 | 235 | 174 | 2 | 147 | Gaurds Strelkovy |
17 | Peter Gregory | 38 | Burton | 0 | 0 | 26 | 19 | 28 | 18 | 91 | 192 | 177 | 129 | 248 | 160 | 36 | Strelkovy |
18 | Chris Stone | 6 | Wishaw | 31 | 4 | 25 | 0 | 1 | 28 | 89 | 177 | 192 | 33 | 152 | 34 | 4 | Fallschirmjager (EF) |
19 | Mathieu Booth | 36 | Herts & Ware | 26 | 12 | 3 | 13 | 13 | 14 | 81 | 171 | 92 | 236 | 4 | 150 | 38 | US Armoured Rifle, 1st Armoured |
19 | Jeremy Haworth | 178 | Blackpool | 4 | 9 | 23 | 4 | 17 | 24 | 81 | 160 | 60 | 35 | 188 | 129 | 158 | Panzer Pioneer |
21 | David Gollop | 33 | Herts & Ware | 6 | 27 | 7 | 24 | 14 | 2 | 80 | 92 | 188 | 6 | 60 | 171 | 150 | Fallschirmjager (Italy) |
21 | Mick Auty | 160 | Umpire | 28 | 24 | 0 | 0 | 4 | 24 | 80 | 178 | 4 | 192 | 2 | 38 | 35 | US Rifle Company |
23 | Andy wallace | 60 | Rotherham | 3 | 23 | 11 | 8 | 2 | 23 | 70 | 8 | 178 | 34 | 33 | 248 | 129 | Grenadier (EF) |
24 | John Blake | 35 | Herts & Ware | 15 | 6 | 9 | 5 | 24 | 8 | 67 | 150 | 2 | 178 | 235 | 158 | 160 | PanzerSpah (Italy) |
24 | Jimmy Balderstone | 188 | MAWS | 6 | 5 | 23 | 28 | 4 | 1 | 67 | 174 | 33 | 158 | 178 | 91 | 248 | British Infantry Tank Company (Tunisia) |
26 | Andy Robinson | 4 | K9 | 28 | 8 | 5 | 19 | 0 | 4 | 64 | 129 | 160 | 171 | 36 | 235 | 6 | 1st Canadian Infantry Division (Italy) |
27 | Duncan McFarlane | 129 | Lenton | 4 | 0 | 6 | 18 | 15 | 9 | 52 | 4 | 236 | 38 | 158 | 178 | 60 | Panzer Grenadier (EF) |
28 | Ian Hughes | 158 | YSGBS | 5 | 0 | 9 | 14 | 8 | 8 | 44 | 91 | 171 | 188 | 129 | 35 | 178 | Australian Rifle Company (Africa) |
FoW Late war
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Broad | 183 | SMP | 31 | 20 | 28 | 18 | 32 | 32 | 161 | 190 | 39 | 176 | 149 | 77 | 208 | Udarny Strelkovy (SO) |
2 | Roger Whittam | 176 | Blackpool | 32 | 20 | 4 | 28 | 27 | 30 | 141 | 153 | 94 | 183 | 191 | 42 | 149 | 51st Highland Inf (PDF) |
3 | Keith Fisher | 39 | Nottingham | 32 | 12 | 24 | 32 | 1 | 24 | 125 | 54 | 183 | 42 | 190 | 149 | 191 | Sturmkompanie (SO) |
4 | Steve Charlton | 149 | Leicester | 25 | 23 | 28 | 14 | 31 | 2 | 123 | 191 | 208 | 94 | 183 | 39 | 176 | 9th SS Pzgrenadiers (COBRA/PDF) |
5 | Gareth Evans | 94 | Terrapins | 32 | 12 | 4 | 17 | 14 | 30 | 109 | 77 | 176 | 149 | 208 | 190 | 42 | 51st Highland Inf (PDF) |
6 | Peter Entwistle | 191 | Ribble Warriors | 7 | 31 | 14 | 4 | 30 | 8 | 94 | 149 | 53 | 208 | 176 | 54 | 39 | Guards Tankovy (H&S) |
6 | David Minnis | 208 | MAWS | 21 | 9 | 18 | 15 | 31 | 0 | 94 | 48 | 149 | 191 | 94 | 153 | 183 | British Paratroopers (ABTF) |
8 | Ian Crosby | 190 | Ribble Warriors | 1 | 31 | 25 | 0 | 18 | 16 | 91 | 183 | 159 | 53 | 39 | 94 | 77 | Tankovy (FE) |
9 | Mick Rood | 77 | Nottingham | 0 | 24 | 21 | 27 | 0 | 16 | 88 | 94 | 54 | 48 | 53 | 183 | 190 | Panzer (FE) |
10 | Peter McCarroll | 153 | Beith | 0 | 1 | 17 | 26 | 1 | 28 | 73 | 176 | -1 | 54 | 48 | 208 | 53 | British Paratroopers (D-1) |
11 | Wayne Charlton | 42 | Burton | 12 | 27 | 8 | 18 | 5 | 2 | 72 | 53 | 48 | 39 | 54 | 176 | 94 | 0 |
12 | George Kirvell | 53 | YSGBS | 20 | 1 | 7 | 5 | 26 | 4 | 63 | 42 | 191 | 190 | 77 | 48 | 153 | Household sqadron (HH) |
13 | Paul Martin Fricker | 54 | YSGBS | 0 | 8 | 15 | 14 | 2 | 23 | 62 | 39 | 77 | 153 | 42 | 191 | 48 | Strelkovy (FE) |
14 | Kevin Thornton | 48 | YSGBS | 11 | 5 | 11 | 6 | 6 | 9 | 48 | 208 | 42 | 77 | 153 | 53 | 54 | 2nd Armoured (Cobra) |
Epic
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Hayes | 229 | Central London | 32 | 23 | 23 | 18 | 14 | 23 | 133 | 196 | 99 | 130 | 27 | 81 | 131 | #N/A |
2 | Steve Gullick | 130 | 1st Co. Veterans | 26 | 26 | 9 | 14 | 16 | 29 | 120 | 200 | 169 | 229 | 131 | 27 | 74 | Blood Angels |
3 | Joe Jephson | 27 | Barnstaple | 26 | 26 | 14 | 14 | 16 | 18 | 114 | 24 | 131 | 99 | 229 | 130 | 81 | Biel Tan |
3 | Mark Hargrave | 131 | Watford | 23 | 6 | 32 | 18 | 26 | 9 | 114 | 74 | 27 | 169 | 130 | 99 | 229 | Biel Tan |
5 | Simon Jenkins | 81 | Flame On | 3 | 26 | 23 | 29 | 18 | 14 | 113 | 99 | 196 | 200 | 169 | 229 | 27 | Ulani |
6 | Andrew Harris | 24 | Tanelorn | 6 | 18 | 23 | 6 | 26 | 29 | 108 | 27 | 74 | 40 | 99 | 200 | 169 | Biel Tan |
7 | Richard Laking | 99 | Clapham Wargamers | 29 | 9 | 18 | 26 | 6 | 18 | 106 | 81 | 229 | 27 | 24 | 131 | 40 | Steel Legion |
8 | Chris Webb | 74 | Flame On | 9 | 14 | 23 | 14 | 29 | 3 | 92 | 131 | 24 | 196 | 200 | 40 | 130 | White Scars |
9 | Michael Thomas | 200 | Nottingham | 6 | 18 | 9 | 18 | 6 | 16 | 73 | 130 | 40 | 81 | 74 | 24 | 196 | Codex Marines |
10 | Paul Sutton | 40 | Cranefield Conq | 6 | 14 | 9 | 26 | 3 | 14 | 72 | 169 | 200 | 24 | 196 | 74 | 99 | Codex Marines |
11 | Gavin McKenzie | 169 | Central London | 26 | 6 | 0 | 3 | 26 | 3 | 64 | 40 | 130 | 131 | 81 | 196 | 24 | Black Templars |
12 | Chris Steel | 196 | Terra nova Gryphons | 0 | 6 | 9 | 6 | 6 | 16 | 43 | 229 | 81 | 74 | 40 | 169 | 200 | Vanaheim Air Cav |
DBMM
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Aynsley | 31 | Ireland | 19 | 18 | 24 | 12 | 12 | 23 | 108 | 80 | 181 | 162 | 90 | 30 | 47 | Siamese |
2 | David Pallin | 90 | Pinner | 25 | 15 | 15 | 13 | 25 | 8 | 101 | 120 | 231 | 47 | 31 | 205 | 50 | War of the Roses English |
3 | David Thompson | 50 | Newcastle | 8 | 14 | 25 | 11 | 25 | 17 | 100 | 162 | 197 | 14 | 30 | 181 | 90 | Burgundian Ordonnance |
3 | Mike Bennett | 231 | Essex | 25 | 10 | 13 | 15 | 15 | 22 | 100 | 168 | 90 | 30 | 83 | 211 | 162 | #N/A |
5 | Ian Austin | 120 | GDWS | 0 | 25 | 15 | 25 | 13 | 17 | 95 | 90 | 168 | 181 | 71 | 47 | 30 | Late Imperial Roman |
6 | David Houston | 30 | Ireland | 23 | 19 | 12 | 14 | 13 | 8 | 89 | 62 | 205 | 231 | 50 | 31 | 120 | Alexandrian Macedonian |
7 | Steve Mills | 97 | Lancaster | 3 | 19 | 15 | 7 | 25 | 19 | 88 | 47 | 156 | 197 | 181 | 80 | 211 | Later Hoplite Greek |
8 | Steve Bainbridge | 205 | MKWS | 23 | 6 | 22 | 13 | 0 | 23 | 87 | 14 | 30 | 142 | 47 | 90 | 83 | Seleucid |
9 | William Coughlan | 47 | Ireland | 22 | 23 | 10 | 12 | 12 | 2 | 81 | 97 | 237 | 90 | 205 | 120 | 31 | Italian Condotta |
10 | Brian Pierpoint | 162 | MAWS | 17 | 14 | 1 | 22 | 22 | 3 | 79 | 50 | 83 | 31 | 142 | 62 | 231 | Romanian Frank |
11 | Greg Mann | 181 | Essex | 18 | 7 | 10 | 18 | 0 | 25 | 78 | 142 | 31 | 120 | 97 | 50 | 237 | Hindu Indian |
11 | Tony Dennis | 197 | Warwickshire | 11 | 11 | 10 | 13 | 14 | 19 | 78 | 211 | 50 | 97 | 237 | 71 | 62 | Anglo-Norman |
13 | John Fletcher | 211 | MAWS | 14 | 11 | 10 | 23 | 10 | 6 | 74 | 197 | 71 | 83 | 80 | 231 | 97 | Navarese |
14 | Richard Foxon | 71 | Essex | 11 | 14 | 14 | 0 | 11 | 14 | 64 | 83 | 211 | 237 | 120 | 197 | 142 | Later Hungarian |
15 | Bill Skinner | 83 | South Cheshire | 14 | 11 | 15 | 10 | 11 | 2 | 63 | 71 | 162 | 211 | 231 | 237 | 205 | Pictish |
16 | Peter Kershaw | 237 | Earlswood | 21 | 2 | 11 | 12 | 14 | 0 | 60 | 156 | 47 | 71 | 197 | 83 | 181 | #N/A |
17 | Tom Worden | 14 | Ireland | 2 | 19 | 0 | 13 | 11 | 14 | 59 | 205 | 62 | 50 | 168 | 142 | 156 | Low Countries |
17 | Adrian Coombs-Hoare | 142 | Westgate Warriors | 7 | 21 | 3 | 3 | 14 | 11 | 59 | 181 | 80 | 205 | 162 | 14 | 71 | Late Imperial Roman |
19 | Chris Jolley | 62 | Newcastle | 2 | 6 | 14 | 25 | 3 | 6 | 56 | 30 | 14 | 168 | 156 | 162 | 197 | Later Swiss |
20 | Geoff Pearson | 156 | Umpire | 4 | 6 | 0 | 0 | 25 | 11 | 46 | 237 | 97 | 80 | 62 | 168 | 14 | Mediaeval Spanish or Portuguese |
20 | Jeavon Hood | 168 | Central London | 0 | 0 | 11 | 12 | 0 | 23 | 46 | 231 | 120 | 62 | 14 | 156 | 80 | Early German |
22 | Keith Nathan | 80 | Leeds | 6 | 4 | 25 | 2 | 0 | 2 | 39 | 31 | 142 | 156 | 211 | 97 | 168 | Later Muslim Indian |
Armati
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Luxford | 85 | SOA | 0 | 6 | 32 | 29 | 26 | 6 | 99 | 116 | 82 | 107 | 25 | 82 | 106 | Western Late Roman (A2) |
1 | Karsten Gould | 107 | Mansfield | 0 | 32 | 0 | 32 | 3 | 32 | 99 | 25 | 132 | 85 | 116 | 132 | 21 | Eastern Late Roman (A2) |
3 | Bill Wilson | 132 | Glasgow Pheonix | 0 | 26 | 3 | 26 | 29 | 6 | 90 | 21 | 107 | 82 | 106 | 107 | 116 | Early Lombard (WF) |
4 | Vincent Auger | 82 | France | 0 | 0 | 29 | 26 | 6 | 26 | 87 | 106 | 85 | 132 | 21 | 85 | 25 | Early Breton (WF) |
