Britcon 2009 Results
2009 saw the introduction of FoGR, the first time in many years Renaissance wargaming had made an appearance at Britcon. It also marked the last outing for DBM as a Britcon period, with both DNMM and FoGAM picking up most of the former DBM players going forward.
Demo Period - FoGR
Posn | No | Name | Army | Opponent by Round | Scores by Round | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
1 | 130 | David Parish | Cossack | 194 | 161 | 56 | 99 | 194 | 6 | 25 | 13 | 23 | 8 | 75 |
2 | 56 | Mick Hood | TYW Catholic | 226 | 99 | 130 | 194 | 161 | 24 | 7 | 7 | 4 | 25 | 67 |
3 | 99 | Martin Van Tol | Swedish TYW | 161 | 56 | 194 | 130 | 226 | 25 | 13 | 6 | 2 | 10 | 56 |
4 | 226 | Joe McCullough | WotLoA French | 56 | 194 | 161 | 161 | 99 | 1 | 1 | 12 | 5 | 10 | 29 |
5 | 161 | Simon Clarke | WotLoA French | 99 | 130 | 226 | 226 | 56 | 0 | 0 | 8 | 20 | 0 | 28 |
6 | 194 | Richard Bodley Scott | Early Ottoman Turkish | 130 | 226 | 99 | 56 | 130 | 14 | 24 | 14 | 21 | 12 | n/a |
40K
# | Name | Army | Opponent by Round | Scores by Round | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Richard Hogan | Orks | 193 | 173 | 238 | 241 | 232 | 139 | 8 | 20 | 32 | 32 | 16 | 20 | 128 |
2 | Chris Green | Chaos Marines | 176 | 263 | 139 | 25 | 202 | 162 | 20 | 16 | 24 | 32 | 16 | 18 | 126 |
2 | Robert Sims | Tau | 241 | 232 | 193 | 222 | 25 | 248 | 16 | 16 | 32 | 18 | 18 | 26 | 126 |
4 | Stephen O'Neill | Tyranids | 238 | 25 | 232 | 106 | 162 | 202 | 28 | 16 | 8 | 32 | 20 | 12 | 116 |
4 | Jamie Eden | Orks | 173 | 193 | 222 | 177 | 139 | 232 | 32 | 24 | 4 | 30 | 12 | 14 | 116 |
6 | Gus O'Conner | Chaos Marines | 248 | 106 | 162 | 263 | 241 | 25 | 20 | 16 | 28 | 14 | 18 | 16 | 112 |
7 | Paul Burke | Eldar | 263 | 248 | 176 | 202 | 222 | 173 | 16 | 16 | 32 | 0 | 14 | 32 | 110 |
8 | Lynnette Maxim | Sisters of Battle | 182 | 139 | 106 | 232 | 263 | 222 | 20 | 16 | 24 | 0 | 14 | 16 | 90 |
9 | Geoff Hamilton | Imperial Guard | 177 | 222 | 25 | 139 | 238 | 176 | 20 | 16 | 8 | 0 | 22 | 18 | 84 |
9 | Robert Fletcher | Space Marines | 232 | 177 | 241 | 238 | 193 | 106 | 12 | 16 | 0 | 14 | 28 | 14 | 84 |
9 | Iain Miller | Space Marines | 222 | 241 | 177 | 173 | 182 | 263 | 12 | 16 | 8 | 18 | 24 | 6 | 84 |
12 | John Wall | Tyranids | 25 | 238 | 173 | 193 | 248 | 177 | 12 | 16 | 0 | 18 | 8 | 26 | 80 |
13 | Tony Garry | Space Marines | 106 | 176 | 248 | 162 | 173 | 182 | 12 | 16 | 24 | 2 | 16 | 6 | 76 |
14 | Ian Jones | Nurgle Chaos Marines | 162 | 202 | 182 | 248 | 177 | 241 | 0 | 12 | 32 | 14 | 16 | 0 | 74 |
15 | Ali Shaw | Slanesh Chaos Marines | 202 | 162 | 263 | 182 | 176 | 238 | 24 | 8 | 0 | 14 | 4 | 20 | 70 |
16 | Alun Evans | Marines/Daemon Hunters | 139 | 182 | 202 | 176 | 106 | 193 | 4 | 16 | 0 | 18 | 10 | 12 | 60 |
WHFB
Position | No | Name | Opponent by Round | Scores by Round | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | 140 | Tom Hall | 67 | 52 | 105 | 230 | 151 | 180 | 54 | 32 | 14 | 29 | 20 | 32 | 181 |
2 | 141 | Anthony Spiers | 68 | 45 | 268 | 181 | 52 | 105 | 49 | 16 | 15 | 24 | 25 | 25 | 154 |
3 | 151 | Keith Wilkinson | 11 | 230 | 180 | 105 | 140 | 45 | 60 | 16 | 32 | 9 | 12 | 24 | 153 |
4 | 105 | Chris Legg | 88 | 140 | 151 | 223 | 141 | 26 | 32 | 18 | 23 | 32 | 7 | 138 | |
5 | 67 | Steve Frisby | 140 | 11 | 152 | 45 | 180 | 68 | 27 | 26 | 32 | 15 | 8 | 26 | 134 |
6 | 181 | Chris Mawdsley | 45 | 70 | 68 | 141 | 69 | -1 | 43 | 18 | 18 | 8 | 18 | 26 | 131 |
6 | 230 | Jim Moore | 88 | 151 | 223 | 140 | 45 | 52 | 50 | 16 | 29 | 3 | 18 | 15 | 131 |
8 | 52 | Andy Wilcox | 69 | 140 | 11 | 68 | 141 | 230 | 44 | 0 | 27 | 32 | 7 | 17 | 127 |
8 | 180 | Matt Tinsley | 153 | 223 | 151 | 70 | 67 | 140 | 58 | 14 | 0 | 31 | 24 | 0 | 127 |
10 | 223 | Matt Sewell | 152 | 180 | 230 | 268 | 105 | 69 | 56 | 18 | 3 | 27 | 0 | 22 | 126 |
11 | 45 | Mark Borland | 181 | 141 | 70 | 67 | 230 | 151 | 39 | 16 | 28 | 17 | 14 | 8 | 122 |
12 | 153 | Ian Dennis | 180 | 68 | 69 | 88 | 268 | 70 | 24 | 6 | 25 | 32 | 13 | 17 | 117 |
13 | 69 | Matthew Willis | 52 | 268 | 153 | 152 | 181 | 223 | 36 | 12 | 7 | 32 | 14 | 10 | 111 |
14 | 68 | Peter Wright | 141 | 153 | 181 | 52 | 11 | 67 | 29 | 26 | 14 | 0 | 32 | 6 | 107 |
15 | 70 | Michael Woods | 268 | 181 | 45 | 180 | -1 | 153 | 38 | 14 | 4 | 1 | 26 | 15 | 98 |
15 | 268 | David Cameron | 70 | 69 | 141 | 223 | 153 | 152 | 16 | 20 | 17 | 5 | 19 | 21 | 98 |
17 | 11 | Ian Ralph | 151 | 67 | 52 | -1 | 68 | 88 | 24 | 6 | 5 | 26 | 0 | 16 | 77 |
18 | 152 | Jake Dennis | 223 | -1 | 67 | 69 | 88 | 268 | 0 | 26 | 0 | 0 | 31 | 11 | 68 |
19 | 88 | Ian Blake | 230 | 105 | -1 | 153 | 152 | 11 | 22 | 0 | 26 | 0 | 1 | 16 | 65 |
Armati
Position | No | Name | Army | Opponent by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | 236 | Bill Wilson | Palmyran | 258 | 228 | 220 | 258 | 227 | 258 | 132 |
2 | 228 | Karsten Gould | Ancient German | 227 | 236 | 206 | 227 | 206 | 220 | 123 |
3 | 227 | Steve Metheringham | High Sarmatian (WF) | 228 | 220 | 258 | 228 | 236 | 206 | 122 |
4 | 220 | Will Whyler | Trajanic Roman | 206 | 227 | 236 | 206 | 258 | 228 | 75 |
5 | 206 | Carl Luxford | Parthian | 220 | 258 | 228 | 220 | 228 | 227 | 66 |
6 | 258 | Craig Tannock | Ancient German | 236 | 206 | 227 | 236 | 220 | 236 | 58 |
DBMM
Posn | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Mike Bennett | Nikephorian Byzantine (Thrace) | 25 | 15 | 25 | 15 | 25 | 15 | 120 |
2 | David Thompson | Burgundian Ordonnance | 24 | 25 | 20 | 10 | 18 | 22 | 119 |
3 | Greg Mann | Nikephorian Byzantine (Anatolia) | 18 | 25 | 5 | 14 | 25 | 10 | 97 |
4 | Brian Pierpoint | Hunnic (Hepthalite in India) | 22 | 0 | 14 | 20 | 20 | 15 | 91 |
5 | Jim Gibson | West Sudanese | 25 | 15 | 12 | 11 | 11 | 15 | 89 |
6 | Stephen Brittain | Seljuk Turk (Merv) | 7 | 15 | 25 | 3 | 21 | 15 | 86 |
7= | Niall Taylor | Early Tang Chinese | 0 | 25 | 14 | 22 | 14 | 10 | 85 |
7= | Ian Austin | New Kingdon Egyptian (Delta) | 18 | 11 | 10 | 25 | 7 | 14 | 85 |
9 | Steve Rathgay | Early Sumer (Kish) | 25 | 10 | 3 | 23 | 12 | 10 | 83 |
10 | Colin Sharpe | Sui Chinese (South) | 12 | 10 | 11 | 25 | 13 | 11 | 82 |
11 | Lawrence Greaves | Scots Irish | 1 | 23 | 13 | 14 | 4 | 25 | 80 |
12 | Mike Pickering | Later Pre-Islamic Arab (Medina) | 5 | 15 | 12 | 14 | 18 | 15 | 79 |
13 | Richard Aynsley | French Ordonnance | 20 | 22 | 13 | 20 | 0 | 3 | 78 |
14 | Bill Skinner | Neo Assyrian Empire | 6 | 11 | 13 | 15 | 15 | 15 | 75 |
15 | William Coughlan | Early Achaemenid Persian | 7 | 14 | 13 | 20 | 5 | 15 | 74 |
16 | David Pallin | Early Tang Chinese | 25 | 10 | 22 | 5 | 0 | 10 | 72 |
17 | Jeavon Hood | Neo Assyrian Empire | 13 | 11 | 12 | 5 | 15 | 14 | 70 |
18 | Donal Coghlan | Thematic Byzantine (Anatolia) | 14 | 14 | 11 | 11 | 7 | 10 | 67 |
19 | Jan van Embden | Sui Chinese | 19 | 9 | 15 | 2 | 10 | 11 | 66 |
20 | Ray Briggs | Sassanid Persian | 5 | 10 | 20 | 5 | 10 | 14 | 64 |
21= | David Houston | Marian Roman (Africa) | 0 | 19 | 12 | 11 | 9 | 11 | 62 |
21= | Chris Jolley | Later Sargonid Assyrian | 20 | 16 | 0 | 0 | 16 | 10 | 62 |
23= | Gary Barr | Avar | 0 | 0 | 18 | 9 | 23 | 10 | 60 |
23= | Geoff Pearson | Late Swiss | 11 | 0 | 22 | 0 | 2 | 25 | 60 |
25= | Adrian Coombs-Hoar | Late Roman (Eastern) | 20 | 3 | 0 | 10 | 15 | 10 | 58 |
25= | Keith Nathan | Kushite Egyptian (Lower Nile) | 0 | 6 | 3 | 16 | 18 | 15 | 58 |
27 | Tom Worden | Ghaznavid | 5 | 14 | 5 | 23 | 10 | 0 | 57 |
28 | Tony Dennis | Early Frankish | 3 | 2 | 7 | 2 | 7 | 0 | 21 |
Epic
Position | Name | Army | Score by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Joe Jephson | Steel Legion / Space Marines | 26 | 26 | 18 | 23 | 26 | 23 | 142 |
2 | Mark Preston | Space Marines | 29 | 26 | 14 | 26 | 6 | 26 | 127 |
3 | Mark Hargrave | Orks | 26 | 16 | 29 | 9 | 26 | 18 | 124 |
4 | Kevin Bott | Eldar | 32 | 6 | 26 | 14 | 26 | 14 | 118 |
5 | Matthew Otter | Black Templars | 26 | 6 | 29 | 18 | 6 | 26 | 111 |
6 | David Bartley | Black Legion | 9 | 16 | 3 | 32 | 16 | 26 | 102 |
7 | Matthew Arnold | Orks | 23 | 18 | 14 | 6 | 16 | 14 | 91 |
8 | Paul Sutton | Steel Legion | 6 | 18 | 26 | 14 | 16 | 9 | 89 |
9 | Glyn Green | Eldar | 23 | 16 | 6 | 18 | 16 | 6 | 85 |
9 | Simon Jenkins | Space Marines | 9 | 14 | 21 | 29 | 6 | 6 | 85 |
11 | Gavin McKenzie | Eldar | 6 | 16 | 6 | 11 | 16 | 18 | 73 |
12 | Andrew Harris | Dark Angels | 3 | 14 | 18 | 3 | 0 | 14 | 52 |
13 | Chris Steel | Orks | 0 | 6 | 3 | 0 | 16 | 18 | 43 |
14 | Chris Webb | Space Marines | 0 | 0 | 0 | 0 | 32 | 6 | 38 |
FoW Late
Position | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Steve Charlton | Das Reich Panzer Grenadier | 19 | 30 | 31 | 25 | 29 | 17 | 151 |
2 | Peter Butler | German Panzer Kompanie | 32 | 26 | 6 | 11 | 26 | 31 | 132 |
3 | Gareth Evans | British Rifle Company - Italy | 26 | 20 | 18 | 21 | 19 | 27 | 131 |
3 | John Hopwood | 78th Sturm Division | 23 | 19 | 31 | 21 | 22 | 15 | 131 |
5 | Gary Dudlestone | 28 | 27 | 24 | 7 | 32 | 5 | 123 | |
6 | Keith Fisher | 78th Sturm Division | 6 | 30 | 31 | 30 | 3 | 15 | 115 |
7 | David Minnis | Soviet Tankovy Batalon | 17 | 2 | 19 | 28 | 26 | 17 | 109 |
8 | John Skelton | British Commando Troop | 19 | 13 | 30 | 28 | 0 | 16 | 106 |
9 | Stuart Tonge | British Normandy Rifle Company | 0 | 26 | 32 | 18 | 13 | 16 | 105 |
9 | Ade Roberts | American Armoured Rifle Company | 0 | 6 | 18 | 29 | 31 | 21 | 105 |
11 | Ian Crosby | 2nd Panzer Regiment | 15 | 32 | 14 | 4 | 8 | 31 | 104 |
12 | David Potratz | 4th Fallschirmjager Division. | 4 | 28 | 2 | 23 | 24 | 22 | 103 |
13 | Jimmy Balderstone | Panzer Brigade 150 | 27 | 30 | 1 | 32 | 10 | 1 | 101 |
14 | Mick Rood | British Rifle Co - Italy | 26 | 12 | 1 | 22 | 6 | 32 | 99 |
15 | Jeremy Hawison Howarth | German Grenadier Company | 32 | 6 | 6 | 11 | 31 | 10 | 96 |
16 | Ben Broad | Soviet Motostrelkovy Battalion | 29 | 5 | 26 | 14 | 6 | 11 | 91 |
17 | Ian Hughes | Soviet Guards Tankovy Batalon | 13 | 0 | 32 | 0 | 5 | 29 | 79 |
18 | George Kirvell | British Armoured Squadron | 27 | 2 | 13 | 10 | 1 | 22 | 75 |
19 | Kevin Thornton | Panzer Lehr Panzer Grenadier Co | 3 | 4 | 14 | 18 | 6 | 28 | 73 |
20 | Andy Wallace | German Panzer Kompanie | 5 | 6 | 25 | 4 | 27 | 1 | 68 |
21 | Peter Entwistle | 5th SS Wiking Panzer Kompanie | 5 | 26 | 0 | 9 | 26 | 0 | 66 |
22 | Phil Baxter | 5th SS Wiking Panzer Kompanie | 6 | 2 | 7 | 3 | 30 | 4 | 52 |
23 | Mark Hughes | German Panzer Kompanie | 13 | 30 | 1 | 2 | 1 | 3 | 50 |
24 | Peter McCarroll | 2nd Fife & Forfar Yeomanry. | 9 | 2 | 0 | 14 | 2 | 10 | 37 |
FOW Mid war
Position | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Rick MacCammon | Soviet Tankov | 30 | 16 | 28 | 31 | 30 | 10 | 145 |
2 | John Hoyland | Soviet Strelkovy Batalon | 32 | 16 | 13 | 18 | 26 | 32 | 137 |
3 | Martin Neale | GrenadierKompanie Afrika | 29 | 3 | 32 | 14 | 31 | 22 | 131 |
4 | Robin Spence | Guards Strelkovy | 32 | 16 | 4 | 28 | 6 | 27 | 113 |
4 | Roger Whittam | 21st Luftwaffen Field Division | 10 | 31 | 0 | 30 | 21 | 21 | 113 |
6 | Rees Taylor | Guards strelkovy | 22 | 28 | 16 | 28 | 2 | 14 | 110 |
7 | Paul Frith | Fallschirmpioneer Kompanie | 13 | 18 | 20 | 12 | 11 | 32 | 106 |
7 | Huw Peregrine-Young | British Light Armoured Squadron | 19 | 1 | 20 | 27 | 21 | 18 | 106 |
9 | Matthew Haywood | Aufklarungsshwadrone Ostfront | 28 | 29 | 16 | 1 | 13 | 11 | 98 |
10 | Ian Pudney | British Motor Company | 3 | 16 | 29 | 30 | 19 | 0 | 97 |
11 | Dave Madigan | 21st Panzer Panzer Grenadier Kompanie | 0 | 32 | 18 | 2 | 11 | 31 | 94 |
12 | David Gollop | Panzer Grenadier Kompanie Ostfront | 2 | 24 | 12 | 4 | 24 | 21 | 87 |
13 | Michael Dewberry | 21 | 4 | 12 | 20 | 20 | 5 | 82 | |
14 | Andy Robinson | Aufklarungsshwadrone Afrika | 11 | 14 | 13 | 2 | 25 | 13 | 78 |
15 | John Crossland | 0 | 0 | 20 | 31 | 12 | 11 | 74 | |
16 | Sam Street | British 1st Army - Irish | 32 | 16 | 19 | 4 | 1 | 0 | 72 |
17 | John Blake | Panzer Grenadier Kompanie Afrika | 4 | 16 | 12 | 5 | 8 | 19 | 64 |
18 | Duncan Macfarlane | 0 | 8 | 3 | 1 | 7 | 1 | 20 |
Fog 15mm Classical
Posn | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Phil Powell | Italian Ostrogoth | 25 | 13 | 22 | 12 | 15 | 12 | 99 |
2 | Tim Porter | Dominate Roman | 21 | 23 | 18 | 8 | 8 | 19 | 97 |
3 | Jacques Wilputte | Nikephorian Byzantine | 25 | 16 | 13 | 24 | 5 | 6 | 89 |
4 | Paul Brandon | Christian Nubian | 23 | 17 | 4 | 17 | 13 | 14 | 88 |
5 | Graham Evans | Dominate Roman | 23 | 16 | 16 | 12 | 12 | 8 | 87 |
6 | Graham Willmott | Parthian | 25 | 7 | 8 | 12 | 21 | 10 | 83 |
7 | Peter Reilly | Palmyran | 12 | 4 | 17 | 18 | 7 | 25 | 83 |
8 | Roger Greenwood | Middle Assyrian | 17 | 8 | 24 | 14 | 9 | 10 | 82 |
9 | Dave Ruddock | Skythian | 14 | 16 | 25 | 8 | 11 | 6 | 80 |
10 | Tony Robinson | Lombard | 12 | 17 | 20 | 6 | 16 | 8 | 79 |
11 | Jim Copeland | Early Picts | 21 | 20 | 7 | 14 | 7 | 9 | 78 |
12 | Steve Clarke | Sassanid Persian | 23 | 23 | 7 | 1 | 11 | 12 | 77 |
13 | Ian Mackay | Bosporan | 24 | 6 | 12 | 10 | 9 | 14 | 75 |
14 | Andy Ellis | Dominate Roman | 21 | 12 | 5 | 11 | 15 | 11 | 75 |
15 | Lance Flint | Foederate Roman | 22 | 2 | 1 | 20 | 18 | 12 | 75 |
16 | John Muir | Later Seleucid | 8 | 12 | 15 | 8 | 16 | 12 | 71 |
17 | Alan Cutner | Bosporan | 23 | 3 | 9 | 24 | 4 | 8 | 71 |
18= | Darrell Pearce | Samanid | 2 | 10 | 16 | 7 | 23 | 12 | 70 |
18= | Carl Spalding | Parthian | 2 | 10 | 11 | 11 | 11 | 25 | 70 |
20 | Ian Stewart | Palmyran | 6 | 14 | 25 | 3 | 7 | 14 | 69 |
21 | Stewart Riddick | Later Republican Roman | 2 | 11 | 9 | 11 | 24 | 11 | 68 |
22 | Paul Westmore | Samanid | 24 | 14 | 3 | 8 | 10 | 8 | 67 |
23 | Hugh Cameron | Arab conquest | 1 | 25 | 11 | 9 | 13 | 8 | 67 |
24 | David Redhead | Skythian | 4 | 6 | 15 | 25 | 10 | 6 | 66 |
25 | Paul Stovell | Classical Indian | 8 | 6 | 16 | 12 | 14 | 9 | 65 |
26 | Charles Masefield | Ancient British | 20 | 8 | 8 | 1 | 13 | 14 | 64 |
27 | David Morrison | Neo Assyrian Empire | 8 | 8 | 11 | 7 | 7 | 22 | 63 |
28 | Paul Longmore | Early Achaemenid Persian | 21 | 5 | 2 | 8 | 9 | 18 | 63 |
29 | David Cutner | Graeco Bactrian | 4 | 14 | 9 | 5 | 8 | 21 | 61 |
30 | Hunter Hope | Dominate Roman | 23 | 4 | 12 | 10 | 5 | 6 | 60 |
31 | Chris Ager | Palmyran | 23 | 2 | 23 | 6 | 4 | 0 | 58 |
32 | Ray Duggins | Christian Nubian | 0 | 20 | 0 | 9 | 23 | 6 | 58 |
33 | Steve Sykes | Sassanid Persian | 25 | 4 | 0 | 13 | 4 | 11 | 57 |
34 | Gilles Wielgosz | Sassanid Persian | 2 | 0 | 20 | 9 | 17 | 9 | 57 |
35 | Leslie Mitchell | Later Seleucid | 2 | 9 | 5 | 20 | 2 | 13 | 51 |
36 | Sebastian Rocher | Bosphoran | 3 | 11 | 4 | 7 | 4 | 20 | 49 |
37 | Patrick Dale | Nubian | 0 | 12 | 15 | 12 | 6 | 3 | 48 |
38 | Sarah Cooper | Alexandrian Macedonian | 0 | 8 | 8 | 8 | 20 | 2 | 46 |
39 | Nathan Wilputte | Classical Greek | 0 | 19 | 5 | 0 | 21 | 0 | 45 |
40 | Andrew Muir | Gallic | 1 | 6 | 12 | 14 | 1 | 11 | 45 |
41 | Fredrik Olausson | Late Republican Roman | 2 | 9 | 5 | 12 | 10 | 4 | 42 |
42 | Andrew S Martin | Principate Roman | 4 | 12 | 3 | 6 | 10 | 7 | 42 |
43 | Bruce Rollett | Later Carthaginian | 4 | 8 | 4 | 13 | 2 | 9 | 40 |
FoG 15mm Late
Posn | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Pete Dalby | Later Otoman Turk | 23 | 16 | 18 | 18 | 23 | 25 | 123 |
2 | John Munro | Norse Irish | 24 | 24 | 25 | 7 | 2 | 23 | 105 |
3 | Terry Shaw | Later Serbian | 24 | 3 | 21 | 24 | 7 | 21 | 100 |
4 | Bruce Brown | Later Otoman Turk | 22 | 11 | 25 | 13 | 13 | 11 | 95 |
5 | Julian Lopez | Wars of the Roses (Yorkist) | 2 | 22 | 21 | 24 | 24 | 0 | 93 |
6 | David Fairhurst | Later Serbian | 22 | 2 | 15 | 19 | 25 | 9 | 92 |
7 | Pedro Sanchez | Later Ottoman Turk | 23 | 4 | 4 | 23 | 25 | 9 | 88 |
8 | Carl Pinceman | Swiss | 23 | 23 | 0 | 8 | 22 | 11 | 87 |
9 | Paul Johnston | Timurid | 25 | 9 | 0 | 2 | 24 | 24 | 84 |
10 | Neil Howard | Later Low Countries | 11 | 19 | 11 | 24 | 16 | 2 | 83 |
11 | Shuan Drummond | Later Ottoman Turk | 24 | 17 | 3 | 1 | 24 | 13 | 82 |
12 | Simon LeRay-Meyer | Later Medieval German | 3 | 13 | 21 | 21 | 17 | 4 | 79 |
13 | Paul Dawson | Hundred Years War (Continental) | 17 | 9 | 6 | 22 | 3 | 18 | 75 |
14 | Paul Cummins | Hundred Years War (Continental) | 17 | 22 | 7 | 17 | 1 | 10 | 74 |
15 | Graham Briggs | Merovian Frankish | 23 | 16 | 17 | 2 | 3 | 10 | 71 |
16 | Keith Martin Smith | Later Scots and Highlands | 17 | 8 | 5 | 12 | 22 | 7 | 71 |
17 | Harrison Pearce | Hundred Years War (Continental) | 0 | 8 | 9 | 24 | 9 | 20 | 70 |
18 | Paul Crozier | Mameluk | 0 | 17 | 4 | 8 | 20 | 21 | 70 |
19 | Andy Kitcher | Later Medieval German | 21 | 12 | 16 | 1 | 1 | 12 | 63 |
20 | John Patrick | Timurid | 1 | 17 | 7 | 4 | 18 | 14 | 61 |
21 | Trevor Cooper | Seljuk Turk | 2 | 3 | 7 | 18 | 5 | 25 | 60 |
22 | Tomas Lidholm | Later Lithuanian | 23 | 9 | 9 | 17 | 0 | 1 | 59 |
23 | Lynda Fairhurst | Catalan | 9 | 6 | 9 | 16 | 11 | 8 | 59 |
24 | Bob Amey | Wars of the Roses (Yorkist) | 24 | 1 | 15 | 3 | 3 | 12 | 58 |
25 | Karsten Loh | Catalan | 11 | 3 | 12 | 13 | 15 | 2 | 56 |
26 | Steve Murton | Wars of the Roses (Lancastrian) | 8 | 14 | 13 | 4 | 5 | 12 | 56 |
27 | Matthew Poole | Medieval Crown of Aragon | 8 | 18 | 5 | 3 | 13 | 8 | 55 |
28 | Robert Taylor | Catalan | 25 | 11 | 4 | 6 | 4 | 5 | 55 |
29 | Graham Fordham | Georgian | 2 | 3 | 13 | 14 | 6 | 16 | 54 |
30 | Paul Robinson | Condotta Italian | 2 | 7 | 11 | 12 | 15 | 6 | 53 |
31 | Eric Thomson | Later Hungarian | 8 | 7 | 8 | 7 | 19 | 4 | 53 |
32 | Lewis Cooper | Later Crusader | 2 | 25 | 14 | 1 | 0 | 10 | 52 |
33 | Jon Akers | Catalan | 9 | 1 | 13 | 13 | 7 | 8 | 51 |
34 | Phil Steele | Condotta Italian | 3 | 12 | 11 | 7 | 5 | 10 | 48 |
35 | Kevin Ellis | Swiss | 4 | 8 | 7 | 6 | 11 | 11 | 47 |
36 | Richard Young | Condotta Italian | 1 | 23 | 4 | 8 | 1 | 9 | 46 |
37 | Duncan Thompson | Merovingan Frankish | 1 | 0 | 10 | 2 | 9 | 4 | 26 |
38 | Iain McIntosh | Yorkist Pretender | 1 | 2 | 10 | 1 | 7 | 0 | 21 |
FoG 25mm
Posn | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Richard Collins | Mid Republican Roman | 19 | 8 | 24 | 19 | 8 | 25 | 103 |
2 | Don McHugh | Thracian | 20 | 12 | 23 | 11 | 21 | 10 | 97 |
3 | Steve Hacker | Later Carthaginian | 10 | 22 | 17 | 6 | 23 | 10 | 88 |
4 | Dave M Allen | Hundred Years War (Continental) | 5 | 23 | 8 | 21 | 12 | 8 | 77 |
5 | Gordon Jamieson | Early Achaemenid Persian | 10 | 13 | 2 | 8 | 25 | 17 | 75 |
6 | Richard Jeffrey-Cook | Later Low countries | 6 | 2 | 19 | 9 | 0 | 20 | 56 |
7 | Dino Monticoli | Hepthalite Hunnic | 19 | 3 | 1 | 12 | 4 | 5 | 44 |
8 | Mark Fry | Principate Roman | 6 | 7 | 6 | 4 | 2 | 0 | 25 |
DBM 15mm
Position | Name | Army | Scores by Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Jez Evans | Later Hoplite Greek | 30 | 32 | 16 | 28 | 16 | 31 | 153 |
2 | Thorsten Biallas | 27 | 30 | 16 | 16 | 30 | 27 | 146 | |
3 | John Fletcher | Medieval Portuguese | 30 | 2 | 31 | 4 | 18 | 31 | 116 |
4 | Chris Proudfoot | Pictish | 2 | 10 | 30 | 16 | 30 | 1 | 89 |
5 | Jeremy Morgan | Marian Roman (DBMM list) | 5 | 22 | 16 | 24 | 16 | 5 | 88 |
6 | Nigel Poole | Galatian | 2 | 2 | 2 | 32 | 2 | 27 | 67 |
7 | Richard Foxon | Early Armenian | 30 | 0 | 16 | 0 | 14 | 5 | 65 |
8 | Dave Finnigan | Sicilian | 2 | 30 | 1 | 8 | 2 | 1 | 44 |