Britcon 2008 Results
25mm FoGAM
Posn | No | Name | Army | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | 203 | Richard Collins | Mid Republican Roman | 186 | 133 | 200 | 83 | 96 | 91 | 19 | 8 | 24 | 19 | 8 | 25 | 103 |
2 | 133 | Don McHugh | Thracian | 96 | 203 | 168 | 186 | 200 | 83 | 20 | 12 | 23 | 11 | 21 | 10 | 97 |
3 | 083 | Steve Hacker | Later Carthaginian | 168 | 200 | 96 | 203 | 91 | 133 | 10 | 22 | 17 | 6 | 23 | 10 | 88 |
4 | 096 | Dave M Allen | Hundred Years War (Continental) | 133 | 186 | 83 | 91 | 203 | 168 | 5 | 23 | 8 | 21 | 12 | 8 | 77 |
5 | 168 | Gordon Jamieson | Early Achaemenid Persian | 83 | 91 | 133 | 200 | 186 | 96 | 10 | 13 | 2 | 8 | 25 | 17 | 75 |
6 | 186 | Richard Jeffrey-Cook | Later Low countries | 203 | 96 | 91 | 133 | 168 | 200 | 6 | 2 | 19 | 9 | 0 | 20 | 56 |
7 | 200 | Dino Monticoli | Hepthalite Hunnic | 91 | 83 | 203 | 168 | 133 | 186 | 19 | 3 | 1 | 12 | 4 | 5 | 44 |
8 | 091 | Mark Fry | Principate Roman | 200 | 168 | 186 | 96 | 83 | 203 | 6 | 7 | 6 | 4 | 2 | 0 | 25 |
15mm FoGAM
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Graham Evans | 73 | 38 | 176 | 49 | 187 | 75 | 122 | Dominate Roman |
2 | 187 | Olivier Dader | 117 | 51 | 33 | 237 | 166 | 164 | 105 | Ayyubid Egyptian |
3 | 51 | Pete Dalby | 107 | 187 | 128 | 19 | 201 | 17 | 102 | 100YW English (Continental) |
4 | 164 | Keith Martin Smith | 26 | 85 | 64 | 18 | 49 | 187 | 97 | Dominate Roman |
4 | 237 | Jonathan Smith | 129 | 1 | 94 | 187 | 170 | 49 | 95 | Sassanid Persian |
6 | 49 | Phil Powell | 139 | 136 | 18 | 166 | 164 | 237 | 91 | Post Latin Conquest Byzantine |
7 | 33 | Mathew Poole | 109 | 13 | 187 | 141 | 72 | 28 | 89 | Medieval Crown of Aragon |
7 | 75 | Dave Ruddock | 133 | 193 | 45 | 8 | 17 | 166 | 89 | Lydian |
9 | 111 | Paul Cummins | 82 | 176 | 28 | 165 | 203 | 170 | 84 | Medieval Crown of Aragon |
10 | 8 | Neil Hammond | 110 | 165 | 17 | 75 | 193 | 18 | 83 | Alexandrian Macedonian |
10 | 28 | Mick Hood | 24 | 59 | 111 | 85 | 82 | 33 | 83 | Ilkhanid Mongol |
12 | 17 | John Munroe | 197 | 203 | 8 | 176 | 75 | 51 | 82 | Sassanid Persian |
13 | 38 | David Fairhurst | 11 | 166 | 204 | 201 | 197 | 141 | 80 | Alexandrian Macedonian |
13 | 165 | Wayne Dare | 45 | 8 | 72 | 111 | 99 | 197 | 80 | Komnenan Byzantine |
15 | 72 | Andrew Kitcher | 20 | 83 | 165 | 82 | 33 | 19 | 79 | Later Medieval German |
16 | 94 | Bob Amey | 99 | 39 | 237 | 170 | 139 | 20 | 78 | Seljuk Turk |
16 | 141 | Ian MacKay | 55 | 201 | 193 | 33 | 20 | 38 | 78 | Medieval Crown of Aragon |
16 | 170 | Tony Robinson | 64 | 26 | 29 | 94 | 237 | 111 | 78 | Medieval French |
19 | 26 | Roger Greenwood | 164 | 170 | 138 | 193 | 85 | 99 | 75 | War of the Roses English |
20 | 19 | Hunter Hope | 12 | 160 | 201 | 51 | 18 | 72 | 74 | Western Hunnic |
21 | 20 | Stewart Riddick | 72 | 197 | 117 | 128 | 141 | 94 | 74 | Late Republican Roman |
21 | 176 | Pedro Sanchez | 93 | 111 | 166 | 17 | 136 | 203 | 74 | Later Seleucid |
21 | 136 | Graham Briggs | 3 | 49 | 197 | 13 | 176 | 201 | 72 | Early Achemenid Persian |
24 | 99 | Paul Crozier | 94 | 67 | 11 | 39 | 165 | 26 | 71 | Seljuk Turk |
24 | 197 | Martin Wilkinson | 17 | 20 | 136 | 64 | 38 | 165 | 71 | Santa Hermandad Nueva Castilian |
26 | 13 | Tim Porter | 156 | 33 | 82 | 136 | 29 | 193 | 70 | Cilician Armenian |
26 | 24 | Richard Young | 28 | 64 | 85 | 133 | 59 | 196 | 70 | Condotta Italian |
26 | 201 | Stephane Brault | 52 | 141 | 19 | 38 | 51 | 136 | 70 | Ilkhanid Mongol |
29 | 82 | Neil Howard | 111 | 196 | 13 | 72 | 28 | 45 | 67 | Later medival Danish |
30 | 64 | David Houston | 170 | 24 | 164 | 197 | 67 | 107 | 66 | Later Ptolomaic |
30 | 67 | David Morrison | 39 | 99 | 133 | 52 | 64 | 55 | 66 | Greaco Bactrian |
32 | 39 | Lynda Fairhurst | 67 | 94 | 55 | 99 | 117 | 160 | 64 | Palmyran |
33 | 107 | Stephen Clarke | 51 | 109 | 83 | 45 | 76 | 64 | 63 | Classical Greek |
33 | 133 | Adrian Steer | 75 | 73 | 67 | 24 | 160 | 85 | 63 | Middle Republican Roman |
33 | 193 | Peter Reilly | 76 | 75 | 141 | 26 | 8 | 13 | 63 | Ancient British |
36 | 73 | Steve Hammond | 166 | 133 | 203 | 1 | 93 | 59 | 62 | Ordonance Burgundian |
36 | 110 | Lewis Cooper | 8 | 139 | 160 | 59 | 196 | 129 | 62 | Later Crusader |
36 | 204 | Harrison Pearce | 29 | 93 | 38 | 76 | 11 | 1 | 62 | Later Crusader |
39 | 128 | Ray Duggins | 138 | 129 | 51 | 20 | 109 | 52 | 61 | Lydian |
40 | 18 | Eric Thomson | 196 | 29 | 49 | 164 | 19 | 8 | 60 | Principate Roman |
40 | 55 | Gilles Wielgosz | 141 | 52 | 39 | 29 | 45 | 67 | 60 | 100YW English (Continental) |
40 | 109 | Trevor Cooper | 33 | 107 | 139 | 129 | 128 | 76 | 60 | Seljuk Turk |
43 | 138 | Chris Ager | 128 | 12 | 26 | 3 | 83 | 156 | 59 | Later Crusader |
44 | 85 | Tim Watts | 1 | 164 | 24 | 28 | 26 | 133 | 56 | Later Seleucid |
45 | 129 | Phil Steele | 237 | 128 | 76 | 109 | 52 | 110 | 55 | Condotta Italian |
46 | 45 | Steve Murton | 165 | 156 | 75 | 107 | 55 | 82 | 54 | Later Carthaginian |
46 | 76 | Mark Taylor | 193 | 11 | 129 | 204 | 107 | 109 | 54 | Ilkhanid Mongol |
46 | 203 | Darrell Pearce | 83 | 17 | 73 | 93 | 111 | 176 | 54 | Later Seleucid |
49 | 117 | Paul Robinson | 187 | 3 | 20 | 160 | 39 | 11 | 52 | Dominate Roman |
50 | 52 | Steve Sykes | 201 | 55 | 3 | 67 | 129 | 128 | 49 | Later Seleucid |
50 | 59 | Mark Fry | 160 | 28 | 1 | 110 | 24 | 73 | 49 | Swiss |
52 | 160 | Martin van Tol | 59 | 19 | 110 | 117 | 133 | 39 | 48 | Komnenan Byzantine |
53 | 1 | John Patrick | 85 | 237 | 59 | 73 | 156 | 204 | 47 | Komnenan Byzantine |
54 | 11 | Charles Masefield | 38 | 76 | 99 | 196 | 204 | 117 | 46 | 100YW English (Continental) |
54 | 83 | Jim Copeland | 203 | 72 | 107 | 139 | 138 | 29 | 46 | Pictish |
56 | 3 | Jon Akers | 136 | 117 | 52 | 138 | 87 | 93 | 44 | Medieval Crown of Aragon |
57 | 29 | Andrew Martin | 204 | 18 | 170 | 55 | 13 | 83 | 43 | Principate Roman |
58 | 93 | Patrick dale | 176 | 204 | 156 | 203 | 73 | 3 | 41 | Fatamid Egyptian |
59 | 139 | Edward McDonald | 49 | 110 | 109 | 83 | 94 | 37 | Later Carthaginian | |
60 | 196 | Robert Middlemist | 18 | 82 | 87 | 11 | 110 | 24 | 35 | Later Scots Isles and Highlands |
61 | 12 | Paul Brandon | 19 | 138 | 27 | Dominate Roman | ||||
62 | 156 | Ian McIntosh | 13 | 45 | 93 | 87 | 1 | 138 | 22 | Free Company |
DBM
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Michael Bennett | 180 | 169 | 46 | 168 | 22 | 240 | 133 | Urgaritic |
2 | 169 | Jez Evans | 4 | 9 | 199 | 22 | 144 | 168 | 130 | Later Hoplite Greek |
3 | 240 | Dave Ford | 199 | 131 | 36 | 46 | 10 | 9 | 121 | Early Libyan |
4 | 4 | Alan Cutner | 169 | 180 | 188 | 155 | 36 | 22 | 117 | Medieval Portuguese |
4 | 22 | Jeremy Morgan | 168 | 155 | 144 | 169 | 9 | 4 | 117 | Norse Irish (DBMM list) |
6 | 144 | Ian Pudney | 121 | 36 | 22 | 10 | 169 | 199 | 114 | Massegetae |
7 | 121 | Huw Peregrine-Young | 144 | 190 | 162 | 180 | 131 | 46 | 109 | Patrician Roman |
8 | 199 | Martyn Bolton | 240 | 5 | 169 | 36 | 46 | 144 | 107 | Kyreneaen Greek |
9 | 46 | Hugh Cameron | 10 | 162 | 9 | 240 | 199 | 121 | 104 | Galatians |
10 | 168 | Richard Collins | 22 | 188 | 155 | 9 | 179 | 169 | 96 | Saba |
10 | 190 | Paul Johnstone | 36 | 121 | 179 | 131 | 180 | 10 | 96 | Later Crusader |
12 | 10 | Philip Jelley | 46 | 179 | 131 | 144 | 240 | 190 | 94 | Fanatic Berber |
13 | 180 | Chris Smith | 9 | 4 | 5 | 121 | 190 | 155 | 89 | Seljuk Turk (DBMM bk3 list) |
14 | 36 | Laurence Flint | 190 | 144 | 240 | 199 | 4 | 179 | 88 | Asiatic Early Successor |
15 | 179 | Chris Proudfoot | 162 | 10 | 190 | 5 | 168 | 36 | 81 | Middle Frankish |
16 | 131 | Lawrence Greaves | 5 | 240 | 10 | 190 | 121 | 188 | 77 | Sicilian |
17 | 188 | Graham Roberts | 155 | 168 | 4 | 162 | 5 | 131 | 69 | Anglo Norman |
18 | 155 | Steve Caffrey | 188 | 22 | 168 | 4 | 162 | 180 | 63 | Teutonic Order |
18 | 5 | David Cutner | 131 | 199 | 180 | 179 | 188 | 162 | 63 | CAT (Uigher) |
20 | 162 | Duncan Thompson | 179 | 46 | 121 | 188 | 155 | 5 | 52 | New Kingdom Egyptian |
FoW Mid War
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Roger Whittam | 198 | 90 | 77 | 171 | 31 | 200 | 141 | German Panzer Pioneerkompanie |
2 | 31 | John Hoyland | 207 | 77 | 195 | 198 | 123 | 90 | 133 | |
3 | 90 | Rees Taylor | 37 | 123 | 32 | 200 | 195 | 31 | 130 | US Rifle company |
4 | 198 | Philip Wilkinson | 123 | 79 | 30 | 31 | 152 | 195 | 122 | |
5 | 77 | John Mumford | 79 | 31 | 123 | 150 | 32 | 171 | 116 | US Rifle company |
5 | 32 | Stuart Tonge | 200 | 152 | 90 | 195 | 77 | 127 | 116 | British Rifle company |
7 | 171 | Rick McCammon | 195 | 207 | 200 | 123 | 150 | 77 | 109 | Soviet Tankovy Company |
8 | 200 | David Minnis | 32 | 127 | 171 | 90 | 207 | 123 | 98 | Soviet Tankovy Company |
9 | 152 | Jonathan Pickles | 127 | 32 | 150 | 37 | 198 | 30 | 91 | |
10 | 195 | Dave Madigan | 171 | 30 | 31 | 32 | 90 | 198 | 87 | German Aufklarungschwadron |
11 | 30 | Andy Wallace | 150 | 195 | 198 | 79 | 37 | 152 | 78 | |
12 | 150 | Gareth Evans | 30 | 37 | 152 | 77 | 171 | 207 | 76 | Canadian Rifle company |
13 | 37 | Andy Robinson | 90 | 150 | 127 | 152 | 30 | 79 | 65 | German Aufklarungskompanie |
14 | 127 | John Crossland | 152 | 200 | 37 | 207 | 79 | 32 | 62 | US Rifle company |
15 | 207 | Jimmy Balderstone | 31 | 171 | 79 | 127 | 200 | 150 | 61 | British motorised company |
16 | 79 | Paul Fricker | 77 | 198 | 207 | 30 | 127 | 37 | 51 | Soviet Tankovy company |
FOW Late War
No. | Name | Opponent | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
1 | 239 | Mark Jones | 149 | 6 | 122 | 81 | 69 | 15 | 161 | Britsh armour |
2 | 69 | Steve Charlton | 60 | 181 | 148 | 122 | 239 | 80 | 131 | German Gepanzerte Panzergrenadierkompanie |
3 | 122 | John Hopwood | 202 | 15 | 239 | 69 | 68 | 181 | 128 | Soviet Motorised Strelkovy company |
4 | 15 | Keith Fisher | 182 | 122 | 71 | 181 | 81 | 239 | 125 | German SS-Panzergrenadierkompanie |
5 | 148 | Karl Floyd | 92 | 68 | 69 | 202 | 60 | 236 | 101 | German Waffen SS-Panzergrenadierkompanie |
6 | 68 | John Skelton | 236 | 148 | 80 | 70 | 122 | 81 | 100 | British commandos |
7 | 236 | Gary Buckley | 68 | 81 | 149 | 6 | 92 | 148 | 98 | German Grenadierkompanie |
7 | 181 | Iain Miller | 70 | 69 | 6 | 15 | 202 | 122 | 98 | German Panzerkompanie |
9 | 81 | Mick Rood | 71 | 236 | 60 | 239 | 15 | 68 | 96 | |
10 | 80 | George Kirvell | 6 | 149 | 68 | 92 | 70 | 69 | 88 | British Para Company |
11 | 202 | Dan Ibekwe | 122 | 182 | 92 | 148 | 181 | 182 | 85 | US Armoured |
12 | 6 | Chris Stone | 80 | 239 | 181 | 236 | 182 | 149 | 81 | German Panzergrenadierkompanie |
13 | 71 | Mark Hughes | 81 | 92 | 15 | 60 | 149 | 70 | 78 | German Grenadierkompanie |
14 | 70 | Russell King | 181 | 60 | 182 | 68 | 80 | 71 | 76 | German Panzerkompanie |
15 | 60 | Mick Auty | 69 | 70 | 81 | 71 | 148 | 202 | 72 | British Armoured squadron |
16 | 149 | Matt Haywood | 239 | 80 | 236 | 182 | 71 | 6 | 64 | German SS-Panzergrenadierkompanie |
17 | 182 | Ian Hughes | 15 | 202 | 70 | 149 | 6 | 202 | 57 | British Parachute company |
18 | 92 | John Wall | 148 | 71 | 202 | 80 | 236 | 182 | 57 | Soviet Tankovy Company |
Epic Armageddon
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | |||
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Matthew Arnold | 16 | 157 | 114 | 7 | 154 | 153 | 137 |
2 | 114 | Mark Hargrave | 154 | 7 | 96 | 151 | 16 | 14 | 137 |
3 | 16 | Joe Jephson | 96 | 151 | 14 | 153 | 114 | 157 | 125 |
4 | 7 | Mathew Otter | 243 | 114 | 151 | 96 | 153 | 154 | 111 |
5 | 151 | Andrew Harris | 14 | 16 | 7 | 114 | 157 | 243 | 101 |
6 | 14 | David Bartley | 151 | 153 | 16 | 154 | 243 | 114 | 82 |
7 | 157 | Gavin McKenzie | 153 | 96 | 154 | 243 | 151 | 16 | 79 |
8 | 154 | Mark Preston | 114 | 243 | 157 | 14 | 96 | 7 | 78 |
9 | 153 | Kevin Bott | 157 | 14 | 243 | 16 | 7 | 96 | 71 |
10 | 243 | Grayde Bowen | 7 | 154 | 153 | 157 | 14 | 151 | 39 |
DBMM
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Stuart Whigham | 132 | 115 | 113 | 185 | 65 | 146 | 120 | Central Asian Turkish |
2 | 113 | Ian Austin | 112 | 161 | 147 | 78 | 173 | 158 | 111 | Syro-Canaanite and Ugaritic |
3 | 158 | Donal Coughlan | 142 | 48 | 115 | 146 | 185 | 113 | 108 | Neo-Babylonian |
4 | 185 | Brian Pierpoint | 118 | 78 | 146 | 147 | 158 | 194 | 100 | Teutonic Orders |
5 | 142 | Niall Taylor | 158 | 66 | 186 | 61 | 161 | 65 | 97 | Burgundian Ordonnance |
6 | 161 | Richard Gael | 65 | 113 | 61 | 194 | 142 | 173 | 89 | Tulunid or Iqshidid Egyptian |
7 | 115 | Chris Jolly | 48 | 147 | 158 | 112 | 78 | 61 | 85 | Medieaval Spanish or Portugese |
8 | 146 | Gordon Harrow | 173 | 194 | 185 | 158 | 186 | 147 | 80 | Early Hungarian |
9 | 194 | Geoff Pearson | 47 | 146 | 91 | 161 | 61 | 185 | 78 | Early Samurai |
10 | 118 | Greg Mann | 185 | 112 | 47 | 95 | 66 | 78 | 77 | Sung Chinese |
11 | 173 | Jeavon Hood | 146 | 47 | 48 | 91 | 113 | 161 | 76 | Early Visigothic |
12 | 78 | Bill Skinner | 95 | 185 | 66 | 113 | 115 | 118 | 73 | Sui and Early T'ang Chinese |
13 | 112 | Keith Nathan | 113 | 118 | 65 | 115 | 95 | 186 | 70 | Seleucid |
14 | 66 | Richard Aynsley | 61 | 142 | 78 | 47 | 118 | 48 | 68 | Tamil Indian and Sinhalese |
15 | 186 | Mike Pickering | 91 | 61 | 142 | 65 | 146 | 112 | 66 | Early Byzantine |
16 | 91 | David Thompson | 186 | 95 | 194 | 173 | 48 | 132 | 65 | Burgundian Ordonnance |
17 | 65 | William Coughlan | 161 | 132 | 112 | 186 | 147 | 142 | 63 | Seleucid |
18 | 47 | Esther Mitchell | 194 | 173 | 118 | 66 | 132 | 95 | 62 | Later Hebrew |
19 | 61 | Jim Gibson | 66 | 186 | 161 | 142 | 194 | 115 | 57 | Later Hungarian |
20 | 95 | Ray Briggs | 78 | 91 | 132 | 118 | 112 | 47 | 50 | Feudal English |
21 | 48 | Martin Mitchell | 115 | 158 | 173 | 132 | 91 | 66 | 40 | Norse Viking and Leidang |
22 | 132 | Tony Dennis | 147 | 65 | 95 | 48 | 47 | 91 | 15 | West Frankish or Norman |
Armati
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armati | ||||||||||||||||
1 | 088 | Steve Metheringham | 34 | 62 | 178 | 40 | 89 | 62 | 32 | 27 | 27 | 8 | 27 | 24 | 145 | |
2 | 062 | Bill Wilson | 40 | 88 | 34 | 89 | 178 | 88 | 32 | 5 | 32 | 28 | 32 | 8 | 137 | |
3 | 089 | Karsten Gould | 178 | 34 | 40 | 62 | 88 | 40 | 27 | 27 | 27 | 4 | 5 | 26 | 116 | |
4 | 040 | Bruce Rollett | 62 | 178 | 89 | 88 | 34 | 89 | 0 | 12 | 5 | 24 | 19 | 6 | 66 | |
5 | 178 | Craig Tannock | 89 | 40 | 88 | 34 | 62 | 34 | 5 | 20 | 5 | 8 | 0 | 22 | 60 | |
6 | 034 | John Bradley | 88 | 89 | 62 | 178 | 40 | 178 | 0 | 5 | 0 | 24 | 13 | 10 | 52 |
40K
Name | Opponent | Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | ||
Joshua Roberts | 137 | 106 | 57 | 205 | 191 | 135 | 32 | 32 | 28 | 24 | 28 | 32 | 176 | |
Richard Hogan | 174 | 57 | 116 | 242 | 137 | 191 | 32 | 24 | 26 | 8 | 32 | 18 | 140 | Orks |
Geoff Hamilton | 116 | 205 | 242 | 135 | 106 | 137 | 32 | 8 | 4 | 20 | 20 | 32 | 116 | |
Chris Cooke | 135 | 116 | 106 | 43 | 242 | 205 | 28 | 4 | 18 | 32 | 4 | 14 | 100 | Tau |
Jamie Eden | 57 | 191 | 205 | 106 | 174 | 43 | 0 | 28 | 6 | 24 | 8 | 22 | 88 | Necrons |
Lynnette Maxim | 191 | 174 | 137 | 57 | 43 | 242 | 4 | 24 | 16 | 12 | 32 | 0 | 88 | Eldar |
Stephen O'Neill | 43 | 242 | 191 | 116 | 57 | 174 | 24 | 0 | 14 | 8 | 12 | 20 | 78 | Tau |
Marcus Young | 205 | 135 | 43 | 137 | 116 | 106 | 0 | 8 | 16 | 0 | 24 | 12 | 60 | Space Marines |
Robert Fletcher | 242 | 43 | 135 | 174 | 205 | 57 | 0 | 10 | 16 | 32 | 0 | 0 | 58 | Eldar |
Mat Willis | 106 | 137 | 174 | 191 | 135 | 116 | 8 | 22 | 16 | 0 | 0 | 10 | 56 | Eldar |
WAB
No. | Name | Opponent | Score | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
1 | 145 | Tony Garry | 86 | 56 | 27 | 192 | 21 | 27 | 31 | 32 | 26 | 28 | 0 | 26 | 143 | Rus |
2 | 86 | Duncan MacFarlane | 145 | 21 | 56 | 27 | 192 | 21 | 1 | 27 | 32 | 10 | 22 | 29 | 121 | |
3 | 192 | Roland Cooke | 56 | 27 | 21 | 145 | 86 | 56 | 32 | 15 | 18 | 4 | 10 | 30 | 109 | Sassanid Persian |
4 | 27 | Grahame Middleton | 21 | 192 | 145 | 86 | 56 | 145 | 32 | 17 | 6 | 22 | 26 | 6 | 109 | Vikings |
5 | 21 | Wayne Richards | 27 | 86 | 192 | 56 | 145 | 86 | 0 | 5 | 14 | 29 | 32 | 3 | 83 | Normans |
6 | 56 | Nick Bennett | 192 | 145 | 86 | 21 | 27 | 192 | 0 | 0 | 0 | 3 | 6 | 2 | 11 | Welsh |
WHFB
No. | Name | Opponent | Score | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Army | |||
1 | 184 | Anthony Spiers | 42 | 119 | 58 | 167 | 183 | 120 | 32 | 24 | 21 | 32 | 0 | 25 | 158 | High Elves |
2 | 183 | Thomas Hall | 41 | 177 | 120 | 58 | 184 | 119 | 28 | 26 | 16 | 14 | 32 | 18 | 152 | Late List |
3 | 58 | Chris Legg | 125 | 120 | 184 | 183 | 41 | 177 | 32 | 18 | 11 | 18 | 17 | 17 | 151 | |
3 | 120 | Chris Mawdsley | 126 | 58 | 183 | 41 | 175 | 184 | 32 | 14 | 16 | 15 | 32 | 7 | 151 | Deamons |
5 | 177 | Andy Potter | 167 | 183 | 175 | 42 | 125 | 58 | 28 | 6 | 0 | 19 | 24 | 15 | 139 | Hordes of Chaos |
6 | 119 | Matt Tinsley | 238 | 184 | 41 | 175 | 167 | 183 | 32 | 8 | 8 | 16 | 27 | 14 | 133 | Dwarfs |
7 | 167 | Gerry Brawley | 177 | 175 | 126 | 184 | 119 | 125 | 4 | 30 | 29 | 0 | 5 | 32 | 129 | Empire |
8 | 41 | Steve Frisby | 183 | 74 | 119 | 120 | 58 | 126 | 4 | 32 | 24 | 17 | 15 | 22 | 121 | Vampire |
9 | 42 | Peter Wright | 184 | 126 | 125 | 177 | 238 | 74 | 0 | 10 | 27 | 13 | 23 | 29 | 118 | Hordes of Chaos |
10 | 175 | Andy Wilcox | 74 | 167 | 177 | 119 | 120 | 238 | 26 | 2 | 32 | 16 | 0 | 8 | 106 | Vampire |
11 | 126 | Gary Batchelor | 120 | 42 | 167 | 238 | 74 | 41 | 0 | 22 | 3 | 20 | 13 | 10 | 96 | High Elves |
12 | 74 | Simon Bromley | 175 | 41 | 238 | 125 | 126 | 42 | 6 | 0 | 20 | 30 | 19 | 3 | 95 | Lizardmen |
15 | 238 | Robert Balmforth | 119 | 125 | 74 | 126 | 42 | 175 | 0 | 15 | 12 | 12 | 9 | 24 | 94 | Dwarfs |
14 | 125 | Andy Barnett | 58 | 238 | 42 | 74 | 177 | 167 | 0 | 17 | 5 | 2 | 8 | 0 | 67 | Orcs |