Britcon 2007 Results
2007 saw the first appearance of FoGAM as a fully-fledged period, and the last time DBM ran as two separate 15mm themes. It also marked the end of a solid 10-year run for DBR at Britcon.
Armati
Pos | no | Name | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Steve Metheringham | Mansfield | 207 | 171 | 161 | 36 | 52 | 57 | Mid Imp Roman (WF) | 2 |
2 | 36 | Bill Wilson | Phoenix | 161 | 207 | 21 | 50 | 57 | 171 | Pyrrhic (A2) | 0 |
3 | 161 | Paul Murgatroyd | LMWS | 36 | 99 | 50 | 207 | 51 | 52 | Eastern Late Roman (A2) | 0 |
4 | 51 | Mike Metheringham | Dohia | 69 | 137 | 52 | 153 | 161 | 99 | Palmyran (A2) | 0 |
5 | 171 | Roy Boss | Malmesbury | 99 | 50 | 200 | 137 | 21 | 36 | Wu Sun (WF) | 0 |
6 | 57 | Mike Lillie | Phoenix | 153 | 200 | 99 | 52 | 36 | 50 | Carthaginian (A2) | 1 |
7 | 21 | Peter Morrisson | Mansfield | 137 | 69 | 36 | 200 | 171 | 153 | Republican Roman (A2) | 0 |
8 | 52 | Karsten Gould | Mansfield | 200 | 153 | 51 | 57 | 50 | 161 | Mid Imp Roman (WF) | 3 |
9 | 99 | Mark Fry | Umpire | 171 | 161 | 57 | 69 | 137 | 51 | Later Attalid Pergamese (WF) | 0 |
10 | 69 | Will Whyler | SOA | 51 | 21 | -1 | 99 | 200 | 137 | Trajanic Roman (A2) | 0 |
11 | 137 | Craig Tannock | Phoenix | 21 | 51 | 153 | 171 | 99 | 69 | Dacian (A2) | 4 |
12 | 207 | Phil Steele | SOA | 50 | 36 | 187 | 161 | 153 | 200 | Mid Imp Roman (WF) | 0 |
13 | 153 | Carl Luxford | Crosby | 57 | 52 | 137 | 51 | 207 | 21 | Saka (WF) | 0 |
14 | 200 | Chris Ager | SOA | 52 | 57 | 171 | 21 | 69 | 207 | Beja | 0 |
40K
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Kerr | Flame On | 32 | 30 | 30 | 32 | 20 | 32 | 176 | 107 | 239 | 132 | 236 | 6 | 257 |
2 | Neil Gibbons | Badass | 32 | 24 | 2 | 32 | 20 | 24 | 134 | 228 | 126 | 213 | 257 | 244 | 236 |
3 | Alex West | Dragon Slayers | 32 | 14 | 28 | 16 | 12 | 26 | 128 | 173 | 257 | 126 | 244 | 213 | 251 |
4 | Craig Taylor | Badass | 30 | 28 | 20 | 0 | 32 | 8 | 118 | 239 | 173 | 107 | 213 | 228 | 132 |
5 | Lynnette Maxim | Burton | 28 | 26 | 10 | 16 | 12 | 16 | 108 | 70 | 251 | 257 | 6 | 132 | 173 |
6 | Richard Would | Tanelorn | 0 | 4 | 32 | 20 | 32 | 16 | 104 | 6 | 236 | 241 | 240 | 108 | 244 |
6 | Mathew Bennett | Flame On | 32 | 18 | 22 | 0 | 32 | 0 | 104 | 242 | 6 | 244 | 132 | 70 | 213 |
8 | Matt Willis | PWS | 4 | 30 | 22 | 20 | 0 | 16 | 92 | 244 | 56 | 108 | 251 | 257 | 126 |
8 | Alun Evans | Viet Taff | 0 | 28 | 12 | 4 | 32 | 16 | 92 | 213 | 241 | 236 | 126 | 56 | 239 |
8 | Geoff Hamilton | Umpire | 32 | 8 | 4 | 28 | 4 | 16 | 92 | -1 | 132 | 6 | 107 | 239 | 70 |
11 | Ian Jones | Viet Taff | 8 | 28 | 10 | 20 | 0 | 24 | 90 | 251 | 240 | 70 | 242 | 173 | 56 |
11 | Chris Cooke | Ribble Warriors | 24 | 6 | 18 | 12 | 24 | 6 | 90 | 108 | 244 | 239 | 70 | 242 | 6 |
13 | Stephen O'Neill | MAWS | 2 | 2 | 14 | 24 | 28 | 16 | 86 | 236 | 213 | 251 | 228 | 126 | 107 |
13 | Jamie Eden | MAWS | 20 | 4 | 6 | 12 | 24 | 20 | 86 | 56 | 108 | 228 | 173 | 241 | 242 |
15 | Matt Priestly | MAWS | 0 | 20 | 28 | 12 | 8 | 12 | 80 | 257 | 228 | 56 | 108 | 251 | 240 |
16 | Mark Elsdon | Flame On | 0 | 12 | 26 | 8 | 0 | 30 | 76 | 132 | 242 | 240 | 239 | 236 | 241 |
17 | Chris Reavley | Viet Taff | 12 | 2 | 4 | 16 | 0 | 8 | 42 | 240 | 70 | 242 | 241 | 107 | 108 |
18 | Robert Fletcher | MAWS | 0 | 4 | 0 | 16 | 8 | 2 | 30 | 0 | 107 | 173 | 56 | 240 | 228 |
WAB
# | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Taylor | Veni Vidi Vici | 32 | 7 | 32 | 30 | 17 | 19 | 137 | 205 | 223 | 169 | 155 | 29 | 121 | Picts (Shieldwall) |
2 | Gerry Brawley | MAWS | 26 | 28 | 11 | 2 | 32 | 30 | 129 | 121 | 234 | 223 | 230 | 169 | 29 | Italian Ostrogoth |
3 | Tony Garry | London Gamers | 32 | 25 | 21 | 0 | 16 | 32 | 126 | 54 | 230 | 155 | 29 | 121 | 234 | Kentish Saxon |
4 | Duncan Macfarlane | Wargames Illustrated | 6 | 15 | 32 | 32 | 16 | 13 | 114 | 155 | 29 | 259 | 54 | 223 | 230 | Sassanid |
5 | Mike Watkins | SELWG | 0 | 32 | 29 | 0 | 27 | 23 | 111 | 223 | 205 | 234 | 121 | 259 | 169 | Twilight of Britannia |
6 | Martin Gibbins | Umpire | 11 | 17 | 30 | 32 | 15 | 2 | 107 | 259 | 121 | 205 | 223 | 230 | 155 | #N/A |
7 | Wayne Richards | WAR | 7 | 29 | 0 | 32 | 0 | 9 | 77 | 234 | 259 | 230 | 205 | 155 | 54 | Crusader |
8 | Graham Wilson | YSG | 25 | 4 | 3 | 29 | 13 | 0 | 74 | 169 | 155 | 54 | 259 | 205 | 223 | Thematic Byzantine |
9 | Michael Curtys | Curteys | 21 | 3 | 0 | 3 | 5 | 29 | 61 | 29 | 169 | 121 | 234 | 54 | 205 | #N/A |
10 | Jamie Bryce | Southport | 0 | 0 | 2 | 0 | 19 | 3 | 24 | 230 | 54 | 29 | 169 | 234 | 259 | Almohad |
WHFB
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Wilkinson | 227 | Wigan | 32 | 24 | 28 | 16 | 18 | 50 | 168 | 214 | 97 | 225 | 226 | 235 | 68 | Wood Elves |
2 | Ste Haliwell | 225 | Terra Nova Gryphons | 31 | 28 | 4 | 10 | 28 | 61 | 162 | 98 | 69 | 227 | 235 | 36 | 226 | Lizardmen |
2 | Anthony Spiers | 235 | Mercenary | 31 | 18 | 14 | 22 | 14 | 63 | 162 | 147 | 226 | 97 | 225 | 227 | 263 | Dark Elves |
4 | Gary Batchelor | 36 | Pinner | 13 | 15 | 31 | 15 | 4 | 70 | 148 | 263 | 68 | 110 | 97 | 225 | 159 | Bretonnians |
5 | Keith Martin Smith | 97 | Hexwar | 32 | 8 | 18 | 17 | 16 | 53 | 144 | 35 | 227 | 235 | 36 | 226 | 69 | O&G |
6 | Andy Wilcox | 99 | Pinner | 0 | 23 | 27 | 18 | 9 | 63 | 140 | 226 | 214 | 98 | 68 | 263 | 110 | VC's |
7 | Rob Downey | 226 | Terra Nova Gryphons | 32 | 14 | 27 | 16 | 16 | 33 | 138 | 99 | 235 | 263 | 227 | 97 | 225 | Bretonnians |
8 | Andy Revell | 69 | PWS | 28 | 4 | 23 | 12 | 17 | 44 | 128 | 110 | 225 | 159 | 263 | 68 | 97 | Khorne Mortals |
9 | Steve Frisby | 68 | PWS | 16 | 17 | 25 | 14 | 15 | 34 | 121 | 159 | 36 | 35 | 99 | 69 | 227 | Dwarfs |
10 | Mike Newman | 147 | Manchester | 1 | 4 | 25 | 25 | 1 | 63 | 119 | 235 | 35 | 214 | 110 | 159 | 98 | Nurgle Beasts |
11 | Rob Michell | 263 | Tanelorn | 19 | 20 | 5 | 20 | 23 | 31 | 118 | 36 | 159 | 226 | 69 | 99 | 235 | #N/A |
12 | Richard Hogan | 214 | Flame On | 0 | 9 | 7 | 25 | 0 | 75 | 116 | 227 | 99 | 147 | 98 | 110 | 35 | LATE LIST |
13 | Andy Barnett | 35 | Pinner | 0 | 28 | 7 | 18 | 22 | 39 | 114 | 97 | 147 | 68 | 159 | 98 | 214 | Undivided Beasts |
14 | Matt Tinsley | 159 | Ribble Warriors | 16 | 12 | 9 | 14 | 31 | 28 | 110 | 68 | 263 | 69 | 35 | 147 | 36 | Dwarfs |
15 | Dave Pyle | 110 | Newcastle | 4 | 20 | 1 | 7 | 32 | 42 | 106 | 69 | 98 | 36 | 147 | 214 | 99 | Cult of Slaanesh |
16 | John Martin Smith | 98 | Hexwar | 1 | 12 | 5 | 7 | 10 | 39 | 74 | 225 | 110 | 99 | 214 | 35 | 147 | Khorne Mortals |
25mm DBM
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Hacker | 103 | Clevedon | 31 | 16 | 16 | 28 | 30 | 31 | 152 | 25 | 153 | 174 | 28 | 256 | 106 | Early Carthaginian |
2 | Graham Briggs | 25 | Reigate | 1 | 31 | 25 | 30 | 31 | 31 | 149 | 103 | 150 | 153 | 106 | 174 | 256 | Medieval German |
3 | Dino Monticoli | 174 | Alumwell | 16 | 12 | 16 | 30 | 1 | 27 | 102 | 256 | 106 | 103 | 150 | 25 | 28 | Early Carthaginian |
4 | Ian Pudney | 153 | Essex | 23 | 16 | 7 | 16 | 20 | 12 | 94 | 28 | 103 | 25 | 256 | 106 | 150 | Late Imperial Roman |
5 | Nigel Poole | 28 | Gloucester | 9 | 32 | 25 | 4 | 16 | 5 | 91 | 153 | 256 | 106 | 103 | 150 | 174 | Low Countries |
6 | Don Mc Hugh | 106 | Clevedon | 30 | 20 | 7 | 2 | 12 | 1 | 72 | 150 | 174 | 28 | 25 | 153 | 103 | Sassanid Persian |
7 | David Handley | 256 | Warlords | 16 | 0 | 30 | 16 | 2 | 1 | 65 | 174 | 28 | 150 | 153 | 103 | 25 | Sinalese |
8 | Dave M Allen | 150 | Central London | 2 | 1 | 2 | 2 | 16 | 20 | 43 | 106 | 25 | 256 | 174 | 28 | 153 | Aztec |
DBMM
Posn | No | Name | Army | Opponent by Round | Scores by Round | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | 184 | Mike Bennett | Nikephorian Byzantine (Thrace) | 31 | 147 | 159 | 129 | 15 | 142 | 25 | 15 | 25 | 15 | 25 | 15 | 120 |
2 | 129 | David Thompson | Burgundian Ordonnance | 48 | 240 | 142 | 184 | 146 | 15 | 24 | 25 | 20 | 10 | 18 | 22 | 119 |
3 | 142 | Greg Mann | Nikephorian Byzantine (Anatolia) | 16 | 150 | 129 | 97 | 131 | 184 | 18 | 25 | 5 | 14 | 25 | 10 | 97 |
4 | 240 | Brian Pierpoint | Hunnic (Hepthalite in India) | 235 | 129 | 185 | 221 | 16 | 31 | 22 | 0 | 14 | 20 | 20 | 15 | 91 |
5 | 097 | Jim Gibson | West Sudanese | 117 | 131 | 15 | 142 | 31 | 147 | 25 | 15 | 12 | 11 | 11 | 15 | 89 |
6 | 005 | Stephen Brittain | Seljuk Turk (Merv) | 146 | 185 | 12 | 31 | 48 | 6 | 7 | 15 | 25 | 3 | 21 | 15 | 86 |
7= | 031 | Niall Taylor | Early Tang Chinese | 184 | 6 | 17 | 5 | 97 | 240 | 0 | 25 | 14 | 22 | 14 | 10 | 85 |
7= | 146 | Ian Austin | New Kingdon Egyptian (Delta) | 5 | 17 | 55 | 159 | 129 | 185 | 18 | 11 | 10 | 25 | 7 | 14 | 85 |
9 | 147 | Steve Rathgay | Early Sumer (Kish) | 6 | 184 | 131 | 55 | 185 | 97 | 25 | 10 | 3 | 23 | 12 | 10 | 83 |
10 | 185 | Colin Sharpe | Sui Chinese (South) | 221 | 5 | 240 | 150 | 147 | 146 | 12 | 10 | 11 | 25 | 13 | 11 | 82 |
11 | 048 | Lawrence Greaves | Scots Irish | 129 | 235 | 221 | 17 | 5 | 90 | 1 | 23 | 13 | 14 | 4 | 25 | 80 |
12 | 135 | Mike Pickering | Later Pre-Islamic Arab (Medina) | 15 | 169 | 16 | 14 | 17 | 159 | 5 | 15 | 12 | 14 | 18 | 15 | 79 |
13 | 015 | Richard Aynsley | French Ordonnance | 135 | 12 | 97 | 131 | 184 | 129 | 20 | 22 | 13 | 20 | 0 | 3 | 78 |
14 | 035 | Bill Skinner | Neo Assyrian Empire | 55 | 90 | 14 | 12 | 169 | 131 | 6 | 11 | 13 | 15 | 15 | 15 | 75 |
15 | 016 | William Coughlan | Early Achaemenid Persian | 142 | 221 | 135 | 169 | 240 | 17 | 7 | 14 | 13 | 20 | 5 | 15 | 74 |
16 | 131 | David Pallin | Early Tang Chinese | 14 | 97 | 147 | 15 | 142 | 35 | 25 | 10 | 22 | 5 | 0 | 10 | 72 |
17 | 221 | Jeavon Hood | Neo Assyrian Empire | 185 | 16 | 48 | 240 | 90 | 55 | 13 | 11 | 12 | 5 | 15 | 14 | 70 |
18 | 017 | Donal Coghlan | Thematic Byzantine (Anatolia) | 150 | 146 | 31 | 48 | 135 | 16 | 14 | 14 | 11 | 11 | 7 | 10 | 67 |
19 | 055 | Jan van Embden | Sui Chinese | 35 | 159 | 146 | 147 | 12 | 221 | 19 | 9 | 15 | 2 | 10 | 11 | 66 |
20 | 169 | Ray Briggs | Sassanid Persian | 12 | 135 | 90 | 16 | 35 | 14 | 5 | 10 | 20 | 5 | 10 | 14 | 64 |
21= | 014 | David Houston | Marian Roman (Africa) | 131 | 117 | 35 | 135 | 159 | 169 | 0 | 19 | 12 | 11 | 9 | 11 | 62 |
21= | 159 | Chris Jolley | Later Sargonid Assyrian | 90 | 55 | 184 | 146 | 14 | 135 | 20 | 16 | 0 | 0 | 16 | 10 | 62 |
23= | 006 | Gary Barr | Avar | 147 | 31 | 235 | 117 | 150 | 5 | 0 | 0 | 18 | 9 | 23 | 10 | 60 |
23= | 150 | Geoff Pearson | Late Swiss | 17 | 142 | 117 | 185 | 6 | 235 | 11 | 0 | 22 | 0 | 2 | 25 | 60 |
25= | 012 | Adrian Coombs-Hoar | Late Roman (Eastern) | 169 | 15 | 5 | 35 | 55 | 117 | 20 | 3 | 0 | 10 | 15 | 10 | 58 |
25= | 117 | Keith Nathan | Kushite Egyptian (Lower Nile) | 97 | 14 | 150 | 6 | 235 | 12 | 0 | 6 | 3 | 16 | 18 | 15 | 58 |
27 | 090 | Tom Worden | Ghaznavid | 159 | 35 | 169 | 235 | 221 | 48 | 5 | 14 | 5 | 23 | 10 | 0 | 57 |
28 | 235 | Tony Dennis | Early Frankish | 240 | 48 | 6 | 90 | 117 | 150 | 3 | 2 | 7 | 2 | 7 | 0 | 21 |
DBR
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Gibson | 220 | MKWS | 22 | 30 | 16 | 16 | 16 | 16 | 116 | Russian Traditionalist |
2 | Steve Roper | 135 | USA | 15 | 16 | 16 | 30 | 16 | 16 | 109 | Kazanian Tatar |
3 | Martin Naylor | 249 | Essex | 25 | 2 | 16 | 17 | 28 | 16 | 104 | Moldovianian |
4 | David Clarke | 3 | Central London | 17 | 18 | 16 | 15 | 15 | 16 | 97 | Polo-Lithuanianist |
5 | Charles Masefield | 12 | Ledbury | 7 | 16 | 16 | 16 | 17 | 16 | 88 | Khemenelitskyian Ukranian |
6 | Steve Hammond | 163 | Central London | 10 | 14 | 16 | 2 | 4 | 16 | 62 | Venetzian Italian |
Epic
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Arnold | 203 | 1st co Vetrans | 14 | 14 | 32 | 16 | 32 | 28 | 136 | 5 | 165 | 87 | 109 | 258 | 32 |
2 | Joe Jephson | 109 | Barnstaple | 21 | 28 | 11 | 16 | 16 | 32 | 124 | 32 | 261 | 5 | 203 | 165 | 261 |
3 | David Bartley | 165 | Bletchley | 14 | 18 | 23 | 32 | 16 | 14 | 117 | 258 | 203 | 261 | 87 | 109 | 5 |
4 | Mathew Otter | 5 | Dragon Slayers | 18 | 18 | 21 | 16 | 22 | 18 | 113 | 203 | 258 | 109 | 32 | 87 | 165 |
5 | Chris Steel | 258 | Terra Nova Gryphons | 18 | 14 | 28 | 28 | 0 | 10 | 98 | 165 | 5 | 32 | 261 | 203 | 87 |
6 | Andrew Harris | 32 | Tanelorn | 11 | 28 | 4 | 16 | 28 | 4 | 91 | 109 | 87 | 258 | 5 | 261 | 203 |
7 | Gavin McKenzie | 87 | Central London | 9 | 4 | 0 | 0 | 10 | 22 | 45 | 261 | 32 | 203 | 165 | 5 | 258 |
8 | Andrew Birch | 261 | Manchester | 23 | 4 | 9 | 4 | 4 | 0 | 44 | 87 | 109 | 165 | 258 | 32 | 109 |
FoW Late War
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Charlton | 176 | Leicester | 21 | 2 | 32 | 30 | 28 | 23 | 136 | 167 | 237 | 260 | 200 | 9 | 141 | FallschirmjagerKompanie |
2 | Roger Whittam | 9 | Blackpool & Fylde | 28 | 13 | 30 | 26 | 4 | 31 | 132 | 200 | 229 | 237 | 168 | 176 | 167 | Soviet Motostrelkovy Batalon |
3 | Karl Floyd | 127 | YSGAB | 25 | 26 | 11 | 10 | 19 | 32 | 123 | 237 | 200 | 168 | 229 | 49 | 260 | German Ausfklarungs Schwadron |
3 | Peter Butler | 229 | MAWS | 18 | 19 | 18 | 22 | 14 | 32 | 123 | 49 | 9 | 167 | 127 | 141 | 168 | British Commando Troop |
5 | Mark Jones | 237 | MAWS | 7 | 30 | 2 | 18 | 30 | 30 | 117 | 127 | 176 | 9 | 49 | 260 | 262 | United States Armoured Infantry Company |
6 | Martin Wilkinson | 167 | Brigantes | 11 | 32 | 14 | 25 | 26 | 1 | 109 | 176 | 262 | 229 | 260 | 168 | 9 | Unknown |
7 | Paul Scrivens Smith | 141 | Umpire | 30 | 8 | 11 | 27 | 18 | 9 | 103 | 260 | 168 | 200 | 262 | 229 | 176 | German GrenadierKompanie |
8 | John Skelton | 49 | Nottingham | 14 | 0 | 32 | 14 | 13 | 29 | 102 | 229 | 260 | 262 | 237 | 127 | 200 | British Rifle Company (Probably) |
9 | John Wall | 168 | London Gamers | 32 | 24 | 21 | 6 | 6 | 0 | 89 | 262 | 141 | 127 | 9 | 167 | 229 | Soviet Tankovy Batalon |
10 | Dan Ibekwe | 200 | MAWS | 4 | 6 | 21 | 2 | 18 | 3 | 54 | 9 | 127 | 141 | 176 | 262 | 49 | #N/A |
11 | Gary Betts | 260 | MAWS | 2 | 32 | 0 | 7 | 2 | 0 | 43 | 141 | 49 | 176 | 167 | 237 | 127 | #N/A |
12 | Paul Reid | 262 | MAWS | 0 | 0 | 0 | 5 | 14 | 2 | 21 | 168 | 167 | 49 | 141 | 200 | 237 | #N/A |
FoW Mid War
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hopwood | 10 | Blackpool & Fylde | 28 | 31 | 32 | 28 | 14 | 30 | 163 | 37 | 166 | 63 | 41 | 212 | 39 | Soviet Strelkovy Batalon |
2 | Rick McCammon | 212 | Brigantes | 16 | 32 | 24 | 32 | 18 | 31 | 153 | 45 | 34 | 39 | 37 | 10 | 41 | Soviet Tankovy Batalon |
3 | Alex Barnes | 39 | Team Munky | 26 | 32 | 8 | 30 | 32 | 2 | 130 | 57 | 211 | 212 | 66 | 63 | 10 | Soviet Strelkovy Batalon |
4 | John Mumford | 37 | Brighton | 4 | 32 | 30 | 0 | 31 | 31 | 128 | 10 | 46 | 21 | 212 | 45 | 66 | United States Rifle Company |
5 | Philip Wilkinson | 166 | Brigantes | 27 | 1 | 32 | 8 | 24 | 23 | 115 | 46 | 10 | 22 | 57 | 34 | 63 | Unknown |
6 | Craig Grady | 41 | Team Munky | 16 | 32 | 27 | 4 | 32 | 1 | 112 | 34 | 26 | 45 | 10 | 57 | 212 | Soviet Strelkovy Batalon |
7 | Lee McColl | 7 | Dragon Slayers | 19 | 25 | 4 | 32 | 1 | 26 | 107 | 89 | 21 | 57 | 143 | 66 | 90 | German GrenadierKompanie |
8 | Paul Crozier | 66 | Brigantes | 32 | 5 | 32 | 2 | 31 | 1 | 103 | 22 | 63 | 89 | 39 | 7 | 37 | German PanzerKompanie |
9 | Mark Mainwaring | 57 | Viet Taff | 6 | 32 | 28 | 24 | 0 | 12 | 102 | 39 | 90 | 7 | 166 | 41 | 34 | German PanzerKompanie |
10 | Keith Fisher | 21 | Nottingham | 22 | 7 | 2 | 21 | 18 | 31 | 101 | 90 | 7 | 37 | 211 | 42 | 40 | Soviet Guards Strelkovy Batalon |
11 | Tony Robinson | 211 | Brigantes | 24 | 0 | 12 | 11 | 25 | 28 | 100 | 40 | 39 | 143 | 21 | 26 | 89 | Soviet Strelkovy Batalon |
12 | Rees Taylor | 34 | Nottingham | 16 | 0 | 23 | 30 | 8 | 20 | 97 | 41 | 212 | 26 | 89 | 166 | 57 | Soviet Guards Strelkovy Batalon |
13 | Mick Rood | 63 | Nottingham | 32 | 27 | 0 | 26 | 0 | 9 | 94 | 42 | 66 | 10 | 45 | 39 | 166 | British Rifle Company |
14 | Russell Martin | 42 | Team Munky | 0 | 7 | 21 | 21 | 14 | 25 | 88 | 63 | 22 | 46 | 90 | 21 | 45 | United States Ranger Company |
15 | Andy Robinson | 26 | Brigante | 16 | 0 | 9 | 24 | 7 | 24 | 80 | 143 | 41 | 34 | 22 | 211 | 46 | German PanzerKompanie |
16 | Andy Wallace | 90 | Rothrham | 10 | 0 | 19 | 11 | 32 | 6 | 78 | 21 | 57 | 40 | 42 | 143 | 7 | German PanzerGrenadierKompanie |
17 | John Hoyland | 89 | Rothrham | 13 | 29 | 0 | 2 | 27 | 4 | 75 | 7 | 40 | 66 | 34 | 46 | 211 | Soviet Strelkovy Batalon |
18 | Paul Martin Fricker | 45 | YSG | 16 | 28 | 5 | 6 | 1 | 7 | 63 | 212 | 143 | 41 | 63 | 37 | 42 | Soviet Tankovy Batalon |
19 | Charles Budworth | 40 | Team Munky | 8 | 3 | 13 | 7 | 28 | 1 | 60 | 211 | 89 | 90 | 46 | 22 | 21 | United States Armoured Infantry Company |
20 | Chris Stone | 22 | Wishaw | 0 | 25 | 0 | 8 | 4 | 19 | 56 | 66 | 42 | 166 | 26 | 40 | 143 | Italian Bersaglieri Compagnia |
21 | Mark Hughes | 46 | YSG | 5 | 0 | 11 | 25 | 5 | 8 | 54 | 166 | 37 | 42 | 40 | 89 | 26 | German FalschirmjagerKompanie |
22 | Ian Hughes | 143 | YSAGB | 16 | 4 | 20 | 0 | 0 | 13 | 53 | 26 | 45 | 211 | 7 | 90 | 22 | Soviet Strelkovy Batalon |
FoG AM 15mm
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Brown | 148 | Wycombe Warband | 32 | 18 | 20 | 30 | 18 | 32 | 150 | 94 | 170 | 74 | 146 | 131 | 145 | Middle Hungarian |
2 | Jerome Bodelle | 130 | France | 32 | 21 | 30 | 21 | 23 | 20 | 147 | 16 | 79 | 51 | 30 | 145 | 131 | Later Med Scots |
3 | Olivier Joucla | 131 | France | 27 | 30 | 30 | 18 | 14 | 12 | 131 | 64 | 31 | 60 | 145 | 148 | 130 | Neo-Assyrian Empire |
4 | John Munroe | 74 | Perth | 23 | 23 | 12 | 16 | 32 | 18 | 124 | 14 | 146 | 148 | 170 | 60 | 30 | Medieval Portuguese |
4 | Thomas Bodley Scott | 146 | Newport | 27 | 9 | 32 | 2 | 29 | 25 | 124 | 11 | 74 | 77 | 148 | 94 | 170 | Ghaznavids |
6 | Stephen Clarke | 170 | MAWS | 32 | 14 | 22 | 16 | 20 | 7 | 111 | 13 | 148 | 79 | 74 | 30 | 146 | Alexandrian Macedonians |
7 | Neil Hammond | 16 | Peterbrough | 0 | 16 | 32 | 16 | 23 | 22 | 109 | 130 | 123 | 76 | 31 | 62 | 77 | Ilkhanid Mongol |
8 | Pete Dalby | 30 | Farnbrough | 25 | 16 | 30 | 11 | 12 | 14 | 108 | 27 | 145 | 14 | 130 | 170 | 74 | Later Ottoman Turks |
9 | Mark Taylor | 79 | SESWC | 32 | 11 | 10 | 5 | 32 | 16 | 106 | 76 | 130 | 170 | 51 | 138 | 8 | Tatar |
10 | Jim Copeland | 31 | SESWC | 30 | 2 | 18 | 16 | 16 | 23 | 105 | 123 | 131 | 38 | 16 | 8 | 60 | Early Pictich |
10 | Dave Ruddock | 64 | MAWS | 5 | 0 | 16 | 23 | 32 | 29 | 105 | 131 | 8 | 27 | 76 | 14 | 94 | Lydian |
12 | Hunter Hope | 77 | Perth | 27 | 5 | 0 | 27 | 32 | 10 | 101 | 138 | 60 | 146 | 123 | 13 | 16 | Pecheneg |
13 | Andy Ellis | 8 | Impalers | 5 | 32 | 2 | 27 | 16 | 16 | 98 | 60 | 64 | 145 | 78 | 31 | 79 | Ghaznadvid |
14 | Richard Bodley Scott | 145 | Newport | 27 | 16 | 30 | 14 | 9 | 0 | 96 | 20 | 30 | 8 | 131 | 130 | 148 | Sassanids |
15 | Paul Brandon | 62 | Halifax | 14 | 12 | 27 | 12 | 9 | 21 | 95 | 78 | 38 | 138 | 60 | 16 | 13 | Classical Greek |
16 | Simon Clarke | 138 | Burton | 5 | 24 | 5 | 24 | 0 | 30 | 88 | 77 | 20 | 62 | 14 | 79 | 78 | Medieval German |
17 | Roger Greenwood | 27 | Halifax | 7 | 5 | 16 | 25 | 5 | 27 | 85 | 30 | 14 | 64 | 11 | 76 | 20 | Dailami |
17 | Lance Flint | 60 | Farnbrough | 27 | 27 | 2 | 20 | 0 | 9 | 85 | 8 | 77 | 131 | 62 | 74 | 31 | Later Hungarian |
19 | Alan Cutner | 94 | Essex | 0 | 18 | 25 | 29 | 3 | 3 | 78 | 148 | 76 | 11 | 38 | 146 | 64 | Bedouin Dynsaties |
