Britcon 2006 Results
A huge opening outing for Flames of War was the highlight of 2006, along with two competitions in the C19 era, and a big DBM turnout including an overseas invasion in the upper reaches of the final standings. 18 players in 25mm DBM was also a very impressive turnout at this scale.
Flames of War
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 024 | Alex Standish | Allies | 16 | 26 | 32 | 32 | 30 | 17 | 153 | 23 | 41 | 3 | 150 | 77 | 205 | Russian Tankovy | 0 |
2 | 205 | Rick McCammon | Allies | 26 | 30 | 32 | 22 | 18 | 15 | 143 | 42 | 38 | 229 | 152 | 90 | 24 | Late List | 0 |
3 | 132 | Alex Barnes | Allies | 11 | 30 | 32 | 2 | 30 | 32 | 137 | 43 | 131 | 38 | 229 | 122 | 23 | Russian Strelkovy | 2 |
4 | 010 | Rees Taylor | Allies | 28 | 15 | 13 | 32 | 14 | 30 | 132 | 135 | 229 | 150 | 4 | 11 | 14 | Russian Guards | 0 |
5 | 048 | Ken Pearce | Allies | 20 | 31 | 5 | 22 | 21 | 31 | 130 | 65 | 43 | 23 | 38 | 229 | 228 | US Airborne | 5 |
6 | 011 | Mark Mainwaring | Allies | 26 | 31 | 32 | 10 | 18 | 11 | 128 | 4 | 90 | 152 | 23 | 10 | 189 | British Armoured Car | 0 |
6 | 189 | Rob Lane | Allies | 10 | 24 | 23 | 29 | 21 | 21 | 128 | 150 | 65 | 4 | 3 | 23 | 11 | Late List | 8 |
8 | 037 | John Hopwood | Allies | 1 | 26 | 26 | 22 | 13 | 32 | 120 | 90 | 186 | 41 | 42 | 65 | 133 | Russian Strelkovy | 0 |
9 | 001 | Paul Scrivens-Smith | Allies | 20 | 16 | 24 | 0 | 20 | 30 | 110 | 131 | 150 | 90 | 65 | 163 | 41 | US Armoured | 1 |
9 | 229 | Martin Wilkinson | Axis | 32 | 17 | 0 | 30 | 11 | 20 | 110 | 77 | 10 | 205 | 132 | 48 | 65 | Floater | 0 |
11 | 065 | Chris Stone | Axis | 12 | 8 | 26 | 32 | 19 | 12 | 109 | 48 | 189 | 163 | 1 | 37 | 229 | Grenadierkompanie | 0 |
12 | 090 | Roland Hynd | Axis | 31 | 1 | 8 | 22 | 14 | 30 | 106 | 37 | 11 | 1 | 133 | 205 | 122 | Italian Ariete Armoured | 0 |
13 | 014 | Keith Fisher | Allies | 12 | 4 | 32 | 22 | 32 | 2 | 104 | 3 | 23 | 135 | 43 | 152 | 10 | Russian Guards | 0 |
13 | 023 | Kevin Fisher | Axis | 16 | 28 | 27 | 22 | 11 | 0 | 104 | 24 | 14 | 48 | 11 | 189 | 132 | Grenadierkompanie | 0 |
15 | 228 | Philip Wilkinson | Allies | 26 | 0 | 28 | 19 | 20 | 1 | 94 | 186 | 152 | 42 | 41 | 133 | 48 | Floater | 0 |
16 | 004 | John Wall | Axis | 6 | 23 | 9 | 0 | 21 | 31 | 90 | 11 | 77 | 189 | 10 | 42 | 3 | Italian Bersaglieri | 0 |
17 | 163 | Simon Clarke | Allies | 0 | 23 | 6 | 26 | 12 | 21 | 88 | 38 | 135 | 65 | 186 | 1 | 152 | US Rifle Company | 6 |
18 | 043 | Tony Garry | Axis | 21 | 1 | 1 | 10 | 32 | 22 | 87 | 132 | 48 | 133 | 14 | 131 | 77 | Panzerpioneers | 0 |
19 | 152 | Karl Floyd | Axis | 32 | 32 | 0 | 10 | 0 | 11 | 85 | 122 | 228 | 11 | 205 | 14 | 163 | Panzergrenadiers | 7 |
20 | 133 | Charles Budworth | Allies | 12 | 15 | 31 | 10 | 12 | 0 | 80 | 41 | 3 | 43 | 90 | 228 | 37 | US Rifle company | 3 |
21 | 041 | Mick Rood | Axis | 20 | 6 | 6 | 13 | 32 | 2 | 79 | 133 | 24 | 37 | 228 | 150 | 1 | Grenadierkompanie | 0 |
21 | 122 | Martin Wild | Allies | 0 | 18 | 28 | 29 | 2 | 2 | 79 | 152 | 42 | 131 | 135 | 132 | 90 | British Armoured | 0 |
23 | 150 | Richard Paget | Axis | 22 | 16 | 19 | 0 | 0 | 21 | 78 | 189 | 1 | 10 | 24 | 41 | 38 | German Panzers | 0 |
24 | 077 | John Crossland | Allies | 0 | 9 | 32 | 23 | 2 | 10 | 76 | 229 | 4 | 186 | 131 | 24 | 43 | US Armoured Recon | 0 |
25 | 003 | Mick Auty | Axis | 20 | 17 | 0 | 3 | 23 | 1 | 64 | 14 | 133 | 24 | 189 | 38 | 4 | Italian Bersaglieri | 4 |
25 | 038 | Roger Whittam | Axis | 32 | 2 | 0 | 10 | 9 | 11 | 64 | 163 | 205 | 132 | 48 | 3 | 150 | Luftwaffe | 0 |
27 | 135 | Ian Hughes | Axis | 4 | 9 | 0 | 3 | 21 | 22 | 59 | 10 | 163 | 14 | 122 | 186 | 42 | Fallschirmjaeger | 0 |
28 | 042 | Edward McDonald | Axis | 6 | 14 | 4 | 10 | 11 | 10 | 55 | 205 | 122 | 228 | 37 | 4 | 135 | German Aufklarungs | 0 |
28 | 186 | James Brewerton | Axis | 6 | 6 | 0 | 6 | 11 | 26 | 55 | 228 | 37 | 77 | 163 | 135 | 131 | Panzergrenadiers | 0 |
30 | 131 | Chris Mawdsley | Axis | 12 | 2 | 4 | 9 | 0 | 6 | 33 | 1 | 132 | 122 | 77 | 43 | 186 | Panzergrenadiers | 0 |
25mm DBM
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | Graham Briggs | Reigate | 24 | 21 | 32 | 25 | 13 | 31 | 146 | 210 | 31 | 154 | 62 | 20 | 60 | Medieval German | 3 |
2 | 032 | Don McHugh | Clevedon | 30 | 2 | 30 | 31 | 30 | 20 | 143 | 39 | 154 | 27 | 25 | 62 | 20 | Medieval German | 1 |
3 | 154 | Peter Cross | Ilford | 30 | 30 | 0 | 30 | 20 | 31 | 141 | 218 | 32 | 249 | 147 | 79 | 62 | Ptolomaic | 0 |
4 | 020 | Philip Jelley | WAR | 31 | 30 | 5 | 32 | 19 | 12 | 129 | 60 | 13 | 62 | 31 | 249 | 32 | Hellenistic Greek | 5 |
5 | 031 | Hans Kroonenberg | SELWG | 27 | 11 | 30 | 0 | 27 | 16 | 111 | 79 | 249 | 173 | 20 | 27 | 13 | Seleucid | 6 |
6 | 025 | John Fletcher | Milton Keynes | 31 | 2 | 30 | 1 | 9 | 30 | 103 | 208 | 62 | 79 | 32 | 13 | 210 | Medieval German | 0 |
7 | 013 | Steve Hacker | Clevedon | 31 | 2 | 16 | 14 | 23 | 16 | 102 | 27 | 20 | 210 | 173 | 25 | 31 | Sub Roman British | 4 |
8 | 062 | Ric Davey | SELWG | 31 | 30 | 27 | 7 | 2 | 1 | 98 | 147 | 25 | 20 | 249 | 32 | 154 | Sinhalese | 2 |
9 | 060 | Bryan Edwards | SELWG | 1 | 1 | 30 | 30 | 31 | 1 | 94 | 20 | 27 | 219 | 39 | 173 | 249 | Russ | 0 |
9 | 079 | Richard Jeffrey-Cook | Farnbrough | 5 | 31 | 2 | 32 | 12 | 12 | 94 | 31 | 219 | 25 | 210 | 154 | 147 | Seleucid | 0 |
9 | 147 | Paul Bolam | South Cheshire | 1 | 22 | 30 | 2 | 19 | 20 | 94 | 62 | 208 | 218 | 154 | 219 | 79 | LATE LIST | 0 |
12 | 173 | Mark Clarke | Burton | 21 | 16 | 2 | 18 | 1 | 30 | 88 | 219 | 210 | 31 | 13 | 60 | 218 | Southern Dynasty Chinese | 0 |
13 | 027 | Nigel Poole | Gloucester | 1 | 31 | 2 | 32 | 5 | 5 | 76 | 13 | 60 | 32 | 208 | 31 | 39 | Saxon | 0 |
14 | 219 | Dino Monticoli | Cannock | 11 | 1 | 2 | 30 | 13 | 17 | 74 | 173 | 79 | 60 | 218 | 147 | 208 | Graeco-Indian | 0 |
15 | 210 | Gerwyn Michael | Cardigan | 8 | 16 | 16 | 0 | 31 | 2 | 73 | 249 | 173 | 13 | 79 | 39 | 25 | Almani | 0 |
16 | 039 | Graham Fordham | SOA | 2 | 17 | 16 | 2 | 1 | 27 | 65 | 32 | 218 | 208 | 60 | 210 | 27 | Navarrese | 0 |
17 | 208 | Chris Richards | SELWG | 1 | 10 | 16 | 0 | 16 | 15 | 58 | 25 | 147 | 39 | 27 | 218 | 219 | Alexandrian Imperial | 0 |
18 | 218 | Lewis Davey | SELWG | 2 | 15 | 2 | 2 | 16 | 2 | 39 | 154 | 39 | 147 | 219 | 208 | 173 | Hellenistic Greek | 0 |
Pre 494 DBM 15mm
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 047 | James Hamilton | MAWS | 30 | 30 | 31 | 16 | 14 | 30 | 151 | 55 | 158 | 169 | 204 | 170 | 12 | Early Armenian | 2 |
2 | 204 | Jezz Evans | Brigante | 20 | 32 | 32 | 16 | 16 | 31 | 147 | 92 | 201 | 66 | 47 | 166 | 6 | Later Hoplite Greek | 0 |
3 | 170 | Tolis Zaharakis | Greece | 13 | 32 | 31 | 30 | 18 | 16 | 140 | 49 | 96 | 156 | 121 | 47 | 166 | Ugaritic | 8 |
4 | 166 | Graham Evans | Pinner | 16 | 31 | 31 | 24 | 16 | 16 | 134 | 6 | 202 | 35 | 19 | 204 | 170 | Massagetae | 1 |
5 | 019 | Thorsten Biallas | Germany | 30 | 21 | 31 | 8 | 13 | 30 | 133 | 30 | 5 | 87 | 166 | 6 | 180 | Frisian | 11 |
6 | 067 | Dave Ruddock | MAWS | 2 | 16 | 30 | 26 | 16 | 30 | 120 | 180 | 139 | 202 | 58 | 63 | 22 | European Skythian | 9 |
7 | 124 | Paul Robinson | Reigate | 27 | 18 | 26 | 16 | 14 | 16 | 117 | 73 | 91 | 94 | 12 | 180 | 35 | Middle Imperial Roman | 0 |
8 | 012 | David Houston | Ireland | 27 | 13 | 28 | 16 | 30 | 2 | 116 | 75 | 98 | 5 | 124 | 121 | 47 | Ancient British | 0 |
8 | 075 | Thom Richardson | Leeds | 5 | 32 | 9 | 10 | 30 | 30 | 116 | 12 | 245 | 22 | 201 | 169 | 91 | Kushite Egyptian | 0 |
10 | 139 | John Munroe | Perth | 2 | 16 | 31 | 5 | 30 | 31 | 115 | 66 | 67 | 92 | 119 | 58 | 201 | Alexandrian Macedonian | 0 |
11 | 006 | Stephen Finn | Wycombe Warband | 16 | 14 | 30 | 32 | 19 | 1 | 112 | 166 | 22 | 89 | 169 | 19 | 204 | Later Carthaginian | 0 |
12 | 035 | Ian Pudney | Essex | 31 | 16 | 1 | 31 | 16 | 16 | 111 | 97 | 121 | 166 | 158 | 119 | 124 | Massagetae | 6 |
13 | 087 | Jeremy Morgan | Terrapins | 30 | 19 | 1 | 16 | 17 | 27 | 110 | 116 | 156 | 19 | 66 | 98 | 121 | Early Imperial Roman | 7 |
14 | 063 | Paul Dawson | York | 12 | 30 | 17 | 15 | 16 | 19 | 109 | 201 | 92 | 91 | 22 | 67 | 5 | Chin Chinese | 0 |
15 | 119 | Paolo Paglianti | Italy | 1 | 32 | 16 | 27 | 16 | 16 | 108 | 169 | 111 | 158 | 139 | 35 | 172 | Alexandrian Imperial | 3 |
16 | 049 | Bob Amey | Impalers | 19 | 19 | 16 | 16 | 16 | 21 | 107 | 170 | 89 | 180 | 91 | 5 | 66 | European Skythian | 0 |
16 | 172 | David Ford | Central London | 2 | 16 | 32 | 14 | 27 | 16 | 107 | 156 | 128 | 55 | 97 | 18 | 119 | Early Libyan | 0 |
18 | 180 | Jim Copeland | SESWC | 30 | 8 | 16 | 32 | 18 | 2 | 106 | 67 | 66 | 49 | 94 | 124 | 19 | Arabo Aramaean (Nabataean) | 0 |
19 | 156 | Steve Charlton | Leicester | 30 | 13 | 1 | 24 | 16 | 18 | 102 | 172 | 87 | 170 | 116 | 201 | 97 | Alexandrian Macedonian | 4 |
20 | 005 | Neil Hammond | Peterbrough | 29 | 11 | 4 | 27 | 16 | 13 | 100 | 128 | 19 | 12 | 96 | 49 | 63 | Alexandrian Macedonian | 0 |
20 | 068 | Keith Nathan | Condottiere | 2 | 16 | 12 | 16 | 30 | 24 | 100 | 158 | 30 | 116 | 128 | 73 | 18 | Seleucid | 0 |
22 | 094 | Mick Hood | Rotherham | 16 | 30 | 6 | 0 | 14 | 32 | 98 | 22 | 58 | 124 | 180 | 30 | 169 | Ugaritic | 0 |
22 | 097 | Pierre Ippolito | France | 1 | 32 | 17 | 18 | 16 | 14 | 98 | 35 | 199 | 18 | 172 | 66 | 156 | Neo Sargonid | 0 |
22 | 098 | Sylvain Maccari | France | 28 | 19 | 2 | 16 | 15 | 18 | 98 | 56 | 12 | 121 | 18 | 87 | 158 | Alexandrian Imperial | 0 |
25 | 066 | Tim Watts | MAWS | 30 | 24 | 0 | 16 | 16 | 11 | 97 | 139 | 180 | 204 | 87 | 97 | 49 | New Kingdom Egyptian | 10 |
26 | 158 | Ian Austin | GDWS | 30 | 2 | 16 | 1 | 32 | 14 | 95 | 68 | 47 | 119 | 35 | 89 | 98 | Ugaritic | 0 |
27 | 116 | John Mumford | Brighton | 2 | 16 | 20 | 8 | 32 | 16 | 94 | 87 | 55 | 68 | 156 | 199 | 30 | Late Imperial Roman | 0 |
28 | 022 | Andy Ellis | Impalers | 16 | 18 | 23 | 17 | 16 | 2 | 92 | 94 | 6 | 75 | 63 | 91 | 67 | European Skythian | 0 |
28 | 202 | Dave Madigan | Reigate | 14 | 1 | 2 | 31 | 13 | 31 | 92 | 58 | 166 | 67 | 92 | 128 | 55 | New Kingdom Egyptian | 0 |
30 | 128 | Matt Haywood | Pilgrims | 3 | 16 | 13 | 16 | 19 | 24 | 91 | 5 | 172 | 30 | 68 | 202 | 96 | Early Imperial Roman | 5 |
31 | 091 | Gareth Evans | Leicester | 27 | 14 | 15 | 16 | 16 | 2 | 90 | 245 | 124 | 63 | 49 | 22 | 75 | Seleucid | 0 |
32 | 030 | Hugh Cameron | GDWS | 2 | 16 | 19 | 15 | 18 | 16 | 86 | 19 | 68 | 128 | 89 | 94 | 116 | Galatian | 0 |
32 | 121 | Rafael Tortosa | Spain | 31 | 16 | 30 | 2 | 2 | 5 | 86 | 199 | 35 | 98 | 170 | 12 | 87 | Later Carthaginian | 12 |
34 | 201 | Gary Buckley | Milton Keynes | 20 | 0 | 26 | 22 | 16 | 1 | 85 | 63 | 204 | 73 | 75 | 156 | 139 | Massagetae | 0 |
35 | 058 | Tom Elsworth | Oxford | 18 | 2 | 27 | 6 | 2 | 24 | 79 | 202 | 94 | 56 | 67 | 139 | 89 | Free Company | 0 |
36 | 018 | David Morrisson | Gloucester | 32 | 2 | 15 | 16 | 5 | 8 | 78 | 111 | 169 | 97 | 98 | 172 | 68 | Chin Chinese | 0 |
37 | 073 | Steve Mills | Preston | 5 | 16 | 6 | 19 | 2 | 27 | 75 | 124 | 56 | 201 | 111 | 68 | 92 | Later Hoplite Greek | 0 |
38 | 096 | Philippe Ippolito | France | 13 | 0 | 32 | 5 | 16 | 8 | 74 | 89 | 170 | 245 | 5 | 55 | 128 | Seleucid | 0 |
39 | 055 | Chris Proudfoot | Durham | 2 | 16 | 0 | 30 | 16 | 1 | 65 | 58 | 116 | 172 | 56 | 96 | 202 | Later Achaemenid Persian | 0 |
39 | 111 | Martin Buxton | MAWS | 0 | 0 | 20 | 13 | 12 | 20 | 65 | 18 | 119 | 199 | 73 | 56 | 245 | European Skythian | 0 |
41 | 169 | Huw Peregrine Young | Pilgrims | 31 | 30 | 1 | 0 | 2 | 0 | 64 | 119 | 18 | 47 | 6 | 75 | 94 | 0 | 0 |
42 | 056 | Kevin Ellis | Impalers | 4 | 16 | 5 | 2 | 20 | 16 | 63 | 98 | 73 | 58 | 55 | 111 | 199 | Alexandrian Macedonian | 0 |
43 | 089 | Steve Caffrey | SESWC | 19 | 13 | 2 | 17 | 0 | 8 | 59 | 96 | 49 | 6 | 30 | 158 | 58 | Patrician Roman | 0 |
43 | 199 | Matt Cross | Oxford | 1 | 0 | 12 | 30 | 0 | 16 | 59 | 121 | 97 | 111 | 245 | 116 | 56 | Southern Dynasty Chinese | 0 |
45 | 092 | John Hoyland | Rotherham | 12 | 2 | 1 | 1 | 29 | 5 | 50 | 204 | 63 | 139 | 202 | 245 | 73 | New Kingdom Egyptian | 0 |
46 | 245 | Darren Campbell | NE Lincs | 5 | 0 | 0 | 2 | 3 | 12 | 22 | 91 | 75 | 96 | 199 | 92 | 111 | 0 | 0 |
Post 494 DBM 15mm
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Pedro Sanchez | Spain | 30 | 30 | 16 | 30 | 30 | 26 | 162 | 145 | 159 | 176 | 167 | 33 | 206 | Komnenan Byzantine | 0 |
2 | 148 | Tim Porter | Central London | 30 | 31 | 30 | 9 | 14 | 30 | 144 | 70 | 16 | 115 | 33 | 28 | 176 | Lithuanian | 7 |
3 | 028 | Paul Brandon | Halifax | 31 | 22 | 24 | 18 | 18 | 18 | 131 | 2 | 84 | 78 | 176 | 148 | 33 | Beja | 0 |
4 | 206 | Richard Collins | Milton Keynes | 32 | 2 | 30 | 27 | 32 | 6 | 129 | 53 | 115 | 81 | 140 | 16 | 120 | Hindu Indian | 1 |
5 | 033 | Martin Naylor | Essex | 27 | 31 | 28 | 23 | 2 | 14 | 125 | 141 | 64 | 140 | 148 | 120 | 28 | Dailami | 0 |
6 | 115 | Alan Cutner | Essex | 32 | 30 | 2 | 12 | 14 | 31 | 121 | 112 | 206 | 148 | 129 | 82 | 197 | Scots Common | 4 |
7 | 082 | Roger Greenwood | Halifax | 30 | 16 | 16 | 16 | 18 | 24 | 120 | 143 | 157 | 129 | 84 | 115 | 195 | Sui Chinese | 6 |
7 | 145 | Adam Worsdale | Central London | 2 | 16 | 32 | 31 | 16 | 23 | 120 | 120 | 34 | 241 | 240 | 157 | 54 | Medieval french | 0 |
9 | 084 | Paul Cummins | Milton Keynes | 30 | 10 | 19 | 16 | 27 | 16 | 118 | 144 | 28 | 197 | 82 | 64 | 129 | Lithuanian | 0 |
9 | 159 | David Parish | Brighton | 30 | 2 | 0 | 30 | 26 | 30 | 118 | 93 | 120 | 16 | 70 | 125 | 174 | Feudal Spanish | 0 |
11 | 129 | David Roberts | Central London | 16 | 32 | 16 | 20 | 16 | 16 | 116 | 164 | 241 | 82 | 115 | 176 | 84 | Lithuanian | 0 |
12 | 157 | Bob Whitehouse | Leicester | 30 | 16 | 16 | 20 | 16 | 16 | 114 | 125 | 82 | 195 | 78 | 145 | 164 | Medieval French | 9 |
13 | 164 | Adrian Steer | Halifax | 16 | 14 | 14 | 24 | 29 | 16 | 113 | 129 | 167 | 240 | 7 | 143 | 157 | Scots Common | 0 |
14 | 114 | Lynda Fairhurst | Oxford | 13 | 12 | 30 | 12 | 13 | 30 | 110 | 95 | 174 | 70 | 195 | 81 | 196 | Leidang | 0 |
14 | 144 | Greg Mann | Essex | 2 | 27 | 16 | 30 | 16 | 19 | 110 | 84 | 143 | 7 | 95 | 174 | 16 | Communal Italian | 0 |
16 | 176 | John Sampson | Milton Keynes | 31 | 30 | 16 | 14 | 16 | 2 | 109 | 123 | 250 | 120 | 28 | 129 | 148 | Medieval Portuguese | 3 |
17 | 078 | Mike Bennett | Essex | 30 | 19 | 8 | 12 | 19 | 20 | 108 | 196 | 195 | 28 | 157 | 140 | 167 | Medieval Portuguese | 2 |
18 | 016 | Laurence Flint | Farnbrough | 30 | 1 | 32 | 31 | 0 | 13 | 107 | 54 | 148 | 159 | 2 | 206 | 144 | Dynastic Bedouin | 0 |
19 | 054 | Jonathan Smith | Durham | 2 | 0 | 32 | 31 | 32 | 9 | 106 | 16 | 125 | 198 | 250 | 2 | 145 | Arab conquest | 0 |
19 | 064 | Paul Johnson | York | 22 | 1 | 31 | 16 | 5 | 31 | 106 | 7 | 33 | 53 | 174 | 84 | 141 | Arab conquest | 0 |
21 | 195 | Peter Reilly | Wirral | 27 | 13 | 16 | 20 | 19 | 8 | 103 | 113 | 78 | 157 | 114 | 197 | 82 | Medieval Portuguese | 8 |
22 | 081 | Jason Broomer | Reigate | 16 | 18 | 2 | 30 | 19 | 16 | 101 | 167 | 240 | 206 | 83 | 114 | 140 | Sinalese | 0 |
22 | 143 | Brian Holmes | Central London | 2 | 5 | 30 | 31 | 3 | 30 | 101 | 82 | 144 | 113 | 34 | 164 | 112 | 0 | 0 |
22 | 167 | Andy Wilcox | Pinner | 16 | 18 | 31 | 2 | 22 | 12 | 101 | 81 | 164 | 83 | 120 | 196 | 78 | Beja | 11 |
25 | 140 | Hunter Hope | Perth | 31 | 29 | 4 | 5 | 13 | 16 | 98 | 34 | 83 | 33 | 206 | 78 | 81 | Fanatic Berber | 0 |
26 | 093 | Neil Duffell | Rotherham | 2 | 8 | 16 | 20 | 19 | 31 | 96 | 159 | 70 | 112 | 59 | 95 | 2 | Medieval French | 0 |
27 | 125 | William Shirliker | MAWS | 2 | 32 | 12 | 13 | 6 | 30 | 95 | 157 | 54 | 174 | 196 | 159 | 240 | Mongol Conquest | 0 |
28 | 197 | Martin Steenwege | Belgium | 18 | 20 | 13 | 25 | 13 | 1 | 90 | 174 | 95 | 84 | 141 | 195 | 115 | Lithuanian | 0 |
29 | 174 | John Skelton | Nottingham | 14 | 20 | 20 | 16 | 16 | 2 | 88 | 197 | 114 | 125 | 64 | 144 | 159 | Later Swiss | 5 |
30 | 113 | David Fairhurst | Oxford | 5 | 3 | 2 | 16 | 28 | 32 | 86 | 195 | 196 | 143 | 53 | 70 | 123 | Hindu Indian | 0 |
31 | 250 | Dan Ibekwe | MAWS | 31 | 2 | 2 | 1 | 32 | 17 | 85 | 59 | 176 | 2 | 54 | 198 | 7 | #N/A | 0 |
32 | 007 | Andy Robinson | Brigante | 10 | 16 | 16 | 8 | 16 | 15 | 81 | 64 | 141 | 144 | 164 | 240 | 250 | Abbasid | 0 |
33 | 196 | Phil Powell | Reigate | 2 | 29 | 17 | 19 | 10 | 2 | 79 | 78 | 113 | 95 | 125 | 167 | 114 | Tibetan | 0 |
34 | 095 | Alan Cole | Rotherham | 19 | 12 | 15 | 2 | 13 | 16 | 77 | 114 | 197 | 196 | 144 | 93 | 34 | Dynastic Bedouin | 0 |
35 | 141 | Eric Thompson | Perth | 5 | 16 | 31 | 7 | 16 | 1 | 76 | 33 | 7 | 123 | 197 | 112 | 64 | Later Hungarian | 0 |
36 | 053 | Bill Skinner | South Cheshire | 0 | 22 | 1 | 16 | 16 | 19 | 74 | 206 | 112 | 64 | 113 | 34 | 83 | Medieval German | 0 |
36 | 112 | Andy Kitcher | High Wycombe | 0 | 10 | 16 | 30 | 16 | 2 | 74 | 115 | 53 | 93 | 123 | 141 | 143 | Malay | 0 |
38 | 059 | Duncan Thompson | Swindon | 1 | 15 | 10 | 12 | 13 | 22 | 73 | 250 | 123 | 34 | 93 | 83 | 198 | Tang Chinese | 0 |
39 | 034 | Mathew Poole | MAWS | 1 | 16 | 22 | 1 | 16 | 16 | 72 | 140 | 145 | 59 | 143 | 53 | 95 | Medieval Portuguese | 0 |
40 | 083 | Richard Young | SOA | 31 | 3 | 1 | 2 | 19 | 13 | 69 | 198 | 140 | 167 | 81 | 59 | 53 | Anglo Danish | 10 |
41 | 240 | Aubrey Hopkins | USA | 16 | 14 | 18 | 1 | 16 | 2 | 67 | 241 | 81 | 164 | 145 | 7 | 125 | 0 | 0 |
42 | 002 | John Patrick | Gloucester | 1 | 32 | 30 | 1 | 0 | 1 | 65 | 28 | 198 | 250 | 16 | 54 | 93 | Timurid | 0 |
43 | 123 | Geoff Pearson | MAWS | 1 | 17 | 1 | 2 | 32 | 0 | 53 | 176 | 59 | 141 | 112 | 241 | 113 | War of the Roses | 0 |
44 | 241 | Frank Hopkins | USA | 16 | 0 | 0 | 2 | 0 | 29 | 47 | 240 | 129 | 145 | 198 | 123 | 70 | 0 | 0 |
45 | 198 | Katie Fairhurst | Oxford | 1 | 0 | 0 | 30 | 0 | 10 | 41 | 83 | 2 | 54 | 241 | 250 | 59 | Abbasid | 0 |
46 | 070 | Paul Crozier | Brigante | 2 | 24 | 2 | 2 | 4 | 3 | 37 | 148 | 93 | 114 | 159 | 113 | 241 | Anglo-Norman | 0 |
Napoleonic (Probably WRG?)
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 074 | Gordon Jupp | Huntingdon | 16 | 20 | 10 | 32 | 25 | 29 | 132 | 71 | 88 | 134 | 72 | 46 | 134 | 0 | 1 |
2 | 046 | Nick Jennings | Huntingdon | 25 | 19 | 20 | 9 | 7 | 25 | 105 | 72 | 134 | 71 | 88 | 74 | 72 | 0 | 2 |
2 | 134 | Mike Pass | Egham | 23 | 13 | 22 | 32 | 12 | 3 | 105 | 88 | 46 | 74 | 71 | 72 | 74 | 0 | 0 |
4 | 072 | Jeremy Shields | Sunbury | 7 | 26 | 30 | 0 | 20 | 7 | 90 | 46 | 71 | 88 | 74 | 134 | 46 | 0 | 0 |
5 | 088 | Jonathan Holling | Crowthorne | 9 | 12 | 2 | 23 | 18 | 23 | 87 | 134 | 74 | 72 | 46 | 71 | 71 | 0 | 0 |
6 | 071 | Richard Holling | WAR | 16 | 6 | 12 | 0 | 14 | 9 | 57 | 74 | 72 | 46 | 134 | 88 | 88 | 0 | 0 |
19th Century PoW
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | Seed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Clive McLeod | London Gamers | 18 | 32 | 20 | 15 | 14 | 18 | 117 | 45 | 223 | 136 | 9 | 29 | 9 | 0 | 0 |
2 | 223 | Colin Brewer | Blackwolf | 22 | 0 | 27 | 13 | 20 | 32 | 114 | 9 | 175 | 29 | 136 | 45 | 45 | 0 | 0 |
3 | 009 | Graham Bryson | Phoenix | 10 | 19 | 30 | 17 | 15 | 14 | 105 | 138 | 29 | 45 | 175 | 136 | 175 | 0 | 0 |
4 | 136 | Philip Moores | Farnbrough | 16 | 18 | 12 | 19 | 17 | 20 | 102 | 29 | 45 | 175 | 223 | 9 | 29 | 0 | 0 |
5 | 029 | Keith Spedding | October | 16 | 13 | 5 | 31 | 18 | 12 | 95 | 136 | 9 | 223 | 45 | 175 | 136 | 0 | 0 |
6 | 045 | Nick Holmshaw | Huntingdon | 14 | 14 | 2 | 1 | 12 | 0 | 43 | 175 | 136 | 9 | 29 | 223 | 223 | 0 | 0 |
Moderns (Challenger 2000?)
