Britcon 2005 Results
We've found some photos from 2005 as well. These seem to be a mix of shots from around the venue (we were in UMIST in Manchester by then) as well as some 'behind the scenes' photos.
It all looks very efficient !
We even appear to have had a Bloodbowl tournament this year - Read on for the full results.
It all looks very efficient !
We even appear to have had a Bloodbowl tournament this year - Read on for the full results.
Moderns (maybe Challenger rules?)
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Watkins | Abingdon | 23 | 18 | 16 | 29 | 22 | 22 | 130 | 42 | 98 | 180 | 78 | 67 | 180 | Israeli Reserve |
2 | Ian Clarke | Umpire | 24 | 24 | 16 | 26 | 24 | 10 | 124 | 98 | 67 | 41 | 42 | 78 | 41 | Moroccan |
3 | Nick Overland | Milton Keynes | 27 | 8 | 20 | 28 | 10 | 15 | 108 | 78 | 180 | 42 | 98 | 41 | 98 | Israeli |
4 | Robert Medcraft | Oxford | 8 | 14 | 27 | 4 | 22 | 17 | 92 | 180 | 41 | 78 | 67 | 42 | 67 | Israeli Reserve |
5 | Matthew Watkins | Abingdon | 9 | 20 | 12 | 6 | 10 | 16 | 73 | 41 | 78 | 67 | 180 | 98 | 78 | Jordanian |
6 | Trevor Pearless | Maidstone | 5 | 12 | 5 | 3 | 8 | 16 | 49 | 67 | 42 | 98 | 41 | 180 | 42 | Syrian |
WAB
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Haslam | Manchester | 14 | 9 | 32 | 21 | 30 | 32 | 138 | 134 | 228 | 133 | 164 | 163 | 194 | Indian |
2 | Mark Muslek | Umpire | 20 | 25 | 17 | 29 | 24 | 21 | 136 | 214 | 134 | 164 | 32 | 194 | 33 | Spartan |
3 | Tim Dagnell | WPAS | 7 | 32 | 19 | 25 | 32 | 11 | 126 | 215 | 133 | 134 | 228 | 32 | 28 | Reconquista |
4 | Gerry Brawley | MAWS | 25 | 12 | 0 | 32 | 25 | 25 | 119 | 33 | 163 | 194 | 132 | 228 | 134 | Trojan |
5 | Ken Pearce | Northern Warlords | 17 | 23 | 29 | 7 | 7 | 32 | 115 | 32 | 203 | 163 | 33 | 215 | 85 | Late |
6 | Chris Stone | WPAS | 15 | 32 | 32 | 3 | 0 | 30 | 112 | 228 | 214 | 85 | 28 | 33 | 164 | Ancient British |
7 | Justin Taylor | Adventurers Guild | 0 | 24 | 32 | 32 | 8 | 0 | 96 | 164 | 132 | 215 | 85 | 28 | 203 | Slave Revolt |
8 | Ralph Elia | Devizes | 20 | 20 | 3 | 30 | 2 | 19 | 94 | 133 | 215 | 228 | 214 | 203 | 132 | Greek Mercenary |
9 | Duncan Macfarlane | Wargames Illustrated | 18 | 7 | 13 | 29 | 19 | 7 | 93 | 203 | 28 | 33 | 133 | 164 | 215 | Late |
10 | Martin Bulmer | Northern Warlords | 12 | 0 | 32 | 2 | 9 | 31 | 86 | 28 | 32 | 132 | 163 | 85 | 133 | Viking |
11 | Wayne Richards | WAR | 32 | 8 | 15 | 11 | 13 | 2 | 81 | 194 | 85 | 28 | 203 | 134 | 32 | Samurai |
12 | Graham Wilson | YSGB | 32 | 24 | 0 | 0 | 23 | 0 | 79 | 132 | 164 | 32 | 194 | 214 | 228 | Warlord |
13 | Simon Curtis | Curteys Miniatures | 0 | 8 | 0 | 0 | 28 | 13 | 49 | 85 | 194 | 214 | 215 | 133 | 163 | Late |
14 | Michael Curtis | Curteys Miniatures | 12 | 0 | 0 | 3 | 4 | 1 | 20 | 163 | 33 | 203 | 134 | 132 | 214 | Late |
WHFB
Pos | Name | no | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Pitt | 7 | Terra Nova Gryphons | 32 | 28 | 5 | 7 | 32 | 30 | 134 | 229 | 184 | 183 | 9 | 149 | 6 | Daemonic Legion |
1 | Mathew Otter | 9 | Dragon Slayers | 22 | 17 | 22 | 25 | 16 | 32 | 134 | 149 | 206 | 6 | 7 | 183 | 219 | Seaguard |
3 | Rob Lane | 183 | Dragon Slayers | 30 | 25 | 27 | 31 | 16 | 4 | 133 | 181 | 6 | 7 | 229 | 9 | 184 | Beastmen |
4 | Tim Fisher | 184 | Dragon Slayers | 32 | 4 | 26 | 22 | 9 | 28 | 121 | 219 | 7 | 149 | 6 | 229 | 183 | Daemonic Legion |
5 | Rob Mitchell | 229 | Cornwall | 0 | 32 | 29 | 1 | 23 | 28 | 113 | 7 | 219 | 206 | 183 | 184 | 181 | Daemonic Legion |
6 | Geoff Hamilton | 206 | Ribble Warriors | 6 | 15 | 3 | 5 | 29 | 24 | 82 | 6 | 9 | 229 | 181 | 219 | 149 | Vampire Counts |
7 | Michael Fletcher | 149 | MAWS | 10 | 23 | 6 | 30 | 0 | 8 | 77 | 9 | 181 | 184 | 219 | 7 | 206 | Vampire Counts |
8 | Rob Downey | 6 | Terra Nova Gryphons | 26 | 7 | 10 | 10 | 19 | 2 | 74 | 206 | 183 | 9 | 184 | 181 | 7 | Beastmen |
9 | Dave Marriott | 181 | Umpire | 2 | 9 | 9 | 27 | 13 | 4 | 64 | 183 | 149 | 219 | 206 | 6 | 229 | Empire |
10 | Mick Rood | 219 | Nottingham | 0 | 0 | 23 | 2 | 3 | 0 | 28 | 184 | 229 | 181 | 149 | 206 | 9 | Skaven |
Armati
Pos | no | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Bill Wilson | Phoenix | 24 | 32 | 32 | 20 | 20 | 28 | 156 | 23 | 138 | 45 | 167 | 104 | 99 | Alexandrian Imperial |
2 | 23 | Karsten Gould | Mansfield | 8 | 24 | 24 | 24 | 20 | 32 | 132 | 101 | 170 | 191 | 99 | 167 | 104 | Trajanic Roman |
3 | 99 | Craig Tannock | Phoenix | 32 | 32 | 20 | 8 | 28 | 4 | 124 | 157 | 45 | 167 | 23 | 191 | 101 | Dacian |
3 | 138 | Peter Morrison | Mansfield | 12 | 0 | 24 | 24 | 32 | 32 | 124 | 104 | 101 | 170 | 192 | 100 | 191 | LATE LIST |
5 | 104 | Mike Lillie | Phoenix | 20 | 28 | 28 | 32 | 12 | 0 | 120 | 138 | 1 | 157 | 25 | 101 | 23 | Alexandrian Imperial |
6 | 25 | Steve Metheringham | Mansfield | 8 | 16 | 32 | 0 | 21 | 32 | 109 | 191 | 35 | 100 | 104 | 1 | 167 | Pontic |
7 | 191 | Ian Kerr | Phoenix | 24 | 32 | 8 | 32 | 4 | 0 | 100 | 25 | 192 | 23 | 35 | 99 | 138 | Late Achaemenid Persian |
8 | 35 | Kenneth Jones | Miles Gloriosus | 8 | 16 | 23 | 0 | 16 | 30 | 93 | 100 | 25 | 192 | 191 | 157 | 45 | Parthian |
9 | 192 | Paul Murgatroyd | Lincoln | 20 | 0 | 9 | 8 | 32 | 20 | 89 | 1 | 191 | 35 | 138 | 170 | 24 | Alexandrian Imperial |
10 | 1 | Chris Ager | SOA | 12 | 4 | 8 | 28 | 11 | 24 | 87 | 192 | 104 | 24 | 170 | 25 | 157 | Pontic |
11 | 24 | Mike Metheringham | Mansfield | 6 | 8 | 24 | 8 | 28 | 12 | 86 | 167 | 157 | 1 | 100 | 45 | 192 | Palmyran |
12 | 167 | Vincent Auger | France | 26 | 19 | 12 | 12 | 12 | 0 | 81 | 24 | 100 | 99 | 101 | 23 | 25 | Ancient German |
13 | 157 | Phil Steele | Kettering | 0 | 24 | 4 | 20 | 16 | 8 | 72 | 99 | 24 | 104 | 45 | 35 | 1 | LATE LIST |
14 | 100 | Neil Simpson | Phoenix | 24 | 13 | 0 | 24 | 0 | 0 | 61 | 35 | 167 | 25 | 24 | 138 | 170 | Ancient British |
15 | 170 | Mark Grindley | Phoenix | 4 | 8 | 8 | 4 | 0 | 32 | 56 | 45 | 23 | 138 | 1 | 192 | 100 | Armenian |
16 | 45 | Carl Luxford | Crosby | 28 | 0 | 0 | 12 | 4 | 2 | 46 | 170 | 99 | 101 | 157 | 24 | 35 | Alexandrian Imperial |