Britcon 2004 Results
Principles of War C19
(This was the final year of 19th Century PoW at Britcon, with the period having run every year from 1997 - 2004)
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Spedding | 31 | October | 21 | 22 | 22 | 21 | 29 | 21 | 136 | 177 | 176 | 55 | 7 | 173 | 174 |
2 | Pete Hetherington | 173 | October | 23 | 21 | 22 | 17 | 3 | 31 | 117 | 7 | 55 | 177 | 176 | 31 | 199 |
3 | Dave Watson | 176 | Glasgow | 17 | 10 | 22 | 15 | 26 | 18 | 108 | 174 | 31 | 7 | 173 | 199 | 55 |
4 | Garry Dudleston | 174 | October | 15 | 8 | 30 | 17 | 23 | 11 | 104 | 176 | 177 | 199 | 55 | 7 | 31 |
5 | Gordon Jupp | 55 | Huntingdon | 23 | 11 | 10 | 15 | 21 | 14 | 94 | 199 | 173 | 31 | 174 | 177 | 176 |
6 | Graham Bryson | 7 | Phoenix | 9 | 17 | 10 | 11 | 9 | 29 | 85 | 173 | 199 | 176 | 31 | 174 | 177 |
7 | Colin Brewer | 177 | Blackwolf | 11 | 24 | 10 | 19 | 11 | 3 | 78 | 31 | 174 | 173 | 199 | 55 | 7 |
8 | Mike Pass | 199 | Egham | 9 | 15 | 2 | 13 | 6 | 1 | 46 | 55 | 7 | 174 | 177 | 176 | 173 |
Warhammer ECW
(Also the final year (of 3) for WH-ECW
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stone | 73 | Scotland | 22 | 7 | 31 | 32 | 32 | 45 | 169 | 122 | 43 | 224 | 233 | 71 | 155 |
2 | Simon Shephard | 43 | Battleforce Pompey | 23 | 25 | 24 | 23 | 12 | 42 | 149 | 71 | 73 | 233 | 67 | 155 | 154 |
3 | Mick Auty | 233 | Umpire | 28 | 32 | 8 | 0 | 30 | 36 | 134 | 224 | 67 | 43 | 73 | 122 | 91 |
4 | Paul Brewerton | 71 | Exiles | 9 | 27 | 22 | 27 | 0 | 37 | 122 | 43 | 154 | 155 | 91 | 73 | 67 |
5 | John Wall | 67 | London Gamers | 25 | 0 | 21 | 9 | 26 | 40 | 121 | 91 | 233 | 154 | 43 | 224 | 71 |
6 | John Crossland | 155 | YSAGB | 17 | 17 | 10 | 23 | 20 | 32 | 119 | 154 | 122 | 71 | 224 | 43 | 73 |
7 | Karl Floyd | 154 | YSAGB | 15 | 5 | 11 | 19 | 20 | 35 | 105 | 155 | 71 | 67 | 122 | 91 | 43 |
8 | James Brewerton | 122 | Exiles | 10 | 15 | 10 | 13 | 2 | 54 | 104 | 73 | 155 | 91 | 154 | 233 | 224 |
9 | Mark Jowett | 91 | YSAGB | 7 | 5 | 22 | 5 | 12 | 41 | 92 | 67 | 224 | 122 | 71 | 154 | 233 |
10 | Bernard Fallows | 224 | Exiles | 4 | 27 | 1 | 9 | 6 | 8 | 55 | 233 | 91 | 73 | 155 | 67 | 122 |
WAB
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Muslek | MAWS | 32 | 32 | 28 | 1 | 25 | 62 | 180 | 132 | 168 | 39 | 216 | 37 | 151 | Trojan |
2 | Jonathan Smith | Sunderland | 31 | 18 | 32 | 31 | 23 | 32 | 167 | 205 | 40 | 37 | 161 | 65 | 39 | Alexander |
3 | Darren Burnett | Northern Warlords | 30 | 20 | 4 | 26 | 28 | 50 | 158 | 169 | 151 | 161 | 46 | 175 | 216 | EIR |
3 | Tony Garry | London Gamers | 17 | 31 | 23 | 16 | 9 | 62 | 158 | 227 | 153 | 175 | 158 | 216 | 46 | Norwegian |
5 | Ben Allen | Durham | 31 | 4 | 28 | 16 | 8 | 61 | 148 | 64 | 37 | 151 | 65 | 227 | 153 | Breton |
6 | Max Horseman | MAWS | 31 | 28 | 0 | 31 | 7 | 50 | 147 | 192 | 158 | 216 | 40 | 161 | 227 | Carthage |
7 | Justin Taylor | Veni Vedi Vici | 25 | 12 | 4 | 31 | 31 | 30 | 133 | 206 | 39 | 158 | 132 | 200 | 161 | Alexander |
8 | Ken Pearce | Northern Warlords | 19 | 26 | 9 | 31 | 4 | 42 | 131 | 153 | 46 | 65 | 169 | 39 | 40 | Alexander |
9 | Tim Haslam | MAWS | 1 | 32 | 24 | 15 | 1 | 56 | 129 | 40 | 205 | 168 | 227 | 151 | 192 | FoTW |
10 | Graham Wilson | YSAGB | 31 | 14 | 18 | 1 | 24 | 40 | 128 | 200 | 216 | 227 | 37 | 205 | 175 | Warlord |
11 | Roland Hynd | RAF Stafford | 1 | 0 | 32 | 32 | 8 | 50 | 123 | 216 | 200 | -1 | 192 | 40 | 168 | Alexander |
12 | Martin Gibbins | Umpire | 22 | 6 | 26 | 6 | 32 | 30 | 122 | 190 | 175 | 64 | 39 | 169 | 65 | Arab |
12 | Edward McDonald | London Gamers | 1 | 24 | 6 | 32 | 8 | 51 | 122 | 158 | 192 | 46 | 190 | 153 | 132 | Persian |
14 | Michael Fletcher | MAWS | 2 | 32 | 18 | 1 | 0 | 62 | 115 | 39 | 206 | 132 | 175 | 46 | -1 | E. German |
15 | Philipe Stirpe | Tigers | 32 | 0 | 8 | 10 | 32 | 32 | 114 | -1 | 161 | 200 | 153 | 206 | 205 | Chinese |
15 | John Barlow | Stoke | 15 | 32 | 14 | 17 | 24 | 12 | 114 | 65 | 190 | 40 | 200 | 158 | 37 | LATE LIST |
17 | Andreas Kkounnous | Liverpool | 10 | 0 | 8 | 0 | 32 | 59 | 109 | 46 | 227 | 153 | 64 | -1 | 206 | Thracian |
18 | Mario Kkounnous | Liverpool | 1 | 8 | 29 | 0 | 17 | 51 | 106 | 37 | 64 | 206 | 205 | 132 | 200 | Alexander |
19 | Dave Pyle | Newcastle | 13 | 1 | 24 | 22 | 24 | 21 | 105 | 175 | 65 | 190 | 168 | 64 | 158 | Late Roman |
20 | Duncan McFarlane | Wargames Illustrated | 0 | 32 | 14 | 1 | 15 | 41 | 103 | 161 | -1 | 169 | 151 | 192 | 64 | Sassanid |
21 | Edward Hynd | RAF Stafford | 7 | 0 | 3 | 32 | 0 | 33 | 75 | 151 | 169 | 192 | -1 | 168 | 190 | EIR |
Armati
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Wilson | 109 | Phoenix | 32 | 32 | 20 | 28 | 32 | 28 | 172 | 23 | 88 | 24 | 140 | 50 | 128 | Palmyran |
2 | Mike Lillie | 48 | Phoenix | 8 | 28 | 24 | 20 | 20 | 24 | 124 | 24 | 141 | 128 | 23 | 129 | 88 | Late Achaemenid |
3 | Florian Bravo | 24 | France | 24 | 24 | 12 | 0 | 28 | 24 | 112 | 48 | 123 | 109 | 128 | 140 | 141 | Early Seleucid |
4 | Carl Luxford | 88 | Crosby | 32 | 0 | 32 | 24 | 12 | 8 | 108 | 142 | 109 | 123 | 50 | 128 | 48 | Alexandrian Imperial |
5 | Karsten Gould | 129 | Mansfield | 10 | 28 | 3 | 24 | 12 | 28 | 105 | 123 | 140 | 50 | 142 | 48 | 222 | Marian Roman |
6 | Steve Metheringham | 128 | Mansfield | 32 | 8 | 8 | 32 | 20 | 4 | 104 | 225 | 50 | 48 | 24 | 88 | 109 | Pontic |
7 | Vincent Auger | 23 | France | 0 | 22 | 24 | 12 | 12 | 28 | 98 | 109 | 142 | 141 | 48 | 222 | 50 | Indo-Bactrian |
8 | Roy Boss | 141 | Malmsbury | 12 | 4 | 8 | 32 | 32 | 8 | 96 | 140 | 48 | 23 | 225 | 142 | 24 | Trajanic Roman |
9 | Craig Tannock | 50 | Phoenix | 27 | 24 | 29 | 8 | 0 | 4 | 92 | 222 | 128 | 129 | 88 | 109 | 23 | Pictish |
10 | Peter Morrison | 222 | Mansfield | 5 | 24 | 0 | 24 | 20 | 4 | 77 | 142 | 225 | 140 | 123 | 23 | 129 | Republican Roman |
11 | Ian Kerr | 123 | Phoenix | 22 | 8 | 0 | 8 | 28 | 4 | 70 | 129 | 24 | 88 | 222 | 225 | 142 | Pontic |
11 | Mark Fry | 140 | Umpire | 20 | 4 | 32 | 4 | 4 | 6 | 70 | 141 | 129 | 222 | 109 | 24 | 225 | Alexandrian Imperial |
13 | Stuart Campbell | 142 | Silvertown | 0 | 10 | 16 | 8 | 0 | 28 | 62 | 88 | 23 | 225 | 129 | 141 | 123 | Early Seleucid |
14 | Phil Steele | 225 | Kettering | 0 | 8 | 16 | 0 | 4 | 26 | 54 | 128 | 222 | 142 | 141 | 123 | 140 | Later Carthaginian |