Britcon 2003 Results
We are also lucky enough to have some photos from 2003 - can you see yourself (when you had hair?)
|
The grateful prize winners |
40K
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Horseman | Northern Warlords | 23 | 20 | 13 | 21 | 31 | 20 | 128 | 97 | 194 | 225 | 230 | 90 | 225 | Chaos Space Marines |
2 | Barry Gregory | Weston | 9 | 16 | 32 | 32 | 16 | 16 | 121 | 80 | 230 | -1 | 90 | 194 | 230 | Eldar |
2 | Duncan Aynsley | Weston | 17 | 12 | 32 | 24 | 16 | 20 | 121 | 230 | 80 | 90 | 225 | 97 | 90 | Iron Hands Space Marines |
4 | Steve Butler | Cold Steel Merc. | 32 | 32 | 19 | 8 | 15 | 12 | 118 | 150 | 90 | 80 | 194 | 230 | 80 | Tau |
5 | Alexander Fennell | Cold Steel Merc. | 15 | 16 | 27 | 11 | 17 | 16 | 102 | 194 | 97 | 150 | 80 | 225 | 97 | Tau |
6 | Colin McConnell | Umpire | 32 | 0 | 0 | 0 | 1 | 12 | 45 | -1 | 225 | 194 | 97 | 80 | 194 | Imperial Guard |
7 | Steve Pearce | Dorset Warewolves | 0 | 32 | 5 | 0 | 0 | 0 | 37 | 225 | -1 | 230 | . | . | . | Chaos Space Marines |
Warhammer ECW
Pos | Name | Ply No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army | |
1 | Mick Auty | 30 | . | YBSG | 15 | 22 | 17 | 25 | 28 | 24 | 131 | 14 | 91 | 289 | 276 | 145 | 14 | Parliament |
2 | John Snape | 247 | . | Tanelorn | 16 | 9 | 30 | 8 | 23 | 29 | 115 | 91 | 14 | 276 | 145 | 289 | 29 | Royalist |
3 | Simon Shephard | 145 | . | Battle Force Pompey | 20 | 27 | 28 | 24 | 4 | 5 | 108 | 29 | 289 | 14 | 247 | 30 | 276 | Royalist |
4 | Paul Scrivens-Smith | 91 | . | Umpire | 16 | 10 | 7 | 20 | 24 | 25 | 102 | 247 | 30 | 29 | 14 | 276 | 289 | Parliament |
5 | Paul Brewerton | 14 | . | Exiles | 17 | 23 | 4 | 12 | 26 | 8 | 90 | 30 | 247 | 145 | 91 | 29 | 30 | Covenant |
6 | Andy Sherwell | 289 | . | Gripping Beast | 26 | 5 | 15 | 23 | 9 | 7 | 85 | 276 | 145 | 30 | 29 | 247 | 91 | Parliament |
7 | John Crossland | 29 | . | YBSG | 12 | 16 | 25 | 9 | 6 | 3 | 71 | 145 | 276 | 91 | 289 | 14 | 247 | Montrose |
8 | Andy Dorman | 276 | . | Gripping Beast | 6 | 16 | 2 | 7 | 8 | 27 | 66 | 289 | 29 | 247 | 30 | 91 | 145 | Royalist |
WAB
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Porritt | Northern Warlords | 18 | 28 | 27 | 32 | 20 | 29 | 154 | 266 | 66 | 252 | 258 | 260 | 253 | Nomad Horde |
2 | Jonathan Smith | Sunderland | 30 | 31 | 23 | 29 | 12 | 18 | 143 | 170 | 6 | 63 | 20 | 254 | 266 | Macedonian |
3 | Chris Stone | Bristol Big Chiefs | 11 | 26 | 29 | 11 | 28 | 30 | 135 | 209 | 265 | 175 | 211 | 259 | 20 | Crusaders |
4 | Mark Muslek | Northern Warlords | 18 | 21 | 31 | 21 | 7 | 29 | 127 | 66 | 266 | 231 | 87 | 253 | 86 | Spartan |
5 | Darren Harding | Gripping Beast | 14 | 11 | 24 | 31 | 32 | 14 | 126 | 254 | 211 | 104 | 66 | 209 | 260 | Northumbrian |
6 | David Harbord | Northern Warlords | 5 | 32 | 31 | 28 | 25 | 3 | 124 | 86 | 11 | 169 | 56 | 211 | 254 | Carthaginian |
7 | Jeff Barnfield | October | 8 | 29 | 5 | 22 | 23 | 32 | 119 | 20 | 189 | 254 | 10 | 258 | 172 | FOTW Warlord |
8 | Graham Wilson | YBSG | 24 | 24 | 28 | 3 | 32 | 2 | 113 | 252 | 231 | 259 | 260 | 63 | 87 | Chinese |
8 | Stephen Patten | Vendel | 25 | 26 | 25 | 0 | 9 | 28 | 113 | 11 | 86 | 56 | 254 | 252 | 259 | Saxon (Wessex) |
10 | David Pyle | Washington | 14 | 4 | 28 | 1 | 21 | 32 | 100 | 211 | 254 | 265 | 266 | 10 | 231 | FOTW Warlord |
11 | Michael Fletcher | Northern Warlords | 32 | 8 | 3 | 8 | 14 | 32 | 97 | 169 | 63 | 87 | 86 | 104 | 173 | Early German |
12 | Martin Gibbins | Umpire | 27 | 6 | 9 | 24 | 27 | 3 | 96 | 253 | 258 | 209 | 175 | 56 | 211 | Byzantine |
13 | Tony Garry | London Gamers | 7 | 0 | 24 | 10 | 28 | 26 | 95 | 258 | 253 | 17 | 169 | 265 | 6 | Sassanid |
14 | Karl Floyd | YBSG | 32 | 17 | 7 | 4 | 5 | 28 | 93 | 17 | 259 | 258 | 253 | 86 | 104 | Saxon (Kent) |
15 | Ken Pearce | Northern Warlords | 21 | 25 | 23 | 18 | 0 | 0 | 87 | 87 | 172 | 86 | 63 | 266 | Macedonian | |
16 | Kevin Patten | Vendel | 32 | 15 | 4 | 27 | 4 | 4 | 86 | 10 | 56 | 20 | 6 | 87 | 258 | Viking |
17 | David O'Neill | Blackhearts | 19 | 7 | 11 | 16 | 31 | 0 | 84 | 265 | 209 | 6 | 104 | 169 | 252 | Hibernian-Ulster |
18 | Martin Wild | YBSG | 9 | 3 | 16 | 12 | 21 | 21 | 82 | 231 | 252 | 173 | 265 | 170 | 10 | Crusaders |
19 | James Brewerton | Exiles | 28 | 1 | 21 | 5 | 19 | 6 | 80 | 104 | 260 | 172 | 259 | 231 | 11 | Indian |
20 | Duncan McFarlane | Wargames Illustrated | 13 | 6 | 4 | 20 | 4 | 32 | 79 | 172 | 87 | 66 | 189 | 11 | 17 | Sassanid |
21 | Philip Freer | Peterbrough | 31 | 24 | 9 | 14 | 0 | 0 | 78 | 173 | 175 | 260 | 209 | 20 | Macedonian | |
22 | Nick Bennett | Blackhearts | 0 | 30 | 1 | 22 | 1 | 20 | 74 | 175 | 17 | 253 | 11 | 172 | 170 | Southern Kingdoms Welsh |
23 | Dave Scully | Stanford | 4 | 22 | 8 | 16 | 18 | 4 | 72 | 6 | 170 | 266 | 172 | 175 | 56 | Early Imperial Roman |
24 | Edward McDonald | London Gamers | 0 | 16 | 23 | 10 | 11 | 11 | 71 | 259 | 173 | 170 | 252 | 66 | 189 | County of Flanders |
25 | Richard Paget | Exiles | 23 | 8 | 1 | 25 | 13 | 0 | 70 | 189 | 20 | 211 | 173 | 6 | 66 | Indian |
26 | Mike Maybeline-Bruce | Blackhearts | 1 | 16 | 16 | 7 | 25 | 0 | 65 | 63 | 10 | 189 | 231 | 17 | 175 | Assyrian |
27 | Roland Cooke | Blackhearts | 2 | 10 | 9 | 10 | 11 | 12 | 54 | 260 | 104 | 10 | 17 | 189 | 169 | Cataphract |
28 | Kier O'Flaherty | Canada | 0 | 2 | 8 | 22 | 7 | 0 | 39 | 56 | 169 | 11 | 170 | 173 | 265 | FOTW Limitanei |
WHFB
Pos | Name | Ply No | Seed | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
1 | Robert Lane | 273 | . | Dragon Slayers | 20 | 28 | 25 | 29 | 30 | 28 | 160 | 149 | 223 | 228 | 262 | 71 | 232 | Chaos |
2 | Jim Moore | 262 | . | Milton Keynes | 28 | 28 | 8 | 3 | 28 | 25 | 120 | 232 | 176 | 71 | 273 | 248 | 223 | Lizards |
3 | Dave Marriott | 228 | . | Trollslayers | 29 | 21 | 7 | 10 | 25 | 25 | 117 | 248 | 275 | 273 | 232 | 176 | 71 | Khemri |
4 | Mathew Otter | 71 | . | Dragon Slayers | 21 | 30 | 24 | 30 | 2 | 7 | 114 | 223 | 146 | 262 | 149 | 273 | 228 | Lahmia |
5 | Jonathan Grant | 275 | . | . | 30 | 11 | 2 | 7 | 28 | 29 | 107 | 199 | 228 | 149 | 223 | 222 | 146 | Vampire Counts |
6 | Robin O'Connel | 223 | . | October | 11 | 4 | 29 | 25 | 29 | 7 | 105 | 71 | 273 | 144 | 275 | 149 | 262 | Skaven |
6 | Martin O'Brian | 232 | . | Birmingham | 4 | 30 | 16 | 22 | 29 | 4 | 105 | 262 | 222 | 176 | 228 | 146 | 273 | Chaos |
8 | James Marriot | 176 | . | LSURAWS | 29 | 4 | 16 | 20 | 7 | 28 | 104 | 222 | 262 | 232 | 248 | 228 | 144 | Chaos |
9 | John Wall | 149 | . | London Gamers | 12 | 28 | 30 | 2 | 3 | 24 | 99 | 273 | 144 | 275 | 71 | 223 | 199 | Vampire Counts |
10 | Conrad Gonsalves | 248 | . | Tanelorn | 3 | 26 | 16 | 12 | 4 | 29 | 90 | 228 | 199 | 146 | 176 | 262 | 222 | Dwarves |
11 | Simon Bromley | 146 | . | Abbeywood | 24 | 2 | 16 | 31 | 3 | 3 | 79 | 144 | 71 | 248 | 199 | 232 | 275 | Dwarves |
12 | Colin Jackson | 144 | . | Cold Steel Merc. | 8 | 4 | 3 | 28 | 30 | 4 | 77 | 146 | 149 | 223 | 222 | 199 | 176 | Empire |
13 | Mathew Hobday | 199 | . | LSURAWS | 2 | 6 | 29 | 1 | 2 | 8 | 48 | 275 | 248 | 222 | 146 | 144 | 149 | Dogs of War |
14 | Paul Lewis | 222 | . | October | 3 | 2 | 3 | 4 | 4 | 3 | 19 | 176 | 232 | 199 | 144 | 275 | 248 | Dwarves |
Armati
Pos | Name | Ply No | Seed | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Metheringham | 78 | . | Mansefield | 32 | 4 | 28 | 8 | 28 | 32 | 132 | 197 | 41 | 165 | 42 | 226 | 255 | Late Roman (Eastern) |
2 | Vincent Auger | 41 | . | France | 32 | 28 | 20 | 13 | 24 | 11 | 128 | 166 | 78 | 79 | 226 | 159 | 42 | Marian Roman |
3 | Karsten Gould | 79 | . | Mansefield | 28 | 20 | 12 | 28 | 5 | 32 | 125 | 159 | 226 | 41 | 166 | 42 | 165 | Marian Roman |
4 | Florian Bravo | 42 | . | France | 27 | 12 | 10 | 24 | 27 | 21 | 121 | 165 | 159 | 226 | 78 | 79 | 41 | Parthian |
5 | Stuart Campbell | 166 | . | Phoenix | 0 | 28 | 3 | 4 | 32 | 32 | 99 | 41 | 197 | 255 | 79 | 165 | 159 | Later Seleucid |
6 | Craig Tannock | 226 | 1 | Phoenix | 22 | 12 | 22 | 19 | 4 | 19 | 98 | 255 | 79 | 42 | 41 | 78 | 197 | Pictish |
7 | Ian Kerr | 159 | . | Phoenix | 4 | 20 | 24 | 32 | 8 | 0 | 88 | 79 | 42 | 197 | 255 | 41 | 166 | Alexandrian Imperial |
8 | Peter Morrison | 255 | . | Mansefield | 10 | 8 | 29 | 0 | 26 | 0 | 73 | 226 | 165 | 166 | 159 | 197 | 78 | Sarmation |
9 | Mike Lillie | 165 | 2 | Phoenix | 5 | 24 | 4 | 32 | 0 | 0 | 65 | 42 | 255 | 78 | 197 | 166 | 79 | Late Achamenid Persian |
10 | Carl Luxford | 197 | . | Crosby | 0 | 4 | 8 | 0 | 6 | 13 | 31 | 78 | 166 | 159 | 165 | 255 | 226 | Pontic |
Principles of War C19
Pos | Name | Ply No | Seed | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Brewer | 269 | . | Blackwolf | 14 | 31 | 8 | 32 | 22 | 22 | 129 | 196 | 268 | 224 | 198 | 220 | 135 |
2 | Geoffrey Moores | 220 | . | Farnbrough | 23 | 13 | 19 | 32 | 10 | 26 | 123 | 268 | 198 | 83 | 224 | 269 | 196 |
3 | Pete Hetherington | 224 | . | October | 23 | 30 | 24 | 0 | 23 | 21 | 121 | 135 | 196 | 269 | 220 | 83 | 198 |
4 | Clive McLeod | 196 | . | Farrant | 18 | 2 | 31 | 22 | 14 | 6 | 93 | 269 | 224 | 268 | 135 | 198 | 220 |
5 | Graham Bryson | 135 | . | Glasgow | 9 | 14 | 24 | 10 | 23 | 10 | 90 | 224 | 83 | 198 | 196 | 268 | 269 |
6 | Dave Reynolds | 83 | . | Suffolk | 8 | 18 | 13 | 21 | 9 | 19 | 88 | 198 | 135 | 220 | 268 | 224 | 268 |
7 | Keith Spedding | 198 | . | October | 24 | 19 | 8 | 0 | 18 | 11 | 80 | 83 | 220 | 135 | 269 | 196 | 224 |
8 | Mike Pass | 268 | . | Egham | 9 | 1 | 1 | 11 | 9 | 13 | 44 | 220 | 269 | 196 | 83 | 135 | 83 |