Britcon 2002
We are blessed with some photos of this years event, which took place (we think) in Loughborough.
Look out for yourself and marvel at how many late 80's hairstyles apparently lived on into the early part of the 21st century in the world of wargaming, and quake in fear that it appears as if at least one of these characters was even trusted with a (hopefully imitation) firearm! Read on for the full results |
|
Warhammer ECW
First outing at Britcon for Warhammer ECW saw Michael Auty come a reasonably distant second to Chris Stone
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stone | Bristol BC | 0 | 18 | 18 | 18 | 25 | 20 | 99 | 0 | 210 | 27 | 141 | 259 | 125 | Royalist |
2 | Michael Auty | YSGB | 0 | 20 | 6 | 18 | 25 | 10 | 79 | 0 | 125 | 35 | 259 | 210 | 141 | Parliamentarian |
3 | Jonathan Smith | Sunderland | 0 | 14 | 18 | 6 | 25 | 12 | 75 | 0 | 259 | 210 | 35 | 125 | 27 | Parliamentarian |
4 | Mike Bruce | Blackhearts | 0 | 8 | 20 | 6 | 5 | 14 | 53 | 0 | 141 | 125 | 27 | 35 | 210 | Parliamentarian |
5 | Andrew Dormer | London Gamers | 0 | 5 | 5 | 18 | 10 | 5 | 43 | 0 | 27 | 259 | 210 | 141 | 35 | Royalist |
6 | Jonathan Crowe | Milton Keynes | 0 | 6 | 6 | 6 | 5 | 8 | 31 | 0 | 35 | 141 | 125 | 27 | 259 | Royalist |
40k
Pos | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Tot | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Gregory | Weston | 20 | 17 | 7 | 16 | 17 | 18 | 95 | 44 | 265 | 142 | 228 | 258 | 207 | Eldar (Ulthwe) |
1 | Steve Butler | Cheltenham | 15 | 20 | 19 | 17 | 5 | 19 | 95 | 13 | 272 | 228 | 142 | 46 | 44 | Space Marines (White Scars) |
3 | Paul Stevenson | Sunderland | 20 | 15 | 16 | 5 | 15 | 16 | 87 | 272 | 228 | 46 | 258 | 207 | 13 | Orks |
4 | Ben Allen | Durham | 20 | 6 | 20 | 5 | 6 | 20 | 77 | 134 | 46 | 13 | 207 | 228 | 272 | Imperial Guard (Armoured Company) |
5 | Paul Scrivens-Smith | Mansfield | 20 | 7 | 6 | 6 | 17 | 20 | 76 | 207 | 142 | 258 | 46 | 265 | 134 | Eldar |
6 | Andrew Harris | Tanelorn | 15 | 8 | 4 | 17 | 20 | 8 | 72 | 258 | 134 | 265 | 44 | 272 | 142 | Eldar (Biel Tan) |
6 | Max Horseman | Northern Warlords | 5 | 18 | 20 | 17 | 6 | 6 | 72 | 228 | 44 | 134 | 265 | 142 | 46 | Space Marines (Space Wolves) |
8 | Steve Pearce | Dorset Warewolves | 5 | 7 | 20 | 6 | 16 | 6 | 60 | 46 | 207 | 272 | 13 | 134 | 258 | Eldar (Alaitoc) |
9 | Simon Bromley | RAWSOC | 5 | 16 | 4 | 5 | 2 | 6 | 38 | 265 | 13 | 207 | 272 | 44 | 228 | Necrons |
10 | Ed Perkins | Sudbury | 5 | 4 | 4 | 20 | -5 | 4 | 32 | 142 | 258 | 44 | 134 | 13 | 265 | Space Marines (Blood Angels) |
WAB
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Haslam | MAWS | 15 | 20 | 20 | 20 | 15 | 14 | 104 | 28 | 61 | 158 | 208 | 31 | 251 | Indian |
2 | Geoff Porritt | Northern Warlords | 20 | 20 | 20 | 5 | 20 | 12 | 97 | 2 | 39 | 62 | 47 | 247 | 31 | Greek |
3 | Darren Burnett | Northern Warlords | 20 | 20 | 12 | 20 | 12 | 12 | 96 | 266 | 271 | 247 | 205 | 47 | 208 | Saxon |
3 | Mark Muslek | Northern Warlords | 20 | 20 | 5 | 6 | 25 | 20 | 96 | 96 | 206 | 47 | 247 | 196 | 266 | Imperial Roman |
5 | Martin Gibbins | Cold Steel Merc | 5 | 20 | 20 | 20 | 12 | 18 | 95 | 208 | 94 | 42 | 62 | 206 | 205 | Indian |
6 | Tim Dagnell | London Gamers | 20 | 18 | 12 | 18 | 5 | 18 | 91 | 196 | 245 | 31 | 158 | 208 | 206 | Crusader |
6 | Darren Harding | Gripping Beast | 20 | 12 | 6 | 20 | 25 | 8 | 91 | 97 | 34 | 205 | 28 | 245 | 47 | Saxon |
8 | Nick P Bennett | Blackhearts | 5 | 20 | 20 | 6 | 18 | 20 | 89 | 158 | 40 | 234 | 245 | 61 | 42 | Cataphract |
9 | Dominic Fairfax | Blackhearts | 0 | 5 | 20 | 20 | 20 | 20 | 85 | 0 | 196 | 40 | 56 | 234 | 245 | Samurai |
10 | Steve Patten | Vendel | 20 | 5 | 20 | 20 | 12 | 6 | 83 | 56 | 158 | 246 | 196 | 2 | 247 | Saxon |
11 | Kev Patten | Vendel | 15 | 20 | 18 | 5 | 18 | 6 | 82 | 61 | 237 | 251 | 31 | 34 | 2 | Viking |
12 | Phillip Stirpe | Tigers | 5 | 20 | 20 | 5 | 10 | 20 | 80 | 247 | 98 | 271 | 206 | 158 | 93 | Norman |
13 | Ken Pearce | Northern Warlords | 20 | 10 | 5 | 20 | 6 | 18 | 79 | 40 | 251 | 245 | 95 | 205 | 61 | Greek |
14 | Simon Holman | London Gamers | 5 | 20 | 5 | 18 | 10 | 20 | 78 | 246 | 266 | 96 | 93 | 98 | 271 | Crusader |
15 | Justin Taylor | Vini Vidi Vici | 5 | 5 | 20 | 20 | 20 | 5 | 75 | 31 | 234 | 94 | 246 | 62 | 158 | Viking |
16 | Neil Bosher | Milton Keynes | 20 | 6 | 20 | 18 | 5 | 5 | 74 | 94 | 247 | 34 | 96 | 251 | 98 | Arab |
17 | Tony Garry | London Gamers | 20 | 20 | 5 | 5 | 5 | 18 | 73 | 42 | 246 | 208 | 2 | 266 | 39 | Fow Warlord |
18 | James Brewerton | Crewe | 5 | 20 | 5 | 12 | 25 | 5 | 72 | 62 | 97 | 2 | 271 | 28 | 96 | Indian |
19 | Dave Pyle | Newcastle | 5 | 10 | 20 | 6 | 25 | 5 | 71 | 39 | 56 | 97 | 234 | 237 | 196 | Fow Warlord |
19 | Julian Ellis | Blackhearts | 15 | 9 | 12 | 5 | 10 | 20 | 71 | 237 | 28 | 39 | 34 | 271 | 94 | Hun |
21 | Karl Floyd | YSGB | 5 | 5 | 5 | 10 | 25 | 20 | 70 | 34 | 96 | 98 | 94 | 97 | 246 | Nomadic |
22 | Edward McDonald | London Gamers | 10 | 5 | 20 | 20 | 6 | 6 | 67 | 205 | 47 | 237 | 39 | 96 | 34 | Macedonian |
23 | Graham Wilson | YSGB | 15 | 3 | 18 | 5 | 5 | 20 | 66 | 47 | 95 | 56 | 251 | 42 | 237 | Arab |
24 | John Crossland | YSGB | 20 | 5 | 10 | 5 | 14 | 6 | 60 | 93 | 208 | 95 | 61 | 246 | 62 | Norman |
25 | Robert Aspland | Ribble | 20 | 5 | 5 | 12 | 12 | 5 | 59 | -1 | 31 | 196 | 42 | 95 | 234 | Hun |
26 | Roland Cooke | Blackhearts | 5 | 5 | 5 | 12 | 20 | 5 | 52 | 245 | 2 | 266 | 40 | 56 | 95 | Arab |
27 | James Meikle | Thornywood | 5 | 15 | 6 | 5 | 0 | 20 | 51 | 206 | 93 | 28 | 98 | 94 | 97 | Barbarians |
28 | John Kersey | Tanelorn | 10 | 5 | 5 | 20 | 5 | 5 | 50 | 95 | 205 | 61 | 97 | 93 | 28 | Chinese |
29 | Graham Woodroffe | Milton Keynes | 20 | 5 | 5 | 5 | 8 | 5 | 48 | 234 | 62 | 206 | 266 | 39 | 40 | Carthaginian |
30 | Dave O'Neill | Blackhearts | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 251 | 42 | 93 | 237 | 40 | 56 | Norman |
WHFB
Pos | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Tot | Op1 | Op2 | Op3 | Op4 | Op5 | Op6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Dale | SMDS | 20 | 14 | 20 | 20 | 20 | 20 | 114 | 114 | 112 | 267 | 99 | 244 | 262 | Vampire Counts |
2 | Keith Wilkinson | Northern Warlords | 20 | 18 | 5 | 20 | 20 | 20 | 103 | 270 | 262 | 274 | 85 | 99 | 101 | Vampire Count |
3 | Ian Foster | Trollslayers | 20 | 18 | 20 | 5 | 5 | 18 | 86 | 225 | 91 | 85 | 274 | 267 | 244 | Skaven |
4 | Jon Pegg | Trollslayers | 20 | 6 | 14 | 18 | 20 | 5 | 83 | 224 | 267 | 270 | 112 | 84 | 274 | Chaos Warriors |
5 | Matt McVeigh | October | 10 | 12 | 20 | 14 | 20 | 5 | 81 | 84 | 252 | 145 | 114 | 224 | 267 | Orcs & Goblins |
6 | David Howes | Dorset Warewolves | 20 | 20 | 5 | 5 | 10 | 18 | 78 | 102 | 244 | 99 | 267 | 33 | 84 | Dark Elves |
7 | Dave Marriott | Trollslayers | 15 | 8 | 5 | 20 | 14 | 12 | 74 | 178 | 84 | 244 | 90 | 48 | 33 | Empire |
8 | Duncan Aynsley | Weston | 10 | 10 | 5 | 20 | 8 | 20 | 73 | 33 | 101 | 224 | 225 | 112 | 145 | Chaos Warriors |
9 | Richard Johnson | Trollslayers | 15 | 18 | 5 | 12 | 12 | 10 | 72 | 252 | 178 | 84 | 91 | 85 | 263 | Empire |
9 | Paul Frith | STAB | 15 | 14 | 20 | 8 | 5 | 10 | 72 | 101 | 263 | 33 | 244 | 262 | 85 | Beastmen |
9 | Singe Frost | Derby | 20 | 8 | 10 | 6 | 14 | 14 | 72 | 48 | 274 | 91 | 262 | 252 | 114 | Dwarves |
12 | Jonathan Kay | Ribble | 5 | 20 | 8 | 6 | 12 | 20 | 71 | 267 | 102 | 262 | 224 | 145 | 225 | Chaos Dwarves |
13 | Jim Moore | Milton Keynes | 20 | 5 | 20 | 14 | 5 | 6 | 70 | 90 | 85 | 263 | 84 | 274 | 99 | Lizardmen |
14 | Micky Doolittle | Canada | 5 | 18 | 6 | 20 | 8 | 12 | 69 | 112 | 90 | 114 | 178 | 263 | 91 | Lizardmen |
15 | James Marriott | LSURAWS | 5 | 18 | 18 | 8 | 10 | 8 | 67 | 274 | 225 | 48 | 101 | 91 | 112 | Lizardmen |
16 | Mathew Hobday | LSURAWS | 5 | 6 | 20 | 5 | 12 | 18 | 66 | 244 | 48 | 102 | 263 | 178 | 224 | Orcs & Goblins |
16 | Mathew Otter | Dragon Slayers | 20 | 6 | 10 | 12 | 12 | 6 | 66 | 145 | 99 | 112 | 33 | 114 | 48 | Wood ELves |
18 | Conrad Gonsalves | Tanelorn | 10 | 6 | 12 | 5 | 12 | 20 | 65 | 263 | 33 | 225 | 48 | 90 | 102 | Vampire Counts |
19 | Robin O'Connell | October | 5 | 8 | 20 | 18 | 5 | 6 | 62 | 262 | 145 | 252 | 270 | 101 | 90 | Chaos Warriors |
20 | John Wall | London Gamers | 5 | 14 | 5 | 20 | 12 | 5 | 61 | 91 | 224 | 101 | 102 | 270 | 252 | Vampire Counts |
21 | Paul Lewis | October | 5 | 6 | 10 | 5 | 18 | 5 | 49 | 99 | 114 | 178 | 252 | 102 | 270 | Skaven |
22 | Colin Jackson | October | 5 | 5 | 5 | 5 | 6 | 5 | 31 | 85 | 270 | 90 | 145 | 225 | 178 | Dark Elves |
Armati
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Lillie | 137 | Phoenix | 32 | 10 | 28 | 24 | 32 | 28 | 154 | 86 | 103 | 108 | 52 | 15 | 159 | Early Byzantine |
2 | Steve Metheringham | 103 | Mansfield | 29 | 22 | 8 | 32 | 26 | 32 | 149 | 204 | 137 | 188 | 159 | 52 | 108 | Heraclian Byzantine |
3 | Vincent Auger | 52 | France | 22 | 32 | 32 | 8 | 6 | 22 | 122 | 132 | 204 | 15 | 137 | 103 | 86 | Heraclian Byzantine |
4 | Phil Steele | 15 | SOA | 29 | 29 | 0 | 32 | 0 | 29 | 119 | 188 | 159 | 52 | 204 | 137 | 132 | Heraclian Byzantine |
5 | Craig Tannock | 159 | Phoenix | 29 | 3 | 32 | 0 | 29 | 4 | 97 | 108 | 15 | 86 | 103 | 188 | 137 | Asiatic Horde. |
6 | Steve Switzer | 188 | Loughton SF | 3 | 32 | 24 | 4 | 3 | 24 | 90 | 15 | 132 | 103 | 108 | 159 | 204 | Sassanid Persian |
7 | Karsten Gould | 108 | Mansfield | 3 | 28 | 4 | 28 | 24 | 0 | 87 | 159 | 86 | 137 | 188 | 132 | 103 | Aurelianic Roman |
8 | Paul Szuscikiewicz | 204 | Umpire | 3 | 0 | 28 | 0 | 20 | 8 | 59 | 103 | 52 | 132 | 15 | 86 | 188 | Late Roman (Western Empire) |
9 | Ian Kerr | 132 | Phoenix | 10 | 0 | 4 | 28 | 8 | 3 | 53 | 52 | 188 | 204 | 86 | 108 | 15 | Alexandrian Imperial |
10 | Peter Barham | 86 | SOA | 0 | 4 | 0 | 4 | 12 | 10 | 30 | 137 | 108 | 159 | 132 | 204 | 52 | Early Achamaenid Persians |
19th Century Principles of War
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Opp 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Hetherington | 219 | October | 32 | 13 | 32 | 20 | 32 | 21 | 150 | 127 | 135 | 136 | 220 | 70 | 222 |
2 | Paul Bolam | 135 | South Cheshire | 22 | 19 | 27 | 24 | 24 | 21 | 137 | 220 | 219 | 70 | 136 | 222 | 127 |
3 | Garry Duddleston | 220 | October | 10 | 32 | 30 | 12 | 19 | 31 | 134 | 135 | 127 | 199 | 219 | 136 | 70 |
4 | John Hollyoak | 222 | October | 18 | 25 | 32 | 0 | 8 | 11 | 94 | 136 | 199 | 127 | 199 | 135 | 219 |
5 | Keith Spedding | 70 | October | 24 | 23 | 5 | 23 | 0 | 1 | 76 | 199 | 136 | 135 | 127 | 219 | 220 |
6 | Dave Reynolds | 136 | Suffolk | 14 | 9 | 0 | 8 | 13 | 25 | 69 | 222 | 70 | 219 | 135 | 220 | 199 |
7 | Geoffrey Moore | 127 | Farnbrough | 0 | 0 | 0 | 9 | 25 | 11 | 45 | 219 | 220 | 222 | 70 | 199 | 135 |
8 | Tom Penn | 199 | Umpire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 222 | 220 | 222 | 127 | 136 |