Britcon 2001 Results
There be photos....
This is a gallery of one of the most frightening sights you are ever likely to see, wargamers you know back from the turn of the millenium. Even more frightening - what on earth possessed us to think that someone needed to wear a blazer and tie to hand out the trophies?! Read on for the results: |
|
Rapid Fire WW2
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Butler | Gloucester | 31 | 31 | 31 | 17 | 30 | 21 | 161 | 243 | 266 | 20 | 195 | 194 | 195 |
2 | Julian Ellis | Blackhearts | 24 | 27 | 19 | 15 | 26 | 11 | 122 | 266 | 20 | 194 | 108 | 243 | 108 |
3 | Nick Bennett | Blackhearts | 19 | 22 | 13 | 17 | 2 | 19 | 92 | 20 | 243 | 195 | 266 | 108 | 243 |
4 | Nigel Poole | Gloucester | 13 | 5 | 1 | 17 | 17 | 19 | 72 | 194 | 195 | 108 | 243 | 266 | 266 |
5 | Martin Johnson | Umpire | 8 | 1 | 14 | 15 | 15 | 13 | 66 | 195 | 108 | 243 | 194 | 20 | 20 |
6 | Nick Johnson | Chase | 1 | 10 | 18 | 15 | 6 | 13 | 63 | 108 | 194 | 266 | 20 | 195 | 194 |
WAB
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Porritt | Northern Warlords | 20 | 20 | 18 | 6 | 110 | 20 | 194 | 22 | 200 | 196 | 244 | 246 | 269 | Greek |
2 | Darren Harding | Gripping Beast | 20 | 6 | 20 | 20 | 94 | 20 | 180 | 156 | 246 | 224 | 200 | 244 | 225 | Barbarian |
3 | Tim Haslam | Tigers | 5 | 20 | 5 | 20 | 108 | 20 | 178 | 109 | 56 | 207 | 166 | 175 | 66 | Chinese |
3 | Rob Broom | WPS | 5 | 18 | 20 | 20 | 110 | 5 | 178 | 175 | 156 | 235 | 207 | 145 | 109 | Barbarian |
5 | Trevor Allen | Nottingham | 18 | 20 | 20 | 5 | 90 | 20 | 173 | 207 | 235 | 237 | 109 | 81 | 246 | Crusader |
6 | Mark Muslek | Northern Warlords | 12 | 20 | 20 | 9 | 89 | 20 | 170 | 66 | 102 | 166 | 225 | 269 | 101 | Greek |
7 | Steve Knight | Milton Keynes | 6 | 18 | 20 | 5 | 98 | 20 | 167 | 244 | 111 | 22 | 269 | 21 | 224 | Warlord |
8 | Kevin Patten | Ipswich | 18 | 5 | 5 | 20 | 98 | 20 | 166 | 166 | 244 | 269 | 182 | 183 | 237 | Viking |
9 | Dominic Fairfax | Blackhearts | 20 | 20 | 6 | 5 | 91 | 20 | 162 | 234 | 175 | 109 | 246 | 225 | 111 | Samurai |
10 | Darren Burnett | Northern Warlords | 20 | 5 | 5 | 20 | 89 | 20 | 159 | 269 | 196 | 200 | 234 | 22 | 21 | Warlord |
11 | John Grant | Nottingham | 20 | 18 | 10 | 20 | 84 | 5 | 157 | 56 | 81 | 225 | 196 | 109 | 244 | Persian |
12 | Conrad Gonsalves | Tanelorn | 20 | 5 | 20 | 5 | 88 | 18 | 156 | -1 | 109 | 175 | 81 | 237 | 183 | Persian |
12 | Luke Cooksedge | London Gamers | 5 | 20 | 14 | 18 | 94 | 5 | 156 | 21 | 234 | 81 | 237 | 66 | 207 | Norman |
14 | Neil Bosher | Milton Keynes | 18 | 20 | 5 | 6 | 99 | 5 | 153 | 111 | 183 | 244 | 224 | 200 | 235 | Arab |
15 | Warren Cooper | London Gamers | 18 | 18 | 12 | 3 | 96 | 5 | 152 | 193 | 21 | 246 | 145 | 196 | 81 | Hun Warlord |
16 | Tim Dagnell | London Gamers | 6 | 20 | 5 | 5 | 94 | 20 | 150 | 235 | 193 | 145 | 22 | 234 | 102 | Crusader |
17 | Philip Stirpe | Tigers | 20 | 6 | 5 | 18 | 95 | 5 | 149 | 224 | 225 | 66 | 156 | 207 | 175 | Alexander |
18 | Ken Pearce | Northern Warlords | 6 | 6 | 20 | 6 | 105 | 5 | 148 | 237 | 207 | 193 | 66 | 156 | 196 | Rep Roman |
19 | Graham Wilson | YSGB | 9 | 5 | 12 | 20 | 95 | 5 | 146 | 182 | 66 | 183 | 56 | 102 | 145 | Arab |
20 | Philip Freer | Peterbrough | 5 | 6 | 20 | 6 | 85 | 20 | 142 | 81 | 269 | 56 | 21 | 111 | 234 | Alexander |
21 | Martin Gibbons | Cold Steel Merc. | 10 | 20 | 8 | 18 | 77 | 5 | 138 | 145 | 101 | 21 | 111 | 224 | 22 | Alexander |
22 | Stephen Patten | Ipswich | 5 | 5 | 20 | 5 | 97 | 5 | 137 | 196 | 224 | 23 | 175 | 166 | 156 | Saxon |
23 | Edward McDonald | London | 3 | 20 | 6 | 5 | 80 | 20 | 134 | 101 | 23 | 102 | 235 | 193 | 56 | Greek |
24 | Tony Garry | London | 12 | 5 | 10 | 20 | 80 | 5 | 132 | 102 | 237 | 101 | 193 | 235 | 200 | Warlord |
25 | Mick Auty | YSGB | 10 | 5 | 6 | 20 | 83 | 6 | 130 | 183 | 145 | 182 | 23 | 101 | 166 | Imp Roman |
26 | David O'Neill | Blackhearts | 6 | 5 | 5 | 5 | 103 | 5 | 129 | 225 | 166 | 111 | 183 | 182 | 23 | Byzantine |
27 | Chris Wardle | Derby | 5 | 5 | 5 | 5 | 78 | 18 | 116 | 246 | 22 | 156 | 101 | 23 | 182 | Alexander |
WHFB
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 |
1 | John Dale | 159 | SMDS | 6 | 12 | 20 | 20 | 56 | 20 | 134 | 222 | 256 | 232 | 142 | 230 | 151 |
2 | Max Horseman | 222 | Northern Warlords | 18 | 20 | 5 | 10 | 55 | 18 | 126 | 159 | 154 | 230 | 255 | 26 | 104 |
3 | Jerry Marshall | 160 | Big Chiefs | 20 | 6 | 10 | 5 | 62 | 20 | 123 | 229 | 233 | 142 | 150 | 155 | 105 |
3 | Rob Lane | 247 | Nottingham | 20 | 20 | 18 | 6 | 47 | 12 | 123 | 150 | 26 | 151 | 230 | 255 | 256 |
5 | Jonathan Pegg | 255 | Trollslayers | 20 | 18 | 5 | 12 | 48 | 18 | 121 | 256 | 142 | 104 | 222 | 247 | 230 |
6 | David Marriott | 151 | Birmingham | 20 | 20 | 6 | 18 | 51 | 5 | 120 | 231 | 230 | 247 | 104 | 142 | 159 |
6 | Paul Scrivens Smith | 240 | SMDS | 8 | 10 | 5 | 20 | 57 | 20 | 120 | 104 | 113 | 256 | 228 | 231 | 229 |
8 | Pete Renn | 104 | Maidstone | 14 | 14 | 20 | 6 | 56 | 6 | 116 | 240 | 232 | 255 | 151 | 219 | 222 |
9 | Ian Foster | 230 | Trollslayers | 20 | 18 | 20 | 18 | 32 | 6 | 114 | 155 | 151 | 222 | 247 | 159 | 255 |
9 | Aidy McWalter | 256 | WPS | 5 | 12 | 20 | 10 | 57 | 10 | 114 | 255 | 159 | 240 | 154 | 229 | 247 |
11 | Mathew Otter | 219 | SMDS | 10 | 12 | 20 | 12 | 36 | 20 | 110 | 232 | 148 | 228 | 26 | 104 | 233 |
12 | Bruce Fox | 142 | Dorset Warewolves | 20 | 6 | 12 | 20 | 33 | 18 | 109 | 105 | 255 | 160 | 159 | 151 | 154 |
13 | Duncan Aynsley | 231 | Weston | 5 | 10 | 10 | 20 | 40 | 20 | 105 | 151 | 150 | 155 | 232 | 240 | 113 |
14 | Richard Johnson | 154 | Trollslayers | 18 | 5 | 14 | 12 | 46 | 6 | 101 | 148 | 222 | 229 | 256 | 105 | 142 |
15 | Robin Brennan | 105 | Maidstone | 5 | 6 | 20 | 20 | 43 | 5 | 99 | 142 | 229 | 148 | 155 | 154 | 160 |
16 | John Crossland | 148 | YSGB | 6 | 10 | 5 | 20 | 47 | 10 | 98 | 154 | 219 | 105 | 113 | 150 | 26 |
17 | Colin Jackson | 233 | Arrow Valley | 20 | 5 | 6 | 5 | 55 | 5 | 96 | 113 | 160 | 26 | 229 | 232 | 219 |
18 | Karl Floyd | 155 | YSGB | 5 | 12 | 12 | 5 | 42 | 18 | 94 | 230 | 228 | 231 | 105 | 160 | 150 |
19 | Robin O'Connell | 113 | October | 5 | 12 | 5 | 5 | 61 | 5 | 93 | 233 | 240 | 150 | 148 | 228 | 231 |
20 | James Marriott | 229 | LSURAWS | 5 | 18 | 8 | 20 | 36 | 5 | 92 | 160 | 105 | 154 | 233 | 256 | 240 |
21 | Matt Mc Veigh | 232 | Arrow Valley | 12 | 8 | 5 | 5 | 37 | 20 | 87 | 219 | 104 | 159 | 231 | 233 | 228 |
22 | David Howes | 26 | Dorset Warewolves | 20 | 5 | 18 | 10 | 20 | 12 | 85 | 228 | 247 | 233 | 219 | 222 | 148 |
22 | Keith Fraser | 150 | Ayr | 5 | 12 | 20 | 5 | 37 | 6 | 85 | 247 | 231 | 113 | 160 | 148 | 155 |
24 | Mathew Hobday | 228 | LSURAWS | 5 | 12 | 5 | 5 | 36 | 5 | 68 | 26 | 155 | 219 | 240 | 113 | 232 |
Armati
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Metheringham | 221 | Mansfield | 12 | 32 | 20 | 28 | 32 | 28 | 152 | 189 | 264 | 188 | 73 | 11 | 236 | Late Romans (Eastern Empire) |
2 | Craig Tannock | 188 | Phoenix | 29 | 26 | 12 | 19 | 22 | 32 | 140 | 241 | 73 | 221 | 236 | 189 | 11 | Seljuq Turks |
3 | Mike Lillie | 189 | Phoenix | 20 | 24 | 24 | 32 | 10 | 24 | 134 | 221 | 236 | 73 | 241 | 188 | 264 | Nikephorian Byzantines |
4 | Karsten Gould | 236 | Mansfield | 29 | 8 | 29 | 13 | 23 | 4 | 106 | 264 | 189 | 11 | 188 | 241 | 221 | Indians |
5 | Peter Morrison | 241 | Mansfield | 3 | 29 | 32 | 0 | 9 | 20 | 93 | 188 | 11 | 264 | 189 | 236 | 73 | Roman Republic |
6 | Carl Luxford | 73 | Crosby | 30 | 6 | 8 | 4 | 23 | 12 | 83 | 11 | 188 | 189 | 221 | 264 | 241 | Mongols |
7 | Paul Szuscikiewicz | 264 | Umpire | 3 | 0 | 0 | 20 | 9 | 8 | 40 | 236 | 221 | 241 | 11 | 73 | 189 | Later Achaemenid Persians |
8 | Phil Steele | 11 | SOA Barbarians | 2 | 3 | 3 | 12 | 0 | 0 | 20 | 73 | 241 | 236 | 264 | 221 | 188 | New Kingdom Egyptians |
Principles of War 19th Century
Pos | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry Duddleston | 117 | October | 9 | 31 | 31 | 24 | 32 | 17 | 144 | 205 | 116 | 242 | 118 | 115 | 161 |
2 | Jeff Barnfield | 115 | October | 30 | 25 | 27 | 18 | 0 | 32 | 132 | 74 | 242 | 118 | 205 | 117 | 251 |
3 | Pete Hetherington | 116 | October | 14 | 1 | 18 | 31 | 20 | 31 | 115 | 118 | 117 | 153 | 251 | 205 | 242 |
4 | Graham Bryson | 205 | Phoenix | 23 | 27 | 25 | 14 | 12 | 10 | 111 | 117 | 153 | 161 | 115 | 116 | 74 |
5 | Clive McLeod | 74 | Tunbridge Wells | 2 | 1 | 30 | 20 | 32 | 22 | 107 | 115 | 161 | 251 | 242 | 153 | 205 |
6 | John Pizzey | 161 | October | 5 | 31 | 7 | 14 | 31 | 15 | 103 | 242 | 74 | 205 | 153 | 118 | 117 |
7 | David Reynolds | 153 | Durrington | 21 | 5 | 14 | 18 | 0 | 20 | 78 | 251 | 205 | 116 | 161 | 74 | 118 |
8 | Keith Spedding | 118 | October | 18 | 32 | 5 | 8 | 1 | 12 | 76 | 116 | 251 | 115 | 117 | 161 | 153 |
9 | Colin Brewer | 242 | Blackwolf | 27 | 7 | 1 | 12 | 22 | 1 | 70 | 161 | 115 | 117 | 74 | 251 | 116 |
10 | John Hollyoaks | 251 | October | 11 | 0 | 2 | 1 | 10 | 0 | 24 | 153 | 118 | 74 | 116 | 242 | 115 |