Britcon / The Nationals 1999
2nd Edition WRG Renaissance 25mm
Pos | Player | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Army Used |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Ellis | Impalers | 22 | 23 | 21 | 0 | 16 | 32 | 114 | Late Austrian |
2 | David Houston | Belfast | 32 | 9 | 10 | 0 | 28 | 32 | 111 | Late German States |
3 | Vincent Auger | France | 10 | 18 | 28 | 0 | 4 | 32 | 92 | 16th Century Spanish |
4 | Bob Amey | Impalers | 21 | 32 | 22 | 0 | 16 | 0 | 91 | Late Austrian |
5 | Keith Pullen | Bunshop | 11 | 14 | 11 | 0 | 25 | 0 | 61 | Siamese |
6 | Rory Cleland | Belfast | 0 | 0 | 4 | 0 | 7 | 0 | 11 | 100 Years War French |
6th Edition Ancients
Pos | Player | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Farrell | October | 25 | 15 | 31 | 30 | 21 | 32 | 154 |
2 | Brian Holmes | Northern Hordes | 13 | 32 | 1 | 29 | 32 | 27 | 134 |
3 | Robert Baxter | Colchester | 7 | 17 | 25 | 3 | 32 | 16 | 100 |
3 | Gordon Harrow | Shire Levy | 20 | 17 | 4 | 27 | 16 | 16 | 100 |
5 | Chris Wardle | Derby | 12 | 15 | 14 | 28 | 11 | 5 | 85 |
6 | Keith Spedding | October | 19 | 30 | 28 | 2 | 0 | 0 | 79 |
7 | Ian Moran | Independent | 15 | 0 | 7 | 4 | 16 | 32 | 74 |
8 | Kevin Ellis | Impalers | 17 | 2 | 18 | 5 | 0 | 0 | 42 |
WHFB
Pos | Player | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Adrian McWalter | Sheffield | 5 | 20 | 20 | 20 | 20 | 101 | 186 |
2 | Peter Scholey | Sheffield | 20 | 20 | 20 | 20 | 15 | 90 | 185 |
3 | Pete Renn | Maidstone | 20 | 15 | 20 | 5 | 15 | 98 | 173 |
4 | Jon Pegg | Trollslayers | 20 | 20 | 20 | 5 | 20 | 86 | 171 |
5 | Rob Lane | Sheffield | 20 | 5 | 20 | 20 | 5 | 98 | 168 |
6 | Dave Adair | Maidstone | 5 | 5 | 20 | 20 | 15 | 102 | 167 |
7 | Paul Scrivens-Smith | Mansfield | 15 | 5 | 20 | 20 | 15 | 85 | 160 |
8 | Steve Thornton | Trollslayers | 10 | 20 | 10 | 15 | 20 | 84 | 159 |
9 | Martin O'Brien | Trollslayers | 5 | 20 | 15 | 5 | 15 | 98 | 158 |
10 | Nathan Hoole | Sheffield | 20 | 20 | 5 | 5 | 20 | 84 | 154 |
11 | Mark Roberts | Cheltenham | 20 | 10 | 15 | 20 | 10 | 78 | 153 |
12 | Darren Dabell | Trollslayers | 20 | 20 | 5 | 20 | 5 | 81 | 151 |
13 | James Moore | Bradville | 5 | 20 | 20 | 5 | 20 | 79 | 149 |
14 | Mark Unit | October | 5 | 15 | 5 | 5 | 20 | 93 | 143 |
15 | Toby McLeod | October | 5 | 15 | 5 | 20 | 20 | 75 | 140 |
16 | James Baker | Maidstone | 5 | 10 | 15 | 15 | 5 | 88 | 138 |
17 | Colin Jackson | October | 20 | 5 | 5 | 20 | 5 | 82 | 137 |
18 | Melkor The Wraith Lord | October | 5 | 5 | 5 | 20 | 20 | 79 | 134 |
19 | J O'Connell | October | 20 | 5 | 5 | 5 | 5 | 90 | 130 |
19 | Dominic Fairfax | Blackhearts | 10 | 5 | 10 | 5 | 20 | 80 | 130 |
21 | Patrick Bray | Oxford | 15 | 5 | 5 | 10 | 5 | 83 | 123 |
22 | Paul Lewis | October | 15 | 15 | 5 | 15 | 5 | 64 | 119 |
23 | Rob Brennan | Maidstone | 5 | 5 | 20 | 5 | 5 | 77 | 117 |
24 | Ray Pratt | Sheffield | 5 | 10 | 5 | 5 | 5 | 70 | 100 |
19th Century Principles of War
Pos | Player | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Heatherington | October | 8 | 7 | 9 | 7 | 9 | 6 | 46 |
2 | Ray Boyles | October | 8 | 7 | 10 | 9 | 1 | 4 | 39 |
3 | Gary Duddlestone | October | 7 | 9 | 2 | 8 | 4 | 6 | 36 |
4 | Graham Bryson | GDWS | 7 | 4 | 6 | 8 | 6 | 4 | 35 |
5 | David Elks | Derby | 2 | 6 | 8 | 3 | 4 | 1 | 24 |
6 | Lee Sharpe | Derby | 2 | 1 | 4 | 1 | 6 | 9 | 23 |
7 | Dave Kenyon | Derby | 3 | 3 | 1 | 2 | 6 | 7 | 22 |
8 | Clive Holland | Derby | 3 | 3 | 0 | 2 | 4 | 3 | 15 |