Britcon / The Nationals 1998
WRG Renaissance 2nd Edition
Position | Name | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Ellis | Impalers | 34 | 20 | 25 | 22 | 34 | 34 | 169 |
2 | David Houston | Belfast | 34 | 20 | 20 | 34 | 34 | 24 | 166 |
3 | Bob Amey | Impalers | 26 | 33 | 20 | 20 | 6 | 34 | 139 |
4 | Keith Pullen | Woking | 14 | 20 | 18 | 14 | 26 | 25 | 117 |
5 | Patrick Maubens | France | 30 | 20 | 15 | 20 | 6 | 24 | 115 |
6 | Vincent Auger | France | 34 | 7 | 22 | 18 | 16 | 16 | 113 |
7 | Jean Philippe Riou | France | 6 | 19 | 27 | 26 | 24 | 6 | 108 |
8 | Rory Cleland | Belfast | 6 | 17 | 13 | 20 | 24 | 16 | 96 |
9 | Trevor Allen | Umpire | 10 | 23 | 20 | 6 | 16 | 15 | 90 |
10 | Henry Pielacki | Impalers | 6 | 21 | 20 | 20 | 14 | 6 | 87 |
19th Century Principles of War
Position | Name | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ray Boyles | October | 9 | 7 | 8 | 8 | 7 | 8 | 47 |
2 | John Hollyoak | October | 9 | 9 | 6 | 6 | 3 | 7 | 40 |
3 | Graham Bryson | Glasgow | 1 | 7 | 7 | 4 | 7 | 7 | 33 |
4 | Andy Green | Cheltenham | 7 | 3 | 4 | 7 | 3 | 3 | 27 |
4 | Colin Brewer | Devon | 1 | 3 | 7 | 2 | 8 | 6 | 27 |
6 | Carl Redfern | Cheltenham | 8 | 1 | 2 | 4 | 7 | 4 | 26 |
7 | Steve Crighton | October | 3 | 7 | 3 | 6 | 2 | 2 | 23 |
8 | Tom Penn | Umpire | 2 | 3 | 3 | 3 | 3 | 3 | 17 |